Dartmouth at Harvard - Cambridge, Mass. 11/2/2019 - 1:05 p.m |
|
No. 14/15 Dartmouth
9 |
Harvard
6 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
No. 14/15 Dartmouth (7-0) | 0 | 3 | 0 | 6 | 9 |
Harvard (4-3) | 3 | 0 | 3 | 0 | 6 |
Cambridge, Mass. | Harvard Stadium |
Prd | Time | Scoring Summary | No. 14/15 Dartmouth - Harvard |
---|---|---|---|
1 | 09:46 |
Harvard
-
McIntyre, Jake 41 yd field goal.
Drive: 11 plays, 63 yards in 5:14. |
0 - 3 |
2 | 00:59 |
No. 14/15 Dartmouth
-
Davis, Connor 42 yd field goal.
Drive: 10 plays, 55 yards in 4:00. |
3 - 3 |
3 | 09:48 |
Harvard
-
McIntyre, Jake 38 yd field goal.
Drive: 7 plays, 30 yards in 3:02. |
3 - 6 |
4 | 00:00 | No. 14/15 Dartmouth - Aerts, Masaki 43 yd pass from Kyler, Derek. | 9 - 6 |
No. 14/15 Dartmouth | Statistics | Harvard |
---|---|---|
15 | FIRST DOWNS | 19 |
11 4 0 |
Passing Rushing Penalty |
8 8 3 |
25% (3 of 12) | THIRD DOWN EFFICIENCY | 31% (5 of 16) |
50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
272 | TOTAL OFFENSE | 304 |
58 4.7 |
Total Offensive Plays Average gain per play |
68 4.5 |
221 | NET YARDS PASSING | 170 |
22-33 6.7 5-16 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-28 6.1 1-3 0 |
51 | NET YARDS RUSHING | 134 |
25 2.0 |
Rushing Attempts Average gain per rush |
40 3.4 |
6-183 | PUNTS: Number-Yards | 5-210 |
30.5 | Average | 42.0 |
47 | TOTAL RETURN YARDS | 24 |
1-0 2-47 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-27 2--3 |
6-45 | PENALTIES: Number-Yards | 4-30 |
2-1 | FUMBLES: Number-Lost | 1-0 |
1-3 | SACKS: Number-Yards | 5-16 |
0 0 | INTERCEPTIONS: Number-Yards | 2--3 |
26:51 | TIME OF POSSESSION | 33:09 |
No. 14/15 Dartmouth | Harvard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Defensive Statistics | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | No. 14/15 Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
51 | Traynor, Jack | 4 | 9 | 13 | - | 1 - 2 | - | - | ||||
5 | Perry, Jackson | 0 | 8 | 8 | - | 0.5 - 1 | - | - | 1 | |||
24 | Mermigas, Niko | 5 | 2 | 7 | - | - | - | - | ||||
90 | Lalos, Niko | 3 | 4 | 7 | 1 - 3 | 1.5 - 4 | - | - | 2 | |||
56 | Andreasik, Ross | 3 | 3 | 6 | - | - | - | - | 2 | |||
9 | Alexander,Nigel | 1 | 4 | 5 | - | 1 - 1 | - | - | ||||
97 | McGriff, Jordan | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
99 | Chalmers, David | 2 | 3 | 5 | - | - | - | - | ||||
35 | Pupel, John | 2 | 2 | 4 | - | - | - | - | ||||
20 | Roegge, Ryan | 2 | 1 | 3 | - | - | - | - | ||||
25 | Swann, Isiah | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
2 | Avery, D.J. | 1 | 1 | 2 | - | - | - | - | ||||
23 | Stanley, Darren | 2 | 0 | 2 | - | - | - | - | ||||
96 | Simmer, Seth | 0 | 2 | 2 | - | - | - | - | ||||
1O | Koscho, Sam | 0 | 1 | 1 | - | - | - | - | ||||
4 | Estrada, Drew | 1 | 0 | 1 | - | - | - | - | ||||
29 | McDermott, L. | 0 | 1 | 1 | - | - | - | - | ||||
34 | Arello, Quinten | 0 | 1 | 1 | - | - | - | - | ||||
46 | Simpson, T.J. | 0 | 1 | 1 | - | - | - | - | 2 | |||
53 | Cross, Tanner | 0 | 1 | 1 | - | - | - | - | ||||
94 | Yost, Jackson | 0 | 1 | 1 | - | - | - | - | ||||
27 | Crockett,Robert | - | - | - | - | 1 | ||||||
TOTALS | 29 | 50 | 79 | 1 - 3 | 5 - 9 | 0-0 | - | 1 | 7 | |||
# | Harvard | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
52 | Cameron Kline | 4 | 6 | 10 | - | - | - | - | 1 | |||
27 | Cole Thompson | 6 | 3 | 9 | - | - | 1 | - | - | |||
55 | Jordan Hill | 2 | 6 | 8 | - | 0.5 - 0 | - | - | ||||
54 | Jack McGowan | 2 | 3 | 5 | - | - | - | - | ||||
49 | Bobby Drysdale | 1 | 3 | 4 | - | - | - | - | ||||
59 | Joey Goodman | 2 | 2 | 4 | - | - | - | 1--3 | ||||
4 | Max Jones | 2 | 1 | 3 | - | - | - | 1-0 | ||||
81 | Brogan McPartland | 2 | 1 | 3 | 1.5 - 5 | 1 - 5 | 1-0 | - | 1 | |||
96 | Doug Henze | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | 1 | |||
87 | David Schwartz | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
90 | Truman Jones | 1 | 1 | 2 | 1.5 - 1 | 1 - 1 | 1 | - | - | 3 | ||
92 | Nasir Darnell | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
1 | Wesley Ogsbury | 1 | 0 | 1 | - | - | - | - | ||||
8 | Bennett Bay | 0 | 1 | 1 | - | - | - | - | ||||
35 | Brandon Won | 1 | 0 | 1 | - | - | - | - | ||||
82 | Anthony Nelson | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
99 | Jacob Sykes | 0 | 1 | 1 | - | - | - | - | ||||
TOTALS | 28 | 32 | 60 | 5 - 16 | 6 - 18 | 2 | 1-0 | 2--3 | 2 | 4 |
Other Information | |
---|---|
Location: Cambridge, Mass. Stadium: Harvard Stadium Attendance: 20112 |
Referee: Nate Black Umpire: Daniel Collins Head Linesman: Eli Stratton Line Judge: Robert Shober Back Judge: Mike Peel Field Judge: Jose Garcia Side Judge: B. Johnston |