Dartmouth at Harvard November 2, 2019
Box Score
Dartmouth
Harvard
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Devletian, Lauren | 0 | 0 | 0 | 0 | 0 |
2 - Cromwell, Holley | 0 | 0 | 0 | 0 | 0 |
3 - Donahue, Maddie | 0 | 0 | 0 | 0 | 0 |
4 - Schultz, Tatum | 1 | 0 | 0 | 0 | 0 |
5 - Spanos, Katie | 0 | 0 | 0 | 0 | 0 |
6 - Braceras, Carmen | 1 | 1 | 0 | 0 | 0 |
7 - Perrier, Amelie | 0 | 0 | 0 | 0 | 0 |
9 - Hantman, Taylor - Green card 23:15 | 0 | 0 | 0 | 1 | 0 |
12 - Wulf, Jocelyn - Yellow card 52:26 | 2 | 2 | 1 | 0 | 0 |
14 - Koehler, Kira | 0 | 0 | 0 | 0 | 0 |
16 - Pease, Myah | 0 | 0 | 0 | 0 | 0 |
17 - Monnin, Cecelia | 0 | 0 | 0 | 0 | 0 |
18 - Constantine, Lia | 0 | 0 | 0 | 0 | 0 |
20 - Barnes, Margaret | 0 | 0 | 0 | 0 | 0 |
21 - Palmer, Jensen | 0 | 0 | 0 | 0 | 0 |
23 - Campbell, Gracyn | 0 | 0 | 0 | 0 | 0 |
27 - Falkson, Sara - Green card 51:09 | 0 | 0 | 0 | 0 | 0 |
28 - Persin, Katie | 0 | 0 | 0 | 0 | 0 |
44 - Santucci, Isabella - gk | 0 | 0 | 0 | 0 | 0 |
60 - Post, Hatley | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 4 | 3 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
2 - Maddie Earle | 4 | 2 | 1 | 0 | 0 |
3 - Hannah Pearce | 1 | 1 | 1 | 1 | 0 |
4 - Kolbe Keating | 0 | 0 | 0 | 0 | 0 |
5 - Mazarine Broze | 0 | 0 | 0 | 2 | 0 |
7 - Casey Allen | 1 | 0 | 0 | 0 | 0 |
8 - Rachel Greenwood | 1 | 1 | 1 | 0 | 0 |
9 - Emily Berlinghof | 0 | 0 | 0 | 0 | 0 |
10 - Bente van Vlijmen | 7 | 6 | 4 | 0 | 0 |
11 - Kiley Allen | 0 | 0 | 0 | 0 | 0 |
12 - Mimi Tarrant | 3 | 2 | 0 | 2 | 0 |
13 - Grace Geiger | 0 | 0 | 0 | 0 | 0 |
14 - Julia Smits | 0 | 0 | 0 | 0 | 0 |
15 - Elizabeth Denehy | 0 | 0 | 0 | 0 | 0 |
16 - Siofra Murdoch | 1 | 1 | 0 | 0 | 0 |
17 - Lilly Whitman | 0 | 0 | 0 | 0 | 0 |
18 - Sage Nye | 0 | 0 | 0 | 0 | 0 |
19 - Isa Gooijer | 0 | 0 | 0 | 0 | 0 |
20 - Olivia Hoover | 1 | 0 | 0 | 0 | 0 |
21 - Olivia Ostrover | 0 | 0 | 0 | 0 | 0 |
22 - Taylor Weber | 0 | 0 | 0 | 0 | 0 |
24 - Callie Rennyson - gk | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 19 | 13 | 7 | 5 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
44 - Santucci, Isabella (L, 3-12) | 11 | 6 | 5 | 45:00 | ||
60 - Post, Hatley | 2 | 1 | 1 | 15:00 | ||
TOTALS | 13 | 7 | 6 | 60:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
24 - Callie Rennyson (W, 1-1) | 3 | 1 | 2 | 60:00 |
Period | Time | Play | V - H |
---|---|---|---|
Harvard
1st
|
2:31 | Greenwood, Rachel (9) (unassisted) | 0 - 1 |
Harvard
1st
|
11:24 | van Vlijmen, Bente (8) (Tarrant, Mimi & Broze, Mazarine) - straight in off penalty corner | 0 - 2 |
Harvard
1st
|
12:16 | Earle, Maddie (5) (unassisted) | 0 - 3 |
Dartmouth
2nd
|
22:40 | Wulf, Jocelyn (1) (Hantman, Taylor) | 1 - 3 |
Harvard
2nd
|
23:55 | Pearce, Hannah (4) (Tarrant, Mimi & Broze, Mazarine) | 1 - 4 |
Harvard
2nd
|
26:25 | van Vlijmen, Bente (9) (unassisted) - nice run | 1 - 5 |
Harvard
3rd
|
35:37 | van Vlijmen, Bente (10) (unassisted) | 1 - 6 |
Harvard
4th
|
49:24 | van Vlijmen, Bente (11) (Pearce, Hannah) | 1 - 7 |
Period | Time | Fouls |
---|---|---|
Harvard
2nd
|
23:15 | Green card - Hantman, Taylor |
Harvard
4th
|
51:09 | Green card - Falkson, Sara |
Harvard
4th
|
52:26 | Yellow card - Wulf, Jocelyn |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dartmouth | 2 | 1 | 1 | 0 | 4 |
Harvard | 7 | 4 | 6 | 2 | 19 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dartmouth | 2 | 2 | 1 | 1 | 6 |
Harvard | 1 | 0 | 1 | 0 | 2 |
PENALTY CORNERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dartmouth | 0 | 0 | 0 | 0 | 0 |
Harvard | 3 | 2 | 1 | 0 | 6 |
FOULS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Dartmouth | 4 | 2 | 9 | 1 | 16 |
Harvard | 2 | 3 | 3 | 6 | 14 |
Date/Time: | November 2, 2019 - 2 p.m. |
---|---|
Location: | Cambridge, Mass. |
Stadium: | Berylson Field |
Game Length: | 1:33 |
Attendance: | 343 |
Timekeeper: | Jeff Klein |
Scorer: | Jeffrey Weinstein |
Play By Play
00:00 | Santucci, Isabella at goalie for DART. | ||
00:00 | Rennyson, Callie at goalie for Harvard. | ||
Foul on Harvard. | |||
00:00 | [00:00] Shot by DART Schultz, Tatum BLOCKED. | ||
01:36 | Foul on Harvard. | ||
Foul on DART. | |||
02:31 | Goal!GOAL by HARV Greenwood, Rachel (FIRST GOAL), goal number 9 for season. * ( 0 - 1 ) |
||
Foul on DART. | |||
Foul on DART. | |||
00:00 | Shot by HARV van Vlijmen, Bente, SAVE Santucci, Isabella. | ||
04:30 | Substitution!HARV substitution: Tarrant, Mimi for Ostrover, Olivia. | ||
05:20 | Substitution!DART substitution: Wulf, Jocelyn for Braceras, Carmen. | ||
05:20 | Substitution!HARV substitution: Hoover, Olivia for Earle, Maddie. | ||
06:22 | Shot by HARV Tarrant, Mimi, SAVE Santucci, Isabella. | ||
06:34 | Penalty corner by HARV Allen, Casey [06:34]. | ||
06:43 | Shot by HARV Earle, Maddie WIDE. | ||
07:49 | Substitution!HARV substitution: Berlinghof, Emily for Allen, Casey. | ||
07:49 | Substitution!DART substitution: Koehler, Kira for Cromwell, Holley. | ||
08:18 | Substitution!DART substitution: Braceras, Carmen for Wulf, Jocelyn. | ||
08:49 | Shot by DART Wulf, Jocelyn, SAVE Rennyson, Callie. | ||
10:13 | Substitution!HARV substitution: Allen, Casey for Tarrant, Mimi. | ||
Foul on DART. | |||
10:59 | Penalty corner by HARV Broze, Mazarine [10:59]. | ||
11:16 | Shot by HARV van Vlijmen, Bente BLOCKED. | ||
11:16 | Penalty corner by HARV Broze, Mazarine [11:16]. | ||
11:24 | Goal!GOAL by HARV van Vlijmen, Bente, Assist by Tarrant, Mimi and Broze, Mazarine, goal number 8 for season. *straight in off penalty corner ( 0 - 2 ) |
||
12:16 | Goal!GOAL by HARV Earle, Maddie, goal number 5 for season. * ( 0 - 3 ) |
||
13:38 | Substitution!DART substitution: Spanos, Katie for Constantine, Lia. | ||
-- End of 1st Period -- | |||
back to top |
16:08 | Shot by HARV Murdoch, Siofra, SAVE Santucci, Isabella. | ||
16:24 | Shot by HARV Tarrant, Mimi, SAVE Santucci, Isabella. | ||
17:00 | Substitution!DART substitution: Perrier, Amelie for Barnes, Margaret. | ||
17:00 | Substitution!HARV substitution: Earle, Maddie for Murdoch, Siofra. | ||
19:03 | Substitution!HARV substitution: Whitman, Lilly for Gooijer, Isa. | ||
19:03 | Substitution!HARV substitution: Greenwood, Rachel for Allen, Kiley. | ||
Foul on Harvard. | |||
19:33 | Substitution!DART substitution: Falkson, Sara for Perrier, Amelie. | ||
19:33 | Substitution!DART substitution: Braceras, Carmen for Campbell, Gracyn. | ||
19:57 | Substitution!HARV substitution: Keating, Kolbe for Tarrant, Mimi. | ||
Foul on DART. | |||
21:59 | Substitution!DART substitution: Wulf, Jocelyn for Cromwell, Holley. | ||
22:40 | Goal!GOAL by DART Wulf, Jocelyn, Assist by Hantman, Taylor, goal number 1 for season. * ( 1 - 3 ) |
||
22:43 | Substitution!HARV substitution: Tarrant, Mimi for Keating, Kolbe. | ||
22:43 | Substitution!HARV substitution: Allen, Kiley for van Vlijmen, Bente. | ||
Foul on Harvard. | |||
23:15 | Green card on DART Hantman, Taylor. | ||
23:47 | Penalty corner by HARV Broze, Mazarine [23:47]. | ||
23:55 | Goal!GOAL by HARV Pearce, Hannah, Assist by Tarrant, Mimi and Broze, Mazarine, goal number 4 for season. * ( 1 - 4 ) |
||
24:56 | Substitution!DART substitution: Persin, Katie for Perrier, Amelie. | ||
25:23 | Substitution!DART substitution: Constantine, Lia for Spanos, Katie. | ||
Foul on DART. | |||
25:39 | Substitution!HARV substitution: Smits, Julia for Gieger, Grace. | ||
25:39 | Substitution!HARV substitution: van Vlijmen, Bente for Nye, Sage. | ||
25:50 | Substitution!HARV substitution: Allen, Casey for Tarrant, Mimi. | ||
25:51 | Penalty corner by HARV Broze, Mazarine [25:51]. | ||
26:25 | Substitution!HARV substitution: Earle, Maddie for Hoover, Olivia. | ||
26:25 | Substitution!DART substitution: Cromwell, Holley for Wulf, Jocelyn. | ||
26:25 | Goal!GOAL by HARV van Vlijmen, Bente, goal number 9 for season. *nice run ( 1 - 5 ) |
||
26:40 | Substitution!DART substitution: Koehler, Kira for Braceras, Carmen. | ||
26:40 | Substitution!HARV substitution: Murdoch, Siofra for Berlinghof, Emily. | ||
Foul on Harvard. | |||
29:50 | Substitution!DART substitution: Perrier, Amelie for Donahue, Maddie. | ||
-- End of 2nd Period -- | |||
back to top |
Foul on DART. | |||
30:34 | Shot by HARV Hoover, Olivia WIDE. | ||
Foul on DART. | |||
Foul on DART. | |||
33:00 | Substitution!HARV substitution: Tarrant, Mimi for Hoover, Olivia. | ||
33:55 | Substitution!HARV substitution: Murdoch, Siofra for Earle, Maddie. | ||
Foul on DART. | |||
34:24 | Substitution!HARV substitution: Gieger, Grace for Allen, Kiley. | ||
34:42 | Substitution!DART substitution: Campbell, Gracyn for Braceras, Carmen. | ||
34:58 | Substitution!DART substitution: Donahue, Maddie for Perrier, Amelie. | ||
Foul on Harvard. | |||
Foul on DART. | |||
35:37 | Goal!GOAL by HARV van Vlijmen, Bente, goal number 10 for season. * ( 1 - 6 ) |
||
36:31 | Substitution!DART substitution: Wulf, Jocelyn for Cromwell, Holley. | ||
36:31 | Substitution!HARV substitution: Smits, Julia for Whitman, Lilly. | ||
36:42 | Shot by HARV Tarrant, Mimi WIDE. | ||
Foul on Harvard. | |||
Foul on DART. | |||
Foul on Harvard. | |||
38:30 | Substitution!DART substitution: Braceras, Carmen for Campbell, Gracyn. | ||
38:30 | Substitution!DART substitution: Constantine, Lia for Spanos, Katie. | ||
38:41 | Shot by HARV Allen, Casey WIDE. | ||
38:47 | Substitution!HARV substitution: Earle, Maddie for Allen, Casey. | ||
38:47 | Substitution!HARV substitution: Keating, Kolbe for Murdoch, Siofra. | ||
Foul on DART. | |||
40:14 | Substitution!DART substitution: Koehler, Kira for Wulf, Jocelyn. | ||
40:14 | Substitution!HARV substitution: Weber, Taylor for Gooijer, Isa. | ||
Foul on DART. | |||
41:15 | Penalty corner by HARV Broze, Mazarine [41:15]. | ||
41:15 | Shot by HARV van Vlijmen, Bente, SAVE Santucci, Isabella. | ||
42:17 | Shot by DART Braceras, Carmen, SAVE Rennyson, Callie. | ||
42:22 | Substitution!HARV substitution: Allen, Casey for Tarrant, Mimi. | ||
42:32 | Substitution!DART substitution: Cromwell, Holley for Braceras, Carmen. | ||
Foul on DART. | |||
43:52 | Shot by HARV Earle, Maddie WIDE. | ||
-- End of 3rd Period -- | |||
back to top |
45:00 | Post, Hatley at goalie for DART. | ||
Foul on DART. | |||
Foul on Harvard. | |||
Foul on Harvard. | |||
Foul on Harvard. | |||
48:26 | Substitution!HARV substitution: Earle, Maddie for Hoover, Olivia. | ||
48:26 | Substitution!HARV substitution: Berlinghof, Emily for Allen, Casey. | ||
48:26 | Substitution!HARV substitution: Allen, Kiley for Nye, Sage. | ||
49:24 | Goal!GOAL by HARV van Vlijmen, Bente, Assist by Pearce, Hannah, goal number 11 for season. * ( 1 - 7 ) |
||
49:24 | Substitution!HARV substitution: Denehy, Elizabeth for Gieger, Grace. | ||
50:15 | Shot by HARV Earle, Maddie, SAVE Post, Hatley. | ||
51:09 | Green card on DART Falkson, Sara. | ||
51:33 | Substitution!DART substitution: Wulf, Jocelyn for Campbell, Gracyn. | ||
51:33 | Substitution!DART substitution: Cromwell, Holley for Braceras, Carmen. | ||
Foul on Harvard. | |||
52:26 | Yellow card on DART Wulf, Jocelyn. | ||
52:29 | Substitution!HARV substitution: Murdoch, Siofra for Earle, Maddie. | ||
52:29 | Substitution!HARV substitution: Keating, Kolbe for Berlinghof, Emily. | ||
52:42 | Substitution!HARV substitution: Gieger, Grace for Greenwood, Rachel. | ||
53:17 | Substitution!DART substitution: Devletian, Lauren for Falkson, Sara. | ||
Foul on Harvard. | |||
55:16 | Substitution!HARV substitution: Whitman, Lilly for Denehy, Elizabeth. | ||
55:16 | Substitution!DART substitution: Braceras, Carmen for Cromwell, Holley. | ||
55:45 | Substitution!HARV substitution: Tarrant, Mimi for Murdoch, Siofra. | ||
56:11 | Substitution!DART substitution: Pease, Myah for Persin, Katie. | ||
57:32 | Substitution!HARV substitution: Earle, Maddie for Allen, Kiley. | ||
57:32 | Substitution!HARV substitution: Ostrover, Olivia for Keating, Kolbe. | ||
Foul on Harvard. | |||
-- End of 4th Period -- | |||
back to top |