Skip To Main Content

Harvard University

2016 Football Cumulative Statistics - Harvard University

2016 Football Cumulative Statistics

Team Stats (7-3, 5-2)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
26.20 21.00
262 210
First Downs
92 52
113 97
19 21
224 170
Rushing
1803 1174
304 191
434 302
3.5 3.3
149.9 98.3
17 8
1499 983
Passing
345-209-13 392-219-11
6.99 5.72
241.00 224.20
17 16
2410 2242
Total Offense
779 694
5.0 4.6
390.9 322.5
3909 3225
34 28
Returns
15.17 18.30
24-364 40-732
6.45 8.22
22-142 18-148
8.18 5.85
11-90 13-76
Kicking
35.82 37.64
33.07 34.56
61-2185 72-2710
9-11 6-9
0-0 2-6
Penalties
74.00 53.70
77-740 54-537
Time Of Possession
32:45 27:15
05:27:28 04:32:32
Miscellaneous
73-165 (44.24 %) 53-158 (33.54 %)
6-14 (42.86 %) 8-18 (44.44 %)
17-8 11-6
27-155 30-173
27-30 24-26
0 0
36-44 18-24
27-44 15-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
32 Smith, Semar 9 113 512 25 487 4.3 7 22 54.11
4 Viviano, Joe 9 125 491 150 341 2.7 5 25 37.89
21 Booker, Charlie 5 61 295 11 284 4.7 2 27 56.80
24 Reimers, Noah 4 33 132 11 121 3.7 1 14 30.25
Northington, La 8 29 96 1 95 3.3 0 12 11.88  
13 Scott, Adam 5 13 68 3 65 5.0 0 17 13.00
39 Schray, Dallas 8 17 60 12 48 2.8 1 17 6.00
17 Shelton-Mosley, Justice 8 3 42 0 42 14.0 0 32 5.25
31 Johnson, Van 6 7 26 0 26 3.7 1 9 4.33
14 Stewart, Tom 3 17 65 52 13 0.8 0 21 4.33
12 Foster, Joseph 8 1 9 0 9 9.0 0 9 1.13
83 Cook, Jack 2 2 7 0 7 3.5 0 5 3.50
8 Tripp, Cam 9 1 0 7 -7 -7.0 0 0 -0.78
Team 8 12 0 32 -32 -2.7 0 0 -4.00  
Total 10 434 1803 304 1499 3.5 17 32 149.90
Opponents 10 302 1174 191 983 3.3 8 74 98.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Viviano, Joe 9 132.72 173 283 8 61.13 % 2013 15 75 223.67
14 Stewart, Tom 3 112.82 30 51 3 58.82 % 360 1 35 120.00
8 Tripp, Cam 9 115.64 6 9 1 66.67 % 37 1 10 4.11
Northington, La 8 0.00 0 1 0 0.00 % 0 0 0 0.00  
17 Shelton-Mosley, Justice 8 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 127.98 209 345 13 60.58 % 2410 17 75 241.00
Opponents 10 111.77 219 392 11 55.87 % 2242 16 76 224.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Firkser, Anthon 9 39 630 16.15 7 75 70.00  
17 Shelton-Mosley, Justice 8 48 568 11.83 1 39 71.00
13 Scott, Adam 5 32 321 10.03 3 34 64.20
18 Dunlap, Brian 9 19 193 10.16 2 24 21.44
12 Foster, Joseph 8 18 172 9.56 1 35 21.50
Allen, John van 10 8 117 14.63 0 22 11.70  
19 Van Allen, John 10 8 117 14.63 0 22 11.70
82 Barann, Jake 8 6 90 15.00 1 30 11.25
42 Firkser, Anthony 1 6 72 12.00 0 29 72.00
5 Lapolice, Alex 9 8 60 7.50 0 15 6.67
24 Reimers, Noah 4 6 56 9.33 0 29 14.00
85 Halvorson, Ryan 8 5 34 6.80 1 11 4.25
Northington, La 8 2 28 14.00 0 23 3.50  
9 Chrest, Cody 2 6 24 4.00 1 10 12.00
83 Cook, Jack 2 2 19 9.50 0 17 9.50
21 Booker, Charlie 5 2 9 4.50 0 5 1.80
87 Stansell, Jack 4 1 9 9.00 0 8 2.25
32 Smith, Semar 9 1 8 8.00 0 8 0.89
Total 10 217 2527 11.65 17 75 252.70
Opponents 10 219 2242 10.24 16 76 224.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Hutton, Luke 10 25 31 56.0 2.0-5 1.0-2 0 4 0 1 0 0 0
55 Hill, Jordan 10 25 29 54.0 0.5-5 0.5-5 0 1 0 0 0 0 0
7 Mcghee, Raishau 8 37 13 50.0 4.0-4 0-0 1 7 0 0 0 0 0  
40 Camargo, Anthon 9 20 28 48.0 0.5-3 0.5-3 2 3 0 0 1 0 0  
11 Brown, Kolbi 10 25 21 46.0 3.0-5 0-0 2 0 0 0 0 0 0
36 Lee, Tanner 10 26 15 41.0 1.0-1 0-0 4 2 1 0 0 0 0
10 Ogsbury, Wes 9 23 9 32.0 0-0 0-0 1 6 0 0 0 0 0  
96 Webb, Doug 10 12 18 30.0 2.0-8 2.0-8 0 0 2 0 1 0 0
97 Duberg, James 10 13 16 29.0 5.0-34 4.5-33 0 0 4 0 0 0 0
99 Bailey, DJ 10 17 11 28.0 9.0-48 7.0-46 0 0 6 0 2 0 0
50 Ryan, Richie 10 7 21 28.0 1.5-4 1.0-3 0 0 0 0 0 0 0
92 Ward, Langston 10 11 16 27.0 5.5-24 3.0-20 0 2 1 1 0 0 0
6 Ahern, Sean 6 18 7 25.0 2.0-7 0-0 0 8 0 0 1 0 0
1 Haehl, Tim 9 10 15 25.0 0.5-2 0-0 0 3 0 0 0 0 0
54 Ryan, Eric 5 11 8 19.0 1.0-1 1.0-1 0 0 0 0 0 0 0
95 McCollum, Miles 8 8 9 17.0 2.5-18 2.5-18 0 1 1 1 0 0 0
45 Guillory, Chase 7 9 7 16.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Ezeokoli, Tobe 7 9 6 15.0 0-0 0-0 0 2 0 1 0 0 0
57 Graves, Peter 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
56 Johnson, Stuart 8 2 7 9.0 1.5-4 0.5-3 0 0 0 0 0 0 0
46 Mackin, Sean 4 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Thompson, Cole 7 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
80 Williams, Cecil 7 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Camargo, Anthony 1 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Tahmaseb, Trist 7 3 3 6.0 1.0-2 1.0-2 0 0 0 1 0 0 0  
38 White, Alex 8 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
81 Evans, Scott 9 1 4 5.0 1.0-8 1.0-8 0 0 0 0 0 0 0
74 Garrison, Scott 8 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
90 Hart, Stone 3 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
34 Hughes, Mikah 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
52 Kline, Cameron 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Robertson, Davo 3 2 1 3.0 1.5-2 1.0-1 0 0 0 0 0 0 0  
94 Apari, Kelvin 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
9 Davis, Elgin 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Pirrmann, John 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Schray, Dallas 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Smart, Kenny 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Werner, Dan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Barann, Jake 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Firkser, Anthon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8B Hartmann, Carte 1 1 0 1.0 1.0-2 1.0-2 0 0 0 0 0 0 0  
72 Laden, Daniel 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 McGhee, Raishaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Nichols, Willia 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Northington, La 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7B Ramsey, Makonne 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Rigby, Garrett 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Spitzer, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Goodman, Joey 5 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 10 349 346 695.0 47.0-188 27.5-155 11 41 16 6 6 0 0
Opponents 10 423 348 771.0 67.0-254 30.0-173 13 32 21 8 12 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Schmid, Zach 59 2185 37.03 54 1 23 28 4 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 61 2185 35.82 54 1 23 28 4 2
Opponents 72 2710 37.64 53 4 18 13 1 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Smart, Kenny 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 35 0
47 McIntyre, Jake 8-10 80.00 % 1-1 5-5 2-4 0-0 0-0 37 1
Total 9-11 81.82 % 1-1 5-5 3-5 0-0 0-0 37 1
Opponents 6-9 66.67 % 0-0 2-3 1-3 3-3 0-0 44 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Smart, Kenny 42 2423 57.7 9 0
47 McIntyre, Jake 10 574 57.4 2 1
Total 52 2997 57.6 11 1
Opponents 35 1956 55.9 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Shelton-Mosley, Justice 12 108 9.00 0 26
5 Lapolice, Alex 9 44 4.89 0 18
Team 1 -10 -10.00 0 0  
Total 22 142 6.45 0 26
Opponents 18 148 8.22 1 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Lapolice, Alex 12 211 17.58 0 34
Northington, La 3 57 19.00 0 25  
39 Schray, Dallas 2 34 17.00 0 20
17 Shelton-Mosley, Justice 3 27 9.00 0 19
11 Brown, Kolbi 1 12 12.00 0 12
52 Kline, Cameron 2 12 6.00 0 6
18 Dunlap, Brian 1 11 11.00 0 11
Total 24 364 15.17 0 34
Opponents 40 732 18.30 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 McIntyre, Jake 0 8 0 23-25 0-0 0 0-0 0 47
Firkser, Anthon 7 0 0 0-0 0-0 0 0-0 0 42  
32 Smith, Semar 7 0 0 0-0 0-0 0 0-0 0 42
4 Viviano, Joe 5 0 0 0-0 0-0 1 0-1 0 32
13 Scott, Adam 3 0 0 0-0 0-0 0 0-0 0 18
21 Booker, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
18 Dunlap, Brian 2 0 0 0-0 0-0 0 0-0 0 12
13 Smart, Kenny 0 1 0 4-5 0-0 0 0-0 0 7
82 Barann, Jake 1 0 0 0-0 0-0 0 0-0 0 6
9 Chrest, Cody 1 0 0 0-0 0-0 0 0-0 0 6
12 Foster, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
85 Halvorson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
31 Johnson, Van 1 0 0 0-0 0-0 0 0-0 0 6
24 Reimers, Noah 1 0 0 0-0 0-0 0 0-0 0 6
39 Schray, Dallas 1 0 0 0-0 0-0 0 0-0 0 6
17 Shelton-Mosley, Justice 1 0 0 0-0 0-0 0 1-1 0 6
8 Tripp, Cam 0 0 0 0-0 1-1 0 0-0 0 2
Total 34 9 0 27-30 1-1 1 1-2 0 262
Opponents 28 6 0 24-26 0-0 0 0-1 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2016 vs Rhode Island W 51-21 1-0 3:11 12167
9/24/2016 at Brown W 32-22 2-0 3:05 8174
9/30/2016 vs Georgetown W 31-17 3-0 3:15 7138
10/8/2016 vs Cornell W 29-13 4-0 2:57 11509
10/15/2016 at Holy Cross L 17-27 4-1 2:57 9115
10/22/2016 at Princeton W 23-20 5-1 3:18 9963
10/29/2016 at Dartmouth W 23-21 6-1 2:35 7012
11/5/2016 vs Columbia W 28-21 7-1 3:20 11233
11/11/2016 at Penn L 14-27 7-2 3:09 5092
11/19/2016 vs Yale L 14-21 7-3 3:10 31662
113065

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2016 Rhode Island 49 244 4 22 28 320 3 36 320 3 36 2 53 0 34 0 0 0 0
9/24/2016 Brown 43 189 4 32 17 205 0 32 205 0 32 1 8 0 8 3 29 0 14
9/30/2016 Georgetown 49 177 0 21 28 358 4 75 358 4 75 3 30 0 12 5 34 0 18
10/8/2016 Cornell 44 158 3 25 22 230 1 30 230 1 30 0 0 0 0 2 16 0 14
10/15/2016 Holy Cross 29 26 1 14 19 219 1 35 219 1 35 6 103 0 25 2 0 0 10
10/22/2016 Princeton 47 102 1 17 20 215 2 34 215 2 34 2 20 0 15 0 0 0 0
10/29/2016 Dartmouth 48 194 2 13 19 206 1 39 206 1 39 2 34 0 20 1 1 0 1
11/5/2016 Columbia 47 125 1 16 17 260 3 36 260 3 36 3 53 0 24 2 -1 0 0
11/11/2016 Penn 42 136 0 14 23 216 1 26 216 1 26 2 44 0 25 5 64 0 26
11/19/2016 Yale 36 148 1 27 16 181 1 36 181 1 36 3 19 0 13 2 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2016 Rhode Island 22 34 56 2.0 10 1.0 8 1 1 0 1 8 0 2 0 0
9/24/2016 Brown 43 30 73 6.0 23 2.0 14 2 0 0 3 46 0 2 0 0
9/30/2016 Georgetown 25 36 61 5.0 15 3.0 13 0 0 0 1 0 5 7 0 0
10/8/2016 Cornell 29 32 61 4.0 11 2.0 9 0 0 0 3 20 0 4 0 0
10/15/2016 Holy Cross 63 10 73 10.0 51 6.5 42 0 0 0 0 0 2 3 0 0
10/22/2016 Princeton 30 78 108 4.0 17 3.0 16 0 1 0 1 0 2 7 0 0
10/29/2016 Dartmouth 39 40 79 4.0 16 3.0 15 0 0 0 1 14 0 9 0 0
11/5/2016 Columbia 29 42 71 4.0 16 2.0 14 3 3 0 1 2 5 2 0 0
11/11/2016 Penn 41 0 41 5.0 16 3.0 14 0 1 0 0 0 0 2 0 0
11/19/2016 Yale 28 44 72 3.0 13 2.0 10 0 0 0 0 0 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2016 Rhode Island 1 24 24.000 24 0 0 0 0 0 1-1 35 0 9 518 57.56 1 1
9/24/2016 Brown 6 217 36.200 46 0 0 1 0 3 1-1 21 0 6 354 59.00 2 0
9/30/2016 Georgetown 6 188 18.800 48 1 0 1 0 3 1-1 18 0 6 346 57.67 0 0
10/8/2016 Cornell 5 188 37.600 45 0 1 4 0 1 1-1 31 0 6 337 56.17 2 0
10/15/2016 Holy Cross 8 359 44.900 54 0 0 0 4 1 1-1 37 0 4 221 55.25 1 0
10/22/2016 Princeton 6 225 37.500 44 0 0 2 0 5 1-1 26 0 4 237 59.25 1 0
10/29/2016 Dartmouth 6 186 31.000 37 0 0 3 0 4 1-2 26 1 5 295 59.00 0 0
11/5/2016 Columbia 11 364 18.200 44 1 0 5 0 5 0-0 0 5 285 57.00 1 0
11/11/2016 Penn 6 219 36.500 39 0 0 3 0 3 2-2 25 0 4 239 59.75 3 0
11/19/2016 Yale 6 215 35.800 42 0 0 4 0 3 0-1 0 0 3 165 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2016 Rhode Island 26 98 2 13 13 194 1 49 194 1 49 7 135 0 33 0 0 0 0
9/24/2016 Brown 29 74 0 18 32 316 3 36 316 3 36 4 67 0 23 2 16 0 16
9/30/2016 Georgetown 21 118 1 74 16 148 1 76 148 1 76 6 129 0 31 3 19 0 5
10/8/2016 Cornell 26 80 0 11 19 257 2 41 257 2 41 4 64 0 31 0 0 0 0
10/15/2016 Holy Cross 35 130 0 36 23 244 2 53 244 2 53 3 65 0 39 5 50 0 21
10/22/2016 Princeton 50 172 2 19 18 151 0 20 151 0 20 3 70 0 46 3 23 0 19
10/29/2016 Dartmouth 29 69 2 10 33 329 1 28 329 1 28 5 92 0 21 1 2 0 0
11/5/2016 Columbia 28 66 0 18 24 193 2 30 193 2 30 4 43 0 18 3 31 1 14
11/11/2016 Penn 20 21 0 9 23 263 2 47 263 2 47 1 13 0 13 1 7 0 7
11/19/2016 Yale 38 155 1 28 18 147 2 28 147 2 28 3 54 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2016 Rhode Island 39 52 91 4.0 10 1.0 2 1 0 0 0 0 1 0 1 0
9/24/2016 Brown 40 24 64 8.0 32 3.0 22 1 2 0 0 0 0 5 0 0
9/30/2016 Georgetown 41 66 107 7.0 16 1.0 1 1 1 0 3 0 4 2 1 0
10/8/2016 Cornell 44 26 70 6.0 17 3.0 12 1 0 0 1 0 4 2 1 0
10/15/2016 Holy Cross 52 4 56 8.0 43 6.0 41 4 2 0 1 2 4 6 0 0
10/22/2016 Princeton 40 42 82 9.0 52 4.0 36 2 1 0 3 34 1 3 0 0
10/29/2016 Dartmouth 38 42 80 2.0 2 0 0 0 0 0 1 0 0 4 2 0
11/5/2016 Columbia 37 46 83 9.0 35 5.0 30 0 1 0 1 0 2 4 1 0
11/11/2016 Penn 57 18 75 9.0 31 6.0 26 2 1 18 3 40 0 5 0 0
11/19/2016 Yale 35 28 63 5.0 16 1.0 3 0 0 0 0 0 5 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2016 Rhode Island 7 233 33.300 46 0 0 4 0 1 0-0 0 2 113 56.50 0 0
9/24/2016 Brown 5 214 42.800 49 0 0 0 0 1 1-1 27 0 3 171 57.00 2 0
9/30/2016 Georgetown 9 353 39.200 46 0 0 1 0 2 1-1 43 0 3 145 48.33 0 0
10/8/2016 Cornell 5 207 41.400 49 0 0 0 0 2 0-0 0 2 120 60.00 2 0
10/15/2016 Holy Cross 6 219 36.300 47 0 1 1 0 0 2-4 44 0 6 365 60.83 0 0
10/22/2016 Princeton 6 203 35.900 44 0 1 1 0 0 2-3 32 0 4 240 60.00 2 0
10/29/2016 Dartmouth 6 202 33.700 36 0 0 5 0 3 0-0 0 4 207 51.75 1 0
11/5/2016 Columbia 11 441 40.100 47 0 0 5 0 2 0-0 0 4 222 55.50 1 0
11/11/2016 Penn 9 353 45.250 53 0 1 0 1 0 0-0 0 4 232 58.00 2 0
11/19/2016 Yale 8 285 35.600 49 0 1 1 0 2 0-0 0 3 141 47.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 51-21 29/12 13/4 15/7 1/1 49-244 / 26-98 28-37-0 / 13-33-1 320/194 86-564 / 59-292 61/135 0/2
Brown 32-22 22/25 9/5 12/16 1/4 43-189 / 29-74 17-31-0 / 32-50-3 205/316 74-394 / 79-390 83/83 2/3
Georgetown 31-17 33/9 15/2 14/5 4/2 49-177 / 21-118 28-43-3 / 16-35-1 358/148 92-535 / 56-266 64/148 4/1
Cornell 29-13 25/17 7/5 14/10 4/2 44-158 / 26-80 22-36-1 / 19-39-3 230/257 80-388 / 65-337 36/64 1/3
Holy Cross 17-27 16/17 3/9 11/8 2/0 29-26 / 35-130 19-33-1 / 23-35-0 219/244 62-245 / 70-374 103/117 3/0
Princeton 23-20 20/21 8/11 10/8 2/2 47-102 / 50-172 20-33-3 / 18-37-1 215/151 80-317 / 87-323 20/127 4/2
Dartmouth 23-21 21/23 12/3 9/18 0/2 48-194 / 29-69 19-30-1 / 33-54-1 206/329 78-400 / 83-398 49/94 1/1
Columbia 28-21 21/13 9/3 9/8 3/2 47-125 / 28-66 17-35-1 / 24-46-1 260/193 82-385 / 74-259 54/74 2/4
Penn 14-27 20/14 8/2 12/11 0/1 42-136 / 20-21 23-39-3 / 23-33-0 216/263 81-352 / 53-284 108/78 4/1
Yale 14-21 17/19 8/8 7/6 2/5 36-148 / 38-155 16-28-0 / 18-30-0 181/147 64-329 / 68-302 18/54 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 14-20 / 5-13 2-4 / 0-0 38:20 / 21:40 16:40 4.98 / 3.77 8.65 / 5.88 6.56 / 4.95 1-24.0 / 7-33.3 9-76 / 7-74
Brown 7-16 / 8-18 0-0 / 1-3 29:21 / 30:39 -1:18 4.40 / 2.55 6.61 / 6.32 5.32 / 4.94 6-36.2 / 5-42.8 7-73 / 6-50
Georgetown 9-16 / 1-13 0-0 / 0-2 35:43 / 24:17 11:26 3.61 / 5.62 8.33 / 4.23 5.82 / 4.75 6-31.3 / 9-39.2 10-88 / 5-58
Cornell 9-15 / 5-14 0-0 / 2-2 35:31 / 24:29 11:02 3.59 / 3.08 6.39 / 6.59 4.85 / 5.18 5-37.6 / 5-41.4 6-52 / 7-75
Holy Cross 4-15 / 6-18 1-1 / 2-2 24:58 / 35:02 -10:04 0.90 / 3.71 6.64 / 6.97 3.95 / 5.34 8-44.9 / 6-36.5 5-44 / 4-35
Princeton 8-18 / 8-20 0-1 / 1-3 31:46 / 28:14 3:32 2.17 / 3.44 6.52 / 4.08 3.96 / 3.71 6-37.5 / 6-33.8 8-61 / 7-50
Dartmouth 7-16 / 9-18 1-1 / 0-3 33:04 / 26:56 6:08 4.04 / 2.38 6.87 / 6.09 5.13 / 4.80 6-31.0 / 6-33.7 7-60 / 2-15
Columbia 6-19 / 4-18 0-2 / 0-1 36:10 / 23:50 12:20 2.66 / 2.36 7.43 / 4.20 4.70 / 3.50 11-33.1 / 11-40.1 9-81 / 6-80
Penn 4-16 / 3-12 1-3 / 0-0 35:50 / 24:10 11:40 3.24 / 1.05 5.54 / 7.97 4.35 / 5.36 6-36.5 / 9-39.2 7-104 / 3-25
Yale 5-14 / 4-14 1-2 / 2-2 26:45 / 33:15 -6:30 4.11 / 4.08 6.46 / 4.90 5.14 / 4.44 6-35.8 / 8-35.6 9-101 / 7-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2016 Rhode Island W 51-21 8 8 51 7 4 3 1 0 0 0 0 0 0
9/24/2016 Brown W 32-22 5 5 32 4 4 0 1 0 0 0 0 0 0
9/30/2016 Georgetown W 31-17 6 4 24 3 0 3 1 0 0 2 0 0 0
10/8/2016 Cornell W 29-13 5 5 29 4 3 1 1 0 0 0 0 0 0
10/15/2016 Holy Cross L 17-27 3 3 17 2 1 1 1 0 0 0 0 0 0
10/22/2016 Princeton W 23-20 3 2 10 1 0 1 1 0 0 0 0 1 0
10/29/2016 Dartmouth W 23-21 5 4 23 3 2 1 1 1 0 0 0 0 0
11/5/2016 Columbia W 28-21 4 2 14 2 1 1 0 0 1 1 0 0 0
11/11/2016 Penn L 14-27 3 2 6 0 0 0 2 0 0 1 0 0 0
11/19/2016 Yale L 14-21 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 44 36 213 27 15 12 9 2 1 4 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2016 Rhode Island L 21-51 2 2 14 2 2 0 0 0 0 0 0 0 0
9/24/2016 Brown L 22-32 4 3 16 2 0 2 1 0 0 1 0 0 0
9/30/2016 Georgetown L 17-31 2 0 0 0 0 0 0 0 1 1 0 0 0
10/8/2016 Cornell L 13-29 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2016 Holy Cross W 27-17 4 2 10 1 0 1 1 2 0 0 0 0 0
10/22/2016 Princeton L 20-23 4 3 17 2 2 0 1 0 1 0 0 0 0
10/29/2016 Dartmouth L 21-23 3 3 21 3 2 1 0 0 0 0 0 0 0
11/5/2016 Columbia L 21-28 2 2 14 2 0 2 0 0 0 0 0 0 0
11/11/2016 Penn W 27-14 1 1 7 1 0 1 0 0 0 0 0 0 0
11/19/2016 Yale W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 24 18 113 15 7 8 3 2 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Viviano, Joe vs Princeton (10/22/2016)
Yards Rushing 107 Smith, Semar vs Rhode Island (9/16/2016)
TD Rushes 3 Smith, Semar vs Cornell (10/8/2016)
Long Rush 32 Shelton-Mosley vs Brown (9/24/2016)
Pass Attempts 39 Viviano, Joe vs Penn (11/11/2016)
Pass Completions 24 Viviano, Joe vs Rhode Island (9/16/2016)
Yards Passing 290 Viviano, Joe vs Rhode Island (9/16/2016)
TD Passes 3 Viviano, Joe vs Rhode Island (9/16/2016)
3 Viviano, Joe vs Georgetown (9/30/2016)
3 Viviano, Joe vs Columbia (11/5/2016)
Longest Pass 75 Viviano, Joe vs Georgetown (9/30/2016)
Receptions 9 Shelton-Mosley vs Rhode Island (9/16/2016)
Yards Receiving 147 Firkser, Anthon vs Georgetown (9/30/2016)
TD Receptions 2 Firkser, Anthon vs Rhode Island (9/16/2016)
2 Firkser, Anthon vs Georgetown (9/30/2016)
2 Scott, Adam vs Columbia (11/5/2016)
Longest Reception 75 Firkser, Anthon vs Georgetown (9/30/2016)
Field Goals 2 McIntyre, Jake vs Penn (11/11/2016)
Longest Field Goal 37 Jake McIntyre vs Holy Cross (10/15/2016)
Punts 10 Schmid, Zach vs Columbia (11/5/2016)
Punting Average 44.9 Zach Schmid vs Holy Cross (10/15/2016)
Longest Punt 54 Zach Schmid vs Holy Cross (10/15/2016)
Longest Punt Return 26 Shelton-Mosley vs Penn (11/11/2016)
Longest Kickoff Return 34 Lapolice, Alex vs Rhode Island (9/16/2016)
Tackles 17 Hill, Jordan vs Princeton (10/22/2016)
Interceptions 2 Lee, Tanner vs Cornell (10/8/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Rhode Island (9/16/2016)
Yards Rushing 244 vs Rhode Island (9/16/2016)
TD Rushes 4 vs Rhode Island (9/16/2016)
Pass Attempts 43 vs Georgetown (9/30/2016)
Pass Completions 28 vs Rhode Island (9/16/2016)
Yards Passing 358 vs Georgetown (9/30/2016)
