Skip To Main Content

Harvard University

2011 Men's Volleyball Cumulative Statistics - Harvard University

2011 Men's Volleyball Cumulative Statistics

Team (9-13, 1-7)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 965 1035
Errors 443 413
Attempts 2248 2252
Percent .232 .276
Kills Per Set 11.5 12.3
Set
Assists 912 982
Assists Per Set 10.9 11.7
Ball Handling Errors 4 1
Serve
Aces 99 141
Errors 285 291
Aces Per Set 1.2 1.7
Receptions
Errors 141 100
Errors Per Set 1.7 1.2
Defense
Digs 683 707
Digs Per Set 8.1 8.4
Blocking
Solo 39 49
Assists 337 232
Errors 39 32
Blocks 207.5 165.0
Blocks Per Set 2.5 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Owen, Michael 73 22 21 93.5 1.28 60 0.82 43 186 .091 8 0.11 9 0.12 34
3 Chambers, Will 14 9 1 11.0 0.79 7 0.50 2 15 .333 0 0.00 1 0.07 4
4 Yim, Scott 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Lothman, Rob 76 22 17 44.5 0.59 18 0.24 10 57 .140 616 8.11 8 0.11 20
9 Jansma, Derek 70 22 5 23.0 0.33 9 0.13 0 25 .360 214 3.06 9 0.13 27
10 Glootz, Paul 3 3 0 1.0 0.33 1 0.33 3 5 -.400 0 0.00 0 0.00 0
11 Jones, Matt 84 22 22 399.0 4.75 332 3.95 143 745 .254 13 0.15 30 0.36 80
12 Mansour, Shaun 11 7 0 10.5 0.95 10 0.91 10 27 .000 0 0.00 0 0.00 1
13 Rehkemper, Kyle 83 22 22 248.5 2.99 178 2.14 82 359 .267 10 0.12 24 0.29 81
14 Schreff, Dan 71 19 0 2.0 0.03 2 0.03 3 8 -.125 21 0.30 0 0.00 0
15 Gibbons, Chris 84 22 22 250.5 2.98 212 2.52 94 515 .229 24 0.29 15 0.18 29
16 Madden, Nick 82 22 22 188.0 2.29 136 1.66 53 306 .271 6 0.07 3 0.04 9
Total 84 22 1,271.5 15.14 965 11.49 443 2248 .232 912 10.86 99 1.18 285
Opponents 84 22 1,341.0 15.96 1035 12.32 413 2252 .276 982 11.69 141 1.68 291

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Owen, Michael 73 51 0.70 14 38 .632 0.19 3 43 46.0 0.63 7 0
3 Chambers, Will 14 0 0.00 1 0 .000 0.07 1 4 5.0 0.36 2 0
4 Yim, Scott 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lothman, Rob 76 111 1.46 3 1 -2.000 0.04 0 37 37.0 0.49 3 0
9 Jansma, Derek 70 52 0.74 4 4 .000 0.06 2 6 8.0 0.11 2 3
10 Glootz, Paul 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jones, Matt 84 91 1.08 46 30 -.533 0.55 13 48 61.0 0.73 3 1
12 Mansour, Shaun 11 7 0.64 0 0 .000 0.00 0 1 1.0 0.09 0 0
13 Rehkemper, Kyle 83 43 0.52 2 0 .000 0.02 6 81 87.0 1.05 13 0
14 Schreff, Dan 71 128 1.80 41 38 -.079 0.58 0 0 0 0.00 0 0
15 Gibbons, Chris 84 143 1.70 25 42 .405 0.30 3 41 44.0 0.52 3 0
16 Madden, Nick 82 56 0.68 0 1 1.000 0.00 11 76 87.0 1.06 6 0
Total 84 683 8.13 141 154 .084 1.68 39 337 207.5 2.47 39 4
Opponents 84 707 8.42 100 159 .371 1.19 49 232 165.0 1.96 32 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Owen, Michael 25 8 7 26.5 1.06 13 0.52 16 55 -.055 4 0.16 4 0.16 14
3 Chambers, Will 5 2 1 6.5 1.30 3 0.60 1 7 .286 0 0.00 1 0.20 3
4 Yim, Scott 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Lothman, Rob 31 8 4 11.0 0.35 3 0.10 5 17 -.118 197 6.35 3 0.10 6
9 Jansma, Derek 25 8 4 7.5 0.30 5 0.20 0 15 .333 128 5.12 1 0.04 12
10 Glootz, Paul 1 1 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
11 Jones, Matt 31 8 8 170.5 5.50 144 4.65 55 311 .286 4 0.13 14 0.45 33
12 Mansour, Shaun 6 3 0 7.5 1.25 7 1.17 5 17 .118 0 0.00 0 0.00 1
13 Rehkemper, Kyle 30 8 8 75.0 2.50 53 1.77 33 118 .169 0 0.00 8 0.27 22
14 Schreff, Dan 18 5 0 0 0.00 0 0.00 1 3 -.333 4 0.22 0 0.00 0
15 Gibbons, Chris 31 8 8 95.0 3.06 80 2.58 38 192 .219 8 0.26 8 0.26 11
16 Madden, Nick 29 8 8 66.5 2.29 48 1.66 13 96 .365 0 0.00 1 0.03 7
Total 31 8 466.0 15.03 356 11.48 169 833 .224 345 11.13 40 1.29 109
Opponents 31 8 514.5 16.60 388 12.52 141 838 .295 368 11.87 54 1.74 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Owen, Michael 25 27 1.08 7 38 .816 0.28 2 15 17.0 0.68 2 0
3 Chambers, Will 5 0 0.00 1 0 .000 0.20 1 3 4.0 0.80 2 0
4 Yim, Scott 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Lothman, Rob 31 43 1.39 2 1 -1.000 0.06 0 10 10.0 0.32 2 0
9 Jansma, Derek 25 35 1.40 2 4 .500 0.08 0 3 3.0 0.12 1 1
10 Glootz, Paul 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Jones, Matt 31 31 1.00 16 30 .467 0.52 1 23 24.0 0.77 2 1
12 Mansour, Shaun 6 7 1.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Rehkemper, Kyle 30 13 0.43 2 0 .000 0.07 2 24 26.0 0.87 7 0
14 Schreff, Dan 18 27 1.50 10 38 .737 0.56 0 0 0 0.00 0 0
15 Gibbons, Chris 31 59 1.90 11 42 .738 0.35 1 12 13.0 0.42 1 0
16 Madden, Nick 29 25 0.86 0 1 1.000 0.00 3 29 32.0 1.10 3 0
Total 31 268 8.65 54 154 .649 1.74 10 120 70.0 2.26 20 2
Opponents 31 265 8.55 40 159 .748 1.29 27 91 72.5 2.34 12 1

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2011 Newbury W 4 42 20 81 .272 40 12 14 9 22 5 10 1 10.0 0 64.0
1/28/2011 Endicott W 4 54 26 124 .226 53 4 14 3 35 4 30 0 19.0 0 77.0
2/03/2011 Cal Baptist L 3 20 18 64 .031 18 1 8 13 16 2 3 1 3.5 0 24.5
2/05/2011 MIT W 4 55 23 113 .283 49 8 19 5 21 0 28 2 14.0 0 77.0
2/09/2011 Rivier W 4 55 18 105 .352 53 4 11 8 27 3 8 0 7.0 0 66.0
2/12/2011 Stevens W 3 44 17 100 .270 43 8 8 3 36 1 8 2 5.0 0 57.0
2/14/2011 Springfield W 4 56 19 127 .291 53 4 15 4 39 1 33 4 17.5 0 77.5
2/18/2011 at Saint Francis L 4 44 22 108 .204 40 3 13 5 21 0 6 1 3.0 0 50.0
2/19/2011 at Juniata L 3 29 18 69 .159 29 1 12 7 17 1 10 1 6.0 0 36.0
2/26/2011 Sacred Heart L 3 29 18 73 .151 29 5 11 10 23 0 21 1 10.5 0 44.5
3/04/2011 Juniata L 4 46 22 106 .226 45 9 17 5 32 2 8 1 6.0 0 61.0
3/05/2011 Princeton W 5 62 28 135 .252 56 4 14 6 55 2 38 0 21.0 0 87.0
3/12/2011 at Northridge L 3 37 14 82 .280 36 2 16 7 25 0 9 0 4.5 0 43.5
3/15/2011 at Pepperdine L 3 24 15 87 .103 24 2 7 4 23 0 4 3 2.0 0 28.0
3/16/2011 at USC L 4 36 19 103 .165 33 1 15 7 35 4 16 1 12.0 0 49.0
3/23/2011 at Springfield L 3 20 15 58 .086 18 2 10 7 15 3 6 4 6.0 0 28.0
3/25/2011 NYU L 4 41 20 98 .214 39 2 15 7 17 2 12 6 8.0 0 51.0
4/01/2011 at Sacred Heart L 4 52 18 116 .293 50 4 13 7 40 0 12 0 6.0 0 62.0
4/02/2011 at Princeton W 5 60 20 128 .313 51 4 12 6 45 4 18 0 13.0 2 77.0
4/08/2011 at NYU L 5 51 23 128 .219 51 8 16 5 46 3 23 1 14.5 1 73.5
4/09/2011 at NJIT L 4 53 27 126 .206 51 3 11 11 53 1 18 6 10.0 1 66.0
4/16/2011 NJIT W 4 55 23 117 .274 51 8 14 2 40 1 16 4 9.0 0 72.0
Harvard 84 965 443 2248 .232 912 99 285 141 683 39 337 39 207.5 4 1,271.5
Opponents 84 1035 413 2252 .276 982 141 291 100 707 49 232 32 165.0 1 1,341.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 11.49
Assists Per Set 10.86
Service Aces Per Set 1.18
Reception Errors Per Set 1.68
Digs Per Set 8.13
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.05
Points Per Set 15.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2011 at Newbury L 4 35 21 84 .167 33 9 17 12 17 4 2 0 5.0 0 49.0
1/28/2011 at Endicott L 4 39 27 109 .110 36 3 9 4 34 3 10 0 8.0 0 50.0
2/03/2011 at Cal Baptist W 3 33 6 58 .466 30 13 14 1 19 1 17 0 9.5 0 55.5
2/05/2011 at MIT L 4 44 26 96 .188 43 5 12 9 29 1 10 1 6.0 0 55.0
2/09/2011 at Rivier L 4 49 24 103 .243 47 8 10 4 25 3 15 0 10.5 0 67.5
2/12/2011 at Stevens L 3 41 13 94 .298 41 3 12 8 32 1 4 2 3.0 0 47.0
2/14/2011 at Springfield L 4 64 27 136 .272 62 4 18 4 48 1 10 5 6.0 0 74.0
2/18/2011 Saint Francis W 4 52 16 99 .364 50 5 18 3 30 0 14 2 7.0 0 64.0
2/19/2011 Juniata W 3 37 10 68 .397 34 7 11 1 15 2 10 1 7.0 0 51.0
2/26/2011 at Sacred Heart W 3 35 13 74 .297 30 10 12 5 25 2 21 1 12.5 0 57.5
3/04/2011 at Juniata W 4 52 17 105 .333 52 5 20 9 32 5 14 4 12.0 0 69.0
3/05/2011 at Princeton L 5 50 29 142 .148 48 6 13 4 40 2 10 2 7.0 0 63.0
3/12/2011 Northridge W 3 37 8 76 .382 33 7 6 2 26 1 13 1 7.5 0 51.5
3/15/2011 Pepperdine W 3 48 8 87 .460 44 4 7 2 38 0 8 0 4.0 0 56.0
3/16/2011 USC W 4 54 27 120 .225 49 7 19 1 42 1 4 1 3.0 0 64.0
3/23/2011 Springfield W 3 43 12 71 .437 42 7 17 2 20 1 10 2 6.0 0 56.0
3/25/2011 at NYU W 4 54 15 92 .424 53 7 19 2 32 5 8 1 9.0 0 70.0
4/01/2011 Sacred Heart W 4 59 15 123 .358 57 7 15 4 41 2 15 3 9.5 1 75.5
4/02/2011 Princeton L 5 58 28 139 .216 56 6 11 4 42 3 14 4 10.0 0 74.0
4/08/2011 NYU W 5 62 30 145 .221 57 5 14 8 47 3 13 0 9.5 0 76.5
4/09/2011 NJIT W 4 47 20 125 .216 45 11 7 3 40 6 8 0 10.0 0 68.0
4/16/2011 at NJIT L 4 42 21 106 .198 40 2 10 8 33 2 2 2 3.0 0 47.0
Opponents 84 1035 413 2252 .276 982 141 291 100 707 49 232 32 165.0 1 1,341.0
Harvard 84 965 443 2248 .232 912 99 285 141 683 39 337 39 207.5 4 1,271.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 12.32
Assists Per Set 11.69
Service Aces Per Set 1.68
Reception Errors Per Set 1.19
Digs Per Set 8.42
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.01
Points Per Set 15.96

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Matt 332
Gibbons, Chris 212
Rehkemper, Kyle 178
Madden, Nick 136
Owen, Michael 60
Team Leaders: Assists
Player High
Assists
Lothman, Rob 616
Jansma, Derek 214
Gibbons, Chris 24
Schreff, Dan 21
Jones, Matt 13
Team Leaders: Service Aces
Player High
Service Aces
Jones, Matt 30
Rehkemper, Kyle 24
Gibbons, Chris 15
Jansma, Derek 9
Owen, Michael 9
Team Leaders: Digs
Player High
Digs
Gibbons, Chris 143
Schreff, Dan 128
Lothman, Rob 111
Jones, Matt 91
Madden, Nick 56
Team Leaders: Blocks
Player High
Blocks
Madden, Nick 87.0
Rehkemper, Kyle 87.0
Jones, Matt 61.0
Owen, Michael 46.0
Gibbons, Chris 44.0

Copyright © 2026 Harvard University