Harvard at No. 4 Boston College
at Boston, Mass.
2/1/2016 at 5 pm
at Boston, Mass.
2/1/2016 at 5 pm
Harvard
2 |
No. 4 Boston College
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (12-5-3) | 2 | 0 | 0 | 2 |
No. 4 Boston College (18-4-4) | 1 | 2 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
No. 4 Boston College | 01:35 | Casey Fitzgerald ( Ryan Fitzgerald & Colin White ) |
Harvard | 09:47 | Donato, Ryan ( Moy, Tyler ) |
Harvard | 14:44 | Criscuolo, Kyle ( Baughman, Adam & Kerfoot, Alexander ) |
-- 2nd -- | ||
No. 4 Boston College | 06:05 | PP - Zach Sanford ( Alex Tuch & Ian McCoshen ) |
No. 4 Boston College | 10:29 | PP - Colin White ( Teddy Doherty & Ian McCoshen ) |
-- 3rd -- | ||
(no scoring) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy | 0 | 1 | +1 | 1 | 10-20 | 0 | |
5 | Clay Anderson | 0 | 0 | 0 | 2 | 0-0 | 2 | |
9 | Luke Esposito | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Brayden Jaw * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
11 | Kyle Criscuolo * | rw | 1 | 0 | +1 | 4 | 1-4 | 0 |
14 | Alexander Kerfoot * | c | 0 | 1 | +1 | 2 | 7-21 | 0 |
16 | Ryan Donato | 1 | 0 | +1 | 3 | 1-1 | 0 | |
17 | Sean Malone | 0 | 0 | -1 | 1 | 10-19 | 0 | |
19 | Jimmy Vesey * | lw | 0 | 0 | +1 | 6 | 1-1 | 0 |
20 | Adam Baughman | 0 | 1 | +1 | 0 | 0-0 | 0 | |
22 | Devin Tringale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Wiley Sherman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Jacob Olson | 0 | 0 | +1 | 0 | 0-0 | 0 | |
31 | Merrick Madsen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Desmond Bergin * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
44 | Michael Floodstrand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
63 | Colin Blackwell | 0 | 0 | -1 | 0 | 0-0 | 0 | |
77 | Lewis Zerter-Gossage | 0 | 0 | 0 | 1 | 2-3 | 0 | |
91 | Jake Horton | 0 | 0 | 0 | 1 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 23 | 32-69 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Merrick Madsen (L, 11-2-2) | 3 | 59:45 | 30 | 33 | 0 | ||
Empty net | 0 | 00:15 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 30 | 33 | 0 |
No. 4 Boston College | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Scott Savage * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
3 | Ian McCoshen | 0 | 2 | +1 | 3 | 0-0 | 0 | |
4 | Teddy Doherty | 0 | 1 | 0 | 1 | 1-1 | 0 | |
5 | Casey Fitzgerald | 1 | 0 | 0 | 3 | 0-0 | 0 | |
6 | Steve Santini * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
8 | Travis Jeke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
10 | Chris Brown | 0 | 0 | 0 | 2 | 3-9 | 0 | |
11 | Chris Calnan | 0 | 0 | -1 | 0 | 0-0 | 0 | |
12 | Alex Tuch | 0 | 1 | 0 | 4 | 0-1 | 2 | |
14 | Adam Gilmour * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
18 | Colin White | 1 | 1 | 0 | 2 | 5-11 | 0 | |
19 | Ryan Fitzgerald | 0 | 1 | +1 | 4 | 4-6 | 0 | |
21 | Matthew Gaudreau | 0 | 0 | 0 | 4 | 0-0 | 0 | |
22 | Josh Couturier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
24 | Zach Sanford | 1 | 0 | 0 | 2 | 13-22 | 0 | |
26 | Austin Cangelosi * | c | 0 | 0 | -1 | 1 | 11-19 | 2 |
27 | Michael Kim | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Miles Wood * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
30 | Thatcher Demko * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 3 | 6 | 33 | 37-69 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Thatcher Demko (W, 17-5-3) | 2 | 60:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
No. 4 Boston College | 16:41 | Alex Tuch: HOLDING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 05:01 | Horton, Jake: TRIPPING | MINOR | 2 minutes | ||
Harvard | 08:51 | Anderson, Clay: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
No. 4 Boston College | 13:01 | Austin Cangelosi: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 7 | 10 | 6 | 23 |
No. 4 Boston College | 8 | 12 | 13 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:30 Attendance: 0 Referee: Bryan Hicks Referee: Bob St. Lawrence Linesman: Jim Briggs Linesman: Ryan Knapp |
* Starter