Harvard at No. 15 Cornell
at New York, N.Y.
11/24/2018 at 8:15 pm
at New York, N.Y.
11/24/2018 at 8:15 pm
Harvard
4 |
No. 15 Cornell
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (3-3-2, 1-2-1 ECACH) | 0 | 2 | 2 | 4 |
No. 15 Cornell (5-4-0, 3-1-0 ECACH) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
No. 15 Cornell | 06:55 | Motley, Liam ( McCrea, Alec & Starrett, Beau ) |
-- 2nd -- | ||
Harvard | 03:20 | PP - Zerter-Gossage, L. ( Dornbach, Casey & Fox, Adam ) |
Harvard | 09:46 | Bowlby, Henry ( Dornbach, Casey & Drury, Jack ) |
-- 3rd -- | ||
Harvard | 13:58 | Bowlby, Henry ( Dornbach, Casey & Walsh, Reilly ) |
Harvard | 18:50 | EN - Fox, Adam ( Gregoire, Frederic & Olson, Jacob ) |
Three Stars | ||
---|---|---|
Henry Bowlby
- Harvard Casey Dornbach - Harvard Liam Motley - No. 15 Cornell |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Reilly Walsh | 0 | 1 | +2 | 2 | 0-0 | 0 | |
3 | Jack Rathbone | 0 | 0 | -1 | 2 | 0-0 | 0 | |
6 | Colton Kerfoot | 0 | 0 | 0 | 2 | 0-0 | 0 | |
10 | Jack Donato | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | John Marino * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
13 | Nathan Krusko * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
18 | Adam Fox | 1 | 1 | 0 | 1 | 0-0 | 0 | |
19 | Jack Drury | 0 | 1 | +2 | 0 | 17-25 | 0 | |
20 | Adam Baughman * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
21 | Justin Szeto | 0 | 0 | 0 | 0 | 0-0 | 2 | |
23 | Baker Shore | 0 | 0 | 0 | 0 | 5-14 | 0 | |
26 | Jacob Olson | 0 | 1 | +3 | 2 | 0-0 | 0 | |
28 | Henry Bowlby | 2 | 0 | +1 | 2 | 0-2 | 2 | |
31 | Michael Lackey * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Jack Badini * | lw | 0 | 0 | 0 | 5 | 5-9 | 0 |
44 | Michael Floodstrand | 0 | 0 | +1 | 1 | 0-1 | 0 | |
47 | Casey Dornbach | 0 | 3 | +1 | 3 | 0-1 | 2 | |
71 | Frédéric Grégoire | 0 | 1 | +1 | 2 | 1-4 | 0 | |
77 | Lewis Zerter-Gossage * | c | 1 | 0 | 0 | 1 | 3-11 | 0 |
96 | Wyllum Deveaux | 0 | 0 | 0 | 1 | 0-0 | 0 | |
Totals | 4 | 8 | 27 | 31-67 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Michael Lackey (W, 3-2-2) | 1 | 60:00 | 30 | 31 | 0 |
No. 15 Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Cody Haiskanen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Joe Leahy * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
5 | Matt Nuttle | 0 | 0 | +1 | 2 | 0-0 | 0 | |
7 | Cam Donaldson * | rw | 0 | 0 | -1 | 3 | 0-2 | 0 |
8 | Yanni Kaldis | 0 | 0 | -2 | 3 | 0-0 | 0 | |
9 | Noah Bauld | 0 | 0 | 0 | 1 | 1-3 | 0 | |
10 | Beau Starrett | 0 | 1 | -2 | 0 | 10-19 | 2 | |
11 | Kyle Betts | 0 | 0 | 0 | 1 | 7-9 | 0 | |
12 | Connor Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Mitch Vanderlaan * | lw | 0 | 0 | -2 | 7 | 1-1 | 0 |
15 | Max Andreev * | c | 0 | 0 | 0 | 0 | 11-17 | 2 |
16 | Matt Cairns | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Michael Regush | 0 | 0 | -1 | 3 | 4-8 | 0 | |
21 | Chase Brakel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Liam Motley | 1 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Tristan Mullin | 0 | 0 | 0 | 2 | 0-0 | 2 | |
27 | Morgan Barron | 0 | 0 | -1 | 3 | 2-8 | 2 | |
29 | Alec McCrea * | d | 0 | 1 | -1 | 4 | 0-0 | 0 |
35 | Matthew Galajda * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 31 | 36-67 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Matthew Galajda (L, 5-4-0) | 3 | 57:33 | 23 | 26 | 0 | ||
Empty net | 0 | 2:27 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 23 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
No. 15 Cornell | 08:31 | Mullin, Tristan: TRIPPING | MINOR | 2 minutes | ||
No. 15 Cornell | 11:51 | Andreev, Max: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 00:32 | Dornbach, Casey: HOLDING | MINOR | 2 minutes | ||
No. 15 Cornell | 01:42 | Barron, Morgan: CROSS-CHECKING | MINOR | 2 minutes | ||
No. 15 Cornell | 18:06 | Starrett, Beau: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
No. 15 Cornell | 09:04 | Cairns, Matt: CROSS-CHECKING | MINOR | 2 minutes | ||
Harvard | 09:04 | Szeto, Justin: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
Harvard | 10:15 | Bowlby, Henry: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 8 | 11 | 8 | 27 |
No. 15 Cornell | 9 | 7 | 15 | 31 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:30 Attendance: 14132 Referee: Bryan Hicks Referee: Chip McDonald Linesman: Ryan Knapp Linesman: Dan Taggart Scorer: Brandon Thomas |
* Starter