RJ Murphy #7 F Harvard
gp
23
p
3
g
2
a
1
pim
6
+/-
+1
Recent Games | ||
---|---|---|
Mar 1 | at Rensselaer | W, 4-1 |
Mar 2 | at Union | L, 4-3 |
Mar 15 | Dartmouth | W, 3-1 |
Mar 16 | Dartmouth | W, 4-3 |
Mar 22 | vs. No. 11 Clarkson | L, 5-2 |
Mar 29 | vs. No. 3 Massachusetts | L, 4-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 15 | ||
Points | 3 | 2 | ||
Goals | 2 | 1 | ||
Assists | 1 | 1 | ||
PIM | 6 | 2 | ||
+/- | +1 | +0 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 1 | 0 | ||
Games started | - | - | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 11 | 7 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 20 # | USNTDP U-18 | L, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 27 | at Dartmouth | L, 7-6 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | No. 12 Quinnipiac | L, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | No. 19 Princeton | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 9 | at Yale | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 10 | at Brown | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | No. 18 Arizona St. | W, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | No. 18 Arizona St. | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | vs. No. 15 Cornell | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | Colgate | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 1 | No. 16 Cornell | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 4 | at Bentley | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 # | Concordia | W, 5-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | Rensselaer | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 8 | Boston University | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | at Princeton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 12 | at No. 6 Quinnipiac | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | at No. 14 Cornell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | at Colgate | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 25 | No. 9 Clarkson | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | St. Lawrence | W, 7-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 1 | Dartmouth | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 4 | vs. Boston College | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | No. 20 Union | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 11 | vs. Boston University | W, 5-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 1 | 0 | 0 | 2 |
Feb 15 | at St. Lawrence | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 16 | at No. 10 Clarkson | L, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 22 | Brown | W, 4-2 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 23 | Yale | W, 3-0 | - | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 1 | at Rensselaer | W, 4-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 2 | at Union | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15 | Dartmouth | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16 | Dartmouth | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 22 | vs. No. 11 Clarkson | L, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 29 | vs. No. 3 Massachusetts | L, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 2 | 1 | 3 | 6 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Conference | 15 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Exhibition | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 12 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Away | 7 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Neutral | 4 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
- |
|||||||||||||
Wins | 15 | 2 | 1 | 3 | 4 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
Losses | 8 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
October | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
February | 8 | 1 | 1 | 2 | 2 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
March | 6 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |