Dartmouth at Harvard
at Cambridge, Mass.
11/1/2019 at 7:30 pm
at Cambridge, Mass.
11/1/2019 at 7:30 pm
Dartmouth
3 |
Harvard
7 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Dartmouth (0-1-0, 0-1-0 ECACH) | 0 | 3 | 0 | 3 |
Harvard (1-0-0, 1-0-0 ECACH) | 2 | 3 | 2 | 7 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 01:42 | Rathbone, Jack ( Farinacci, John ) |
Harvard | 12:27 | Kerfoot, Colton ( Thrun, Henry & Badini, Jack ) |
-- 2nd -- | ||
Dartmouth | 01:36 | Warpecha, Daniel ( Losurdo, Jeff ) |
Dartmouth | 01:57 | Markell, Harrison ( Hesler, Sam ) |
Dartmouth | 06:34 | Foreman, Quin ( Demler, Brendan & O'Connor, Drew ) |
Harvard | 10:20 | Thrun, Henry ( Abruzzese, Nick & Dornbach, Casey ) |
Harvard | 10:56 | Rathbone, Jack ( Badini, Jack & Murphy, R.J. ) |
Harvard | 12:57 | Drury, Jack ( Abruzzese, Nick & Dornbach, Casey ) |
-- 3rd -- | ||
Harvard | 17:40 | EN - Farinacci, John ( Walsh, Reilly ) |
Harvard | 19:04 | Abruzzese, Nick ( Badini, Jack & Dornbach, Casey ) |
Dartmouth | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Harrison Markell | 1 | 0 | -4 | 1 | 0-0 | 0 | |
3 | Joey Matthews | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Tanner Palocsik * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
7 | Jack Cameron | 0 | 0 | -3 | 0 | 0-0 | 0 | |
8 | Daniel Warpecha | 1 | 0 | 0 | 3 | 0-2 | 0 | |
9 | Collin Rutherford | 0 | 0 | -1 | 1 | 4-5 | 2 | |
11 | Mark Gallant | 0 | 0 | -1 | 1 | 0-1 | 0 | |
12 | Cam Strong | 0 | 0 | -2 | 5 | 0-0 | 0 | |
14 | Matt Baker | 0 | 0 | -1 | 4 | 10-19 | 2 | |
17 | Quin Foreman * | rw | 1 | 0 | -2 | 5 | 0-0 | 0 |
18 | Drew O'Connor * | lw | 0 | 1 | -1 | 3 | 1-4 | 0 |
20 | Eric Urbank | 0 | 0 | 0 | 7 | 1-1 | 0 | |
21 | Christian Lesueur | 0 | 0 | -1 | 1 | 5-12 | 0 | |
22 | Sam Hesler | 0 | 1 | -1 | 3 | 4-12 | 0 | |
24 | Brendan Less | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Ryan Blankemeier | 0 | 0 | -1 | 0 | 1-1 | 0 | |
26 | Jeff Losurdo | 0 | 1 | 0 | 4 | 0-0 | 0 | |
27 | Brendan Demler * | d | 0 | 1 | -1 | 4 | 0-0 | 2 |
28 | Will Graber * | c | 0 | 0 | -2 | 3 | 11-20 | 0 |
31 | Justin Ferguson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 47 | 37-77 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Justin Ferguson (L, 0-1-0) | 6 | 58:35 | 30 | 36 | 0 | ||
Empty net | 0 | 1:25 | 0 | 0 | 0 | |||
Totals | 6 | 60:00 | 30 | 36 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Reilly Walsh | 0 | 1 | +1 | 1 | 0-0 | 0 | |
3 | Jack Rathbone * | d | 2 | 0 | 0 | 7 | 0-0 | 0 |
5 | Nick Azar | 0 | 0 | +1 | 0 | 0-0 | 0 | |
6 | Colton Kerfoot | 1 | 0 | +1 | 2 | 0-0 | 0 | |
7 | RJ Murphy | 0 | 1 | +1 | 0 | 1-2 | 0 | |
8 | Benjamin Foley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Jack Donato | 0 | 0 | -1 | 4 | 0-0 | 0 | |
13 | Nathan Krusko | 0 | 0 | -1 | 1 | 0-1 | 0 | |
16 | Nick Abruzzese * | lw | 1 | 2 | +3 | 2 | 2-2 | 0 |
17 | John Farinacci | 1 | 1 | +1 | 3 | 0-0 | 0 | |
18 | Jack Drury * | c | 1 | 0 | +2 | 4 | 12-24 | 0 |
22 | Ryan Siedem * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
23 | Baker Shore | 0 | 0 | +1 | 1 | 7-16 | 0 | |
28 | Henry Bowlby | 0 | 0 | +1 | 3 | 2-2 | 0 | |
32 | Cameron Gornet * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Jack Badini | 0 | 3 | +3 | 1 | 9-16 | 2 | |
46 | Marshall Rifai | 0 | 0 | 0 | 1 | 0-0 | 0 | |
47 | Casey Dornbach * | rw | 0 | 3 | +3 | 1 | 0-0 | 0 |
71 | Frédéric Grégoire | 0 | 0 | 0 | 1 | 7-14 | 0 | |
77 | Henry Thrun | 1 | 1 | +3 | 4 | 0-0 | 0 | |
Totals | 7 | 12 | 37 | 40-77 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Cameron Gornet (W, 1-0-0) | 3 | 60:00 | 44 | 47 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Dartmouth | 10:24 | Baker, Matt: CHARGING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 13:48 | Badini, Jack: SLASHING | MINOR | 2 minutes | ||
Dartmouth | 17:32 | Rutherford, Collin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Dartmouth | 12:38 | Demler, Brendan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dartmouth | 18 | 11 | 18 | 47 |
Harvard | 12 | 15 | 10 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:24 Attendance: 1500 Referee: Katie Guay Referee: CJ Hanafin Linesman: Stephen Drain Linesman: Michael Noeth Scorer: Amy Barry |
* Starter