Harvard
11 |
Providence
8 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
Harvard (4-1) | 3 | 4 | 2 | 2 | 11 |
Providence (3-4) | 1 | 3 | 1 | 3 | 8 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Harvard | Providence | ||
Harvard | 14:25 | Mahon,Carney (unassisted) | 1 | 0 |
Harvard | 13:57 | Cheek,Morgan (unassisted) | 2 | 0 |
Harvard | 07:32 | Lang,Joe (unassisted) | 3 | 0 |
Providence | 05:19 | NAWROCKI, Ryan (unassisted) | 3 | 1 |
-- 2nd -- | Harvard | Providence | ||
Harvard | 13:17 | Mahon,Carney (unassisted) | 4 | 1 |
Providence | 12:09 | KEARNS, Brendan (NAWROCKI, Ryan ) | 4 | 2 |
Providence | 11:31 | NAWROCKI, Ryan (unassisted) | 4 | 3 |
Harvard | 06:46 | Lang,Joe (Anderson,Kyle ) | 5 | 3 |
Harvard | 03:51 | Andrews,Nigel (Lang,Joe ) | 6 | 3 |
Providence | 02:15 | HATZIPETRAKOS, Nick (MCGREEN, Evan ) | 6 | 4 |
Harvard | 00:50 | Lang,Joe (unassisted) | 7 | 4 |
-- 3rd -- | Harvard | Providence | ||
Harvard | 09:06 | Edmonds,Tim (Cheek,Morgan ) | 8 | 4 |
Harvard | 06:36 | Anderson,Kyle (unassisted) | 9 | 4 |
Providence | 02:03 | GOLTZ, Austin (KEARNS, Brendan ) | 9 | 5 |
-- 4th -- | Harvard | Providence | ||
Providence | 11:29 | SHAW, Nick (unassisted) | 9 | 6 |
Harvard | 10:55 | Salvatore,Kyle (unassisted) | 10 | 6 |
Providence | 10:12 | HATZIPETRAKOS, Nick (SHAW, Nick ) | 10 | 7 |
Harvard | 05:53 | Salvatore,Kyle (Lang,Joe ) | 11 | 7 |
Providence | 04:30 | GOLTZ, Austin (MCGREEN, Evan ) | 11 | 8 |
Harvard |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Frisoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Robert Shaw * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Frankie Tangredi * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Charlie Olmert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
5 | Jonathan Butler * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
6 | Joe Kearney * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
7 | Sean Coleman * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
9 | Spencer Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Peter Blynn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
11 | Robert Mencke | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
12 | Carney Mahon | 2 | 0 | 4 | 3 | 0 | 1 | 0 | |
13 | Morgan Cheek * | 1 | 1 | 9 | 3 | 1 | 2 | 0 | |
14 | James Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Kyle Anderson * | 1 | 1 | 5 | 2 | 2 | 2 | 0 | |
17 | Beau Bayh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | Myles Hamm * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
22 | Tim Edmonds | 1 | 0 | 4 | 1 | 0 | 1 | 0 | |
24 | Joe Lang | 3 | 2 | 8 | 7 | 0 | 1 | 0 | |
26 | Nigel Andrews | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
27 | David Strupp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Beau Botkiss | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
29 | Steven Cuccurullo * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
33 | John O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
35 | Watson Cheek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | George Loring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Bryn Evans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
48 | Kyle Salvatore | 2 | 0 | 7 | 4 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 11 | 4 | 41 | 24 | 22 | 11 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Robert Shaw (W, 4-1) | 8 | 60:00 | 14 | 22 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: James Sullivan 1-3; Steven Cuccurullo 10-20 | |||||||||
PIM: Charlie Olmert 1-30; Kyle Anderson 1-30; David Strupp 1-60 |
Providence |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | CURRIE, Damon | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
3 | GOLTZ, Austin * | 2 | 0 | 5 | 3 | 0 | 3 | 0 | |
4 | KELLER, Joshua | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
6 | KEARNS, Brendan * | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |
7 | YEZARSKI, Austin | 0 | 0 | 2 | 1 | 2 | 0 | 1 | |
8 | HILTON, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | GREY, Ian * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | MCGREEN, Evan * | 0 | 2 | 6 | 2 | 0 | 1 | 0 | |
14 | PROCOPIO, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | HINRICHS, Tim * | 0 | 0 | 3 | 2 | 1 | 0 | 0 | |
20 | BOYCE, Tate * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | SHAW, Nick | 1 | 1 | 5 | 1 | 1 | 0 | 0 | |
25 | HATZIPETRAKOS, Nick * | 2 | 0 | 11 | 4 | 3 | 0 | 1 | |
26 | BYRNE, Conner | 0 | 0 | 2 | 2 | 1 | 0 | 0 | |
27 | NAWROCKI, Ryan * | 2 | 1 | 4 | 3 | 1 | 1 | 0 | |
28 | JENNINGS, Emmett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | CREWS, Nick * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | ROMEO, RJ | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
41 | MASESSA, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | KEATING, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | CARBONE, Micky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | BARCLAY, James * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
48 | AXELSON, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 8 | 5 | 45 | 22 | 14 | 8 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
20 | BOYCE, Tate (L, 3-4) | 11 | 60:00 | 13 | 24 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: ROMEO, RJ 12-20; KEATING, Colin 0-3 | |||||||||
PIM: KEARNS, Brendan 2-150 |
SAVES | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 2 | 4 | 4 | 4 | 14 |
Providence | 2 | 4 | 3 | 4 | 13 |
GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 6 | 5 | 6 | 5 | 22 |
Providence | 1 | 3 | 6 | 4 | 14 |
TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 4 | 2 | 3 | 2 | 11 |
Providence | 1 | 1 | 4 | 2 | 8 |
CLEARS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 6-6 | 5-6 | 6-6 | 6-7 | 23 -25 |
Providence | 6-6 | 4-4 | 5-5 | 4-4 | 19 -19 |
FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 4-5 | 4-8 | 1-4 | 2-6 | 11 -23 |
Providence | 1-5 | 4-8 | 3-4 | 4-6 | 12 -23 |
MAN UP | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 0-0 | 0-0 | 0-0 | 0-2 | 0 -2 |
Providence | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
SHOTS | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 9 | 14 | 10 | 8 | 41 |
Providence | 12 | 9 | 12 | 12 | 45 |
FO Violations | 1 | 2 | 3 | 4 | TOTAL |
---|---|---|---|---|---|
Harvard | 0 | 2 | 1 | 1 | 4 |
Providence | 0 | 0 | 1 | 0 | 1 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Harvard | 30 seconds | 12:40 | Anderson,Kyle : - OFFSIDE | ||
-- 2nd -- | |||||
(no penalties) | |||||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
Harvard | 60 seconds | 08:47 | Strupp,David : - SLASHING | ||
Providence | 120 seconds | 03:24 | KEARNS, Brendan : - ILLEGAL BODY CHECK | ||
Providence | 30 seconds | 03:24 | KEARNS, Brendan : - UNSPORTSMANLIKE CONDUCT | ||
Harvard | 30 seconds | 01:45 | Olmert, Charlie : - PUSHING | ||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 1:54 Attendance: 628 Officials and game personnel: Jeff Thibodeau ; John Hill ; Randy Milou |
Starter * |