Boston University at Harvard
@ Camridge, Mass. (Harvard Stadium )
3/20/2018 at 7 p.m.
@ Camridge, Mass. (Harvard Stadium )
3/20/2018 at 7 p.m.
Boston University
18 |
Harvard
19 |
SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Boston University (4-5) | 5 | 4 | 5 | 4 | 0 | 18 |
Harvard (6-1) | 4 | 3 | 2 | 9 | 1 | 19 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Boston University | Harvard | ||
Harvard | 12:55 | UP - Mahon,Carney (Lang,Joe ) | 0 | 1 |
Boston University | 11:11 | UP - Burr, James (Gray, Chris ) | 1 | 1 |
Harvard | 08:24 | Lang,Joe (Cheek,Morgan ) | 1 | 2 |
Harvard | 03:49 | Anderson,Kyle (Cheek,Morgan ) | 1 | 3 |
Harvard | 03:06 | Anderson,Kyle (Lang,Joe ) | 1 | 4 |
Boston University | 03:00 | Gray, Chris (Christman, Sean ) | 2 | 4 |
Boston University | 01:48 | Gray, Chris (unassisted) | 3 | 4 |
Boston University | 01:16 | MacLean, John (unassisted) | 4 | 4 |
Boston University | 00:03 | Hilburn, Ryan (Gray, Chris ) | 5 | 4 |
-- 2nd -- | Boston University | Harvard | ||
Boston University | 14:25 | MacLean, John (Schmidt, Thomas ) | 6 | 4 |
Harvard | 10:55 | Anderson,Kyle (Lang,Joe ) | 6 | 5 |
Boston University | 06:40 | Wilson, Jack (Doxie, Michael ) | 7 | 5 |
Harvard | 04:14 | Cheek,Morgan (unassisted) | 7 | 6 |
Harvard | 03:19 | UP - Cheek,Watson (Lang,Joe ) | 7 | 7 |
Boston University | 01:42 | Burr, James (Gray, Chris ) | 8 | 7 |
Boston University | 00:01 | Ruiz, Hayden (Gray, Chris ) | 9 | 7 |
-- 3rd -- | Boston University | Harvard | ||
Harvard | 11:31 | Evans,Spencer (Cheek,Morgan ) | 9 | 8 |
Boston University | 09:43 | Burr, James (unassisted) | 10 | 8 |
Boston University | 08:47 | Wilson, Jack (unassisted) | 11 | 8 |
Harvard | 08:01 | Cheek,Morgan (Anderson,Kyle ) | 11 | 9 |
Boston University | 07:21 | Homire, Brendan (Gray, Chris ) | 12 | 9 |
Boston University | 06:06 | Wilson, Jack (Gray, Chris ) | 13 | 9 |
Boston University | 05:08 | MacLean, John (unassisted) | 14 | 9 |
-- 4th -- | Boston University | Harvard | ||
Boston University | 14:16 | UP - MacLean, John (Gray, Chris ) | 15 | 9 |
Harvard | 12:57 | Cheek,Morgan (unassisted) | 15 | 10 |
Boston University | 11:39 | Wilson, Jack (Burr, James ) | 16 | 10 |
Harvard | 10:36 | Lang,Joe (Cheek,Watson ) | 16 | 11 |
Harvard | 08:52 | Lang,Joe (Cheek,Morgan ) | 16 | 12 |
Boston University | 07:23 | Burr, James (Wilson, Jack ) | 17 | 12 |
Boston University | 07:06 | Burr, James (Gray, Chris ) | 18 | 12 |
Harvard | 06:59 | Cheek,Morgan (Cuccurullo,Steven ) | 18 | 13 |
Harvard | 05:38 | Anderson,Kyle (Cheek,Morgan ) | 18 | 14 |
Harvard | 03:13 | UP - Anderson,Kyle (Cheek,Morgan ) | 18 | 15 |
Harvard | 01:38 | Anderson,Kyle (Cheek,Morgan ) | 18 | 16 |
Harvard | 01:12 | UP - Anderson,Kyle (Lang,Joe ) | 18 | 17 |
Harvard | 00:48 | Lang,Joe (Cheek,Morgan ) | 18 | 18 |
-- OT -- | Boston University | Harvard | ||
Harvard | 03:00 | Cheek,Morgan (unassisted) | 18 | 19 |
Boston University |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
2 | Burr, James * | a | 5 | 1 | 11 | 7 | 3 | 0 | 0 |
4 | Gray, Chris * | a | 2 | 8 | 11 | 4 | 1 | 2 | 0 |
5 | Anderson, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Wilson, Jack * | a | 4 | 1 | 5 | 4 | 1 | 1 | 0 |
8 | Chiaramonte, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
11 | Badgett, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
12 | Glendinning, Malcolm * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
13 | Doxie, Michael | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Volk, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Homire, Brendan * | m | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
25 | Ellerton, Nicholas | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
27 | Lappin, Christopher * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Snyder, Kevin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
29 | Schmidt, Thomas | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
31 | Christman, Sean | 0 | 1 | 1 | 1 | 13 | 0 | 0 | |
33 | Hilburn, Ryan | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
36 | Lipton, Isaac * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
39 | Ruiz, Hayden * | m | 1 | 0 | 2 | 1 | 3 | 1 | 0 |
40 | McSorley, Joe * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
44 | Pearce, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | MacLean, John * | m | 4 | 0 | 6 | 6 | 3 | 1 | 0 |
91 | Lukacs, Drew | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Totals | 18 | 13 | 40 | 26 | 34 | 8 | 3 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
40 | McSorley, Joe (L, 4-5) | 19 | 61:00 | 14 | 33 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Snyder, Kevin 1-5; Christman, Sean 18-35 | |||||||||
PIM: Anderson, Gabe 1-60; Chiaramonte, Michael 1-30; Badgett, Brian 1-30; Homire, Brendan 1-30; Lukacs, Drew 1-60 |
Harvard |
# | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Frisoli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Robert Shaw * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Frankie Tangredi * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
4 | Charlie Olmert | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
5 | Jonathan Butler * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Kearney * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | Sean Coleman * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
8 | Larsen Bidstrup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Spencer Evans | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
10 | Peter Blynn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
11 | Robert Mencke | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
12 | Carney Mahon | 1 | 0 | 3 | 2 | 1 | 0 | 0 | |
13 | Morgan Cheek * | a | 5 | 8 | 14 | 9 | 2 | 0 | 0 |
15 | Kyle Anderson * | a | 7 | 1 | 10 | 8 | 1 | 0 | 0 |
16 | Kyle Massimilian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Beau Bayh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Joe Lang * | m | 4 | 5 | 6 | 5 | 2 | 1 | 0 |
26 | Nigel Andrews | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
27 | David Strupp * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Beau Botkiss | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
29 | Steven Cuccurullo * | m | 0 | 1 | 1 | 0 | 13 | 0 | 0 |
33 | John O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Watson Cheek | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
42 | George Loring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Bryn Evans | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
48 | Kyle Salvatore | 0 | 0 | 6 | 4 | 0 | 0 | 0 | |
Totals | 19 | 16 | 47 | 33 | 34 | 6 | 4 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Robert Shaw (W, 6-1) | 18 | 61:00 | 8 | 26 |
TEAM SUMMARY | |||||||||
---|---|---|---|---|---|---|---|---|---|
FO: Kyle Massimilian 1-4; Steven Cuccurullo 20-36 | |||||||||
PIM: Joe Lang 1-60; Beau Botkiss 1-60 |
SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 5 | 1 | 5 | 3 | 0 | 14 |
Harvard | 1 | 3 | 4 | 0 | 0 | 8 |
GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 6 | 10 | 10 | 8 | 0 | 34 |
Harvard | 9 | 7 | 5 | 12 | 1 | 34 |
TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 3 | 1 | 1 | 3 | 0 | 8 |
Harvard | 1 | 3 | 1 | 1 | 0 | 6 |
CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 3-4 | 3-3 | 5-5 | 4-4 | 0-0 | 15 -16 |
Harvard | 3-3 | 1-1 | 4-4 | 6-6 | 0-0 | 14 -14 |
FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 5-10 | 4-8 | 5-8 | 5-13 | 0-1 | 19 -40 |
Harvard | 5-10 | 4-8 | 3-8 | 8-13 | 1-1 | 21 -40 |
MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 2 -2 |
Harvard | 1-2 | 1-1 | 0-0 | 2-2 | 0-0 | 4 -5 |
SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 10 | 12 | 12 | 6 | 0 | 40 |
Harvard | 9 | 7 | 13 | 16 | 2 | 47 |
FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
---|---|---|---|---|---|---|
Boston University | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard | 1 | 0 | 1 | 0 | 0 | 2 |
PENALTY SUMMARY | |||||
---|---|---|---|---|---|
-- 1st -- | |||||
Boston University | 30 seconds | 13:20 | Homire, Brendan : - OFFSIDE | ||
Boston University | 30 seconds | 12:40 | Chiaramonte, Michael : - PUSHING | ||
Harvard | 60 seconds | 11:47 | Lang,Joe : - SLASHING | ||
-- 2nd -- | |||||
Boston University | 60 seconds | 04:14 | Anderson, Gabe : - SLASHING | ||
-- 3rd -- | |||||
(no penalties) | |||||
-- 4th -- | |||||
Harvard | 60 seconds | 14:40 | Botkiss,Beau : - SLASHING | ||
Boston University | 30 seconds | 03:33 | Badgett, Brian : - TOO MANY PLAYERS | ||
Boston University | 60 seconds | 01:38 | Lukacs, Drew : - PUSHING | ||
-- OT -- | |||||
(no penalties) | |||||
PENALTY TOTALS | |||||
|
OTHER INFORMATION |
---|
Game Length: 2:20 Attendance: 486 Officials and game personnel: Mike Infantino ; John Talmo ; Paul Quill ; Meg Kelly |
Starter * |