2018-19 Men's Soccer Statistics - Harvard
Games
16
Goals
12
Goals-per game
0.75
Shot %
.109
Shots-per game
6.9
GAA
2.07
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13 (.188) |
Conference (Pct.) | 1-6 (.143) |
Streak | Lost 8 |
Home | 3-3 |
Away | 0-10 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 13 | at Brown | L, 1-0 |
Oct 20 | at Princeton | L, 3-0 |
Oct 23 | at Northeastern | |
Oct 27 | at Dartmouth | L, 2-0 |
Nov 3 | Columbia | L, 2-1 |
Nov 10 | at Penn | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Shots | 110 | 59 | ||
Goals scored | 12 | 4 | ||
Shot percentage | .109 | .068 | ||
Shots-per game | 6.9 | 8.4 | ||
Shots on goal | 39 | 18 | ||
SOG percentage | .355 | .305 | ||
Assists | 8 | 1 | ||
Corner kicks | 55 | 27 | ||
Penalty kicks | 1-1 | 1-1 | ||
Yellow cards | 20 | 12 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | 1 | ||
Home Attendance | 2859 | 1770 | ||
Home Attendance average | 477 | 590 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | - | - | - | - | - | - | - |
0 | David Paquette | Fr | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
1 | Jorma Görns | Jr | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Sebastian Lindner-Liaw | So | M | 13 | 13 | .00 | .08 | .08 | .08 | .000 | .00 | .000 |
3 | Rory Conway | So | D/F | 8 | 3 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
4 | Nate Devine | Sr | F | 15 | 5 | .00 | .07 | .07 | .13 | .000 | .07 | .500 |
5 | Joel Serugo | Jr | D/M | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Philip Hausen | Jr | F | 14 | 6 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
7 | Matt Hatter | Sr | M | 10 | 2 | .00 | .10 | .10 | .10 | .000 | .10 | 1.000 |
8 | Taner Dogan | Jr | M | 16 | 15 | .13 | .00 | .25 | .63 | .200 | .19 | .300 |
9 | Asa Silverman | Jr | M/F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Sam Brown | Sr | 13 | 13 | .08 | .00 | .15 | .46 | .167 | .15 | .333 | |
11 | Paolo Belloni-Urso | So | M/F | 13 | 11 | .00 | .23 | .23 | .92 | .000 | .15 | .167 |
13 | Nathan Goldberg | Sr | D | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
14 | Alex Debayo-Doherty | Fr | 14 | 4 | .07 | .00 | .14 | .36 | .200 | .07 | .200 | |
16 | Matthew Glass | Jr | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
17 | Nico Garcia-Morillo | Fr | 13 | 8 | .08 | .15 | .31 | 1.31 | .059 | .46 | .353 | |
18 | Håvard Hjermstad | Fr | 15 | 15 | .00 | .00 | .00 | 1.07 | .000 | .40 | .375 | |
19 | Alfred Perez | Fr | 15 | 10 | .20 | .00 | .40 | 1.27 | .158 | .47 | .368 | |
20 | Fernando Docters | So | D/M | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
21 | Cesar Farias Jr. | Sr | F | 15 | 12 | .20 | .00 | .40 | .60 | .333 | .40 | .667 |
22 | Ben Bryant | Fr | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jack Miler | Sr | M/D | 11 | 8 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
27 | Eduardo Cedeño | Sr | M | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
49 | Matt Freese | So | GK | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | .75 | .50 | 2.00 | 6.88 | .109 | 2.44 | .355 | |||
Opponent | 16 | 16 | .75 | 2.06 | 6.31 | 15.19 | .140 | 7.56 | .498 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | 0:00 | - | - | - | - |
0 | David Paquette | Fr | 3 | 3 | 75:00 | 3.00 | 3.60 | 3.67 | .550 | |
1 | Jorma Görns | Jr | GK | 2 | 0 | 51:39 | 2.50 | 4.36 | 2.50 | .500 |
49 | Matt Freese | So | GK | 13 | 12 | 88:13 | 1.54 | 1.57 | 5.38 | .778 |
Totals | 16 | 16 | 92:12 | 2.13 | 2.07 | 5.44 | .719 | |||
Opponent | 16 | 16 | 92:12 | .75 | 0.73 | 1.69 | .692 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | David Paquette | Fr | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Jorma Görns | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Sebastian Lindner-Liaw | So | M | 13 | 13 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Rory Conway | So | D/F | 8 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Nate Devine | Sr | F | 15 | 5 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
5 | Joel Serugo | Jr | D/M | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Philip Hausen | Jr | F | 14 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
7 | Matt Hatter | Sr | M | 10 | 2 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Taner Dogan | Jr | M | 16 | 15 | 2 | 0 | 4 | 10 | .200 | 3 | .300 | 2 | 0 | 0-0 | 1 |
9 | Asa Silverman | Jr | M/F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Sam Brown | Sr | 13 | 13 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
11 | Paolo Belloni-Urso | So | M/F | 13 | 11 | 0 | 3 | 3 | 12 | .000 | 2 | .167 | 2 | 0 | 0-0 | 0 |
13 | Nathan Goldberg | Sr | D | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Alex Debayo-Doherty | Fr | 14 | 4 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
16 | Matthew Glass | Jr | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Nico Garcia-Morillo | Fr | 13 | 8 | 1 | 2 | 4 | 17 | .059 | 6 | .353 | 0 | 0 | 0-0 | 0 | |
18 | Håvard Hjermstad | Fr | 15 | 15 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1 | 0 | 0-0 | 0 | |
19 | Alfred Perez | Fr | 15 | 10 | 3 | 0 | 6 | 19 | .158 | 7 | .368 | 5 | 0 | 0-0 | 1 | |
20 | Fernando Docters | So | D/M | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
21 | Cesar Farias Jr. | Sr | F | 15 | 12 | 3 | 0 | 6 | 9 | .333 | 6 | .667 | 3 | 0 | 1-1 | 0 |
22 | Ben Bryant | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jack Miler | Sr | M/D | 11 | 8 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
27 | Eduardo Cedeño | Sr | M | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
49 | Matt Freese | So | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 12 | 8 | 32 | 110 | .109 | 39 | .355 | 20 | 0 | 1-1 | 3 | |||
Opponent | 16 | 16 | 34 | 33 | 101 | 243 | .140 | 121 | .498 | 20 | 0 | 3-3 | 13 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | David Paquette | Fr | 3 | 3 | 225:00 | 9 | 3.60 | 11 | .550 | 0 | 3 | 0 | 0/0 | |
1 | Jorma Görns | Jr | GK | 2 | 0 | 103:18 | 5 | 4.36 | 5 | .500 | 0 | 1 | 0 | 0/0 |
49 | Matt Freese | So | GK | 13 | 12 | 1146:50 | 20 | 1.57 | 70 | .778 | 3 | 9 | 0 | 1/0 |
Totals | 16 | 16 | 1475:08 | 34 | 2.07 | 87 | .719 | 3 | 13 | 0 | 1 | |||
Opponent | 16 | 16 | 1475:08 | 12 | 0.73 | 27 | .692 | 13 | 3 | 0 | 8 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | - | - | - | - | - | - | - |
0 | David Paquette | Fr | - | - | - | - | - | - | - | - | - | |
1 | Jorma Görns | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Sebastian Lindner-Liaw | So | M | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
3 | Rory Conway | So | D/F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Nate Devine | Sr | F | 6 | 3 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
5 | Joel Serugo | Jr | D/M | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Philip Hausen | Jr | F | 7 | 3 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
7 | Matt Hatter | Sr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Taner Dogan | Jr | M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
9 | Asa Silverman | Jr | M/F | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Sam Brown | Sr | 5 | 5 | .00 | .00 | .00 | .60 | .000 | .00 | .000 | |
11 | Paolo Belloni-Urso | So | M/F | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 |
13 | Nathan Goldberg | Sr | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Alex Debayo-Doherty | Fr | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
16 | Matthew Glass | Jr | M | - | - | - | - | - | - | - | - | - |
17 | Nico Garcia-Morillo | Fr | 7 | 5 | .14 | .14 | .43 | 2.14 | .067 | .71 | .333 | |
18 | Håvard Hjermstad | Fr | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .43 | .500 | |
19 | Alfred Perez | Fr | 6 | 5 | .33 | .00 | .67 | 2.17 | .154 | .67 | .308 | |
20 | Fernando Docters | So | D/M | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 |
21 | Cesar Farias Jr. | Sr | F | 6 | 6 | .17 | .00 | .33 | .67 | .250 | .33 | .500 |
22 | Ben Bryant | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Jack Miler | Sr | M/D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Eduardo Cedeño | Sr | M | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
49 | Matt Freese | So | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 7 | 7 | .57 | .14 | 1.29 | 8.43 | .068 | 2.57 | .305 | |||
Opponent | 7 | 7 | .57 | 1.86 | 5.57 | 16.29 | .114 | 8.00 | .491 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | 0:00 | - | - | - | - |
1 | Jorma Görns | Jr | GK | - | - | 0:00 | - | - | - | - |
49 | Matt Freese | So | GK | 7 | 6 | 93:21 | 1.86 | 1.79 | 6.00 | .764 |
Totals | 7 | 7 | 93:21 | 1.86 | 1.79 | 6.14 | .768 | |||
Opponent | 7 | 7 | 93:21 | .57 | 0.55 | 2.00 | .778 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | David Paquette | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
1 | Jorma Görns | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Sebastian Lindner-Liaw | So | M | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
3 | Rory Conway | So | D/F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Nate Devine | Sr | F | 6 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Joel Serugo | Jr | D/M | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Philip Hausen | Jr | F | 7 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
7 | Matt Hatter | Sr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
8 | Taner Dogan | Jr | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Asa Silverman | Jr | M/F | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Sam Brown | Sr | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Paolo Belloni-Urso | So | M/F | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
13 | Nathan Goldberg | Sr | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Alex Debayo-Doherty | Fr | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Matthew Glass | Jr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Nico Garcia-Morillo | Fr | 7 | 5 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 | |
18 | Håvard Hjermstad | Fr | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
19 | Alfred Perez | Fr | 6 | 5 | 2 | 0 | 4 | 13 | .154 | 4 | .308 | 4 | 0 | 0-0 | 1 | |
20 | Fernando Docters | So | D/M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
21 | Cesar Farias Jr. | Sr | F | 6 | 6 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 1-1 | 0 |
22 | Ben Bryant | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
24 | Jack Miler | Sr | M/D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Eduardo Cedeño | Sr | M | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
49 | Matt Freese | So | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 4 | 1 | 9 | 59 | .068 | 18 | .305 | 12 | 0 | 1-1 | 1 | |||
Opponent | 7 | 7 | 13 | 13 | 39 | 114 | .114 | 56 | .491 | 9 | 0 | 2-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Philip Geanakoplos | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Jorma Görns | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
49 | Matt Freese | So | GK | 7 | 6 | 653:30 | 13 | 1.79 | 42 | .764 | 1 | 6 | 0 | 1/0 |
Totals | 7 | 7 | 653:30 | 13 | 1.79 | 43 | .768 | 1 | 6 | 0 | 1 | |||
Opponent | 7 | 7 | 653:30 | 4 | 0.55 | 14 | .778 | 6 | 1 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Albany | L, 3-2 | 2 | 4 | .500 | 5 | 5 | 0 | 0 |
Sep 3 | Providence | W, 2-1 | 2 | 4 | .500 | 4 | 4 | 0 | 0 |
Sep 6 | No. 22 UMass Lowell | L, 2-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
Sep 9 | at Hofstra | L, 3-0 | 0 | 3 | .000 | 2 | 1 | 0 | 0 |
Sep 14 | at No. 5 Denver | L, 3-1 | 0 | 8 | .125 | 9 | 4 | 3 | 0 |
Sep 16 | at No. 23 Air Force | L, 6-1 | 1 | 2 | .500 | 2 | 1 | 3 | 0 |
Sep 19 | Boston University | W, 2-1 | 2 | 12 | .167 | 4 | 4 | 1 | 0 |
Sep 29 | Yale | W, 1-0 | 0 | 5 | .200 | 3 | 3 | 1 | 0 |
Oct 2 | at New Hampshire | L, 1-0 | 0 | 2 | .000 | 4 | 2 | 0 | 0 |
Oct 6 | No. 24 Cornell | L, 4-2 | 1 | 6 | .333 | 8 | 2 | 4 | 0 |
Oct 9 | at Boston College | L, 1-0 | 0 | 10 | .000 | 8 | 6 | 1 | 0 |
Oct 13 | at Brown | L, 1-0 | 0 | 16 | .000 | 4 | 7 | 1 | 0 |
Oct 20 | at Princeton | L, 3-0 | 0 | 11 | .000 | 9 | 3 | 4 | 0 |
Oct 23 # | at Northeastern | - | - | - | - | - | - | - | |
Oct 27 | at Dartmouth | L, 2-0 | 0 | 8 | .000 | 9 | 5 | 0 | 0 |
Nov 3 | Columbia | L, 2-1 | 0 | 8 | .125 | 3 | 3 | 2 | 0 |
Nov 10 | at Penn | L, 1-0 | 0 | 5 | .000 | 7 | 4 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 110 | 12 | 0.75 | 8 | 32 | 34 | 2.07 | .109 | 6.9 | 55 | 87 | 1 | 20 | 0 |
Conference | 7 | 59 | 4 | 0.57 | 1 | 9 | 13 | 1.79 | .068 | 8.4 | 27 | 43 | 1 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 41 | 8 | 1.33 | 5 | 21 | 10 | 1.66 | .195 | 6.8 | 17 | 28 | 1 | 8 | 0 |
Away | 10 | 69 | 4 | 0.40 | 3 | 11 | 24 | 2.32 | .058 | 6.9 | 38 | 59 | 0 | 12 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 21 | 5 | 1.67 | 4 | 14 | 2 | 0.66 | .238 | 7.0 | 11 | 11 | 1 | 2 | 0 |
Losses | 13 | 89 | 7 | 0.54 | 4 | 18 | 32 | 2.39 | .079 | 6.8 | 44 | 76 | 0 | 18 | 0 |
- |
|||||||||||||||
August | 1 | 4 | 2 | 2.00 | 2 | 6 | 3 | 2.71 | .500 | 4.0 | 5 | 5 | 0 | 0 | 0 |
September | 7 | 40 | 7 | 1.00 | 5 | 19 | 16 | 2.28 | .175 | 5.7 | 18 | 30 | 1 | 8 | 0 |
October | 6 | 53 | 2 | 0.33 | 1 | 5 | 12 | 1.96 | .038 | 8.8 | 25 | 42 | 0 | 10 | 0 |
November | 2 | 13 | 1 | 0.50 | 0 | 2 | 3 | 1.41 | .077 | 6.5 | 7 | 10 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Albany | L, 3-2 | 1077 |
Sep 3 | Providence | W, 2-1 | 512 |
Sep 6 | No. 22 UMass Lowell | L, 2-0 | 344 |
Sep 9 | at Hofstra | L, 3-0 | 270 |
Sep 14 | at No. 5 Denver | L, 3-1 | 1461 |
Sep 16 | at No. 23 Air Force | L, 6-1 | 130 |
Sep 19 | Boston University | W, 2-1 | 233 |
Sep 29 | Yale | W, 1-0 | 496 |
Oct 2 | at New Hampshire | L, 1-0 | 582 |
Oct 6 | No. 24 Cornell | L, 4-2 | 631 |
Oct 9 | at Boston College | L, 1-0 | 196 |
Oct 13 | at Brown | L, 1-0 | 506 |
Oct 20 | at Princeton | L, 3-0 | 556 |
Oct 23 | at Northeastern | - | |
Oct 27 | at Dartmouth | L, 2-0 | 457 |
Nov 3 | Columbia | L, 2-1 | 643 |
Nov 10 | at Penn | L, 1-0 | 412 |