HARV at USC
@ Los Angeles, Calif. (Galen Center)
3/14/2017 at 7:00 pm
@ Los Angeles, Calif. (Galen Center)
3/14/2017 at 7:00 pm
Harvard
2 |
No. 14 USC
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Harvard (6-10) | 16 | 25 | 18 | 25 | 8 | 2 |
No. 14 USC (9-12) | 25 | 19 | 25 | 22 | 15 | 3 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 26 | .192 |
2 | 13 | 2 | 26 | .423 |
3 | 10 | 6 | 25 | .160 |
4 | 15 | 4 | 36 | .306 |
5 | 2 | 6 | 15 | -.267 |
No. 14 USC |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 1 | 30 | .567 |
2 | 13 | 5 | 29 | .276 |
3 | 12 | 2 | 21 | .476 |
4 | 18 | 5 | 39 | .333 |
5 | 6 | 4 | 14 | .143 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Marko Kostich * | 5 | 6 | 3 | 16 | .188 | 26 | 3 | 4 | 0 | 6 | 0 | 1 | 2 | 1 | 9.5 |
4 | Casey White * | 5 | 12 | 6 | 37 | .162 | 1 | 1 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 14.5 |
6 | Samuel Murphy | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
7 | Chase Howard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
8 | Trevor Dow * | 5 | 4 | 4 | 14 | .000 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 2 | 0 | 7.5 |
9 | Riley Moore * | 5 | 8 | 3 | 14 | .357 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 11.0 |
10 | Matthew Ctvrtlik * | 5 | 10 | 3 | 19 | .368 | 19 | 1 | 2 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
11 | Erik Johnsson * | 5 | 10 | 4 | 28 | .214 | 0 | 0 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | 11.5 |
16 | Marty Heavey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 50 | 23 | 128 | .211 | 48 | 6 | 10 | 5 | 43 | 1 | 19 | 4 | 1 | 66.5 |
No. 14 USC |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Matt Douglas | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 1 | 0.0 |
7 | Gert Lisha * | 5 | 1 | 0 | 1 | 1.000 | 56 | 0 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
9 | Gianluca Grasso * | 5 | 18 | 6 | 40 | .300 | 0 | 1 | 6 | 2 | 10 | 0 | 2 | 2 | 0 | 20.0 |
10 | Woody Cook * | 5 | 15 | 3 | 29 | .414 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16.0 |
14 | Christopher Orenic | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
19 | Connor Inlow * | 4 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
22 | Lucas Lossone * | 5 | 15 | 5 | 25 | .400 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 16.0 |
23 | Andy Benesh * | 5 | 8 | 0 | 20 | .400 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 14.5 |
24 | Ryan Moss | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
Totals | 67 | 17 | 133 | .376 | 62 | 5 | 18 | 6 | 45 | 3 | 13 | 3 | 1 | 81.5 |
Other Information |
---|
Arena: Galen Center Attendance: 300 Time: 2:08 1st Referee: Rene Marcellus 2nd Referee: Michael Breza |
* = Starter