Skip To Main Content

Harvard University

2013 Softball Cumulative Statistics - Harvard University

2013 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Olson, Shelbi .383 .828 43-42 133 25 51 2 1 0 19 55 .414 6 1 8 0 .414 0 10 20-21
22 Lange, Kasey .344 1.200 43-43 128 30 44 12 0 13 42 95 .742 22 5 7 0 .458 0 0 6-6
1 Regan, Stephanie .314 .773 41-40 121 23 38 11 0 0 11 49 .405 11 0 18 0 .368 1 4 2-3
3 Galindo, Zoe .310 .902 35-29 71 20 22 2 4 2 7 38 .535 5 2 20 0 .367 1 2 8-9
24 Gusse, Emily .282 .729 43-43 124 11 35 6 0 2 24 47 .379 9 4 17 0 .350 0 4 1-1
9 Hume, Adrienne .250 .636 44-44 112 14 28 7 0 0 12 35 .313 9 4 21 1 .323 2 6 3-4
10 Lantz, Katherine .237 .641 44-44 139 22 33 7 1 2 23 48 .345 9 3 15 1 .296 1 4 5-9
12 Appelbe, Katherine .234 .517 43-42 107 10 25 1 0 0 8 26 .243 6 0 18 0 .274 0 5 5-7
7 Ferri, Jessica .182 .583 37-18 55 3 10 1 0 1 2 14 .255 9 3 14 0 .328 0 5 2-2
27 Del Conte, Andrea .351 .734 25-21 57 15 20 0 0 0 2 20 .351 3 0 8 0 .383 0 1 9-10
15 Perillo, Jessica .333 .666 5-1 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 1 0-0
11 Davis, Haley .288 .886 31-19 59 13 17 3 0 3 14 29 .492 11 0 15 0 .394 1 2 4-6
16 Siegmann, Alyssa .250 .712 17-7 24 3 6 0 1 0 3 8 .333 5 0 11 0 .379 0 3 0-0
20 Piccione, Olivia .056 .161 18-1 18 0 1 0 0 0 1 1 .056 0 1 4 0 .105 0 0 0-0
2 Shiotani, Kassy .000 .000 15-2 10 1 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 1-1
17 Tissenbaum, Molly .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
4 Halperin, Rachel .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .285 .755 44-44 1163 192 331 52 7 23 168 466 .401 106 23 183 2 .354 6 47 67-80
Opponents .257 .732 44-44 1126 180 289 55 7 25 154 433 .385 145 16 178 1 .347 10 21 45-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Groom, Morgan 3.29 1.31 9-10 28-19 9 1-0 0 125.2 103 58 46 61 98 17 1 12 466 .221 8 13 0 5 9
5 Halula, Jamie 5.26 1.56 8-8 30-15 4 0-0 1 102.2 114 73 60 46 45 24 3 10 410 .278 9 2 0 4 10
23 Ruiz, Gabrielle 6.59 1.83 4-4 22-10 0 0-0 0 57.1 70 46 42 35 33 13 3 3 243 .288 5 1 0 1 2
7 Ferri, Jessica 13.50 3.75 0-1 2-0 0 0-0 0 1.1 2 3 2 3 2 1 0 0 7 .286 2 0 0 0 0
Totals 4.70 1.51 21-23 82-44 13 1 1 287.0 289 180 150 145 178 55 7 25 1126 .257 24 16 0 10 21
Opponents 4.88 1.52 23-21 63-44 27 1 0 288.0 331 192 156 106 183 52 7 23 1163 .285 29 23 0 6 47

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Ruiz, Gabrielle 17 2 15 0 1.000 1 5 2 0 0
16 Siegmann, Alyssa 15 13 2 0 1.000 0 8 1 0 0
2 Shiotani, Kassy 10 9 1 0 1.000 0 0 0 0 0
20 Piccione, Olivia 1 1 0 0 1.000 0 0 0 0 0
12 Appelbe, Katherine 203 188 12 3 .985 0 38 5 5 0
9 Hume, Adrienne 269 255 9 5 .981 8 0 0 0 0
3 Galindo, Zoe 42 38 3 1 .976 1 0 0 0 0
27 Del Conte, Andrea 30 28 1 1 .967 0 0 0 0 0
22 Lange, Kasey 143 63 74 6 .958 7 0 0 0 0
18 Olson, Shelbi 69 64 2 3 .957 0 0 0 0 0
5 Halula, Jamie 20 4 15 1 .950 0 18 3 0 0
11 Davis, Haley 31 24 5 2 .935 0 0 0 0 0
24 Gusse, Emily 129 48 70 11 .915 3 0 0 0 0
10 Lantz, Katherine 177 92 69 16 .910 3 0 0 0 0
1 Regan, Stephanie 26 22 1 3 .885 0 0 0 0 0
21 Groom, Morgan 16 2 12 2 .875 0 21 1 0 0
15 Perillo, Jessica 6 5 0 1 .833 0 0 0 0 0
7 Ferri, Jessica 6 3 0 3 .500 0 2 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
17 Tissenbaum, Molly 0 0 0 0 .000 0 0 0 0 0
4 Halperin, Rachel 0 0 0 0 .000 0 0 0 0 0
Totals 1210 861 291 58 .952 12 92 12 5 0
Opponents 1333 864 412 57 .957 12 134 26 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Olson, Shelbi .470 1.044 20-20 66 17 31 2 1 0 11 35 .530 5 1 6 0 .514 0 6 16-17
27 Del Conte, Andrea .400 .800 5-2 5 3 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 2-2
22 Lange, Kasey .393 1.421 19-19 56 17 22 7 0 7 25 50 .893 15 1 4 0 .528 0 0 2-2
24 Gusse, Emily .367 .891 20-20 60 5 22 6 0 0 11 28 .467 4 2 8 0 .424 0 1 1-1
1 Regan, Stephanie .323 .804 20-20 65 18 21 6 0 0 6 27 .415 7 0 9 0 .389 0 3 1-1
9 Hume, Adrienne .309 .692 20-20 55 5 17 4 0 0 7 21 .382 1 0 9 0 .310 2 4 2-2
11 Davis, Haley .282 .934 18-14 39 8 11 1 0 3 13 21 .538 8 0 8 0 .396 1 2 3-4
12 Appelbe, Katherine .275 .563 20-20 51 3 14 0 0 0 5 14 .275 1 0 10 0 .288 0 3 4-4
3 Galindo, Zoe .273 .730 15-15 33 7 9 1 2 0 2 14 .424 2 0 10 0 .306 1 1 4-5
16 Siegmann, Alyssa .200 .629 8-3 10 2 2 0 0 0 0 2 .200 4 0 5 0 .429 0 1 0-0
10 Lantz, Katherine .190 .483 20-20 63 9 12 2 0 0 9 14 .222 6 0 10 1 .261 0 3 4-5
7 Ferri, Jessica .158 .544 15-6 19 2 3 1 0 0 0 4 .211 5 0 8 0 .333 0 1 1-1
20 Piccione, Olivia .111 .222 8-1 9 0 1 0 0 0 1 1 .111 0 0 1 0 .111 0 0 0-0
2 Shiotani, Kassy .000 .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
17 Tissenbaum, Molly .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
Totals .312 .818 20-20 535 97 167 30 3 10 90 233 .436 59 4 93 1 .382 4 25 42-46
Opponents .251 .705 20-20 521 80 131 23 4 10 70 192 .369 60 9 64 0 .336 5 8 9-12

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Groom, Morgan 2.85 1.30 5-4 11-9 6 1-0 0 60.0 53 27 19 25 43 10 0 5 232 .228 2 9 0 2 3
5 Halula, Jamie 4.53 1.50 5-3 11-7 3 0-0 0 43.2 47 32 22 18 9 10 2 3 175 .269 3 0 0 3 4
23 Ruiz, Gabrielle 6.58 1.85 2-1 11-4 0 0-0 0 26.0 31 21 19 17 12 3 2 2 114 .272 4 0 0 0 1
Totals 4.16 1.48 12-8 33-20 9 1 0 129.2 131 80 60 60 64 23 4 10 521 .251 9 9 0 5 8
Opponents 5.91 1.75 8-12 28-20 13 0 0 129.1 167 97 85 59 93 30 3 10 535 .312 14 4 0 4 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Galindo, Zoe 17 15 2 0 1.000 1 0 0 0 0
1 Regan, Stephanie 11 11 0 0 1.000 0 0 0 0 0
23 Ruiz, Gabrielle 6 0 6 0 1.000 0 2 1 0 0
16 Siegmann, Alyssa 4 4 0 0 1.000 0 0 0 0 0
2 Shiotani, Kassy 2 2 0 0 1.000 0 0 0 0 0
27 Del Conte, Andrea 2 2 0 0 1.000 0 0 0 0 0
20 Piccione, Olivia 1 1 0 0 1.000 0 0 0 0 0
12 Appelbe, Katherine 82 75 6 1 .988 0 9 3 3 0
9 Hume, Adrienne 132 126 3 3 .977 2 0 0 0 0
18 Olson, Shelbi 35 33 1 1 .971 0 0 0 0 0
22 Lange, Kasey 67 31 34 2 .970 2 0 0 0 0
11 Davis, Haley 27 21 4 2 .926 0 0 0 0 0
24 Gusse, Emily 72 27 39 6 .917 0 0 0 0 0
21 Groom, Morgan 8 2 5 1 .875 0 5 0 0 0
5 Halula, Jamie 8 2 5 1 .875 0 2 2 0 0
10 Lantz, Katherine 76 36 28 12 .842 0 0 0 0 0
7 Ferri, Jessica 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
17 Tissenbaum, Molly 0 0 0 0 .000 0 0 0 0 0
Totals 552 389 133 30 .946 5 18 6 3 0
Opponents 587 388 179 20 .966 4 84 8 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2013 vs Jacksonville L 1-5 26 1 6 1 1 0 1 1 0 0 0 0 0 0 0 4 18 5 0 .231
3/1/2013 vs Ball State W 7-6 27 7 10 5 0 0 1 3 0 2 0 1 2 0 0 1 21 8 1 .370
3/2/2013 vs Eastern Michigan L 1-3 29 1 7 1 0 0 0 1 0 1 1 1 0 0 0 2 18 6 2 .241
3/2/2013 vs Eastern Michigan L 1-3 29 1 7 1 0 0 0 1 0 1 1 1 0 0 0 2 18 6 2 .241
3/3/2013 vs Michigan State L 0-1 21 0 2 0 0 0 0 0 0 0 1 0 1 0 0 4 18 9 1 .095
3/9/2013 vs Hornets L 4-5 29 4 8 3 1 0 1 1 0 0 0 0 0 0 0 7 20 7 2 .276
3/9/2013 vs Aggies W 5-1 27 5 8 5 0 0 1 2 0 3 0 1 0 0 0 1 21 3 0 .296
3/10/2013 vs Western Illinois L 1-9 23 1 2 1 0 0 0 0 0 0 0 0 1 0 0 2 21 6 1 .087
3/10/2013 at Winthrop L 4-5 27 4 7 1 0 0 0 2 0 3 0 1 3 0 0 5 19 7 0 .259
3/15/2013 vs Colorado State W 4-3 29 4 10 3 1 0 0 1 1 1 0 0 2 0 0 3 21 4 0 .345
3/15/2013 vs San Jose State L 2-9 25 2 5 2 2 0 0 2 0 0 0 1 0 0 0 5 21 8 3 .200
3/16/2013 vs Long Beach State L 2-3 25 2 6 2 1 0 0 0 0 0 1 1 0 0 0 11 18 5 1 .240
3/16/2013 vs Miami W 7-2 27 7 7 7 0 0 1 0 0 0 0 1 1 0 0 2 21 6 2 .259
3/17/2013 vs San Diego L 1-2 25 1 4 1 0 0 0 1 0 0 0 0 2 0 0 8 20 4 1 .160
3/20/2013 at Loyola Marymount L 7-8 28 7 9 6 3 0 1 4 0 2 2 1 1 0 0 6 18 8 0 .321
3/23/2013 at Syracuse L 2-6 24 2 2 2 0 0 1 1 0 1 0 2 0 0 0 3 18 2 1 .083
3/24/2013 at Syracuse L 4-5 38 4 11 4 1 0 2 2 0 1 0 1 2 0 0 0 29 7 2 .289
3/26/2013 Rhode Island W 11-1 18 11 6 10 0 0 1 6 0 1 1 2 0 0 0 1 15 5 2 .333
3/26/2013 Rhode Island W 2-1 24 2 6 0 2 0 0 1 0 3 0 0 2 0 0 5 21 11 0 .250
3/29/2013 at PENN L 3-6 32 3 11 3 0 0 1 2 1 2 0 0 1 0 0 6 18 5 4 .344
3/29/2013 at PENN L 2-7 28 2 8 2 1 0 1 2 0 1 0 0 0 0 0 2 18 4 1 .286
3/30/2013 at Columbia W 4-1 29 4 9 4 0 0 1 2 0 0 1 1 2 0 0 4 21 4 0 .310
3/30/2013 at Columbia W 3-1 23 3 6 2 1 0 0 4 1 1 0 0 3 0 0 8 21 8 2 .261
4/2/2013 Providence L 3-5 36 3 13 2 2 0 2 1 0 0 0 1 0 0 0 8 21 8 1 .361
4/5/2013 Princeton L 1-4 27 1 6 1 2 0 0 4 0 2 0 0 0 0 0 5 21 8 2 .222
4/5/2013 Princeton W 11-3 26 11 12 10 3 0 0 4 0 0 0 0 1 0 0 3 15 6 0 .462
4/6/2013 Cornell L 7-10 34 7 13 7 2 0 0 6 1 1 0 0 0 0 0 2 21 5 1 .382
4/6/2013 Cornell W 11-2 22 11 10 10 1 0 1 6 2 3 0 0 3 0 0 3 15 5 0 .455
4/9/2013 Boston University W 2-1 19 2 5 1 2 0 0 2 0 0 0 1 4 0 0 5 21 9 1 .263
4/13/2013 Yale W 7-4 30 7 12 6 4 0 0 3 0 2 1 1 2 0 0 0 21 10 4 .400
4/13/2013 Yale W 4-2 24 4 6 4 0 0 0 2 0 1 0 0 0 0 0 2 21 6 0 .250
4/14/2013 Yale W 5-3 24 5 8 5 1 0 1 2 0 2 0 0 3 1 0 3 21 10 3 .333
4/14/2013 Yale W 12-3 27 12 12 12 4 0 0 5 0 4 0 0 1 1 0 1 15 5 2 .444
4/18/2013 Quinnipiac W 11-6 22 11 8 8 3 2 0 7 0 5 0 1 0 0 0 3 15 7 4 .364
4/18/2013 Quinnipiac W 9-4 24 9 8 8 1 2 0 7 0 0 1 1 1 1 0 1 21 11 0 .333
4/20/2013 at Brown W 4-0 30 4 9 4 2 0 1 2 0 5 0 1 0 0 1 2 21 4 0 .300
4/20/2013 at Brown W 3-1 26 3 7 2 4 0 0 3 0 0 1 1 1 0 0 3 21 6 0 .269
4/21/2013 at Brown W 6-2 28 6 10 5 0 1 1 1 0 2 1 0 3 0 0 3 21 6 1 .357
4/21/2013 at Brown L 4-5 25 4 6 4 2 0 0 3 0 4 0 0 3 0 0 3 20 5 2 .240
4/25/2013 at Boston College L 4-6 26 4 7 4 2 0 1 1 0 1 1 1 0 1 1 1 18 6 1 .269
4/27/2013 at Dartmouth W 4-1 27 4 5 4 0 0 2 2 1 3 0 0 0 0 0 13 21 6 3 .185
4/27/2013 at Dartmouth L 1-7 24 1 5 1 1 1 0 0 0 2 0 0 1 1 0 9 18 11 2 .208
4/28/2013 Dartmouth L 1-13 18 1 3 0 1 0 0 2 1 2 0 0 0 0 0 8 15 9 2 .167
4/28/2013 Dartmouth L 4-5 31 4 9 4 1 1 1 4 2 5 0 0 1 1 0 13 24 10 1 .290
Total 192-180 1163 192 331 168 52 7 23 106 10 67 13 23 47 6 2 183 861 291 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2013 vs Jacksonville L 1-5 6.0 6 5 5 2 7 1 0 2 0 0 1 0 0 1 0 7.50
3/1/2013 vs Ball State W 7-6 7.0 7 6 6 9 3 4 0 0 1 0 0 0 1 1 0 7.71
3/2/2013 vs Eastern Michigan L 1-3 6.0 7 3 3 3 7 2 0 0 1 0 0 0 1 2 0 4.50
3/2/2013 vs Eastern Michigan L 1-3 6.0 7 3 3 3 7 2 0 0 1 0 0 0 1 3 0 4.50
3/3/2013 vs Michigan State L 0-1 6.0 4 1 0 5 2 0 0 0 0 0 1 0 1 4 0 0.00
3/9/2013 vs Hornets L 4-5 6.2 9 5 4 5 8 2 0 0 2 0 1 0 1 5 0 5.40
3/9/2013 vs Aggies W 5-1 7.0 4 1 1 2 8 2 0 0 0 0 0 0 2 5 0 1.29
3/10/2013 vs Western Illinois L 1-9 7.0 10 9 9 5 7 1 0 2 0 0 0 0 2 6 0 11.57
3/10/2013 at Winthrop L 4-5 6.1 9 5 5 4 6 3 0 1 1 0 0 0 2 7 0 7.11
3/15/2013 vs Colorado State W 4-3 7.0 8 3 3 1 6 0 1 0 0 0 0 0 3 7 0 3.86
3/15/2013 vs San Jose State L 2-9 7.0 11 9 8 5 4 3 1 0 1 0 0 0 3 8 0 10.29
3/16/2013 vs Long Beach State L 2-3 6.0 5 3 3 3 2 1 0 2 0 0 0 0 3 9 0 4.50
3/16/2013 vs Miami W 7-2 7.0 3 2 0 1 3 1 0 0 0 0 0 0 4 9 0 0.00
3/17/2013 vs San Diego L 1-2 6.2 5 2 1 4 6 0 0 0 0 0 0 0 4 10 0 1.35
3/20/2013 at Loyola Marymount L 7-8 6.0 8 8 8 3 1 3 0 2 0 0 0 0 4 11 0 12.00
3/23/2013 at Syracuse L 2-6 6.0 3 6 5 5 8 0 0 2 2 0 0 0 4 12 0 7.50
3/24/2013 at Syracuse L 4-5 9.2 4 5 4 9 8 1 0 1 1 0 1 0 4 13 0 3.72
3/26/2013 Rhode Island W 11-1 5.0 6 1 0 4 2 0 0 0 2 0 0 0 5 13 0 0.00
3/26/2013 Rhode Island W 2-1 7.0 6 1 1 2 4 1 0 0 0 0 0 0 6 13 0 1.29
3/29/2013 at PENN L 3-6 6.0 6 6 2 2 3 0 0 2 0 0 1 0 6 14 0 3.00
3/29/2013 at PENN L 2-7 6.0 8 7 7 3 1 0 1 0 1 0 0 0 6 15 0 10.50
3/30/2013 at Columbia W 4-1 7.0 4 1 1 0 5 1 0 1 0 0 0 0 7 15 0 1.29
3/30/2013 at Columbia W 3-1 7.0 7 1 0 1 2 1 0 0 0 0 0 0 8 15 0 0.00
4/2/2013 Providence L 3-5 7.0 9 5 5 3 4 1 0 0 1 0 0 0 8 16 0 6.43
4/5/2013 Princeton L 1-4 7.0 8 4 3 4 0 1 0 0 2 0 0 0 8 17 0 3.86
4/5/2013 Princeton W 11-3 5.0 5 3 3 4 0 2 0 0 2 0 0 0 9 17 0 5.40
4/6/2013 Cornell L 7-10 7.0 11 10 9 7 2 4 0 0 1 0 2 0 9 18 0 11.57
4/6/2013 Cornell W 11-2 5.0 8 2 2 1 3 3 0 0 0 0 0 0 10 18 0 3.60
4/9/2013 Boston University W 2-1 7.0 5 1 1 1 3 0 0 0 1 0 0 0 11 18 0 1.29
4/13/2013 Yale W 7-4 7.0 4 4 2 4 1 1 0 0 0 0 0 0 12 18 0 2.57
4/13/2013 Yale W 4-2 7.0 4 2 2 1 5 1 0 1 0 0 1 0 13 18 0 2.57
4/14/2013 Yale W 5-3 7.0 6 3 3 2 2 0 0 1 0 0 0 0 14 18 0 3.86
4/14/2013 Yale W 12-3 5.0 6 3 2 4 2 0 1 0 0 0 0 0 15 18 0 3.60
4/18/2013 Quinnipiac W 11-6 5.0 8 6 5 2 0 2 0 0 1 0 0 0 16 18 0 9.00
4/18/2013 Quinnipiac W 9-4 7.0 8 4 4 1 4 1 1 1 0 0 2 0 17 18 0 5.14
4/20/2013 at Brown W 4-0 7.0 1 0 0 3 7 0 0 0 0 0 3 0 18 18 0 0.00
4/20/2013 at Brown W 3-1 7.0 3 1 1 2 3 0 0 1 0 0 0 0 19 18 0 1.29
4/21/2013 at Brown W 6-2 7.0 2 2 2 5 8 0 0 0 0 0 1 0 20 18 0 2.57
4/21/2013 at Brown L 4-5 6.2 4 5 1 5 2 0 0 0 1 0 0 0 20 19 0 1.35
4/25/2013 at Boston College L 4-6 6.0 6 6 6 3 4 1 0 2 0 0 1 0 20 20 0 9.00
4/27/2013 at Dartmouth W 4-1 7.0 6 1 0 1 9 2 0 0 0 0 0 0 21 20 0 0.00
4/27/2013 at Dartmouth L 1-7 6.0 11 7 5 1 3 1 1 1 0 0 0 0 21 21 0 7.50
4/28/2013 Dartmouth L 1-13 5.0 13 13 11 3 1 3 1 2 2 0 0 0 21 22 0 19.80
4/28/2013 Dartmouth L 4-5 8.0 14 5 4 7 5 3 0 1 0 0 1 1 21 23 0 4.50
Total 192-180 287.0 289 180 150 145 178 55 7 25 24 0 16 1 21 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Syracuse (3/24/2013)
RUNS SCORED 12 Yale (4/14/2013)
HITS 13 Providence (4/2/2013); Cornell (4/6/2013)
RBIS 12 Yale (4/14/2013)
DOUBLES 4 Yale (4/13/2013); Yale (4/14/2013); Brown (4/20/2013)
TRIPLES 2 Quinnipiac (4/18/2013); Quinnipiac (4/18/2013)
HOME RUNS 2 Providence (4/2/2013); Syracuse (3/24/2013); Dartmouth (4/27/2013)
WALKS 7 Quinnipiac (4/18/2013); Quinnipiac (4/18/2013)
STRIKEOUTS 13 Dartmouth (4/28/2013); Dartmouth (4/27/2013)
SAC HITS 4 Boston University (4/9/2013)
SAC FLIES 1 Yale (4/14/2013); Yale (4/14/2013); Quinnipiac (4/18/2013); Dartmouth (4/28/2013); Boston College (4/25/2013)
STOLEN BASES 5 Quinnipiac (4/18/2013); Dartmouth (4/28/2013); Brown (4/20/2013)
HIT BY PITCH 2 Rhode Island (3/26/2013); Syracuse (3/23/2013)
CAUGHT STEALING 2 Loyola Marymount (3/20/2013)
HIT INTO DP 2 Providence (4/2/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 Syracuse (3/24/2013)
RUNS ALLOWED 13 Dartmouth (4/28/2013)
EARNED RUNS 11 Dartmouth (4/28/2013)
WALKS ALLOWED 9 Ball State (3/1/2013); Syracuse (3/24/2013)
STRIKEOUTS 9 Dartmouth (4/27/2013)
HITS ALLOWED 14 Dartmouth (4/28/2013)
DOUBLES ALLOWED 4 Ball State (3/1/2013); Cornell (4/6/2013)
TRIPLES ALLOWED 1 Colorado State (3/15/2013); San Jose State (3/15/2013); Yale (4/14/2013); Quinnipiac (4/18/2013); Dartmouth (4/28/2013)
HOME RUNS ALLOWED 2 Western Illinois (3/10/2013); Dartmouth (4/28/2013); Jacksonville (3/1/2013); Long Beach State (3/16/2013); Loyola Marymount (3/20/2013)
WILD PITCHES 2 Rhode Island (3/26/2013); Princeton (4/5/2013); Princeton (4/5/2013); Dartmouth (4/28/2013); Hornets (3/9/2013)
HIT BATTERS 3 Brown (4/20/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 Syracuse (3/24/2013)
ASSISTS 11 Rhode Island (3/26/2013); Quinnipiac (4/18/2013); Dartmouth (4/27/2013)
ERRORS 4 Yale (4/13/2013); Quinnipiac (4/18/2013); PENN (3/29/2013)
PASSED BALLS 1 San Jose State (3/15/2013); Yale (4/14/2013); Quinnipiac (4/18/2013); PENN (3/29/2013); Brown (4/20/2013)
DPS TURNED 2 Western Illinois (3/10/2013); Rhode Island (3/26/2013)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Olson, Shelbi; Regan; Regan, Stephanie; Lantz, Katherine Providence (4/2/2013); Cornell (4/6/2013); Dartmouth (4/28/2013); Syracuse (3/24/2013)
RUNS SCORED 3 Regan, Stephanie Princeton (4/5/2013)
HITS 3 Gusse, Emily; Del Conte, Andrea; Olson, Shelbi; Lantz, Katherine; Regan Ball State (3/1/2013); Colorado State (3/15/2013); Princeton (4/5/2013); Princeton (4/5/2013); Cornell (4/6/2013)
RBIS 5 Gusse, Emily Ball State (3/1/2013)
DOUBLES 2 Lange, Kasey; Hume, Adrienne; Regan, Stephanie Yale (4/13/2013); Yale (4/14/2013); Brown (4/20/2013)
TRIPLES 1 Lantz, Katherine; Galindo, Zoe; Olson, Shelbi Quinnipiac (4/18/2013); Quinnipiac (4/18/2013); Dartmouth (4/28/2013); Brown (4/21/2013); Dartmouth (4/27/2013)
HOME RUNS 2 Lange, Kasey Providence (4/2/2013)
WALKS 3 Lange, Kasey Dartmouth (4/28/2013)
STRIKEOUTS 4 Davis, Haley Dartmouth (4/28/2013)
SAC HITS 1 Olson, Shelbi; Gusse; Gusse, Emily; Ferri, Jessica Ball State (3/1/2013); Western Illinois (3/10/2013); Colorado State (3/15/2013); Miami (3/16/2013); Rhode Island (3/26/2013)
SAC FLIES 1 Davis, Haley; Hume, Adrienne; Regan, Stephanie; Galindo, Zoe; Lantz, Katherine Yale (4/14/2013); Yale (4/14/2013); Quinnipiac (4/18/2013); Dartmouth (4/28/2013); Boston College (4/25/2013)
STOLEN BASES 2 Del Conte, Andrea; Olson, Shelbi; Davis, Haley Aggies (3/9/2013); Cornell (4/6/2013); Yale (4/13/2013); Brown (4/20/2013)
HIT BY PITCH 1 Piccione, Olivia; Ferri, Jessica; Hume, Adrienne; Galindo, Zoe Ball State (3/1/2013); Aggies (3/9/2013); San Jose State (3/15/2013); Miami (3/16/2013); Rhode Island (3/26/2013)
CAUGHT STEALING 2 Appelbe, Katherine Loyola Marymount (3/20/2013)
HIT INTO DP 1 Del Conte, Andrea; Regan, Stephanie; Gusse; Olson, Shelbi; Appelbe, Katherine San Jose State (3/15/2013); Providence (4/2/2013); Jacksonville (3/1/2013); Long Beach State (3/16/2013); Syracuse (3/24/2013)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Groom, Morgan; Groom Aggies (3/9/2013); Miami (3/16/2013); Yale (4/13/2013); Dartmouth (4/28/2013); Columbia (3/30/2013)
RUNS ALLOWED 9 Halula, Jamie Dartmouth (4/28/2013)
EARNED RUNS 8 Halula, Jamie Dartmouth (4/28/2013)
WALKS ALLOWED 6 Groom, Morgan Dartmouth (4/28/2013)
STRIKEOUTS 9 Groom, Morgan Dartmouth (4/27/2013)
HITS ALLOWED 14 Groom, Morgan Dartmouth (4/28/2013)
DOUBLES ALLOWED 3 Ruiz, Gabrielle; Halula, Jamie; Groom, Morgan Ball State (3/1/2013); Cornell (4/6/2013); Dartmouth (4/28/2013); Dartmouth (4/28/2013); Winthrop (3/10/2013)
TRIPLES ALLOWED 1 Halula, Jamie; Ruiz, Gabrielle; Groom, Morgan Colorado State (3/15/2013); San Jose State (3/15/2013); Yale (4/14/2013); Quinnipiac (4/18/2013); Dartmouth (4/28/2013)
HOME RUNS ALLOWED 2 Halula, Jamie; Groom, Morgan; Groom Dartmouth (4/28/2013); Long Beach State (3/16/2013); Loyola Marymount (3/20/2013); Syracuse (3/23/2013); PENN (3/29/2013)
WILD PITCHES 2 Ferri, Jessica; Ruiz, Gabrielle; Halula, Jamie Rhode Island (3/26/2013); Princeton (4/5/2013); Princeton (4/5/2013); Dartmouth (4/28/2013)
HIT BATTERS 3 Groom, Morgan Brown (4/20/2013)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 11 Hume, Adrienne Rhode Island (3/26/2013); Dartmouth (4/27/2013)
ASSISTS 6 Gusse, Emily Yale (4/13/2013)
ERRORS 2 Ferri, Jessica; Lantz, Katherine; Lange, Kasey; Lantz Rhode Island (3/26/2013); Yale (4/13/2013); Quinnipiac (4/18/2013); PENN (3/29/2013); Columbia (3/30/2013)
PASSED BALLS 1 Appelbe, Katherine; Appelbe San Jose State (3/15/2013); Yale (4/14/2013); Quinnipiac (4/18/2013); PENN (3/29/2013); Brown (4/20/2013)
DPS TURNED 2 Hume, Adrienne Rhode Island (3/26/2013)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Olson, Shelbi.383
Lange, Kasey.344
Regan, Stephanie.314
Galindo, Zoe.310
Gusse, Emily.282
