2018-19 Women's Basketball Statistics - Harvard
Games
30
Pts per game
70.8
FG %
40.8
3PT %
33.0
FT %
70.6
Reb per game
42.6
Ast per game
16.2
Schedule Summary | |
---|---|
Overall (Pct.) | 17-13 (.567) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 1 |
Home | 9-5 |
Away | 7-7 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 2 | at Princeton | L, 61-58 |
Mar 8 | Cornell | W, 80-38 |
Mar 9 | Columbia | W, 69-56 |
Mar 16 | vs. Penn | L, 91-62 |
Mar 22 | Drexel | W, 69-56 |
Mar 24 | Georgetown | L, 70-65 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 14 | ||
Points | 2125 | 1033 | ||
Points per game | 70.8 | 73.8 | ||
FG made per game | 26.3 | 27.4 | ||
FG attempts per game | 64.6 | 68.0 | ||
FG Pct | 40.8 | 40.2 | ||
3PT made per game | 9.3 | 9.3 | ||
3PT attempts per game | 28.1 | 30.2 | ||
3PT Pct | 33.0 | 30.7 | ||
FT made per game | 8.9 | 9.8 | ||
FT attempt per game | 12.6 | 13.8 | ||
FT Pct | 70.6 | 71.0 | ||
Off rebounds per game | 14.5 | 16.5 | ||
Def rebounds per game | 28.1 | 29.1 | ||
Total rebounds per game | 42.6 | 45.6 | ||
Rebound margin per game | 5.1 | 8.1 | ||
Assists per game | 16.2 | 15.4 | ||
Turnovers per game | 15.0 | 14.5 | ||
Steals per game | 6.9 | 8.1 | ||
Blocks per game | 3.6 | 4.0 | ||
Personal fouls per game | 17.9 | 17.4 | ||
Points per game allowed | 64.4 | 63.4 | ||
Opponents' Field goal percentage | 36.6 | 36.3 | ||
Opponents' 3PT percentage | 29.6 | 27.8 | ||
Home Attendance | 10142 | 6357 | ||
Home Attendance average | 724 | 908 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 30 | 16 | 22.0 | 2.2-5.9 | 37.1 | 1.1-3.4 | 32.7 | 0.6-1.0 | 65.5 | 6.1 |
01 | Kelsey Bogdan | Senior | G | 13 | 1 | 7.0 | 0.5-1.8 | 29.2 | 0.2-1.0 | 15.4 | 0.0-0.2 | 0.0 | 1.2 |
2 | Tess Sussman | Freshman | G | 22 | - | 8.1 | 0.7-1.8 | 38.5 | 0.2-0.6 | 35.7 | 0.2-0.2 | 100.0 | 1.8 |
03 | Katie Benzan | Junior | G | 30 | 29 | 34.7 | 4.8-12.5 | 38.7 | 3.4-9.6 | 35.6 | 1.2-1.4 | 85.7 | 14.3 |
05 | Matilda Salen | Sophomore | G | 8 | - | 3.6 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.1-0.2 | 50.0 | 0.5 |
11 | Maggie McCarthy | Freshman | G | 22 | - | 7.2 | 0.7-1.6 | 42.9 | 0.2-0.8 | 27.8 | 0.1-0.2 | 40.0 | 1.7 |
12 | Rachel Levy | Sophomore | G/F | 30 | 2 | 15.9 | 2.1-4.4 | 46.6 | 0.4-1.1 | 32.4 | 1.0-1.5 | 67.4 | 5.5 |
13 | Jeannie Boehm | Junior | F | 30 | 29 | 28.7 | 4.0-9.2 | 43.0 | 0.0-0.1 | 0.0 | 0.2-0.8 | 29.2 | 8.2 |
14 | Mackenzie Barta | Junior | G | 26 | - | 9.8 | 0.7-2.9 | 22.7 | 0.6-2.6 | 22.1 | 0.0-0.0 | - | 1.9 |
15 | Maria Guramare | Sophomore | F | 17 | - | 4.9 | 0.4-0.8 | 46.2 | 0.0-0.0 | - | 0.3-0.5 | 62.5 | 1.0 |
20 | Madeline Raster | Senior | G | 26 | 26 | 28.3 | 4.2-10.9 | 38.7 | 1.8-5.1 | 35.3 | 1.3-1.7 | 75.0 | 11.5 |
21 | Grace Tworek | Sophomore | F | 5 | - | 2.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 0.8 |
22 | Maddie Stuhlreyer | Sophomore | F | 11 | - | 6.2 | 0.9-1.0 | 90.9 | 0.0-0.0 | - | 0.3-0.6 | 42.9 | 2.1 |
24 | Jadyn Bush | Sophomore | F | 28 | 28 | 26.0 | 4.3-8.1 | 53.1 | 0.0-0.0 | - | 2.4-3.2 | 72.5 | 10.9 |
25 | Sydney Skinner | Senior | G | 29 | 19 | 24.8 | 3.2-9.0 | 35.9 | 1.9-5.8 | 32.3 | 1.9-2.4 | 80.0 | 10.3 |
Totals | 30 | 30 | 203.9 | 26.3-64.6 | 40.8 | 9.3-28.1 | 33.0 | 8.9-12.6 | 70.6 | 70.8 | |||
Opponent | 30 | 30 | 203.9 | 22.5-61.5 | 36.6 | 5.9-19.8 | 29.6 | 13.6-18.5 | 73.2 | 64.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 30 | 16 | 22.0 | 0.9 | 1.8 | 2.7 | 1.4 | 0.0 | 1.8 | 1.7 | 1.1 | 0.7 | 0.1 |
01 | Kelsey Bogdan | Senior | G | 13 | 1 | 7.0 | 0.5 | 0.8 | 1.2 | 0.2 | 0.0 | 0.7 | 0.4 | 1.8 | 0.3 | 0.0 |
2 | Tess Sussman | Freshman | G | 22 | - | 8.1 | 0.5 | 0.9 | 1.3 | 0.7 | 0.0 | 0.9 | 0.4 | 2.4 | 0.3 | 0.0 |
03 | Katie Benzan | Junior | G | 30 | 29 | 34.7 | 0.7 | 2.5 | 3.2 | 1.9 | 0.0 | 4.2 | 1.9 | 2.3 | 1.6 | 0.2 |
05 | Matilda Salen | Sophomore | G | 8 | - | 3.6 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
11 | Maggie McCarthy | Freshman | G | 22 | - | 7.2 | 0.4 | 0.6 | 1.0 | 1.0 | 0.0 | 0.2 | 0.5 | 0.5 | 0.3 | 0.1 |
12 | Rachel Levy | Sophomore | G/F | 30 | 2 | 15.9 | 1.4 | 2.7 | 4.1 | 1.4 | 0.0 | 0.5 | 0.7 | 0.7 | 0.5 | 0.4 |
13 | Jeannie Boehm | Junior | F | 30 | 29 | 28.7 | 1.9 | 5.4 | 7.3 | 3.2 | 0.2 | 1.5 | 2.5 | 0.6 | 0.7 | 1.8 |
14 | Mackenzie Barta | Junior | G | 26 | - | 9.8 | 0.5 | 0.7 | 1.2 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.1 |
15 | Maria Guramare | Sophomore | F | 17 | - | 4.9 | 0.6 | 1.1 | 1.7 | 0.6 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.1 |
20 | Madeline Raster | Senior | G | 26 | 26 | 28.3 | 1.3 | 3.9 | 5.2 | 2.4 | 0.1 | 2.8 | 2.0 | 1.4 | 1.0 | 0.2 |
21 | Grace Tworek | Sophomore | F | 5 | - | 2.2 | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
22 | Maddie Stuhlreyer | Sophomore | F | 11 | - | 6.2 | 0.2 | 0.8 | 1.0 | 0.8 | 0.0 | 0.5 | 0.8 | 0.6 | 0.1 | 0.4 |
24 | Jadyn Bush | Sophomore | F | 28 | 28 | 26.0 | 3.3 | 5.2 | 8.5 | 2.9 | 0.1 | 1.2 | 1.5 | 0.8 | 0.9 | 0.5 |
25 | Sydney Skinner | Senior | G | 29 | 19 | 24.8 | 1.7 | 2.4 | 4.1 | 2.6 | 0.1 | 2.8 | 2.7 | 1.1 | 0.6 | 0.2 |
Totals | 30 | 30 | 203.9 | 14.5 | 28.1 | 42.6 | 17.9 | 0.6 | 16.2 | 15.0 | 1.1 | 6.9 | 3.6 | |||
Opponent | 30 | 30 | 203.9 | 12.6 | 25.0 | 37.6 | 14.7 | 0.3 | 12.4 | 13.7 | 0.9 | 6.8 | 2.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 30 | 16 | 659 | 66-178 | 37.1 | 33-101 | 32.7 | 19-29 | 65.5 | 184 |
01 | Kelsey Bogdan | Senior | G | 13 | 1 | 91 | 7-24 | 29.2 | 2-13 | 15.4 | 0-2 | 0.0 | 16 |
2 | Tess Sussman | Freshman | G | 22 | - | 179 | 15-39 | 38.5 | 5-14 | 35.7 | 4-4 | 100.0 | 39 |
03 | Katie Benzan | Junior | G | 30 | 29 | 1042 | 145-375 | 38.7 | 103-289 | 35.6 | 36-42 | 85.7 | 429 |
05 | Matilda Salen | Sophomore | G | 8 | - | 29 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
11 | Maggie McCarthy | Freshman | G | 22 | - | 159 | 15-35 | 42.9 | 5-18 | 27.8 | 2-5 | 40.0 | 37 |
12 | Rachel Levy | Sophomore | G/F | 30 | 2 | 477 | 62-133 | 46.6 | 11-34 | 32.4 | 31-46 | 67.4 | 166 |
13 | Jeannie Boehm | Junior | F | 30 | 29 | 860 | 119-277 | 43.0 | 0-2 | 0.0 | 7-24 | 29.2 | 245 |
14 | Mackenzie Barta | Junior | G | 26 | - | 255 | 17-75 | 22.7 | 15-68 | 22.1 | 0-0 | - | 49 |
15 | Maria Guramare | Sophomore | F | 17 | - | 83 | 6-13 | 46.2 | 0-0 | - | 5-8 | 62.5 | 17 |
20 | Madeline Raster | Senior | G | 26 | 26 | 736 | 110-284 | 38.7 | 47-133 | 35.3 | 33-44 | 75.0 | 300 |
21 | Grace Tworek | Sophomore | F | 5 | - | 11 | 0-1 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
22 | Maddie Stuhlreyer | Sophomore | F | 11 | - | 68 | 10-11 | 90.9 | 0-0 | - | 3-7 | 42.9 | 23 |
24 | Jadyn Bush | Sophomore | F | 28 | 28 | 727 | 120-226 | 53.1 | 0-0 | - | 66-91 | 72.5 | 306 |
25 | Sydney Skinner | Senior | G | 29 | 19 | 719 | 94-262 | 35.9 | 54-167 | 32.3 | 56-70 | 80.0 | 298 |
Totals | 30 | 30 | 6116 | 790-1938 | 40.8 | 278-843 | 33.0 | 267-378 | 70.6 | 2125 | |||
Opponent | 30 | 30 | 6116 | 675-1844 | 36.6 | 176-594 | 29.6 | 407-556 | 73.2 | 1933 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 30 | 16 | 659 | 27 | 53 | 80 | 42 | 1 | 53 | 50 | 1.1 | 20 | 2 |
01 | Kelsey Bogdan | Senior | G | 13 | 1 | 91 | 6 | 10 | 16 | 3 | 0 | 9 | 5 | 1.8 | 4 | 0 |
2 | Tess Sussman | Freshman | G | 22 | - | 179 | 10 | 19 | 29 | 16 | 0 | 19 | 8 | 2.4 | 7 | 1 |
03 | Katie Benzan | Junior | G | 30 | 29 | 1042 | 21 | 76 | 97 | 57 | 1 | 127 | 56 | 2.3 | 48 | 5 |
05 | Matilda Salen | Sophomore | G | 8 | - | 29 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 1.5 | 1 | 0 |
11 | Maggie McCarthy | Freshman | G | 22 | - | 159 | 9 | 13 | 22 | 21 | 0 | 5 | 10 | 0.5 | 7 | 2 |
12 | Rachel Levy | Sophomore | G/F | 30 | 2 | 477 | 42 | 80 | 122 | 41 | 0 | 14 | 21 | 0.7 | 15 | 12 |
13 | Jeannie Boehm | Junior | F | 30 | 29 | 860 | 58 | 161 | 219 | 96 | 7 | 45 | 75 | 0.6 | 21 | 53 |
14 | Mackenzie Barta | Junior | G | 26 | - | 255 | 12 | 19 | 31 | 16 | 0 | 11 | 11 | 1.0 | 13 | 2 |
15 | Maria Guramare | Sophomore | F | 17 | - | 83 | 11 | 18 | 29 | 10 | 0 | 6 | 12 | 0.5 | 1 | 1 |
20 | Madeline Raster | Senior | G | 26 | 26 | 736 | 35 | 101 | 136 | 63 | 3 | 73 | 52 | 1.4 | 27 | 5 |
21 | Grace Tworek | Sophomore | F | 5 | - | 11 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 0 |
22 | Maddie Stuhlreyer | Sophomore | F | 11 | - | 68 | 2 | 9 | 11 | 9 | 0 | 5 | 9 | 0.6 | 1 | 4 |
24 | Jadyn Bush | Sophomore | F | 28 | 28 | 727 | 93 | 146 | 239 | 82 | 4 | 33 | 42 | 0.8 | 25 | 15 |
25 | Sydney Skinner | Senior | G | 29 | 19 | 719 | 49 | 71 | 120 | 76 | 2 | 82 | 77 | 1.1 | 16 | 5 |
Totals | 30 | 30 | 6116 | 435 | 844 | 1279 | 536 | 17 | 487 | 450 | 1.1 | 207 | 107 | |||
Opponent | 30 | 30 | 6116 | 378 | 749 | 1127 | 441 | 8 | 373 | 412 | 0.9 | 204 | 74 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 30 | 16 | 22.0 | 4.0-10.8 | 37.1 | 2.0-6.1 | 32.7 | 1.2-1.8 | 65.5 | 11.2 |
01 | Kelsey Bogdan | Senior | G | 13 | 1 | 7.0 | 3.1-10.5 | 29.2 | 0.9-5.7 | 15.4 | 0.0-0.9 | 0.0 | 7.0 |
2 | Tess Sussman | Freshman | G | 22 | - | 8.1 | 3.4-8.7 | 38.5 | 1.1-3.1 | 35.7 | 0.9-0.9 | 100.0 | 8.7 |
03 | Katie Benzan | Junior | G | 30 | 29 | 34.7 | 5.6-14.4 | 38.7 | 4.0-11.1 | 35.6 | 1.4-1.6 | 85.7 | 16.5 |
05 | Matilda Salen | Sophomore | G | 8 | - | 3.6 | 1.4-2.8 | 50.0 | 1.4-2.8 | 50.0 | 1.4-2.8 | 50.0 | 5.5 |
11 | Maggie McCarthy | Freshman | G | 22 | - | 7.2 | 3.8-8.8 | 42.9 | 1.3-4.5 | 27.8 | 0.5-1.3 | 40.0 | 9.3 |
12 | Rachel Levy | Sophomore | G/F | 30 | 2 | 15.9 | 5.2-11.2 | 46.6 | 0.9-2.9 | 32.4 | 2.6-3.9 | 67.4 | 13.9 |
13 | Jeannie Boehm | Junior | F | 30 | 29 | 28.7 | 5.5-12.9 | 43.0 | 0.0-0.1 | 0.0 | 0.3-1.1 | 29.2 | 11.4 |
14 | Mackenzie Barta | Junior | G | 26 | - | 9.8 | 2.7-11.8 | 22.7 | 2.4-10.7 | 22.1 | 0.0-0.0 | - | 7.7 |
15 | Maria Guramare | Sophomore | F | 17 | - | 4.9 | 2.9-6.3 | 46.2 | 0.0-0.0 | - | 2.4-3.9 | 62.5 | 8.2 |
20 | Madeline Raster | Senior | G | 26 | 26 | 28.3 | 6.0-15.4 | 38.7 | 2.6-7.2 | 35.3 | 1.8-2.4 | 75.0 | 16.3 |
21 | Grace Tworek | Sophomore | F | 5 | - | 2.2 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 14.5-14.5 | 100.0 | 14.5 |
22 | Maddie Stuhlreyer | Sophomore | F | 11 | - | 6.2 | 5.9-6.5 | 90.9 | 0.0-0.0 | - | 1.8-4.1 | 42.9 | 13.5 |
24 | Jadyn Bush | Sophomore | F | 28 | 28 | 26.0 | 6.6-12.4 | 53.1 | 0.0-0.0 | - | 3.6-5.0 | 72.5 | 16.8 |
25 | Sydney Skinner | Senior | G | 29 | 19 | 24.8 | 5.2-14.6 | 35.9 | 3.0-9.3 | 32.3 | 3.1-3.9 | 80.0 | 16.6 |
Totals | 30 | 30 | 203.9 | 25.8-63.4 | 40.8 | 9.1-27.6 | 33.0 | 8.7-12.4 | 70.6 | 69.5 | |||
Opponent | 30 | 30 | 203.9 | 22.1-60.3 | 36.6 | 5.8-19.4 | 29.6 | 13.3-18.2 | 73.2 | 63.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 30 | 16 | 22.0 | 1.6 | 3.2 | 4.9 | 2.5 | 0.1 | 3.2 | 3.0 | 1.1 | 1.2 | 0.1 |
01 | Kelsey Bogdan | Senior | G | 13 | 1 | 7.0 | 2.6 | 4.4 | 7.0 | 1.3 | 0.0 | 4.0 | 2.2 | 1.8 | 1.8 | 0.0 |
2 | Tess Sussman | Freshman | G | 22 | - | 8.1 | 2.2 | 4.2 | 6.5 | 3.6 | 0.0 | 4.2 | 1.8 | 2.4 | 1.6 | 0.2 |
03 | Katie Benzan | Junior | G | 30 | 29 | 34.7 | 0.8 | 2.9 | 3.7 | 2.2 | 0.0 | 4.9 | 2.1 | 2.3 | 1.8 | 0.2 |
05 | Matilda Salen | Sophomore | G | 8 | - | 3.6 | 2.8 | 0.0 | 2.8 | 2.8 | 0.0 | 4.1 | 2.8 | 1.5 | 1.4 | 0.0 |
11 | Maggie McCarthy | Freshman | G | 22 | - | 7.2 | 2.3 | 3.3 | 5.5 | 5.3 | 0.0 | 1.3 | 2.5 | 0.5 | 1.8 | 0.5 |
12 | Rachel Levy | Sophomore | G/F | 30 | 2 | 15.9 | 3.5 | 6.7 | 10.2 | 3.4 | 0.0 | 1.2 | 1.8 | 0.7 | 1.3 | 1.0 |
13 | Jeannie Boehm | Junior | F | 30 | 29 | 28.7 | 2.7 | 7.5 | 10.2 | 4.5 | 0.3 | 2.1 | 3.5 | 0.6 | 1.0 | 2.5 |
14 | Mackenzie Barta | Junior | G | 26 | - | 9.8 | 1.9 | 3.0 | 4.9 | 2.5 | 0.0 | 1.7 | 1.7 | 1.0 | 2.0 | 0.3 |
15 | Maria Guramare | Sophomore | F | 17 | - | 4.9 | 5.3 | 8.7 | 14.0 | 4.8 | 0.0 | 2.9 | 5.8 | 0.5 | 0.5 | 0.5 |
20 | Madeline Raster | Senior | G | 26 | 26 | 28.3 | 1.9 | 5.5 | 7.4 | 3.4 | 0.2 | 4.0 | 2.8 | 1.4 | 1.5 | 0.3 |
21 | Grace Tworek | Sophomore | F | 5 | - | 2.2 | 0.0 | 10.9 | 10.9 | 7.3 | 0.0 | 3.6 | 3.6 | 1.0 | 0.0 | 0.0 |
22 | Maddie Stuhlreyer | Sophomore | F | 11 | - | 6.2 | 1.2 | 5.3 | 6.5 | 5.3 | 0.0 | 2.9 | 5.3 | 0.6 | 0.6 | 2.4 |
24 | Jadyn Bush | Sophomore | F | 28 | 28 | 26.0 | 5.1 | 8.0 | 13.1 | 4.5 | 0.2 | 1.8 | 2.3 | 0.8 | 1.4 | 0.8 |
25 | Sydney Skinner | Senior | G | 29 | 19 | 24.8 | 2.7 | 3.9 | 6.7 | 4.2 | 0.1 | 4.6 | 4.3 | 1.1 | 0.9 | 0.3 |
Totals | 30 | 30 | 203.9 | 14.2 | 27.6 | 41.8 | 17.5 | 0.6 | 15.9 | 14.7 | 1.1 | 6.8 | 3.5 | |||
Opponent | 30 | 30 | 203.9 | 12.4 | 24.5 | 36.9 | 14.4 | 0.3 | 12.2 | 13.5 | 0.9 | 6.7 | 2.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 14 | 9 | 21.8 | 2.4-5.9 | 40.2 | 1.4-3.9 | 34.5 | 0.6-1.0 | 64.3 | 6.7 |
01 | Kelsey Bogdan | Senior | G | 5 | 1 | 9.8 | 0.8-3.2 | 25.0 | 0.4-2.0 | 20.0 | 0.0-0.0 | - | 2.0 |
2 | Tess Sussman | Freshman | G | 11 | - | 10.1 | 0.7-2.0 | 36.4 | 0.2-0.6 | 28.6 | 0.4-0.4 | 100.0 | 2.0 |
03 | Katie Benzan | Junior | G | 14 | 13 | 34.4 | 4.9-12.4 | 39.3 | 3.1-9.4 | 33.3 | 1.0-1.1 | 87.5 | 13.9 |
05 | Matilda Salen | Sophomore | G | 3 | - | 5.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 0.3-0.7 | 50.0 | 1.3 |
11 | Maggie McCarthy | Freshman | G | 12 | - | 5.9 | 0.4-1.4 | 29.4 | 0.2-0.8 | 22.2 | 0.2-0.3 | 50.0 | 1.2 |
12 | Rachel Levy | Sophomore | G/F | 14 | 1 | 16.8 | 2.1-4.4 | 46.8 | 0.3-1.1 | 26.7 | 0.9-1.4 | 65.0 | 5.4 |
13 | Jeannie Boehm | Junior | F | 14 | 14 | 30.2 | 4.7-10.6 | 44.3 | 0.0-0.1 | 0.0 | 0.4-1.2 | 29.4 | 9.8 |
14 | Mackenzie Barta | Junior | G | 11 | - | 8.2 | 0.9-3.2 | 28.6 | 0.7-2.9 | 25.0 | 0.0-0.0 | - | 2.5 |
15 | Maria Guramare | Sophomore | F | 6 | - | 4.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 1.0 |
20 | Madeline Raster | Senior | G | 14 | 14 | 31.1 | 4.8-12.4 | 38.5 | 2.1-6.1 | 33.7 | 2.0-2.6 | 77.8 | 13.6 |
21 | Grace Tworek | Sophomore | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
22 | Maddie Stuhlreyer | Sophomore | F | 4 | - | 3.3 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.2-0.8 | 33.3 | 1.3 |
24 | Jadyn Bush | Sophomore | F | 12 | 12 | 25.9 | 4.3-8.3 | 52.0 | 0.0-0.0 | - | 3.0-4.0 | 75.0 | 11.7 |
25 | Sydney Skinner | Senior | G | 13 | 6 | 22.3 | 2.6-8.5 | 30.9 | 1.4-5.6 | 24.7 | 1.7-1.9 | 88.0 | 8.3 |
Totals | 14 | 14 | 204.6 | 27.4-68.0 | 40.2 | 9.3-30.2 | 30.7 | 9.8-13.8 | 71.0 | 73.8 | |||
Opponent | 14 | 14 | 204.6 | 22.6-62.1 | 36.3 | 5.5-19.8 | 27.8 | 12.8-17.0 | 75.2 | 63.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 14 | 9 | 21.8 | 1.2 | 1.4 | 2.6 | 1.4 | 0.0 | 1.6 | 1.4 | 1.2 | 0.9 | 0.1 |
01 | Kelsey Bogdan | Senior | G | 5 | 1 | 9.8 | 0.6 | 1.4 | 2.0 | 0.0 | - | 1.2 | 0.4 | 3.0 | 0.8 | 0.0 |
2 | Tess Sussman | Freshman | G | 11 | - | 10.1 | 0.5 | 0.9 | 1.5 | 0.8 | - | 1.1 | 0.5 | 2.0 | 0.2 | 0.1 |
03 | Katie Benzan | Junior | G | 14 | 13 | 34.4 | 0.3 | 2.6 | 2.9 | 1.9 | 0.1 | 3.3 | 1.7 | 1.9 | 1.7 | 0.3 |
05 | Matilda Salen | Sophomore | G | 3 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.7 | 0.0 | - | 0.3 | 0.0 |
11 | Maggie McCarthy | Freshman | G | 12 | - | 5.9 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.3 | 0.3 | 1.3 | 0.3 | 0.0 |
12 | Rachel Levy | Sophomore | G/F | 14 | 1 | 16.8 | 1.7 | 3.1 | 4.8 | 1.3 | 0.0 | 0.3 | 0.9 | 0.3 | 0.5 | 0.4 |
13 | Jeannie Boehm | Junior | F | 14 | 14 | 30.2 | 2.4 | 5.9 | 8.3 | 3.2 | 0.3 | 1.6 | 2.9 | 0.6 | 1.0 | 2.0 |
14 | Mackenzie Barta | Junior | G | 11 | - | 8.2 | 0.5 | 0.9 | 1.4 | 0.4 | 0.0 | 0.4 | 0.4 | 1.0 | 0.5 | 0.1 |
15 | Maria Guramare | Sophomore | F | 6 | - | 4.0 | 0.8 | 0.8 | 1.7 | 0.8 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
20 | Madeline Raster | Senior | G | 14 | 14 | 31.1 | 1.6 | 4.5 | 6.1 | 2.5 | 0.1 | 3.3 | 2.4 | 1.4 | 0.9 | 0.1 |
21 | Grace Tworek | Sophomore | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
22 | Maddie Stuhlreyer | Sophomore | F | 4 | - | 3.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.5 | 0.3 | 2.0 | 0.0 | 0.3 |
24 | Jadyn Bush | Sophomore | F | 12 | 12 | 25.9 | 4.1 | 4.7 | 8.8 | 3.2 | 0.3 | 0.8 | 1.4 | 0.6 | 1.3 | 0.8 |
25 | Sydney Skinner | Senior | G | 13 | 6 | 22.3 | 1.9 | 2.7 | 4.6 | 2.5 | 0.0 | 2.5 | 2.5 | 1.0 | 0.8 | 0.3 |
Totals | 14 | 14 | 204.6 | 16.5 | 29.1 | 45.6 | 17.4 | 0.7 | 15.4 | 14.5 | 1.1 | 8.1 | 4.0 | |||
Opponent | 14 | 14 | 204.6 | 12.3 | 25.2 | 37.5 | 15.6 | 0.4 | 11.2 | 14.1 | 0.8 | 6.3 | 2.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nani Redford | Senior | G | 14 | 9 | 305 | 33-82 | 40.2 | 19-55 | 34.5 | 9-14 | 64.3 | 94 |
01 | Kelsey Bogdan | Senior | G | 5 | 1 | 49 | 4-16 | 25.0 | 2-10 | 20.0 | 0-0 | - | 10 |
2 | Tess Sussman | Freshman | G | 11 | - | 111 | 8-22 | 36.4 | 2-7 | 28.6 | 4-4 | 100.0 | 22 |
03 | Katie Benzan | Junior | G | 14 | 13 | 481 | 68-173 | 39.3 | 44-132 | 33.3 | 14-16 | 87.5 | 194 |
05 | Matilda Salen | Sophomore | G | 3 | - | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
11 | Maggie McCarthy | Freshman | G | 12 | - | 71 | 5-17 | 29.4 | 2-9 | 22.2 | 2-4 | 50.0 | 14 |
12 | Rachel Levy | Sophomore | G/F | 14 | 1 | 235 | 29-62 | 46.8 | 4-15 | 26.7 | 13-20 | 65.0 | 75 |
13 | Jeannie Boehm | Junior | F | 14 | 14 | 423 | 66-149 | 44.3 | 0-1 | 0.0 | 5-17 | 29.4 | 137 |
14 | Mackenzie Barta | Junior | G | 11 | - | 90 | 10-35 | 28.6 | 8-32 | 25.0 | 0-0 | - | 28 |
15 | Maria Guramare | Sophomore | F | 6 | - | 24 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
20 | Madeline Raster | Senior | G | 14 | 14 | 436 | 67-174 | 38.5 | 29-86 | 33.7 | 28-36 | 77.8 | 191 |
21 | Grace Tworek | Sophomore | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
22 | Maddie Stuhlreyer | Sophomore | F | 4 | - | 13 | 2-2 | 100.0 | 0-0 | - | 1-3 | 33.3 | 5 |
24 | Jadyn Bush | Sophomore | F | 12 | 12 | 311 | 52-100 | 52.0 | 0-0 | - | 36-48 | 75.0 | 140 |
25 | Sydney Skinner | Senior | G | 13 | 6 | 290 | 34-110 | 30.9 | 18-73 | 24.7 | 22-25 | 88.0 | 108 |
Totals | 14 | 14 | 2865 | 383-952 | 40.2 | 130-423 | 30.7 | 137-193 | 71.0 | 1033 | |||
Opponent | 14 | 14 | 2865 | 316-870 | 36.3 | 77-277 | 27.8 | 179-238 | 75.2 | 888 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
