Harvard at Providence
at Providence, RI
12/8/2011 at 7:00 pm
at Providence, RI
12/8/2011 at 7:00 pm
Harvard
5 |
Providence
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (7-4-0) | 3 | 1 | 1 | 5 |
Providence (8-10-3) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 06:16 | Dempsey, Jillian ( Fry, Lyndsey & Reber, Samantha ) |
Harvard | 11:45 | SH - Dempsey, Jillian ( unassisted) |
Harvard | 19:04 | Parker, Elizabeth ( Crowe, Hillary & Chute, Margaret ) |
-- 2nd -- | ||
Providence | 00:18 | Cottrell, Ashley ( Veharanta, Laura & Jennifer Friedman ) |
Harvard | 03:32 | Armstrong, Kalley ( unassisted) |
-- 3rd -- | ||
Harvard | 00:44 | PP - Fry, Lyndsey ( Dempsey, Jillian & Edney, Sarah ) |
Three Stars | ||
---|---|---|
Jillian Dempsey
- Harvard Lyndsey Fry - Harvard Laura Bellamy - Harvard |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Laura Bellamy * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Josephine Pucci | 0 | 0 | +1 | 1 | 0-0 | 2 | |
3 | Sarah Edney | 0 | 1 | +1 | 0 | 0-0 | 0 | |
4 | Hilary Hayssen | 0 | 0 | +1 | 0 | 0-0 | 2 | |
5 | Kelsey Romatoski * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
7 | Margaret Chute | 0 | 1 | +1 | 0 | 0-0 | 0 | |
8 | Hillary Crowe | 0 | 1 | +1 | 2 | 0-0 | 0 | |
9 | Lyndsey Fry * | rw | 1 | 1 | 0 | 9 | 0-2 | 0 |
10 | Gina McDonald | 0 | 0 | +2 | 1 | 0-0 | 0 | |
12 | Samantha Reber * | lw | 0 | 1 | 0 | 1 | 0-1 | 0 |
13 | Kalley Armstrong | 1 | 0 | +1 | 1 | 6-15 | 4 | |
14 | Jillian Dempsey * | c | 2 | 1 | +1 | 2 | 20-29 | 0 |
16 | Marissa Gedman * | d | 0 | 0 | -1 | 1 | 0-0 | 2 |
17 | Kaitlin Spurling | 0 | 0 | +1 | 2 | 0-0 | 0 | |
20 | Michelle Picard | 0 | 0 | +3 | 3 | 0-0 | 0 | |
27 | Alisa Baumgartner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Elizabeth Parker | 1 | 0 | +1 | 2 | 9-14 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 6 | 26 | 35-61 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Laura Bellamy (W, 7-4-0) | 1 | 60:00 | 23 | 24 | 0 |
Providence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Pendleton, Maggie * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Veharanta, Laura * | lw | 0 | 1 | -2 | 3 | 0-0 | 2 |
7 | Morse, Rebecca | 0 | 0 | -1 | 2 | 0-0 | 2 | |
10 | Jennifer Friedman * | d | 0 | 1 | -2 | 5 | 0-0 | 2 |
11 | Buie, Corinne | 0 | 0 | -1 | 2 | 6-20 | 0 | |
12 | Vella, Jessica | 0 | 0 | 0 | 0 | 1-5 | 0 | |
14 | Gauthier, Abby * | rw | 0 | 0 | -2 | 1 | 1-2 | 0 |
15 | Bacon, Kate | 0 | 0 | -2 | 2 | 12-22 | 0 | |
16 | Cottrell, Ashley * | c | 1 | 0 | -1 | 4 | 5-10 | 0 |
17 | Simpson, Brooke | 0 | 0 | 0 | 0 | 1-1 | 0 | |
18 | Groth, Emily | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Lundeen, Suzie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Anderson, Nicole | 0 | 0 | -1 | 1 | 0-1 | 0 | |
21 | Frade, Haley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Cohen, Jessica | 0 | 0 | -1 | 0 | 0-0 | 0 | |
23 | Virtue, Victoria | 0 | 0 | -1 | 0 | 0-0 | 0 | |
26 | Micheletti, Allison | 0 | 0 | -1 | 1 | 0-0 | 0 | |
27 | Lacasse, Genevieve * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
28 | Hanrahan, Beth | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 24 | 26-61 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
27 | Lacasse, Genevieve (L, 6-10-1) | 5 | 58:12 | 21 | 26 | 0 | ||
Empty net | 0 | 1:48 | 0 | 0 | 0 | |||
Totals | 5 | 60:00 | 21 | 26 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 07:59 | Pucci, Josephine: CHECKING | MINOR | 2 minutes | ||
Harvard | 11:24 | Gedman, Marissa: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Providence | 04:33 | Veharanta, Laura: HOOKING | MINOR | 2 minutes | ||
Harvard | 14:39 | Armstrong, Kalley: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Providence | 00:14 | Jennifer Friedman: ROUGHING | MINOR | 2 minutes | ||
Harvard | 04:11 | Armstrong, Kalley: HOOKING | MINOR | 2 minutes | ||
Harvard | 07:33 | Hayssen, Hilary: INTERFERENCE | MINOR | 2 minutes | ||
Providence | 15:45 | Morse, Rebecca: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 9 | 10 | 7 | 26 |
Providence | 8 | 9 | 7 | 24 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 212 Referee: Shane Belanger Referee: Derek Zuckerman Linesman: Gary Young Linesman: Bob Sloper |
* Starter