Samantha Reber #12 F Harvard
gp
30
p
24
g
6
a
18
pim
10
+/-
+25
Recent Games | ||
---|---|---|
Feb 11 | at Union | W, 1-0 |
Feb 17 | Brown | W, 5-1 |
Feb 18 | Yale | W, 4-0 |
Feb 24 | Princeton | W, 5-3 |
Feb 25 | Princeton | W, 4-3 |
Mar 2 | vs. St. Lawrence | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 20 | ||
Points | 24 | 14 | ||
Goals | 6 | 4 | ||
Assists | 18 | 10 | ||
PIM | 10 | 10 | ||
+/- | +25 | +13 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 15 | 8 | ||
Game-winning goals | 1 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 58 | 38 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | McGill | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 28 | at St. Lawrence | W, 7-1 | - | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 29 | at Clarkson | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at Colgate | W, 2-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 12 | at Cornell | L, 5-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 18 | Clarkson | W, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | St. Lawrence | W, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 23 | Dartmouth | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 26 | Minnesota | L, 2-1 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 27 | Minnesota | L, 7-3 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 30 | at Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 8 | at Providence | W, 5-1 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 9 | New Hampshire | W, 5-2 | 1 | 2 | 0 | 2 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 2 |
Jan 3 | at Connecticut | W, 8-1 | 1 | 0 | 2 | 2 | 0 | +4 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6 | at Princeton | L, 3-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 7 | at Quinnipiac | T, 3-3 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | Union | W, 2-0 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 14 | Rensselaer | W, 5-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Cornell | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | Colgate | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | at Yale | W, 8-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 28 | at Brown | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 31 | at Boston University | L, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 3 | Quinnipiac | W, 4-2 | - | 0 | 2 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4 | Princeton | W, 10-1 | - | 1 | 2 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 7 | vs. Boston College | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10 | at Rensselaer | W, 4-2 | 1 | 1 | 0 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 11 | at Union | W, 1-0 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 17 | Brown | W, 5-1 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | Yale | W, 4-0 | - | 0 | 2 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Feb 24 | Princeton | W, 5-3 | 1 | 0 | 2 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 | Princeton | W, 4-3 | 1 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 2 | vs. St. Lawrence | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 18 | 24 | 10 | +25 | 0 | 0 | 0 | 1 | 0 | 0 | 58 |
Conference | 20 | 4 | 10 | 14 | 10 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 14 | 3 | 14 | 17 | 4 | +17 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Away | 14 | 3 | 4 | 7 | 6 | +8 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Neutral | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- |
|||||||||||||
Wins | 21 | 6 | 18 | 24 | 6 | +26 | 0 | 0 | 0 | 1 | 0 | 0 | 40 |
Losses | 8 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Ties | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
October | 2 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
November | 8 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
December | 2 | 2 | 1 | 3 | 0 | +3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
January | 8 | 1 | 3 | 4 | 2 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
February | 9 | 2 | 12 | 14 | 4 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
March | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |