Harvard at No. 10/10 Colgate
at Hamilton, N.Y.
2/19/2016 at 7 p.m.
at Hamilton, N.Y.
2/19/2016 at 7 p.m.
Harvard
3 |
No. 10/10 Colgate
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (16-9-3 (12-6-3 ECAC)) | 2 | 0 | 1 | 3 |
No. 10/10 Colgate (19-7-7 (11-5-5 ECAC)) | 0 | 2 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Harvard | 15:31 | D'Oench,Miye ( Heffernan,Karly & Picard,Michelle ) |
Harvard | 17:25 | PP - Daniels,Sydney ( Heffernan,Karly & Tse,Kaitlin ) |
-- 2nd -- | ||
No. 10/10 Colgate | 06:19 | Zalewski, Annika ( Wildfang, Lauren ) |
No. 10/10 Colgate | 17:32 | Zalewski, Annika ( Eldridge, Jessie & Labbe, Shae ) |
-- 3rd -- | ||
Harvard | 01:54 | Zarzecki,Grace ( unassisted) |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Nikki Friesen | 0 | 0 | 0 | 0 | 2-6 | 0 | |
7 | Natasha Rachlin | 0 | 0 | -2 | 1 | 0-0 | 2 | |
9 | Bradley Fusco | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Dani Krzyszczyk | 0 | 0 | +1 | 0 | 3-5 | 0 | |
11 | Audrey Warner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Grace Zarzecki | 1 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Kate Hallett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Lexie Laing | 0 | 0 | 0 | 2 | 6-20 | 0 | |
17 | Briana Mastel | 0 | 0 | -2 | 2 | 0-0 | 0 | |
19 | Miye D'Oench * | rw | 1 | 0 | 0 | 7 | 3-8 | 0 |
20 | Michelle Picard * | d | 0 | 1 | +2 | 0 | 0-0 | 0 |
21 | Jessica Harvey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Kaitlin Tse | 0 | 1 | 0 | 3 | 0-0 | 0 | |
24 | Chelsea Ziadie * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
25 | Sydney Daniels * | lw | 1 | 0 | -1 | 6 | 0-0 | 0 |
27 | Karly Heffernan * | c | 0 | 2 | 0 | 2 | 7-20 | 2 |
38 | Emerance Maschmeyer * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 4 | 28 | 21-59 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Emerance Maschmeyer (W, 12-9-1) | 2 | 60:00 | 25 | 27 | 0 |
No. 10/10 Colgate | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Olivia Zafuto | 0 | 0 | -1 | 2 | 0-0 | 0 | |
4 | Kaila Pinkney | 0 | 0 | 0 | 1 | 0-0 | 2 | |
6 | Shelby Perry | 0 | 0 | -1 | 1 | 6-9 | 0 | |
7 | Megan Sullivan * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
9 | Jessie Eldridge | 0 | 1 | +2 | 1 | 1-1 | 0 | |
11 | Bre. Wilson-Bennett * | c | 0 | 0 | -1 | 1 | 16-25 | 0 |
12 | Shae Labbe | 0 | 1 | +2 | 6 | 0-0 | 0 | |
15 | Annika Zalewski | 2 | 0 | +2 | 5 | 10-18 | 0 | |
16 | Katelyn Parker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Kayla Haus | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Nicole Gass | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Shannon Ormel | 0 | 0 | -1 | 0 | 4-5 | 0 | |
21 | Lauren Wildfang * | d | 0 | 1 | +1 | 3 | 0-0 | 0 |
22 | Chelsea Jacques | 0 | 0 | -1 | 1 | 0-0 | 0 | |
25 | Hannah Rastrick | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Cat Quirion * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
27 | Meghan Brennan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
35 | Ashlynne Rando * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
61 | Bailey Larson * | rw | 0 | 0 | -1 | 2 | 1-1 | 2 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 27 | 38-59 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Ashlynne Rando (L, 8-5-4) | 3 | 58:18 | 25 | 28 | 0 | ||
Empty net | 0 | 1:42 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 25 | 28 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 11:01 | Rachlin,Natasha: HOOKING | MINOR | 2 minutes | ||
No. 10/10 Colgate | 11:23 | Larson, Bailey: HOOKING | MINOR | 2 minutes | ||
No. 10/10 Colgate | 15:31 | Pinkney, Kaila: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Harvard | 08:34 | Heffernan,Karly: SLASHING | MINOR | 2 minutes | ||
No. 10/10 Colgate | 11:18 | Gass, Nicole: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 12 | 8 | 8 | 28 |
No. 10/10 Colgate | 9 | 9 | 9 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 340 Referee: Bryan Hicks Referee: Derek Zuckerman Linesman: James Shea Linesman: Brandon Vigorito |
* Starter