Harvard at Yale
at New Haven, CT
1/26/2018 at 7:00 pm
at New Haven, CT
1/26/2018 at 7:00 pm
Harvard
2 |
Yale
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Harvard (8-11-1, 6-8-1 ECAC) | 0 | 1 | 1 | 2 |
Yale (8-10-4, 6-7-2 ECAC) | 0 | 3 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Yale | 08:17 | PP - Skarzynski, Greta ( Chancellor, Jordan & Yetman, Julia ) |
Harvard | 11:02 | PP - Friesen, Nikki ( Peper, Ali & Tse, Kaitlin ) |
Yale | 17:45 | Dettling, Tess ( Foggia, Rebecca & Souliotis, Mallory ) |
Yale | 18:07 | Vlasic, Emma ( Moriyama, Lauren ) |
-- 3rd -- | ||
Harvard | 11:56 | PP - Buckles, Emma ( Mullins, Haley & Gilmore, Becca ) |
Three Stars | ||
---|---|---|
Gianna Meloni
- Yale Emma Vlasic - Yale Becca Gilmore - Harvard |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
6 | Nikki Friesen | 1 | 0 | 0 | 2 | 8-12 | 0 | |
8 | Kate Glover | 0 | 0 | -1 | 1 | 1-1 | 2 | |
9 | Bradley Fusco | 0 | 0 | -1 | 2 | 2-3 | 2 | |
13 | Ali Peper * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
14 | Kate Hallett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
15 | Becca Gilmore * | rw | 0 | 1 | -1 | 5 | 10-15 | 0 |
17 | Brooke Jovanovich | 0 | 0 | -1 | 1 | 0-0 | 0 | |
19 | Kat Hughes * | lw | 0 | 0 | -1 | 6 | 0-0 | 0 |
21 | Keely Moy | 0 | 0 | 0 | 1 | 0-0 | 2 | |
22 | Kaitlin Tse | 0 | 1 | -1 | 0 | 1-7 | 0 | |
24 | Chelsea Ziadie * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
25 | Emma Buckles | 1 | 0 | -1 | 4 | 0-0 | 0 | |
26 | Haley Mullins * | c | 0 | 1 | -1 | 4 | 11-19 | 0 |
31 | Beth Larcom * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Becky Dutton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 31 | 33-57 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Beth Larcom (L, 8-10-1 Overall) | 3 | 40:00 | 21 | 24 | 0 | ||
35 | Becky Dutton | 0 | 18:26 | 4 | 4 | 0 | ||
Empty net | 0 | 01:34 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 25 | 28 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Kara Drexler | 0 | 0 | 0 | 1 | 0-0 | 0 | |
3 | Laura Anderson | 0 | 0 | 0 | 1 | 2-2 | 0 | |
4 | Emily Monaghan | 0 | 0 | 0 | 0 | 1-3 | 2 | |
6 | Jordan Chancellor | 0 | 1 | 0 | 1 | 4-14 | 2 | |
7 | Greta Skarzynski * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
11 | Tess Dettling | 1 | 0 | +1 | 3 | 0-0 | 0 | |
12 | Rebecca Foggia | 0 | 1 | +1 | 3 | 0-0 | 0 | |
13 | Lauren Moriyama | 0 | 1 | +1 | 4 | 0-0 | 0 | |
14 | Mallory Souliotis * | d | 0 | 1 | +1 | 2 | 0-0 | 0 |
15 | Emma Vlasic * | c | 1 | 0 | +1 | 3 | 15-23 | 0 |
19 | Courtney Pensavalle | 0 | 0 | +1 | 0 | 2-12 | 2 | |
20 | Kaitlin Gately * | lw | 0 | 0 | +1 | 4 | 0-3 | 0 |
24 | Grace Wickens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Sophie Veronneau | 0 | 0 | 0 | 1 | 0-0 | 0 | |
32 | Gianna Meloni * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
55 | Julia Yetman * | d | 0 | 1 | +1 | 1 | 0-0 | 2 |
71 | Saroya Tinker | 0 | 0 | +1 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 28 | 24-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Gianna Meloni (W, 4-2-1 Overall) | 2 | 59:57 | 29 | 31 | 0 | ||
Empty net | 0 | 00:03 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 29 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Harvard | 02:43 | Glover, Kate: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Harvard | 01:34 | Fusco, Bradley: TRIPPING | MINOR | 2 minutes | ||
Yale | 03:55 | Pensavalle, Courtney: HOOKING | MINOR | 2 minutes | ||
Harvard | 07:38 | Moy, Keely: HOOKING | MINOR | 2 minutes | ||
Yale | 09:50 | Yetman, Julia: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Yale | 04:30 | Monaghan, Emily: CHECKING | MINOR | 2 minutes | ||
Yale | 11:48 | Chancellor, Jordan: CROSS-CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Harvard | 8 | 12 | 11 | 31 |
Yale | 11 | 13 | 4 | 28 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:06 Attendance: 1017 Referee: Terrell Rose Referee: Robert Cerilli Linesman: Jay Noury Linesman: Ryan Chauvin Scorer: Bill Garfield |
* Starter