No. 7/7 Cornell at Harvard
at Cambridge, Mass.
1/19/2019 at 3 p.m.
at Cambridge, Mass.
1/19/2019 at 3 p.m.
No. 7/7 Cornell
6 |
Harvard
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
No. 7/7 Cornell (11-2-5, 9-2-1 ECAC) | 3 | 3 | 0 | 6 |
Harvard (5-10-2,4-7-1 ECAC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
No. 7/7 Cornell | 08:21 | Maddie Mills ( Amy Curlew & Jaime Bourbonnais ) |
No. 7/7 Cornell | 13:58 | Pippy Gerace ( Paige Lewis & Lenka Serdar ) |
No. 7/7 Cornell | 15:46 | Maddie Mills ( Amy Curlew ) |
-- 2nd -- | ||
No. 7/7 Cornell | 03:36 | Lenka Serdar ( unassisted) |
No. 7/7 Cornell | 10:32 | SH - Maddie Mills ( Kristin O'Neill ) |
No. 7/7 Cornell | 18:22 | PP - Grace Graham ( Devon Facchinato & Willow Slobodzian ) |
-- 3rd -- | ||
(no scoring) |
No. 7/7 Cornell | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Marlene Boissonnault * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
4 | Kendra Nealey * | d | 0 | 0 | +2 | 2 | 0-0 | 0 |
5 | Grace Graham | 1 | 0 | +1 | 2 | 0-0 | 0 | |
6 | Joie Phelps | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Micah Zandee-Hart * | d | 0 | 0 | +1 | 3 | 0-0 | 0 |
9 | Devon Facchinato | 0 | 1 | +1 | 1 | 0-0 | 0 | |
10 | Sam Burke | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Gillis Frechette * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Bella Kang | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jaime Bourbonnais | 0 | 1 | +2 | 3 | 0-0 | 0 | |
15 | Pippy Gerace | 1 | 0 | +1 | 3 | 0-0 | 0 | |
16 | Athena Song | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Lenka Serdar * | c | 1 | 1 | +2 | 4 | 12-17 | 2 |
18 | Paige Lewis * | rw | 0 | 1 | +1 | 2 | 0-0 | 0 |
19 | Diana Buckley | 0 | 0 | +1 | 1 | 7-20 | 0 | |
20 | Kristin O'Neill | 0 | 1 | +3 | 0 | 14-19 | 2 | |
21 | Amy Curlew | 0 | 2 | +2 | 1 | 0-0 | 0 | |
22 | Maddie Mills | 3 | 0 | +3 | 5 | 0-0 | 0 | |
23 | Finley Frechette | 0 | 0 | 0 | 0 | 1-1 | 0 | |
27 | Willow Slobodzian | 0 | 1 | +4 | 2 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 8 | 31 | 34-57 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Marlene Boissonnault (W, 9-2-4) | 0 | 59:52 | 23 | 23 | 0 | ||
Empty net | 0 | 0:08 | 0 | 0 | 0 | |||
Totals | 0 | 60:00 | 23 | 23 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Anne Bloomer | 0 | 0 | -1 | 0 | 0-0 | 0 | |
6 | Kyra Willoughby | 0 | 0 | -2 | 2 | 0-0 | 0 | |
7 | Lunasa Sano | 0 | 0 | 0 | 1 | 0-0 | 0 | |
8 | Kate Glover | 0 | 0 | -1 | 2 | 0-0 | 2 | |
9 | Bradley Fusco * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
11 | Kristin Della Rovere | 0 | 0 | -2 | 2 | 3-12 | 2 | |
12 | Dominique Petrie | 0 | 0 | -1 | 2 | 4-7 | 0 | |
13 | Ali Peper * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
14 | Kate Hallett * | c | 0 | 0 | 0 | 1 | 5-14 | 0 |
15 | Becca Gilmore | 0 | 0 | -4 | 3 | 0-2 | 0 | |
16 | Lexie Laing | 0 | 0 | -3 | 1 | 11-22 | 2 | |
17 | Brooke Jovanovich | 0 | 0 | -2 | 0 | 0-0 | 0 | |
18 | Sydney Sorkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Kat Hughes * | rw | 0 | 0 | -1 | 2 | 0-0 | 0 |
20 | Maryna Macdonald | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Keely Moy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
22 | Kaitlin Tse * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
25 | Emma Buckles | 0 | 0 | -1 | 3 | 0-0 | 2 | |
29 | Lindsay Reed * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Becky Dutton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 23 | 23-57 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Lindsay Reed (L, 5-9-2) | 5 | 30:32 | 19 | 24 | 0 | ||
35 | Becky Dutton | 1 | 29:28 | 6 | 7 | 0 | ||
Totals | 6 | 60:00 | 25 | 31 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Harvard | 01:31 | Della Rovere, Kristi: HOLDING | MINOR | 2 minutes | ||
Harvard | 06:08 | Laing, Lexie: TRIPPING | MINOR | 2 minutes | ||
No. 7/7 Cornell | 09:34 | Lenka Serdar: CROSS-CHECKING | MINOR | 2 minutes | ||
Harvard | 17:52 | Glover, Kate: ROUGHING | MINOR | 2 minutes | ||
Harvard | 18:47 | Buckles, Emma: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
No. 7/7 Cornell | 12:45 | Kristin O'Neill: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
No. 7/7 Cornell | 16 | 11 | 4 | 31 |
Harvard | 5 | 4 | 14 | 23 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:09 Attendance: 596 Referee: Mark Andrews Referee: Jim Curtin Linesman: Delaney Harrop Linesman: Chad Gouin Scorer: Devan Horahan |
* Starter