Ali Peper #13 D Harvard
gp
20
p
1
g
0
a
1
pim
6
+/-
-2
Recent Games | ||
---|---|---|
Feb 16 | No. 4/4 Clarkson | L, 3-2 |
Feb 22 | at Brown | T, 3-3 |
Feb 23 | at Yale | T, 2-2 |
Mar 1 | at No. 9/9 Colgate | W, 5-2 |
Mar 2 | at No. 9/9 Colgate | L, 4-2 |
Mar 3 | at No. 9/9 Colgate | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 14 | ||
Points | 1 | 1 | ||
Goals | 0 | 0 | ||
Assists | 1 | 1 | ||
PIM | 6 | 4 | ||
+/- | -2 | -2 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 19 | 13 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 24 | 16 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | McGill | W, 4-0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Oct 19 | Dartmouth | W, 3-1 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 26 | at No. 7/7 Cornell | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 27 | at No. 9/9 Colgate | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 2 | at Quinnipiac | L, 1-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | at Princeton | T, 2-2 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20 | Holy Cross | W, 7-3 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 23 | at No. 1/1 Wisconsin | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 24 | at No. 1/1 Wisconsin | L, 2-1 | 1 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | Rensselaer | W, 2-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Union | W, 4-0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 7 | Maine | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 8 | at New Hampshire | T, 2-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 4 | No. 6/6 Princeton | L, 4-1 | - | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 5 | Quinnipiac | L, 1-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 11 | at Dartmouth | W, 1-0 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 18 | No. 8/8 Colgate | L, 4-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 19 | No. 7/7 Cornell | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 25 | at No. 5/5 Clarkson | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | at St. Lawrence | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | Yale | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | Brown | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | No. 7/7 Boston College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | at Union | W, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 9 | at Rensselaer | W, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 12 | No. 7/7 Boston University | L, 3-2 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 15 | St. Lawrence | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | No. 4/4 Clarkson | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at Brown | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | at Yale | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at No. 9/9 Colgate | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 2 | at No. 9/9 Colgate | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 3 | at No. 9/9 Colgate | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Conference | 14 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Exhibition | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 10 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Away | 10 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||
Wins | 7 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Losses | 11 | 0 | 1 | 1 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Ties | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
October | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
November | 6 | 0 | 0 | 0 | 4 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
December | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 5 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
February | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |