Beth Larcom #31 G Harvard
gp
5
gs
5
min
308:27
ga
7
gaa
1.36
sv
133
Recent Games | ||
---|---|---|
Feb 16 | No. 4/4 Clarkson | L, 3-2 |
Feb 22 | at Brown | T, 3-3 |
Feb 23 | at Yale | T, 2-2 |
Mar 1 | at No. 9/9 Colgate | W, 5-2 |
Mar 2 | at No. 9/9 Colgate | L, 4-2 |
Mar 3 | at No. 9/9 Colgate | L, 5-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 5 | 5 | ||
Games started | 5 | 5 | ||
Minutes | 308:27 | 308:27 | ||
Goals against | 7 | 7 | ||
Goals-against average | 1.36 | 1.36 | ||
Saves | 133 | 133 | ||
Save pct | .950 | .950 | ||
Wins | 2 | 2 | ||
Losses | 1 | 1 | ||
Ties | 2 | 2 | ||
Win pct | .600 | .600 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 # | McGill | W, 4-0 | 1 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 |
Oct 19 | Dartmouth | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 26 | at No. 7/7 Cornell | L, 3-2 | 1 | 59:07 | 3 | 3.04 | 34 | .919 | 0 | 1 | 0 |
Oct 27 | at No. 9/9 Colgate | L, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 2 | at Quinnipiac | L, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Princeton | T, 2-2 | - | - | - | - | - | - | - | - | - |
Nov 20 | Holy Cross | W, 7-3 | - | - | - | - | - | - | - | - | - |
Nov 23 | at No. 1/1 Wisconsin | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 24 | at No. 1/1 Wisconsin | L, 2-1 | - | - | - | - | - | - | - | - | - |
Nov 30 | Rensselaer | W, 2-0 | - | - | - | - | - | - | - | - | - |
Dec 1 | Union | W, 4-0 | - | - | - | - | - | - | - | - | - |
Dec 7 | Maine | L, 2-1 | - | - | - | - | - | - | - | - | - |
Dec 8 | at New Hampshire | T, 2-2 | - | - | - | - | - | - | - | - | - |
Jan 4 | No. 6/6 Princeton | L, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 5 | Quinnipiac | L, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Dartmouth | W, 1-0 | - | - | - | - | - | - | - | - | - |
Jan 18 | No. 8/8 Colgate | L, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 19 | No. 7/7 Cornell | L, 6-0 | - | - | - | - | - | - | - | - | - |
Jan 25 | at No. 5/5 Clarkson | L, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 26 | at St. Lawrence | T, 0-0 | 1 | 64:49 | 0 | 0.00 | 33 | 1.000 | 0 | 0 | 1 |
Feb 1 | Yale | W, 5-2 | - | - | - | - | - | - | - | - | - |
Feb 2 | Brown | W, 4-0 | 1 | 59:39 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
Feb 5 | No. 7/7 Boston College | W, 4-1 | - | - | - | - | - | - | - | - | - |
Feb 8 | at Union | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
Feb 9 | at Rensselaer | W, 2-1 | - | - | - | - | - | - | - | - | - |
Feb 12 | No. 7/7 Boston University | L, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 15 | St. Lawrence | W, 4-2 | - | - | - | - | - | - | - | - | - |
Feb 16 | No. 4/4 Clarkson | L, 3-2 | - | - | - | - | - | - | - | - | - |
Feb 22 | at Brown | T, 3-3 | 1 | 64:52 | 3 | 2.77 | 21 | .875 | 0 | 0 | 1 |
Feb 23 | at Yale | T, 2-2 | - | - | - | - | - | - | - | - | - |
Mar 1 | at No. 9/9 Colgate | W, 5-2 | - | - | - | - | - | - | - | - | - |
Mar 2 | at No. 9/9 Colgate | L, 4-2 | - | - | - | - | - | - | - | - | - |
Mar 3 | at No. 9/9 Colgate | L, 5-2 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 5 | 308:27 | 7 | 1.36 | 133 | .950 | 2 | 1 | 2 | .600 |
Conference | 5 | 5 | 308:27 | 7 | 1.36 | 133 | .950 | 2 | 1 | 2 | .600 |
Exhibition | 1 | 1 | 20:00 | 0 | 0.00 | 10 | 1.000 | 0 | 0 | 0 | - |
- |
|||||||||||
Home | 1 | 1 | 59:39 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 | 1.000 |
Away | 4 | 4 | 248:48 | 7 | 1.69 | 110 | .940 | 1 | 1 | 2 | .500 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 2 | 2 | 119:39 | 1 | 0.50 | 45 | .978 | 2 | 0 | 0 | 1.000 |
Losses | 1 | 1 | 59:07 | 3 | 3.04 | 34 | .919 | 0 | 1 | 0 | .000 |
Ties | 2 | 2 | 129:41 | 3 | 1.39 | 54 | .947 | 0 | 0 | 2 | .500 |
- |
|||||||||||
October | 1 | 1 | 59:07 | 3 | 3.04 | 34 | .919 | 0 | 1 | 0 | .000 |
January | 1 | 1 | 64:49 | 0 | 0.00 | 33 | 1.000 | 0 | 0 | 1 | .500 |
February | 3 | 3 | 184:31 | 4 | 1.30 | 66 | .943 | 2 | 0 | 1 | .833 |