2016-17 Women's Women's lacrosse Statistics - Harvard
Games
16
Goals
206
Assists
69
Goals-per game
12.88
Shots-per game
33.19
Shot %
38.8
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8 (.500) |
Conference (Pct.) | 4-3 (.571) |
Streak | Lost 3 |
Home | 5-3 |
Away | 3-4 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 8 | at No. 7 Princeton | L, 20-5 |
Apr 11 | UMass Lowell | W, 17-6 |
Apr 15 | at Brown | W, 19-12 |
Apr 22 | No. 10 Penn | L, 13-10 |
Apr 29 | at No. 11 Cornell | L, 13-6 |
May 5 | at No. 11 Cornell | L, 16-11 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 7 | ||
Goals | 206 | 81 | ||
Assists | 69 | 31 | ||
Goals-per game | 12.88 | 11.57 | ||
Shots | 531 | 231 | ||
Shots-per game | 33.19 | 33.00 | ||
Shooting percentage | 38.8 | 35.1 | ||
Shots on goal | 402 | 167 | ||
Shots on goal percentage | 75.7 | 72.3 | ||
Free position goals-shots | 40-77 | 13-32 | ||
Free position percentage | 51.9 | 40.6 | ||
Ground balls | 296 | 131 | ||
Draw controls | 217 | 88 | ||
Draw controls per game | 13.56 | 12.57 | ||
Turnovers | 224 | 99 | ||
Caused turnovers | 164 | 75 | ||
Clears | 242-282 | 112-129 | ||
Goals against | 193 | 91 | ||
Goals-against average | 11.99 | 13.02 | ||
Saves | 123 | 59 | ||
Save percentage | 38.9 | 39.3 | ||
Home Attendance | 1697 | 1093 | ||
Home Attendance average | 212 | 364 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meredith Brown | Jr | G | 16 | 15 | 0 | 0 | 0 | 0-0 | 20 | 0 | 3 | 3 | 0 | - | 0 | - |
2 | Nicole Baiocco | So | 16 | 15 | 10 | 7 | 17 | 4-10 | 12 | 9 | 13 | 9 | 37 | 27.0 | 31 | 83.8 | |
3 | Megan Hennessey | Sr | 16 | 16 | 14 | 4 | 18 | 5-8 | 36 | 37 | 16 | 19 | 35 | 40.0 | 28 | 80.0 | |
4 | Emma Ford | Sr | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 25 | 5 | 11 | 17 | 1 | 100.0 | 1 | 100.0 |
5 | Colleen Burke | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
6 | Sara Cami | Fr | 3 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
7 | Tate Green | Fr | D | 16 | 12 | 0 | 0 | 0 | 0-0 | 14 | 3 | 4 | 7 | 0 | - | 0 | - |
8 | Julia Glynn | Jr | 16 | 16 | 21 | 4 | 25 | 2-9 | 27 | 10 | 22 | 19 | 52 | 40.4 | 37 | 71.2 | |
9 | Olivia Gundrum | Jr | G | 10 | 1 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0 | - | 0 | - |
10 | Marina Burke | Sr | D | 16 | 16 | 5 | 0 | 5 | 1-1 | 31 | 16 | 16 | 28 | 12 | 41.7 | 9 | 75.0 |
11 | Robyn White | Sr | D | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
12 | Eliza Guild | Jr | 16 | 13 | 10 | 3 | 13 | 2-3 | 16 | 9 | 15 | 5 | 41 | 24.4 | 31 | 75.6 | |
13 | Keeley MacAfee | So | 16 | 15 | 37 | 9 | 46 | 5-7 | 19 | 3 | 24 | 9 | 90 | 41.1 | 66 | 73.3 | |
14 | Marley Jenkins | So | D | 7 | - | 1 | 0 | 1 | 1-1 | 1 | 0 | 1 | 2 | 2 | 50.0 | 2 | 100.0 |
15 | Julia Lennon | Jr | 16 | 9 | 0 | 0 | 0 | 0-1 | 21 | 15 | 3 | 14 | 1 | 0.0 | 0 | 0.0 | |
16 | Kristin Burnetta | Fr | 8 | - | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 0 | 4 | 25.0 | 4 | 100.0 | |
17 | Hannah Keating | Fr | 6 | - | 3 | 0 | 3 | 0-0 | 1 | 0 | 1 | 0 | 4 | 75.0 | 4 | 100.0 | |
18 | Bridget Flynn | Fr | 3 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
19 | Maeve McMahon | Sr | 16 | 16 | 26 | 8 | 34 | 1-4 | 16 | 63 | 23 | 9 | 69 | 37.7 | 47 | 68.1 | |
20 | Marisa Romeo | Sr | 16 | 16 | 50 | 25 | 75 | 12-19 | 15 | 2 | 21 | 6 | 110 | 45.5 | 88 | 80.0 | |
21 | Jackie Cuccurullo | Fr | 4 | 1 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
22 | Nekele McCall | Jr | 12 | 6 | 0 | 1 | 1 | 0-0 | 12 | 22 | 5 | 5 | 0 | - | 0 | - | |
23 | Isabella Di Pietro | Fr | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | |
24 | Ali Thaler | So | 6 | - | 1 | 0 | 1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
25 | Caroline Garrity | So | 16 | 5 | 11 | 4 | 15 | 4-7 | 16 | 16 | 9 | 10 | 35 | 31.4 | 24 | 68.6 | |
26 | Caroline Ashford | Jr | 5 | - | 2 | 0 | 2 | 0-0 | 0 | 0 | 3 | 0 | 3 | 66.7 | 3 | 100.0 | |
27 | Julia DiNovi | Fr | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |
29 | Rosemary Scalise | So | 7 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 0 | 3 | 33.3 | 2 | 66.7 | |
30 | Katie Muldoon | Fr | 16 | 2 | 10 | 4 | 14 | 3-5 | 3 | 6 | 16 | 1 | 27 | 37.0 | 21 | 77.8 | |
31 | Claire Rushin | So | D | 8 | 2 | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - |
Totals | 16 | 16 | 206 | 69 | 275 | 40-77 | 296 | 217 | 224 | 164 | 531 | 38.8 | 402 | 75.7 | |||
Opponent | 16 | 16 | 193 | 92 | 285 | 52-104 | 253 | 208 | 287 | 142 | 408 | 47.3 | 316 | 77.5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meredith Brown | Jr | G | 16 | 15 | 749:29 | 150 | 12.01 | 90 | 37.5 | 7 | 7 | 0 | 50.0 |
9 | Olivia Gundrum | Jr | G | 8 | 1 | 216:08 | 43 | 11.94 | 33 | 43.4 | 1 | 1 | 0 | 50.0 |
Totals | 16 | 16 | 965:37 | 193 | 11.99 | 123 | 38.9 | 8 | 8 | 0 | 0.5 | |||
Opponent | 16 | 16 | 965:37 | 206 | 12.80 | 196 | 48.8 | 8 | 8 | 0 | 0.5 |
Field Players
No. | Yr | Pos | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meredith Brown | Jr | G | 7 | 7 | 0 | 0 | 0 | 0-0 | 6 | 0 | 2 | 1 | 0 | - | 0 | - |
2 | Nicole Baiocco | So | 7 | 7 | 2 | 4 | 6 | 1-4 | 7 | 5 | 6 | 4 | 11 | 18.2 | 8 | 72.7 | |
3 | Megan Hennessey | Sr | 7 | 7 | 5 | 0 | 5 | 2-5 | 17 | 12 | 8 | 7 | 15 | 33.3 | 10 | 66.7 | |
4 | Emma Ford | Sr | D | 7 | 7 | 0 | 0 | 0 | 0-0 | 8 | 2 | 8 | 7 | 0 | - | 0 | - |
5 | Colleen Burke | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
6 | Sara Cami | Fr | 2 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
7 | Tate Green | Fr | D | 7 | 4 | 0 | 0 | 0 | 0-0 | 4 | 0 | 1 | 2 | 0 | - | 0 | - |
8 | Julia Glynn | Jr | 7 | 7 | 9 | 4 | 13 | 1-5 | 8 | 3 | 9 | 10 | 22 | 40.9 | 18 | 81.8 | |
9 | Olivia Gundrum | Jr | G | 7 | - | 0 | 0 | 0 | 0-0 | 6 | 0 | 0 | 0 | 0 | - | 0 | - |
10 | Marina Burke | Sr | D | 7 | 7 | 1 | 0 | 1 | 1-1 | 19 | 5 | 6 | 14 | 2 | 50.0 | 2 | 100.0 |
11 | Robyn White | Sr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
12 | Eliza Guild | Jr | 7 | 5 | 4 | 2 | 6 | 1-2 | 12 | 5 | 6 | 4 | 15 | 26.7 | 11 | 73.3 | |
13 | Keeley MacAfee | So | 7 | 7 | 14 | 4 | 18 | 1-2 | 9 | 1 | 8 | 4 | 46 | 30.4 | 29 | 63.0 | |
14 | Marley Jenkins | So | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
15 | Julia Lennon | Jr | 7 | 4 | 0 | 0 | 0 | 0-0 | 8 | 4 | 2 | 8 | 0 | - | 0 | - | |
16 | Kristin Burnetta | Fr | 5 | - | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 | |
17 | Hannah Keating | Fr | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
18 | Bridget Flynn | Fr | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
19 | Maeve McMahon | Sr | 7 | 7 | 9 | 5 | 14 | 0-1 | 7 | 24 | 13 | 4 | 29 | 31.0 | 16 | 55.2 | |
20 | Marisa Romeo | Sr | 7 | 7 | 23 | 10 | 33 | 4-7 | 8 | 1 | 7 | 3 | 54 | 42.6 | 42 | 77.8 | |
21 | Jackie Cuccurullo | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
22 | Nekele McCall | Jr | 6 | 4 | 0 | 0 | 0 | 0-0 | 6 | 16 | 4 | 2 | 0 | - | 0 | - | |
23 | Isabella Di Pietro | Fr | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
24 | Ali Thaler | So | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - | |
25 | Caroline Garrity | So | 7 | 3 | 7 | 1 | 8 | 1-2 | 4 | 8 | 4 | 4 | 20 | 35.0 | 16 | 80.0 | |
26 | Caroline Ashford | Jr | 2 | - | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 100.0 | 1 | 100.0 | |
27 | Julia DiNovi | Fr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
29 | Rosemary Scalise | So | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
30 | Katie Muldoon | Fr | 7 | 1 | 6 | 1 | 7 | 1-1 | 1 | 2 | 5 | 0 | 12 | 50.0 | 11 | 91.7 | |
31 | Claire Rushin | So | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
Totals | 7 | 7 | 81 | 31 | 112 | 13-32 | 131 | 88 | 99 | 75 | 231 | 35.1 | 167 | 72.3 | |||
Opponent | 7 | 7 | 91 | 44 | 135 | 30-53 | 121 | 96 | 128 | 62 | 194 | 46.9 | 150 | 77.3 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Meredith Brown | Jr | G | 7 | 7 | 236:16 | 57 | 14.48 | 26 | 31.3 | 3 | 3 | 0 | 50.0 |
9 | Olivia Gundrum | Jr | G | 6 | 0 | 182:58 | 34 | 11.15 | 33 | 49.3 | 1 | 0 | 0 | 100.0 |
Totals | 7 | 7 | 419:14 | 91 | 13.02 | 59 | 39.3 | 4 | 3 | 0 | 0.6 | |||
Opponent | 7 | 7 | 419:14 | 81 | 11.59 | 86 | 51.5 | 3 | 4 | 0 | 0.4 |
Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at New Hampshire | W, 18-11 | 18 | 4 | 22 | 3-5 | 23 | 18 | 12 | 12 | 19-21 | 43 | 41.9 | 37 | 86.0 | 11 | 7 | 38.9 |
Feb 25 | at Boston College | L, 13-12 | 12 | 5 | 17 | 3-5 | 22 | 16 | 22 | 7 | 14-20 | 25 | 48.0 | 19 | 76.0 | 13 | 11 | 45.8 |
Mar 4 | Yale | W, 14-13 | 14 | 6 | 20 | 2-6 | 22 | 11 | 9 | 16 | 12-13 | 34 | 41.2 | 26 | 76.5 | 13 | 6 | 31.6 |
Mar 11 | Siena | W, 20-6 | 20 | 5 | 25 | 4-4 | 17 | 20 | 7 | 12 | 8-9 | 44 | 45.5 | 36 | 81.8 | 6 | 5 | 45.5 |
Mar 13 | Ohio St. | W, 13-7 | 13 | 2 | 15 | 3-5 | 18 | 14 | 11 | 8 | 17-17 | 32 | 40.6 | 27 | 84.4 | 7 | 9 | 56.3 |
Mar 18 | vs. No. 6 Syracuse | L, 17-16 | 16 | 7 | 23 | 2-5 | 11 | 16 | 6 | 2 | 13-13 | 48 | 33.3 | 32 | 66.7 | 17 | 7 | 29.2 |
Mar 22 | Massachusetts | L, 16-9 | 9 | 4 | 13 | 2-4 | 21 | 10 | 18 | 10 | 16-22 | 25 | 36.0 | 20 | 80.0 | 16 | 12 | 42.9 |
Mar 25 | Columbia | W, 10-8 | 10 | 4 | 14 | 0-3 | 26 | 13 | 15 | 18 | 19-19 | 36 | 27.8 | 24 | 66.7 | 8 | 7 | 46.7 |
Mar 28 | Stanford | L, 10-9 | 9 | 2 | 11 | 1-1 | 20 | 10 | 25 | 20 | 16-21 | 19 | 47.4 | 17 | 89.5 | 10 | 9 | 47.4 |
Apr 2 | at Dartmouth | W, 17-12 | 17 | 4 | 21 | 3-7 | 21 | 13 | 15 | 11 | 20-24 | 33 | 51.5 | 26 | 78.8 | 12 | 8 | 40.0 |
Apr 8 | at No. 7 Princeton | L, 20-5 | 5 | 3 | 8 | 1-1 | 13 | 16 | 15 | 7 | 11-12 | 26 | 19.2 | 17 | 65.4 | 20 | 6 | 23.1 |
Apr 11 | UMass Lowell | W, 17-6 | 17 | 6 | 23 | 6-11 | 18 | 11 | 7 | 11 | 15-16 | 36 | 47.2 | 30 | 83.3 | 6 | 2 | 25.0 |
Apr 15 | at Brown | W, 19-12 | 19 | 4 | 23 | 4-4 | 20 | 15 | 13 | 6 | 22-26 | 40 | 47.5 | 30 | 75.0 | 12 | 8 | 40.0 |
Apr 22 | No. 10 Penn | L, 13-10 | 10 | 7 | 17 | 2-6 | 15 | 11 | 17 | 9 | 14-15 | 36 | 27.8 | 23 | 63.9 | 13 | 13 | 50.0 |
Apr 29 | at No. 11 Cornell | L, 13-6 | 6 | 3 | 9 | 1-5 | 14 | 9 | 15 | 8 | 14-20 | 26 | 23.1 | 21 | 80.8 | 13 | 11 | 45.8 |
May 5 | at No. 11 Cornell | L, 16-11 | 11 | 3 | 14 | 3-5 | 15 | 14 | 17 | 7 | 12-14 | 28 | 39.3 | 17 | 60.7 | 16 | 2 | 11.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 206 | 69 | 12.88 | 531 | 38.8 | 402 | 75.7 | 40-77 | 296 | 217 | 224 | 164 | 242-282 | 193 | 11.99 | 123 | 38.9 |
Conference | 7 | 81 | 31 | 11.57 | 231 | 35.1 | 167 | 72.3 | 13-32 | 131 | 88 | 99 | 75 | 112-129 | 91 | 13.02 | 59 | 39.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||
Home | 8 | 102 | 36 | 12.75 | 262 | 38.9 | 203 | 77.5 | 20-40 | 157 | 100 | 109 | 104 | 117-132 | 79 | 9.88 | 63 | 44.4 |
Away | 7 | 88 | 26 | 12.57 | 221 | 39.8 | 167 | 75.6 | 18-32 | 128 | 101 | 109 | 58 | 112-137 | 97 | 13.69 | 53 | 35.3 |
Neutral | 1 | 16 | 7 | 16.00 | 48 | 33.3 | 32 | 66.7 | 2-5 | 11 | 16 | 6 | 2 | 13-13 | 17 | 16.81 | 7 | 29.2 |
- |
||||||||||||||||||
Wins | 8 | 128 | 35 | 16.00 | 298 | 43.0 | 236 | 79.2 | 25-45 | 165 | 115 | 89 | 94 | 132-145 | 75 | 9.38 | 52 | 40.9 |
Losses | 8 | 78 | 34 | 9.75 | 233 | 33.5 | 166 | 71.2 | 15-32 | 131 | 102 | 135 | 70 | 110-137 | 118 | 14.57 | 71 | 37.6 |
- |
||||||||||||||||||
February | 2 | 30 | 9 | 15.00 | 68 | 44.1 | 56 | 82.4 | 6-10 | 45 | 34 | 34 | 19 | 33-41 | 24 | 11.43 | 18 | 42.9 |
March | 7 | 91 | 30 | 13.00 | 238 | 38.2 | 182 | 76.5 | 14-28 | 135 | 94 | 91 | 86 | 101-114 | 77 | 10.99 | 55 | 41.7 |
April | 6 | 74 | 27 | 12.33 | 197 | 37.6 | 147 | 74.6 | 17-34 | 101 | 75 | 82 | 52 | 96-113 | 76 | 12.69 | 48 | 38.7 |
May | 1 | 11 | 3 | 11.00 | 28 | 39.3 | 17 | 60.7 | 3-5 | 15 | 14 | 17 | 7 | 12-14 | 16 | 16.00 | 2 | 11.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 18 | at New Hampshire | W, 18-11 | 123 |
Feb 25 | at Boston College | L, 13-12 | 569 |
Mar 4 | Yale | W, 14-13 | 140 |
Mar 11 | Siena | W, 20-6 | 43 |
Mar 13 | Ohio St. | W, 13-7 | 142 |
Mar 18 | vs. No. 6 Syracuse | L, 17-16 | 542 |
Mar 22 | Massachusetts | L, 16-9 | 102 |
Mar 25 | Columbia | W, 10-8 | 225 |
Mar 28 | Stanford | L, 10-9 | 114 |
Apr 2 | at Dartmouth | W, 17-12 | 274 |
Apr 8 | at No. 7 Princeton | L, 20-5 | 635 |
Apr 11 | UMass Lowell | W, 17-6 | 203 |
Apr 15 | at Brown | W, 19-12 | 392 |
Apr 22 | No. 10 Penn | L, 13-10 | 728 |
Apr 29 | at No. 11 Cornell | L, 13-6 | 211 |
May 5 | at No. 11 Cornell | L, 16-11 | 0 |