Skip To Main Content

Harvard University

2017 Women's Volleyball Cumulative Statistics - Harvard University

2017 Women's Volleyball Cumulative Statistics

Team (13-10, 8-6)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1174 1195
Errors 416 466
Attempts 3049 3157
Percent .249 .231
Kills Per Set 12.9 13.1
Set
Assists 1097 1102
Assists Per Set 12.1 12.1
Ball Handling Errors 14 33
Serve
Aces 110 135
Errors 154 165
Aces Per Set 1.2 1.5
Receptions
Errors 135 110
Errors Per Set 1.5 1.2
Defense
Digs 1281 1263
Digs Per Set 14.1 13.9
Blocking
Solo 40 29
Assists 244 286
Errors 35 40
Blocks 162.0 172.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lohmeier, Maddie 3 1 1 4.5 1.50 3 1.00 1 6 .333 38 12.67 1 0.33 1  
1 Tashima, Isabelle 31 10 0 6.0 0.19 2 0.06 0 3 .667 3 0.10 4 0.13 10
2 Kremer, Rachel 3 1 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0  
2 McCarthy, Erin 88 22 22 75.5 0.86 45 0.51 10 129 .271 934 10.61 14 0.16 9
3 Barcus, Abby 3 1 0 13.0 4.33 13 4.33 3 29 .345 0 0.00 0 0.00 0  
3 Kebe, Paige 49 15 11 106.0 2.16 99 2.02 35 330 .194 0 0.00 0 0.00 3
4 Mabry, Mindie 63 19 13 182.0 2.89 156 2.48 67 449 .198 3 0.05 12 0.19 18
4 Thornton, Jessie 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1  
6 Sigurdson, Heather 47 15 1 1.5 0.03 1 0.02 1 12 .000 7 0.15 0 0.00 2
7 Uhr, Anna 86 22 0 15.0 0.17 1 0.01 0 4 .250 58 0.67 14 0.16 12
8 Colvin, Hannah 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
8 Fields, Maclaine 86 22 20 232.0 2.70 192 2.23 43 428 .348 5 0.06 0 0.00 0
9 Adeleye, Sope 4 2 0 6.0 1.50 6 1.50 4 19 .105 0 0.00 0 0.00 0
9 Lemming, Alannah 1 1 0 0.5 0.50 0 0.00 0 3 .000 0 0.00 0 0.00 0  
10 Hopkins, Megan 3 1 1 3.0 1.00 2 0.67 4 18 -.111 0 0.00 0 0.00 1  
10 Istvan, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Powers, Celia 3 1 1 6.0 2.00 6 2.00 2 11 .364 0 0.00 0 0.00 0  
12 Klusman, Katie 3 1 1 12.0 4.00 10 3.33 4 32 .188 2 0.67 1 0.33 1  
12 Vach, Sydney 35 10 1 2.0 0.06 0 0.00 0 2 .000 11 0.31 2 0.06 2
13 Jones, Ellery 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Sauer, Teddie 3 1 1 11.0 3.67 11 3.67 3 24 .333 0 0.00 0 0.00 1  
15 Meyer, Jocelyn 79 22 19 213.0 2.70 168 2.13 67 397 .254 4 0.05 27 0.34 42
17 Roberts burbank, Gra 69 21 21 214.5 3.11 205 2.97 86 560 .213 6 0.09 3 0.04 14  
18 Zeng, Sandra 71 18 2 17.0 0.24 2 0.03 0 4 .500 4 0.06 14 0.20 22
21 Cornelius, Christina 88 22 22 300.5 3.41 235 2.67 77 544 .290 19 0.22 16 0.18 13
23 Gray, Evelyn 8 3 0 23.0 2.88 17 2.13 8 44 .205 0 0.00 0 0.00 0
Total 91 23 1,446.0 15.89 1174 12.90 416 3049 .249 1097 12.05 110 1.21 154
Opponents 91 23 1,502.0 16.51 1195 13.13 466 3157 .231 1102 12.11 135 1.48 165

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lohmeier, Maddie 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
1 Tashima, Isabelle 31 47 1.52 12 100 .880 0.39 0 0 0 0.00 0 0
2 Kremer, Rachel 3 6 2.00 1 21 .952 0.33 0 0 0 0.00 0 0  
2 McCarthy, Erin 88 203 2.31 2 2 .000 0.02 1 31 32.0 0.36 4 11
3 Barcus, Abby 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
3 Kebe, Paige 49 27 0.55 7 56 .875 0.14 2 10 12.0 0.24 1 0
4 Mabry, Mindie 63 83 1.32 9 114 .921 0.14 4 20 24.0 0.38 7 0
4 Thornton, Jessie 3 17 5.67 0 15 1.000 0.00 0 0 0 0.00 0 0  
6 Sigurdson, Heather 47 67 1.43 7 60 .883 0.15 0 1 1.0 0.02 1 0
7 Uhr, Anna 86 273 3.17 30 283 .894 0.35 0 0 0 0.00 0 0
8 Colvin, Hannah 3 4 1.33 1 8 .875 0.33 0 0 0 0.00 0 0  
8 Fields, Maclaine 86 15 0.17 0 11 1.000 0.00 14 52 66.0 0.77 6 0
9 Adeleye, Sope 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Lemming, Alannah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
10 Hopkins, Megan 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Istvan, Brooke 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Powers, Celia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Klusman, Katie 3 11 3.67 0 24 1.000 0.00 0 2 2.0 0.67 0 0  
12 Vach, Sydney 35 85 2.43 6 105 .943 0.17 0 0 0 0.00 0 0
13 Jones, Ellery 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Sauer, Teddie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
15 Meyer, Jocelyn 79 61 0.77 0 5 1.000 0.00 1 34 35.0 0.44 6 1
17 Roberts burbank, Gra 69 65 0.94 5 73 .932 0.07 2 9 11.0 0.16 1 0  
18 Zeng, Sandra 71 128 1.80 10 164 .939 0.14 0 2 2.0 0.03 0 0
21 Cornelius, Christina 88 180 2.05 30 299 .900 0.34 16 67 83.0 0.94 6 2
23 Gray, Evelyn 8 2 0.25 0 1 1.000 0.00 0 12 12.0 1.50 0 0
Total 91 1281 14.08 135 1356 .900 1.48 40 244 162.0 1.78 35 14
Opponents 91 1263 13.88 110 1352 .919 1.21 29 286 172.0 1.89 40 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tashima, Isabelle 11 4 0 2.0 0.18 0 0.00 0 0 0 1 0.09 2 0.18 0
2 McCarthy, Erin 57 14 14 51.5 0.90 34 0.60 6 94 .298 616 10.81 9 0.16 7
3 Kebe, Paige 33 9 7 77.0 2.33 73 2.21 27 228 .202 0 0.00 0 0.00 3
4 Mabry, Mindie 39 12 8 107.5 2.76 93 2.38 41 272 .191 1 0.03 8 0.21 12
6 Sigurdson, Heather 31 9 1 1.5 0.05 1 0.03 1 11 .000 6 0.19 0 0.00 2
7 Uhr, Anna 57 14 0 11.0 0.19 1 0.02 0 4 .250 47 0.82 10 0.18 9
8 Fields, Maclaine 57 14 12 146.5 2.57 122 2.14 29 278 .335 3 0.05 0 0.00 0
10 Istvan, Brooke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Vach, Sydney 19 6 1 1.0 0.05 0 0.00 0 0 0 4 0.21 1 0.05 0
15 Meyer, Jocelyn 49 14 12 131.0 2.67 102 2.08 43 253 .233 2 0.04 18 0.37 30
17 Roberts burbank, Gra 45 13 13 150.5 3.34 146 3.24 60 402 .214 3 0.07 2 0.04 5  
18 Zeng, Sandra 57 14 2 16.0 0.28 2 0.04 0 3 .667 4 0.07 13 0.23 16
21 Cornelius, Christina 57 14 14 198.5 3.48 160 2.81 52 360 .300 15 0.26 9 0.16 8
23 Gray, Evelyn 8 3 0 23.0 2.88 17 2.13 8 44 .205 0 0.00 0 0.00 0
Total 57 14 917.0 16.09 751 13.18 267 1949 .248 702 12.32 72 1.26 92
Opponents 57 14 941.0 16.51 743 13.04 282 2002 .230 680 11.93 86 1.51 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tashima, Isabelle 11 9 0.82 4 29 .862 0.36 0 0 0 0.00 0 0
2 McCarthy, Erin 57 135 2.37 0 0 .000 0.00 1 15 16.0 0.28 3 10
3 Kebe, Paige 33 19 0.58 3 39 .923 0.09 1 6 7.0 0.21 1 0
4 Mabry, Mindie 39 51 1.31 2 46 .957 0.05 1 11 12.0 0.31 5 0
6 Sigurdson, Heather 31 44 1.42 6 39 .846 0.19 0 1 1.0 0.03 1 0
7 Uhr, Anna 57 213 3.74 19 198 .904 0.33 0 0 0 0.00 0 0
8 Fields, Maclaine 57 8 0.14 0 9 1.000 0.00 9 31 40.0 0.70 5 0
10 Istvan, Brooke 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Vach, Sydney 19 31 1.63 2 40 .950 0.11 0 0 0 0.00 0 0
15 Meyer, Jocelyn 49 42 0.86 0 4 1.000 0.00 1 20 21.0 0.43 4 0
17 Roberts burbank, Gra 45 48 1.07 5 38 .868 0.11 1 3 4.0 0.09 0 0  
18 Zeng, Sandra 57 113 1.98 10 133 .925 0.18 0 2 2.0 0.04 0 0
21 Cornelius, Christina 57 131 2.30 23 218 .894 0.40 11 37 48.0 0.84 1 2
23 Gray, Evelyn 8 2 0.25 0 1 1.000 0.00 0 12 12.0 1.50 0 0
Total 57 847 14.86 86 805 .893 1.51 25 138 94.0 1.65 20 12
Opponents 57 802 14.07 72 806 .911 1.26 22 180 112.0 1.96 21 18

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 Stony Brook L 4 40 18 130 .169 39 3 6 9 52 1 4 2 3.0 0 46.0
9/02/2017 Sacred Heart L 5 46 18 123 .228 45 7 7 10 50 2 16 1 10.0 1 63.0
9/02/2017 American L 4 38 16 121 .182 35 1 5 5 41 1 6 1 4.0 1 43.0
9/08/2017 Harvard L 3 45 17 123 .228 43 4 7 3 44 0 6 2 3.0 0 52.0
9/08/2017 at Wright State W 3 47 14 113 .292 45 3 4 4 52 2 12 2 8.0 0 58.0
9/09/2017 vs Tennessee Tech W 3 46 17 105 .276 40 5 8 2 47 2 8 2 6.0 0 57.0
9/14/2017 Boston College W 5 70 19 145 .352 63 4 10 8 46 0 30 3 15.0 0 89.0
9/15/2017 at Northeastern W 4 57 22 158 .222 56 4 6 2 66 2 16 2 10.0 0 71.0
9/16/2017 UMass Lowell W 3 34 8 82 .317 29 7 9 6 36 5 8 0 9.0 0 50.0
9/22/2017 Dartmouth W 4 58 23 140 .250 54 7 6 5 64 1 12 1 7.0 1 72.0
9/29/2017 Cornell W 4 54 20 126 .270 49 5 7 3 48 1 10 3 6.0 0 65.0
9/30/2017 Columbia W 3 42 6 91 .396 40 9 5 6 43 2 8 0 6.0 0 57.0
10/06/2017 at Penn W 5 69 19 155 .323 64 8 12 5 64 3 14 2 10.0 1 87.0
10/07/2017 at Princeton L 3 28 17 97 .113 23 3 4 8 23 1 2 2 2.0 0 33.0
10/13/2017 BRWN W 4 58 17 132 .311 52 4 3 6 68 2 12 1 8.0 1 70.0
10/14/2017 Yale L 4 55 21 138 .246 52 4 6 11 49 0 14 0 7.0 0 66.0
10/20/2017 at Dartmouth W 3 44 16 114 .246 42 3 4 4 55 3 4 0 5.0 0 52.0
10/27/2017 at Columbia L 5 58 16 146 .288 57 6 7 13 71 2 12 5 8.0 1 72.0
10/28/2017 at Cornell L 5 60 29 176 .176 57 4 5 4 80 0 12 1 6.0 0 70.0
11/03/2017 at Yale W 5 60 31 199 .146 58 6 9 3 88 6 10 1 11.0 2 77.0
11/04/2017 at Brown L 5 58 20 158 .241 53 2 10 10 89 2 16 2 10.0 2 70.0
11/10/2017 Princeton L 3 46 13 122 .270 44 4 8 3 52 1 2 1 2.0 1 52.0
11/11/2017 PENN W 4 61 19 155 .271 57 7 6 5 53 1 10 1 6.0 3 74.0
Harvard 91 1174 416 3049 .249 1097 110 154 135 1281 40 244 35 162.0 14 1,446.0
Opponents 91 1195 466 3157 .231 1102 135 165 110 1263 29 286 40 172.0 33 1,502.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 12.90
Assists Per Set 12.05
Service Aces Per Set 1.21
Reception Errors Per Set 1.48
Digs Per Set 14.08
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.15
Points Per Set 15.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 at Stony Brook W 4 62 16 139 .331 58 9 13 3 61 0 4 1 2.0 4 73.0
9/02/2017 at Sacred Heart W 5 53 27 137 .190 47 10 9 7 53 2 10 2 7.0 2 70.0
9/02/2017 at American W 4 60 13 126 .373 58 5 6 1 56 2 16 3 10.0 2 75.0
9/08/2017 at Harvard W 3 47 14 113 .292 45 3 4 4 52 2 12 2 8.0 0 58.0
9/08/2017 Wright State L 3 45 17 123 .228 43 4 7 3 44 0 6 2 3.0 0 52.0
9/09/2017 vs Tennessee Tech L 3 39 16 108 .213 36 2 7 5 40 0 10 1 5.0 1 46.0
9/14/2017 at Boston College L 5 53 26 145 .186 51 8 3 4 46 1 18 5 10.0 5 71.0
9/15/2017 Northeastern L 4 58 30 161 .174 51 2 7 4 71 0 22 1 11.0 0 71.0
9/16/2017 at UMass Lowell L 3 35 25 103 .097 33 6 5 7 38 0 8 2 4.0 1 45.0
9/22/2017 at Dartmouth L 4 45 21 139 .173 42 5 6 7 50 0 18 2 9.0 2 59.0
9/29/2017 at Cornell L 4 54 23 132 .235 48 3 10 5 44 2 22 2 13.0 3 70.0
9/30/2017 at Columbia L 3 32 12 95 .211 29 6 10 9 37 0 4 2 2.0 1 40.0
10/06/2017 Penn L 5 55 20 150 .233 46 5 8 8 56 0 10 2 5.0 1 65.0
10/07/2017 Princeton W 3 46 10 86 .419 39 8 4 3 40 0 12 1 6.0 0 60.0
10/13/2017 at BRWN L 4 53 22 156 .199 52 6 10 4 52 2 8 0 6.0 1 65.0
10/14/2017 at Yale W 4 55 19 130 .277 51 11 5 4 50 1 16 2 9.0 0 75.0
10/20/2017 Dartmouth L 3 43 16 122 .221 37 4 7 3 52 2 8 0 6.0 1 53.0
10/27/2017 Columbia W 5 66 23 167 .257 60 13 13 6 62 1 18 4 10.0 3 89.0
10/28/2017 Cornell W 5 68 19 176 .278 62 4 10 4 76 3 12 3 9.0 1 81.0
11/03/2017 Yale L 5 68 29 205 .190 63 3 11 6 92 5 20 1 15.0 4 86.0
11/04/2017 Brown W 5 53 33 178 .112 52 10 8 2 73 2 22 2 13.0 1 76.0
11/10/2017 at Princeton W 3 49 13 120 .300 48 3 1 4 56 3 6 0 6.0 0 58.0
11/11/2017 at PENN L 4 56 22 146 .233 51 5 1 7 62 1 4 0 3.0 0 64.0
Opponents 91 1195 466 3157 .231 1102 135 165 110 1263 29 286 40 172.0 33 1,502.0
Harvard 91 1174 416 3049 .249 1097 110 154 135 1281 40 244 35 162.0 14 1,446.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 13.13
Assists Per Set 12.11
Service Aces Per Set 1.48
Reception Errors Per Set 1.21
Digs Per Set 13.88
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.36
Points Per Set 16.51

Leaders

Team Leaders: Kills
Player High
Kills
Cornelius, Christina 235
Roberts burbank, Gra 205
Fields, Maclaine 192
Meyer, Jocelyn 168
Mabry, Mindie 156
Team Leaders: Assists
Player High
Assists
McCarthy, Erin 934
Uhr, Anna 58
Lohmeier, Maddie 38
Cornelius, Christina 19
Vach, Sydney 11
Team Leaders: Service Aces
Player High
Service Aces
Meyer, Jocelyn 27
Cornelius, Christina 16
McCarthy, Erin 14
Uhr, Anna 14
Zeng, Sandra 14
Team Leaders: Digs
Player High
Digs
Uhr, Anna 273
McCarthy, Erin 203
Cornelius, Christina 180
Zeng, Sandra 128
Vach, Sydney 85
Team Leaders: Blocks
Player High
Blocks
Cornelius, Christina 83.0
Fields, Maclaine 66.0
Meyer, Jocelyn 35.0
McCarthy, Erin 32.0
Mabry, Mindie 24.0

Copyright © 2026 Harvard University