2014-15 Women's Soccer Statistics - Harvard
Games
18
Goals
33
Goals-per game
1.83
Shot %
.141
Shots-per game
13.0
GAA
1.12
Schedule Summary | |
---|---|
Overall (Pct.) | 11-5-2 (.667) |
Conference (Pct.) | 5-1-1 (.786) |
Streak | Lost 1 |
Home | 4-2-2 |
Away | 7-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | at Brown | W, 2-0 |
Oct 25 | at Princeton | W, 5-4 |
Nov 1 | at Dartmouth | L, 2-0 |
Nov 8 | Columbia | W, 2-1 |
Nov 15 | Central Connecticut State | W, 6-0 |
Nov 21 | at UCLA | L, 7-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 7 | ||
Shots | 234 | 99 | ||
Goals scored | 33 | 14 | ||
Shot percentage | .141 | .141 | ||
Shots-per game | 13.0 | 14.1 | ||
Shots on goal | 106 | 46 | ||
SOG percentage | .453 | .465 | ||
Assists | 18 | 10 | ||
Corner kicks | 101 | 41 | ||
Penalty kicks | 2-2 | 1-1 | ||
Yellow cards | 3 | 1 | ||
Red cards | 0 | 0 | ||
Shutouts | 9 | 4 | ||
Home Attendance | 3700 | 1877 | ||
Home Attendance average | 463 | 626 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 11 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Laura Aguilar | Sr | M | 12 | 5 | .08 | .08 | .25 | .67 | .125 | .17 | .250 |
3 | Meg Casscells | Sr | M | 16 | 16 | .19 | .25 | .63 | 1.13 | .167 | .69 | .611 |
4 | Marissa Segala | So | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
5 | Bailey Gary | So | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
6 | Haley Washburn | Jr | M | 17 | 16 | .00 | .12 | .12 | .88 | .000 | .35 | .400 |
7 | Erika Garcia | Sr | D | 15 | 13 | .00 | .07 | .07 | .33 | .000 | .13 | .400 |
8 | Joan Fleischman | So | F | 17 | 5 | .12 | .00 | .24 | .65 | .182 | .35 | .545 |
9 | Marie Becker | Fr | D | 11 | 4 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
10 | Lauren Varela | Jr | F | 6 | - | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
11 | Alika Keene | Jr | D | 18 | 18 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
12 | Karly Zlatic | So | F | 15 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
13 | Maura Duggan | So | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Dani Stollar | Fr | M | 18 | 14 | .22 | .00 | .44 | 1.17 | .190 | .61 | .524 |
15 | Emily Mosbacher | Jr | F | 18 | 12 | .33 | .17 | .83 | 2.11 | .158 | .89 | .421 |
16 | Margaret Purce | So | F | 18 | 16 | .56 | .11 | 1.22 | 3.78 | .147 | 1.39 | .368 |
17 | Marie Margolius | Sr | D | 17 | 16 | .00 | .06 | .06 | .35 | .000 | .12 | .333 |
18 | Mia Bladin | Fr | D | 14 | 4 | .07 | .00 | .14 | .29 | .250 | .21 | .750 |
19 | Carly Rotatori | So | M | 5 | 1 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
20 | Lauren Urke | Sr | M | 14 | 3 | .07 | .07 | .21 | .21 | .333 | .07 | .333 |
22 | Gabby Kaplan | Fr | F | 7 | 2 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
23 | Brooke Dickens | Jr | M | 14 | 11 | .14 | .00 | .29 | .79 | .182 | .36 | .455 |
24 | Candy Janachowski | Fr | D | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
25 | Cheta Emba | Sr | GK | 14 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Bethany Kanten | Sr | M | 16 | 4 | .19 | .13 | .50 | .56 | .333 | .38 | .667 |
Totals | 18 | 18 | 1.83 | 1.00 | 4.67 | 13.00 | .141 | 5.89 | .453 | |||
Opponent | 18 | 18 | 1.83 | 1.17 | 3.50 | 10.22 | .114 | 4.83 | .473 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 11 | 7 | 65:51 | .91 | 1.24 | 2.27 | .714 |
25 | Cheta Emba | Sr | GK | 14 | 10 | 60:02 | .57 | 0.86 | 2.07 | .784 |
30 | Bethany Kanten | Sr | M | 2 | 1 | 7:34 | .19 | 2.23 | .69 | .786 |
Totals | 18 | 18 | 93:39 | 1.17 | 1.12 | 3.67 | .759 | |||
Opponent | 18 | 18 | 93:39 | 1.83 | 1.76 | 4.06 | .689 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 11 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Laura Aguilar | Sr | M | 12 | 5 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 0 |
3 | Meg Casscells | Sr | M | 16 | 16 | 3 | 4 | 10 | 18 | .167 | 11 | .611 | 0 | 0 | 0-0 | 2 |
4 | Marissa Segala | So | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Bailey Gary | So | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
6 | Haley Washburn | Jr | M | 17 | 16 | 0 | 2 | 2 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
7 | Erika Garcia | Sr | D | 15 | 13 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
8 | Joan Fleischman | So | F | 17 | 5 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 0 | 0 | 0-0 | 0 |
9 | Marie Becker | Fr | D | 11 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Lauren Varela | Jr | F | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Alika Keene | Jr | D | 18 | 18 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Karly Zlatic | So | F | 15 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
13 | Maura Duggan | So | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
14 | Dani Stollar | Fr | M | 18 | 14 | 4 | 0 | 8 | 21 | .190 | 11 | .524 | 0 | 0 | 0-0 | 3 |
15 | Emily Mosbacher | Jr | F | 18 | 12 | 6 | 3 | 15 | 38 | .158 | 16 | .421 | 0 | 0 | 0-0 | 1 |
16 | Margaret Purce | So | F | 18 | 16 | 10 | 2 | 22 | 68 | .147 | 25 | .368 | 1 | 0 | 2-2 | 4 |
17 | Marie Margolius | Sr | D | 17 | 16 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
18 | Mia Bladin | Fr | D | 14 | 4 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
19 | Carly Rotatori | So | M | 5 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Lauren Urke | Sr | M | 14 | 3 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
22 | Gabby Kaplan | Fr | F | 7 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
23 | Brooke Dickens | Jr | M | 14 | 11 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
24 | Candy Janachowski | Fr | D | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
25 | Cheta Emba | Sr | GK | 14 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Bethany Kanten | Sr | M | 16 | 4 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
Totals | 18 | 18 | 33 | 18 | 84 | 234 | .141 | 106 | .453 | 3 | 0 | 2-2 | 11 | |||
Opponent | 18 | 18 | 21 | 21 | 63 | 184 | .114 | 87 | .473 | 10 | 0 | 1-3 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 11 | 7 | 724:21 | 10 | 1.24 | 25 | .714 | 6 | 2 | 2 | 1/4 |
25 | Cheta Emba | Sr | GK | 14 | 10 | 840:27 | 8 | 0.86 | 29 | .784 | 5 | 2 | 0 | 4/4 |
30 | Bethany Kanten | Sr | M | 2 | 1 | 120:57 | 3 | 2.23 | 11 | .786 | 0 | 1 | 0 | 0/0 |
Totals | 18 | 18 | 1685:45 | 21 | 1.12 | 66 | .759 | 11 | 5 | 2 | 9 | |||
Opponent | 18 | 18 | 1685:45 | 33 | 1.76 | 73 | .689 | 5 | 11 | 2 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Laura Aguilar | Sr | M | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
3 | Meg Casscells | Sr | M | 6 | 6 | .17 | .50 | .83 | 1.83 | .091 | 1.17 | .636 |
4 | Marissa Segala | So | D | - | - | - | - | - | - | - | - | - |
5 | Bailey Gary | So | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Haley Washburn | Jr | M | 7 | 7 | .00 | .14 | .14 | 1.29 | .000 | .43 | .333 |
7 | Erika Garcia | Sr | D | 7 | 7 | .00 | .14 | .14 | .43 | .000 | .14 | .333 |
8 | Joan Fleischman | So | F | 7 | 4 | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
9 | Marie Becker | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
10 | Lauren Varela | Jr | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Alika Keene | Jr | D | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
12 | Karly Zlatic | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Maura Duggan | So | D | - | - | - | - | - | - | - | - | - |
14 | Dani Stollar | Fr | M | 7 | 5 | .29 | .00 | .57 | 1.57 | .182 | 1.00 | .636 |
15 | Emily Mosbacher | Jr | F | 7 | 5 | .29 | .29 | .86 | 2.43 | .118 | 1.00 | .412 |
16 | Margaret Purce | So | F | 7 | 6 | .86 | .14 | 1.86 | 4.43 | .194 | 1.86 | .419 |
17 | Marie Margolius | Sr | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Mia Bladin | Fr | D | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
19 | Carly Rotatori | So | M | - | - | - | - | - | - | - | - | - |
20 | Lauren Urke | Sr | M | 5 | 1 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
22 | Gabby Kaplan | Fr | F | - | - | - | - | - | - | - | - | - |
23 | Brooke Dickens | Jr | M | 5 | 3 | .00 | .00 | .00 | .80 | .000 | .20 | .250 |
24 | Candy Janachowski | Fr | D | - | - | - | - | - | - | - | - | - |
25 | Cheta Emba | Sr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
30 | Bethany Kanten | Sr | M | 7 | 2 | .29 | .29 | .86 | .71 | .400 | .57 | .800 |
Totals | 7 | 7 | 2.00 | 1.43 | 5.43 | 14.14 | .141 | 6.57 | .465 | |||
Opponent | 7 | 7 | 2.00 | 1.29 | 3.29 | 6.86 | .146 | 3.43 | .500 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 3 | 2 | 72:53 | 1.33 | 1.65 | 1.67 | .556 |
25 | Cheta Emba | Sr | GK | 6 | 5 | 71:53 | .50 | 0.63 | 1.83 | .786 |
Totals | 7 | 7 | 92:51 | 1.00 | 0.97 | 2.43 | .708 | |||
Opponent | 7 | 7 | 92:51 | 2.00 | 1.94 | 4.57 | .696 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Laura Aguilar | Sr | M | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Meg Casscells | Sr | M | 6 | 6 | 1 | 3 | 5 | 11 | .091 | 7 | .636 | 0 | 0 | 0-0 | 0 |
4 | Marissa Segala | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Bailey Gary | So | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Haley Washburn | Jr | M | 7 | 7 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
7 | Erika Garcia | Sr | D | 7 | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Joan Fleischman | So | F | 7 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
9 | Marie Becker | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Lauren Varela | Jr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Alika Keene | Jr | D | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
12 | Karly Zlatic | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Maura Duggan | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Dani Stollar | Fr | M | 7 | 5 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 0 | 0-0 | 1 |
15 | Emily Mosbacher | Jr | F | 7 | 5 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 0 | 0 | 0-0 | 1 |
16 | Margaret Purce | So | F | 7 | 6 | 6 | 1 | 13 | 31 | .194 | 13 | .419 | 1 | 0 | 1-1 | 3 |
17 | Marie Margolius | Sr | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Mia Bladin | Fr | D | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
19 | Carly Rotatori | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Lauren Urke | Sr | M | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Gabby Kaplan | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Brooke Dickens | Jr | M | 5 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
24 | Candy Janachowski | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Cheta Emba | Sr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
30 | Bethany Kanten | Sr | M | 7 | 2 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 |
Totals | 7 | 7 | 14 | 10 | 38 | 99 | .141 | 46 | .465 | 1 | 0 | 1-1 | 5 | |||
Opponent | 7 | 7 | 7 | 9 | 23 | 48 | .146 | 24 | .500 | 5 | 0 | 0-0 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lizzie Durack | So | GK | 3 | 2 | 218:40 | 4 | 1.65 | 5 | .556 | 2 | 0 | 1 | 0/1 |
25 | Cheta Emba | Sr | GK | 6 | 5 | 431:20 | 3 | 0.63 | 11 | .786 | 3 | 1 | 0 | 3/1 |
Totals | 7 | 7 | 650:00 | 7 | 0.97 | 17 | .708 | 5 | 1 | 1 | 4 | |||
Opponent | 7 | 7 | 650:00 | 14 | 1.94 | 32 | .696 | 1 | 5 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 5 | San Francisco | W, 1-0 | 1 | 14 | .071 | 3 | 6 | 0 | 0 |
Sep 7 | at Providence | W, 2-0 | 0 | 11 | .182 | 4 | 4 | 1 | 0 |
Sep 9 | at Rhode Island | W, 3-2 | 1 | 10 | .300 | 4 | 6 | 0 | 0 |
Sep 12 | at Boston College | L, 2-0 | 0 | 4 | .000 | 4 | 2 | 0 | 0 |
Sep 14 | Colgate | L, 1-0 | 0 | 11 | .000 | 6 | 4 | 0 | 0 |
Sep 18 | at New Hampshire | W, 1-0 | 1 | 16 | .063 | 4 | 6 | 0 | 0 |
Sep 21 | at LIU-Brooklyn | W, 5-0 | 2 | 22 | .227 | 1 | 12 | 0 | 0 |
Sep 27 | at Penn | W, 3-0 | 1 | 6 | .500 | 1 | 4 | 1 | 0 |
Sep 29 | Massachusetts | T, 0-0 | 0 | 17 | .000 | 1 | 6 | 0 | 0 |
Oct 4 | Yale | T, 0-0 | 0 | 14 | .000 | 3 | 6 | 0 | 0 |
Oct 8 | Boston University | L, 2-1 | 1 | 13 | .077 | 11 | 6 | 1 | 0 |
Oct 11 | Cornell | W, 2-0 | 2 | 23 | .087 | 2 | 7 | 0 | 0 |
Oct 18 | at Brown | W, 2-0 | 2 | 24 | .083 | 4 | 11 | 0 | 0 |
Oct 25 | at Princeton | W, 5-4 | 3 | 13 | .385 | 4 | 4 | 0 | 0 |
Nov 1 | at Dartmouth | L, 2-0 | 0 | 9 | .000 | 3 | 5 | 0 | 0 |
Nov 8 | Columbia | W, 2-1 | 2 | 10 | .200 | 0 | 4 | 0 | 0 |
Nov 15 | Central Connecticut State | W, 6-0 | 2 | 15 | .400 | 3 | 5 | 0 | 0 |
Nov 21 | at UCLA | L, 7-0 | 0 | 2 | .000 | 8 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 234 | 33 | 1.83 | 18 | 84 | 21 | 1.12 | .141 | 13.0 | 101 | 66 | 9 | 3 | 0 |
Conference | 7 | 99 | 14 | 2.00 | 10 | 38 | 7 | 0.97 | .141 | 14.1 | 41 | 17 | 4 | 1 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 117 | 12 | 1.50 | 8 | 32 | 4 | 0.47 | .103 | 14.6 | 44 | 29 | 5 | 1 | 0 |
Away | 10 | 117 | 21 | 2.10 | 10 | 52 | 17 | 1.68 | .179 | 11.7 | 57 | 37 | 4 | 2 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 11 | 164 | 32 | 2.91 | 17 | 81 | 7 | 0.63 | .195 | 14.9 | 69 | 30 | 7 | 2 | 0 |
Losses | 5 | 39 | 1 | 0.20 | 1 | 3 | 14 | 2.72 | .026 | 7.8 | 20 | 32 | - | 1 | 0 |
- |
|||||||||||||||
September | 9 | 111 | 15 | 1.67 | 6 | 36 | 5 | 0.53 | .135 | 12.3 | 50 | 28 | 5 | 2 | 0 |
October | 5 | 87 | 10 | 2.00 | 8 | 28 | 6 | 1.12 | .115 | 17.4 | 34 | 24 | 3 | 1 | 0 |
November | 4 | 36 | 8 | 2.00 | 4 | 20 | 10 | 2.50 | .222 | 9.0 | 17 | 14 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 5 | San Francisco | W, 1-0 | 324 |
Sep 7 | at Providence | W, 2-0 | 385 |
Sep 9 | at Rhode Island | W, 3-2 | 200 |
Sep 12 | at Boston College | L, 2-0 | 441 |
Sep 14 | Colgate | L, 1-0 | 378 |
Sep 18 | at New Hampshire | W, 1-0 | 151 |
Sep 21 | at LIU-Brooklyn | W, 5-0 | 117 |
Sep 27 | at Penn | W, 3-0 | 219 |
Sep 29 | Massachusetts | T, 0-0 | 293 |
Oct 4 | Yale | T, 0-0 | 527 |
Oct 8 | Boston University | L, 2-1 | 316 |
Oct 11 | Cornell | W, 2-0 | 321 |
Oct 18 | at Brown | W, 2-0 | 584 |
Oct 25 | at Princeton | W, 5-4 | 546 |
Nov 1 | at Dartmouth | L, 2-0 | 728 |
Nov 8 | Columbia | W, 2-1 | 1029 |
Nov 15 | Central Connecticut State | W, 6-0 | 512 |
Nov 21 | at UCLA | L, 7-0 | 1617 |