Brown at Harvard October 19, 2019
Box Score
Brown
Harvard
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Thompson, Kayla - gk | 0 | 0 | 0 | 0 |
2 - Story, Celia | 2 | 2 | 1 | 0 |
3 - White, Star - f | 2 | 1 | 1 | 0 |
4 - Brown, Cameron - d | 0 | 0 | 0 | 0 |
5 - Carchio, Abby - m | 2 | 2 | 0 | 2 |
6 - Francisco, Rachyl - b | 1 | 0 | 0 | 0 |
8 - Allen, Sheyenne | 0 | 0 | 0 | 0 |
10 - Raphino, Brittany - f | 5 | 3 | 1 | 0 |
11 - Seelenfreund, Ava - f | 4 | 3 | 0 | 1 |
12 - Gilmore, Andie | 0 | 0 | 0 | 0 |
16 - Yago, Malina | 0 | 0 | 0 | 0 |
17 - Maxwell, Zoe - m | 1 | 0 | 0 | 0 |
18 - G'Bye, Maesyn | 0 | 0 | 0 | 0 |
20 - Cummings, Sydney - d | 1 | 0 | 0 | 0 |
25 - Myers, Claire | 0 | 0 | 0 | 0 |
26 - Rosen, Rebecca - f | 1 | 1 | 1 | 0 |
32 - Hinton, Lauren - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 12 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kat Hess - gk | 0 | 0 | 0 | 0 |
2 - Cammie Dopke | 1 | 1 | 1 | 0 |
6 - Maria DiMartinis - d | 0 | 0 | 0 | 0 |
8 - Lauren Raimondo | 1 | 0 | 0 | 0 |
10 - Angela Caloia - f | 3 | 2 | 1 | 0 |
11 - Trinity Thomas - f | 0 | 0 | 0 | 0 |
12 - Murphy Agnew - m | 5 | 3 | 0 | 0 |
14 - Taylor Nielsen - m | 0 | 0 | 0 | 0 |
16 - Jillian Wachira | 0 | 0 | 0 | 0 |
18 - Lara Schenk - d | 0 | 0 | 0 | 0 |
19 - Jordan Di Verniero - d | 1 | 0 | 0 | 0 |
20 - Sophie Hirst - m | 4 | 1 | 0 | 0 |
21 - Gabby DelPico - f | 1 | 0 | 0 | 2 |
22 - Hollyn Torres | 0 | 0 | 0 | 0 |
23 - Kimaya Cole - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 7 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Thompson, Kayla (W, 8-1-1) | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kat Hess (L, 6-2-0) | 12 | 4 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Brown
1st
|
4:25 | Rosen, Rebecca (1) (Carchio, Abby) - header from corner | 1 - 0 |
Harvard
1st
|
19:36 | Caloia,Angela (5) (DelPico,Gabby) - 10 volley from 21 free kick | 1 - 1 |
Brown
1st
|
44:39 | Story, Celia (4) (unassisted) - 2 finish after GK punch | 2 - 1 |
Brown
2nd
|
57:16 | White, Star (4) (Seelenfreund, Ava & Carchio, Abby) - 3 goal off 5 free kick | 3 - 1 |
Brown
2nd
|
57:33 | Raphino, Brittany (5) (unassisted) - 10 rebound her own shot | 4 - 1 |
Harvard
2nd
|
88:30 | Dopke,Cammie (1) (DelPico,Gabby) - 2 header from corner | 4 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Brown | 7 | 12 | 19 |
Harvard | 5 | 11 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Brown | 2 | 3 | 5 |
Harvard | 3 | 5 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Brown | 4 | 1 | 5 |
Harvard | 2 | 3 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Brown | 3 | 2 | 5 |
Harvard | 4 | 8 | 12 |
Date/Time: | October 19, 2019 - 3 p.m. |
---|---|
Location: | Cambridge, Mass. |
Stadium: | Ohiri Field |
Game Length: | 1:58 |
Attendance: | 634 |
Referee: | Jeffrey Davis |
Asst. Referee: | Alp Gulden |
: | Jessica Carnevale |
Scorer: | Zach Reynolds |
Play By Play
0:00 | Thompson, Kayla at goalie for Brown. | ||
0:00 | Hess,Kat at goalie for Harvard. | ||
Foul on Harvard. | |||
01:11 | Shot by Brown Seelenfreund, Ava, Save (by goalie) Hess,Kat. | ||
04:07 | Corner kick by Brown Carchio, Abby [04:07]. | ||
04:25 | Goal!GOAL by Brown Rosen, Rebecca (FIRST GOAL), Assist by Carchio, Abby, goal number 1 for season. *header from corner ( 1 - 0 ) |
||
10:06 | Shot by Harvard Agnew,Murphy, Save (by goalie) Thompson, Kayla. | ||
Foul on Harvard. | |||
12:57 | Offside against Brown. | ||
Foul on Brown. | |||
16:53 | Shot by Brown Carchio, Abby, Save (by goalie) Hess,Kat. | ||
17:30 | Corner kick by Brown Carchio, Abby [17:30]. | ||
Foul on Brown. | |||
19:36 | Goal!GOAL by Harvard Caloia,Angela, Assist by DelPico,Gabby, goal number 5 for season. *10 volley from 21 free kick ( 1 - 1 ) |
||
24:29 | Corner kick by Brown Carchio, Abby [24:29]. | ||
25:59 | Shot by Brown Carchio, Abby, Save (by goalie) Hess,Kat. | ||
26:28 | Substitution!Harvard substitution: Raimondo,Lauren for Thomas,Trinity. | ||
Foul on Harvard. | |||
28:51 | Header Shot by Brown White, Star, Blocked. | ||
29:04 | Substitution!Brown substitution: Story, Celia for Seelenfreund, Ava. | ||
29:32 | Corner kick by Brown Carchio, Abby [29:32]. | ||
29:42 | Shot by Brown Francisco, Rachyl, Blocked. | ||
Foul on Brown. | |||
34:27 | Offside against Brown. | ||
39:08 | Corner kick by Harvard Agnew,Murphy [39:08]. | ||
39:21 | Shot by Harvard Hirst,Sophie, Blocked. | ||
39:37 | Corner kick by Harvard Agnew,Murphy [39:37]. | ||
39:59 | Shot by Harvard Agnew,Murphy, Save (by goalie) Thompson, Kayla. | ||
Foul on Harvard. | |||
42:20 | Shot by Harvard Caloia,Angela, Wide. | ||
42:23 | Substitution!Brown substitution: Allen, Sheyenne for White, Star. | ||
44:39 | Goal!GOAL by Brown Story, Celia, goal number 4 for season. *2 finish after GK punch ( 2 - 1 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Brown: #1 Thompson, Kayla, #4 Brown, Cameron, #3 White, Star, #17 Maxwell, Zoe, #11 Seelenfreund, Ava, #6 Francisco, Rachyl, #20 Cummings, Sydney, #32 Hinton, Lauren, #10 Raphino, Brittany, #5 Carchio, Abby, #26 Rosen, Rebecca. | ||
45:00 | For Harvard: #1 Hess,Kat, #19 Di Verniero,Jordan, #23 Cole,Kimaya, #18 Schenk,Lara, #6 DiMartinis,Maria, #20 Hirst,Sophie, #14 Nielsen,Taylor, #12 Agnew,Murphy, #21 DelPico,Gabby, #8 Raimondo,Lauren, #10 Caloia,Angela. | ||
45:11 | Shot by Harvard Agnew,Murphy, Wide. | ||
Foul on Harvard. | |||
47:52 | Shot by Brown Raphino, Brittany, Save (by goalie) Hess,Kat. | ||
47:57 | Shot by Brown Seelenfreund, Ava, Wide. | ||
48:31 | Header Shot by Harvard Raimondo,Lauren, Wide. | ||
51:12 | Shot by Harvard DelPico,Gabby, Wide. | ||
Foul on Harvard. | |||
Foul on Brown. | |||
55:07 | Shot by Harvard Hirst,Sophie, Save (by goalie) Thompson, Kayla. | ||
55:57 | Corner kick by Harvard Agnew,Murphy [55:57]. | ||
Foul on Harvard. | |||
57:16 | Goal!GOAL by Brown White, Star, Assist by Seelenfreund, Ava and Carchio, Abby, goal number 4 for season. *3 goal off 5 free kick ( 3 - 1 ) |
||
57:33 | Shot by Brown Raphino, Brittany, Save (by goalie) Hess,Kat. | ||
57:33 | Goal!GOAL by Brown Raphino, Brittany, goal number 5 for season. *10 rebound her own shot ( 4 - 1 ) |
||
57:48 | Substitution!Brown substitution: Story, Celia for Raphino, Brittany. | ||
59:18 | Shot by Harvard Agnew,Murphy, Hit Crossbar. | ||
Foul on Harvard. | |||
Foul on Harvard. | |||
62:19 | Substitution!Brown substitution: Myers, Claire for Carchio, Abby. | ||
62:19 | Substitution!Harvard substitution: Dopke,Cammie for Nielsen,Taylor. | ||
Foul on Brown. | |||
Foul on Harvard. | |||
64:05 | Header Shot by Brown Seelenfreund, Ava, Save (by goalie) Hess,Kat. | ||
64:55 | Shot by Brown Maxwell, Zoe, Blocked. | ||
65:39 | Substitution!Harvard substitution: Thomas,Trinity for Raimondo,Lauren. | ||
65:39 | Substitution!Harvard substitution: Torres,Hollyn for DelPico,Gabby. | ||
66:28 | Corner kick by Harvard Torres,Hollyn [66:28]. | ||
67:05 | Header Shot by Harvard Hirst,Sophie, High. | ||
67:47 | Shot by Harvard Caloia,Angela, Save (by goalie) Thompson, Kayla. | ||
69:04 | Substitution!Brown substitution: Allen, Sheyenne for White, Star. | ||
69:04 | Substitution!Brown substitution: Raphino, Brittany for Seelenfreund, Ava. | ||
70:18 | Shot by Harvard Agnew,Murphy, Save (by goalie) Thompson, Kayla. | ||
71:30 | Shot by Brown Raphino, Brittany, Wide. | ||
72:17 | Offside against Brown. | ||
73:07 | Shot by Harvard Hirst,Sophie, Wide. | ||
73:12 | Substitution!Brown substitution: Seelenfreund, Ava for Myers, Claire. | ||
74:07 | Shot by Brown Story, Celia, Save (by goalie) Hess,Kat. | ||
74:47 | Substitution!Harvard substitution: DelPico,Gabby for Thomas,Trinity. | ||
74:47 | Substitution!Brown substitution: Carchio, Abby for Story, Celia. | ||
76:23 | Shot by Harvard Di Verniero,Jordan, Wide. | ||
76:26 | Substitution!Brown substitution: White, Star for Allen, Sheyenne. | ||
77:30 | Shot by Brown Raphino, Brittany, Blocked. | ||
77:35 | Substitution!Brown substitution: Story, Celia for Carchio, Abby. | ||
78:36 | Substitution!Harvard substitution: Raimondo,Lauren for Agnew,Murphy. | ||
Foul on Harvard. | |||
79:42 | Shot by Brown Cummings, Sydney, Wide. | ||
81:05 | Corner kick by Brown Cummings, Sydney [81:05]. | ||
82:14 | Substitution!Brown substitution: G'Bye, Maesyn for Raphino, Brittany. | ||
84:58 | Shot by Brown Seelenfreund, Ava, Save (by goalie) Hess,Kat. | ||
85:52 | Substitution!Brown substitution: Gilmore, Andie for Seelenfreund, Ava. | ||
85:52 | Substitution!Brown substitution: Yago, Malina for White, Star. | ||
86:52 | Substitution!Brown substitution: Allen, Sheyenne for Maxwell, Zoe. | ||
88:00 | Substitution!Harvard substitution: Wachira,Jillian for Raimondo,Lauren. | ||
88:30 | Corner kick by Harvard DelPico,Gabby [88:30]. | ||
88:30 | Goal!GOAL by Harvard Dopke,Cammie, Assist by DelPico,Gabby, goal number 1 for season. *2 header from corner ( 4 - 2 ) |
||
Foul on Harvard. | |||
-- End of 2nd Period -- | |||
back to top |