Harvard at Brown
@ Providence, R.I. (Pizzitola Center)
10/12/2018 at 7:05 PM
@ Providence, R.I. (Pizzitola Center)
10/12/2018 at 7:05 PM
Harvard
3 |
Brown
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Harvard (8-7, 3-3 Ivy) | 23 | 20 | 25 | 25 | 15 | 3 |
Brown (8-8, 1-5 Ivy) | 25 | 25 | 19 | 14 | 9 | 2 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 5 | 41 | .244 |
2 | 12 | 5 | 42 | .167 |
3 | 14 | 9 | 37 | .135 |
4 | 14 | 4 | 37 | .270 |
5 | 7 | 1 | 24 | .250 |
Brown |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 41 | .293 |
2 | 16 | 3 | 41 | .317 |
3 | 8 | 8 | 33 | .000 |
4 | 8 | 8 | 41 | .000 |
5 | 6 | 3 | 24 | .125 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Mindie Mabry * | 5 | 15 | 8 | 51 | .137 | 1 | 2 | 3 | 1 | 13 | 2 | 1 | 0 | 0 | 19.5 |
7 | Anna Uhr | 5 | 0 | 0 | 0 | .000 | 7 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
10 | Brooke Istvan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jaimie Rao * | 5 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
15 | Jocelyn Meyer | 5 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
16 | Sandra Zeng * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
17 | Grace Roberts Burbank * | 5 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
21 | Christina Cornelius * | 5 | 18 | 6 | 41 | .293 | 0 | 1 | 0 | 1 | 9 | 1 | 9 | 0 | 0 | 24.5 |
22 | Bella Almanza * | 5 | 2 | 1 | 7 | .143 | 49 | 3 | 1 | 0 | 14 | 0 | 7 | 1 | 0 | 8.5 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 62 | 24 | 181 | .210 | 57 | 7 | 8 | 5 | 88 | 3 | 24 | 1 | 0 | 84.0 |
Brown |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Oelrich, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
3 | Merten, Elisa | 5 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 1.0 |
4 | Palm, Courtney * | 5 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 5.0 |
5 | Stillwell, Sabrina * | 5 | 15 | 6 | 44 | .205 | 0 | 2 | 3 | 2 | 20 | 0 | 2 | 0 | 0 | 18.0 |
6 | Winkler, Paris | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
7 | Grover, Eliza * | 5 | 10 | 4 | 33 | .182 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
8 | Ehlert, Makena * | 5 | 10 | 6 | 40 | .100 | 0 | 3 | 0 | 2 | 17 | 0 | 1 | 0 | 0 | 13.5 |
9 | Chow, Emma | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Biggar, Caroline | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
13 | Stiller, Tylin * | 5 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8.0 |
14 | Moriconi, Camberly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Dukat, Olivia | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
17 | Moriconi, Gabrielle | 5 | 6 | 3 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
20 | Sellers, Kristin * | 5 | 0 | 1 | 1 | -1.000 | 27 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 54 | 26 | 180 | .156 | 49 | 5 | 6 | 7 | 79 | 0 | 14 | 2 | 4 | 66.0 |
Other Information |
---|
Arena: Pizzitola Center Attendance: 248 Time: 2:02 1st Referee: Kirsten Boessneck 2nd Referee: Carole Burke |
* = Starter
PRINCIPLED LEADERSHIP, ACADEMIC INTEGRATION AND COMPETITIVE EXCELLENCE