Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Women's Soccer Cumulative Statistics

Team (9-4-3, 3-2-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 41 22
Goals Per Game 2.56 1.38
Shots 280 184
Shots Per Game 17.5 11.5
Shots Percentage 0.146 0.120
Shots On Goal 135-280 69-184
Shots On Goal Percentage 0.482 0.375
Penalties
Yellow Cards 17 22
Red Cards 1 1
Miscellaneous
Assists 34 12
Saves 47 94
Fouls 111 136
Corner Kicks 128 76
Penalty Kicks: Goals-Attempts 4-7 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huleatt, Brooke 16 14 1081 11 7 29 62 0.177 34 0.548 0-0 2 0-0
9 Kristinsdóttir, Ólöf 15 14 947 10 4 24 40 0.250 24 0.600 0-0 3 2-4
16 Leshnick, Jasmine 16 16 1265 6 3 15 42 0.143 21 0.500 1-0 2 1-1
19 Rayhill, Anna 16 16 1265 4 4 12 32 0.125 9 0.281 0-0 0 0-0
21 Vana, Molly 16 3 658 3 2 8 34 0.088 17 0.500 0-0 1 1-1
14 Héðinsdóttir Gonzalez, Írena 15 14 1139 1 3 5 12 0.083 6 0.500 3-0 1 0-0
7 Santos López, Elsa 16 13 1107 1 2 4 7 0.143 2 0.286 1-0 0 0-0
18 König, Amy 15 15 1247 1 1 3 7 0.143 3 0.429 3-0 0 0-1
22 Muniz, Lauren 13 0 226 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Reinaldo, Camila 13 8 646 1 1 3 11 0.091 6 0.545 0-0 0 0-0
12 Ruffien, Lou 14 10 775 1 1 3 14 0.071 6 0.429 2-0 0 0-0
11 Lloyd, Sarah 8 2 343 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Long, Susie 15 8 663 0 2 2 2 0.000 0 0.000 2-0 0 0-0
20 Van Den Einde, Anya 14 10 1009 0 2 2 2 0.000 1 0.500 2-0 0 0-0
23 Belfon, Kennedy 10 1 232 0 1 1 6 0.000 1 0.167 0-0 0 0-0
30 Bidun, Nicole 13 6 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Busby, Olivia 15 10 797 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chadwick, Phoebe 11 3 484 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Eftekhari, Hannah 9 0 161 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Fleishman, Sophie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gordon, Erin 5 3 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Kessenger, Claire 5 3 257 0 0 0 0 0.000 0 0.000 0-1 0 0-0
3 Miller, Danicka 10 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Studebaker, Caroline 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15734 41 34 116 280 0.146 135 0.482 17-1 9 4-7
Opponent 16 - 15782 22 12 56 184 0.120 69 0.375 22-1 4 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bidun, Nicole 13 6 630:00 8 1.14 19 0.704 2 1 2 0/6 77
1 Busby, Olivia 15 10 796:59 14 1.58 25 0.641 7 3 1 0/6 100
00 Fleishman, Sophie 1 0 13:01 0 0.00 0 0 0 0 0 0/1 7
Total 16 - 1440:00 22 1.38 44 0.667 9 4 3 6 184
Opponents 16 - 1440:00 41 2.56 91 0.689 3 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huleatt, Brooke 7 7 567 5 2 12 27 0.185 10 0.370 0-0 1 0-0
9 Kristinsdóttir, Ólöf 7 7 511 4 1 9 19 0.211 10 0.526 0-0 1 0-1
16 Leshnick, Jasmine 7 7 598 3 2 8 17 0.176 8 0.471 1-0 1 0-0
19 Rayhill, Anna 7 7 627 2 1 5 13 0.154 3 0.231 0-0 0 0-0
18 König, Amy 7 7 630 1 1 3 2 0.500 2 1.000 2-0 0 0-1
7 Santos López, Elsa 7 7 571 1 1 3 2 0.500 1 0.500 1-0 0 0-0
15 Reinaldo, Camila 7 6 382 0 1 1 7 0.000 5 0.714 0-0 0 0-0
12 Ruffien, Lou 5 4 280 0 1 1 5 0.000 3 0.600 0-0 0 0-0
20 Van Den Einde, Anya 5 5 428 0 1 1 2 0.000 1 0.500 2-0 0 0-0
23 Belfon, Kennedy 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bidun, Nicole 5 2 224 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Busby, Olivia 7 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chadwick, Phoebe 6 3 317 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Eftekhari, Hannah 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Héðinsdóttir Gonzalez, Írena 6 6 517 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Kessenger, Claire 3 1 108 0 0 0 0 0.000 0 0.000 0-1 0 0-0
13 Long, Susie 6 1 163 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Miller, Danicka 3 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Muniz, Lauren 6 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Vana, Molly 7 0 229 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 7 - 6876 16 11 43 105 0.152 48 0.457 17-1 3 0-2
Opponent 7 - 6930 11 7 29 75 0.147 30 0.400 22-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bidun, Nicole 5 2 225:00 3 1.20 4 0.571 1 0 1 0/1 24
1 Busby, Olivia 7 5 405:00 8 1.78 12 0.600 2 2 1 0/1 51
Total 7 - 630:00 11 1.57 16 0.593 3 2 2 1 75
Opponents 7 - 630:00 16 2.29 31 0.660 2 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Stony Brook L 1-2 (0-1-0, 0-0-0) 0-0-0 147 Brooke Huleatt (1) (Susie Long)
08/24/2026 vs Massachusetts L 3-4 (0-2-0, 0-0-0) 0-0-0 265 Ólöf Kristinsdóttir (2) (Anna Rayhill , Írena Héðinsdóttir Gonzalez)
Ólöf Kristinsdóttir (2) (Jasmine Leshnick)
Jasmine Leshnick (0)
08/27/2026 vs Fairfield W 4-0 (1-2-0, 0-0-0) 0-0-0 185 Jasmine Leshnick (2) (Írena Héðinsdóttir Gonzalez)
Brooke Huleatt (2) (Molly Vana)
Molly Vana (1) (Brooke Huleatt , Írena Héðinsdóttir Gonzalez)
Camila Reinaldo (1) (Brooke Huleatt)
08/30/2026 at Syracuse T 0-0 (1-2-1, 0-0-0) 0-0-0 419
09/03/2026 at Boston U. W 2-1 (2-2-1, 0-0-0) 0-0-0 302 Ólöf Kristinsdóttir (2)
Molly Vana (1)
09/06/2026 at Alabama W 6-4 (3-2-1, 0-0-0) 0-0-0 663 Anna Rayhill (1) (Ólöf Kristinsdóttir)
Lauren Muniz (1) (Kennedy Belfon)
Brooke Huleatt (4) (Ólöf Kristinsdóttir)
Ólöf Kristinsdóttir (3)
Brooke Huleatt (4)
Jasmine Leshnick (3) (Ólöf Kristinsdóttir)
09/10/2026 vs Northeastern W 1-0 (4-2-1, 0-0-0) 0-0-0 164 Ólöf Kristinsdóttir (5) (Brooke Huleatt)
09/13/2026 at New Hampshire W 6-0 (5-2-1, 0-0-0) 0-0-0 116 Ólöf Kristinsdóttir (6) (Brooke Huleatt , Susie Long)
Lou Ruffien (1) (Anya Van Den Einde)
Molly Vana (3) (Lauren Muniz)
Anna Rayhill (2) (Brooke Huleatt)
Brooke Huleatt (5) (Anna Rayhill)
Sarah Lloyd (1) (Molly Vana , Elsa Santos Lopez)
09/20/2026 vs UConn W 2-0 (6-2-1, 0-0-0) 0-0-0 165 Írena Héðinsdóttir Gonzalez (1)
Brooke Huleatt (6) (Anna Rayhill)
09/26/2026 at Princeton W 4-3 (7-2-1, 1-0-0) 1-0-0 338 Brooke Huleatt (7) (Lou Ruffien , Camila Reinaldo)
Ólöf Kristinsdóttir (8) (Brooke Huleatt , Amy König)
Ólöf Kristinsdóttir (8) (Brooke Huleatt)
Jasmine Leshnick (4)
10/03/2026 vs Cornell W 4-1 (8-2-1, 2-0-0) 2-0-0 150 Brooke Huleatt (9) (Jasmine Leshnick)
Ólöf Kristinsdóttir (9) (Anya Van Den Einde)
Anna Rayhill (3)
Brooke Huleatt (9) (Elsa Santos Lopez)
10/10/2026 at Dartmouth L 0-1 (8-3-1, 2-1-0) 2-1-0 934
10/17/2026 vs Yale W 3-0 (9-3-1, 3-1-0) 3-1-0 153 Brooke Huleatt (10) (Jasmine Leshnick)
Jasmine Leshnick (5) (Anna Rayhill)
Ólöf Kristinsdóttir (10)
10/24/2026 at Brown L 0-1 (9-4-1, 3-2-0) 3-2-0 525
10/31/2026 at Penn T 3-3 (9-4-2, 3-2-1) 3-2-1 252 Brooke Huleatt (11) (Ólöf Kristinsdóttir)
Jasmine Leshnick (6)
Anna Rayhill (4)
11/07/2026 vs Columbia T 2-2 (9-4-3, 3-2-2) 3-2-2 250 Amy König (1)
Elsa Santos Lopez (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Stony Brook 1-2 1 1 3 25 0.040 8 0.320 0-0 0 0-0 986
08/24/2026 vs Massachusetts 3-4 3 3 9 25 0.120 12 0.480 0-0 0 1-1 990
08/27/2026 vs Fairfield 4-0 4 5 13 21 0.190 15 0.714 0-0 1 0-0 987
08/30/2026 at Syracuse 0-0 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
09/03/2026 at Boston U. 2-1 2 0 4 8 0.250 6 0.750 0-0 1 2-2 945
09/06/2026 at Alabama 6-4 6 4 16 22 0.273 10 0.455 2-0 1 1-2 990
09/10/2026 vs Northeastern 1-0 1 1 3 23 0.043 9 0.391 1-0 1 0-0 990
09/13/2026 at New Hampshire 6-0 6 8 20 22 0.273 15 0.682 0-0 1 0-0 990
09/20/2026 vs UConn 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0 990
09/26/2026 at Princeton 4-3 4 5 13 14 0.286 6 0.429 1-0 1 0-0 990
10/03/2026 vs Cornell 4-1 4 3 11 15 0.267 9 0.600 0-0 1 0-0 980
10/10/2026 at Dartmouth 0-1 0 0 0 17 0.000 6 0.353 4-0 0 0-1 989
10/17/2026 vs Yale 3-0 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
10/24/2026 at Brown 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/31/2026 at Penn 3-3 3 1 7 20 0.150 9 0.450 1-1 0 0-0 947
11/07/2026 vs Columbia 2-2 2 0 4 10 0.200 4 0.400 2-0 0 0-1 990
Total 41-22 41 34 116 280 0.146 135 0.482 17-1 9 4-7 15734
Opponent - 22 12 56 184 0.120 69 0.375 22-1 4 - 15782

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stony Brook 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
08/24/2026 Massachusetts 3-4 90:00 4 3.00 3 0.429 0 1 0 0 11
08/27/2026 Fairfield 4-0 90:00 0 2.00 4 1.000 1 0 0 1 10
08/30/2026 Syracuse 0-0 90:00 0 1.50 6 1.000 0 0 1 1 16
09/03/2026 Boston U. 2-1 90:00 1 1.40 1 0.500 1 0 0 0 11
09/06/2026 Alabama 6-4 90:00 4 1.83 6 0.600 1 0 0 0 21
09/10/2026 Northeastern 1-0 90:00 0 1.57 1 1.000 1 0 0 1 3
09/13/2026 New Hampshire 6-0 90:00 0 1.38 2 1.000 1 0 0 1 16
09/20/2026 UConn 2-0 90:00 0 1.22 3 1.000 1 0 0 1 14
09/26/2026 Princeton 4-3 90:00 3 1.40 5 0.625 1 0 0 0 18
10/03/2026 Cornell 4-1 90:00 1 1.36 2 0.667 1 0 0 0 6
10/10/2026 Dartmouth 0-1 90:00 1 1.33 2 0.667 0 1 0 0 12
10/17/2026 Yale 3-0 90:00 0 1.23 1 1.000 1 0 0 1 7
10/24/2026 Brown 0-1 90:00 1 1.21 4 0.800 0 1 0 0 15
10/31/2026 Penn 3-3 90:00 3 1.33 1 0.250 0 0 1 0 11
11/07/2026 Columbia 2-2 90:00 2 1.38 1 0.333 0 0 1 0 6
Totals - 1440 22 1.38 44 0.667 9 4 3 6 184
Opponent - 1440:00 41 2.56 91 0.689 4 9 3 3 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Stony Brook 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 988
08/24/2026 Massachusetts 4-3 4 2 10 11 0.364 7 0.636 4-0 1 1-2 991
08/27/2026 Fairfield 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 987
08/30/2026 Syracuse 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-1 990
09/03/2026 Boston U. 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
09/06/2026 Alabama 4-6 4 1 9 21 0.190 10 0.476 1-1 0 1-1 936
09/10/2026 Northeastern 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/13/2026 New Hampshire 0-6 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
09/20/2026 UConn 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
09/26/2026 Princeton 3-4 3 3 9 18 0.167 10 0.556 2-0 0 0-0 990
10/03/2026 Cornell 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/10/2026 Dartmouth 1-0 1 0 2 12 0.083 3 0.250 4-0 1 0-0 990
10/17/2026 Yale 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/24/2026 Brown 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 990
10/31/2026 Penn 3-3 3 1 7 11 0.273 4 0.364 2-0 0 0-0 990
11/07/2026 Columbia 2-2 2 0 4 6 0.333 3 0.500 1-0 0 0-0 990
Total 22-41 22 12 56 184 0.120 69 0.375 22-1 4 3-5 15782
Harvard - 41 34 116 280 0.146 135 0.482 17-1 9 - 15734

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stony Brook 2-1 90:00 1 1.00 7 0.875 1 0 0 0 25
08/24/2026 Massachusetts 4-3 90:00 3 2.00 8 0.727 1 0 0 0 25
08/27/2026 Fairfield 0-4 90:00 4 2.67 11 0.733 0 1 0 0 21
08/30/2026 Syracuse 0-0 90:00 0 2.00 5 1.000 0 0 1 1 18
09/03/2026 Boston U. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
09/06/2026 Alabama 4-6 90:00 6 2.67 3 0.333 0 1 0 0 22
09/10/2026 Northeastern 0-1 90:00 1 2.43 8 0.889 0 1 0 0 23
09/13/2026 New Hampshire 0-6 90:00 6 2.88 9 0.600 0 1 0 0 22
09/20/2026 UConn 0-2 90:00 2 2.78 5 0.714 0 1 0 0 11
09/26/2026 Princeton 3-4 90:00 4 2.90 2 0.333 0 1 0 0 14
10/03/2026 Cornell 1-4 90:00 4 3.00 5 0.556 0 1 0 0 15
10/10/2026 Dartmouth 1-0 90:00 0 2.75 5 1.000 1 0 0 1 17
10/17/2026 Yale 0-3 90:00 3 2.77 9 0.750 0 1 0 0 24
10/24/2026 Brown 1-0 90:00 0 2.57 2 1.000 1 0 0 1 5
10/31/2026 Penn 3-3 90:00 3 2.60 6 0.667 0 0 1 0 20
11/07/2026 Columbia 2-2 90:00 2 2.56 2 0.500 0 0 1 0 10
Totals - 1440 41 2.56 91 0.689 4 9 3 3 280
Harvard - 1440:00 22 1.38 44 0.667 9 4 3 6 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Stony Brook 1-2 1/2 1/1 25/7 8/4 17/3 0/1 0/0
08/24/2026 vs Massachusetts 3-4 3/4 3/2 25/11 12/7 12/1 0/4 0/0
08/27/2026 vs Fairfield 4-0 4/0 5/0 21/10 15/4 11/2 0/0 0/0
08/30/2026 at Syracuse 0-0 0/0 0/0 18/16 5/6 9/6 2/1 0/0
09/03/2026 at Boston U. 2-1 2/1 0/1 8/11 6/2 6/10 0/0 0/0
09/06/2026 at Alabama 6-4 6/4 4/1 22/21 10/10 6/9 2/1 0/1
09/10/2026 vs Northeastern 1-0 1/0 1/0 23/3 9/1 8/2 1/0 0/0
09/13/2026 at New Hampshire 6-0 6/0 8/0 22/16 15/2 13/4 0/0 0/0
09/20/2026 vs UConn 2-0 2/0 1/0 11/14 7/3 2/7 1/2 0/0
09/26/2026 at Princeton 4-3 4/3 5/3 14/18 6/10 7/8 1/2 0/0
10/03/2026 vs Cornell 4-1 4/1 3/1 15/6 9/3 4/5 0/1 0/0
10/10/2026 at Dartmouth 0-1 0/1 0/0 17/12 6/3 8/6 4/4 0/0
10/17/2026 vs Yale 3-0 3/0 2/0 24/7 12/1 4/2 1/2 0/0
10/24/2026 at Brown 0-1 0/1 0/2 5/15 2/6 6/5 2/1 0/0
10/31/2026 at Penn 3-3 3/3 1/1 20/11 9/4 6/2 1/2 1/0
11/07/2026 vs Columbia 2-2 2/2 0/0 10/6 4/3 9/4 2/1 0/0
Totals 41/22 34/12 280/184 135/69 128/76 17/22 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 New Hampshire (09/13/2026)
GOALS 6 Alabama (09/06/2026)
New Hampshire (09/13/2026)
ASSISTS 8 New Hampshire (09/13/2026)
SHOTS 25 Stony Brook (08/20/2026)
Massachusetts (08/24/2026)
SHOTS ON GOAL 15 Fairfield (08/27/2026)
New Hampshire (09/13/2026)
SAVES 6 Syracuse (08/30/2026)
Alabama (09/06/2026)
FOULS 13 Massachusetts (08/24/2026)
CORNER KICKS 17 Stony Brook (08/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Massachusetts (08/24/2026)
GOALS 4 Massachusetts (08/24/2026)
Alabama (09/06/2026)
ASSISTS 3 Princeton (09/26/2026)
SHOTS 21 Alabama (09/06/2026)
SHOTS ON GOAL 10 Alabama (09/06/2026)
Princeton (09/26/2026)
SAVES 11 Fairfield (08/27/2026)
FOULS 13 Massachusetts (08/24/2026)
CORNER KICKS 10 Boston U. (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stony Brook (08/20/2026)
Northeastern (09/10/2026)
GOALS 1 Stony Brook (08/20/2026)
Northeastern (09/10/2026)
ASSISTS 1 Stony Brook (08/20/2026)
Northeastern (09/10/2026)
UConn (09/20/2026)
Penn (10/31/2026)
SHOTS 5 Boston U. (09/03/2026)
Brown (10/24/2026)
SHOTS ON GOAL 2 Brown (10/24/2026)
Columbia (11/07/2026)
SAVES 1 Stony Brook (08/20/2026)
Boston U. (09/03/2026)
Northeastern (09/10/2026)
New Hampshire (09/13/2026)
Cornell (10/03/2026)
Dartmouth (10/10/2026)
Yale (10/17/2026)
Penn (10/31/2026)
Columbia (11/07/2026)
FOULS 4 Boston U. (09/03/2026)
Alabama (09/06/2026)
Northeastern (09/10/2026)
Princeton (09/26/2026)
Penn (10/31/2026)
CORNER KICKS 2 UConn (09/20/2026)
Cornell (10/03/2026)
Yale (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (10/10/2026)
GOALS 1 Boston U. (09/03/2026)
Cornell (10/03/2026)
Dartmouth (10/10/2026)
Brown (10/24/2026)
ASSISTS 1 Stony Brook (08/20/2026)
Boston U. (09/03/2026)
Alabama (09/06/2026)
Cornell (10/03/2026)
Penn (10/31/2026)
SHOTS 3 Northeastern (09/10/2026)
Cornell (10/03/2026)
Columbia (11/07/2026)
SHOTS ON GOAL 1 Boston U. (09/03/2026)
Northeastern (09/10/2026)
New Hampshire (09/13/2026)
Yale (10/17/2026)
SAVES 2 Alabama (09/06/2026)
Princeton (09/26/2026)
Brown (10/24/2026)
Columbia (11/07/2026)
FOULS 5 Fairfield (08/27/2026)
Syracuse (08/30/2026)
Alabama (09/06/2026)
New Hampshire (09/13/2026)
Columbia (11/07/2026)
CORNER KICKS 1 Massachusetts (08/24/2026)
Fairfield (08/27/2026)
Northeastern (09/10/2026)
Yale (10/17/2026)
Penn (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alabama (09/06/2026)
GOALS 2 Massachusetts (08/24/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Cornell (10/03/2026)
ASSISTS 3 Alabama (09/06/2026)
SHOTS 7 Massachusetts (08/24/2026)
Yale (10/17/2026)
SHOTS ON GOAL 5 Massachusetts (08/24/2026)
Northeastern (09/10/2026)
SAVES 4 Syracuse (08/30/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Brown (10/24/2026)
FOULS 4 Columbia (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 New Hampshire (09/13/2026)
GOALS 6 Alabama (09/06/2026)
New Hampshire (09/13/2026)
ASSISTS 8 New Hampshire (09/13/2026)
SHOTS 25 Stony Brook (08/20/2026)
Massachusetts (08/24/2026)
SHOTS ON GOAL 15 Fairfield (08/27/2026)
New Hampshire (09/13/2026)
SAVES 6 Syracuse (08/30/2026)
Alabama (09/06/2026)
FOULS 13 Massachusetts (08/24/2026)
CORNER KICKS 17 Stony Brook (08/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kristinsdóttir, Ólöf
Alabama (09/06/2026)
GOALS 2 Kristinsdóttir, Ólöf
Huleatt, Brooke
Kristinsdóttir, Ólöf
Huleatt, Brooke
Massachusetts (08/24/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Cornell (10/03/2026)
ASSISTS 3 Kristinsdóttir, Ólöf
Alabama (09/06/2026)
SHOTS 7 Leshnick, Jasmine
Huleatt, Brooke
Massachusetts (08/24/2026)
Yale (10/17/2026)
SHOTS ON GOAL 5 Leshnick, Jasmine
Huleatt, Brooke
Massachusetts (08/24/2026)
Northeastern (09/10/2026)
SAVES 4 Busby, Olivia
Bidun, Nicole
Busby, Olivia
Busby, Olivia
Syracuse (08/30/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Brown (10/24/2026)
FOULS 4 Ruffien, Lou
Columbia (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Huleatt, Brooke 29
Kristinsdóttir, Ólöf 24
Leshnick, Jasmine 15
Rayhill, Anna 12
Vana, Molly 8
Team Leaders: Goals
Player High
Goals
Huleatt, Brooke 11
Kristinsdóttir, Ólöf 10
Leshnick, Jasmine 6
Rayhill, Anna 4
Vana, Molly 3
Team Leaders: Assists
Player High
Assists
Huleatt, Brooke 7
Kristinsdóttir, Ólöf 4
Rayhill, Anna 4
Leshnick, Jasmine 3
Héðinsdóttir Gonzalez, Írena 3
Team Leaders: Shots
Player High
Shots
Huleatt, Brooke 62
Leshnick, Jasmine 42
Kristinsdóttir, Ólöf 40
Vana, Molly 34
Rayhill, Anna 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huleatt, Brooke 34
Kristinsdóttir, Ólöf 24
Leshnick, Jasmine 21
Vana, Molly 17
Rayhill, Anna 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kristinsdóttir, Ólöf 3
Huleatt, Brooke 2
Leshnick, Jasmine 2
Vana, Molly 1
Héðinsdóttir Gonzalez, Írena 1