Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2011-12 Final Statistics

2011-12 Singles Results
Player Dual Ivy Tourn. Total No. 1 No. 2 No. 3 No. 4 No. 5 No. 6
Natalie Blosser 3-8 2-5 0-0 3-8 0-0 0-0 0-2 3-5 0-0 0-1
Samantha Gridley 7-8 2-5 5-3 12-11 0-0 0-0  0-1 4-2 3-5 0-0
Camille Jania 11-2 4-2 7-3 18-5 0-0 2-2 9-0 0-0 0-0 0-0
Alexandra Lehman 0-0 0-0 2-2 2-2 0-0  0-0  0-0 0-0 0-0 0-0
Sylvia Li 3-5 0-2 8-3 11-8 0-0  0-0  0-0 0-0 0-0 3-5
Hannah Morrill 4-5 0-1 3-3 7-8 0-0 0-0

0-0

0-1 1-2 3-2
Kristin Norton 9-7 4-3 5-1 14-8 2-1 6-5 1-1 0-0 0-0 0-0
Hideko Tachibana 9-7 4-3 1-2 10-9 7-6 1-0 1-1 0-0 0-0 0-0
Kelly Whelan 4-2 2-0 2-2 6-4 0-0 0-0 0-0 0-0 3-1 1-1
Totals 50-44 18-22 33-22 83-66 9-7 9-7 11-5 7-8 7-8 7-9
2011-12 Doubles Results
Players Dual Ivy Tourn. Total No. 1 No. 2 No. 3
Blosser/Morrill 1-1 0-0 0-0 1-1 0-0 1-1 0-0
Blosser/Li 1-1 0-1 0-0 1-1 0-0 0-0 1-1
Gridley/Jania 11-3 4-2 0-0 11-3 0-0 0-0 11-3
Gridley/Li 0-0 0-0  4-2 4-2 0-0  0-0  0-0
Gridley/Whelan 1-0 1-0 0-0 1-0 0-0 1-0 0-0
Jania/Lehman 0-0 0-0 4-3 4-3 0-0 0-0 0-0
Morrill/Norton 1-2 1-2 0-0 1-2 0-0 1-2 0-0
Morrill/Whelan 6-3 0-1 4-4 9-7 0-0 6-3 0-0
Norton/Tachibana 8-5 3-1 7-2 15-7 7-5 0-0 0-0
Tachibana/Whelan 2-1 2-1 0-0 2-1 2-1 0-0 0-0
Whelan/Blosser 1-0 1-0 0-0 1-0 0-0 1-0 0-0
Totals 32-16 13-8 18-11 50-27 10-6 10-6 13-3

2010-11 Statistics
2009-10 Statistics
2008-09 Statistics