Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (8-1, 2-0)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Goals 126 92
Assists 66 44
Shots 352 376
Shot Percentage .358 .245
Shots On Goal 225 217
Shots On Goal Percentage .639 .577
Shots Per Game 39.1 41.8
Goal Breakdown
Man-up 6 7
Man-down 0 0
Unassisted 60 48
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 6-15 7-26
Power Plays: Percentage .400 .269
Miscellaneous
Ground Balls 284 283
Turnovers 132 146
Caused Turnovers 77 59
Faceoffs: W-L 101-149 149-101
Faceoffs: Percentage .404 .596
Clears 173-201 149-178
Clear Percentage .861 .837
Penalties 27 17
Penalty Minutes 22:30 12:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Speidell, Jack 9-9 24 12 36 59 .407 35 .593 4 1 0 22 11 6 0-0 .000 1-00:30
26 Malone, Teddy 9-9 25 9 34 77 .325 48 .623 1 0 0 6 13 3 0-0 .000 1-00:30
3 Ip, Logan 9-9 16 12 28 32 .500 23 .719 0 1 0 9 10 0 0-0 .000 0-00:00
49 Aurandt IV, John 8-8 18 8 26 37 .486 28 .757 0 0 0 6 7 2 0-0 .000 0-00:00
30 Cobery, Nathan 9-9 16 6 22 32 .500 26 .813 3 0 0 23 11 2 0-0 .000 0-00:00
41 Perry, Andrew 9-9 10 6 16 35 .286 19 .543 0 4 0 3 7 0 0-0 .000 0-00:00
55 Cortes, Francisco 9-0 2 4 6 13 .154 5 .385 0 0 0 9 5 1 0-0 .000 1-01:00
1 Maznik, Jared 9-0 4 0 4 9 .444 5 .556 0 0 0 2 3 1 0-0 .000 1-01:00
5 Greene, Jackson 9-0 2 2 4 8 .250 5 .625 0 0 0 1 3 0 0-0 .000 1-00:30
32 Petersen, Jack 9-0 2 1 3 20 .100 13 .650 0 0 0 8 6 0 0-0 .000 1-00:30
39 Guest, Owen 9-0 0 3 3 3 .000 1 .333 0 0 0 21 0 10 0-0 .000 3-02:00
2 Mohn, Mac 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Pokorny, Finn 9-0 1 1 2 2 .500 2 1.000 0 0 0 3 0 2 0-0 .000 1-01:00
49 Aurandt IV, John 1-1 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Jordan, Sean 9-0 1 0 1 3 .333 2 .667 0 0 0 15 1 4 0-0 .000 2-01:30
17 Savadove, Michael 6-2 1 0 1 1 1.000 1 1.000 0 0 0 12 4 7 0-0 .000 0-00:00
34 Weissenburger, Jack 6-0 1 0 1 2 .500 2 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
8 Muller, Charlie 9-9 0 1 1 0 .000 0 .000 0 0 0 12 6 7 0-0 .000 4-03:30
24 Turley, Logan 7-0 0 1 1 9 .000 3 .333 0 0 0 0 1 0 0-0 .000 0-00:00
42 Baade, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Barraco, Matt 9-0 0 0 0 1 .000 1 1.000 0 0 0 8 3 0 12-36 .333 0-00:00
27 Canipe, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Glinski , Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
11 Grimley, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Henehan, Jackson 6-0 0 0 0 1 .000 0 .000 0 0 0 9 0 0 29-75 .387 0-00:00
20 Jensen, Finn 9-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 3 0-0 .000 1-00:30
19 Kelly, Quinn 9-9 0 0 0 0 .000 0 .000 0 0 0 16 1 8 0-0 .000 0-00:00
28 Kim, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 de Koning, Joost 7-7 0 0 0 0 .000 0 .000 0 0 0 14 4 6 0-0 .000 1-01:00
0 Luong, Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-3 .333 0-00:00
21 McLaughlin, Callan 9-0 0 0 0 0 .000 0 .000 0 0 0 7 1 3 0-0 .000 1-01:00
40 Mininno, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Smyth, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Stevens, Graham 9-9 0 0 0 1 .000 0 .000 0 0 0 19 6 0 0-0 .000 0-00:00
10 Van Stone, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Umansky, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 30 2 2 59-136 .434 2-03:00
23 Wiggins, Wyatt 9-0 0 0 0 0 .000 0 .000 0 0 0 12 2 7 0-0 .000 5-04:00
50 Woloson, Oscar 4-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 0-0 .000 0-00:00  
Totals 9 126 66 192 352 .358 225 .639 8 6 0 284 132 77 101-250 .404 27-22:30
Opponents 9 92 44 136 376 .245 217 .577 1 7 0 283 146 59 149-250 .596 17-12:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Kim, Teddy 2-0 05:11 0 .00 1 1.000 0 0 1
56 Stevens, Graham 9-9 534:49 92 10.32 124 .574 8 1 375

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
49 Aurandt IV, John 2-2 6 3 9 10 .600 9 .900 0 0 0 2 2 1 0-0 .000 0-00:00
26 Malone, Teddy 2-2 7 1 8 17 .412 12 .706 1 0 0 2 3 1 0-0 .000 0-00:00
3 Ip, Logan 2-2 5 3 8 9 .556 8 .889 0 0 0 1 1 0 0-0 .000 0-00:00
30 Cobery, Nathan 2-2 4 1 5 7 .571 6 .857 1 0 0 8 2 1 0-0 .000 0-00:00
41 Perry, Andrew 2-2 2 1 3 8 .250 4 .500 0 1 0 1 3 0 0-0 .000 0-00:00
4 Speidell, Jack 2-2 2 1 3 8 .250 3 .375 0 0 0 8 4 2 0-0 .000 0-00:00
55 Cortes, Francisco 2-0 1 0 1 4 .250 2 .500 0 0 0 3 0 0 0-0 .000 0-00:00
32 Petersen, Jack 2-0 1 0 1 9 .111 5 .556 0 0 0 0 1 0 0-0 .000 1-00:30
17 Savadove, Michael 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 3 0-0 .000 0-00:00
5 Greene, Jackson 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Pokorny, Finn 2-0 0 1 1 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
42 Baade, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Barraco, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-8 .250 0-00:00
16 Glinski , Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Guest, Owen 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 1-00:30
14 Henehan, Jackson 1-0 0 0 0 1 .000 0 .000 0 0 0 5 0 0 14-30 .467 0-00:00
20 Jensen, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Jordan, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
19 Kelly, Quinn 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 de Koning, Joost 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Maznik, Jared 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
21 McLaughlin, Callan 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
8 Muller, Charlie 2-2 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 2-02:00
56 Stevens, Graham 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
24 Turley, Logan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Umansky, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-21 .238 0-00:00
34 Weissenburger, Jack 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Wiggins, Wyatt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-00:30
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 2 29 12 41 76 .382 52 .684 2 1 0 60 23 24 21-59 .356 6-04:30
Opponents 2 23 8 31 91 .253 52 .571 0 0 0 62 31 10 38-59 .644 3-02:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Stevens, Graham 2-2 120:00 23 11.50 29 .558 2 0 91

Game-By-Game

Harvard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Providence W 10-4 10 5 15 35 .286 19 .543 1 1 0 35 19 14 10-8 2-01:00
2/17/26 Colgate W 17-8 17 15 32 51 .333 33 .647 1 1 0 43 20 8 14-14 4-04:00
2/21/26 Syracuse W 13-12 13 4 17 38 .342 26 .684 1 1 0 32 17 2 14-15 5-04:00
2/28/26 at Marquette W 19-10 19 13 32 38 .500 27 .711 1 0 0 21 10 5 14-18 3-04:00
3/07/26 vs MICHIGAN W 17-7 17 8 25 43 .395 26 .605 1 0 0 38 15 8 12-16 1-01:00
3/14/26 at Penn W 12-9 12 4 16 31 .387 22 .710 1 0 0 24 11 8 5-20 4-02:30
3/20/26 Dartmouth W 17-14 17 8 25 45 .378 30 .667 1 1 0 36 12 16 16-18 2-02:00
3/24/26 at Boston U. W 14-11 14 6 20 36 .389 24 .667 1 1 0 26 13 8 12-17 4-02:30
3/29/26 vs North Carolina L 7-17 7 3 10 35 .200 18 .514 0 1 0 29 15 8 4-23 2-01:30
Harvard 126-92 126 66 192 352 .358 225 .639 8 6 0 284 132 77 101-149 27-22:30
Opponents 92-126 92 44 136 376 .245 217 .577 1 7 0 283 146 59 149-101 17-12:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Providence 10-4 60:00 4 4.00 8 .667 1 0 23
2/17/26 Colgate 17-8 60:00 8 8.00 11 .579 1 0 32
2/21/26 Syracuse 13-12 60:00 12 12.00 14 .538 1 0 47
2/28/26 at Marquette 19-10 60:00 10 10.00 8 .444 1 0 33
3/07/26 vs MICHIGAN 17-7 60:00 7 7.00 19 .731 1 0 43
3/14/26 at Penn 12-9 60:00 9 9.00 16 .640 1 0 52
3/20/26 Dartmouth 17-14 60:00 14 14.00 13 .481 1 0 39
3/24/26 at Boston U. 14-11 60:00 11 11.00 22 .667 1 0 49
3/29/26 vs North Carolina 7-17 60:00 17 17.00 14 .452 0 1 58
Harvard 126-92 540:00 92 10.22 125 .576 8 1 376
Opponents 92-126 540:00 126 14.00 99 .440 1 8 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Providence L 4-10 4 1 5 23 .174 12 .522 0 0 0 19 19 5 8-10 2-02:00
2/17/26 at Colgate L 8-17 8 4 12 32 .250 19 .594 0 1 0 30 23 7 14-14 2-01:30
2/21/26 at Syracuse L 12-13 12 8 20 47 .255 26 .553 0 2 0 34 13 9 15-14 2-01:30
2/28/26 Marquette L 10-19 10 4 14 33 .303 18 .545 0 0 0 19 15 4 18-14 2-01:30
3/07/26 vs MICHIGAN L 7-17 7 3 10 43 .163 26 .605 0 0 0 33 16 8 16-12 2-01:30
3/14/26 Penn L 9-12 9 3 12 52 .173 25 .481 0 0 0 29 12 6 20-5 0-00:00
3/20/26 at Dartmouth L 14-17 14 5 19 39 .359 27 .692 0 0 0 33 19 4 18-16 3-02:00
3/24/26 Boston U. L 11-14 11 8 19 49 .224 33 .673 0 3 0 42 11 10 17-12 2-01:00
3/29/26 vs North Carolina W 17-7 17 8 25 58 .293 31 .534 1 1 0 44 18 6 23-4 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Providence 4-10 60:00 10 10.00 9 .474 0 1 35
2/17/26 at Colgate 8-17 60:00 17 17.00 16 .485 0 1 51
2/21/26 at Syracuse 12-13 60:00 13 13.00 13 .500 0 1 38
2/28/26 Marquette 10-19 60:00 19 19.00 8 .296 0 1 38
3/07/26 vs MICHIGAN 7-17 60:00 17 17.00 9 .346 0 1 43
3/14/26 Penn 9-12 60:00 12 12.00 10 .455 0 1 31
3/20/26 at Dartmouth 14-17 60:00 17 17.00 13 .433 0 1 45
3/24/26 Boston U. 11-14 60:00 14 14.00 10 .417 0 1 36
3/29/26 vs North Carolina 17-7 60:00 7 7.00 11 .611 1 0 35
Opponents 92-126 540:00 126 14.00 99 .440 1 8 352
Harvard 126-92 540:00 92 10.22 125 .576 8 1 376

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Providence W 10-4 5/1 35/23 19/12 35/19 19/19 10/8 20-23/19-23 2-01:00/2-02:00
2/17/26 Colgate W 17-8 15/4 51/32 33/19 43/30 20/23 14/14 23-31/18-24 4-04:00/2-01:30
2/21/26 Syracuse W 13-12 4/8 38/47 26/26 32/34 17/13 14/15 17-19/17-21 5-04:00/2-01:30
2/28/26 at Marquette W 19-10 13/4 38/33 27/18 21/19 10/15 14/18 18-20/12-14 3-04:00/2-01:30
3/07/26 vs MICHIGAN W 17-7 8/3 43/43 26/26 38/33 15/16 12/16 22-23/13-15 1-01:00/2-01:30
3/14/26 at Penn W 12-9 4/3 31/52 22/25 24/29 11/12 5/20 19-24/14-16 4-02:30/0-00:00
3/20/26 Dartmouth W 17-14 8/5 45/39 30/27 36/33 12/19 16/18 17-18/17-21 2-02:00/3-02:00
3/24/26 at Boston U. W 14-11 6/8 36/49 24/33 26/42 13/11 12/17 18-23/22-24 4-02:30/2-01:00
3/29/26 vs North Carolina L 7-17 3/8 35/58 18/31 29/44 15/18 4/23 19-20/17-20 2-01:30/2-01:30
Harvard 126-92 66/44 352/376 225/217 284/283 132/146 101/149 173-201/149-178 27-22:30/17-12:30
Opponents 92-126 44/66 376/352 217/225 283/284 146/132 149/101 149-178/173-201 17-12:30/27-22:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Colgate (2/17/26); Marquette (2/28/26)
GOALS 19 Marquette (2/28/26)
ASSISTS 15 Colgate (2/17/26)
SHOTS 51 Colgate (2/17/26)
SHOTS ON GOAL 33 Colgate (2/17/26)
SAVES 22 Boston U. (3/24/26)
GROUND BALLS 43 Colgate (2/17/26)
TURNOVERS 20 Colgate (2/17/26)
CAUSED TURNOVERS 16 Dartmouth (3/20/26)
CLEARS 23 Colgate (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Speidell Marquette (2/28/26)
GOALS 7 Jack Speidell Marquette (2/28/26)
ASSISTS 4 Jack Speidell; John Aurandt IV Colgate (2/17/26); MICHIGAN (3/07/26)
SHOTS 15 Teddy Malone Colgate (2/17/26)
SHOTS ON GOAL 12 Teddy Malone Colgate (2/17/26)
SAVES 22 Graham Stevens Boston U. (3/24/26)
GROUND BALLS 7 Owen Umansky Colgate (2/17/26)
TURNOVERS 5 Logan Ip; TEAM Providence (2/14/26); Colgate (2/17/26)
CAUSED TURNOVERS 3 Wyatt Wiggins; Charlie Muller; Quinn Kelly; Owen Guest Providence (2/14/26); Dartmouth (3/20/26); MICHIGAN (3/07/26); Penn (3/14/26)