Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (9-5, 3-3)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Goals 178 160
Assists 90 74
Shots 547 582
Shot Percentage .325 .275
Shots On Goal 334 342
Shots On Goal Percentage .611 .588
Shots Per Game 39.1 41.6
Goal Breakdown
Man-up 11 9
Man-down 0 0
Unassisted 88 86
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 11-30 9-33
Power Plays: Percentage .367 .273
Miscellaneous
Ground Balls 425 449
Turnovers 211 221
Caused Turnovers 112 91
Faceoffs: W-L 151-235 235-151
Faceoffs: Percentage .391 .609
Clears 269-307 243-287
Clear Percentage .876 .847
Penalties 35 33
Penalty Minutes 28:30 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Malone, Teddy 14-14 35 14 49 118 .297 69 .585 1 1 0 13 21 4 0-0 .000 2-01:00
4 Speidell, Jack 14-14 28 13 41 80 .350 45 .563 4 1 0 36 19 7 0-0 .000 2-01:30
49 Aurandt IV, John 14-14 28 10 38 64 .438 47 .734 0 1 0 11 20 3 0-0 .000 0-00:00
3 Ip, Logan 14-14 18 17 35 51 .353 32 .627 0 1 0 14 15 2 0-0 .000 1-00:30
30 Cobery, Nathan 14-14 25 7 32 52 .481 38 .731 3 0 0 33 14 3 0-0 .000 0-00:00
41 Perry, Andrew 14-14 16 8 24 59 .271 35 .593 0 5 0 10 12 2 0-0 .000 1-01:00
55 Cortes, Francisco 14-0 5 8 13 20 .250 9 .450 0 0 0 12 8 1 0-0 .000 2-01:30
24 Turley, Logan 12-0 7 1 8 30 .233 14 .467 1 1 0 3 4 1 0-0 .000 0-00:00
1 Maznik, Jared 11-0 5 0 5 10 .500 6 .600 0 1 0 2 5 1 0-0 .000 1-01:00
5 Greene, Jackson 13-0 2 3 5 11 .182 6 .545 0 0 0 3 4 0 0-0 .000 1-00:30
52 Jordan, Sean 14-0 2 1 3 5 .400 4 .800 0 0 0 27 2 5 0-0 .000 2-01:30
32 Petersen, Jack 13-0 2 1 3 25 .080 16 .640 0 0 0 11 8 0 0-0 .000 1-00:30
39 Guest, Owen 14-0 0 3 3 5 .000 2 .400 0 0 0 32 1 10 0-0 .000 5-03:30
2 Mohn, Mac 4-0 2 0 2 3 .667 3 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Pokorny, Finn 14-0 1 1 2 3 .333 3 1.000 0 0 0 6 2 3 0-0 .000 1-01:00
8 Muller, Charlie 14-14 0 2 2 0 .000 0 .000 0 0 0 19 8 15 0-0 .000 4-03:30
17 Savadove, Michael 11-7 1 0 1 1 1.000 1 1.000 0 0 0 18 6 11 0-0 .000 1-01:00
34 Weissenburger, Jack 11-0 1 0 1 2 .500 2 1.000 0 0 0 6 0 4 0-0 .000 0-00:00
20 Jensen, Finn 14-0 0 1 1 1 .000 1 1.000 0 0 0 16 3 4 0-0 .000 1-00:30
42 Baade, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Barraco, Matt 14-0 0 0 0 2 .000 1 .500 0 0 0 20 4 1 47-131 .359 0-00:00
27 Canipe, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Glinski , Andrew 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-01:00
11 Grimley, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Henehan, Jackson 9-0 0 0 0 1 .000 0 .000 0 0 0 13 0 0 42-105 .400 0-00:00
19 Kelly, Quinn 14-14 0 0 0 0 .000 0 .000 0 0 0 18 2 13 0-0 .000 0-00:00
28 Kim, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 de Koning, Joost 8-7 0 0 0 0 .000 0 .000 0 0 0 14 4 6 0-0 .000 1-01:00
0 Luong, Harry 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-13 .231 0-00:00
35 McCann, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 McCarthy, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McLaughlin, Callan 13-0 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0-0 .000 1-01:00
40 Mininno, Tyler 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 O'Keefe, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Sardis, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-1 .000 0-00:00
43 Smyth, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Stevens, Graham 14-14 0 0 0 1 .000 0 .000 0 0 0 29 8 0 0-0 .000 0-00:00
10 Van Stone, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Umansky, Owen 6-0 0 0 0 0 .000 0 .000 0 0 0 30 2 2 59-136 .434 2-03:00
23 Wiggins, Wyatt 13-0 0 0 0 0 .000 0 .000 0 0 0 14 2 9 0-0 .000 5-04:00
50 Woloson, Oscar 6-0 0 0 0 3 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 30 0 0-0 .000 0-00:00  
Totals 14 178 90 268 547 .325 334 .611 9 11 0 425 211 112 151-386 .391 35-28:30
Opponents 14 160 74 234 582 .275 342 .588 5 9 0 449 221 91 235-386 .609 33-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Kim, Teddy 3-0 08:26 0 .00 1 1.000 0 0 1
56 Stevens, Graham 14-14 831:34 160 11.54 181 .531 9 5 581

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Malone, Teddy 6-6 16 4 20 48 .333 29 .604 1 1 0 5 10 2 0-0 .000 1-00:30
49 Aurandt IV, John 6-6 13 5 18 32 .406 23 .719 0 1 0 6 12 2 0-0 .000 0-00:00
30 Cobery, Nathan 6-6 12 2 14 24 .500 16 .667 1 0 0 18 4 2 0-0 .000 0-00:00
3 Ip, Logan 6-6 6 6 12 24 .250 14 .583 0 0 0 4 6 2 0-0 .000 1-00:30
41 Perry, Andrew 6-6 8 3 11 29 .276 17 .586 0 2 0 8 7 2 0-0 .000 1-01:00
55 Cortes, Francisco 6-0 3 4 7 10 .300 5 .500 0 0 0 5 2 0 0-0 .000 1-00:30
24 Turley, Logan 5-0 6 0 6 20 .300 10 .500 1 0 0 2 1 0 0-0 .000 0-00:00
4 Speidell, Jack 6-6 5 1 6 26 .192 11 .423 0 0 0 21 11 3 0-0 .000 1-01:00
52 Jordan, Sean 6-0 1 1 2 2 .500 2 1.000 0 0 0 15 1 1 0-0 .000 0-00:00
5 Greene, Jackson 5-0 0 2 2 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
1 Maznik, Jared 4-0 1 0 1 1 1.000 1 1.000 0 1 0 0 2 1 0-0 .000 0-00:00
32 Petersen, Jack 5-0 1 0 1 13 .077 7 .538 0 0 0 3 3 0 0-0 .000 1-00:30
17 Savadove, Michael 6-4 1 0 1 1 1.000 1 1.000 0 0 0 7 3 4 0-0 .000 1-01:00
8 Muller, Charlie 6-6 0 1 1 0 .000 0 .000 0 0 0 9 4 8 0-0 .000 2-02:00
9 Pokorny, Finn 6-0 0 1 1 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
42 Baade, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Barraco, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 12 1 1 35-90 .389 0-00:00
16 Glinski , Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Guest, Owen 6-0 0 0 0 1 .000 1 1.000 0 0 0 13 1 5 0-0 .000 2-01:00
14 Henehan, Jackson 3-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 21-46 .457 0-00:00
20 Jensen, Finn 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
19 Kelly, Quinn 6-6 0 0 0 0 .000 0 .000 0 0 0 3 0 5 0-0 .000 0-00:00
45 de Koning, Joost 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
0 Luong, Harry 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-9 .222 0-00:00
35 McCann, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 McCarthy, Hudson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 McLaughlin, Callan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 0-00:00
40 Mininno, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Sardis, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
56 Stevens, Graham 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0-0 .000 0-00:00
12 Umansky, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-21 .238 0-00:00
34 Weissenburger, Jack 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 0-00:00
23 Wiggins, Wyatt 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0-0 .000 1-00:30
50 Woloson, Oscar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0-0 .000 0-00:00  
Totals 6 73 30 103 237 .308 139 .586 3 5 0 174 85 50 63-167 .377 13-09:30
Opponents 6 74 28 102 252 .294 144 .571 3 2 0 197 91 37 104-167 .623 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Stevens, Graham 6-6 360:00 74 12.33 70 .486 3 3 252

Game-By-Game

Harvard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Providence W 10-4 10 5 15 35 .286 19 .543 1 1 0 35 19 14 10-8 2-01:00
2/17/26 Colgate W 17-8 17 15 32 51 .333 33 .647 1 1 0 43 20 8 14-14 4-04:00
2/21/26 Syracuse W 13-12 13 4 17 38 .342 26 .684 1 1 0 32 17 2 14-15 5-04:00
2/28/26 at Marquette W 19-10 19 13 32 38 .500 27 .711 1 0 0 21 10 5 14-18 3-04:00
3/07/26 vs MICHIGAN W 17-7 17 8 25 43 .395 26 .605 1 0 0 38 15 8 12-16 1-01:00
3/14/26 at Penn W 12-9 12 4 16 31 .387 22 .710 1 0 0 24 11 8 5-20 4-02:30
3/20/26 Dartmouth W 17-14 17 8 25 45 .378 30 .667 1 1 0 36 12 16 16-18 2-02:00
3/24/26 at Boston U. W 14-11 14 6 20 36 .389 24 .667 1 1 0 26 13 8 12-17 4-02:30
3/29/26 vs North Carolina L 7-17 7 3 10 35 .200 18 .514 0 1 0 29 15 8 4-23 2-01:30
4/04/26 Brown W 12-10 12 7 19 37 .324 19 .514 1 2 0 29 22 9 9-16 3-02:00
4/11/26 at Yale L 9-15 9 4 13 36 .250 19 .528 0 2 0 21 12 5 10-18 0-00:00
4/18/26 Princeton L 14-15 14 5 19 49 .286 28 .571 0 0 0 34 9 8 15-16 1-01:00
4/25/26 at Cornell L 9-11 9 2 11 39 .231 21 .538 0 0 0 30 19 4 8-16 3-02:00
5/01/26 at Cornell L 8-17 8 6 14 34 .235 22 .647 0 1 0 27 17 9 8-20 1-01:00
Harvard 178-160 178 90 268 547 .325 334 .611 9 11 0 425 211 112 151-235 35-28:30
Opponents 160-178 160 74 234 582 .275 342 .588 5 9 0 449 221 91 235-151 33-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Providence 10-4 60:00 4 4.00 8 .667 1 0 23
2/17/26 Colgate 17-8 60:00 8 8.00 11 .579 1 0 32
2/21/26 Syracuse 13-12 60:00 12 12.00 14 .538 1 0 47
2/28/26 at Marquette 19-10 60:00 10 10.00 8 .444 1 0 33
3/07/26 vs MICHIGAN 17-7 60:00 7 7.00 19 .731 1 0 43
3/14/26 at Penn 12-9 60:00 9 9.00 16 .640 1 0 52
3/20/26 Dartmouth 17-14 60:00 14 14.00 13 .481 1 0 39
3/24/26 at Boston U. 14-11 60:00 11 11.00 22 .667 1 0 49
3/29/26 vs North Carolina 7-17 60:00 17 17.00 14 .452 0 1 58
4/04/26 Brown 12-10 60:00 10 10.00 11 .524 1 0 44
4/11/26 at Yale 9-15 60:00 15 15.00 8 .348 0 1 38
4/18/26 Princeton 14-15 60:00 15 15.00 6 .286 0 1 36
4/25/26 at Cornell 9-11 60:00 11 11.00 16 .593 0 1 43
5/01/26 at Cornell 8-17 60:00 17 17.00 16 .485 0 1 45
Harvard 178-160 840:00 160 11.43 182 .532 9 5 582
Opponents 160-178 840:00 178 12.71 156 .467 5 9 547

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Providence L 4-10 4 1 5 23 .174 12 .522 0 0 0 19 19 5 8-10 2-02:00
2/17/26 at Colgate L 8-17 8 4 12 32 .250 19 .594 0 1 0 30 23 7 14-14 2-01:30
2/21/26 at Syracuse L 12-13 12 8 20 47 .255 26 .553 0 2 0 34 13 9 15-14 2-01:30
2/28/26 Marquette L 10-19 10 4 14 33 .303 18 .545 0 0 0 19 15 4 18-14 2-01:30
3/07/26 vs MICHIGAN L 7-17 7 3 10 43 .163 26 .605 0 0 0 33 16 8 16-12 2-01:30
3/14/26 Penn L 9-12 9 3 12 52 .173 25 .481 0 0 0 29 12 6 20-5 0-00:00
3/20/26 at Dartmouth L 14-17 14 5 19 39 .359 27 .692 0 0 0 33 19 4 18-16 3-02:00
3/24/26 Boston U. L 11-14 11 8 19 49 .224 33 .673 0 3 0 42 11 10 17-12 2-01:00
3/29/26 vs North Carolina W 17-7 17 8 25 58 .293 31 .534 1 1 0 44 18 6 23-4 2-01:30
4/04/26 at Brown L 10-12 10 6 16 44 .227 21 .477 0 0 0 38 18 10 16-9 5-04:00
4/11/26 Yale W 15-9 15 4 19 38 .395 23 .605 1 0 0 32 12 3 18-10 6-03:30
4/18/26 at Princeton W 15-14 15 5 20 36 .417 21 .583 1 1 0 31 13 5 16-15 2-02:30
4/25/26 Cornell W 11-9 11 5 16 43 .256 27 .628 1 1 0 34 17 9 16-8 2-01:30
5/01/26 Cornell W 17-8 17 10 27 45 .378 33 .733 1 0 0 31 15 5 20-8 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Providence 4-10 60:00 10 10.00 9 .474 0 1 35
2/17/26 at Colgate 8-17 60:00 17 17.00 16 .485 0 1 51
2/21/26 at Syracuse 12-13 60:00 13 13.00 13 .500 0 1 38
2/28/26 Marquette 10-19 60:00 19 19.00 8 .296 0 1 38
3/07/26 vs MICHIGAN 7-17 60:00 17 17.00 9 .346 0 1 43
3/14/26 Penn 9-12 60:00 12 12.00 10 .455 0 1 31
3/20/26 at Dartmouth 14-17 60:00 17 17.00 13 .433 0 1 45
3/24/26 Boston U. 11-14 60:00 14 14.00 10 .417 0 1 36
3/29/26 vs North Carolina 17-7 60:00 7 7.00 11 .611 1 0 35
4/04/26 at Brown 10-12 60:00 12 12.00 7 .368 0 1 37
4/11/26 Yale 15-9 60:00 9 9.00 10 .526 1 0 36
4/18/26 at Princeton 15-14 60:00 14 14.00 14 .500 1 0 49
4/25/26 Cornell 11-9 60:00 9 9.00 12 .571 1 0 39
5/01/26 Cornell 17-8 60:00 8 8.00 14 .636 1 0 34
Opponents 160-178 840:00 178 12.71 156 .467 5 9 547
Harvard 178-160 840:00 160 11.43 182 .532 9 5 582

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Providence W 10-4 5/1 35/23 19/12 35/19 19/19 10/8 20-23/19-23 2-01:00/2-02:00
2/17/26 Colgate W 17-8 15/4 51/32 33/19 43/30 20/23 14/14 23-31/18-24 4-04:00/2-01:30
2/21/26 Syracuse W 13-12 4/8 38/47 26/26 32/34 17/13 14/15 17-19/17-21 5-04:00/2-01:30
2/28/26 at Marquette W 19-10 13/4 38/33 27/18 21/19 10/15 14/18 18-20/12-14 3-04:00/2-01:30
3/07/26 vs MICHIGAN W 17-7 8/3 43/43 26/26 38/33 15/16 12/16 22-23/13-15 1-01:00/2-01:30
3/14/26 at Penn W 12-9 4/3 31/52 22/25 24/29 11/12 5/20 19-24/14-16 4-02:30/0-00:00
3/20/26 Dartmouth W 17-14 8/5 45/39 30/27 36/33 12/19 16/18 17-18/17-21 2-02:00/3-02:00
3/24/26 at Boston U. W 14-11 6/8 36/49 24/33 26/42 13/11 12/17 18-23/22-24 4-02:30/2-01:00
3/29/26 vs North Carolina L 7-17 3/8 35/58 18/31 29/44 15/18 4/23 19-20/17-20 2-01:30/2-01:30
4/04/26 Brown W 12-10 7/6 37/44 19/21 29/38 22/18 9/16 19-24/15-18 3-02:00/5-04:00
4/11/26 at Yale L 9-15 4/4 36/38 19/23 21/32 12/12 10/18 18-18/20-23 0-00:00/6-03:30
4/18/26 Princeton L 14-15 5/5 49/36 28/21 34/31 9/13 15/16 17-18/19-23 1-01:00/2-02:30
4/25/26 at Cornell L 9-11 2/5 39/43 21/27 30/34 19/17 8/16 21-22/18-22 3-02:00/2-01:30
5/01/26 at Cornell L 8-17 6/10 34/45 22/33 27/31 17/15 8/20 21-24/22-23 1-01:00/1-01:00
Harvard 178-160 90/74 547/582 334/342 425/449 211/221 151/235 269-307/243-287 35-28:30/33-25:00
Opponents 160-178 74/90 582/547 342/334 449/425 221/211 235/151 243-287/269-307 33-25:00/35-28:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Colgate (2/17/26); Marquette (2/28/26)
GOALS 19 Marquette (2/28/26)
ASSISTS 15 Colgate (2/17/26)
SHOTS 51 Colgate (2/17/26)
SHOTS ON GOAL 33 Colgate (2/17/26)
SAVES 22 Boston U. (3/24/26)
GROUND BALLS 43 Colgate (2/17/26)
TURNOVERS 22 Brown (4/04/26)
CAUSED TURNOVERS 16 Dartmouth (3/20/26)
CLEARS 23 Colgate (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jack Speidell Marquette (2/28/26)
GOALS 7 Jack Speidell Marquette (2/28/26)
ASSISTS 4 Jack Speidell; John Aurandt IV Colgate (2/17/26); MICHIGAN (3/07/26)
SHOTS 15 Teddy Malone Colgate (2/17/26)
SHOTS ON GOAL 12 Teddy Malone Colgate (2/17/26)
SAVES 22 Graham Stevens Boston U. (3/24/26)
GROUND BALLS 7 Owen Umansky; Sean Jordan Colgate (2/17/26); Cornell (4/25/26)
TURNOVERS 6 John Aurandt IV Cornell (4/25/26)
CAUSED TURNOVERS 3 Wyatt Wiggins; Charlie Muller; Quinn Kelly; Owen Guest Providence (2/14/26); Dartmouth (3/20/26); Brown (4/04/26); MICHIGAN (3/07/26); Penn (3/14/26); Cornell (5/01/26)