Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025 Men's Lacrosse Cumulative Statistics

Team (10-5, 4-2)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
Goals 208 180
Assists 118 99
Shots 642 598
Shot Percentage .324 .301
Shots On Goal 386 351
Shots On Goal Percentage .601 .587
Shots Per Game 42.8 39.9
Goal Breakdown
Man-up 18 21
Man-down 1 0
Unassisted 90 81
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-36 21-47
Power Plays: Percentage .500 .447
Miscellaneous
Ground Balls 531 539
Turnovers 225 307
Caused Turnovers 175 114
Faceoffs: W-L 165-274 274-165
Faceoffs: Percentage .376 .624
Clears 303-352 254-341
Clear Percentage .861 .745
Penalties 46 39
Penalty Minutes 37:00 31:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 King, Sam King, Sam 15-15 37 29 66 104 .356 57 .548 4 1 0 39 21 15 0-0 .000 6-04:00
4 Speidell, Jack Speidell, Jack 15-15 46 13 59 107 .430 66 .617 1 7 0 28 9 7 0-0 .000 2-01:00
26 Malone, Teddy Malone, Teddy 15-15 31 18 49 101 .307 61 .604 3 2 0 28 24 4 0-0 .000 1-01:00
3 Ip, Logan Ip, Logan 15-14 23 15 38 47 .489 38 .809 1 2 1 17 27 2 0-0 .000 0-00:00
49 Aurandt IV, John Aurandt IV, John 15-2 15 11 26 41 .366 24 .585 0 0 0 10 11 1 0-0 .000 1-00:30
27 Botkiss, Miles Botkiss, Miles 15-0 10 12 22 34 .294 23 .676 1 1 0 12 6 2 0-0 .000 1-00:30
41 Perry, Andrew Perry, Andrew 15-14 14 6 20 66 .212 31 .470 0 4 0 11 6 3 0-0 .000 2-01:00
13 Gaffney, Owen Gaffney, Owen 15-0 14 4 18 54 .259 36 .667 0 0 0 10 11 4 0-0 .000 0-00:00
39 Guest, Owen Guest, Owen 15-0 6 1 7 12 .500 7 .583 0 0 0 21 3 11 0-0 .000 2-02:00
55 Cortes, Francisco Cortes, Francisco 14-12 1 3 4 13 .077 9 .692 0 0 0 9 8 1 0-0 .000 1-00:30
37 Dowling, Joe Dowling, Joe 9-0 2 1 3 6 .333 4 .667 0 0 0 2 4 1 0-0 .000 0-00:00
5 Greene, Jackson Greene, Jackson 8-0 1 1 2 4 .250 2 .500 0 0 0 3 3 0 0-0 .000 0-00:00
14 Henehan, Jackson Henehan, Jackson 15-1 1 1 2 4 .250 3 .750 0 0 0 54 9 0 93-204 .456 0-00:00
52 Jordan, Sean Jordan, Sean 15-1 1 1 2 7 .143 4 .571 0 0 0 26 6 9 0-1 .000 2-03:00
48 Cohen, Elijah Cohen, Elijah 4-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Darrin, Logan Darrin, Logan 15-15 1 0 1 4 .250 2 .500 0 0 0 24 4 16 0-0 .000 3-03:30
0 Griffiths, Liam Griffiths, Liam 5-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
20 Jensen, Finn Jensen, Finn 11-0 1 0 1 1 1.000 1 1.000 0 0 0 9 2 5 0-0 .000 2-01:00
46 Nelson, Martin Nelson, Martin 15-15 1 0 1 4 .250 2 .500 0 0 0 45 7 23 0-0 .000 3-02:30
32 Petersen, Jack Petersen, Jack 12-0 1 0 1 2 .500 2 1.000 0 0 0 7 3 1 0-0 .000 0-00:00
43 Smyth, Michael Smyth, Michael 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Stevens, Graham Stevens, Graham 15-15 0 1 1 0 .000 0 .000 0 0 0 26 11 5 0-0 .000 0-00:00
35 Barakett, Miles Barakett, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Barraco, Matt Barraco, Matt 10-0 0 0 0 2 .000 1 .500 0 0 0 22 4 3 43-130 .331 1-02:00
36 Brownley, Jake Brownley, Jake 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
6 Bruckner, Nick Bruckner, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
38 Canipe, James Canipe, James 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Cobery, Nathan Cobery, Nathan 7-0 0 0 0 7 .000 4 .571 0 0 0 4 1 0 0-0 .000 0-00:00
33 Cresci, Vince Cresci, Vince 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Dearth, Ray Dearth, Ray 15-1 0 0 0 7 .000 3 .429 0 0 0 36 6 18 0-1 .000 2-01:30
47 Ewald, Max Ewald, Max 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-3 .000 1-01:00
51 Fontham, John Fontham, John 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Glinski , Andrew Glinski , Andrew 11-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-02:00
2 Graham, Joey Graham, Joey 5-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
11 Grimley, Patrick Grimley, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hetherington, Blake Hetherington, Blake 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Hilsenrath, Lucas Hilsenrath, Lucas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Kim, Teddy Kim, Teddy 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 de Koning, Joost de Koning, Joost 14-4 0 0 0 0 .000 0 .000 0 0 0 18 3 6 0-0 .000 1-01:00
18 Leschly, Finn Leschly, Finn 15-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
34 Martinson, Tommy Martinson, Tommy 9-0 0 0 0 0 .000 0 .000 0 0 0 4 0 5 0-0 .000 0-00:00
1 Maznik, Jared Maznik, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Mohn, Mac Mohn, Mac 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Moore, Matthew Moore, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Muller, Charlie Muller, Charlie 15-11 0 0 0 4 .000 1 .250 0 0 0 32 4 21 0-0 .000 1-00:30
9 Pokorny, Finn Pokorny, Finn 14-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 9-06:00
25 Sardis, Trevor Sardis, Trevor 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-8 .125 0-00:00
17 Savadove, Michael Savadove, Michael 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
21 Van Stone, Andrew Van Stone, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Umansky, Owen Umansky, Owen 13-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 28-91 .308 1-00:30
19 Warner, John Warner, John 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Wiggins, Wyatt Wiggins, Wyatt 14-0 0 0 0 1 .000 0 .000 0 0 0 7 1 4 0-1 .000 1-01:00
50 Woloson, Oscar Woloson, Oscar 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 24 0 0-0 .000 1-00:30  
Totals 15 208 118 326 642 .324 386 .601 10 18 1 531 225 175 165-439 .376 46-37:00
Opponents 15 180 99 279 598 .301 351 .587 5 21 0 539 307 114 274-439 .624 39-31:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Kim, Teddy Kim, Teddy 2-0 07:09 0 .00 1 1.000 0 0 2
56 Stevens, Graham Stevens, Graham 15-15 893:42 180 12.08 170 .486 10 5 596

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
4 Speidell, Jack Speidell, Jack 7-7 24 6 30 54 .444 30 .556 1 2 0 10 2 6 0-0 .000 1-00:30
7 King, Sam King, Sam 7-7 15 13 28 54 .278 29 .537 1 0 0 16 9 8 0-0 .000 2-01:30
26 Malone, Teddy Malone, Teddy 7-7 14 8 22 50 .280 31 .620 2 1 0 12 10 3 0-0 .000 0-00:00
3 Ip, Logan Ip, Logan 7-7 13 6 19 27 .481 21 .778 1 0 1 11 11 2 0-0 .000 0-00:00
41 Perry, Andrew Perry, Andrew 7-7 9 4 13 36 .250 17 .472 0 1 0 8 1 1 0-0 .000 1-00:30
49 Aurandt IV, John Aurandt IV, John 7-1 6 6 12 17 .353 8 .471 0 0 0 8 7 1 0-0 .000 0-00:00
13 Gaffney, Owen Gaffney, Owen 7-0 5 1 6 28 .179 22 .786 0 0 0 3 6 1 0-0 .000 0-00:00
39 Guest, Owen Guest, Owen 7-0 4 1 5 6 .667 5 .833 0 0 0 12 0 5 0-0 .000 0-00:00
27 Botkiss, Miles Botkiss, Miles 7-0 0 3 3 13 .000 8 .615 0 0 0 5 3 1 0-0 .000 0-00:00
5 Greene, Jackson Greene, Jackson 5-0 1 1 2 4 .250 2 .500 0 0 0 3 1 0 0-0 .000 0-00:00
55 Cortes, Francisco Cortes, Francisco 7-6 0 2 2 7 .000 6 .857 0 0 0 5 3 0 0-0 .000 1-00:30
48 Cohen, Elijah Cohen, Elijah 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Dowling, Joe Dowling, Joe 6-0 1 0 1 3 .333 3 1.000 0 0 0 1 3 1 0-0 .000 0-00:00
0 Griffiths, Liam Griffiths, Liam 3-0 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
20 Jensen, Finn Jensen, Finn 7-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 3 0-0 .000 1-00:30
32 Petersen, Jack Petersen, Jack 7-0 1 0 1 2 .500 2 1.000 0 0 0 6 2 1 0-0 .000 0-00:00
43 Smyth, Michael Smyth, Michael 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Stevens, Graham Stevens, Graham 7-7 0 1 1 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
29 Barraco, Matt Barraco, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 18 2 3 28-67 .418 0-00:00
36 Brownley, Jake Brownley, Jake 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Bruckner, Nick Bruckner, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Cobery, Nathan Cobery, Nathan 3-0 0 0 0 4 .000 3 .750 0 0 0 4 1 0 0-0 .000 0-00:00
33 Cresci, Vince Cresci, Vince 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Darrin, Logan Darrin, Logan 7-7 0 0 0 2 .000 1 .500 0 0 0 14 2 11 0-0 .000 2-03:00
10 Dearth, Ray Dearth, Ray 7-0 0 0 0 3 .000 2 .667 0 0 0 11 2 4 0-0 .000 1-00:30
47 Ewald, Max Ewald, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Fontham, John Fontham, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Glinski , Andrew Glinski , Andrew 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
2 Graham, Joey Graham, Joey 4-0 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0-0 .000 0-00:00
11 Grimley, Patrick Grimley, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Henehan, Jackson Henehan, Jackson 7-0 0 0 0 2 .000 1 .500 0 0 0 27 4 0 49-91 .538 0-00:00
44 Hetherington, Blake Hetherington, Blake 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Jordan, Sean Jordan, Sean 7-0 0 0 0 2 .000 1 .500 0 0 0 10 2 7 0-0 .000 2-03:00
28 Kim, Teddy Kim, Teddy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 de Koning, Joost de Koning, Joost 7-0 0 0 0 0 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
18 Leschly, Finn Leschly, Finn 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
34 Martinson, Tommy Martinson, Tommy 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 0-00:00
42 Moore, Matthew Moore, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Muller, Charlie Muller, Charlie 7-7 0 0 0 1 .000 0 .000 0 0 0 15 1 10 0-0 .000 0-00:00
46 Nelson, Martin Nelson, Martin 7-7 0 0 0 0 .000 0 .000 0 0 0 24 2 13 0-0 .000 2-01:30
9 Pokorny, Finn Pokorny, Finn 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 4-02:30
25 Sardis, Trevor Sardis, Trevor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
17 Savadove, Michael Savadove, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 0-00:00
12 Umansky, Owen Umansky, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 12-37 .324 0-00:00
19 Warner, John Warner, John 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Wiggins, Wyatt Wiggins, Wyatt 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
50 Woloson, Oscar Woloson, Oscar 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0-0 .000 1-00:30  
Totals 7 96 53 149 323 .297 196 .607 5 5 1 267 94 94 90-199 .452 18-14:30
Opponents 7 79 41 120 251 .315 148 .590 2 8 0 245 151 49 109-199 .548 14-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Kim, Teddy Kim, Teddy 1-0 02:58 0 .00 1 1.000 0 0 1
56 Stevens, Graham Stevens, Graham 7-7 417:02 79 11.37 68 .463 5 2 250

Game-By-Game

HARVARD

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 at Providence W 12-10 12 7 19 35 .343 24 .686 1 1 0 26 14 7 7-19 7-05:30
2/18/25 COLGATE L 15-19 15 12 27 42 .357 27 .643 0 4 0 43 19 11 17-20 4-03:30
2/22/25 at Syracuse W 15-14 15 9 24 40 .375 24 .600 1 2 0 24 15 3 4-28 2-02:30
3/01/25 Marquette W 20-16 20 12 32 42 .476 27 .643 1 2 0 42 15 14 14-26 2-01:30
3/08/25 Michigan W 14-11 14 10 24 45 .311 26 .578 1 0 0 41 19 14 13-15 3-02:00
3/15/25 Yale W 14-11 14 7 21 49 .286 24 .490 1 0 0 39 14 14 10-19 2-02:30
3/22/25 at Princeton L 11-13 11 6 17 50 .220 28 .560 0 0 0 32 14 12 10-17 2-01:00
3/25/25 Boston University W 16-7 16 7 23 45 .356 25 .556 1 2 0 40 17 15 11-15 3-02:00
3/29/25 Binghamton W 17-12 17 6 23 52 .327 36 .692 1 1 0 41 18 14 20-12 4-02:30
4/05/25 at Dartmouth W 18-7 18 15 33 53 .340 34 .642 1 1 0 43 9 19 12-17 4-03:00
4/12/25 Penn W 13-6 13 6 19 46 .283 26 .565 1 1 0 45 15 13 14-8 1-00:30
4/19/25 Cornell L 12-20 12 7 19 34 .353 24 .706 0 2 0 34 10 13 10-25 3-02:30
4/26/25 at BROWN W 11-10 11 6 17 39 .282 24 .615 1 0 1 33 14 9 14-11 2-02:30
5/02/25 vs Princeton L 8-11 8 4 12 34 .235 20 .588 0 1 0 23 18 7 5-17 1-00:30
5/11/25 at Syracuse L 12-13 12 4 16 36 .333 17 .472 0 1 0 25 14 10 4-25 6-05:00
HARVARD 208-180 208 118 326 642 .324 386 .601 10 18 1 531 225 175 165-274 46-37:00
Opponents 180-208 180 99 279 598 .301 351 .587 5 21 0 539 307 114 274-165 39-31:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 at Providence 12-10 60:00 10 10.00 13 .565 1 0 43
2/18/25 COLGATE 15-19 60:00 19 19.00 13 .406 0 1 49
2/22/25 at Syracuse 15-14 60:00 14 14.00 13 .481 1 0 50
3/01/25 Marquette 20-16 60:00 16 16.00 14 .467 1 0 46
3/08/25 Michigan 14-11 60:00 11 11.00 12 .522 1 0 32
3/15/25 Yale 14-11 60:00 11 11.00 8 .421 1 0 41
3/22/25 at Princeton 11-13 60:00 13 13.00 12 .480 0 1 45
3/25/25 Boston University 16-7 60:00 7 7.00 8 .533 1 0 38
3/29/25 Binghamton 17-12 60:00 12 12.00 14 .538 1 0 43
4/05/25 at Dartmouth 18-7 60:00 7 7.00 8 .533 1 0 21
4/12/25 Penn 13-6 60:00 6 6.00 7 .538 1 0 26
4/19/25 Cornell 12-20 60:00 20 20.00 10 .333 0 1 41
4/26/25 at BROWN 11-10 60:00 10 10.00 10 .500 1 0 34
5/02/25 vs Princeton 8-11 60:00 11 11.00 18 .621 0 1 44
5/11/25 at Syracuse 12-13 60:51 13 12.82 11 .458 0 1 45
HARVARD 208-180 900:51 180 11.99 171 .487 10 5 598
Opponents 180-208 900:51 208 13.85 178 .461 5 10 642

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 Providence L 10-12 10 7 17 43 .233 23 .535 0 1 0 31 21 2 19-7 2-02:00
2/18/25 at COLGATE W 19-15 19 10 29 49 .388 32 .653 1 2 0 49 19 8 20-17 4-03:30
2/22/25 Syracuse L 14-15 14 10 24 50 .280 27 .540 0 2 0 40 15 9 28-4 3-02:30
3/01/25 at Marquette L 16-20 16 10 26 46 .348 30 .652 0 2 0 43 21 8 26-14 5-04:00
3/08/25 at Michigan L 11-14 11 5 16 32 .344 23 .719 0 0 0 33 22 11 15-13 3-01:30
3/15/25 at Yale L 11-14 11 5 16 41 .268 19 .463 0 2 0 27 22 3 19-10 1-01:00
3/22/25 Princeton W 13-11 13 6 19 45 .289 25 .556 1 2 0 42 20 9 17-10 0-00:00
3/25/25 at Boston University L 7-16 7 4 11 38 .184 15 .395 0 2 0 31 24 8 15-11 2-01:30
3/29/25 at Binghamton L 12-17 12 7 19 43 .279 26 .605 0 1 0 38 23 10 12-20 2-01:30
4/05/25 Dartmouth L 7-18 7 4 11 21 .333 15 .714 0 2 0 34 22 6 17-12 4-02:30
4/12/25 at Penn L 6-13 6 4 10 26 .231 13 .500 0 0 0 29 24 6 8-14 2-02:00
4/19/25 at Cornell W 20-12 20 13 33 41 .488 30 .732 1 1 0 43 21 6 25-10 4-03:30
4/26/25 BROWN L 10-11 10 2 12 34 .294 20 .588 0 0 0 32 19 9 11-14 1-01:00
5/02/25 vs Princeton W 11-8 11 4 15 44 .250 29 .659 1 0 0 33 14 11 17-5 2-01:30
5/11/25 Syracuse W 13-12 13 8 21 45 .289 24 .533 1 4 0 34 20 8 25-4 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 Providence 10-12 60:00 12 12.00 12 .500 0 1 35
2/18/25 at COLGATE 19-15 60:00 15 15.00 12 .444 1 0 42
2/22/25 Syracuse 14-15 60:00 15 15.00 9 .375 0 1 40
3/01/25 at Marquette 16-20 60:00 20 20.00 7 .259 0 1 42
3/08/25 at Michigan 11-14 60:00 14 14.00 12 .462 0 1 45
3/15/25 at Yale 11-14 60:00 14 14.00 10 .417 0 1 49
3/22/25 Princeton 13-11 60:00 11 11.00 17 .607 1 0 50
3/25/25 at Boston University 7-16 60:00 16 16.00 9 .360 0 1 45
3/29/25 at Binghamton 12-17 60:00 17 17.00 19 .528 0 1 52
4/05/25 Dartmouth 7-18 60:00 18 18.00 16 .471 0 1 53
4/12/25 at Penn 6-13 60:00 13 13.00 13 .500 0 1 46
4/19/25 at Cornell 20-12 60:00 12 12.00 12 .500 1 0 34
4/26/25 BROWN 10-11 60:00 11 11.00 13 .542 0 1 39
5/02/25 vs Princeton 11-8 60:00 8 8.00 12 .600 1 0 34
5/11/25 Syracuse 13-12 60:51 12 11.83 5 .294 1 0 36
Opponents 180-208 900:51 208 13.85 178 .461 5 10 642
HARVARD 208-180 900:51 180 11.99 171 .487 10 5 598

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 at Providence W 12-10 7/7 35/43 24/23 26/31 14/21 7/19 23-26/18-24 7-05:30/2-02:00
2/18/25 COLGATE L 15-19 12/10 42/49 27/32 43/49 19/19 17/20 16-20/19-24 4-03:30/4-03:30
2/22/25 at Syracuse W 15-14 9/10 40/50 24/27 24/40 15/15 4/28 27-32/19-21 2-02:30/3-02:30
3/01/25 Marquette W 20-16 12/10 42/46 27/30 42/43 15/21 14/26 19-23/13-23 2-01:30/5-04:00
3/08/25 Michigan W 14-11 10/5 45/32 26/23 41/33 19/22 13/15 20-25/16-23 3-02:00/3-01:30
3/15/25 Yale W 14-11 7/5 49/41 24/19 39/27 14/22 10/19 23-24/12-18 2-02:30/1-01:00
3/22/25 at Princeton L 11-13 6/6 50/45 28/25 32/42 14/20 10/17 17-20/22-29 2-01:00/0-00:00
3/25/25 Boston University W 16-7 7/4 45/38 25/15 40/31 17/24 11/15 23-30/19-24 3-02:00/2-01:30
3/29/25 Binghamton W 17-12 6/7 52/43 36/26 41/38 18/23 20/12 18-20/15-24 4-02:30/2-01:30
4/05/25 at Dartmouth W 18-7 15/4 53/21 34/15 43/34 9/22 12/17 20-22/15-23 4-03:00/4-02:30
4/12/25 Penn W 13-6 6/4 46/26 26/13 45/29 15/24 14/8 16-20/15-26 1-00:30/2-02:00
4/19/25 Cornell L 12-20 7/13 34/41 24/30 34/43 10/21 10/25 19-21/17-20 3-02:30/4-03:30
4/26/25 at BROWN W 11-10 6/2 39/34 24/20 33/32 14/19 14/11 18-20/25-28 2-02:30/1-01:00
5/02/25 vs Princeton L 8-11 4/4 34/44 20/29 23/33 18/14 5/17 22-23/19-21 1-00:30/2-01:30
5/11/25 at Syracuse L 12-13 4/8 36/45 17/24 25/34 14/20 4/25 22-26/10-13 6-05:00/4-03:00
HARVARD 208-180 118/99 642/598 386/351 531/539 225/307 165/274 303-352/254-341 46-37:00/39-31:00
Opponents 180-208 99/118 598/642 351/386 539/531 307/225 274/165 254-341/303-352 39-31:00/46-37:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Dartmouth (4/05/25)
GOALS 20 Marquette (3/01/25)
ASSISTS 15 Dartmouth (4/05/25)
SHOTS 53 Dartmouth (4/05/25)
SHOTS ON GOAL 36 Binghamton (3/29/25)
SAVES 18 Princeton (5/02/25)
GROUND BALLS 45 Penn (4/12/25)
TURNOVERS 19 COLGATE (2/18/25); Michigan (3/08/25)
CAUSED TURNOVERS 19 Dartmouth (4/05/25)
CLEARS 27 Syracuse (2/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Sam King Marquette (3/01/25)
GOALS 7 Sam King Marquette (3/01/25)
ASSISTS 6 Sam King Providence (2/15/25)
SHOTS 17 Sam King Yale (3/15/25)
SHOTS ON GOAL 8 Sam King Marquette (3/01/25)
SAVES 18 Graham Stevens Princeton (5/02/25)
GROUND BALLS 9 Jackson Henehan COLGATE (2/18/25); Marquette (3/01/25); BROWN (4/26/25)
TURNOVERS 4 Graham Stevens; Teddy Malone COLGATE (2/18/25); Princeton (5/02/25)
CAUSED TURNOVERS 3 Owen Guest; Charlie Muller; Martin Nelson; Ray Dearth; Tommy Martinson; Sean Jordan COLGATE (2/18/25); Marquette (3/01/25); Yale (3/15/25); Boston University (3/25/25); Binghamton (3/29/25); Cornell (4/19/25); Providence (2/15/25); Princeton (3/22/25); Syracuse (5/11/25)