Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Men's Lacrosse Cumulative Statistics

Team (3-0)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Goals 40 24
Assists 24 13
Shots 124 102
Shot Percentage .323 .235
Shots On Goal 78 57
Shots On Goal Percentage .629 .559
Shots Per Game 41.3 34.0
Goal Breakdown
Man-up 3 3
Man-down 0 0
Unassisted 16 11
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-5 3-10
Power Plays: Percentage .600 .300
Miscellaneous
Ground Balls 110 83
Turnovers 56 55
Caused Turnovers 24 21
Faceoffs: W-L 38-37 37-38
Faceoffs: Percentage .507 .493
Clears 60-73 54-68
Clear Percentage .822 .794
Penalties 11 6
Penalty Minutes 09:00 05:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Malone, Teddy Malone, Teddy 3-3 11 3 14 29 .379 21 .724 0 0 0 3 4 1 0-0 .000 0-00:00
4 Speidell, Jack Speidell, Jack 3-3 4 6 10 15 .267 5 .333 1 0 0 5 3 3 0-0 .000 0-00:00
30 Cobery, Nathan Cobery, Nathan 3-3 7 2 9 13 .538 11 .846 2 0 0 10 4 0 0-0 .000 0-00:00
3 Ip, Logan Ip, Logan 3-3 4 3 7 9 .444 6 .667 0 1 0 3 6 0 0-0 .000 0-00:00
41 Perry, Andrew Perry, Andrew 3-3 4 2 6 13 .308 8 .615 0 2 0 0 2 0 0-0 .000 0-00:00
49 Aurandt IV, John Aurandt IV, John 3-3 4 1 5 14 .286 8 .571 0 0 0 2 5 1 0-0 .000 0-00:00
55 Cortes, Francisco Cortes, Francisco 3-0 1 2 3 5 .200 2 .400 0 0 0 3 1 0 0-0 .000 1-01:00
1 Maznik, Jared Maznik, Jared 3-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
32 Petersen, Jack Petersen, Jack 3-0 1 1 2 8 .125 7 .875 0 0 0 4 4 0 0-0 .000 0-00:00
39 Guest, Owen Guest, Owen 3-0 0 2 2 0 .000 0 .000 0 0 0 8 0 4 0-0 .000 2-01:30
52 Jordan, Sean Jordan, Sean 3-0 1 0 1 2 .500 1 .500 0 0 0 2 0 2 0-0 .000 0-00:00
2 Mohn, Mac Mohn, Mac 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Greene, Jackson Greene, Jackson 3-0 0 1 1 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 1-00:30
24 Turley, Logan Turley, Logan 2-0 0 1 1 4 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Barraco, Matt Barraco, Matt 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 3-6 .500 0-00:00
27 Canipe, James Canipe, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Glinski , Andrew Glinski , Andrew 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Grimley, Patrick Grimley, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Henehan, Jackson Henehan, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Jensen, Finn Jensen, Finn 3-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
19 Kelly, Quinn Kelly, Quinn 3-3 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
45 de Koning, Joost de Koning, Joost 3-3 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 1-01:00
0 Luong, Harry Luong, Harry 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
21 McLaughlin, Callan McLaughlin, Callan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
40 Mininno, Tyler Mininno, Tyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Muller, Charlie Muller, Charlie 3-3 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 2-01:30
9 Pokorny, Finn Pokorny, Finn 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Smyth, Michael Smyth, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
56 Stevens, Graham Stevens, Graham 3-3 0 0 0 0 .000 0 .000 0 0 0 10 4 0 0-0 .000 0-00:00
10 Van Stone, Andrew Van Stone, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Umansky, Owen Umansky, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 19 1 2 34-68 .500 1-01:00
34 Weissenburger, Jack Weissenburger, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Wiggins, Wyatt Wiggins, Wyatt 3-0 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 2-01:30
50 Woloson, Oscar Woloson, Oscar 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 3 40 24 64 124 .323 78 .629 3 3 0 110 56 24 38-75 .507 11-09:00
Opponents 3 24 13 37 102 .235 57 .559 0 3 0 83 55 21 37-75 .493 6-05:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Stevens, Graham Stevens, Graham 3-3 180:00 24 8.00 33 .579 3 0 102

Game-By-Game

Harvard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Providence W 10-4 10 5 15 35 .286 19 .543 1 1 0 35 19 14 10-8 2-01:00
2/17/26 Colgate W 17-8 17 15 32 51 .333 33 .647 1 1 0 43 20 8 14-14 4-04:00
2/21/26 Syracuse W 13-12 13 4 17 38 .342 26 .684 1 1 0 32 17 2 14-15 5-04:00
Harvard 40-24 40 24 64 124 .323 78 .629 3 3 0 110 56 24 38-37 11-09:00
Opponents 24-40 24 13 37 102 .235 57 .559 0 3 0 83 55 21 37-38 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Providence 10-4 60:00 4 4.00 8 .667 1 0 23
2/17/26 Colgate 17-8 60:00 8 8.00 11 .579 1 0 32
2/21/26 Syracuse 13-12 60:00 12 12.00 14 .538 1 0 47
Harvard 40-24 180:00 24 8.00 33 .579 3 0 102
Opponents 24-40 180:00 40 13.33 38 .487 0 3 124

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Providence L 4-10 4 1 5 23 .174 12 .522 0 0 0 19 19 5 8-10 2-02:00
2/17/26 at Colgate L 8-17 8 4 12 32 .250 19 .594 0 1 0 30 23 7 14-14 2-01:30
2/21/26 at Syracuse L 12-13 12 8 20 47 .255 26 .553 0 2 0 34 13 9 15-14 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Providence 4-10 60:00 10 10.00 9 .474 0 1 35
2/17/26 at Colgate 8-17 60:00 17 17.00 16 .485 0 1 51
2/21/26 at Syracuse 12-13 60:00 13 13.00 13 .500 0 1 38
Opponents 24-40 180:00 40 13.33 38 .487 0 3 124
Harvard 40-24 180:00 24 8.00 33 .579 3 0 102

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Providence W 10-4 5/1 35/23 19/12 35/19 19/19 10/8 20-23/19-23 2-01:00/2-02:00
2/17/26 Colgate W 17-8 15/4 51/32 33/19 43/30 20/23 14/14 23-31/18-24 4-04:00/2-01:30
2/21/26 Syracuse W 13-12 4/8 38/47 26/26 32/34 17/13 14/15 17-19/17-21 5-04:00/2-01:30
Harvard 40-24 24/13 124/102 78/57 110/83 56/55 38/37 60-73/54-68 11-09:00/6-05:00
Opponents 24-40 13/24 102/124 57/78 83/110 55/56 37/38 54-68/60-73 6-05:00/11-09:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Colgate (2/17/26)
GOALS 17 Colgate (2/17/26)
ASSISTS 15 Colgate (2/17/26)
SHOTS 51 Colgate (2/17/26)
SHOTS ON GOAL 33 Colgate (2/17/26)
SAVES 14 Syracuse (2/21/26)
GROUND BALLS 43 Colgate (2/17/26)
TURNOVERS 20 Colgate (2/17/26)
CAUSED TURNOVERS 14 Providence (2/14/26)
CLEARS 23 Colgate (2/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Teddy Malone; Jack Speidell Providence (2/14/26); Colgate (2/17/26)
GOALS 6 Teddy Malone Colgate (2/17/26)
ASSISTS 4 Jack Speidell Colgate (2/17/26)
SHOTS 15 Teddy Malone Colgate (2/17/26)
SHOTS ON GOAL 12 Teddy Malone Colgate (2/17/26)
SAVES 14 Graham Stevens Syracuse (2/21/26)
GROUND BALLS 7 Owen Umansky Colgate (2/17/26)
TURNOVERS 5 Logan Ip; TEAM Providence (2/14/26); Colgate (2/17/26)
CAUSED TURNOVERS 3 Wyatt Wiggins Providence (2/14/26)