Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025 Women's Lacrosse Cumulative Statistics

Team (9-6, 3-4)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Goals 182 137
Assists 107 89
Shots 433 315
Shot Percentage .420 .435
Shots On Goal 315 249
Shots On Goal Percentage .727 .79
Shots Per Game 30.9 22.5
Goal Breakdown
Free Position 40 26
Woman-up 20 15
Woman-down 4 2
Unassisted 75 48
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 40-82 26-52
Free Position: % .488 .500
Miscellaneous
Ground Balls 259 207
Turnovers 178 233
Caused Turnovers 151 94
Draw Controls 181 173
Clears 231-250 244-276
Clear Percentage .924 .884

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
35 Mullahy, Caroline Mullahy, Caroline 14-14 23 49 72 50 .460 36 .720 0 6 9 19 48 3 1 5 0-3-2
11 Batchelder, Callie Batchelder, Callie 14-14 26 19 45 61 .426 42 .689 1 3 8 10 27 3 2 3 0-2-2
77 Hodgson, Charlotte Hodgson, Charlotte 14-14 30 10 40 84 .357 62 .738 2 8 22 21 19 11 101 10 0-5-4
2 Mullahy, Grace Mullahy, Grace 14-14 24 11 35 73 .329 51 .699 1 2 8 14 15 4 0 20 0-2-2
19 Balser, Tori Balser, Tori 14-14 17 11 28 38 .447 30 .789 0 8 12 16 16 12 20 14 0-1-0
33 Meier, Charley Meier, Charley 14-9 24 3 27 41 .585 32 .780 1 2 4 10 1 0 0 0 0-0-0
5 Shea, Stella Shea, Stella 14-14 14 1 15 32 .438 21 .656 1 7 9 24 6 13 11 11 0-0-3
21 Giannakopoulos, Nicole Giannakopoulos, Nicole 14-0 7 1 8 15 .467 10 .667 0 1 3 12 7 8 23 13 0-2-6
45 Child, Annabel Child, Annabel 14-14 6 2 8 10 .600 7 .700 3 0 1 34 6 24 11 30 0-0-3
12 Shiels, Hannah Shiels, Hannah 14-0 5 0 5 9 .556 8 .889 0 0 2 15 6 2 0 6 0-0-2
9 Gilliam, Kate Gilliam, Kate 9-0 3 0 3 12 .250 8 .667 0 1 2 0 0 0 0 1 0-0-0
13 Chorin, Molly Chorin, Molly 3-0 2 0 2 2 1.000 2 1.000 0 1 1 0 0 0 0 1 0-0-0
7 Tribolet, Natasha Tribolet, Natasha 3-0 1 0 1 3 .333 3 1.000 0 1 1 0 2 0 0 2 0-0-2
3 Andrews, Anna Andrews, Anna 14-14 0 0 0 0 .000 0 .000 0 0 0 10 7 5 0 23 0-1-1
22 Arpano, Rebecca Arpano, Rebecca 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Barkauskas, Emma Barkauskas, Emma 4-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
15 Bednar, Chloe Bednar, Chloe 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 1 0 0-0-0
18 Chen, Ellie Chen, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Dora, Hayla Dora, Hayla 10-2 0 0 0 0 .000 0 .000 0 0 0 4 0 12 2 7 0-0-0
40 Francioli, Lizzie Francioli, Lizzie 13-12 0 0 0 0 .000 0 .000 0 0 0 14 0 3 0 0 0-0-0
27 Giannakopoulos, Despina Giannakopoulos, Despina 14-14 0 0 0 1 .000 1 1.000 0 0 0 27 5 31 0 29 0-3-2
17 Kacyvenski , Lily Kacyvenski , Lily 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 1 0-0-0
16 Manser, Hattie Manser, Hattie 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 4 0-0-1
10 Taylor, Grace Taylor, Grace 14-14 0 0 0 0 .000 0 .000 0 0 0 21 4 16 1 14 0-0-1
31 Turner, Maggie Turner, Maggie 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 1 7 0 7 5 0-0-0  
Totals 14 182 107 289 433 .420 315 .727 9 40 82 259 178 151 181 200 0-19-31
Opponents 14 137 89 226 315 .435 249 .790 5 26 52 207 233 94 173 171 0-24-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Francioli, Lizzie Francioli, Lizzie 13-12 650:03 102 9.41 89 .466 7 3 241
30 Barkauskas, Emma Barkauskas, Emma 4-2 178:13 28 9.43 22 .440 2 1 65
22 Arpano, Rebecca Arpano, Rebecca 3-0 14:44 7 28.51 1 .125 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
35 Mullahy, Caroline Mullahy, Caroline 7-7 12 23 35 23 .522 17 .739 0 4 5 7 24 2 0 1 0-2-0
77 Hodgson, Charlotte Hodgson, Charlotte 7-7 16 3 19 43 .372 32 .744 1 3 10 7 9 4 42 3 0-3-3
2 Mullahy, Grace Mullahy, Grace 7-7 11 4 15 33 .333 23 .697 0 1 5 3 5 0 0 11 0-1-0
11 Batchelder, Callie Batchelder, Callie 7-7 8 5 13 26 .308 19 .731 0 0 2 5 10 1 0 0 0-0-1
19 Balser, Tori Balser, Tori 7-7 6 6 12 18 .333 13 .722 0 2 4 8 10 6 8 9 0-1-0
33 Meier, Charley Meier, Charley 7-3 10 1 11 16 .625 14 .875 0 1 1 5 0 0 0 0 0-0-0
5 Shea, Stella Shea, Stella 7-7 6 0 6 16 .375 11 .688 0 3 5 8 5 8 8 2 0-0-3
21 Giannakopoulos, Nicole Giannakopoulos, Nicole 7-0 3 1 4 6 .500 5 .833 0 1 2 6 1 5 10 5 0-1-1
45 Child, Annabel Child, Annabel 7-7 2 2 4 4 .500 3 .750 2 0 0 20 1 15 7 11 0-0-1
12 Shiels, Hannah Shiels, Hannah 7-0 3 0 3 6 .500 5 .833 0 0 1 9 3 2 0 1 0-0-0
9 Gilliam, Kate Gilliam, Kate 3-0 2 0 2 6 .333 5 .833 0 1 2 0 0 0 0 0 0-0-0
3 Andrews, Anna Andrews, Anna 7-7 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 7 0-1-1
22 Arpano, Rebecca Arpano, Rebecca 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Barkauskas, Emma Barkauskas, Emma 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Bednar, Chloe Bednar, Chloe 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
18 Chen, Ellie Chen, Ellie 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
13 Chorin, Molly Chorin, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Dora, Hayla Dora, Hayla 4-2 0 0 0 0 .000 0 .000 0 0 0 0 0 5 1 4 0-0-0
40 Francioli, Lizzie Francioli, Lizzie 6-6 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0 0 0-0-0
27 Giannakopoulos, Despina Giannakopoulos, Despina 7-7 0 0 0 1 .000 1 1.000 0 0 0 10 1 12 0 14 0-1-1
17 Kacyvenski , Lily Kacyvenski , Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Manser, Hattie Manser, Hattie 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 4 0-0-1
10 Taylor, Grace Taylor, Grace 7-7 0 0 0 0 .000 0 .000 0 0 0 9 0 8 1 2 0-0-1
31 Turner, Maggie Turner, Maggie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 3 4 0-0-0  
Totals 7 79 45 124 200 .395 150 .750 3 16 37 112 79 75 80 78 0-10-13
Opponents 7 79 54 133 162 .488 130 .802 4 17 29 91 115 46 102 72 0-9-13

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Francioli, Lizzie Francioli, Lizzie 6-6 319:21 54 10.15 35 .393 3 2 110
30 Barkauskas, Emma Barkauskas, Emma 2-1 90:39 20 13.24 16 .444 0 1 46
22 Arpano, Rebecca Arpano, Rebecca 1-0 10:00 5 30.00 0 .000 0 0 6

Game-By-Game

Harvard

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 UALBANY W 18-6 18 12 30 33 .545 26 .788 1 2 5 3 1 22 9 9 14
2/23/25 at Navy W 11-9 11 7 18 30 .367 22 .733 1 1 1 0 0 24 10 11 7
2/26/25 UConn W 13-12 13 6 19 35 .371 21 .600 1 5 10 4 1 29 22 9 16
3/08/25 at Princeton L 6-20 6 1 7 24 .250 17 .708 0 2 3 0 0 12 12 11 13
3/11/25 at Holy Cross W 12-7 12 7 19 39 .308 21 .538 1 3 9 3 1 19 8 8 5
3/16/25 at Dartmouth W 14-8 14 9 23 33 .424 25 .758 1 1 3 0 0 22 8 23 6
3/19/25 at NOTRE DAME L 6-8 6 6 12 28 .214 20 .714 0 0 3 0 0 18 15 12 9
3/24/25 Bryant W 23-12 23 9 32 36 .639 29 .806 1 10 12 2 0 15 16 12 26
3/29/25 at BROWN L 10-12 10 4 14 30 .333 22 .733 0 4 8 2 0 15 12 6 13
4/05/25 PENN W 10-8 10 9 19 30 .333 21 .700 1 0 4 1 0 17 17 12 12
4/12/25 at Cornell L 12-13 12 8 20 22 .545 20 .909 0 3 6 2 0 8 10 4 15
4/19/25 Yale L 9-14 9 8 17 23 .391 17 .739 0 1 3 0 1 17 5 9 3
4/22/25 NEW HAMPSHIRE W 20-4 20 15 35 32 .625 26 .813 1 3 5 2 0 20 19 15 24
4/26/25 Columbia W 18-4 18 6 24 38 .474 28 .737 1 5 10 1 0 21 15 10 18
Harvard 182-137 182 107 289 433 .420 315 .727 9 40 82 20 4 259 178 151 181
Opponents 137-182 137 89 226 315 .435 249 .790 5 26 52 15 2 207 233 94 173

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 UALBANY 18-6 60:00 6 6.00 6 .500 1 0 13
2/23/25 at Navy 11-9 60:00 9 9.00 15 .625 1 0 30
2/26/25 UConn 13-12 63:00 12 11.43 8 .400 1 0 28
3/08/25 at Princeton 6-20 60:00 20 20.00 5 .200 0 1 31
3/11/25 at Holy Cross 12-7 60:00 7 7.00 12 .632 1 0 22
3/16/25 at Dartmouth 14-8 60:00 8 8.00 3 .273 1 0 15
3/19/25 at NOTRE DAME 6-8 60:00 8 8.00 12 .600 0 1 27
3/24/25 Bryant 23-12 60:00 12 12.00 5 .294 1 0 21
3/29/25 at BROWN 10-12 60:00 12 12.00 6 .333 0 1 19
4/05/25 PENN 10-8 60:00 8 8.00 9 .529 1 0 23
4/12/25 at Cornell 12-13 60:00 13 13.00 8 .381 0 1 23
4/19/25 Yale 9-14 60:00 14 14.00 11 .440 0 1 33
4/22/25 NEW HAMPSHIRE 20-4 60:00 4 4.00 3 .429 1 0 12
4/26/25 Columbia 18-4 60:00 4 4.00 9 .692 1 0 18
Harvard 182-137 843:00 137 9.75 112 .450 9 5 315
Opponents 137-182 843:00 182 12.95 133 .422 5 9 433

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/25 at UALBANY L 6-18 6 2 8 13 .462 12 .923 0 1 1 1 0 12 15 3 9
2/23/25 Navy L 9-11 9 4 13 30 .300 24 .800 0 1 3 0 0 18 15 7 15
2/26/25 at UConn L 12-13 12 10 22 28 .429 20 .714 0 0 3 2 1 33 20 12 12
3/08/25 Princeton W 20-6 20 11 31 31 .645 25 .806 1 5 6 2 0 13 14 6 17
3/11/25 Holy Cross L 7-12 7 5 12 22 .318 19 .864 0 1 4 1 0 12 18 6 16
3/16/25 Dartmouth L 8-14 8 4 12 15 .533 11 .733 0 2 3 1 0 10 26 5 20
3/19/25 NOTRE DAME W 8-6 8 5 13 27 .296 20 .741 1 2 6 0 0 13 18 8 8
3/24/25 at Bryant L 12-23 12 6 18 21 .571 17 .810 0 3 4 2 0 13 14 5 9
3/29/25 BROWN W 12-10 12 8 20 19 .632 18 .947 1 3 5 1 0 12 15 9 12
4/05/25 at PENN L 8-10 8 6 14 23 .348 17 .739 0 2 6 1 0 15 21 9 7
4/12/25 Cornell W 13-12 13 11 24 23 .565 21 .913 1 2 2 2 1 10 11 7 14
4/19/25 at Yale W 14-9 14 11 25 33 .424 25 .758 1 2 4 2 0 19 12 2 24
4/22/25 at NEW HAMPSHIRE L 4-20 4 3 7 12 .333 7 .583 0 1 2 0 0 15 18 7 2
4/26/25 at Columbia L 4-18 4 3 7 18 .222 13 .722 0 1 3 0 0 12 16 8 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at UALBANY 6-18 60:00 18 18.00 8 .308 0 1 33
2/23/25 Navy 9-11 60:00 11 11.00 11 .500 0 1 30
2/26/25 at UConn 12-13 63:00 13 12.38 8 .381 0 1 35
3/08/25 Princeton 20-6 60:00 6 6.00 11 .647 1 0 24
3/11/25 Holy Cross 7-12 60:00 12 12.00 9 .429 0 1 39
3/16/25 Dartmouth 8-14 60:00 14 14.00 11 .440 0 1 33
3/19/25 NOTRE DAME 8-6 60:00 6 6.00 14 .700 1 0 28
3/24/25 at Bryant 12-23 60:00 23 23.00 6 .207 0 1 36
3/29/25 BROWN 12-10 60:00 10 10.00 12 .545 1 0 30
4/05/25 at PENN 8-10 60:00 10 10.00 11 .524 0 1 30
4/12/25 Cornell 13-12 60:00 12 12.00 8 .400 1 0 22
4/19/25 at Yale 14-9 60:00 9 9.00 8 .471 1 0 23
4/22/25 at NEW HAMPSHIRE 4-20 60:00 20 20.00 6 .231 0 1 32
4/26/25 at Columbia 4-18 60:00 18 18.00 10 .357 0 1 38
Opponents 137-182 843:00 182 12.95 133 .422 5 9 433
Harvard 182-137 843:00 137 9.75 112 .450 9 5 315

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/25 UALBANY W 18-6 12/2 33/13 26/12 22/12 9/15 14/9 14-14/13-17
2/23/25 at Navy W 11-9 7/4 30/30 22/24 24/18 10/15 7/15 24-24/23-24
2/26/25 UConn W 13-12 6/10 35/28 21/20 29/33 22/20 16/12 20-24/26-31
3/08/25 at Princeton L 6-20 1/11 24/31 17/25 12/13 12/14 13/17 15-17/18-19
3/11/25 at Holy Cross W 12-7 7/5 39/22 21/19 19/12 8/18 5/16 22-23/14-15
3/16/25 at Dartmouth W 14-8 9/4 33/15 25/11 22/10 8/26 6/20 17-17/13-13
3/19/25 at NOTRE DAME L 6-8 6/5 28/27 20/20 18/13 15/18 9/8 24-25/25-26
3/24/25 Bryant W 23-12 9/6 36/21 29/17 15/13 16/14 26/9 10-12/17-19
3/29/25 at BROWN L 10-12 4/8 30/19 22/18 15/12 12/15 13/12 13-13/18-19
4/05/25 PENN W 10-8 9/6 30/23 21/17 17/15 17/21 12/7 15-16/22-26
4/12/25 at Cornell L 12-13 8/11 22/23 20/21 8/10 10/11 15/14 13-13/14-15
4/19/25 Yale L 9-14 8/11 23/33 17/25 17/19 5/12 3/24 17-19/10-11
4/22/25 NEW HAMPSHIRE W 20-4 15/3 32/12 26/7 20/15 19/18 24/2 13-16/16-21
4/26/25 Columbia W 18-4 6/3 38/18 28/13 21/12 15/16 18/8 14-17/15-20
Harvard 182-137 107/89 433/315 315/249 259/207 178/233 181/173 231-250/244-276
Opponents 137-182 89/107 315/433 249/315 207/259 233/178 173/181 244-276/231-250

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 NEW HAMPSHIRE (4/22/25)
GOALS 23 Bryant (3/24/25)
ASSISTS 15 NEW HAMPSHIRE (4/22/25)
SHOTS 39 Holy Cross (3/11/25)
SHOTS ON GOAL 29 Bryant (3/24/25)
SAVES 15 Navy (2/23/25)
GROUND BALLS 29 UConn (2/26/25)
TURNOVERS 22 UConn (2/26/25)
CAUSED TURNOVERS 23 Dartmouth (3/16/25)
CLEARS 24 Navy (2/23/25); NOTRE DAME (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Caroline Mullahy NEW HAMPSHIRE (4/22/25); Dartmouth (3/16/25)
GOALS 5 Callie Batchelder; Charley Meier; Charlotte Hodgson Bryant (3/24/25); NEW HAMPSHIRE (4/22/25); Columbia (4/26/25); Dartmouth (3/16/25)
ASSISTS 6 Caroline Mullahy NEW HAMPSHIRE (4/22/25); Dartmouth (3/16/25)
SHOTS 10 Charlotte Hodgson Dartmouth (3/16/25)
SHOTS ON GOAL 8 Charlotte Hodgson Columbia (4/26/25)
SAVES 15 Lizzie Francioli Navy (2/23/25)
GROUND BALLS 6 Annabel Child Dartmouth (3/16/25)
TURNOVERS 7 Callie Batchelder UConn (2/26/25)
CAUSED TURNOVERS 6 D. Giannakopoulos Navy (2/23/25)