Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2011 Women's Soccer Cumulative Statistics

Team (12-5-1, 6-0-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 34 27
Goals Per Game 1.89 1.50
Shots 268 195
Shots Per Game 14.9 10.8
Shots Percentage 0.127 0.138
Shots On Goal 120-268 93-195
Shots On Goal Percentage 0.448 0.477
Penalties
Yellow Cards 2 7
Red Cards 0 0
Miscellaneous
Assists 31 17
Saves 66 86
Fouls 110 181
Corner Kicks 105 52
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baskind, Melanie 16 15 1220 8 7 23 51 0.157 25 0.490 0-0 3 0-0
3 Casscells-Hamby, Meg 15 12 1139 4 5 13 47 0.085 27 0.574 0-0 1 0-0
14 Johnson, Peyton 17 16 1446 4 3 11 27 0.148 11 0.407 0-0 2 1-1
24 Weisman, Elizabeth 14 9 659 4 1 9 19 0.211 8 0.421 0-0 1 0-0
21 Le, Mai 12 2 303 2 3 7 6 0.333 3 0.500 0-0 1 0-0
12 Conigliaro, Alexandr 14 9 563 2 1 5 13 0.154 6 0.462 0-0 1 0-0  
7 Garcia, Erika 17 4 720 2 1 5 16 0.125 6 0.375 0-0 0 0-0
20 Urke, Lauren 16 12 1152 2 1 5 13 0.154 8 0.615 0-0 1 0-0
34 Kowal, Lindsey 17 16 1488 0 4 4 3 0.000 0 0.000 1-0 0 0-0
5 Price, Aisha 17 4 505 1 2 4 8 0.125 5 0.625 0-0 0 0-0
4 Coppinger, Catherine 3 0 31 1 0 2 1 1.000 1 1.000 0-0 1 0-0
18 Makaroff, Kate 1 0 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0
18 Makaroff, Kate 10 7 729 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Taiji, Hana 17 13 1110 1 0 2 10 0.100 2 0.200 0-0 1 0-0
24 Weisman, Elizabeth 1 0 53 1 0 2 6 0.167 2 0.333 0-0 0 0-0
10 Baskind, Melanie 1 0 86 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Urke, Lauren 1 0 86 0 1 1 0 0.000 0 0.000 0-0 0 0-0
15 Yau, Patricia 16 14 1181 0 1 1 3 0.000 0 0.000 0-0 0 0-0
2 Aguilar, Laura 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Aguilar, Laura 3 1 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Casscells-Hamby, Meg 1 0 68 0 0 0 3 0.000 1 0.333 0-0 0 0-0
12 Conigliaro, alexandr 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Emba, Cheta 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emba, Cheta 6 2 247 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Erika 1 1 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Garrido, Kristina 4 1 85 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Haeussler, Claudia 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Haeussler, Claudia 3 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Alicia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Johnson, Peyton 1 1 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Johnson, Alicia 8 2 198 0 0 0 8 0.000 2 0.250 0-0 0 0-0
0 Kanten, Bethany 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kanten, Bethany 14 9 993 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kowal, Lindsey 1 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kurcz, Taryn 1 0 32 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Kurcz, Taryn 15 4 330 0 0 0 5 0.000 2 0.400 0-0 0 0-0
21 Le, Mai 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Legros, Sophie 1 1 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Legros, Sophie 9 3 196 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Margolius, Marie 1 1 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Margolius, Marie 14 9 934 0 0 0 7 0.000 2 0.286 0-0 0 0-0
1 Millet, Alexandra 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Millet, Alexandra 5 5 284 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Millock, Rebecca 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Millock, Rebecca 17 16 1304 0 0 0 3 0.000 2 0.667 0-0 0 0-0
26 Moscoso, Alessa 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Price, Aisha 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Taiji, Hana 1 1 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wright, Jessica 2 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Yau, Patricia 1 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18301 34 31 99 268 0.127 120 0.448 2-0 12 1-1
Opponent 18 - 18173 27 17 71 195 0.138 93 0.477 7-0 5 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Emba, Cheta 1 0 31:31 0 0.00 0 0 0 0 0 0 0
25 Emba, Cheta 5 2 246:58 3 1.09 9 0.750 2 0 0 0 29
0 Kanten, Bethany 1 0 52:05 1 1.73 3 0.750 0 0 0 0 5
0 Kanten, Bethany 14 9 993:23 12 1.09 41 0.774 9 2 1 2 116
1 Millet, Alexandra 1 1 24:00 2 7.50 2 0.500 0 0 0 0 5
1 Millet, Alexandra 5 5 283:23 7 2.22 10 0.588 0 2 0 0 37
00 Wright, Jessica 2 1 28:32 2 6.31 1 0.333 1 0 0 0 2
Total 18 - 1659:52 27 1.46 66 0.710 12 4 1 3 194
Opponents 18 - 1659:52 34 1.84 85 0.714 2 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Baskind, Melanie 7 7 629 6 1 13 24 0.250 12 0.500 0-0 2 0-0
14 Johnson, Peyton 7 7 652 2 2 6 10 0.200 4 0.400 0-0 2 1-1
21 Le, Mai 6 1 150 2 0 4 2 1.000 2 1.000 0-0 1 0-0
3 Casscells-Hamby, Meg 6 5 503 0 3 3 15 0.000 8 0.533 0-0 0 0-0
5 Price, Aisha 7 0 140 1 1 3 2 0.500 1 0.500 0-0 0 0-0
34 Kowal, Lindsey 7 7 652 0 2 2 0 0.000 0 0.000 0-0 0 0-0
20 Urke, Lauren 7 5 563 1 0 2 5 0.200 4 0.800 0-0 1 0-0
24 Weisman, Elizabeth 7 5 344 1 0 2 10 0.100 5 0.500 0-0 0 0-0
7 Garcia, Erika 7 0 242 0 1 1 4 0.000 2 0.500 0-0 0 0-0
15 Yau, Patricia 6 6 484 0 1 1 1 0.000 0 0.000 0-0 0 0-0
12 Conigliaro, Alexandr 5 4 189 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
25 Emba, Cheta 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kanten, Bethany 7 6 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Kurcz, Taryn 7 2 97 0 0 0 3 0.000 1 0.333 0-0 0 0-0
28 Legros, Sophie 1 1 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Makaroff, Kate 3 1 181 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Margolius, Marie 7 5 544 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Millock, Rebecca 7 7 585 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Taiji, Hana 7 7 573 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 7 - 7192 13 11 37 88 0.148 41 0.466 2-0 6 1-1
Opponent 7 - 7129 6 5 17 81 0.074 35 0.432 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Emba, Cheta 1 1 45:00 0 0.00 1 1.000 1 0 0 0 3
0 Kanten, Bethany 7 6 607:16 6 0.89 28 0.824 5 0 1 1 78
Total 7 - 652:16 6 0.83 29 0.829 6 0 1 2 81
Opponents 7 - 652:16 13 1.79 27 0.675 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Long Island L 1-2 (0-1) 103 Johnson, Peyton (0) (Casscells-Hamby, Meg)
9/4/2011 vs Elon W 2-1 (1-1-0) 314 Baskind, Melanie (1) (Casscells-Hamby, Meg)
Weisman, Elizabeth (1) (Baskind, Melanie)
9/9/2011 vs UMass W 2-1 (2-1) 343 Makaroff, Kate (1) (Weisman, Elizabeth)
Baskind, Melanie (2)
9/11/2011 vs Connecticut W 2-1 (3-1-0) 163 Urke, Lauren (1) (Baskind, Melanie)
Conigliaro, Alexandr (1) (Urke, Lauren)
9/14/2011 at Boston University L 0-3 (3-2-0) 270
9/16/2011 vs Hofstra L 4-5 (3-3-0) 267 Casscells-Hamby, Meg (1) (Conigliaro, Alexandr)
Conigliaro, Alexandr (2) (Baskind, Melanie)
Garcia, Erika (1) (Le, Mai)
Casscells-Hamby, Meg (0)
9/18/2011 at Rhode Island L 2-3 (3-4) 321 Weisman, Elizabeth (0) (Baskind, Melanie)
Makaroff, Kate (2) (Urke, Lauren)
9/23/2011 vs Penn W 2-0 (4-4, 1-0 Ivy) 1-0 Ivy 189 Baskind, Melanie (3) (Johnson, Peyton)
Baskind, Melanie (4) (Johnson, Peyton)
9/25/2011 vs New Hampshire W 4-1 (5-4) 176 Garcia, Erika (2) (Price, Aisha)
Coppinger, Catherine (1) (Le, Mai , Johnson, Peyton)
Weisman, Elizabeth (3) (Baskind, Melanie)
Casscells-Hamby, Meg (3) (Baskind, Melanie)
10/1/2011 at Yale W 2-1 (6-4, 2-0 Ivy) 2-0 Ivy 622 Baskind, Melanie (0) (Yau, Patricia)
Johnson, Peyton (0)
10/4/2011 vs Fairfield W 2-1 (7-4-0) 167 Johnson, Peyton (3) (Kowal, Lindsey)
Casscells-Hamby, Meg (4) (Kowal, Lindsey)
10/8/2011 at Cornell T 2-2 (7-4-1, 2-0-1 Ivy) 2-0-1 Ivy 112 Price, Aisha (0) (Kowal, Lindsey)
Weisman, Elizabeth (0) (Price, Aisha , Baskind, Melanie)
10/11/2011 vs Siena W 2-0 (8-4-1) 143 Taiji, Hana (1) (Le, Mai , Baskind, Melanie)
Weisman, Elizabeth (5)
10/15/2011 vs Brown W 2-1 (9-4-1, 3-0-1) 3-0-1 320 Baskind, Melanie (6)
Le, Mai (1) (Casscells-Hamby, Meg)
10/22/2011 vs Princeton W 2-1 (10-4-1, 4-0-1) 4-0-1 487 Le, Mai (2)
Baskind, Melanie (7) (Casscells-Hamby, Meg , Kowal, Lindsey)
10/29/2011 vs Dartmouth W 2-1 (11-4-1, 5-0-1) 5-0-1 176 Baskind, Melanie (8) (Garcia, Erika)
Johnson, Peyton (4)
11/5/2011 at Columbia W 1-0 (12-4-1, 6-0-1 Ivy) 6-0-1 Ivy 579 Urke, Lauren (0) (Casscells-Hamby, Meg)
11/12/2011 at Boston University L 0-3 (12-5-1) 638

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at Long Island 1-2 1 1 3 16 0.063 9 0.563 0-0 0 0-0 992
9/4/2011 vs Elon 2-1 2 2 6 29 0.069 11 0.379 0-0 1 0-0 990
9/9/2011 vs UMass 2-1 2 1 5 20 0.100 10 0.500 1-0 1 0-0 992
9/11/2011 vs Connecticut 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 990
9/14/2011 at Boston University 0-3 0 0 0 9 0.000 4 0.444 0-0 0 0-0 989
9/16/2011 vs Hofstra 4-5 4 3 11 15 0.267 6 0.400 0-0 0 0-0 990
9/18/2011 at Rhode Island 2-3 2 2 6 19 0.105 8 0.421 1-0 0 0-0 1205
9/23/2011 vs Penn 2-0 2 2 6 16 0.125 8 0.500 0-0 1 0-0 989
9/25/2011 vs New Hampshire 4-1 4 5 13 22 0.182 10 0.455 0-0 1 0-0 991
10/1/2011 at Yale 2-1 2 1 5 12 0.167 7 0.583 0-0 1 1-1 1013
10/4/2011 vs Fairfield 2-1 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
10/8/2011 at Cornell 2-2 2 3 7 19 0.105 8 0.421 0-0 0 0-0 1197
10/11/2011 vs Siena 2-0 2 2 6 18 0.111 6 0.333 0-0 1 0-0 989
10/15/2011 vs Brown 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0 991
10/22/2011 vs Princeton 2-1 2 2 6 7 0.286 5 0.714 0-0 1 0-0 992
10/29/2011 vs Dartmouth 2-1 2 1 5 14 0.143 3 0.214 0-0 1 0-0 1020
11/5/2011 at Columbia 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 990
11/12/2011 at Boston University 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 991
Total 34-27 34 31 99 268 0.127 120 0.448 2-0 12 1-1 18301
Opponent - 27 17 71 195 0.138 93 0.477 7-0 5 - 18173

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Long Island 1-2 90:00 2 2.00 3 0.600 0 1 0 0 11
9/4/2011 Elon 2-1 90:00 1 1.50 6 0.857 1 0 0 0 11
9/9/2011 UMass 2-1 90:00 1 1.33 3 0.750 1 0 0 0 7
9/11/2011 Connecticut 2-1 90:00 1 1.25 4 0.800 1 0 0 0 11
9/14/2011 Boston University 0-3 90:00 3 1.60 5 0.625 0 1 0 0 13
9/16/2011 Hofstra 4-5 90:00 5 2.17 3 0.375 0 1 0 0 14
9/18/2011 Rhode Island 2-3 107:36 3 2.22 5 0.625 0 1 0 0 10
9/23/2011 Penn 2-0 90:00 0 1.95 4 1.000 1 0 0 1 9
9/25/2011 New Hampshire 4-1 90:00 1 1.85 2 0.667 1 0 0 0 10
10/1/2011 Yale 2-1 92:16 1 1.76 2 0.667 1 0 0 0 8
10/4/2011 Fairfield 2-1 90:00 1 1.69 2 0.667 1 0 0 0 9
10/8/2011 Cornell 2-2 110:00 2 1.69 5 0.714 0 0 1 0 9
10/11/2011 Siena 2-0 90:00 0 1.56 0 0.00 1 0 0 1 4
10/15/2011 Brown 2-1 90:00 1 1.52 9 0.900 1 0 0 0 18
10/22/2011 Princeton 2-1 90:00 1 1.49 3 0.750 1 0 0 0 15
10/29/2011 Dartmouth 2-1 90:00 1 1.46 4 0.800 1 0 0 0 12
11/5/2011 Columbia 1-0 90:00 0 1.38 2 1.000 1 0 0 1 10
11/12/2011 Boston University 0-3 90:00 3 1.46 4 0.571 0 1 0 0 13
Totals - 1659 27 1.46 66 0.710 12 5 1 3 194
Opponent - 1659:52 34 1.84 86 0.717 5 12 1 2 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Long Island 2-1 2 1 5 11 0.182 5 0.455 0-0 1 0-0 991
9/4/2011 Elon 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 991
9/9/2011 UMass 1-2 1 0 2 8 0.125 4 0.500 0-0 0 1-1 991
9/11/2011 Connecticut 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0 990
9/14/2011 Boston University 3-0 3 1 7 13 0.231 8 0.615 0-0 1 0-0 990
9/16/2011 Hofstra 5-4 5 3 13 14 0.357 8 0.571 1-0 1 0-0 990
9/18/2011 Rhode Island 3-2 3 2 8 11 0.273 8 0.727 1-0 1 0-1 1140
9/23/2011 Penn 0-2 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
9/25/2011 New Hampshire 1-4 1 1 3 10 0.100 3 0.300 0-0 0 0-0 992
10/1/2011 Yale 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0 1012
10/4/2011 Fairfield 1-2 1 1 3 9 0.111 3 0.333 0-0 0 0-0 990
10/8/2011 Cornell 2-2 2 2 6 9 0.222 7 0.778 0-0 0 0-0 1212
10/11/2011 Siena 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/15/2011 Brown 1-2 1 1 3 18 0.056 10 0.556 0-0 0 0-0 990
10/22/2011 Princeton 1-2 1 1 3 15 0.067 4 0.267 3-0 0 0-0 988
10/29/2011 Dartmouth 1-2 1 0 2 12 0.083 5 0.417 0-0 0 0-0 990
11/5/2011 Columbia 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0 944
11/12/2011 Boston University 3-0 3 2 8 12 0.250 7 0.583 0-0 1 0-0 989
Total 27-34 27 17 71 195 0.138 93 0.477 7-0 5 1-2 18173
Harvard - 34 31 99 268 0.127 120 0.448 2-0 12 - 18301

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Long Island 2-1 90:00 1 1.00 8 0.889 1 0 0 0 16
9/4/2011 Elon 1-2 90:00 2 1.50 9 0.818 0 1 0 0 29
9/9/2011 UMass 1-2 90:00 2 1.67 8 0.800 0 1 0 0 20
9/11/2011 Connecticut 1-2 90:00 2 1.75 3 0.600 0 1 0 0 7
9/14/2011 Boston University 3-0 90:00 0 1.40 4 1.000 1 0 0 1 9
9/16/2011 Hofstra 5-4 90:00 4 1.83 2 0.333 1 0 0 0 15
9/18/2011 Rhode Island 3-2 107:36 2 1.81 6 0.750 1 0 0 0 19
9/23/2011 Penn 0-2 90:00 2 1.83 6 0.750 0 1 0 0 16
9/25/2011 New Hampshire 1-4 90:00 4 2.07 6 0.600 0 1 0 0 22
10/1/2011 Yale 1-2 92:16 2 2.05 5 0.714 0 1 0 0 11
10/4/2011 Fairfield 1-2 90:00 2 2.05 4 0.667 0 1 0 0 11
10/8/2011 Cornell 2-2 110:00 2 2.01 6 0.750 0 0 1 0 19
10/11/2011 Siena 0-2 90:00 2 2.01 4 0.667 0 1 0 0 18
10/15/2011 Brown 1-2 90:00 2 2.01 2 0.500 0 1 0 0 10
10/22/2011 Princeton 1-2 90:00 2 2.01 3 0.600 0 1 0 0 7
10/29/2011 Dartmouth 1-2 90:00 2 2.01 1 0.333 0 1 0 0 14
11/5/2011 Columbia 0-1 90:00 1 1.95 5 0.833 0 1 0 0 9
11/12/2011 Boston University 3-0 90:00 0 1.84 4 1.000 1 0 0 1 14
Totals - 1659 34 1.84 86 0.717 5 12 1 2 266
Harvard - 1659:52 27 1.46 66 0.710 12 5 1 3 194

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at Long Island 1-2 1/2 1/1 16/11 9/5 11/2 0/0 0/0
9/4/2011 vs Elon 2-1 2/1 2/1 29/11 11/7 12/2 0/0 0/0
9/9/2011 vs UMass 2-1 2/1 1/0 20/8 10/4 8/4 1/0 0/0
9/11/2011 vs Connecticut 2-1 2/1 2/0 7/11 5/5 3/4 0/1 0/0
9/14/2011 at Boston University 0-3 0/3 0/1 9/13 4/8 3/0 0/0 0/0
9/16/2011 vs Hofstra 4-5 4/5 3/3 15/14 6/8 4/3 0/1 0/0
9/18/2011 at Rhode Island 2-3 2/3 2/2 19/11 8/8 6/6 1/1 0/0
9/23/2011 vs Penn 2-0 2/0 2/0 16/9 8/4 6/2 0/0 0/0
9/25/2011 vs New Hampshire 4-1 4/1 5/1 22/10 10/3 8/1 0/0 0/0
10/1/2011 at Yale 2-1 2/1 1/1 12/8 7/3 6/2 0/1 0/0
10/4/2011 vs Fairfield 2-1 2/1 2/1 11/9 6/3 5/1 0/0 0/0
10/8/2011 at Cornell 2-2 2/2 3/2 19/9 8/7 6/2 0/0 0/0
10/11/2011 vs Siena 2-0 2/0 2/0 18/4 6/0 5/1 0/0 0/0
10/15/2011 vs Brown 2-1 2/1 1/1 10/18 4/10 3/5 0/0 0/0
10/22/2011 vs Princeton 2-1 2/1 2/1 7/15 5/4 0/3 0/3 0/0
10/29/2011 vs Dartmouth 2-1 2/1 1/0 14/12 3/5 8/1 0/0 0/0
11/5/2011 at Columbia 1-0 1/0 1/0 10/10 6/2 4/7 0/0 0/0
11/12/2011 at Boston University 0-3 0/3 0/2 14/12 4/7 7/6 0/0 0/0
Totals 34/27 31/17 268/195 120/93 105/52 2/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 New Hampshire (9/25/2011)
GOALS 4 Hofstra (9/16/2011)
New Hampshire (9/25/2011)
ASSISTS 5 New Hampshire (9/25/2011)
SHOTS 29 Elon (9/4/2011)
SHOTS ON GOAL 11 Elon (9/4/2011)
SAVES 9 Brown (10/15/2011)
FOULS 12 Long Island (9/2/2011)
CORNER KICKS 12 Elon (9/4/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Hofstra (9/16/2011)
GOALS 5 Hofstra (9/16/2011)
ASSISTS 3 Hofstra (9/16/2011)
SHOTS 18 Brown (10/15/2011)
SHOTS ON GOAL 10 Brown (10/15/2011)
SAVES 9 Elon (9/4/2011)
FOULS 18 Long Island (9/2/2011)
CORNER KICKS 7 Columbia (11/5/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Long Island (9/2/2011)
Columbia (11/5/2011)
GOALS 1 Long Island (9/2/2011)
Columbia (11/5/2011)
ASSISTS 1 Long Island (9/2/2011)
UMass (9/9/2011)
Yale (10/1/2011)
Brown (10/15/2011)
Dartmouth (10/29/2011)
Columbia (11/5/2011)
SHOTS 7 Connecticut (9/11/2011)
Boston University (9/14/2011)
Princeton (10/22/2011)
SHOTS ON GOAL 3 Boston University (9/14/2011)
Brown (10/15/2011)
Dartmouth (10/29/2011)
Boston University (11/12/2011)
SAVES 2 New Hampshire (9/25/2011)
Yale (10/1/2011)
Fairfield (10/4/2011)
Columbia (11/5/2011)
FOULS 2 Boston University (9/14/2011)
Hofstra (9/16/2011)
New Hampshire (9/25/2011)
Fairfield (10/4/2011)
Siena (10/11/2011)
Dartmouth (10/29/2011)
CORNER KICKS 3 Connecticut (9/11/2011)
Boston University (9/14/2011)
Brown (10/15/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass (9/9/2011)
Connecticut (9/11/2011)
Dartmouth (10/29/2011)
GOALS 1 Elon (9/4/2011)
UMass (9/9/2011)
Connecticut (9/11/2011)
New Hampshire (9/25/2011)
Yale (10/1/2011)
Fairfield (10/4/2011)
Brown (10/15/2011)
Princeton (10/22/2011)
Dartmouth (10/29/2011)
ASSISTS 1 Long Island (9/2/2011)
Elon (9/4/2011)
Boston University (9/14/2011)
New Hampshire (9/25/2011)
Yale (10/1/2011)
Fairfield (10/4/2011)
Brown (10/15/2011)
Princeton (10/22/2011)
SHOTS 4 UMass (9/9/2011)
Yale (10/1/2011)
Siena (10/11/2011)
SHOTS ON GOAL 2 Columbia (11/5/2011)
SAVES 1 Hofstra (9/16/2011)
Brown (10/15/2011)
Dartmouth (10/29/2011)
FOULS 3 Elon (9/4/2011)
Siena (10/11/2011)
Dartmouth (10/29/2011)
CORNER KICKS 1 New Hampshire (9/25/2011)
Fairfield (10/4/2011)
Siena (10/11/2011)
Dartmouth (10/29/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hofstra (9/16/2011)
Penn (9/23/2011)
GOALS 2 Hofstra (9/16/2011)
Penn (9/23/2011)
ASSISTS 2 Penn (9/23/2011)
New Hampshire (9/25/2011)
Fairfield (10/4/2011)
SHOTS 10 Elon (9/4/2011)
SHOTS ON GOAL 6 Elon (9/4/2011)
SAVES 9 Brown (10/15/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 New Hampshire (9/25/2011)
GOALS 4 Hofstra (9/16/2011)
New Hampshire (9/25/2011)
ASSISTS 5 New Hampshire (9/25/2011)
SHOTS 29 Elon (9/4/2011)
SHOTS ON GOAL 11 Elon (9/4/2011)
SAVES 9 Brown (10/15/2011)
FOULS 12 Long Island (9/2/2011)
CORNER KICKS 12 Elon (9/4/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Casscells-Hamby, Meg
Baskind, Melanie
Hofstra (9/16/2011)
Penn (9/23/2011)
GOALS 2 Casscells-Hamby, Meg
Baskind, Melanie
Hofstra (9/16/2011)
Penn (9/23/2011)
ASSISTS 2 Johnson, Peyton
Baskind, Melanie
Kowal, Lindsey
Penn (9/23/2011)
New Hampshire (9/25/2011)
Fairfield (10/4/2011)
SHOTS 10 Baskind, Melanie
Elon (9/4/2011)
SHOTS ON GOAL 6 Baskind, Melanie
Elon (9/4/2011)
SAVES 9 Kanten, Bethany
Brown (10/15/2011)

Leaders

Team Leaders: Points
Player High
Points
Baskind, Melanie 23
Casscells-Hamby, Meg 13
Johnson, Peyton 11
Weisman, Elizabeth 9
Le, Mai 7
Team Leaders: Goals
Player High
Goals
Baskind, Melanie 8
Casscells-Hamby, Meg 4
Johnson, Peyton 4
Weisman, Elizabeth 4
Le, Mai 2
Team Leaders: Assists
Player High
Assists
Baskind, Melanie 7
Casscells-Hamby, Meg 5
Kowal, Lindsey 4
Johnson, Peyton 3
Le, Mai 3
Team Leaders: Shots
Player High
Shots
Baskind, Melanie 51
Casscells-Hamby, Meg 47
Johnson, Peyton 27
Weisman, Elizabeth 19
Garcia, Erika 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Casscells-Hamby, Meg 27
Baskind, Melanie 25
Johnson, Peyton 11
Weisman, Elizabeth 8
Urke, Lauren 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baskind, Melanie 3
Johnson, Peyton 2
Casscells-Hamby, Meg 1
Weisman, Elizabeth 1
Le, Mai 1