Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2013 Women's Soccer Cumulative Statistics

Team (12-4-2, 7-0)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 38 15
Goals Per Game 2.11 0.83
Shots 259 159
Shots Per Game 14.4 8.8
Shots Percentage 0.147 0.094
Shots On Goal 132-259 78-159
Shots On Goal Percentage 0.510 0.491
Penalties
Yellow Cards 1 6
Red Cards 0 0
Miscellaneous
Assists 29 7
Saves 63 94
Fouls 132 149
Corner Kicks 112 58
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Purce, Margaret 15 13 1171 9 3 21 62 0.145 27 0.435 0-0 2 0-0
24 Weisman, Elizabeth 15 14 1032 4 2 10 19 0.211 10 0.526 0-0 2 0-0
8 Fleischman, Joan 15 6 658 3 1 7 12 0.250 7 0.583 0-0 1 0-0
17 Margolius, Marie 3 3 282 3 0 6 11 0.273 7 0.636 0-0 0 0-0
14 Johnson, Peyton 15 15 1343 1 3 5 7 0.143 4 0.571 1-0 1 0-1
16 Purce, Margaret 3 3 259 2 1 5 15 0.133 7 0.467 0-0 0 0-0
12 Zlatic, Karly 15 6 578 2 1 5 16 0.125 9 0.563 0-0 0 0-0
12 Zlatic, Karly 3 0 124 2 1 5 7 0.286 4 0.571 0-0 2 0-0
3 Casscells-Hamby, Meg 15 14 1206 1 2 4 28 0.036 10 0.357 0-0 1 0-0
24 Weisman, Elizabeth 3 3 193 2 0 4 7 0.286 2 0.286 0-0 0 0-0
3 Casscells-Hamby, Meg 3 3 270 1 1 3 10 0.100 6 0.600 0-0 0 0-0
22 Garrido, Kristina 4 0 50 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Johnson, Peyton 3 3 273 0 3 3 0 0.000 0 0.000 0-0 0 0-0
17 Margolius, Marie 15 14 1195 1 1 3 21 0.048 13 0.619 0-0 1 0-0
15 Mosbacher, Emily 8 2 243 1 1 3 4 0.250 2 0.500 0-0 1 0-0
20 Urke, Lauren 12 1 214 0 3 3 5 0.000 1 0.200 0-0 0 0-0
2 Aguilar, Laura 15 3 464 1 0 2 4 0.250 4 1.000 0-0 0 0-0
22 Garrido, Kristina 1 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
11 Keene, Alika 15 14 1266 0 2 2 4 0.000 1 0.250 0-0 0 0-0
10 Varela, Lauren 6 1 142 1 0 2 6 0.167 3 0.500 0-0 0 0-0
6 Washburn, Haley 13 11 1066 1 0 2 3 0.333 3 1.000 0-0 0 0-0
8 Fleischman, Joan 2 2 100 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Keene, Alika 3 3 250 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Washburn, Haley 3 3 290 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Aguilar, Laura 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Dickens, Brooke 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Dickens, Brooke 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Duggan, Maura 4 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Durack, Lizzie 11 3 563 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Durack, Lizzie 2 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emba, Cheta 10 8 499 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emba, Cheta 3 2 126 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Erika 15 15 1343 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Erika 3 3 282 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gary, Bailey 15 15 1292 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Gary, Bailey 3 3 270 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Kanten, Bethany 7 4 316 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kanten, Bethany 2 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Le, Mai 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Makaroff, Kate 6 5 198 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Makaroff, Kate 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mosbacher, Emily 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rotatori, Carly 4 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Rotatori, Carly 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Segala, Marissa 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Segala, Marissa 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Urke, Lauren 2 1 52 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Varela, Lauren 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 18 - 18330 38 29 105 259 0.147 132 0.510 1-0 12 0-1
Opponent 18 - 18107 15 7 37 159 0.094 78 0.491 6-0 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Durack, Lizzie 11 3 562:52 4 0.64 24 0.857 4 1 0 2/1 65
00 Durack, Lizzie 2 0 95:22 2 1.89 4 0.667 1 0 0 0/0 17
25 Emba, Cheta 10 8 499:21 0 0.00 17 1.000 4 1 1 1/1 30
25 Emba, Cheta 3 2 126:08 1 0.71 5 0.833 1 0 1 0/0 12
0 Kanten, Bethany 7 4 316:01 7 1.99 9 0.563 2 2 0 0/0 26
0 Kanten, Bethany 2 1 68:30 1 1.31 4 0.800 0 0 0 0/0 9
Total 18 - 1668:14 15 0.81 63 0.808 12 4 2 5 159
Opponents 18 - 1668:14 38 2.05 89 0.701 2 257

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Purce, Margaret 5 5 443 3 2 8 20 0.150 8 0.400 0-0 0 0-0
16 Purce, Margaret 2 2 149 2 1 5 10 0.200 5 0.500 0-0 0 0-0
24 Weisman, Elizabeth 5 5 398 2 1 5 8 0.250 4 0.500 0-0 0 0-0
12 Zlatic, Karly 2 0 61 2 1 5 4 0.500 4 1.000 0-0 2 0-0
8 Fleischman, Joan 5 3 239 2 0 4 4 0.500 2 0.500 0-0 1 0-0
14 Johnson, Peyton 5 5 450 1 2 4 3 0.333 3 1.000 0-0 1 0-0
17 Margolius, Marie 2 2 172 2 0 4 5 0.400 3 0.600 0-0 0 0-0
24 Weisman, Elizabeth 2 2 121 2 0 4 6 0.333 2 0.333 0-0 0 0-0
3 Casscells-Hamby, Meg 2 2 160 1 1 3 5 0.200 3 0.600 0-0 0 0-0
17 Margolius, Marie 5 5 439 1 1 3 7 0.143 5 0.714 0-0 1 0-0
12 Zlatic, Karly 5 2 171 1 1 3 3 0.333 3 1.000 0-0 0 0-0
3 Casscells-Hamby, Meg 5 5 441 1 0 2 11 0.091 5 0.455 0-0 1 0-0
22 Garrido, Kristina 1 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Johnson, Peyton 2 2 163 0 2 2 0 0.000 0 0.000 0-0 0 0-0
11 Keene, Alika 5 5 450 0 2 2 0 0.000 0 0.000 0-0 0 0-0
6 Washburn, Haley 5 5 435 1 0 2 2 0.500 2 1.000 0-0 0 0-0
8 Fleischman, Joan 2 2 100 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Keene, Alika 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Urke, Lauren 3 0 16 0 1 1 1 0.000 0 0.000 0-0 0 0-0
6 Washburn, Haley 2 2 180 0 1 1 1 0.000 0 0.000 0-0 0 0-0
2 Aguilar, Laura 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Aguilar, Laura 2 0 45 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Dickens, Brooke 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Durack, Lizzie 4 0 165 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Durack, Lizzie 2 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emba, Cheta 4 4 161 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Emba, Cheta 2 2 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Erika 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Garcia, Erika 2 2 172 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gary, Bailey 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gary, Bailey 2 2 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kanten, Bethany 3 1 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Kanten, Bethany 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Makaroff, Kate 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mosbacher, Emily 1 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Segala, Marissa 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Urke, Lauren 1 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 6939 23 18 64 94 0.245 54 0.574 1-0 7 0-0
Opponent 7 - 6932 7 3 17 76 0.092 38 0.500 6-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Durack, Lizzie 4 0 164:16 1 0.55 12 0.923 1 0 0 0/1 28
00 Durack, Lizzie 2 0 95:22 2 1.89 4 0.667 1 0 0 0/0 17
25 Emba, Cheta 4 4 160:35 0 0.00 7 1.000 3 0 0 0/1 8
25 Emba, Cheta 2 2 61:08 0 0.00 2 1.000 1 0 0 0/0 4
0 Kanten, Bethany 3 1 125:09 3 2.16 3 0.500 1 0 0 0/0 12
0 Kanten, Bethany 1 0 23:30 1 3.83 3 0.750 0 0 0 0/0 7
Total 7 - 630:00 7 1.00 31 0.816 7 0 0 1 76
Opponents 7 - 630:00 23 3.29 29 0.558 0 95

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 at CAL L 1-2 (0-1-0) 0 Varela, Lauren (1)
9/8/2013 at San Francisco Dons L 0-1 (0-2-0) 280
9/11/2013 vs New Hampshire L 1-2 (0-3-0) 208 Purce, Margaret (1) (Casscells-Hamby, Meg)
9/13/2013 vs Providence College T 1-1 (0-3-1) 158 Margolius, Marie (1) (Johnson, Peyton)
9/15/2013 vs LIU Brooklyn W 1-0 (1-3-1) 121 Purce, Margaret (2) (Mosbacher, Emily)
9/20/2013 vs Rhode Island W 2-0 (2-3-1) 198 Purce, Margaret (3)
Purce, Margaret (4) (Weisman, Elizabeth)
9/22/2013 at UMass Lowell W 5-0 (3-3-1) 212 Weisman, Elizabeth (1) (Purce, Margaret)
Aguilar, Laura (1) (Fleischman, Joan)
Fleischman, Joan (1) (Garrido, Kristina)
Zlatic, Karly (1) (Urke, Lauren)
Garrido, Kristina (1) (Urke, Lauren)
9/27/2013 vs Penn W 2-1 (4-3-1, 1-0) 1-0 206 Zlatic, Karly (2) (Keene, Alika , Johnson, Peyton)
TEAM (0)
9/29/2013 at Central Connecticut W 2-0 (5-3-1) 402 Mosbacher, Emily (1) (Johnson, Peyton)
Purce, Margaret (5)
10/5/2013 at Yale W 3-1 (6-3-1, 2-0-0 Ivy) 2-0-0 Ivy 792 Margolius, Marie (0) (Johnson, Peyton)
Zlatic, Karly (0) (Casscells-Hamby, Meg)
Purce, Margaret (0)
10/8/2013 at Boston University T 1-1 (6-3-2) 130 Purce, Margaret (0)
10/12/2013 at Cornell W 7-2 (7-3-2; 3-0 Ivy) 223 Meg Casscells-Hamby (0) (Karly Zlatic)
Elizabeth Weisman (0) (Haley Washburn)
Karly Zlatic (0) (Joan Fleischman)
Elizabeth Weisman (0) (Margaret Purce)
Marie Margolius (0)
Margaret Purce (0) (Peyton Johnson)
Kristina Garrido (0) (Alika Keene)
10/19/2013 vs Brown W 3-1 (8-3-2, 4-0-0) 4-0-0 351 Washburn, Haley (1) (Purce, Margaret)
Margolius, Marie (4) (Keene, Alika)
Weisman, Elizabeth (4) (Margolius, Marie , Johnson, Peyton)
10/26/2013 vs Princeton W 4-0 (9-3-2, 5-0-0) 5-0-0 250 Fleischman, Joan (2) (Weisman, Elizabeth)
Fleischman, Joan (3) (Zlatic, Karly)
Purce, Margaret (9)
Purce, Margaret (10)
10/29/2013 at Brown W 1-0 (10-3-2 (5-0-0 IVY)) 0 Weisman, Elizabeth (5) (Casscells-Hamby, Meg)
11/2/2013 vs Dartmouth W 2-1 (11-3-2, 6-0) 6-0 300 Purce, Margaret (11)
Johnson, Peyton (1) (Purce, Margaret)
11/9/2013 at COLUMBIA W 2-1 (12-3-2, 7-0 Ivy) 7-0 Ivy 213 Weisman, Elizabeth (6)
Casscells-Hamby, Meg (2) (Urke, Lauren)
11/16/2013 at Boston University L 0-1 (12-4-2) 714

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 at CAL 1-2 1 0 2 12 0.083 5 0.417 1-0 0 0-0 989
9/8/2013 at San Francisco Dons 0-1 0 0 0 16 0.000 3 0.188 0-0 0 0-0 991
9/11/2013 vs New Hampshire 1-2 1 1 3 21 0.048 12 0.571 0-0 0 0-1 990
9/13/2013 vs Providence College 1-1 1 1 3 26 0.038 12 0.462 0-0 0 0-0 1195
9/15/2013 vs LIU Brooklyn 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 991
9/20/2013 vs Rhode Island 2-0 2 1 5 11 0.182 5 0.455 0-0 1 0-0 989
9/22/2013 at UMass Lowell 5-0 5 5 15 20 0.250 9 0.450 0-0 1 0-0 993
9/27/2013 vs Penn 2-1 2 2 6 9 0.222 3 0.333 0-0 1 0-0 990
9/29/2013 at Central Connecticut 2-0 2 1 5 15 0.133 10 0.667 0-0 1 0-0 1006
10/5/2013 at Yale 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0 991
10/8/2013 at Boston University 1-1 1 0 2 6 0.167 2 0.333 0-0 0 0-0 1220
10/12/2013 at Cornell 7-2 7 6 20 20 0.350 14 0.700 0-0 1 0-0 996
10/19/2013 vs Brown 3-1 3 4 10 13 0.231 9 0.692 0-0 1 0-0 990
10/26/2013 vs Princeton 4-0 4 2 10 10 0.400 8 0.800 0-0 1 0-0 990
10/29/2013 at Brown 1-0 1 1 3 16 0.063 9 0.563 0-0 1 0-0 1078
11/2/2013 vs Dartmouth 2-1 2 1 5 18 0.111 7 0.389 0-0 1 0-0 990
11/9/2013 at COLUMBIA 2-1 2 1 5 9 0.222 6 0.667 0-0 1 0-0 992
11/16/2013 at Boston University 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 949
Total 38-15 38 29 105 259 0.147 132 0.510 1-0 12 0-1 18330
Opponent - 15 7 37 159 0.094 78 0.491 6-0 4 - 18107

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 CAL 1-2 90:00 2 2.00 5 0.714 0 1 0 0 10
9/8/2013 San Francisco Dons 0-1 90:00 1 1.50 3 0.750 0 1 0 0 4
9/11/2013 New Hampshire 1-2 90:00 2 1.67 1 0.333 0 1 0 0 3
9/13/2013 Providence College 1-1 110:00 1 1.42 4 0.800 0 0 1 0 10
9/15/2013 LIU Brooklyn 1-0 90:00 0 1.15 1 1.000 1 0 0 1 3
9/20/2013 Rhode Island 2-0 90:00 0 0.96 1 1.000 1 0 0 1 5
9/22/2013 UMass Lowell 5-0 90:00 0 0.83 1 1.000 1 0 0 1 3
9/27/2013 Penn 2-1 90:00 1 0.85 0 0.000 1 0 0 0 5
9/29/2013 Central Connecticut 2-0 90:00 0 0.76 4 1.000 1 0 0 1 11
10/5/2013 Yale 3-1 90:00 1 0.78 3 0.750 1 0 0 0 6
10/8/2013 Boston University 1-1 110:00 1 0.79 3 0.750 0 0 1 0 13
10/12/2013 Cornell 7-2 90:00 2 0.88 6 0.750 1 0 0 0 22
10/19/2013 Brown 3-1 90:00 1 0.89 3 0.750 1 0 0 0 9
10/26/2013 Princeton 4-0 90:00 0 0.83 9 1.000 1 0 0 1 10
10/29/2013 Brown 1-0 98:14 0 0.77 4 1.000 1 0 0 1 10
11/2/2013 Dartmouth 2-1 90:00 1 0.79 4 0.800 1 0 0 0 12
11/9/2013 COLUMBIA 2-1 90:00 1 0.80 6 0.857 1 0 0 0 12
11/16/2013 Boston University 0-1 90:00 1 0.81 5 0.833 0 1 0 0 11
Totals - 1668 15 0.81 63 0.808 12 4 2 6 159
Opponent - 1668:14 38 2.05 94 0.712 4 12 2 2 257

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 CAL 2-1 2 2 6 10 0.200 7 0.700 0-0 1 0-0 990
9/8/2013 San Francisco Dons 1-0 1 0 2 5 0.200 4 0.800 0-0 1 1-1 984
9/11/2013 New Hampshire 2-1 2 1 5 2 1.000 3 1.500 1-0 1 0-0 989
9/13/2013 Providence College 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1211
9/15/2013 LIU Brooklyn 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 992
9/20/2013 Rhode Island 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 991
9/22/2013 UMass Lowell 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 748
9/27/2013 Penn 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 991
9/29/2013 Central Connecticut 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
10/5/2013 Yale 1-3 1 0 2 6 0.167 4 0.667 0-0 0 0-0 990
10/8/2013 Boston University 1-1 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1211
10/12/2013 Cornell 2-7 2 2 6 22 0.091 8 0.364 0-0 0 0-0 991
10/19/2013 Brown 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 990
10/26/2013 Princeton 0-4 0 0 0 10 0.000 9 0.900 0-0 0 0-0 990
10/29/2013 Brown 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0 1080
11/2/2013 Dartmouth 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
11/9/2013 COLUMBIA 1-2 1 0 2 13 0.077 7 0.538 0-0 0 1-1 990
11/16/2013 Boston University 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 989
Total 15-38 15 7 37 159 0.094 78 0.491 6-0 4 2-2 18107
Harvard - 38 29 105 259 0.147 132 0.510 1-0 12 - 18330

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 CAL 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
9/8/2013 San Francisco Dons 1-0 90:00 0 0.50 3 1.000 1 0 0 1 16
9/11/2013 New Hampshire 2-1 90:00 1 0.67 11 0.917 1 0 0 0 20
9/13/2013 Providence College 1-1 110:00 1 0.71 11 0.917 0 0 1 0 26
9/15/2013 LIU Brooklyn 0-1 90:00 1 0.77 8 0.889 0 1 0 0 18
9/20/2013 Rhode Island 0-2 90:00 2 0.96 3 0.600 0 1 0 0 11
9/22/2013 UMass Lowell 0-5 90:00 5 1.52 4 0.444 0 1 0 0 19
9/27/2013 Penn 1-2 90:00 2 1.58 1 0.333 0 1 0 0 10
9/29/2013 Central Connecticut 0-2 90:00 2 1.63 8 0.800 0 1 0 0 15
10/5/2013 Yale 1-3 90:00 3 1.76 4 0.571 0 1 0 0 15
10/8/2013 Boston University 1-1 110:00 1 1.66 1 0.500 0 0 1 0 6
10/12/2013 Cornell 2-7 90:00 7 2.09 7 0.500 0 1 0 0 20
10/19/2013 Brown 1-3 90:00 3 2.16 6 0.667 0 1 0 0 13
10/26/2013 Princeton 0-4 90:00 4 2.28 4 0.500 0 1 0 0 10
10/29/2013 Brown 0-1 98:14 1 2.19 8 0.889 0 1 0 0 15
11/2/2013 Dartmouth 1-2 90:00 2 2.18 5 0.714 0 1 0 0 18
11/9/2013 COLUMBIA 1-2 90:00 2 2.17 4 0.667 0 1 0 0 9
11/16/2013 Boston University 1-0 90:00 0 2.05 2 1.000 1 0 0 1 4
Totals - 1668 38 2.05 94 0.712 4 12 2 2 257
Harvard - 1668:14 15 0.81 63 0.808 12 4 2 5 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 at CAL 1-2 1/2 0/2 12/10 5/7 6/5 1/0 0/0
9/8/2013 at San Francisco Dons 0-1 0/1 0/0 16/5 3/4 10/3 0/0 0/0
9/11/2013 vs New Hampshire 1-2 1/2 1/1 21/2 12/3 6/4 0/1 0/0
9/13/2013 vs Providence College 1-1 1/1 1/0 26/10 12/5 13/1 0/1 0/0
9/15/2013 vs LIU Brooklyn 1-0 1/0 1/0 18/3 9/1 3/1 0/0 0/0
9/20/2013 vs Rhode Island 2-0 2/0 1/0 11/5 5/1 3/4 0/0 0/0
9/22/2013 at UMass Lowell 5-0 5/0 5/0 20/3 9/1 16/0 0/0 0/0
9/27/2013 vs Penn 2-1 2/1 2/0 9/4 3/1 1/0 0/0 0/0
9/29/2013 at Central Connecticut 2-0 2/0 1/0 15/11 10/4 6/4 0/0 0/0
10/5/2013 at Yale 3-1 3/1 2/0 15/6 7/4 8/4 0/0 0/0
10/8/2013 at Boston University 1-1 1/1 0/0 6/13 2/4 3/8 0/1 0/0
10/12/2013 at Cornell 7-2 7/2 6/2 20/22 14/8 6/3 0/0 0/0
10/19/2013 vs Brown 3-1 3/1 4/0 13/9 9/4 7/3 0/0 0/0
10/26/2013 vs Princeton 4-0 4/0 2/0 10/10 8/9 2/2 0/0 0/0
10/29/2013 at Brown 1-0 1/0 1/0 16/10 9/4 9/3 0/1 0/0
11/2/2013 vs Dartmouth 2-1 2/1 1/1 18/12 7/5 4/4 0/2 0/0
11/9/2013 at COLUMBIA 2-1 2/1 1/0 9/13 6/7 5/3 0/0 0/0
11/16/2013 at Boston University 0-1 0/1 0/1 4/11 2/6 4/6 0/0 0/0
Totals 38/15 29/7 259/159 132/78 112/58 1/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Cornell (10/12/2013)
GOALS 7 Cornell (10/12/2013)
ASSISTS 6 Cornell (10/12/2013)
SHOTS 26 Providence College (9/13/2013)
SHOTS ON GOAL 14 Cornell (10/12/2013)
SAVES 9 Princeton (10/26/2013)
FOULS 12 COLUMBIA (11/9/2013)
CORNER KICKS 16 UMass Lowell (9/22/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 CAL (9/6/2013)
Cornell (10/12/2013)
GOALS 2 CAL (9/6/2013)
New Hampshire (9/11/2013)
Cornell (10/12/2013)
ASSISTS 2 CAL (9/6/2013)
Cornell (10/12/2013)
SHOTS 22 Cornell (10/12/2013)
SHOTS ON GOAL 9 Princeton (10/26/2013)
SAVES 11 New Hampshire (9/11/2013)
Providence College (9/13/2013)
FOULS 18 Brown (10/29/2013)
CORNER KICKS 8 Boston University (10/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CAL (9/6/2013)
Boston University (10/8/2013)
GOALS 1 CAL (9/6/2013)
New Hampshire (9/11/2013)
Providence College (9/13/2013)
LIU Brooklyn (9/15/2013)
Boston University (10/8/2013)
Brown (10/29/2013)
ASSISTS 1 New Hampshire (9/11/2013)
Providence College (9/13/2013)
LIU Brooklyn (9/15/2013)
Rhode Island (9/20/2013)
Central Connecticut (9/29/2013)
Brown (10/29/2013)
Dartmouth (11/2/2013)
COLUMBIA (11/9/2013)
SHOTS 4 Boston University (10/8/2013)
Boston University (11/16/2013)
SHOTS ON GOAL 2 San Francisco Dons (9/8/2013)
Penn (9/27/2013)
Boston University (10/8/2013)
Boston University (11/16/2013)
SAVES 1 New Hampshire (9/11/2013)
LIU Brooklyn (9/15/2013)
Rhode Island (9/20/2013)
UMass Lowell (9/22/2013)
FOULS 4 CAL (9/6/2013)
Rhode Island (9/20/2013)
UMass Lowell (9/22/2013)
Yale (10/5/2013)
Dartmouth (11/2/2013)
CORNER KICKS 1 Penn (9/27/2013)
Princeton (10/26/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Francisco Dons (9/8/2013)
Providence College (9/13/2013)
Penn (9/27/2013)
Yale (10/5/2013)
Boston University (10/8/2013)
Brown (10/19/2013)
COLUMBIA (11/9/2013)
GOALS 1 San Francisco Dons (9/8/2013)
Providence College (9/13/2013)
Penn (9/27/2013)
Yale (10/5/2013)
Boston University (10/8/2013)
Brown (10/19/2013)
Dartmouth (11/2/2013)
COLUMBIA (11/9/2013)
Boston University (11/16/2013)
ASSISTS 1 New Hampshire (9/11/2013)
Dartmouth (11/2/2013)
Boston University (11/16/2013)
SHOTS 2 New Hampshire (9/11/2013)
LIU Brooklyn (9/15/2013)
UMass Lowell (9/22/2013)
SHOTS ON GOAL 1 New Hampshire (9/11/2013)
LIU Brooklyn (9/15/2013)
Rhode Island (9/20/2013)
UMass Lowell (9/22/2013)
Penn (9/27/2013)
SAVES 1 Penn (9/27/2013)
Boston University (10/8/2013)
Boston University (11/16/2013)
FOULS 2 UMass Lowell (9/22/2013)
CORNER KICKS 1 Providence College (9/13/2013)
LIU Brooklyn (9/15/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rhode Island (9/20/2013)
Cornell (10/12/2013)
Princeton (10/26/2013)
GOALS 2 Rhode Island (9/20/2013)
Cornell (10/12/2013)
Princeton (10/26/2013)
ASSISTS 2 UMass Lowell (9/22/2013)
SHOTS 7 Dartmouth (11/2/2013)
SHOTS ON GOAL 4 New Hampshire (9/11/2013)
Providence College (9/13/2013)
Brown (10/19/2013)
SAVES 5 CAL (9/6/2013)
Princeton (10/26/2013)
FOULS 8 Penn (9/27/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Cornell (10/12/2013)
GOALS 7 Cornell (10/12/2013)
ASSISTS 6 Cornell (10/12/2013)
SHOTS 26 Providence College (9/13/2013)
SHOTS ON GOAL 14 Cornell (10/12/2013)
SAVES 9 Princeton (10/26/2013)
FOULS 12 COLUMBIA (11/9/2013)
CORNER KICKS 16 UMass Lowell (9/22/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Purce, Margaret
Elizabeth Weisman
Fleischman, Joan
Rhode Island (9/20/2013)
Cornell (10/12/2013)
Princeton (10/26/2013)
GOALS 2 Purce, Margaret
Elizabeth Weisman
Fleischman, Joan
Rhode Island (9/20/2013)
Cornell (10/12/2013)
