Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Women's Soccer Cumulative Statistics

Team (9-4-1, 3-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 36 17
Goals Per Game 2.57 1.21
Shots 250 167
Shots Per Game 17.9 11.9
Shots Percentage 0.144 0.102
Shots On Goal 122-250 62-167
Shots On Goal Percentage 0.488 0.371
Penalties
Yellow Cards 14 19
Red Cards 0 1
Miscellaneous
Assists 33 11
Saves 45 86
Fouls 95 119
Corner Kicks 113 70
Penalty Kicks: Goals-Attempts 4-6 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huleatt, Brooke 14 12 902 10 7 27 55 0.182 31 0.564 0-0 2 0-0
9 Kristinsdóttir, Ólöf 13 12 773 10 3 23 37 0.270 23 0.622 0-0 3 2-4
16 Leshnick, Jasmine 14 14 1085 5 3 13 37 0.135 18 0.486 1-0 2 1-1
19 Rayhill, Anna 14 14 1085 3 4 10 26 0.115 8 0.308 0-0 0 0-0
21 Vana, Molly 14 3 589 3 2 8 33 0.091 17 0.515 0-0 1 1-1
14 Héðinsdóttir Gonzalez, Írena 13 12 959 1 3 5 12 0.083 6 0.500 3-0 1 0-0
22 Muniz, Lauren 11 0 180 1 1 3 3 0.333 2 0.667 0-0 0 0-0
15 Reinaldo, Camila 11 6 576 1 1 3 9 0.111 5 0.556 0-0 0 0-0
12 Ruffien, Lou 12 8 637 1 1 3 12 0.083 5 0.417 2-0 0 0-0
11 Lloyd, Sarah 8 2 343 1 0 2 2 0.500 2 1.000 0-0 0 0-0
13 Long, Susie 14 8 662 0 2 2 2 0.000 0 0.000 2-0 0 0-0
7 Santos López, Elsa 14 11 930 0 2 2 5 0.000 1 0.200 0-0 0 0-0
20 Van Den Einde, Anya 13 9 934 0 2 2 2 0.000 1 0.500 1-0 0 0-0
23 Belfon, Kennedy 10 1 232 0 1 1 6 0.000 1 0.167 0-0 0 0-0
18 König, Amy 13 13 1067 0 1 1 5 0.000 1 0.200 2-0 0 0-0
30 Bidun, Nicole 12 6 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Busby, Olivia 13 8 662 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chadwick, Phoebe 9 3 422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Eftekhari, Hannah 9 0 161 0 0 0 3 0.000 1 0.333 0-0 0 0-0
00 Fleishman, Sophie 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gordon, Erin 5 3 177 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Kessenger, Claire 4 2 211 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Miller, Danicka 10 7 595 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Studebaker, Caroline 1 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 14 - 13797 36 33 105 250 0.144 122 0.488 14-0 9 4-6
Opponent 14 - 13802 17 11 45 167 0.102 62 0.371 19-1 4 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bidun, Nicole 12 6 585:00 7 1.08 19 0.731 2 1 1 0/6 74
1 Busby, Olivia 13 8 661:59 10 1.36 23 0.697 7 3 0 0/6 86
00 Fleishman, Sophie 1 0 13:01 0 0.00 0 0 0 0 0 0/1 7
Total 14 - 1260:00 17 1.21 42 0.712 9 4 1 6 167
Opponents 14 - 1260:00 36 2.57 83 0.697 3 250

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Huleatt, Brooke 5 5 388 4 2 10 20 0.200 7 0.350 0-0 1 0-0
9 Kristinsdóttir, Ólöf 5 5 337 4 0 8 16 0.250 9 0.563 0-0 1 0-1
16 Leshnick, Jasmine 5 5 418 2 2 6 12 0.167 5 0.417 1-0 1 0-0
19 Rayhill, Anna 5 5 447 1 1 3 7 0.143 2 0.286 0-0 0 0-0
18 König, Amy 5 5 450 0 1 1 0 0.000 0 0.000 1-0 0 0-0
15 Reinaldo, Camila 5 4 312 0 1 1 5 0.000 4 0.800 0-0 0 0-0
12 Ruffien, Lou 3 2 142 0 1 1 3 0.000 2 0.667 0-0 0 0-0
7 Santos López, Elsa 5 5 394 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Van Den Einde, Anya 4 4 353 0 1 1 2 0.000 1 0.500 1-0 0 0-0
23 Belfon, Kennedy 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bidun, Nicole 4 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Busby, Olivia 5 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Chadwick, Phoebe 4 3 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Eftekhari, Hannah 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Héðinsdóttir Gonzalez, Írena 4 4 337 0 0 0 3 0.000 1 0.333 2-0 0 0-0
6 Kessenger, Claire 2 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Long, Susie 5 1 162 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Miller, Danicka 3 2 157 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Muniz, Lauren 4 0 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Vana, Molly 5 0 160 0 0 0 5 0.000 4 0.800 0-0 0 0-0
Total 5 - 4939 11 10 32 75 0.147 35 0.467 14-0 3 0-1
Opponent 5 - 4950 6 6 18 58 0.103 23 0.397 19-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Bidun, Nicole 4 2 180:00 2 1.00 4 0.667 1 0 0 0/1 21
1 Busby, Olivia 5 3 270:00 4 1.33 10 0.714 2 2 0 0/1 37
Total 5 - 450:00 6 1.20 14 0.700 3 2 0 1 58
Opponents 5 - 450:00 11 2.20 23 0.676 2 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Stony Brook L 1-2 (0-1-0, 0-0-0) 0-0-0 147 Brooke Huleatt (1) (Susie Long)
08/24/2026 vs Massachusetts L 3-4 (0-2-0, 0-0-0) 0-0-0 265 Ólöf Kristinsdóttir (2) (Anna Rayhill , Írena Héðinsdóttir Gonzalez)
Ólöf Kristinsdóttir (2) (Jasmine Leshnick)
Jasmine Leshnick (0)
08/27/2026 vs Fairfield W 4-0 (1-2-0, 0-0-0) 0-0-0 185 Jasmine Leshnick (2) (Írena Héðinsdóttir Gonzalez)
Brooke Huleatt (2) (Molly Vana)
Molly Vana (1) (Brooke Huleatt , Írena Héðinsdóttir Gonzalez)
Camila Reinaldo (1) (Brooke Huleatt)
08/30/2026 at Syracuse T 0-0 (1-2-1, 0-0-0) 0-0-0 419
09/03/2026 at Boston U. W 2-1 (2-2-1, 0-0-0) 0-0-0 302 Ólöf Kristinsdóttir (2)
Molly Vana (1)
09/06/2026 at Alabama W 6-4 (3-2-1, 0-0-0) 0-0-0 663 Anna Rayhill (1) (Ólöf Kristinsdóttir)
Lauren Muniz (1) (Kennedy Belfon)
Brooke Huleatt (4) (Ólöf Kristinsdóttir)
Ólöf Kristinsdóttir (3)
Brooke Huleatt (4)
Jasmine Leshnick (3) (Ólöf Kristinsdóttir)
09/10/2026 vs Northeastern W 1-0 (4-2-1, 0-0-0) 0-0-0 164 Ólöf Kristinsdóttir (5) (Brooke Huleatt)
09/13/2026 at New Hampshire W 6-0 (5-2-1, 0-0-0) 0-0-0 116 Ólöf Kristinsdóttir (6) (Brooke Huleatt , Susie Long)
Lou Ruffien (1) (Anya Van Den Einde)
Molly Vana (3) (Lauren Muniz)
Anna Rayhill (2) (Brooke Huleatt)
Brooke Huleatt (5) (Anna Rayhill)
Sarah Lloyd (1) (Molly Vana , Elsa Santos Lopez)
09/20/2026 vs UConn W 2-0 (6-2-1, 0-0-0) 0-0-0 165 Írena Héðinsdóttir Gonzalez (1)
Brooke Huleatt (6) (Anna Rayhill)
09/26/2026 at Princeton W 4-3 (7-2-1, 1-0-0) 1-0-0 338 Brooke Huleatt (7) (Lou Ruffien , Camila Reinaldo)
Ólöf Kristinsdóttir (8) (Brooke Huleatt , Amy König)
Ólöf Kristinsdóttir (8) (Brooke Huleatt)
Jasmine Leshnick (4)
10/03/2026 vs Cornell W 4-1 (8-2-1, 2-0-0) 2-0-0 150 Brooke Huleatt (9) (Jasmine Leshnick)
Ólöf Kristinsdóttir (9) (Anya Van Den Einde)
Anna Rayhill (3)
Brooke Huleatt (9) (Elsa Santos Lopez)
10/10/2026 at Dartmouth L 0-1 (8-3-1, 2-1-0) 2-1-0 934
10/17/2026 vs Yale W 3-0 (9-3-1, 3-1-0) 3-1-0 153 Brooke Huleatt (10) (Jasmine Leshnick)
Jasmine Leshnick (5) (Anna Rayhill)
Ólöf Kristinsdóttir (10)
10/24/2026 at Brown L 0-1 (9-4-1, 3-2-0) 3-2-0 525

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Stony Brook 1-2 1 1 3 25 0.040 8 0.320 0-0 0 0-0 986
08/24/2026 vs Massachusetts 3-4 3 3 9 25 0.120 12 0.480 0-0 0 1-1 990
08/27/2026 vs Fairfield 4-0 4 5 13 21 0.190 15 0.714 0-0 1 0-0 987
08/30/2026 at Syracuse 0-0 0 0 0 18 0.000 5 0.278 2-0 0 0-0 990
09/03/2026 at Boston U. 2-1 2 0 4 8 0.250 6 0.750 0-0 1 2-2 945
09/06/2026 at Alabama 6-4 6 4 16 22 0.273 10 0.455 2-0 1 1-2 990
09/10/2026 vs Northeastern 1-0 1 1 3 23 0.043 9 0.391 1-0 1 0-0 990
09/13/2026 at New Hampshire 6-0 6 8 20 22 0.273 15 0.682 0-0 1 0-0 990
09/20/2026 vs UConn 2-0 2 1 5 11 0.182 7 0.636 1-0 1 0-0 990
09/26/2026 at Princeton 4-3 4 5 13 14 0.286 6 0.429 1-0 1 0-0 990
10/03/2026 vs Cornell 4-1 4 3 11 15 0.267 9 0.600 0-0 1 0-0 980
10/10/2026 at Dartmouth 0-1 0 0 0 17 0.000 6 0.353 4-0 0 0-1 989
10/17/2026 vs Yale 3-0 3 2 8 24 0.125 12 0.500 1-0 1 0-0 990
10/24/2026 at Brown 0-1 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
Total 36-17 36 33 105 250 0.144 122 0.488 14-0 9 4-6 13797
Opponent - 17 11 45 167 0.102 62 0.371 19-1 4 - 13802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stony Brook 1-2 90:00 2 2.00 2 0.500 0 1 0 0 7
08/24/2026 Massachusetts 3-4 90:00 4 3.00 3 0.429 0 1 0 0 11
08/27/2026 Fairfield 4-0 90:00 0 2.00 4 1.000 1 0 0 1 10
08/30/2026 Syracuse 0-0 90:00 0 1.50 6 1.000 0 0 1 1 16
09/03/2026 Boston U. 2-1 90:00 1 1.40 1 0.500 1 0 0 0 11
09/06/2026 Alabama 6-4 90:00 4 1.83 6 0.600 1 0 0 0 21
09/10/2026 Northeastern 1-0 90:00 0 1.57 1 1.000 1 0 0 1 3
09/13/2026 New Hampshire 6-0 90:00 0 1.38 2 1.000 1 0 0 1 16
09/20/2026 UConn 2-0 90:00 0 1.22 3 1.000 1 0 0 1 14
09/26/2026 Princeton 4-3 90:00 3 1.40 5 0.625 1 0 0 0 18
10/03/2026 Cornell 4-1 90:00 1 1.36 2 0.667 1 0 0 0 6
10/10/2026 Dartmouth 0-1 90:00 1 1.33 2 0.667 0 1 0 0 12
10/17/2026 Yale 3-0 90:00 0 1.23 1 1.000 1 0 0 1 7
10/24/2026 Brown 0-1 90:00 1 1.21 4 0.800 0 1 0 0 15
Totals - 1260 17 1.21 42 0.712 9 4 1 6 167
Opponent - 1260:00 36 2.57 83 0.697 4 9 1 3 250

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Stony Brook 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 988
08/24/2026 Massachusetts 4-3 4 2 10 11 0.364 7 0.636 4-0 1 1-2 991
08/27/2026 Fairfield 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 987
08/30/2026 Syracuse 0-0 0 0 0 16 0.000 6 0.375 1-0 0 0-1 990
09/03/2026 Boston U. 1-2 1 1 3 11 0.091 2 0.182 0-0 0 0-0 990
09/06/2026 Alabama 4-6 4 1 9 21 0.190 10 0.476 1-1 0 1-1 936
09/10/2026 Northeastern 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/13/2026 New Hampshire 0-6 0 0 0 16 0.000 2 0.125 0-0 0 0-0 990
09/20/2026 UConn 0-2 0 0 0 14 0.000 3 0.214 2-0 0 0-0 990
09/26/2026 Princeton 3-4 3 3 9 18 0.167 10 0.556 2-0 0 0-0 990
10/03/2026 Cornell 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
10/10/2026 Dartmouth 1-0 1 0 2 12 0.083 3 0.250 4-0 1 0-0 990
10/17/2026 Yale 0-3 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/24/2026 Brown 1-0 1 2 4 15 0.067 6 0.400 1-0 1 0-0 990
Total 17-36 17 11 45 167 0.102 62 0.371 19-1 4 3-5 13802
Harvard - 36 33 105 250 0.144 122 0.488 14-0 9 - 13797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Stony Brook 2-1 90:00 1 1.00 7 0.875 1 0 0 0 25
08/24/2026 Massachusetts 4-3 90:00 3 2.00 8 0.727 1 0 0 0 25
08/27/2026 Fairfield 0-4 90:00 4 2.67 11 0.733 0 1 0 0 21
08/30/2026 Syracuse 0-0 90:00 0 2.00 5 1.000 0 0 1 1 18
09/03/2026 Boston U. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 8
09/06/2026 Alabama 4-6 90:00 6 2.67 3 0.333 0 1 0 0 22
09/10/2026 Northeastern 0-1 90:00 1 2.43 8 0.889 0 1 0 0 23
09/13/2026 New Hampshire 0-6 90:00 6 2.88 9 0.600 0 1 0 0 22
09/20/2026 UConn 0-2 90:00 2 2.78 5 0.714 0 1 0 0 11
09/26/2026 Princeton 3-4 90:00 4 2.90 2 0.333 0 1 0 0 14
10/03/2026 Cornell 1-4 90:00 4 3.00 5 0.556 0 1 0 0 15
10/10/2026 Dartmouth 1-0 90:00 0 2.75 5 1.000 1 0 0 1 17
10/17/2026 Yale 0-3 90:00 3 2.77 9 0.750 0 1 0 0 24
10/24/2026 Brown 1-0 90:00 0 2.57 2 1.000 1 0 0 1 5
Totals - 1260 36 2.57 83 0.697 4 9 1 3 250
Harvard - 1260:00 17 1.21 42 0.712 9 4 1 6 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Stony Brook 1-2 1/2 1/1 25/7 8/4 17/3 0/1 0/0
08/24/2026 vs Massachusetts 3-4 3/4 3/2 25/11 12/7 12/1 0/4 0/0
08/27/2026 vs Fairfield 4-0 4/0 5/0 21/10 15/4 11/2 0/0 0/0
08/30/2026 at Syracuse 0-0 0/0 0/0 18/16 5/6 9/6 2/1 0/0
09/03/2026 at Boston U. 2-1 2/1 0/1 8/11 6/2 6/10 0/0 0/0
09/06/2026 at Alabama 6-4 6/4 4/1 22/21 10/10 6/9 2/1 0/1
09/10/2026 vs Northeastern 1-0 1/0 1/0 23/3 9/1 8/2 1/0 0/0
09/13/2026 at New Hampshire 6-0 6/0 8/0 22/16 15/2 13/4 0/0 0/0
09/20/2026 vs UConn 2-0 2/0 1/0 11/14 7/3 2/7 1/2 0/0
09/26/2026 at Princeton 4-3 4/3 5/3 14/18 6/10 7/8 1/2 0/0
10/03/2026 vs Cornell 4-1 4/1 3/1 15/6 9/3 4/5 0/1 0/0
10/10/2026 at Dartmouth 0-1 0/1 0/0 17/12 6/3 8/6 4/4 0/0
10/17/2026 vs Yale 3-0 3/0 2/0 24/7 12/1 4/2 1/2 0/0
10/24/2026 at Brown 0-1 0/1 0/2 5/15 2/6 6/5 2/1 0/0
Totals 36/17 33/11 250/167 122/62 113/70 14/19 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 New Hampshire (09/13/2026)
GOALS 6 Alabama (09/06/2026)
New Hampshire (09/13/2026)
ASSISTS 8 New Hampshire (09/13/2026)
SHOTS 25 Stony Brook (08/20/2026)
Massachusetts (08/24/2026)
SHOTS ON GOAL 15 Fairfield (08/27/2026)
New Hampshire (09/13/2026)
SAVES 6 Syracuse (08/30/2026)
Alabama (09/06/2026)
FOULS 13 Massachusetts (08/24/2026)
CORNER KICKS 17 Stony Brook (08/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Massachusetts (08/24/2026)
GOALS 4 Massachusetts (08/24/2026)
Alabama (09/06/2026)
ASSISTS 3 Princeton (09/26/2026)
SHOTS 21 Alabama (09/06/2026)
SHOTS ON GOAL 10 Alabama (09/06/2026)
Princeton (09/26/2026)
SAVES 11 Fairfield (08/27/2026)
FOULS 13 Massachusetts (08/24/2026)
CORNER KICKS 10 Boston U. (09/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stony Brook (08/20/2026)
Northeastern (09/10/2026)
GOALS 1 Stony Brook (08/20/2026)
Northeastern (09/10/2026)
ASSISTS 1 Stony Brook (08/20/2026)
Northeastern (09/10/2026)
UConn (09/20/2026)
SHOTS 5 Boston U. (09/03/2026)
Brown (10/24/2026)
SHOTS ON GOAL 2 Syracuse (08/30/2026)
Brown (10/24/2026)
SAVES 1 Stony Brook (08/20/2026)
Boston U. (09/03/2026)
Northeastern (09/10/2026)
New Hampshire (09/13/2026)
Cornell (10/03/2026)
Dartmouth (10/10/2026)
Yale (10/17/2026)
FOULS 4 Boston U. (09/03/2026)
Alabama (09/06/2026)
Northeastern (09/10/2026)
Princeton (09/26/2026)
CORNER KICKS 2 UConn (09/20/2026)
Cornell (10/03/2026)
Yale (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (10/10/2026)
GOALS 1 Boston U. (09/03/2026)
Cornell (10/03/2026)
Dartmouth (10/10/2026)
Brown (10/24/2026)
ASSISTS 1 Stony Brook (08/20/2026)
Boston U. (09/03/2026)
Alabama (09/06/2026)
Cornell (10/03/2026)
SHOTS 3 Northeastern (09/10/2026)
Cornell (10/03/2026)
SHOTS ON GOAL 1 Boston U. (09/03/2026)
Northeastern (09/10/2026)
New Hampshire (09/13/2026)
Yale (10/17/2026)
SAVES 2 Alabama (09/06/2026)
Princeton (09/26/2026)
Brown (10/24/2026)
FOULS 5 Fairfield (08/27/2026)
Syracuse (08/30/2026)
Alabama (09/06/2026)
New Hampshire (09/13/2026)
CORNER KICKS 1 Massachusetts (08/24/2026)
Fairfield (08/27/2026)
Northeastern (09/10/2026)
Yale (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alabama (09/06/2026)
GOALS 2 Massachusetts (08/24/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Cornell (10/03/2026)
ASSISTS 3 Alabama (09/06/2026)
SHOTS 7 Massachusetts (08/24/2026)
Yale (10/17/2026)
SHOTS ON GOAL 5 Massachusetts (08/24/2026)
Northeastern (09/10/2026)
SAVES 4 Syracuse (08/30/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Brown (10/24/2026)
FOULS 3 Massachusetts (08/24/2026)
Yale (10/17/2026)
Brown (10/24/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 New Hampshire (09/13/2026)
GOALS 6 Alabama (09/06/2026)
New Hampshire (09/13/2026)
ASSISTS 8 New Hampshire (09/13/2026)
SHOTS 25 Stony Brook (08/20/2026)
Massachusetts (08/24/2026)
SHOTS ON GOAL 15 Fairfield (08/27/2026)
New Hampshire (09/13/2026)
SAVES 6 Syracuse (08/30/2026)
Alabama (09/06/2026)
FOULS 13 Massachusetts (08/24/2026)
CORNER KICKS 17 Stony Brook (08/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kristinsdóttir, Ólöf
Alabama (09/06/2026)
GOALS 2 Kristinsdóttir, Ólöf
Huleatt, Brooke
Kristinsdóttir, Ólöf
Huleatt, Brooke
Massachusetts (08/24/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Cornell (10/03/2026)
ASSISTS 3 Kristinsdóttir, Ólöf
Alabama (09/06/2026)
SHOTS 7 Leshnick, Jasmine
Huleatt, Brooke
Massachusetts (08/24/2026)
Yale (10/17/2026)
SHOTS ON GOAL 5 Leshnick, Jasmine
Huleatt, Brooke
Massachusetts (08/24/2026)
Northeastern (09/10/2026)
SAVES 4 Busby, Olivia
Bidun, Nicole
Busby, Olivia
Busby, Olivia
Syracuse (08/30/2026)
Alabama (09/06/2026)
Princeton (09/26/2026)
Brown (10/24/2026)
FOULS 3 Kristinsdóttir, Ólöf
Vana, Molly
Santos Lopez, Elsa
Massachusetts (08/24/2026)
Yale (10/17/2026)
Brown (10/24/2026)

Leaders

Team Leaders: Points
Player High
Points
Huleatt, Brooke 27
Kristinsdóttir, Ólöf 23
Leshnick, Jasmine 13
Rayhill, Anna 10
Vana, Molly 8
Team Leaders: Goals
Player High
Goals
Huleatt, Brooke 10
Kristinsdóttir, Ólöf 10
Leshnick, Jasmine 5
Rayhill, Anna 3
Vana, Molly 3
Team Leaders: Assists
Player High
Assists
Huleatt, Brooke 7
Rayhill, Anna 4
Kristinsdóttir, Ólöf 3
Leshnick, Jasmine 3
Héðinsdóttir Gonzalez, Írena 3
Team Leaders: Shots
Player High
Shots
Huleatt, Brooke 55
Kristinsdóttir, Ólöf 37
Leshnick, Jasmine 37
Vana, Molly 33
Rayhill, Anna 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Huleatt, Brooke 31
Kristinsdóttir, Ólöf 23
Leshnick, Jasmine 18
Vana, Molly 17
Rayhill, Anna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kristinsdóttir, Ólöf 3
Huleatt, Brooke 2
Leshnick, Jasmine 2
Vana, Molly 1
Héðinsdóttir Gonzalez, Írena 1