Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026-27 Men's Ice Hockey Cumulative Statistics

Team (4-3, 2-2)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 20-216 22-200
Goals Per Game 2.9 3.1
Shot Percentage .093 .110
Shots Per Game 30.9 28.6
Assists 30 36
Saves 178 196
Power Plays
Goals-Opportunities 4-22 6-25
Conversion Percentage .182 .240
Goal Breakdown
Total 20 22
Power Play 4 6
Short Handed 1 1
Empty Net 0 2
Unassisted 4 2
Overtime 1 1
Hat Tricks 0 0
Penalties
Total 33 33
Minutes 77 74
Per Game 4.7 4.7
Minutes Per Game 11.0 10.6
Minor 31 32
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 209-219 219-209
Percentage .488 .512

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
14 Morden, Matthew 7 2 5 7 14 .143 +4 0 1 0 2 0 1 0 0 4-11 3 1 0 4
88 Lane, Aidan 7 5 1 6 18 .278 +1 3 0 1 0 0 0 0 0 2-4 2 0 0 6
27 Thompson, Mick 7 2 4 6 18 .111 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
9 Ruohonen, Heikki 7 1 3 4 19 .053 -5 0 0 1 0 0 0 0 1 2-12 1 0 1 7
11 Solovey, Justin 7 1 3 4 9 .111 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 2
18 Bracco, Donato 7 0 4 4 11 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
19 MacDonald, Ben 7 3 0 3 15 .200 -2 1 0 1 1 0 0 0 0 2-4 2 0 0 2
24 Stefanek, Chase 5 2 1 3 6 .333 +1 0 0 2 0 0 0 0 2 1-2 1 0 0 0
12 Huang, Alex 7 1 2 3 19 .053 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 6
17 Hughes, Will 7 1 2 3 14 .071 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
21 Johnson, Cameron 7 1 0 1 7 .143 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 3
16 McDonough, William 3 1 0 1 6 .167 +1 0 0 0 0 0 0 0 1 1-2 1 0 0 0
10 Fine, Ryan 7 0 1 1 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
6 Gallant, Richard 7 0 1 1 15 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 6
22 Graf, Justin 7 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 0
5 Keohane, Sean 5 0 1 1 2 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
26 St. Louis, Lucas 7 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
7 Benson, Niles 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Biotti, Matthew 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
8 Callow, Michael 7 0 0 0 14 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
31 Charette, Ben 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Guimond, Rudy 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Murray, Drake 7 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
1 Zhang , Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 7 20 30 50 216 .093 -1 4 1 6 4 0 1 0 4 33-77 31 1 1 81
Opponents 7 22 36 58 200 .110 0 6 1 1 3 0 1 0 2 33-74 32 0 1 79

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Charette, Ben 5-4 240:02 12 3.00 2 0 0 113 .904 3 2 0 0
25 Guimond, Rudy 3-3 182:41 8 2.63 4 0 0 65 .890 1 1 0 0
1 Zhang , Evan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 7-0 02:09 2 55.81 0 1 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick 4 2 2 4 15 .133 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Morden, Matthew 4 1 3 4 7 .143 +1 0 1 0 1 0 1 0 0 2-7 1 1 0 2
19 MacDonald, Ben 4 3 0 3 8 .375 0 1 0 1 1 0 0 0 0 2-4 2 0 0 2
88 Lane, Aidan 4 2 1 3 9 .222 +1 1 0 0 0 0 0 0 0 2-4 2 0 0 5
18 Bracco, Donato 4 0 3 3 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 10
9 Ruohonen, Heikki 4 0 3 3 10 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Huang, Alex 4 1 1 2 11 .091 +1 0 0 1 0 0 0 0 0 0-0 0 0 0 4
24 Stefanek, Chase 4 1 0 1 5 .200 0 0 0 1 0 0 0 0 1 1-2 1 0 0 0
22 Graf, Justin 4 0 1 1 3 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Keohane, Sean 3 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 0
11 Solovey, Justin 4 0 1 1 5 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 2
26 St. Louis, Lucas 4 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 5
7 Benson, Niles 3 0 0 0 3 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Biotti, Matthew 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Callow, Michael 4 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 0
31 Charette, Ben 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fine, Ryan 4 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Gallant, Richard 4 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
25 Guimond, Rudy 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Hughes, Will 4 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 2
21 Johnson, Cameron 4 0 0 0 6 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
16 McDonough, William 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
20 Murray, Drake 4 0 0 0 0 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Zhang , Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 10 17 27 122 .082 -5 2 1 3 2 0 1 0 1 22-47 21 1 0 47
Opponents 4 12 18 30 118 .102 +5 3 1 1 2 0 1 0 1 22-44 22 0 0 50

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Charette, Ben 3-2 120:02 6 3.00 1 0 0 66 .917 1 2 0 0
25 Guimond, Rudy 2-2 123:39 5 2.43 2 0 0 40 .889 1 0 0 0
1 Zhang , Evan 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 4-0 01:11 1 50.70 0 1 1 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/26 Massachusetts W 2-1 2 1 3 34 .059 2-4 0 0 0 1 0 0 1 11
10/30/26 at Massachusetts L 2-4 2 2 4 37 .054 4-8 1 0 0 0 0 0 1 7
11/06/26 Brown W 4-1 4 6 10 36 .111 6-15 0 0 0 1 0 0 1 17
11/07/26 Yale L 3-4 3 6 9 33 .091 7-14 2 0 0 0 0 0 0 6
11/10/26 at Boston University W 6-5 6 10 16 23 .261 5-18 1 0 0 1 0 0 1 16
11/13/26 at Princeton W 3-2 3 5 8 29 .103 4-8 0 1 0 1 0 0 0 8
11/14/26 at Quinnipiac L 0-5 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/26 Massachusetts W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
10/30/26 at Massachusetts L 2-4 60:00 5 4.00 25 .833 0 1 0 2 0 1
11/06/26 Brown W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/07/26 Yale L 3-4 64:30 4 3.75 17 .810 0 1 0 2 0 0
11/10/26 at Boston University W 6-5 60:00 5 5.00 27 .844 1 0 0 1 0 0
11/13/26 at Princeton W 3-2 60:22 2 2.00 23 .920 1 0 0 0 0 0
11/14/26 at Quinnipiac L 0-5 60:00 6 5.00 34 .850 0 1 0 1 1 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/29/26 at Massachusetts L 1-2 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 8
10/30/26 Massachusetts W 4-2 4 6 10 29 .138 4-8 2 0 1 1 0 0 1 17
11/06/26 at Brown L 1-4 1 2 3 33 .030 5-10 0 0 0 0 0 0 0 11
11/07/26 at Yale W 4-3 4 6 10 21 .190 7-14 2 0 0 1 0 0 1 8
11/10/26 Boston University L 5-6 5 10 15 32 .156 4-16 1 0 0 0 0 0 0 4
11/13/26 Princeton L 2-3 2 3 5 25 .080 4-8 0 0 0 0 0 0 0 20
11/14/26 Quinnipiac W 5-0 5 7 12 39 .128 6-12 1 1 1 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/29/26 at Massachusetts L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
10/30/26 Massachusetts W 4-2 60:00 2 2.00 35 .946 1 0 0 1 0 0
11/06/26 at Brown L 1-4 60:00 4 4.00 32 .889 0 1 0 0 0 0
11/07/26 at Yale W 4-3 64:30 3 2.81 30 .909 1 0 0 2 0 0
11/10/26 Boston University L 5-6 60:00 6 6.00 17 .739 0 1 0 1 0 0
11/13/26 Princeton L 2-3 60:22 3 3.00 26 .897 0 1 0 0 1 0
11/14/26 Quinnipiac W 5-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/29/26 Massachusetts W 2/1 1/2 34/21 2-4 / 3-6
10/30/26 at Massachusetts L 2/4 2/6 37/29 4-8 / 4-8
11/06/26 Brown W 4/1 6/2 36/33 6-15 / 5-10
11/07/26 Yale L 3/4 6/6 33/21 7-14 / 7-14
11/10/26 at Boston University W 6/5 10/10 23/32 5-18 / 4-16
11/13/26 at Princeton W 3/2 5/3 29/25 4-8 / 4-8
11/14/26 at Quinnipiac L 0/5 0/7 24/39 5-10 / 6-12
Harvard 20/22 30/36 216/200 33-77 / 33-74
Opponents 22/20 36/30 200/216 33-74 / 33-77

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 Boston University (11/10/26)
GOALS 6 Boston University (11/10/26)
ASSISTS 10 Boston University (11/10/26)
SHOTS 37 Massachusetts (10/30/26)
POWER PLAY GOALS 2 Yale (11/07/26)
SAVES 34 Quinnipiac (11/14/26)
PENALTIES 7 Yale (11/07/26)
PENALTY MINUTES 18 Boston University (11/10/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Boston University (11/10/26)
GOALS 5 Boston University (11/10/26); Quinnipiac (11/14/26)
ASSISTS 10 Boston University (11/10/26)
SHOTS 39 Quinnipiac (11/14/26)
POWER PLAY GOALS 2 Yale (11/07/26); Massachusetts (10/30/26)
SAVES 35 Massachusetts (10/30/26)
PENALTIES 7 Yale (11/07/26)
PENALTY MINUTES 16 Boston University (11/10/26)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Boston University (11/10/26)
SAVES 17 Yale (11/07/26)
PENALTIES 2 Massachusetts (10/29/26)
PENALTY MINUTES 4 Massachusetts (10/29/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Massachusetts (10/29/26); Brown (11/06/26)
GOALS 1 Massachusetts (10/29/26); Brown (11/06/26)
ASSISTS 2 Massachusetts (10/29/26); Brown (11/06/26)
SHOTS 21 Massachusetts (10/29/26); Yale (11/07/26)
SAVES 17 Boston University (11/10/26)
PENALTIES 3 Massachusetts (10/29/26)
PENALTY MINUTES 6 Massachusetts (10/29/26)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Solovey, Justin - Boston University (11/10/26); Hughes, Will - Boston University (11/10/26)
GOALS 2 Thompson, Mick - Brown (11/06/26); Lane, Aidan - Boston University (11/10/26)
ASSISTS 2 Ruohonen, Heikki - Brown (11/06/26); Morden, Matthew - Brown (11/06/26); Thompson, Mick - Yale (11/07/26); Solovey, Justin - Boston University (11/10/26); Morden, Matthew - Boston University (11/10/26); Hughes, Will - Boston University (11/10/26)
SHOTS 6 Ruohonen, Heikki - Massachusetts (10/29/26); Thompson, Mick - Yale (11/07/26)
POWER PLAY GOALS 1 MacDonald, Ben - Yale (11/07/26); Lane, Aidan - Yale (11/07/26); Lane, Aidan - Massachusetts (10/30/26); Lane, Aidan - Boston University (11/10/26)
SAVES 34 Charette, Ben - Quinnipiac (11/14/26)
PENALTIES 2 Keohane, Sean - Brown (11/06/26); St. Louis, Lucas - Yale (11/07/26); Ruohonen, Heikki - Boston University (11/10/26); Callow, Michael - Princeton (11/13/26)
PENALTY MINUTES 12 Ruohonen, Heikki - Boston University (11/10/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Marcellus, Mason - Quinnipiac (11/14/26)
GOALS 2 Marcellus, Mason - Quinnipiac (11/14/26)
ASSISTS 2 Barabanov, Egor - Massachusetts (10/30/26); Bednarik, Kamil - Boston University (11/10/26); Villeneuve, Xavier - Boston University (11/10/26); Marcellus, Mason - Quinnipiac (11/14/26)
SHOTS 7 Keenan, Larry - Massachusetts (10/30/26)
POWER PLAY GOALS 1 Pesonen, Iisai - Yale (11/07/26); Frias, Donovan - Yale (11/07/26); Alalauri, Samu - Massachusetts (10/30/26); Musa, Jack - Massachusetts (10/30/26); Nörringer, Viktor - Boston University (11/10/26); Pelosi, Chris - Quinnipiac (11/14/26)
SAVES 35 Irving, Jackson - Massachusetts (10/30/26)
PENALTIES 2 Gollob, Charlie - Brown (11/06/26); Shannon, James - Yale (11/07/26); Masse, Maxim - Massachusetts (10/30/26); Bednarik, Kamil - Boston University (11/10/26); Mittelsteadt, Ethan - Princeton (11/13/26); Lansing, Matthew - Quinnipiac (11/14/26)
PENALTY MINUTES 12 Bednarik, Kamil - Boston University (11/10/26)