Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2024-25 Men's Ice Hockey Cumulative Statistics

Team (13-17-3, 11-12-3)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 85-920 97-988
Goals Per Game 2.6 2.9
Shot Percentage .092 .098
Shots Per Game 27.9 29.9
Assists 142 169
Saves 875 820
Power Plays
Goals-Opportunities 21-93 24-88
Conversion Percentage .226 .273
Goal Breakdown
Total 85 97
Power Play 21 24
Short Handed 2 0
Empty Net 6 4
Unassisted 7 6
Overtime 3 3
Hat Tricks 1 0
Penalties
Total 104 113
Minutes 219 292
Per Game 3.2 3.4
Minutes Per Game 6.6 8.8
Minor 102 101
Major 1 6
10 Minute Misconduct 0 0
Game Misconduct 1 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 992-1055 1055-992
Percentage .485 .515

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 33 14 18 32 80 .175 -5 3 2 3 2 0 1 0 2 1-2 1 0 0 7
29 Severo, Casey Severo, Casey 33 16 12 28 63 .254 +10 8 0 3 4 0 2 1 1 2-4 2 0 0 12
12 Miller, Joe Miller, Joe 28 5 18 23 50 .100 +5 0 0 0 1 0 0 0 0 4-8 4 0 0 9
19 MacDonald, Ben MacDonald, Ben 27 5 11 16 60 .083 +5 2 0 1 1 0 0 0 0 9-18 9 0 0 12
2 Moore, Ian Moore, Ian 32 3 11 14 77 .039 -5 1 0 1 0 0 0 0 0 7-14 7 0 0 60
9 Healey, Ryan Healey, Ryan 33 4 9 13 65 .062 -4 2 0 1 0 0 0 0 0 6-12 6 0 0 26
7 Tresca, Philip Tresca, Philip 31 4 8 12 45 .089 +1 0 0 1 1 0 0 0 0 3-6 3 0 0 11
25 Solovey, Justin Solovey, Justin 33 5 6 11 59 .085 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 15
26 St. Louis, Lucas St. Louis, Lucas 33 2 9 11 35 .057 -6 1 0 0 1 0 0 0 0 6-12 6 0 0 28
22 Langenbrunner, Mason Langenbrunner, Mason 33 6 4 10 52 .115 +3 3 0 0 1 0 0 0 0 12-24 12 0 0 32
21 Johnson, Cam Johnson, Cam 31 5 4 9 43 .116 -13 0 0 0 1 0 0 0 2 1-2 1 0 0 9
18 Callow, Michael Callow, Michael 30 3 6 9 48 .063 +2 0 0 2 0 0 0 0 1 7-14 7 0 0 8
59 Karpa, Zakary Karpa, Zakary 31 1 6 7 32 .031 -6 0 0 0 0 0 0 0 1 4-8 4 0 0 17
14 Morden, Matthew Morden, Matthew 31 1 5 6 29 .034 -1 0 0 1 0 0 0 0 0 3-6 3 0 0 23
13 Hejduk, Marek Hejduk, Marek 26 4 1 5 27 .148 -10 1 0 0 1 0 0 0 0 4-8 4 0 0 9
11 Fine, Ryan Fine, Ryan 24 1 4 5 30 .033 -9 0 0 1 0 0 0 0 0 1-2 1 0 0 17
33 Aucoin, Kyle Aucoin, Kyle 28 2 2 4 40 .050 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 33
23 Guzzo, Salvatore Guzzo, Salvatore 21 3 0 3 21 .143 -2 0 0 1 0 0 0 0 0 4-8 4 0 0 11
24 Bar, Jack Bar, Jack 25 0 3 3 20 .000 0 0 0 0 0 0 0 0 0 7-25 5 1 1 32
17 Hughes, Will Hughes, Will 31 1 1 2 24 .042 -7 0 0 0 0 0 0 0 0 3-6 3 0 0 10
5 Keohane, Sean Keohane, Sean 11 0 2 2 7 .000 -3 0 0 0 0 0 0 0 0 6-12 6 0 0 8
20 Lyons, Tommy Lyons, Tommy 13 0 2 2 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 6
31 Charette, Ben Charette, Ben 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gaffney, Alex Gaffney, Alex 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
43 Jimenez, Christian Jimenez, Christian 4 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Khozozian, Luke Khozozian, Luke 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Koskenvuo, Aku Koskenvuo, Aku 21 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zhang , Evan Zhang , Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 33 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 33 85 142 227 920 .092 -45 21 2 15 13 0 3 1 7 104-219 102 1 1 398
Opponents 33 97 169 266 988 .098 +38 24 0 17 17 2 3 0 6 113-292 101 6 6 395

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Charette, Ben Charette, Ben 17-15 910:57 42 2.77 10 0 0 422 .909 5 8 2 1
30 Koskenvuo, Aku Koskenvuo, Aku 21-18 1089:14 51 2.81 14 0 0 469 .902 8 9 1 1
1 Zhang , Evan Zhang , Evan 1-0 00:13 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 33-0 19:40 4 12.20 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 22 8 13 21 52 .154 0 1 1 1 2 0 1 0 1 1-2 1 0 0 6
29 Severo, Casey Severo, Casey 22 8 7 15 45 .178 +4 4 0 1 2 0 1 0 1 1-2 1 0 0 7
19 MacDonald, Ben MacDonald, Ben 17 4 7 11 38 .105 +3 2 0 1 1 0 0 0 0 6-12 6 0 0 6
7 Tresca, Philip Tresca, Philip 21 4 6 10 31 .129 +4 0 0 1 1 0 0 0 0 2-4 2 0 0 5
25 Solovey, Justin Solovey, Justin 22 4 5 9 41 .098 +11 0 0 0 0 0 0 0 0 7-14 7 0 0 8
12 Miller, Joe Miller, Joe 17 2 7 9 31 .065 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 5
2 Moore, Ian Moore, Ian 21 2 6 8 51 .039 +1 0 0 1 0 0 0 0 0 6-12 6 0 0 37
9 Healey, Ryan Healey, Ryan 22 3 4 7 48 .063 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 17
21 Johnson, Cam Johnson, Cam 20 3 3 6 26 .115 -4 0 0 0 1 0 0 0 0 1-2 1 0 0 6
22 Langenbrunner, Mason Langenbrunner, Mason 22 3 3 6 37 .081 +4 0 0 0 0 0 0 0 0 6-12 6 0 0 23
18 Callow, Michael Callow, Michael 19 2 4 6 33 .061 +6 0 0 1 0 0 0 0 1 4-8 4 0 0 4
26 St. Louis, Lucas St. Louis, Lucas 22 2 4 6 22 .091 -4 1 0 0 1 0 0 0 0 4-8 4 0 0 19
14 Morden, Matthew Morden, Matthew 20 1 5 6 17 .059 +6 0 0 1 0 0 0 0 0 2-4 2 0 0 11
11 Fine, Ryan Fine, Ryan 16 1 4 5 21 .048 -2 0 0 1 0 0 0 0 0 1-2 1 0 0 11
59 Karpa, Zakary Karpa, Zakary 20 0 5 5 22 .000 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
13 Hejduk, Marek Hejduk, Marek 18 3 1 4 19 .158 -3 1 0 0 1 0 0 0 0 4-8 4 0 0 8
33 Aucoin, Kyle Aucoin, Kyle 18 2 2 4 33 .061 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 20
23 Guzzo, Salvatore Guzzo, Salvatore 16 3 0 3 19 .158 -1 0 0 1 0 0 0 0 0 4-8 4 0 0 9
24 Bar, Jack Bar, Jack 16 0 3 3 14 .000 +3 0 0 0 0 0 0 0 0 5-21 3 1 1 18
17 Hughes, Will Hughes, Will 21 1 1 2 17 .059 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Keohane, Sean Keohane, Sean 10 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 7
20 Lyons, Tommy Lyons, Tommy 10 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 5
31 Charette, Ben Charette, Ben 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Gaffney, Alex Gaffney, Alex 3 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
43 Jimenez, Christian Jimenez, Christian 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Khozozian, Luke Khozozian, Luke 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Koskenvuo, Aku Koskenvuo, Aku 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 56 94 150 635 .088 +28 10 1 10 9 0 2 0 3 76-163 74 1 1 246
Opponents 22 56 97 153 626 .089 -32 15 0 11 10 2 2 0 3 80-204 72 4 4 272

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Charette, Ben Charette, Ben 11-10 612:12 23 2.25 6 0 0 287 .926 3 5 2 1
30 Koskenvuo, Aku Koskenvuo, Aku 12-12 722:18 32 2.66 9 0 0 283 .898 6 5 1 1
TM Team Empty Net 22-0 12:15 1 4.90 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Dartmouth L 1-2 1 2 3 38 .026 3-6 1 0 0 0 0 0 0 6
11/08/24 at Princeton W 4-3 4 7 11 33 .121 5-10 1 0 0 1 0 0 0 11
11/09/24 at Quinnipiac W 3-0 3 5 8 29 .103 4-8 2 0 1 1 0 0 0 19
11/15/24 Colgate L 2-4 2 4 6 35 .057 2-4 0 0 0 0 0 0 0 5
11/16/24 Cornell T 2-2 2 4 6 34 .059 4-8 0 0 0 0 0 0 0 8
11/22/24 at Massachusetts L 3-5 3 6 9 40 .075 2-4 0 0 0 0 0 0 0 14
11/30/24 vs Notre Dame L 2-5 2 2 4 31 .065 3-6 0 0 0 0 0 0 1 19
11/30/24 vs Merrimack W 4-2 4 6 10 32 .125 3-6 0 0 0 1 0 1 1 15
12/06/24 Clarkson L 3-4 3 5 8 28 .107 2-4 0 0 0 0 0 0 0 10
12/07/24 St. Lawrence T 0-0 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 12
1/01/25 Quinnipiac L 2-3 2 4 6 30 .067 3-6 0 0 0 0 0 0 0 14
1/04/25 UConn L 3-7 3 5 8 19 .158 3-6 1 0 0 0 0 0 0 9
1/10/25 Brown W 3-1 3 4 7 29 .103 4-8 1 0 1 1 0 0 0 12
1/11/25 Yale W 3-1 3 4 7 32 .094 4-8 0 0 0 1 0 0 1 9
1/14/25 at Boston College L 1-3 1 2 3 21 .048 3-6 1 0 0 0 0 0 0 9
1/17/25 at Rensselaer W 5-2 5 7 12 30 .167 3-6 1 1 1 1 0 0 1 10
1/18/25 at Union (NY) L 1-4 1 2 3 36 .028 6-12 0 0 0 0 0 0 0 6
1/24/25 at Cornell L 1-4 1 1 2 15 .067 3-6 0 0 0 0 0 0 0 10
1/25/25 at Colgate W 4-1 4 5 9 24 .167 2-4 0 0 2 1 0 0 1 11
1/31/25 Princeton L 3-4 3 5 8 35 .086 1-2 0 0 0 0 0 0 0 9
2/03/25 vs Boston University L 1-7 1 2 3 27 .037 3-6 1 0 0 0 0 0 0 13
2/07/25 at Dartmouth L 2-3 2 4 6 21 .095 1-2 0 0 0 0 0 0 0 16
2/10/25 vs Northeastern W 4-3 4 8 12 19 .211 4-8 4 0 0 1 0 0 0 10
2/14/25 at St. Lawrence W 6-2 6 10 16 34 .176 5-10 1 0 1 1 0 0 0 12
2/15/25 at Clarkson L 0-6 0 0 0 17 .000 7-25 0 0 0 0 0 0 0 11
2/21/25 Union (NY) L 1-2 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 11
2/22/25 Rensselaer W 3-2 3 6 9 38 .079 2-4 1 0 0 1 0 0 0 11
2/28/25 at Yale W 4-3 4 8 12 26 .154 5-10 2 0 0 1 0 0 0 11
3/01/25 at Brown T 3-3 3 5 8 21 .143 5-10 0 0 0 0 0 0 0 22
3/07/25 Rensselaer W 5-2 5 10 15 32 .156 2-4 2 0 0 1 0 0 0 18
3/14/25 at Clarkson L 2-3 2 4 6 17 .118 2-4 1 0 0 0 0 0 0 13
3/15/25 at Clarkson W 3-2 3 3 6 21 .143 0-0 1 0 0 1 0 0 1 15
3/16/25 at Clarkson L 1-2 1 0 1 26 .038 3-6 0 1 0 0 0 0 1 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Dartmouth L 1-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
11/08/24 at Princeton W 4-3 64:35 3 2.81 23 .885 1 0 0 1 0 0
11/09/24 at Quinnipiac W 3-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/15/24 Colgate L 2-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
11/16/24 Cornell T 2-2 65:00 2 1.85 24 .923 0 0 1 1 0 0
11/22/24 at Massachusetts L 3-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
11/30/24 vs Notre Dame L 2-5 60:00 6 5.00 22 .786 0 1 0 2 0 1
11/30/24 vs Merrimack W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
12/06/24 Clarkson L 3-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
12/07/24 St. Lawrence T 0-0 65:00 0 .00 31 1.000 0 0 1 0 0 0
1/01/25 Quinnipiac L 2-3 63:05 3 2.86 29 .906 0 1 0 0 0 0
1/04/25 UConn L 3-7 60:00 8 7.00 31 .795 0 1 0 1 0 1
1/10/25 Brown W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/11/25 Yale W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/14/25 at Boston College L 1-3 60:00 4 3.00 24 .857 0 1 0 1 0 1
1/17/25 at Rensselaer W 5-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
1/18/25 at Union (NY) L 1-4 60:00 4 4.00 29 .879 0 1 0 2 0 0
1/24/25 at Cornell L 1-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/25/25 at Colgate W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
1/31/25 Princeton L 3-4 63:34 4 3.81 25 .862 0 1 0 0 0 0
2/03/25 vs Boston University L 1-7 60:00 7 7.00 31 .816 0 1 0 2 0 0
2/07/25 at Dartmouth L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
2/10/25 vs Northeastern W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
2/14/25 at St. Lawrence W 6-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/15/25 at Clarkson L 0-6 60:00 6 6.00 20 .769 0 1 0 2 0 0
2/21/25 Union (NY) L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
2/22/25 Rensselaer W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/28/25 at Yale W 4-3 60:31 3 3.00 21 .875 1 0 0 2 0 0
3/01/25 at Brown T 3-3 65:00 3 2.77 28 .903 0 0 1 2 0 0
3/07/25 Rensselaer W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
3/14/25 at Clarkson L 2-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
3/15/25 at Clarkson W 3-2 66:09 2 1.82 24 .923 1 0 0 0 0 0
3/16/25 at Clarkson L 1-2 67:10 2 1.79 39 .951 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Dartmouth W 2-1 2 2 4 21 .095 6-12 0 0 0 1 0 0 0 13
11/08/24 Princeton L 3-4 3 4 7 26 .115 5-10 1 0 0 0 0 0 1 17
11/09/24 Quinnipiac L 0-3 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 9
11/15/24 at Colgate W 4-2 4 8 12 33 .121 1-2 0 0 0 1 0 0 0 9
11/16/24 at Cornell T 2-2 2 4 6 26 .077 5-21 1 0 0 0 0 0 0 8
11/22/24 Massachusetts W 5-3 5 10 15 40 .125 2-4 1 0 0 1 0 0 0 10
11/30/24 vs Notre Dame W 5-2 5 8 13 27 .185 1-2 2 0 1 1 0 0 1 11
11/30/24 vs Merrimack L 2-4 2 2 4 33 .061 5-21 0 0 0 0 0 0 1 17
12/06/24 at Clarkson W 4-3 4 8 12 40 .100 3-6 0 0 1 1 0 0 0 5
12/07/24 at St. Lawrence T 0-0 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 6
1/01/25 at Quinnipiac W 3-2 3 5 8 32 .094 3-6 0 0 0 1 0 0 0 12
1/04/25 at UConn W 7-3 7 11 18 38 .184 2-4 1 0 1 1 0 0 1 13
1/10/25 at Brown L 1-3 1 1 2 27 .037 6-23 1 0 0 0 0 0 0 18
1/11/25 at Yale L 1-3 1 2 3 25 .040 7-14 1 0 0 0 0 0 0 16
1/14/25 Boston College W 3-1 3 6 9 27 .111 2-4 1 0 1 1 0 0 0 14
1/17/25 Rensselaer L 2-5 2 4 6 35 .057 1-2 1 0 0 0 0 0 0 17
1/18/25 Union (NY) W 4-1 4 8 12 33 .121 5-10 2 0 0 1 0 0 0 12
1/24/25 Cornell W 4-1 4 4 8 24 .167 3-6 0 0 0 1 0 0 2 9
1/25/25 Colgate L 1-4 1 2 3 35 .029 3-6 0 0 0 0 0 0 0 11
1/31/25 at Princeton W 4-3 4 8 12 29 .138 2-4 0 0 0 1 0 0 0 9
2/03/25 vs Boston University W 7-1 7 12 19 38 .184 3-6 2 0 0 1 0 0 0 5
2/07/25 Dartmouth W 3-2 3 5 8 21 .143 1-2 0 0 0 1 0 0 0 18
2/10/25 vs Northeastern L 3-4 3 6 9 26 .115 8-27 0 0 0 0 0 0 0 16
2/14/25 St. Lawrence L 2-6 2 4 6 29 .069 5-10 1 0 0 0 0 0 0 11
2/15/25 Clarkson W 6-0 6 11 17 26 .231 2-4 2 0 0 1 0 0 0 2
2/21/25 at Union (NY) W 2-1 2 2 4 24 .083 1-2 0 0 0 1 0 0 0 27
2/22/25 at Rensselaer L 2-3 2 4 6 29 .069 3-17 1 0 0 0 0 0 0 15
2/28/25 Yale L 3-4 3 5 8 24 .125 6-23 2 0 0 0 0 0 0 15
3/01/25 Brown T 3-3 3 6 9 31 .097 6-12 2 0 0 0 0 0 0 13
3/07/25 at Rensselaer L 2-5 2 3 5 38 .053 3-6 0 0 0 0 0 0 0 12
3/14/25 Clarkson W 3-2 3 6 9 28 .107 2-4 1 0 0 1 0 0 0 7
3/15/25 Clarkson L 2-3 2 4 6 26 .077 2-4 0 0 0 0 0 0 0 10
3/16/25 Clarkson W 2-1 2 4 6 41 .049 3-6 1 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Dartmouth W 2-1 60:00 1 1.00 37 .974 1 0 0 1 0 0
11/08/24 Princeton L 3-4 64:35 4 3.75 29 .879 0 1 0 1 0 0
11/09/24 Quinnipiac L 0-3 60:00 4 3.00 26 .867 0 1 0 2 0 1
11/15/24 at Colgate W 4-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
11/16/24 at Cornell T 2-2 65:00 2 1.85 32 .941 0 0 1 0 0 0
11/22/24 Massachusetts W 5-3 60:00 3 3.00 37 .925 1 0 0 0 0 0
11/30/24 vs Notre Dame W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/30/24 vs Merrimack L 2-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
12/06/24 at Clarkson W 4-3 60:00 3 3.00 25 .893 1 0 0 0 0 0
12/07/24 at St. Lawrence T 0-0 65:00 0 .00 26 1.000 0 0 1 0 0 0
1/01/25 at Quinnipiac W 3-2 63:05 2 1.90 28 .933 1 0 0 0 0 0
1/04/25 at UConn W 7-3 60:00 3 3.00 16 .842 1 0 0 1 0 0
1/10/25 at Brown L 1-3 60:00 4 3.00 26 .867 0 1 0 1 0 1
1/11/25 at Yale L 1-3 60:00 3 3.00 29 .906 0 1 0 0 0 0
1/14/25 Boston College W 3-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/17/25 Rensselaer L 2-5 60:00 6 5.00 25 .806 0 1 0 1 1 1
1/18/25 Union (NY) W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/24/25 Cornell W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
1/25/25 Colgate L 1-4 60:00 6 4.00 20 .769 0 1 0 0 0 2
1/31/25 at Princeton W 4-3 63:34 3 2.86 32 .914 1 0 0 0 0 0
2/03/25 vs Boston University W 7-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
2/07/25 Dartmouth W 3-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
2/10/25 vs Northeastern L 3-4 60:00 4 4.00 15 .789 0 1 0 4 0 0
2/14/25 St. Lawrence L 2-6 60:00 7 6.00 28 .800 0 1 0 1 0 1
2/15/25 Clarkson W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/21/25 at Union (NY) W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
2/22/25 at Rensselaer L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
2/28/25 Yale L 3-4 60:31 4 4.00 22 .846 0 1 0 2 0 0
3/01/25 Brown T 3-3 65:00 3 2.77 18 .857 0 0 1 0 0 0
3/07/25 at Rensselaer L 2-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
3/14/25 Clarkson W 3-2 60:00 2 2.00 15 .882 1 0 0 1 0 0
3/15/25 Clarkson L 2-3 66:09 3 2.73 18 .857 0 1 0 1 0 0
3/16/25 Clarkson W 2-1 67:10 1 .90 25 .962 1 0 0 0 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Dartmouth L 1/2 2/2 38/21 3-6 / 6-12
11/08/24 at Princeton W 4/3 7/4 33/26 5-10 / 5-10
11/09/24 at Quinnipiac W 3/0 5/0 29/25 4-8 / 4-8
11/15/24 Colgate L 2/4 4/8 35/33 2-4 / 1-2
11/16/24 Cornell T 2/2 4/4 34/26 4-8 / 5-21
11/22/24 at Massachusetts L 3/5 6/10 40/40 2-4 / 2-4
11/30/24 vs Notre Dame L 2/5 2/8 31/27 3-6 / 1-2
11/30/24 vs Merrimack W 4/2 6/2 32/33 3-6 / 5-21
12/06/24 Clarkson L 3/4 5/8 28/40 2-4 / 3-6
12/07/24 St. Lawrence T 0/0 0/0 26/31 3-6 / 2-4
1/01/25 Quinnipiac L 2/3 4/5 30/32 3-6 / 3-6
1/04/25 UConn L 3/7 5/11 19/38 3-6 / 2-4
1/10/25 Brown W 3/1 4/1 29/27 4-8 / 6-23
1/11/25 Yale W 3/1 4/2 32/25 4-8 / 7-14
1/14/25 at Boston College L 1/3 2/6 21/27 3-6 / 2-4
1/17/25 at Rensselaer W 5/2 7/4 30/35 3-6 / 1-2
1/18/25 at Union (NY) L 1/4 2/8 36/33 6-12 / 5-10
1/24/25 at Cornell L 1/4 1/4 15/24 3-6 / 3-6
1/25/25 at Colgate W 4/1 5/2 24/35 2-4 / 3-6
1/31/25 Princeton L 3/4 5/8 35/29 1-2 / 2-4
2/03/25 vs Boston University L 1/7 2/12 27/38 3-6 / 3-6
2/07/25 at Dartmouth L 2/3 4/5 21/21 1-2 / 1-2
2/10/25 vs Northeastern W 4/3 8/6 19/26 4-8 / 8-27
2/14/25 at St. Lawrence W 6/2 10/4 34/29 5-10 / 5-10
2/15/25 at Clarkson L 0/6 0/11 17/26 7-25 / 2-4
2/21/25 Union (NY) L 1/2 2/2 24/24 2-4 / 1-2
2/22/25 Rensselaer W 3/2 6/4 38/29 2-4 / 3-17
2/28/25 at Yale W 4/3 8/5 26/24 5-10 / 6-23
3/01/25 at Brown T 3/3 5/6 21/31 5-10 / 6-12
3/07/25 Rensselaer W 5/2 10/3 32/38 2-4 / 3-6
3/14/25 at Clarkson L 2/3 4/6 17/28 2-4 / 2-4
3/15/25 at Clarkson W 3/2 3/4 21/26 0-0 / 2-4
3/16/25 at Clarkson L 1/2 0/4 26/41 3-6 / 3-6
Harvard 85/97 142/169 920/988 104-219 / 113-292
Opponents 97/85 169/142 988/920 113-292 / 104-219

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 St. Lawrence (2/14/25)
GOALS 6 St. Lawrence (2/14/25)
ASSISTS 10 Rensselaer (3/07/25); St. Lawrence (2/14/25)
SHOTS 40 Massachusetts (11/22/24)
POWER PLAY GOALS 4 Northeastern (2/10/25)
SAVES 39 Clarkson (3/16/25)
PENALTIES 7 Clarkson (2/15/25)
PENALTY MINUTES 25 Clarkson (2/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Boston University (2/03/25)
GOALS 7 UConn (1/04/25); Boston University (2/03/25)
ASSISTS 12 Boston University (2/03/25)
SHOTS 41 Clarkson (3/16/25)
POWER PLAY GOALS 2 Notre Dame (11/30/24); Boston University (2/03/25); Union (NY) (1/18/25); Clarkson (2/15/25); Yale (2/28/25); Brown (3/01/25)
SAVES 37 Dartmouth (11/01/24); Massachusetts (11/22/24)
PENALTIES 8 Northeastern (2/10/25)
PENALTY MINUTES 27 Northeastern (2/10/25)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 15 Cornell (1/24/25)
SAVES 18 Dartmouth (2/07/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Dartmouth (11/01/24); Dartmouth (2/07/25)
SAVES 14 Cornell (1/24/25)
PENALTIES 1 Colgate (11/15/24); Notre Dame (11/30/24); Union (NY) (2/21/25); Rensselaer (1/17/25); Dartmouth (2/07/25)
PENALTY MINUTES 2 Colgate (11/15/24); Notre Dame (11/30/24); Union (NY) (2/21/25); Rensselaer (1/17/25); Dartmouth (2/07/25)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Severo, Casey - St. Lawrence (2/14/25)
GOALS 3 Severo, Casey - Merrimack (11/30/24)
ASSISTS 3 Miller, Joe - Merrimack (11/30/24); Thompson, Mick - Rensselaer (2/22/25); Moore, Ian - Yale (2/28/25)
SHOTS 6 Solovey, Justin - Colgate (11/15/24); Miller, Joe - Princeton (1/31/25); Langenbrunner, Mason - Rensselaer (2/22/25); Solovey, Justin - Massachusetts (11/22/24); Moore, Ian - Dartmouth (2/07/25); Thompson, Mick - Clarkson (3/16/25)
