Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-5-1, 5-3)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 42-386 42-411
Goals Per Game 3.2 3.2
Shot Percentage .109 .102
Shots Per Game 29.7 31.6
Assists 70 68
Saves 369 343
Power Plays
Goals-Opportunities 8-41 3-34
Conversion Percentage .195 .088
Goal Breakdown
Total 42 42
Power Play 8 3
Short Handed 0 1
Empty Net 1 0
Unassisted 3 3
Overtime 0 1
Hat Tricks 0 0
Penalties
Total 41 47
Minutes 93 94
Per Game 3.2 3.6
Minutes Per Game 7.2 7.2
Minor 39 47
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 384-447 447-384
Percentage .462 .538

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 13 4 12 16 38 .105 0 0 0 0 0 0 0 0 2 3-6 3 0 0 0
7 Tresca, Philip Tresca, Philip 13 7 4 11 18 .389 -1 2 0 1 2 0 0 0 0 3-6 3 0 0 4
29 Severo, Casey Severo, Casey 13 6 4 10 27 .222 -2 3 0 0 2 0 0 0 0 0-0 0 0 0 8
12 Miller, Joe Miller, Joe 13 4 4 8 17 .235 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Gallant, Richard Gallant, Richard 13 3 4 7 17 .176 -5 0 0 1 0 1 0 0 0 3-6 3 0 0 13
9 Healey, Ryan Healey, Ryan 13 2 5 7 26 .077 +2 1 0 0 0 0 0 0 0 5-10 5 0 0 6
88 Lane, Aidan Lane, Aidan 13 5 1 6 35 .143 -2 0 0 1 2 0 0 0 0 6-12 6 0 0 2
19 MacDonald, Ben MacDonald, Ben 12 2 4 6 14 .143 0 0 0 2 0 0 0 0 0 3-6 3 0 0 4
28 Ruohonen, Heikki Ruohonen, Heikki 11 1 4 5 22 .045 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 3
11 Solovey, Justin Solovey, Justin 13 1 4 5 27 .037 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 4
14 Morden, Matthew Morden, Matthew 13 0 5 5 15 .000 +2 0 0 0 0 0 0 0 0 4-19 2 1 1 7
26 St. Louis, Lucas St. Louis, Lucas 13 0 5 5 14 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 14
23 Guzzo, Salvatore Guzzo, Salvatore 10 4 0 4 16 .250 -1 0 0 1 0 0 0 0 1 1-2 1 0 0 3
13 Hejduk, Marek Hejduk, Marek 13 2 2 4 14 .143 -1 1 0 0 0 0 0 0 0 0-0 0 0 0 5
17 Hughes, Will Hughes, Will 11 1 3 4 16 .063 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 4
22 Langenbrunner, Mason Langenbrunner, Mason 12 0 4 4 18 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 9
20 Murray, Drake Murray, Drake 13 0 4 4 19 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 8
3 Biotti, Matthew Biotti, Matthew 6 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Bracco, Donato Bracco, Donato 7 0 0 0 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 4
8 Callow, Michael Callow, Michael 4 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
31 Charette, Ben Charette, Ben 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Fine, Ryan Fine, Ryan 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Johnson, Cam Johnson, Cam 3 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Keohane, Sean Keohane, Sean 13 0 0 0 14 .000 -8 0 0 0 0 0 0 0 0 3-6 3 0 0 16
24 Stefanek, Chase Stefanek, Chase 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zhang , Evan Zhang , Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 13 42 70 112 386 .109 -25 8 0 6 7 1 0 0 3 41-93 39 1 1 125
Opponents 13 42 68 110 411 .102 +25 3 1 7 5 0 1 0 3 47-94 47 0 0 150

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Charette, Ben Charette, Ben 13-13 774:51 40 3.10 3 1 0 364 .901 7 5 1 0
1 Zhang , Evan Zhang , Evan 1-0 06:29 2 18.51 0 0 0 5 .714 0 0 0 0
TM Team Empty Net 13-0 03:05 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 8 2 8 10 22 .091 -5 0 0 0 0 0 0 0 1 2-4 2 0 0 0
12 Miller, Joe Miller, Joe 8 4 3 7 13 .308 -2 1 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Severo, Casey Severo, Casey 8 4 3 7 14 .286 -5 2 0 0 2 0 0 0 0 0-0 0 0 0 4
7 Tresca, Philip Tresca, Philip 8 4 2 6 13 .308 -4 1 0 1 1 0 0 0 0 3-6 3 0 0 4
6 Gallant, Richard Gallant, Richard 8 2 3 5 10 .200 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 8
19 MacDonald, Ben MacDonald, Ben 7 1 4 5 5 .200 +2 0 0 1 0 0 0 0 0 2-4 2 0 0 2
88 Lane, Aidan Lane, Aidan 8 3 1 4 25 .120 -2 0 0 1 1 0 0 0 0 2-4 2 0 0 2
9 Healey, Ryan Healey, Ryan 8 1 3 4 14 .071 +2 0 0 0 0 0 0 0 0 4-8 4 0 0 4
11 Solovey, Justin Solovey, Justin 8 1 3 4 16 .063 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 2
23 Guzzo, Salvatore Guzzo, Salvatore 7 3 0 3 11 .273 0 0 0 1 0 0 0 0 1 1-2 1 0 0 2
22 Langenbrunner, Mason Langenbrunner, Mason 8 0 3 3 13 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 6
26 St. Louis, Lucas St. Louis, Lucas 8 0 3 3 11 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 7
28 Ruohonen, Heikki Ruohonen, Heikki 6 1 1 2 14 .071 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Morden, Matthew Morden, Matthew 8 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 3-17 1 1 1 2
3 Biotti, Matthew Biotti, Matthew 5 0 1 1 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Hejduk, Marek Hejduk, Marek 8 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
17 Hughes, Will Hughes, Will 7 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
20 Murray, Drake Murray, Drake 8 0 1 1 10 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Bracco, Donato Bracco, Donato 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Callow, Michael Callow, Michael 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
31 Charette, Ben Charette, Ben 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Johnson, Cam Johnson, Cam 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1  
5 Keohane, Sean Keohane, Sean 8 0 0 0 10 .000 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 11
24 Stefanek, Chase Stefanek, Chase 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zhang , Evan Zhang , Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 8 26 43 69 241 .108 -30 4 0 5 5 0 0 0 2 27-65 25 1 1 74
Opponents 8 29 47 76 255 .114 +31 1 1 3 3 0 0 0 2 27-54 27 0 0 95

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Charette, Ben Charette, Ben 8-8 467:06 27 3.47 1 1 0 221 .891 5 3 0 0
1 Zhang , Evan Zhang , Evan 1-0 06:29 2 18.51 0 0 0 5 .714 0 0 0 0
TM Team Empty Net 8-0 03:05 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at UConn T 1-1 1 2 3 37 .027 0-0 0 0 0 0 0 0 0 10
11/04/25 Stonehill W 6-2 6 10 16 29 .207 4-8 1 0 1 1 0 0 1 21
11/07/25 Cornell L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 7
11/08/25 Colgate W 6-5 6 12 18 26 .231 4-8 1 0 0 1 0 0 0 12
11/14/25 at Clarkson W 2-1 2 2 4 24 .083 2-4 0 0 0 1 0 0 0 10
11/15/25 at St. Lawrence W 4-3 4 6 10 26 .154 6-12 1 0 0 1 0 0 1 10
11/22/25 at Vermont W 5-1 5 9 14 14 .357 2-4 1 0 0 1 0 0 0 3
11/28/25 Michigan L 1-5 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 8
11/29/25 Michigan L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 9
12/05/25 Yale W 3-2 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 7
12/06/25 Brown W 7-3 7 12 19 51 .137 1-2 1 0 0 1 0 0 1 12
1/02/26 at Quinnipiac L 1-9 1 1 2 17 .059 5-21 0 0 0 0 0 0 0 8
1/03/26 at Princeton L 2-3 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at UConn T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/04/25 Stonehill W 6-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/07/25 Cornell L 1-3 60:00 3 3.00 31 .912 0 1 0 0 1 0
11/08/25 Colgate W 6-5 60:00 5 5.00 34 .872 1 0 0 0 0 0
11/14/25 at Clarkson W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/15/25 at St. Lawrence W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/22/25 at Vermont W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/28/25 Michigan L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
11/29/25 Michigan L 3-4 62:45 4 3.87 22 .846 0 1 0 1 0 0
12/05/25 Yale W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/06/25 Brown W 7-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/02/26 at Quinnipiac L 1-9 60:00 9 9.00 31 .775 0 1 0 1 0 0
1/03/26 at Princeton L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 UConn T 1-1 1 2 3 37 .027 2-4 0 0 0 0 0 0 0 17
11/04/25 at Stonehill L 2-6 2 2 4 36 .056 2-4 0 0 0 0 0 0 1 5
11/07/25 at Cornell W 3-1 3 5 8 34 .088 4-8 0 1 0 1 0 0 0 11
11/08/25 at Colgate L 5-6 5 7 12 39 .128 3-6 0 0 0 0 0 0 1 7
11/14/25 Clarkson L 1-2 1 0 1 36 .028 4-8 0 0 0 0 0 0 1 15
11/15/25 St. Lawrence L 3-4 3 6 9 36 .083 5-10 0 0 0 0 0 0 0 12
11/22/25 Vermont L 1-5 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 9
11/28/25 at Michigan W 5-1 5 9 14 33 .152 4-8 1 0 0 1 0 0 0 10
11/29/25 at Michigan W 4-3 4 6 10 26 .154 8-16 1 0 0 1 0 0 0 14
12/05/25 at Yale L 2-3 2 3 5 13 .154 4-8 0 0 0 0 0 0 0 11
12/06/25 at Brown L 3-7 3 5 8 21 .143 4-8 0 0 0 0 0 0 0 16
1/02/26 Quinnipiac W 9-1 9 17 26 40 .225 2-4 1 0 0 1 0 0 0 7
1/03/26 Princeton W 3-2 3 4 7 36 .083 1-2 0 0 0 1 0 0 0 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 UConn T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/04/25 at Stonehill L 2-6 60:00 7 6.00 23 .767 0 1 0 1 0 1
11/07/25 at Cornell W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/08/25 at Colgate L 5-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 Clarkson L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/15/25 St. Lawrence L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/22/25 Vermont L 1-5 60:00 5 5.00 9 .643 0 1 0 1 0 0
11/28/25 at Michigan W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/29/25 at Michigan W 4-3 62:45 3 2.90 29 .906 1 0 0 2 0 0
12/05/25 at Yale L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/06/25 at Brown L 3-7 60:00 7 7.00 44 .863 0 1 0 1 0 0
1/02/26 Quinnipiac W 9-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/03/26 Princeton W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at UConn T 1/1 2/2 37/37 0-0 / 2-4
11/04/25 Stonehill W 6/2 10/2 29/36 4-8 / 2-4
11/07/25 Cornell L 1/3 2/5 31/34 4-8 / 4-8
11/08/25 Colgate W 6/5 12/7 26/39 4-8 / 3-6
11/14/25 at Clarkson W 2/1 2/0 24/36 2-4 / 4-8
11/15/25 at St. Lawrence W 4/3 6/6 26/36 6-12 / 5-10
11/22/25 at Vermont W 5/1 9/2 14/24 2-4 / 4-8
11/28/25 Michigan L 1/5 1/9 33/33 3-6 / 4-8
11/29/25 Michigan L 3/4 5/6 32/26 5-10 / 8-16
12/05/25 Yale W 3/2 5/3 31/13 4-8 / 4-8
12/06/25 Brown W 7/3 12/5 51/21 1-2 / 4-8
1/02/26 at Quinnipiac L 1/9 1/17 17/40 5-21 / 2-4
1/03/26 at Princeton L 2/3 3/4 35/36 1-2 / 1-2
Harvard 42/42 70/68 386/411 41-93 / 47-94
Opponents 42/42 68/70 411/386 47-94 / 41-93

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Brown (12/06/25)
GOALS 7 Brown (12/06/25)
ASSISTS 12 Colgate (11/08/25); Brown (12/06/25)
SHOTS 51 Brown (12/06/25)
POWER PLAY GOALS 2 Michigan (11/29/25)
SAVES 36 UConn (10/31/25)
PENALTIES 6 St. Lawrence (11/15/25)
PENALTY MINUTES 21 Quinnipiac (1/02/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Quinnipiac (1/02/26)
GOALS 9 Quinnipiac (1/02/26)
ASSISTS 17 Quinnipiac (1/02/26)
SHOTS 40 Quinnipiac (1/02/26)
POWER PLAY GOALS 1 Michigan (11/28/25); Michigan (11/29/25); Quinnipiac (1/02/26)
SAVES 44 Brown (12/06/25)
PENALTIES 8 Michigan (11/29/25)
PENALTY MINUTES 16 Michigan (11/29/25)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Michigan (11/28/25); Quinnipiac (1/02/26)
GOALS 1 Cornell (11/07/25); Michigan (11/28/25); UConn (10/31/25); Quinnipiac (1/02/26)
ASSISTS 1 Michigan (11/28/25); Quinnipiac (1/02/26)
SHOTS 14 Vermont (11/22/25)
SAVES 11 Yale (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Clarkson (11/14/25)
GOALS 1 UConn (10/31/25); Clarkson (11/14/25); Vermont (11/22/25)
SHOTS 13 Yale (12/05/25)
SAVES 9 Vermont (11/22/25)
PENALTIES 1 Princeton (1/03/26)
PENALTY MINUTES 2 Princeton (1/03/26)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Thompson, Mick - Stonehill (11/04/25); Thompson, Mick - Colgate (11/08/25); Thompson, Mick - Brown (12/06/25)
GOALS 2 Lane, Aidan - Brown (12/06/25); Tresca, Philip - St. Lawrence (11/15/25)
ASSISTS 2 Murray, Drake - Stonehill (11/04/25); MacDonald, Ben - Colgate (11/08/25); MacDonald, Ben - Yale (12/05/25); Gallant, Richard - Brown (12/06/25); Thompson, Mick - St. Lawrence (11/15/25)
SHOTS 7 Severo, Casey - UConn (10/31/25)
POWER PLAY GOALS 1 Hejduk, Marek - Stonehill (11/04/25); Tresca, Philip - Colgate (11/08/25); Tresca, Philip - Michigan (11/29/25); Miller, Joe - Yale (12/05/25); Severo, Casey - Brown (12/06/25); Severo, Casey - St. Lawrence (11/15/25); Severo, Casey - Vermont (11/22/25)
SAVES 36 Charette, Ben - UConn (10/31/25)
PENALTIES 2 Langenbrunner, Mason - Colgate (11/08/25); Morden, Matthew - Quinnipiac (1/02/26)
PENALTY MINUTES 15 Morden, Matthew - Quinnipiac (1/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Verreault, Antonin - Quinnipiac (1/02/26)
GOALS 2 Castagna, Jonathan - Cornell (11/07/25); Doucette, Tyson - Colgate (11/08/25); Horcoff, Will - Michigan (11/28/25); Horcoff, Will - Michigan (11/29/25); St. Louis, Ryan - Brown (12/06/25); Czerneckianair, Victor - Quinnipiac (1/02/26)
ASSISTS 3 Panetta, Daniel - Colgate (11/08/25); Salandra, Michael - Brown (12/06/25); Borgula, Tyler - Quinnipiac (1/02/26)
SHOTS 8 Neumeier, Michael - Colgate (11/08/25)
POWER PLAY GOALS 1 McKinney, Cole - Michigan (11/28/25); Horcoff, Will - Michigan (11/29/25); Vidicek, Markus - Quinnipiac (1/02/26)
SAVES 36 Muszelik, Tyler - UConn (10/31/25)
PENALTIES 3 Horcoff, Will - Michigan (11/29/25)
PENALTY MINUTES 6 Horcoff, Will - Michigan (11/29/25)