Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Men's Ice Hockey Cumulative Statistics

Team (15-14-2, 11-10-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 87-941 90-943
Goals Per Game 2.8 2.9
Shot Percentage .092 .095
Shots Per Game 30.4 30.4
Assists 149 153
Saves 841 845
Power Plays
Goals-Opportunities 13-92 10-86
Conversion Percentage .141 .116
Goal Breakdown
Total 87 90
Power Play 13 10
Short Handed 4 1
Empty Net 5 4
Unassisted 5 3
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 104 108
Minutes 230 216
Per Game 3.4 3.5
Minutes Per Game 7.4 7.0
Minor 100 108
Major 2 0
10 Minute Misconduct 1 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 933-1012 1012-933
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 30 9 18 27 93 .097 -3 0 1 1 2 0 1 0 3 5-10 5 0 0 8
7 Tresca, Philip Tresca, Philip 27 8 11 19 44 .182 +4 2 0 1 2 0 0 0 0 5-10 5 0 0 9
29 Severo, Casey Severo, Casey 31 9 9 18 64 .141 -5 4 0 0 3 1 0 0 0 1-2 1 0 0 30
14 Morden, Matthew Morden, Matthew 31 4 14 18 52 .077 +5 0 1 2 0 0 0 0 0 7-25 5 1 1 21
6 Gallant, Richard Gallant, Richard 31 8 9 17 70 .114 -9 0 1 2 0 1 0 0 0 9-21 8 1 0 25
28 Ruohonen, Heikki Ruohonen, Heikki 25 6 11 17 56 .107 0 1 1 2 0 0 0 0 1 9-18 9 0 0 13
88 Lane, Aidan Lane, Aidan 31 6 6 12 59 .102 -3 1 0 1 2 0 0 0 0 7-14 7 0 0 3
12 Miller, Joe Miller, Joe 31 6 6 12 45 .133 -6 1 0 2 1 0 0 0 0 3-6 3 0 0 11
9 Healey, Ryan Healey, Ryan 31 4 8 12 73 .055 +2 1 0 1 0 0 0 0 0 8-24 7 0 1 21
11 Solovey, Justin Solovey, Justin 26 3 8 11 49 .061 +4 0 0 0 2 0 0 0 0 2-4 2 0 0 7
17 Hughes, Will Hughes, Will 27 3 7 10 35 .086 +3 0 0 0 0 0 0 0 0 6-12 6 0 0 19
22 Langenbrunner, Mason Langenbrunner, Mason 29 2 8 10 41 .049 -6 0 0 0 1 0 0 0 0 7-14 7 0 0 29
26 St. Louis, Lucas St. Louis, Lucas 30 0 10 10 35 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 40
19 MacDonald, Ben MacDonald, Ben 20 4 4 8 26 .154 -2 0 0 2 0 0 0 0 0 4-8 4 0 0 7
13 Hejduk, Marek Hejduk, Marek 29 2 5 7 23 .087 -4 1 0 0 0 0 0 0 0 3-6 3 0 0 6
24 Stefanek, Chase Stefanek, Chase 18 3 3 6 29 .103 +2 0 0 0 2 0 0 0 0 0-0 0 0 0 10
8 Callow, Michael Callow, Michael 13 2 3 5 26 .077 0 1 0 1 0 0 0 0 0 4-8 4 0 0 4
20 Murray, Drake Murray, Drake 24 0 5 5 27 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 16
23 Guzzo, Salvatore Guzzo, Salvatore 19 4 0 4 24 .167 -1 0 0 1 0 0 0 0 1 2-4 2 0 0 9
5 Keohane, Sean Keohane, Sean 31 2 1 3 26 .077 -6 0 0 0 0 0 0 0 0 10-20 10 0 0 43
18 Bracco, Donato Bracco, Donato 25 1 1 2 16 .063 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 19
10 Fine, Ryan Fine, Ryan 3 1 1 2 1 1.000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Biotti, Matthew Biotti, Matthew 14 0 1 1 12 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
31 Charette, Ben Charette, Ben 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Hejduk, David Hejduk, David 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Johnson, Cameron Johnson, Cameron 3 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Mackey, James Mackey, James 3 0 0 0 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McDonough, William McDonough, William 6 0 0 0 7 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Zhang , Evan Zhang , Evan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 31 87 149 236 941 .092 -36 13 4 17 15 2 1 0 5 104-230 100 2 2 359
Opponents 31 90 153 243 943 .095 +26 10 1 14 14 0 2 0 3 108-216 108 0 0 422

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Charette, Ben Charette, Ben 31-31 1854:47 84 2.72 10 1 0 848 .910 15 14 2 1
1 Zhang , Evan Zhang , Evan 2-0 06:29 2 18.51 0 0 0 5 .714 0 0 0 0
TM Team Empty Net 31-0 29:14 4 8.21 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Thompson, Mick Thompson, Mick 22 6 13 19 68 .088 -7 0 1 1 1 0 0 0 2 4-8 4 0 0 7
29 Severo, Casey Severo, Casey 22 7 6 13 43 .163 -9 3 0 0 3 1 0 0 0 0-0 0 0 0 24
14 Morden, Matthew Morden, Matthew 22 3 10 13 36 .083 +3 0 1 1 0 0 0 0 0 6-23 4 1 1 13
6 Gallant, Richard Gallant, Richard 22 6 6 12 45 .133 -7 0 1 2 0 0 0 0 0 6-15 5 1 0 19
7 Tresca, Philip Tresca, Philip 19 4 8 12 33 .121 +1 1 0 1 1 0 0 0 0 5-10 5 0 0 8
28 Ruohonen, Heikki Ruohonen, Heikki 16 5 6 11 36 .139 -1 1 0 2 0 0 0 0 0 6-12 6 0 0 7
12 Miller, Joe Miller, Joe 22 5 5 10 31 .161 -4 1 0 1 1 0 0 0 0 1-2 1 0 0 7
11 Solovey, Justin Solovey, Justin 17 3 7 10 33 .091 +7 0 0 0 2 0 0 0 0 1-2 1 0 0 5
88 Lane, Aidan Lane, Aidan 22 3 5 8 42 .071 -1 0 0 1 1 0 0 0 0 3-6 3 0 0 3
9 Healey, Ryan Healey, Ryan 22 2 6 8 49 .041 +4 0 0 1 0 0 0 0 0 5-10 5 0 0 14
22 Langenbrunner, Mason Langenbrunner, Mason 21 2 6 8 29 .069 -4 0 0 0 1 0 0 0 0 6-12 6 0 0 19
26 St. Louis, Lucas St. Louis, Lucas 21 0 8 8 27 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 24
19 MacDonald, Ben MacDonald, Ben 13 3 4 7 16 .188 +2 0 0 1 0 0 0 0 0 3-6 3 0 0 5
17 Hughes, Will Hughes, Will 19 2 5 7 24 .083 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 16
24 Stefanek, Chase Stefanek, Chase 15 2 3 5 22 .091 +3 0 0 0 1 0 0 0 0 0-0 0 0 0 8
8 Callow, Michael Callow, Michael 10 1 3 4 21 .048 -1 1 0 1 0 0 0 0 0 4-8 4 0 0 2
23 Guzzo, Salvatore Guzzo, Salvatore 14 3 0 3 19 .158 +1 0 0 1 0 0 0 0 1 2-4 2 0 0 8
5 Keohane, Sean Keohane, Sean 22 2 0 2 18 .111 -8 0 0 0 0 0 0 0 0 9-18 9 0 0 29
18 Bracco, Donato Bracco, Donato 16 1 1 2 11 .091 +1 1 0 1 0 0 0 0 0 1-2 1 0 0 12
13 Hejduk, Marek Hejduk, Marek 21 0 2 2 17 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
20 Murray, Drake Murray, Drake 18 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 9
10 Fine, Ryan Fine, Ryan 1 1 0 1 1 1.000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
3 Biotti, Matthew Biotti, Matthew 12 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
31 Charette, Ben Charette, Ben 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Hejduk, David Hejduk, David 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Johnson, Cameron Johnson, Cameron 2 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
44 Mackey, James Mackey, James 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 McDonough, William McDonough, William 5 0 0 0 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Zhang , Evan Zhang , Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 22 61 107 168 656 .093 -28 8 3 14 11 1 0 0 3 74-162 71 2 1 252
Opponents 22 64 107 171 642 .100 +23 6 1 8 10 0 1 0 2 78-156 78 0 0 309

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Charette, Ben Charette, Ben 22-22 1292:16 60 2.79 6 1 0 573 .905 11 10 1 1
1 Zhang , Evan Zhang , Evan 1-0 06:29 2 18.51 0 0 0 5 .714 0 0 0 0
TM Team Empty Net 22-0 24:00 2 5.00 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at UConn T 1-1 1 2 3 37 .027 0-0 0 0 0 0 0 0 0 10
11/04/25 Stonehill W 6-2 6 10 16 29 .207 4-8 1 0 1 1 0 0 1 21
11/07/25 Cornell L 1-3 1 2 3 31 .032 4-8 0 0 0 0 0 0 0 7
11/08/25 Colgate W 6-5 6 12 18 26 .231 4-8 1 0 0 1 0 0 0 12
11/14/25 at Clarkson W 2-1 2 2 4 24 .083 2-4 0 0 0 1 0 0 0 10
11/15/25 at St. Lawrence W 4-3 4 6 10 26 .154 6-12 1 0 0 1 0 0 1 10
11/22/25 at Vermont W 5-1 5 9 14 14 .357 2-4 1 0 0 1 0 0 0 3
11/28/25 Michigan L 1-5 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 8
11/29/25 Michigan L 3-4 3 5 8 32 .094 5-10 2 0 0 0 0 0 0 9
12/05/25 Yale W 3-2 3 5 8 31 .097 4-8 1 0 0 1 0 0 0 7
12/06/25 Brown W 7-3 7 12 19 51 .137 1-2 1 0 0 1 0 0 1 12
1/02/26 at Quinnipiac L 1-9 1 1 2 17 .059 5-21 0 0 0 0 0 0 0 8
1/03/26 at Princeton L 2-3 2 3 5 35 .057 1-2 0 0 0 0 0 0 0 8
1/09/26 at Dartmouth L 4-5 4 6 10 24 .167 3-6 0 2 0 0 0 0 1 20
1/12/26 Boston U. L 1-4 1 2 3 29 .034 1-2 0 0 0 0 0 0 0 10
1/16/26 St. Lawrence W 5-1 5 10 15 42 .119 7-14 1 1 1 1 0 0 0 14
1/17/26 Clarkson W 2-1 2 4 6 28 .071 2-4 1 0 0 1 0 0 0 18
1/19/26 Union (NY) W 4-0 4 8 12 24 .167 1-2 0 0 0 1 0 0 0 12
1/23/26 at Colgate W 3-1 3 5 8 34 .088 4-8 1 0 0 1 0 0 0 11
1/24/26 at Cornell L 1-4 1 2 3 18 .056 3-6 0 0 0 0 0 0 0 16
1/30/26 Rensselaer W 3-1 3 5 8 32 .094 1-2 0 0 1 1 0 0 0 11
2/02/26 vs Boston College L 1-5 1 2 3 31 .032 6-20 0 0 0 0 0 0 0 17
2/06/26 Dartmouth L 1-3 1 2 3 22 .045 8-16 0 0 0 0 0 0 0 7
2/09/26 vs Northeastern W 4-1 4 6 10 40 .100 6-12 0 0 1 1 0 0 0 14
2/13/26 at Brown T 2-2 2 4 6 48 .042 3-6 0 0 0 0 0 0 0 13
2/14/26 at Yale L 2-3 2 3 5 28 .071 2-4 0 0 0 0 0 0 0 18
2/20/26 at Union (NY) L 1-4 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 4
2/21/26 at Rensselaer L 1-3 1 2 3 31 .032 4-11 0 0 0 0 0 0 0 10
2/27/26 Princeton W 5-3 5 9 14 29 .172 5-10 1 0 1 1 0 0 0 11
2/28/26 Quinnipiac L 1-4 1 2 3 20 .050 2-4 0 0 0 0 0 0 0 13
3/06/26 St. Lawrence W 4-3 4 5 9 40 .100 3-6 1 1 0 1 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at UConn T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/04/25 Stonehill W 6-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/07/25 Cornell L 1-3 60:00 3 3.00 31 .912 0 1 0 0 1 0
11/08/25 Colgate W 6-5 60:00 5 5.00 34 .872 1 0 0 0 0 0
11/14/25 at Clarkson W 2-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/15/25 at St. Lawrence W 4-3 60:00 3 3.00 33 .917 1 0 0 0 0 0
11/22/25 at Vermont W 5-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/28/25 Michigan L 1-5 60:00 5 5.00 28 .848 0 1 0 1 0 0
11/29/25 Michigan L 3-4 62:45 4 3.87 22 .846 0 1 0 1 0 0
12/05/25 Yale W 3-2 60:00 2 2.00 11 .846 1 0 0 0 0 0
12/06/25 Brown W 7-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
1/02/26 at Quinnipiac L 1-9 60:00 9 9.00 31 .775 0 1 0 1 0 0
1/03/26 at Princeton L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
1/09/26 at Dartmouth L 4-5 60:00 5 5.00 16 .762 0 1 0 0 0 0
1/12/26 Boston U. L 1-4 60:00 6 4.00 29 .829 0 1 0 0 0 2
1/16/26 St. Lawrence W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/17/26 Clarkson W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/19/26 Union (NY) W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
1/23/26 at Colgate W 3-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/24/26 at Cornell L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
1/30/26 Rensselaer W 3-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
2/02/26 vs Boston College L 1-5 60:00 5 5.00 38 .884 0 1 0 2 0 0
2/06/26 Dartmouth L 1-3 60:00 3 3.00 20 .870 0 1 0 0 0 0
2/09/26 vs Northeastern W 4-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/13/26 at Brown T 2-2 65:00 2 1.85 39 .951 0 0 1 0 0 0
2/14/26 at Yale L 2-3 61:05 3 2.95 22 .880 0 1 0 0 0 0
2/20/26 at Union (NY) L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
2/21/26 at Rensselaer L 1-3 60:00 4 3.00 29 .879 0 1 0 2 0 1
2/27/26 Princeton W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
2/28/26 Quinnipiac L 1-4 60:00 5 4.00 32 .865 0 1 0 0 0 1
3/06/26 St. Lawrence W 4-3 80:00 3 2.25 33 .917 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 UConn T 1-1 1 2 3 37 .027 2-4 0 0 0 0 0 0 0 17
11/04/25 at Stonehill L 2-6 2 2 4 36 .056 2-4 0 0 0 0 0 0 1 5
11/07/25 at Cornell W 3-1 3 5 8 34 .088 4-8 0 1 0 1 0 0 0 11
11/08/25 at Colgate L 5-6 5 7 12 39 .128 3-6 0 0 0 0 0 0 1 7
11/14/25 Clarkson L 1-2 1 0 1 36 .028 4-8 0 0 0 0 0 0 1 15
11/15/25 St. Lawrence L 3-4 3 6 9 36 .083 5-10 0 0 0 0 0 0 0 12
11/22/25 Vermont L 1-5 1 2 3 24 .042 4-8 0 0 0 0 0 0 0 9
11/28/25 at Michigan W 5-1 5 9 14 33 .152 4-8 1 0 0 1 0 0 0 10
11/29/25 at Michigan W 4-3 4 6 10 26 .154 8-16 1 0 0 1 0 0 0 14
12/05/25 at Yale L 2-3 2 3 5 13 .154 4-8 0 0 0 0 0 0 0 11
12/06/25 at Brown L 3-7 3 5 8 21 .143 4-8 0 0 0 0 0 0 0 16
1/02/26 Quinnipiac W 9-1 9 17 26 40 .225 2-4 1 0 0 1 0 0 0 7
1/03/26 Princeton W 3-2 3 4 7 36 .083 1-2 0 0 0 1 0 0 0 16
1/09/26 Dartmouth W 5-4 5 9 14 21 .238 1-2 0 0 0 1 0 0 0 16
1/12/26 at Boston U. W 4-1 4 8 12 33 .121 1-2 0 0 2 1 0 0 0 12
1/16/26 at St. Lawrence L 1-5 1 2 3 21 .048 8-16 0 0 0 0 0 0 0 14
1/17/26 at Clarkson L 1-2 1 1 2 28 .036 3-6 0 0 0 0 0 0 0 6
1/19/26 at Union (NY) L 0-4 0 0 0 28 .000 2-4 0 0 0 0 0 0 0 13
1/23/26 Colgate L 1-3 1 2 3 29 .034 5-10 1 0 0 0 0 0 0 11
1/24/26 Cornell W 4-1 4 5 9 27 .148 3-6 0 0 0 1 0 0 0 14
1/30/26 at Rensselaer L 1-3 1 2 3 17 .059 3-6 1 0 0 0 0 0 0 12
2/02/26 vs Boston College W 5-1 5 10 15 43 .116 3-6 2 0 0 1 0 0 0 14
2/06/26 at Dartmouth W 3-1 3 6 9 23 .130 6-12 0 0 0 1 0 0 0 16
2/09/26 vs Northeastern L 1-4 1 2 3 33 .030 3-6 0 0 0 0 0 0 0 17
2/13/26 Brown T 2-2 2 4 6 41 .049 3-6 0 0 0 0 0 0 0 17
2/14/26 Yale W 3-2 3 4 7 25 .120 2-4 0 0 0 1 0 0 0 17
2/20/26 Union (NY) W 4-1 4 7 11 31 .129 3-6 0 0 0 1 0 0 0 22
2/21/26 Rensselaer W 3-1 3 6 9 32 .094 6-12 2 0 1 1 0 0 0 31
2/27/26 at Princeton L 3-5 3 6 9 28 .107 4-8 1 0 0 0 0 0 0 8
2/28/26 at Quinnipiac W 4-1 4 6 10 36 .111 2-4 0 0 1 1 0 0 0 17
3/06/26 at St. Lawrence L 3-4 3 5 8 36 .083 3-6 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 UConn T 1-1 65:00 1 .92 36 .973 0 0 1 0 0 0
11/04/25 at Stonehill L 2-6 60:00 7 6.00 23 .767 0 1 0 1 0 1
11/07/25 at Cornell W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
11/08/25 at Colgate L 5-6 60:00 6 6.00 20 .769 0 1 0 1 0 0
11/14/25 Clarkson L 1-2 60:00 2 2.00 22 .917 0 1 0 0 0 0
11/15/25 St. Lawrence L 3-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
11/22/25 Vermont L 1-5 60:00 5 5.00 9 .643 0 1 0 1 0 0
11/28/25 at Michigan W 5-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
11/29/25 at Michigan W 4-3 62:45 3 2.90 29 .906 1 0 0 2 0 0
12/05/25 at Yale L 2-3 60:00 3 3.00 28 .903 0 1 0 1 0 0
12/06/25 at Brown L 3-7 60:00 7 7.00 44 .863 0 1 0 1 0 0
1/02/26 Quinnipiac W 9-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/03/26 Princeton W 3-2 60:00 2 2.00 33 .943 1 0 0 0 0 0
1/09/26 Dartmouth W 5-4 60:00 4 4.00 20 .833 1 0 0 0 2 0
1/12/26 at Boston U. W 4-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/16/26 at St. Lawrence L 1-5 60:00 6 5.00 37 .860 0 1 0 1 1 1
1/17/26 at Clarkson L 1-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/19/26 at Union (NY) L 0-4 60:00 4 4.00 20 .833 0 1 0 0 0 0
1/23/26 Colgate L 1-3 60:00 3 3.00 31 .912 0 1 0 1 0 0
1/24/26 Cornell W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/30/26 at Rensselaer L 1-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
2/02/26 vs Boston College W 5-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/06/26 at Dartmouth W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
2/09/26 vs Northeastern L 1-4 60:00 5 4.00 36 .878 0 1 0 0 0 1
2/13/26 Brown T 2-2 65:00 2 1.85 46 .958 0 0 1 0 0 0
2/14/26 Yale W 3-2 61:05 2 1.97 26 .929 1 0 0 0 0 0
2/20/26 Union (NY) W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/21/26 Rensselaer W 3-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
2/27/26 at Princeton L 3-5 60:00 6 5.00 24 .800 0 1 0 1 0 1
2/28/26 at Quinnipiac W 4-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/06/26 at St. Lawrence L 3-4 80:00 4 3.00 36 .900 0 1 0 1 1 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at UConn T 1/1 2/2 37/37 0-0 / 2-4
11/04/25 Stonehill W 6/2 10/2 29/36 4-8 / 2-4
11/07/25 Cornell L 1/3 2/5 31/34 4-8 / 4-8
11/08/25 Colgate W 6/5 12/7 26/39 4-8 / 3-6
11/14/25 at Clarkson W 2/1 2/0 24/36 2-4 / 4-8
11/15/25 at St. Lawrence W 4/3 6/6 26/36 6-12 / 5-10
11/22/25 at Vermont W 5/1 9/2 14/24 2-4 / 4-8
11/28/25 Michigan L 1/5 1/9 33/33 3-6 / 4-8
11/29/25 Michigan L 3/4 5/6 32/26 5-10 / 8-16
12/05/25 Yale W 3/2 5/3 31/13 4-8 / 4-8
12/06/25 Brown W 7/3 12/5 51/21 1-2 / 4-8
1/02/26 at Quinnipiac L 1/9 1/17 17/40 5-21 / 2-4
1/03/26 at Princeton L 2/3 3/4 35/36 1-2 / 1-2
1/09/26 at Dartmouth L 4/5 6/9 24/21 3-6 / 1-2
1/12/26 Boston U. L 1/4 2/8 29/33 1-2 / 1-2
1/16/26 St. Lawrence W 5/1 10/2 42/21 7-14 / 8-16
1/17/26 Clarkson W 2/1 4/1 28/28 2-4 / 3-6
1/19/26 Union (NY) W 4/0 8/0 24/28 1-2 / 2-4
1/23/26 at Colgate W 3/1 5/2 34/29 4-8 / 5-10
1/24/26 at Cornell L 1/4 2/5 18/27 3-6 / 3-6
1/30/26 Rensselaer W 3/1 5/2 32/17 1-2 / 3-6
2/02/26 vs Boston College L 1/5 2/10 31/43 6-20 / 3-6
2/06/26 Dartmouth L 1/3 2/6 22/23 8-16 / 6-12
2/09/26 vs Northeastern W 4/1 6/2 40/33 6-12 / 3-6
2/13/26 at Brown T 2/2 4/4 48/41 3-6 / 3-6
2/14/26 at Yale L 2/3 3/4 28/25 2-4 / 2-4
2/20/26 at Union (NY) L 1/4 2/7 35/31 2-4 / 3-6
2/21/26 at Rensselaer L 1/3 2/6 31/32 4-11 / 6-12
2/27/26 Princeton W 5/3 9/6 29/28 5-10 / 4-8
2/28/26 Quinnipiac L 1/4 2/6 20/36 2-4 / 2-4
3/06/26 St. Lawrence W 4/3 5/5 40/36 3-6 / 3-6
Harvard 87/90 149/153 941/943 104-230 / 108-216
Opponents 90/87 153/149 943/941 108-216 / 104-230

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 19 Brown (12/06/25)
GOALS 7 Brown (12/06/25)
ASSISTS 12 Colgate (11/08/25); Brown (12/06/25)
SHOTS 51 Brown (12/06/25)
POWER PLAY GOALS 2 Michigan (11/29/25)
SAVES 39 Brown (2/13/26)
PENALTIES 8 Dartmouth (2/06/26)
PENALTY MINUTES 21 Quinnipiac (1/02/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 26 Quinnipiac (1/02/26)
GOALS 9 Quinnipiac (1/02/26)
ASSISTS 17 Quinnipiac (1/02/26)
SHOTS 43 Boston College (2/02/26)
POWER PLAY GOALS 2 Boston College (2/02/26); Rensselaer (2/21/26)
SAVES 46 Brown (2/13/26)
PENALTIES 8 Michigan (11/29/25); St. Lawrence (1/16/26)
PENALTY MINUTES 16 Michigan (11/29/25); St. Lawrence (1/16/26)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 Michigan (11/28/25); Quinnipiac (1/02/26)
GOALS 1 Cornell (11/07/25); Michigan (11/28/25); Boston U. (1/12/26); Dartmouth (2/06/26); Quinnipiac (2/28/26); UConn (10/31/25); Quinnipiac (1/02/26); Cornell (1/24/26); Boston College (2/02/26); Union (NY) (2/20/26); Rensselaer (2/21/26)
ASSISTS 1 Michigan (11/28/25); Quinnipiac (1/02/26)
SHOTS 14 Vermont (11/22/25)
SAVES 11 Yale (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 13 Yale (12/05/25)
SAVES 9 Vermont (11/22/25)
PENALTIES 1 Boston U. (1/12/26); Princeton (1/03/26); Dartmouth (1/09/26)
PENALTY MINUTES 2 Boston U. (1/12/26); Princeton (1/03/26); Dartmouth (1/09/26)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Thompson, Mick - Stonehill (11/04/25); Thompson, Mick - Colgate (11/08/25); Thompson, Mick - Brown (12/06/25); Ruohonen, Heikki - St. Lawrence (1/16/26); Morden, Matthew - Princeton (2/27/26)
GOALS 2 Lane, Aidan - Brown (12/06/25); Keohane, Sean - Rensselaer (1/30/26); Tresca, Philip - St. Lawrence (11/15/25)
ASSISTS 3 Morden, Matthew - Princeton (2/27/26)
SHOTS 8 Healey, Ryan - Brown (2/13/26)
POWER PLAY GOALS 1 Hejduk, Marek - Stonehill (11/04/25); Tresca, Philip - Colgate (11/08/25); Tresca, Philip - Michigan (11/29/25); Miller, Joe - Yale (12/05/25); Severo, Casey - Brown (12/06/25); Ruohonen, Heikki - St. Lawrence (1/16/26); Severo, Casey - Clarkson (1/17/26); Callow, Michael - Princeton (2/27/26); Lane, Aidan - St. Lawrence (3/06/26); Severo, Casey - St. Lawrence (11/15/25); Severo, Casey - Vermont (11/22/25); Bracco, Donato - Colgate (1/23/26)
SAVES 39 Charette, Ben - Brown (2/13/26)
PENALTIES 3 Ruohonen, Heikki - Dartmouth (2/06/26)
PENALTY MINUTES 15 Morden, Matthew - Quinnipiac (1/02/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Verreault, Antonin - Quinnipiac (1/02/26)
