Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 337 315
Points Per Game 67.4 63.0
Scoring Margin 4.4 --
Shooting
FG: Made-Attempted 121-305 114-293
FG: Percentage .397 .389
FG: Per Game 24.2 22.8
3PT: Made-Attempted 34-116 21-90
3PT: Percentage .293 .233
3PT: Per Game 6.8 4.2
FT: Made-Attempted 61-87 66-83
FT: Percentage .701 .795
FT: Per Game 12.2 13.2
Rebounding
Total 196 181
Per Game 39.2 36.2
Margin 3.0 --
Assists
Total 71 57
Per Game 14.2 11.4
Turnovers
Total 88 88
Per Game 17.6 17.6
Margin 0.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 21.4 17.0
Steals
Total 45 43
Per Game 9.0 8.6
Blocks
Total 24 18
Per Game 4.8 3.6
Attendance
Total 2129 7825
Per Game 3-710 2-3,913

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 White, Karlee 5 5 143 28.6 30 70 .429 9 28 .321 14 17 .824 83 16.6 7 20 27 5.4 12 17 18 9 0
40 Wright, Abigail 5 5 128 25.6 29 63 .460 0 1 .000 17 24 .708 75 15.0 11 14 25 5.0 13 9 15 3 4
00 Jones, Olivia 5 5 146 29.2 16 40 .400 6 14 .429 10 16 .625 48 9.6 16 23 39 7.8 15 14 12 10 3
06 Chatira, Lydia 5 5 156 31.2 10 32 .313 3 16 .188 10 13 .769 33 6.6 7 9 16 3.2 11 17 15 5 5
25 Wills, Sam 5 0 83 16.6 12 25 .480 5 11 .455 0 0 .000 29 5.8 5 8 13 2.6 6 0 4 5 2
24 Hollensteiner, Mary 5 5 103 20.6 8 24 .333 4 16 .250 6 8 .750 26 5.2 4 9 13 2.6 8 4 6 5 1
03 Ceaser, Asani 5 0 65 13.0 5 8 .625 0 0 .000 2 7 .286 12 2.4 8 7 15 3.0 6 4 7 3 0
01 Shaw, Aubrey 5 0 51 10.2 3 12 .250 3 10 .300 2 2 1.000 11 2.2 3 6 9 1.8 2 2 1 1 4
21 Krumwiede, Ava 4 0 15 3.8 3 5 .600 2 3 .667 0 0 .000 8 2.0 0 2 2 0.5 1 0 1 0 1
11 Rocco, Alayna 5 0 60 12.0 3 15 .200 2 13 .154 0 0 .000 8 1.6 1 3 4 0.8 4 2 0 2 0
15 Nahar, Maya 5 0 25 5.0 2 5 .400 0 0 .000 0 0 .000 4 0.8 0 1 1 0.2 3 2 0 1 3
13 Belibi, Hana 2 0 7 3.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
10 Rajan, Adyra 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 10 28 5.6 0 0 6 0 0  
07 Woolhouse, Sierra 5 0 15 3.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 5 0 2 1 1
Total 5 1000 200.0 121 305 .397 34 116 .293 61 87 .701 337 67.40 81 115 196 39.2 88 71 88 45 24
Opponents 5 1000 200.0 114 293 .389 21 90 .233 66 83 .795 315 63.00 68 113 181 36.2 88 57 88 43 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 White, Karlee 5 5 143 30 70 .429 9 28 .321 14 17 .824 83 16.6
40 Wright, Abigail 5 5 128 29 63 .460 0 1 .000 17 24 .708 75 15.0
00 Jones, Olivia 5 5 146 16 40 .400 6 14 .429 10 16 .625 48 9.6
06 Chatira, Lydia 5 5 156 10 32 .313 3 16 .188 10 13 .769 33 6.6
24 Hollensteiner, Mary 5 5 103 8 24 .333 4 16 .250 6 8 .750 26 5.2
25 Wills, Sam 5 0 83 12 25 .480 5 11 .455 0 0 .000 29 5.8
03 Ceaser, Asani 5 0 65 5 8 .625 0 0 .000 2 7 .286 12 2.4
21 Krumwiede, Ava 4 0 15 3 5 .600 2 3 .667 0 0 .000 8 2.0
01 Shaw, Aubrey 5 0 51 3 12 .250 3 10 .300 2 2 1.000 11 2.2
11 Rocco, Alayna 5 0 60 3 15 .200 2 13 .154 0 0 .000 8 1.6
13 Belibi, Hana 2 0 7 0 1 .000 0 1 .000 0 0 .000 0 0.0
15 Nahar, Maya 5 0 25 2 5 .400 0 0 .000 0 0 .000 4 0.8
10 Rajan, Adyra 2 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
07 Woolhouse, Sierra 5 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 5 1000 121 305 .397 34 116 .293 61 87 .701 337 67.40
Opponents 5 1000 114 293 .389 21 90 .233 66 83 .795 315 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 White, Karlee 5 28.6 .429 .321 .824 1.4 4.0 5.4 3.4 1.8 0.0 16.6
40 Wright, Abigail 5 25.6 .460 .000 .708 2.2 2.8 5.0 1.8 0.6 0.8 15.0
00 Jones, Olivia 5 29.2 .400 .429 .625 3.2 4.6 7.8 2.8 2.0 0.6 9.6
06 Chatira, Lydia 5 31.2 .313 .188 .769 1.4 1.8 3.2 3.4 1.0 1.0 6.6
24 Hollensteiner, Mary 5 20.6 .333 .250 .750 0.8 1.8 2.6 0.8 1.0 0.2 5.2
25 Wills, Sam 5 16.6 .480 .455 .000 1.0 1.6 2.6 0.0 1.0 0.4 5.8
03 Ceaser, Asani 5 13.0 .625 .000 .286 1.6 1.4 3.0 0.8 0.6 0.0 2.4
21 Krumwiede, Ava 4 3.8 .600 .667 .000 0.0 0.5 0.5 0.0 0.0 0.3 2.0
01 Shaw, Aubrey 5 10.2 .250 .300 1.000 0.6 1.2 1.8 0.4 0.2 0.8 2.2
11 Rocco, Alayna 5 12.0 .200 .154 .000 0.2 0.6 0.8 0.4 0.4 0.0 1.6
13 Belibi, Hana 2 3.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
15 Nahar, Maya 5 5.0 .400 .000 .000 0.0 0.2 0.2 0.4 0.2 0.6 0.8
10 Rajan, Adyra 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
07 Woolhouse, Sierra 5 3.0 .000 .000 .000 0.0 0.2 0.2 0.0 0.2 0.2 0.0
Total 5 200.0 .397 .293 .701 16.2 23.0 39.2 14.2 9.0 4.8 67.40
Opponents 5 200.0 .389 .233 .795 13.6 22.6 36.2 11.4 8.6 3.6 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/02/26 62-82 L 24-70 .343 9-31 .290 5-7 .714 19 19 38 38.0 24 14 18 4 8 62 62.0
vs Boston College 11/05/26 81-51 W 25-59 .424 12-30 .400 19-24 .792 14 23 37 37.5 18 17 13 7 7 81 71.5
at Holy Cross 11/09/26 63-42 W 24-61 .393 2-19 .105 13-23 .565 19 31 50 41.7 9 10 11 5 9 63 68.7
vs Massachusetts 11/11/26 78-65 W 27-56 .482 6-16 .375 18-26 .692 13 21 34 39.8 19 17 15 2 14 78 71.0
vs Michigan St. 11/15/26 53-75 L 21-59 .356 5-20 .250 6-7 .857 16 21 37 39.2 18 13 31 6 7 53 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/02/26 82-62 W 27-61 .443 3-16 .188 25-28 .893 17 27 44 44.0 10 12 16 2 10 82 82.0
Boston College 11/05/26 51-81 L 18-59 .305 1-17 .059 14-16 .875 17 20 37 40.5 21 6 19 3 7 51 66.5
Holy Cross 11/09/26 42-63 L 16-53 .302 7-19 .368 3-6 .500 8 24 32 37.7 18 9 14 5 3 42 58.3
Massachusetts 11/11/26 65-78 L 23-53 .434 4-15 .267 15-23 .652 11 19 30 35.8 22 11 19 1 9 65 60.0
Michigan St. 11/15/26 75-53 W 30-67 .448 6-23 .261 9-10 .900 15 23 38 36.2 17 19 20 7 14 75 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/02/26 62-82 -20 24-70/27-61 .343/.443 9-31/3-16 .290/.188 5-7/25-28 .714-.893 38/44 -6 14/12 18/16 4/2 8/10 24/10
Boston College 11/05/26 81-51 30 25-59/18-59 .424/.305 12-30/1-17 .400/.059 19-24/14-16 .792-.875 37/37 0 17/6 13/19 7/3 7/7 18/21
Holy Cross 11/09/26 63-42 21 24-61/16-53 .393/.302 2-19/7-19 .105/.368 13-23/3-6 .565-.500 50/32 18 10/9 11/14 5/5 9/3 9/18
Massachusetts 11/11/26 78-65 13 27-56/23-53 .482/.434 6-16/4-15 .375/.267 18-26/15-23 .692-.652 34/30 4 17/11 15/19 2/1 14/9 19/22
Michigan St. 11/15/26 53-75 -22 21-59/30-67 .356/.448 5-20/6-23 .250/.261 6-7/9-10 .857-.900 37/38 -1 13/19 31/20 6/7 7/14 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Boston College (11/05/26)
FIELD GOALS MADE 27 Massachusetts (11/11/26)
FIELD GOAL ATTEMPTS 70 Minnesota (11/02/26)
3 PT FIELD GOALS MADE 12 Boston College (11/05/26)
3 PT FG ATTEMPTS 31 Minnesota (11/02/26)
FREE THROWS MADE 19 Boston College (11/05/26)
FREE THROW ATTEMPTS 26 Massachusetts (11/11/26)
REBOUNDS 50 Holy Cross (11/09/26)
ASSISTS 17 Boston College (11/05/26); Massachusetts (11/11/26)
STEALS 14 Massachusetts (11/11/26)
BLOCKED SHOTS 7 Boston College (11/05/26)
TURNOVERS 31 Michigan St. (11/15/26)
FOULS 24 Minnesota (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 White,Karlee Boston College (11/05/26)
FIELD GOALS MADE 9 Wright,Abigail Massachusetts (11/11/26)
FIELD GOAL ATTEMPTS 20 White,Karlee Minnesota (11/02/26)
3 PT FIELD GOALS MADE 4 White,Karlee; Wills,Sam Boston College (11/05/26); Minnesota (11/02/26)
3 PT FG ATTEMPTS 12 White,Karlee Minnesota (11/02/26)
FREE THROWS MADE 7 White,Karlee Boston College (11/05/26)
FREE THROW ATTEMPTS 11 Wright,Abigail Holy Cross (11/09/26)
REBOUNDS 10 TEAM; Jones,Olivia Boston College (11/05/26); Massachusetts (11/11/26); Holy Cross (11/09/26)
ASSISTS 5 Jones,Olivia; White,Karlee Massachusetts (11/11/26); Minnesota (11/02/26)
STEALS 6 Jones,Olivia Massachusetts (11/11/26)
BLOCKED SHOTS 3 Shaw,Aubrey Michigan St. (11/15/26)
TURNOVERS 7 White,Karlee Minnesota (11/02/26)
FOULS 5 Jones,Olivia Minnesota (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 White, Karlee 5 83 16.6
#40 Wright, Abigail 5 75 15.0
#00 Jones, Olivia 5 48 9.6
#06 Chatira, Lydia 5 33 6.6
#25 Wills, Sam 5 29 5.8
#24 Hollensteiner, Mary 5 26 5.2
#03 Ceaser, Asani 5 12 2.4
#01 Shaw, Aubrey 5 11 2.2
#21 Krumwiede, Ava 4 8 2.0
#11 Rocco, Alayna 5 8 1.6
#15 Nahar, Maya 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 White, Karlee 5 30 70 .429 6.0 14.0
#40 Wright, Abigail 5 29 63 .460 5.8 12.6
#00 Jones, Olivia 5 16 40 .400 3.2 8.0
#25 Wills, Sam 5 12 25 .480 2.4 5.0
#06 Chatira, Lydia 5 10 32 .313 2.0 6.4
#24 Hollensteiner, Mary 5 8 24 .333 1.6 4.8
#03 Ceaser, Asani 5 5 8 .625 1.0 1.6
#21 Krumwiede, Ava 4 3 5 .600 0.8 1.3
#11 Rocco, Alayna 5 3 15 .200 0.6 3.0
#01 Shaw, Aubrey 5 3 12 .250 0.6 2.4
#15 Nahar, Maya 5 2 5 .400 0.4 1.0
#13 Belibi, Hana 2 0 1 .000 0.0 0.5
#10 Rajan, Adyra 2 0 1 .000 0.0 0.5
#07 Woolhouse, Sierra 5 0 4 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 White, Karlee 5 9 28 .321 1.8 5.6
#00 Jones, Olivia 5 6 14 .429 1.2 2.8
#25 Wills, Sam 5 5 11 .455 1.0 2.2
#24 Hollensteiner, Mary 5 4 16 .250 0.8 3.2
#06 Chatira, Lydia 5 3 16 .188 0.6 3.2
#01 Shaw, Aubrey 5 3 10 .300 0.6 2.0
#21 Krumwiede, Ava 4 2 3 .667 0.5 0.8
#11 Rocco, Alayna 5 2 13 .154 0.4 2.6
#13 Belibi, Hana 2 0 1 .000 0.0 0.5
#10 Rajan, Adyra 2 0 1 .000 0.0 0.5
#07 Woolhouse, Sierra 5 0 2 .000 0.0 0.4
#40 Wright, Abigail 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Wright, Abigail 5 17 24 .708 3.4 4.8
#12 White, Karlee 5 14 17 .824 2.8 3.4
#06 Chatira, Lydia 5 10 13 .769 2.0 2.6
#00 Jones, Olivia 5 10 16 .625 2.0 3.2
#24 Hollensteiner, Mary 5 6 8 .750 1.2 1.6
#03 Ceaser, Asani 5 2 7 .286 0.4 1.4
#01 Shaw, Aubrey 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Jones, Olivia 5 39 7.8 16 3.2 23 4.6
#TM Team 5 28 5.6 18 3.6 10 2.0
#12 White, Karlee 5 27 5.4 7 1.4 20 4.0
#40 Wright, Abigail 5 25 5.0 11 2.2 14 2.8
#06 Chatira, Lydia 5 16 3.2 7 1.4 9 1.8
#03 Ceaser, Asani 5 15 3.0 8 1.6 7 1.4
#24 Hollensteiner, Mary 5 13 2.6 4 0.8 9 1.8
#25 Wills, Sam 5 13 2.6 5 1.0 8 1.6
#01 Shaw, Aubrey 5 9 1.8 3 0.6 6 1.2
#11 Rocco, Alayna 5 4 0.8 1 0.2 3 0.6
#13 Belibi, Hana 2 2 1.0 1 0.5 1 0.5
#21 Krumwiede, Ava 4 2 0.5 0 0.0 2 0.5
#15 Nahar, Maya 5 1 0.2 0 0.0 1 0.2
#10 Rajan, Adyra 2 1 0.5 0 0.0 1 0.5
#07 Woolhouse, Sierra 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Chatira, Lydia 5 17 3.4
#12 White, Karlee 5 17 3.4
#00 Jones, Olivia 5 14 2.8
#40 Wright, Abigail 5 9 1.8
#03 Ceaser, Asani 5 4 0.8
#24 Hollensteiner, Mary 5 4 0.8
#15 Nahar, Maya 5 2 0.4
#11 Rocco, Alayna 5 2 0.4
#01 Shaw, Aubrey 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Chatira, Lydia 5 5 1.0
#01 Shaw, Aubrey 5 4 0.8
#40 Wright, Abigail 5 4 0.8
#00 Jones, Olivia 5 3 0.6
#15 Nahar, Maya 5 3 0.6
#25 Wills, Sam 5 2 0.4
#24 Hollensteiner, Mary 5 1 0.2
#21 Krumwiede, Ava 4 1 0.3
#07 Woolhouse, Sierra 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Jones, Olivia 5 10 2.0
#12 White, Karlee 5 9 1.8
#06 Chatira, Lydia 5 5 1.0
#24 Hollensteiner, Mary 5 5 1.0
#25 Wills, Sam 5 5 1.0
#03 Ceaser, Asani 5 3 0.6
#40 Wright, Abigail 5 3 0.6
#11 Rocco, Alayna 5 2 0.4
#15 Nahar, Maya 5 1 0.2
#01 Shaw, Aubrey 5 1 0.2
#07 Woolhouse, Sierra 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 White, Karlee 5 18 3.6
#06 Chatira, Lydia 5 15 3.0
#40 Wright, Abigail 5 15 3.0
#00 Jones, Olivia 5 12 2.4
#03 Ceaser, Asani 5 7 1.4
#24 Hollensteiner, Mary 5 6 1.2
#TM Team 5 6 1.2
#25 Wills, Sam 5 4 0.8
#07 Woolhouse, Sierra 5 2 0.4
#13 Belibi, Hana 2 1 0.5
#21 Krumwiede, Ava 4 1 0.3
#01 Shaw, Aubrey 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Jones, Olivia 5 15 3.0
#40 Wright, Abigail 5 13 2.6
#12 White, Karlee 5 12 2.4
#06 Chatira, Lydia 5 11 2.2
#24 Hollensteiner, Mary 5 8 1.6
#03 Ceaser, Asani 5 6 1.2
#25 Wills, Sam 5 6 1.2
#07 Woolhouse, Sierra 5 5 1.0
#11 Rocco, Alayna 5 4 0.8
#15 Nahar, Maya 5 3 0.6
#10 Rajan, Adyra 2 2 1.0
#01 Shaw, Aubrey 5 2 0.4
#21 Krumwiede, Ava 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Chatira, Lydia 5 156 31.2
#00 Jones, Olivia 5 146 29.2
#12 White, Karlee 5 143 28.6
#40 Wright, Abigail 5 128 25.6
#24 Hollensteiner, Mary 5 103 20.6
#25 Wills, Sam 5 83 16.6
#03 Ceaser, Asani 5 65 13.0
#11 Rocco, Alayna 5 60 12.0
#01 Shaw, Aubrey 5 51 10.2
#15 Nahar, Maya 5 25 5.0
#21 Krumwiede, Ava 4 15 3.8
#07 Woolhouse, Sierra 5 15 3.0
#13 Belibi, Hana 2 7 3.5
#10 Rajan, Adyra 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Shaw, Aubrey 5 2 1 2.00
#06 Chatira, Lydia 5 17 15 1.13
#00 Jones, Olivia 5 14 12 1.17