Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 712 670
Points Per Game 64.7 60.9
Scoring Margin 3.8 --
Shooting
FG: Made-Attempted 252-668 237-572
FG: Percentage .377 .414
FG: Per Game 22.9 21.5
3PT: Made-Attempted 79-251 51-175
3PT: Percentage .315 .291
3PT: Per Game 7.2 4.6
FT: Made-Attempted 129-165 145-201
FT: Percentage .782 .721
FT: Per Game 11.7 13.2
Rebounding
Total 403 367
Per Game 36.6 33.4
Margin 3.3 --
Assists
Total 151 119
Per Game 13.7 10.8
Turnovers
Total 192 215
Per Game 17.5 19.5
Margin 2.1 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 18.3 15.3
Steals
Total 89 86
Per Game 8.1 7.8
Blocks
Total 45 39
Per Game 4.1 3.5
Attendance
Total 2337 8472
Per Game 3-779 5-1,694

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
40 Wright, Abigail 11 11 325 29.5 61 137 .445 1 10 .100 37 51 .725 160 14.5 47 29 76 6.9 36 25 33 8 5
12 White, Karlee 6 6 164 27.3 29 50 .580 6 9 .667 21 25 .840 85 14.2 5 23 28 4.7 18 10 18 10 0
22 Glenn-Bello, Saniyah 11 11 302 27.5 39 110 .355 10 33 .303 23 26 .885 111 10.1 11 37 48 4.4 24 35 39 17 14
31 Krupa, Katie 11 11 308 28.0 34 100 .340 14 53 .264 9 13 .692 91 8.3 7 24 31 2.8 33 31 26 6 13
11 Rocco, Alayna 11 2 208 18.9 24 66 .364 15 44 .341 5 7 .714 68 6.2 2 16 18 1.6 11 3 4 4 1
23 Emnace, Nina 11 5 230 20.9 15 56 .268 12 35 .343 15 16 .938 57 5.2 4 12 16 1.5 19 10 13 10 1
05 Anderson, Gabby 9 9 240 26.7 15 45 .333 3 15 .200 6 9 .667 39 4.3 27 31 58 6.4 21 7 15 14 4
24 Hollensteiner, Mary 10 0 90 9.0 13 32 .406 8 22 .364 3 3 1.000 37 3.7 4 8 12 1.2 11 3 3 2 1
00 Jones, Olivia 8 0 182 22.8 9 33 .273 2 8 .250 9 10 .900 29 3.6 18 26 44 5.5 18 18 14 10 3
25 Wills, Sam 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 1 0
01 Shaw, Aubrey 11 0 109 9.9 10 29 .345 7 20 .350 1 4 .250 28 2.5 5 13 18 1.6 4 5 7 5 1
21 Krumwiede, Ava 3 0 5 1.7 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 0 0 0.0 1 2 0 0 1
03 Ceaser, Asani 6 0 18 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.3 4 2 6 1.0 6 1 3 2 1
13 Belibi, Hana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Chatira, Lydia 4 0 39 9.8 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 5 1 6 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 15 44 4.0 0 0 10 0 0  
Total 11 2225 202.3 252 668 .377 79 251 .315 129 165 .782 712 64.73 165 238 403 36.6 207 151 192 89 45
Opponents 11 2225 202.3 237 572 .414 51 175 .291 145 201 .721 670 60.91 110 257 367 33.4 182 119 215 86 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Wright, Abigail 11 11 325 61 137 .445 1 10 .100 37 51 .725 160 14.5
12 White, Karlee 6 6 164 29 50 .580 6 9 .667 21 25 .840 85 14.2
22 Glenn-Bello, Saniyah 11 11 302 39 110 .355 10 33 .303 23 26 .885 111 10.1
31 Krupa, Katie 11 11 308 34 100 .340 14 53 .264 9 13 .692 91 8.3
11 Rocco, Alayna 11 2 208 24 66 .364 15 44 .341 5 7 .714 68 6.2
23 Emnace, Nina 11 5 230 15 56 .268 12 35 .343 15 16 .938 57 5.2
05 Anderson, Gabby 9 9 240 15 45 .333 3 15 .200 6 9 .667 39 4.3
24 Hollensteiner, Mary 10 0 90 13 32 .406 8 22 .364 3 3 1.000 37 3.7
00 Jones, Olivia 8 0 182 9 33 .273 2 8 .250 9 10 .900 29 3.6
25 Wills, Sam 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
01 Shaw, Aubrey 11 0 109 10 29 .345 7 20 .350 1 4 .250 28 2.5
13 Belibi, Hana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Ceaser, Asani 6 0 18 1 2 .500 0 0 .000 0 0 .000 2 0.3
06 Chatira, Lydia 4 0 39 0 5 .000 0 0 .000 0 0 .000 0 0.0
21 Krumwiede, Ava 3 0 5 1 2 .500 0 1 .000 0 1 .000 2 0.7
Total 11 2225 252 668 .377 79 251 .315 129 165 .782 712 64.73
Opponents 11 2225 237 572 .414 51 175 .291 145 201 .721 670 60.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Wright, Abigail 11 29.5 .445 .100 .725 4.3 2.6 6.9 2.3 0.7 0.5 14.5
12 White, Karlee 6 27.3 .580 .667 .840 0.8 3.8 4.7 1.7 1.7 0.0 14.2
22 Glenn-Bello, Saniyah 11 27.5 .355 .303 .885 1.0 3.4 4.4 3.2 1.5 1.3 10.1
31 Krupa, Katie 11 28.0 .340 .264 .692 0.6 2.2 2.8 2.8 0.5 1.2 8.3
11 Rocco, Alayna 11 18.9 .364 .341 .714 0.2 1.5 1.6 0.3 0.4 0.1 6.2
23 Emnace, Nina 11 20.9 .268 .343 .938 0.4 1.1 1.5 0.9 0.9 0.1 5.2
05 Anderson, Gabby 9 26.7 .333 .200 .667 3.0 3.4 6.4 0.8 1.6 0.4 4.3
24 Hollensteiner, Mary 10 9.0 .406 .364 1.000 0.4 0.8 1.2 0.3 0.2 0.1 3.7
00 Jones, Olivia 8 22.8 .273 .250 .900 2.3 3.3 5.5 2.3 1.3 0.4 3.6
25 Wills, Sam 1 3.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 1.0 0.0 3.0
01 Shaw, Aubrey 11 9.9 .345 .350 .250 0.5 1.2 1.6 0.5 0.5 0.1 2.5
13 Belibi, Hana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Ceaser, Asani 6 3.0 .500 .000 .000 0.7 0.3 1.0 0.2 0.3 0.2 0.3
06 Chatira, Lydia 4 9.8 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
21 Krumwiede, Ava 3 1.7 .500 .000 .000 0.0 0.0 0.0 0.7 0.0 0.3 0.7
Total 11 202.3 .377 .315 .782 15.0 21.6 36.6 13.7 8.1 4.1 64.73
Opponents 11 202.3 .414 .291 .721 10.0 23.4 33.4 10.8 7.8 3.5 60.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. John's (NY) 11/07/25 61-56 W 20-62 .323 3-16 .188 18-22 .818 19 22 41 41.0 19 7 16 1 14 61 61.0
at Michigan 11/09/25 55-84 L 18-55 .327 3-19 .158 16-20 .800 16 18 34 37.5 26 4 26 1 8 55 58.0
at Massachusetts 11/11/25 55-68 L 21-61 .344 10-26 .385 3-4 .750 19 22 41 38.7 16 14 23 4 6 55 57.0
vs Oakland 11/15/25 93-55 W 29-58 .500 16-28 .571 19-25 .760 12 20 32 37.0 24 20 13 5 11 93 66.0
at California 11/16/25 65-76 L 25-62 .403 1-9 .111 14-18 .778 10 23 33 36.2 22 9 12 6 4 65 65.8
at Boston College 11/19/25 72-65 W 26-60 .433 10-32 .313 10-12 .833 12 28 40 36.8 21 22 21 10 7 72 66.8
at Alabama 11/24/25 60-80 L 22-59 .373 5-18 .278 11-14 .786 13 13 26 35.3 20 16 20 3 9 60 65.9
at South Fla. 11/26/25 54-56 L 20-63 .317 6-28 .214 8-11 .727 15 26 41 36.0 19 10 12 2 3 54 64.4
at Arkansas 11/30/25 69-51 W 23-61 .377 12-30 .400 11-17 .647 19 23 42 36.7 15 16 20 3 11 69 64.9
vs Holy Cross 12/03/25 61-46 W 21-61 .344 6-27 .222 13-15 .867 13 19 32 36.2 14 15 14 2 10 61 64.5
vs Stony Brook 12/05/25 67-33 W 27-66 .409 7-18 .389 6-7 .857 17 24 41 36.6 11 18 15 8 6 67 64.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's (NY) 11/07/25 56-61 L 21-45 .467 5-14 .357 9-17 .529 6 24 30 30.0 21 8 24 12 9 56 56.0
Michigan 11/09/25 84-55 W 31-56 .554 8-20 .400 14-22 .636 12 24 36 33.0 24 12 20 1 10 84 70.0
Massachusetts 11/11/25 68-55 W 23-60 .383 9-20 .450 13-16 .813 13 19 32 32.7 6 18 13 1 13 68 69.3
Oakland 11/15/25 55-93 L 19-52 .365 1-11 .091 16-22 .727 15 19 34 33.0 18 6 23 4 3 55 65.8
California 11/16/25 76-65 W 24-54 .444 8-21 .381 20-28 .714 10 29 39 34.2 18 17 16 5 7 76 67.8
Boston College 11/19/25 65-72 L 26-69 .377 2-20 .100 11-13 .846 14 23 37 34.7 17 10 17 0 6 65 67.3
Alabama 11/24/25 80-60 W 29-53 .547 5-12 .417 17-22 .773 9 24 33 34.4 18 16 17 3 10 80 69.1
South Fla. 11/26/25 56-54 W 17-51 .333 4-12 .333 18-22 .818 9 27 36 34.6 15 7 11 3 4 56 67.5
Arkansas 11/30/25 51-69 L 17-45 .378 5-19 .263 12-20 .600 7 20 27 33.8 18 7 21 5 11 51 65.7
Holy Cross 12/03/25 46-61 L 17-42 .405 2-15 .133 10-12 .833 7 27 34 33.8 16 13 28 3 6 46 63.7
Stony Brook 12/05/25 33-67 L 13-45 .289 2-11 .182 5-7 .714 8 21 29 33.4 11 5 25 2 7 33 60.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's (NY) 11/07/25 61-56 5 20-62/21-45 .323/.467 3-16/5-14 .188/.357 18-22/9-17 .818-.529 41/30 11 7/8 16/24 1/12 14/9 19/21
Michigan 11/09/25 55-84 -29 18-55/31-56 .327/.554 3-19/8-20 .158/.400 16-20/14-22 .800-.636 34/36 -2 4/12 26/20 1/1 8/10 26/24
Massachusetts 11/11/25 55-68 -13 21-61/23-60 .344/.383 10-26/9-20 .385/.450 3-4/13-16 .750-.813 41/32 9 14/18 23/13 4/1 6/13 16/6
Oakland 11/15/25 93-55 38 29-58/19-52 .500/.365 16-28/1-11 .571/.091 19-25/16-22 .760-.727 32/34 -2 20/6 13/23 5/4 11/3 24/18
California 11/16/25 65-76 -11 25-62/24-54 .403/.444 1-9/8-21 .111/.381 14-18/20-28 .778-.714 33/39 -6 9/17 12/16 6/5 4/7 22/18
Boston College 11/19/25 72-65 7 26-60/26-69 .433/.377 10-32/2-20 .313/.100 10-12/11-13 .833-.846 40/37 3 22/10 21/17 10/0 7/6 21/17
Alabama 11/24/25 60-80 -20 22-59/29-53 .373/.547 5-18/5-12 .278/.417 11-14/17-22 .786-.773 26/33 -7 16/16 20/17 3/3 9/10 20/18
South Fla. 11/26/25 54-56 -2 20-63/17-51 .317/.333 6-28/4-12 .214/.333 8-11/18-22 .727-.818 41/36 5 10/7 12/11 2/3 3/4 19/15
Arkansas 11/30/25 69-51 18 23-61/17-45 .377/.378 12-30/5-19 .400/.263 11-17/12-20 .647-.600 42/27 15 16/7 20/21 3/5 11/11 15/18
Holy Cross 12/03/25 61-46 15 21-61/17-42 .344/.405 6-27/2-15 .222/.133 13-15/10-12 .867-.833 32/34 -2 15/13 14/28 2/3 10/6 14/16
Stony Brook 12/05/25 67-33 34 27-66/13-45 .409/.289 7-18/2-11 .389/.182 6-7/5-7 .857-.714 41/29 12 18/5 15/25 8/2 6/7 11/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Oakland (11/15/25)
FIELD GOALS MADE 29 Oakland (11/15/25)
FIELD GOAL ATTEMPTS 66 Stony Brook (12/05/25)
3 PT FIELD GOALS MADE 16 Oakland (11/15/25)
3 PT FG ATTEMPTS 32 Boston College (11/19/25)
FREE THROWS MADE 19 Oakland (11/15/25)
FREE THROW ATTEMPTS 25 Oakland (11/15/25)
REBOUNDS 42 Arkansas (11/30/25)
ASSISTS 22 Boston College (11/19/25)
STEALS 14 St. John's (NY) (11/07/25)
BLOCKED SHOTS 10 Boston College (11/19/25)
TURNOVERS 26 Michigan (11/09/25)
FOULS 26 Michigan (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wright,Abigail California (11/16/25); Boston College (11/19/25)
FIELD GOALS MADE 10 Wright,Abigail Stony Brook (12/05/25); Boston College (11/19/25)
FIELD GOAL ATTEMPTS 20 Wright,Abigail Stony Brook (12/05/25)
3 PT FIELD GOALS MADE 4 Emnace,Nina; Hollensteiner,Mary Oakland (11/15/25); Stony Brook (12/05/25)
3 PT FG ATTEMPTS 10 Rocco,Alayna Arkansas (11/30/25)
FREE THROWS MADE 9 White,Karlee Michigan (11/09/25)
FREE THROW ATTEMPTS 11 White,Karlee Michigan (11/09/25)
REBOUNDS 13 Wright,Abigail Boston College (11/19/25)
ASSISTS 9 Glenn,Saniyah Stony Brook (12/05/25)
STEALS 4 Anderson,Gabby St. John's (NY) (11/07/25)
BLOCKED SHOTS 5 Glenn,Saniyah Stony Brook (12/05/25)
TURNOVERS 7 Glenn,Saniyah Massachusetts (11/11/25)
FOULS 5 Krupa,Katie; Jones,Olivia; White,Karlee; Glenn,Saniyah Oakland (11/15/25); Michigan (11/09/25); Massachusetts (11/11/25); California (11/16/25); Alabama (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Wright, Abigail 11 160 14.5
#22 Glenn-Bello, Saniyah 11 111 10.1
#31 Krupa, Katie 11 91 8.3
#12 White, Karlee 6 85 14.2
#11 Rocco, Alayna 11 68 6.2
#23 Emnace, Nina 11 57 5.2
#05 Anderson, Gabby 9 39 4.3
#24 Hollensteiner, Mary 10 37 3.7
#00 Jones, Olivia 8 29 3.6
#01 Shaw, Aubrey 11 28 2.5
#25 Wills, Sam 1 3 3.0
#03 Ceaser, Asani 6 2 0.3
#21 Krumwiede, Ava 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Wright, Abigail 11 61 137 .445 5.5 12.5
#22 Glenn-Bello, Saniyah 11 39 110 .355 3.5 10.0
#31 Krupa, Katie 11 34 100 .340 3.1 9.1
#12 White, Karlee 6 29 50 .580 4.8 8.3
#11 Rocco, Alayna 11 24 66 .364 2.2 6.0
#05 Anderson, Gabby 9 15 45 .333 1.7 5.0
#23 Emnace, Nina 11 15 56 .268 1.4 5.1
#24 Hollensteiner, Mary 10 13 32 .406 1.3 3.2
#01 Shaw, Aubrey 11 10 29 .345 0.9 2.6
#00 Jones, Olivia 8 9 33 .273 1.1 4.1
#03 Ceaser, Asani 6 1 2 .500 0.2 0.3
#21 Krumwiede, Ava 3 1 2 .500 0.3 0.7
#25 Wills, Sam 1 1 1 1.000 1.0 1.0
#06 Chatira, Lydia 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Rocco, Alayna 11 15 44 .341 1.4 4.0
#31 Krupa, Katie 11 14 53 .264 1.3 4.8
#23 Emnace, Nina 11 12 35 .343 1.1 3.2
#22 Glenn-Bello, Saniyah 11 10 33 .303 0.9 3.0
#24 Hollensteiner, Mary 10 8 22 .364 0.8 2.2
#01 Shaw, Aubrey 11 7 20 .350 0.6 1.8
#12 White, Karlee 6 6 9 .667 1.0 1.5
#05 Anderson, Gabby 9 3 15 .200 0.3 1.7
#00 Jones, Olivia 8 2 8 .250 0.3 1.0
#25 Wills, Sam 1 1 1 1.000 1.0 1.0
#40 Wright, Abigail 11 1 10 .100 0.1 0.9
#21 Krumwiede, Ava 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Wright, Abigail 11 37 51 .725 3.4 4.6
#22 Glenn-Bello, Saniyah 11 23 26 .885 2.1 2.4
#12 White, Karlee 6 21 25 .840 3.5 4.2
#23 Emnace, Nina 11 15 16 .938 1.4 1.5
#00 Jones, Olivia 8 9 10 .900 1.1 1.3
#31 Krupa, Katie 11 9 13 .692 0.8 1.2
#05 Anderson, Gabby 9 6 9 .667 0.7 1.0
#11 Rocco, Alayna 11 5 7 .714 0.5 0.6
#24 Hollensteiner, Mary 10 3 3 1.000 0.3 0.3
#01 Shaw, Aubrey 11 1 4 .250 0.1 0.4
#21 Krumwiede, Ava 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Wright, Abigail 11 76 6.9 47 4.3 29 2.6
#05 Anderson, Gabby 9 58 6.4 27 3.0 31 3.4
#22 Glenn-Bello, Saniyah 11 48 4.4 11 1.0 37 3.4
#00 Jones, Olivia 8 44 5.5 18 2.3 26 3.3
#TM Team 11 44 4.0 29 2.6 15 1.4
#31 Krupa, Katie 11 31 2.8 7 0.6 24 2.2
#12 White, Karlee 6 28 4.7 5 0.8 23 3.8
#11 Rocco, Alayna 11 18 1.6 2 0.2 16 1.5
#01 Shaw, Aubrey 11 18 1.6 5 0.5 13 1.2
#23 Emnace, Nina 11 16 1.5 4 0.4 12 1.1
#24 Hollensteiner, Mary 10 12 1.2 4 0.4 8 0.8
#03 Ceaser, Asani 6 6 1.0 4 0.7 2 0.3
#06 Chatira, Lydia 4 3 0.8 1 0.3 2 0.5
#25 Wills, Sam 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Glenn-Bello, Saniyah 11 35 3.2
#31 Krupa, Katie 11 31 2.8
#40 Wright, Abigail 11 25 2.3
#00 Jones, Olivia 8 18 2.3
#23 Emnace, Nina 11 10 0.9
#12 White, Karlee 6 10 1.7
#05 Anderson, Gabby 9 7 0.8
#01 Shaw, Aubrey 11 5 0.5
#24 Hollensteiner, Mary 10 3 0.3
#11 Rocco, Alayna 11 3 0.3
#21 Krumwiede, Ava 3 2 0.7
#03 Ceaser, Asani 6 1 0.2
#06 Chatira, Lydia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Glenn-Bello, Saniyah 11 14 1.3
#31 Krupa, Katie 11 13 1.2
#40 Wright, Abigail 11 5 0.5
#05 Anderson, Gabby 9 4 0.4
#00 Jones, Olivia 8 3 0.4
#03 Ceaser, Asani 6 1 0.2
#23 Emnace, Nina 11 1 0.1
#24 Hollensteiner, Mary 10 1 0.1
#21 Krumwiede, Ava 3 1 0.3
#11 Rocco, Alayna 11 1 0.1
#01 Shaw, Aubrey 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Glenn-Bello, Saniyah 11 17 1.5
#05 Anderson, Gabby 9 14 1.6
#23 Emnace, Nina 11 10 0.9
#00 Jones, Olivia 8 10 1.3
#12 White, Karlee 6 10 1.7
#40 Wright, Abigail 11 8 0.7
#31 Krupa, Katie 11 6 0.5
#01 Shaw, Aubrey 11 5 0.5
#11 Rocco, Alayna 11 4 0.4
#03 Ceaser, Asani 6 2 0.3
#24 Hollensteiner, Mary 10 2 0.2
#25 Wills, Sam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Glenn-Bello, Saniyah 11 39 3.5
#40 Wright, Abigail 11 33 3.0
#31 Krupa, Katie 11 26 2.4
#12 White, Karlee 6 18 3.0
#05 Anderson, Gabby 9 15 1.7
#00 Jones, Olivia 8 14 1.8
#23 Emnace, Nina 11 13 1.2
#TM Team 11 10 0.9
#01 Shaw, Aubrey 11 7 0.6
#06 Chatira, Lydia 4 6 1.5
#11 Rocco, Alayna 11 4 0.4
#03 Ceaser, Asani 6 3 0.5
#24 Hollensteiner, Mary 10 3 0.3
#25 Wills, Sam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Wright, Abigail 11 36 3.3
#31 Krupa, Katie 11 33 3.0
#22 Glenn-Bello, Saniyah 11 24 2.2
#05 Anderson, Gabby 9 21 2.3
#23 Emnace, Nina 11 19 1.7
#00 Jones, Olivia 8 18 2.3
#12 White, Karlee 6 18 3.0
#24 Hollensteiner, Mary 10 11 1.1
#11 Rocco, Alayna 11 11 1.0
#03 Ceaser, Asani 6 6 1.0
#06 Chatira, Lydia 4 5 1.3
#01 Shaw, Aubrey 11 4 0.4
#21 Krumwiede, Ava 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#40 Wright, Abigail 11 325 29.5
#31 Krupa, Katie 11 308 28.0
#22 Glenn-Bello, Saniyah 11 302 27.5
#05 Anderson, Gabby 9 240 26.7
#23 Emnace, Nina 11 230 20.9
#11 Rocco, Alayna 11 208 18.9
#00 Jones, Olivia 8 182 22.8
#12 White, Karlee 6 164 27.3
#01 Shaw, Aubrey 11 109 9.9
#24 Hollensteiner, Mary 10 90 9.0
#06 Chatira, Lydia 4 39 9.8
#03 Ceaser, Asani 6 18 3.0
#21 Krumwiede, Ava 3 5 1.7
#25 Wills, Sam 1 3 3.0
#13 Belibi, Hana 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Hollensteiner, Mary 10 3 3 1.00
#00 Jones, Olivia 8 18 14 1.29
#31 Krupa, Katie 11 31 26 1.19