Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-5)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 645 637
Points Per Game 64.5 63.7
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 225-602 224-527
FG: Percentage .374 .425
FG: Per Game 22.5 22.4
3PT: Made-Attempted 72-233 49-164
3PT: Percentage .309 .299
3PT: Per Game 7.2 4.9
FT: Made-Attempted 123-158 140-194
FT: Percentage .778 .722
FT: Per Game 12.3 14.0
Rebounding
Total 362 338
Per Game 36.2 33.8
Margin 2.4 --
Assists
Total 133 114
Per Game 13.3 11.4
Turnovers
Total 177 190
Per Game 17.7 19.0
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.4 16.2
Steals
Total 83 79
Per Game 8.3 7.9
Blocks
Total 37 37
Per Game 3.7 3.7
Attendance
Total 1190 8472
Per Game 2-595 5-1,694

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 White, Karlee 6 6 164 27.3 29 50 .580 6 9 .667 21 25 .840 85 14.2 5 23 28 4.7 18 10 18 10 0
40 Wright, Abigail 10 10 290 29.0 51 117 .436 1 10 .100 35 49 .714 138 13.8 43 25 68 6.8 34 24 30 7 4
22 Glenn-Bello, Saniyah 10 10 267 26.7 33 94 .351 8 30 .267 23 26 .885 97 9.7 8 33 41 4.1 22 26 36 16 9
31 Krupa, Katie 10 10 282 28.2 32 94 .340 14 51 .275 9 13 .692 87 8.7 6 21 27 2.7 31 29 22 6 11
11 Rocco, Alayna 10 1 183 18.3 21 59 .356 14 41 .341 5 7 .714 61 6.1 1 15 16 1.6 9 3 4 4 1
23 Emnace, Nina 10 4 210 21.0 15 52 .288 12 32 .375 15 16 .938 57 5.7 4 12 16 1.6 18 9 13 10 1
05 Anderson, Gabby 9 9 240 26.7 15 45 .333 3 15 .200 6 9 .667 39 4.3 27 31 58 6.4 21 7 15 14 4
00 Jones, Olivia 7 0 158 22.6 8 30 .267 2 8 .250 8 8 1.000 26 3.7 13 20 33 4.7 17 13 12 8 3
25 Wills, Sam 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 1 1 0
01 Shaw, Aubrey 10 0 97 9.7 10 27 .370 7 19 .368 1 4 .250 28 2.8 5 11 16 1.6 3 5 7 4 1
24 Hollensteiner, Mary 9 0 70 7.8 8 24 .333 4 16 .250 0 0 .000 20 2.2 4 6 10 1.1 11 3 1 1 1
21 Krumwiede, Ava 3 0 5 1.7 1 2 .500 0 1 .000 0 1 .000 2 0.7 0 0 0 0.0 1 2 0 0 1
03 Ceaser, Asani 5 0 15 3.0 1 2 .500 0 0 .000 0 0 .000 2 0.4 4 2 6 1.2 6 1 3 2 1
13 Belibi, Hana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
06 Chatira, Lydia 4 0 39 9.8 0 5 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.8 5 1 6 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 13 39 3.9 0 0 9 0 0  
Total 10 2025 202.5 225 602 .374 72 233 .309 123 158 .778 645 64.50 148 214 362 36.2 196 133 177 83 37
Opponents 10 2025 202.5 224 527 .425 49 164 .299 140 194 .722 637 63.70 102 236 338 33.8 171 114 190 79 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 White, Karlee 6 6 164 29 50 .580 6 9 .667 21 25 .840 85 14.2
40 Wright, Abigail 10 10 290 51 117 .436 1 10 .100 35 49 .714 138 13.8
22 Glenn-Bello, Saniyah 10 10 267 33 94 .351 8 30 .267 23 26 .885 97 9.7
31 Krupa, Katie 10 10 282 32 94 .340 14 51 .275 9 13 .692 87 8.7
11 Rocco, Alayna 10 1 183 21 59 .356 14 41 .341 5 7 .714 61 6.1
23 Emnace, Nina 10 4 210 15 52 .288 12 32 .375 15 16 .938 57 5.7
05 Anderson, Gabby 9 9 240 15 45 .333 3 15 .200 6 9 .667 39 4.3
00 Jones, Olivia 7 0 158 8 30 .267 2 8 .250 8 8 1.000 26 3.7
25 Wills, Sam 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
24 Hollensteiner, Mary 9 0 70 8 24 .333 4 16 .250 0 0 .000 20 2.2
01 Shaw, Aubrey 10 0 97 10 27 .370 7 19 .368 1 4 .250 28 2.8
13 Belibi, Hana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Ceaser, Asani 5 0 15 1 2 .500 0 0 .000 0 0 .000 2 0.4
06 Chatira, Lydia 4 0 39 0 5 .000 0 0 .000 0 0 .000 0 0.0
21 Krumwiede, Ava 3 0 5 1 2 .500 0 1 .000 0 1 .000 2 0.7
Total 10 2025 225 602 .374 72 233 .309 123 158 .778 645 64.50
Opponents 10 2025 224 527 .425 49 164 .299 140 194 .722 637 63.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 White, Karlee 6 27.3 .580 .667 .840 0.8 3.8 4.7 1.7 1.7 0.0 14.2
40 Wright, Abigail 10 29.0 .436 .100 .714 4.3 2.5 6.8 2.4 0.7 0.4 13.8
22 Glenn-Bello, Saniyah 10 26.7 .351 .267 .885 0.8 3.3 4.1 2.6 1.6 0.9 9.7
31 Krupa, Katie 10 28.2 .340 .275 .692 0.6 2.1 2.7 2.9 0.6 1.1 8.7
11 Rocco, Alayna 10 18.3 .356 .341 .714 0.1 1.5 1.6 0.3 0.4 0.1 6.1
23 Emnace, Nina 10 21.0 .288 .375 .938 0.4 1.2 1.6 0.9 1.0 0.1 5.7
05 Anderson, Gabby 9 26.7 .333 .200 .667 3.0 3.4 6.4 0.8 1.6 0.4 4.3
00 Jones, Olivia 7 22.6 .267 .250 1.000 1.9 2.9 4.7 1.9 1.1 0.4 3.7
25 Wills, Sam 1 3.0 1.000 1.000 .000 1.0 0.0 1.0 0.0 1.0 0.0 3.0
24 Hollensteiner, Mary 9 7.8 .333 .250 .000 0.4 0.7 1.1 0.3 0.1 0.1 2.2
01 Shaw, Aubrey 10 9.7 .370 .368 .250 0.5 1.1 1.6 0.5 0.4 0.1 2.8
13 Belibi, Hana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Ceaser, Asani 5 3.0 .500 .000 .000 0.8 0.4 1.2 0.2 0.4 0.2 0.4
06 Chatira, Lydia 4 9.8 .000 .000 .000 0.3 0.5 0.8 0.3 0.0 0.0 0.0
21 Krumwiede, Ava 3 1.7 .500 .000 .000 0.0 0.0 0.0 0.7 0.0 0.3 0.7
Total 10 202.5 .374 .309 .778 14.8 21.4 36.2 13.3 8.3 3.7 64.50
Opponents 10 202.5 .425 .299 .722 10.2 23.6 33.8 11.4 7.9 3.7 63.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs St. John's (NY) 11/07/25 61-56 W 20-62 .323 3-16 .188 18-22 .818 19 22 41 41.0 19 7 16 1 14 61 61.0
at Michigan 11/09/25 55-84 L 18-55 .327 3-19 .158 16-20 .800 16 18 34 37.5 26 4 26 1 8 55 58.0
at Massachusetts 11/11/25 55-68 L 21-61 .344 10-26 .385 3-4 .750 19 22 41 38.7 16 14 23 4 6 55 57.0
vs Oakland 11/15/25 93-55 W 29-58 .500 16-28 .571 19-25 .760 12 20 32 37.0 24 20 13 5 11 93 66.0
at California 11/16/25 65-76 L 25-62 .403 1-9 .111 14-18 .778 10 23 33 36.2 22 9 12 6 4 65 65.8
at Boston College 11/19/25 72-65 W 26-60 .433 10-32 .313 10-12 .833 12 28 40 36.8 21 22 21 10 7 72 66.8
at Alabama 11/24/25 60-80 L 22-59 .373 5-18 .278 11-14 .786 13 13 26 35.3 20 16 20 3 9 60 65.9
at South Fla. 11/26/25 54-56 L 20-63 .317 6-28 .214 8-11 .727 15 26 41 36.0 19 10 12 2 3 54 64.4
at Arkansas 11/30/25 69-51 W 23-61 .377 12-30 .400 11-17 .647 19 23 42 36.7 15 16 20 3 11 69 64.9
vs Holy Cross 12/03/25 61-46 W 21-61 .344 6-27 .222 13-15 .867 13 19 32 36.2 14 15 14 2 10 61 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
St. John's (NY) 11/07/25 56-61 L 21-45 .467 5-14 .357 9-17 .529 6 24 30 30.0 21 8 24 12 9 56 56.0
Michigan 11/09/25 84-55 W 31-56 .554 8-20 .400 14-22 .636 12 24 36 33.0 24 12 20 1 10 84 70.0
Massachusetts 11/11/25 68-55 W 23-60 .383 9-20 .450 13-16 .813 13 19 32 32.7 6 18 13 1 13 68 69.3
Oakland 11/15/25 55-93 L 19-52 .365 1-11 .091 16-22 .727 15 19 34 33.0 18 6 23 4 3 55 65.8
California 11/16/25 76-65 W 24-54 .444 8-21 .381 20-28 .714 10 29 39 34.2 18 17 16 5 7 76 67.8
Boston College 11/19/25 65-72 L 26-69 .377 2-20 .100 11-13 .846 14 23 37 34.7 17 10 17 0 6 65 67.3
Alabama 11/24/25 80-60 W 29-53 .547 5-12 .417 17-22 .773 9 24 33 34.4 18 16 17 3 10 80 69.1
South Fla. 11/26/25 56-54 W 17-51 .333 4-12 .333 18-22 .818 9 27 36 34.6 15 7 11 3 4 56 67.5
Arkansas 11/30/25 51-69 L 17-45 .378 5-19 .263 12-20 .600 7 20 27 33.8 18 7 21 5 11 51 65.7
Holy Cross 12/03/25 46-61 L 17-42 .405 2-15 .133 10-12 .833 7 27 34 33.8 16 13 28 3 6 46 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
St. John's (NY) 11/07/25 61-56 5 20-62/21-45 .323/.467 3-16/5-14 .188/.357 18-22/9-17 .818-.529 41/30 11 7/8 16/24 1/12 14/9 19/21
Michigan 11/09/25 55-84 -29 18-55/31-56 .327/.554 3-19/8-20 .158/.400 16-20/14-22 .800-.636 34/36 -2 4/12 26/20 1/1 8/10 26/24
Massachusetts 11/11/25 55-68 -13 21-61/23-60 .344/.383 10-26/9-20 .385/.450 3-4/13-16 .750-.813 41/32 9 14/18 23/13 4/1 6/13 16/6
Oakland 11/15/25 93-55 38 29-58/19-52 .500/.365 16-28/1-11 .571/.091 19-25/16-22 .760-.727 32/34 -2 20/6 13/23 5/4 11/3 24/18
California 11/16/25 65-76 -11 25-62/24-54 .403/.444 1-9/8-21 .111/.381 14-18/20-28 .778-.714 33/39 -6 9/17 12/16 6/5 4/7 22/18
Boston College 11/19/25 72-65 7 26-60/26-69 .433/.377 10-32/2-20 .313/.100 10-12/11-13 .833-.846 40/37 3 22/10 21/17 10/0 7/6 21/17
Alabama 11/24/25 60-80 -20 22-59/29-53 .373/.547 5-18/5-12 .278/.417 11-14/17-22 .786-.773 26/33 -7 16/16 20/17 3/3 9/10 20/18
South Fla. 11/26/25 54-56 -2 20-63/17-51 .317/.333 6-28/4-12 .214/.333 8-11/18-22 .727-.818 41/36 5 10/7 12/11 2/3 3/4 19/15
Arkansas 11/30/25 69-51 18 23-61/17-45 .377/.378 12-30/5-19 .400/.263 11-17/12-20 .647-.600 42/27 15 16/7 20/21 3/5 11/11 15/18
Holy Cross 12/03/25 61-46 15 21-61/17-42 .344/.405 6-27/2-15 .222/.133 13-15/10-12 .867-.833 32/34 -2 15/13 14/28 2/3 10/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Oakland (11/15/25)
FIELD GOALS MADE 29 Oakland (11/15/25)
FIELD GOAL ATTEMPTS 63 South Fla. (11/26/25)
3 PT FIELD GOALS MADE 16 Oakland (11/15/25)
3 PT FG ATTEMPTS 32 Boston College (11/19/25)
FREE THROWS MADE 19 Oakland (11/15/25)
FREE THROW ATTEMPTS 25 Oakland (11/15/25)
REBOUNDS 42 Arkansas (11/30/25)
ASSISTS 22 Boston College (11/19/25)
STEALS 14 St. John's (NY) (11/07/25)
BLOCKED SHOTS 10 Boston College (11/19/25)
TURNOVERS 26 Michigan (11/09/25)
FOULS 26 Michigan (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Wright,Abigail California (11/16/25); Boston College (11/19/25)
FIELD GOALS MADE 10 Wright,Abigail Boston College (11/19/25)
FIELD GOAL ATTEMPTS 19 Wright,Abigail Boston College (11/19/25)
3 PT FIELD GOALS MADE 4 Emnace,Nina Oakland (11/15/25)
3 PT FG ATTEMPTS 10 Rocco,Alayna Arkansas (11/30/25)
FREE THROWS MADE 9 White,Karlee Michigan (11/09/25)
FREE THROW ATTEMPTS 11 White,Karlee Michigan (11/09/25)
REBOUNDS 13 Wright,Abigail Boston College (11/19/25)
ASSISTS 7 Glenn,Saniyah Alabama (11/24/25)
STEALS 4 Anderson,Gabby St. John's (NY) (11/07/25)
BLOCKED SHOTS 3 Glenn,Saniyah Boston College (11/19/25)
TURNOVERS 7 Glenn,Saniyah Massachusetts (11/11/25)
FOULS 5 Krupa,Katie; Jones,Olivia; White,Karlee; Glenn,Saniyah Oakland (11/15/25); Michigan (11/09/25); Massachusetts (11/11/25); California (11/16/25); Alabama (11/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#40 Wright, Abigail 10 138 13.8
#22 Glenn-Bello, Saniyah 10 97 9.7
#31 Krupa, Katie 10 87 8.7
#12 White, Karlee 6 85 14.2
#11 Rocco, Alayna 10 61 6.1
#23 Emnace, Nina 10 57 5.7
#05 Anderson, Gabby 9 39 4.3
#01 Shaw, Aubrey 10 28 2.8
#00 Jones, Olivia 7 26 3.7
#24 Hollensteiner, Mary 9 20 2.2
#25 Wills, Sam 1 3 3.0
#03 Ceaser, Asani 5 2 0.4
#21 Krumwiede, Ava 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Wright, Abigail 10 51 117 .436 5.1 11.7
#22 Glenn-Bello, Saniyah 10 33 94 .351 3.3 9.4
#31 Krupa, Katie 10 32 94 .340 3.2 9.4
#12 White, Karlee 6 29 50 .580 4.8 8.3
#11 Rocco, Alayna 10 21 59 .356 2.1 5.9
#05 Anderson, Gabby 9 15 45 .333 1.7 5.0
#23 Emnace, Nina 10 15 52 .288 1.5 5.2
#01 Shaw, Aubrey 10 10 27 .370 1.0 2.7
#24 Hollensteiner, Mary 9 8 24 .333 0.9 2.7
#00 Jones, Olivia 7 8 30 .267 1.1 4.3
#03 Ceaser, Asani 5 1 2 .500 0.2 0.4
#21 Krumwiede, Ava 3 1 2 .500 0.3 0.7
#25 Wills, Sam 1 1 1 1.000 1.0 1.0
#06 Chatira, Lydia 4 0 5 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#31 Krupa, Katie 10 14 51 .275 1.4 5.1
#11 Rocco, Alayna 10 14 41 .341 1.4 4.1
#23 Emnace, Nina 10 12 32 .375 1.2 3.2
#22 Glenn-Bello, Saniyah 10 8 30 .267 0.8 3.0
#01 Shaw, Aubrey 10 7 19 .368 0.7 1.9
#12 White, Karlee 6 6 9 .667 1.0 1.5
#24 Hollensteiner, Mary 9 4 16 .250 0.4 1.8
#05 Anderson, Gabby 9 3 15 .200 0.3 1.7
#00 Jones, Olivia 7 2 8 .250 0.3 1.1
#25 Wills, Sam 1 1 1 1.000 1.0 1.0
#40 Wright, Abigail 10 1 10 .100 0.1 1.0
#21 Krumwiede, Ava 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#40 Wright, Abigail 10 35 49 .714 3.5 4.9
#22 Glenn-Bello, Saniyah 10 23 26 .885 2.3 2.6
#12 White, Karlee 6 21 25 .840 3.5 4.2
#23 Emnace, Nina 10 15 16 .938 1.5 1.6
#31 Krupa, Katie 10 9 13 .692 0.9 1.3
#00 Jones, Olivia 7 8 8 1.000 1.1 1.1
#05 Anderson, Gabby 9 6 9 .667 0.7 1.0
#11 Rocco, Alayna 10 5 7 .714 0.5 0.7
#01 Shaw, Aubrey 10 1 4 .250 0.1 0.4
#21 Krumwiede, Ava 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#40 Wright, Abigail 10 68 6.8 43 4.3 25 2.5
#05 Anderson, Gabby 9 58 6.4 27 3.0 31 3.4
#22 Glenn-Bello, Saniyah 10 41 4.1 8 0.8 33 3.3
#TM Team 10 39 3.9 26 2.6 13 1.3
#00 Jones, Olivia 7 33 4.7 13 1.9 20 2.9
#12 White, Karlee 6 28 4.7 5 0.8 23 3.8
#31 Krupa, Katie 10 27 2.7 6 0.6 21 2.1
#23 Emnace, Nina 10 16 1.6 4 0.4 12 1.2
#11 Rocco, Alayna 10 16 1.6 1 0.1 15 1.5
#01 Shaw, Aubrey 10 16 1.6 5 0.5 11 1.1
#24 Hollensteiner, Mary 9 10 1.1 4 0.4 6 0.7
#03 Ceaser, Asani 5 6 1.2 4 0.8 2 0.4
#06 Chatira, Lydia 4 3 0.8 1 0.3 2 0.5
#25 Wills, Sam 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Krupa, Katie 10 29 2.9
#22 Glenn-Bello, Saniyah 10 26 2.6
#40 Wright, Abigail 10 24 2.4
#00 Jones, Olivia 7 13 1.9
#12 White, Karlee 6 10 1.7
#23 Emnace, Nina 10 9 0.9
#05 Anderson, Gabby 9 7 0.8
#01 Shaw, Aubrey 10 5 0.5
#24 Hollensteiner, Mary 9 3 0.3
#11 Rocco, Alayna 10 3 0.3
#21 Krumwiede, Ava 3 2 0.7
#03 Ceaser, Asani 5 1 0.2
#06 Chatira, Lydia 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Krupa, Katie 10 11 1.1
#22 Glenn-Bello, Saniyah 10 9 0.9
#05 Anderson, Gabby 9 4 0.4
#40 Wright, Abigail 10 4 0.4
#00 Jones, Olivia 7 3 0.4
#03 Ceaser, Asani 5 1 0.2
#23 Emnace, Nina 10 1 0.1
#24 Hollensteiner, Mary 9 1 0.1
#21 Krumwiede, Ava 3 1 0.3
#11 Rocco, Alayna 10 1 0.1
#01 Shaw, Aubrey 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Glenn-Bello, Saniyah 10 16 1.6
#05 Anderson, Gabby 9 14 1.6
#23 Emnace, Nina 10 10 1.0
#12 White, Karlee 6 10 1.7
#00 Jones, Olivia 7 8 1.1
#40 Wright, Abigail 10 7 0.7
#31 Krupa, Katie 10 6 0.6
#11 Rocco, Alayna 10 4 0.4
#01 Shaw, Aubrey 10 4 0.4
#03 Ceaser, Asani 5 2 0.4
#24 Hollensteiner, Mary 9 1 0.1
#25 Wills, Sam 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Glenn-Bello, Saniyah 10 36 3.6
#40 Wright, Abigail 10 30 3.0
#31 Krupa, Katie 10 22 2.2
#12 White, Karlee 6 18 3.0
#05 Anderson, Gabby 9 15 1.7
#23 Emnace, Nina 10 13 1.3
#00 Jones, Olivia 7 12 1.7
#TM Team 10 9 0.9
#01 Shaw, Aubrey 10 7 0.7
#06 Chatira, Lydia 4 6 1.5
#11 Rocco, Alayna 10 4 0.4
#03 Ceaser, Asani 5 3 0.6
#24 Hollensteiner, Mary 9 1 0.1
#25 Wills, Sam 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#40 Wright, Abigail 10 34 3.4
#31 Krupa, Katie 10 31 3.1
#22 Glenn-Bello, Saniyah 10 22 2.2
#05 Anderson, Gabby 9 21 2.3
#23 Emnace, Nina 10 18 1.8
#12 White, Karlee 6 18 3.0
#00 Jones, Olivia 7 17 2.4
#24 Hollensteiner, Mary 9 11 1.2
#11 Rocco, Alayna 10 9 0.9
#03 Ceaser, Asani 5 6 1.2
#06 Chatira, Lydia 4 5 1.3
#01 Shaw, Aubrey 10 3 0.3
#21 Krumwiede, Ava 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#40 Wright, Abigail 10 290 29.0
#31 Krupa, Katie 10 282 28.2
#22 Glenn-Bello, Saniyah 10 267 26.7
#05 Anderson, Gabby 9 240 26.7
#23 Emnace, Nina 10 210 21.0
#11 Rocco, Alayna 10 183 18.3
#12 White, Karlee 6 164 27.3
#00 Jones, Olivia 7 158 22.6
#01 Shaw, Aubrey 10 97 9.7
#24 Hollensteiner, Mary 9 70 7.8
#06 Chatira, Lydia 4 39 9.8
#03 Ceaser, Asani 5 15 3.0
#21 Krumwiede, Ava 3 5 1.7
#25 Wills, Sam 1 3 3.0
#13 Belibi, Hana 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Hollensteiner, Mary 9 3 1 3.00
#00 Jones, Olivia 7 13 12 1.08
#31 Krupa, Katie 10 29 22 1.32