Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Harvard Opponents
Scoring
Total Points 143 133
Points Per Game 71.5 66.5
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 49-129 45-120
FG: Percentage .380 .375
FG: Per Game 24.5 22.5
3PT: Made-Attempted 21-61 4-33
3PT: Percentage .344 .121
3PT: Per Game 10.5 2.0
FT: Made-Attempted 24-31 39-44
FT: Percentage .774 .886
FT: Per Game 12.0 19.5
Rebounding
Total 75 81
Per Game 37.5 40.5
Margin -3.0 --
Assists
Total 31 18
Per Game 15.5 9.0
Turnovers
Total 31 35
Per Game 15.5 17.5
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 20.5 15.0
Steals
Total 15 17
Per Game 7.5 8.5
Blocks
Total 11 5
Per Game 5.5 2.5
Attendance
Total 748 7185
Per Game 1-748 1-7,185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 White, Karlee 2 2 61 30.5 12 31 .387 5 17 .294 7 7 1.000 36 18.0 1 9 10 5.0 2 7 10 6 0
40 Wright, Abigail 2 2 48 24.0 10 23 .435 0 1 .000 5 7 .714 25 12.5 5 7 12 6.0 7 7 5 1 2
25 Wills, Sam 2 0 36 18.0 9 13 .692 5 6 .833 0 0 .000 23 11.5 3 3 6 3.0 1 0 0 2 1
00 Jones, Olivia 2 2 44 22.0 5 14 .357 3 7 .429 4 5 .800 17 8.5 6 5 11 5.5 7 4 4 1 1
06 Chatira, Lydia 2 2 66 33.0 3 12 .250 2 7 .286 1 2 .500 9 4.5 4 2 6 3.0 5 8 4 2 2
24 Hollensteiner, Mary 2 2 37 18.5 2 8 .250 1 5 .200 4 6 .667 9 4.5 3 2 5 2.5 3 1 2 1 1
01 Shaw, Aubrey 2 0 21 10.5 2 7 .286 2 6 .333 2 2 1.000 8 4.0 0 1 1 0.5 2 0 0 0 1
21 Krumwiede, Ava 2 0 8 4.0 2 3 .667 2 2 1.000 0 0 .000 6 3.0 0 1 1 0.5 1 0 1 0 0
03 Ceaser, Asani 2 0 28 14.0 2 3 .667 0 0 .000 1 2 .500 5 2.5 1 1 2 1.0 3 1 1 1 0
11 Rocco, Alayna 2 0 24 12.0 1 9 .111 1 8 .125 0 0 .000 3 1.5 0 2 2 1.0 3 1 0 0 0
15 Nahar, Maya 2 0 14 7.0 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 3 2 0 0 2
13 Belibi, Hana 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
10 Rajan, Adyra 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 7 16 8.0 0 0 2 0 0  
07 Woolhouse, Sierra 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 4 0 1 1 1
Total 2 400 200.0 49 129 .380 21 61 .344 24 31 .774 143 71.50 33 42 75 37.5 42 31 31 15 11
Opponents 2 400 200.0 45 120 .375 4 33 .121 39 44 .886 133 66.50 34 47 81 40.5 31 18 35 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 White, Karlee 2 2 61 12 31 .387 5 17 .294 7 7 1.000 36 18.0
40 Wright, Abigail 2 2 48 10 23 .435 0 1 .000 5 7 .714 25 12.5
25 Wills, Sam 2 0 36 9 13 .692 5 6 .833 0 0 .000 23 11.5
00 Jones, Olivia 2 2 44 5 14 .357 3 7 .429 4 5 .800 17 8.5
06 Chatira, Lydia 2 2 66 3 12 .250 2 7 .286 1 2 .500 9 4.5
24 Hollensteiner, Mary 2 2 37 2 8 .250 1 5 .200 4 6 .667 9 4.5
01 Shaw, Aubrey 2 0 21 2 7 .286 2 6 .333 2 2 1.000 8 4.0
21 Krumwiede, Ava 2 0 8 2 3 .667 2 2 1.000 0 0 .000 6 3.0
03 Ceaser, Asani 2 0 28 2 3 .667 0 0 .000 1 2 .500 5 2.5
15 Nahar, Maya 2 0 14 1 3 .333 0 0 .000 0 0 .000 2 1.0
11 Rocco, Alayna 2 0 24 1 9 .111 1 8 .125 0 0 .000 3 1.5
13 Belibi, Hana 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
10 Rajan, Adyra 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Woolhouse, Sierra 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 49 129 .380 21 61 .344 24 31 .774 143 71.50
Opponents 2 400 45 120 .375 4 33 .121 39 44 .886 133 66.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 White, Karlee 2 30.5 .387 .294 1.000 0.5 4.5 5.0 3.5 3.0 0.0 18.0
40 Wright, Abigail 2 24.0 .435 .000 .714 2.5 3.5 6.0 3.5 0.5 1.0 12.5
25 Wills, Sam 2 18.0 .692 .833 .000 1.5 1.5 3.0 0.0 1.0 0.5 11.5
00 Jones, Olivia 2 22.0 .357 .429 .800 3.0 2.5 5.5 2.0 0.5 0.5 8.5
06 Chatira, Lydia 2 33.0 .250 .286 .500 2.0 1.0 3.0 4.0 1.0 1.0 4.5
24 Hollensteiner, Mary 2 18.5 .250 .200 .667 1.5 1.0 2.5 0.5 0.5 0.5 4.5
01 Shaw, Aubrey 2 10.5 .286 .333 1.000 0.0 0.5 0.5 0.0 0.0 0.5 4.0
21 Krumwiede, Ava 2 4.0 .667 1.000 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
03 Ceaser, Asani 2 14.0 .667 .000 .500 0.5 0.5 1.0 0.5 0.5 0.0 2.5
15 Nahar, Maya 2 7.0 .333 .000 .000 0.0 0.0 0.0 1.0 0.0 1.0 1.0
11 Rocco, Alayna 2 12.0 .111 .125 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.5
13 Belibi, Hana 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
10 Rajan, Adyra 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Woolhouse, Sierra 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.5 0.0
Total 2 200.0 .380 .344 .774 16.5 21.0 37.5 15.5 7.5 5.5 71.50
Opponents 2 200.0 .375 .121 .886 17.0 23.5 40.5 9.0 8.5 2.5 66.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Minnesota 11/02/26 62-82 L 24-70 .343 9-31 .290 5-7 .714 19 19 38 38.0 24 14 18 4 8 62 62.0
vs Boston College 11/05/26 81-51 W 25-59 .424 12-30 .400 19-24 .792 14 23 37 37.5 18 17 13 7 7 81 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Minnesota 11/02/26 82-62 W 27-61 .443 3-16 .188 25-28 .893 17 27 44 44.0 10 12 16 2 10 82 82.0
Boston College 11/05/26 51-81 L 18-59 .305 1-17 .059 14-16 .875 17 20 37 40.5 21 6 19 3 7 51 66.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Minnesota 11/02/26 62-82 -20 24-70/27-61 .343/.443 9-31/3-16 .290/.188 5-7/25-28 .714-.893 38/44 -6 14/12 18/16 4/2 8/10 24/10
Boston College 11/05/26 81-51 30 25-59/18-59 .424/.305 12-30/1-17 .400/.059 19-24/14-16 .792-.875 37/37 0 17/6 13/19 7/3 7/7 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Boston College (11/05/26)
FIELD GOALS MADE 25 Boston College (11/05/26)
FIELD GOAL ATTEMPTS 70 Minnesota (11/02/26)
3 PT FIELD GOALS MADE 12 Boston College (11/05/26)
3 PT FG ATTEMPTS 31 Minnesota (11/02/26)
FREE THROWS MADE 19 Boston College (11/05/26)
FREE THROW ATTEMPTS 24 Boston College (11/05/26)
REBOUNDS 38 Minnesota (11/02/26)
ASSISTS 17 Boston College (11/05/26)
STEALS 8 Minnesota (11/02/26)
BLOCKED SHOTS 7 Boston College (11/05/26)
TURNOVERS 18 Minnesota (11/02/26)
FOULS 24 Minnesota (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 White,Karlee Boston College (11/05/26)
FIELD GOALS MADE 8 Wills,Sam Minnesota (11/02/26)
FIELD GOAL ATTEMPTS 20 White,Karlee Minnesota (11/02/26)
3 PT FIELD GOALS MADE 4 White,Karlee; Wills,Sam Boston College (11/05/26); Minnesota (11/02/26)
3 PT FG ATTEMPTS 12 White,Karlee Minnesota (11/02/26)
FREE THROWS MADE 7 White,Karlee Boston College (11/05/26)
FREE THROW ATTEMPTS 7 White,Karlee Boston College (11/05/26)
REBOUNDS 10 TEAM Boston College (11/05/26)
ASSISTS 5 White,Karlee Minnesota (11/02/26)
STEALS 4 White,Karlee Minnesota (11/02/26)
BLOCKED SHOTS 2 Chatira,Lydia Boston College (11/05/26)
TURNOVERS 7 White,Karlee Minnesota (11/02/26)
FOULS 5 Jones,Olivia Minnesota (11/02/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 White, Karlee 2 36 18.0
#40 Wright, Abigail 2 25 12.5
#25 Wills, Sam 2 23 11.5
#00 Jones, Olivia 2 17 8.5
#06 Chatira, Lydia 2 9 4.5
#24 Hollensteiner, Mary 2 9 4.5
#01 Shaw, Aubrey 2 8 4.0
#21 Krumwiede, Ava 2 6 3.0
#03 Ceaser, Asani 2 5 2.5
#11 Rocco, Alayna 2 3 1.5
#15 Nahar, Maya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 White, Karlee 2 12 31 .387 6.0 15.5
#40 Wright, Abigail 2 10 23 .435 5.0 11.5
#25 Wills, Sam 2 9 13 .692 4.5 6.5
#00 Jones, Olivia 2 5 14 .357 2.5 7.0
#06 Chatira, Lydia 2 3 12 .250 1.5 6.0
#03 Ceaser, Asani 2 2 3 .667 1.0 1.5
#24 Hollensteiner, Mary 2 2 8 .250 1.0 4.0
#21 Krumwiede, Ava 2 2 3 .667 1.0 1.5
#01 Shaw, Aubrey 2 2 7 .286 1.0 3.5
#15 Nahar, Maya 2 1 3 .333 0.5 1.5
#11 Rocco, Alayna 2 1 9 .111 0.5 4.5
#13 Belibi, Hana 1 0 1 .000 0.0 1.0
#07 Woolhouse, Sierra 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 White, Karlee 2 5 17 .294 2.5 8.5
#25 Wills, Sam 2 5 6 .833 2.5 3.0
#00 Jones, Olivia 2 3 7 .429 1.5 3.5
#06 Chatira, Lydia 2 2 7 .286 1.0 3.5
#21 Krumwiede, Ava 2 2 2 1.000 1.0 1.0
#01 Shaw, Aubrey 2 2 6 .333 1.0 3.0
#24 Hollensteiner, Mary 2 1 5 .200 0.5 2.5
#11 Rocco, Alayna 2 1 8 .125 0.5 4.0
#13 Belibi, Hana 1 0 1 .000 0.0 1.0
#07 Woolhouse, Sierra 2 0 1 .000 0.0 0.5
#40 Wright, Abigail 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 White, Karlee 2 7 7 1.000 3.5 3.5
#40 Wright, Abigail 2 5 7 .714 2.5 3.5
#24 Hollensteiner, Mary 2 4 6 .667 2.0 3.0
#00 Jones, Olivia 2 4 5 .800 2.0 2.5
#01 Shaw, Aubrey 2 2 2 1.000 1.0 1.0
#03 Ceaser, Asani 2 1 2 .500 0.5 1.0
#06 Chatira, Lydia 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 2 16 8.0 9 4.5 7 3.5
#40 Wright, Abigail 2 12 6.0 5 2.5 7 3.5
#00 Jones, Olivia 2 11 5.5 6 3.0 5 2.5
#12 White, Karlee 2 10 5.0 1 0.5 9 4.5
#06 Chatira, Lydia 2 6 3.0 4 2.0 2 1.0
#25 Wills, Sam 2 6 3.0 3 1.5 3 1.5
#24 Hollensteiner, Mary 2 5 2.5 3 1.5 2 1.0
#13 Belibi, Hana 1 2 2.0 1 1.0 1 1.0
#03 Ceaser, Asani 2 2 1.0 1 0.5 1 0.5
#11 Rocco, Alayna 2 2 1.0 0 0.0 2 1.0
#21 Krumwiede, Ava 2 1 0.5 0 0.0 1 0.5
#01 Shaw, Aubrey 2 1 0.5 0 0.0 1 0.5
#07 Woolhouse, Sierra 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#06 Chatira, Lydia 2 8 4.0
#12 White, Karlee 2 7 3.5
#40 Wright, Abigail 2 7 3.5
#00 Jones, Olivia 2 4 2.0
#15 Nahar, Maya 2 2 1.0
#03 Ceaser, Asani 2 1 0.5
#24 Hollensteiner, Mary 2 1 0.5
#11 Rocco, Alayna 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Chatira, Lydia 2 2 1.0
#15 Nahar, Maya 2 2 1.0
#40 Wright, Abigail 2 2 1.0
#24 Hollensteiner, Mary 2 1 0.5
#00 Jones, Olivia 2 1 0.5
#01 Shaw, Aubrey 2 1 0.5
#25 Wills, Sam 2 1 0.5
#07 Woolhouse, Sierra 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 White, Karlee 2 6 3.0
#06 Chatira, Lydia 2 2 1.0
#25 Wills, Sam 2 2 1.0
#03 Ceaser, Asani 2 1 0.5
#24 Hollensteiner, Mary 2 1 0.5
#00 Jones, Olivia 2 1 0.5
#07 Woolhouse, Sierra 2 1 0.5
#40 Wright, Abigail 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 White, Karlee 2 10 5.0
#40 Wright, Abigail 2 5 2.5
#06 Chatira, Lydia 2 4 2.0
#00 Jones, Olivia 2 4 2.0
#24 Hollensteiner, Mary 2 2 1.0
#TM Team 2 2 1.0
#13 Belibi, Hana 1 1 1.0
#03 Ceaser, Asani 2 1 0.5
#21 Krumwiede, Ava 2 1 0.5
#07 Woolhouse, Sierra 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Jones, Olivia 2 7 3.5
#40 Wright, Abigail 2 7 3.5
#06 Chatira, Lydia 2 5 2.5
#07 Woolhouse, Sierra 2 4 2.0
#03 Ceaser, Asani 2 3 1.5
#24 Hollensteiner, Mary 2 3 1.5
#15 Nahar, Maya 2 3 1.5
#11 Rocco, Alayna 2 3 1.5
#01 Shaw, Aubrey 2 2 1.0
#12 White, Karlee 2 2 1.0
#21 Krumwiede, Ava 2 1 0.5
#10 Rajan, Adyra 1 1 1.0
#25 Wills, Sam 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Chatira, Lydia 2 66 33.0
#12 White, Karlee 2 61 30.5
#40 Wright, Abigail 2 48 24.0
#00 Jones, Olivia 2 44 22.0
#24 Hollensteiner, Mary 2 37 18.5
#25 Wills, Sam 2 36 18.0
#03 Ceaser, Asani 2 28 14.0
#11 Rocco, Alayna 2 24 12.0
#01 Shaw, Aubrey 2 21 10.5
#15 Nahar, Maya 2 14 7.0
#21 Krumwiede, Ava 2 8 4.0
#13 Belibi, Hana 1 6 6.0
#07 Woolhouse, Sierra 2 5 2.5
#10 Rajan, Adyra 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#06 Chatira, Lydia 2 8 4 2.00
#03 Ceaser, Asani 2 1 1 1.00
#00 Jones, Olivia 2 4 4 1.00
#40 Wright, Abigail 2 7 5 1.40