Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026-27 Women's Ice Hockey Cumulative Statistics

Team (4-5-1, 1-4-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 37-290 23-269
Goals Per Game 3.7 2.3
Shot Percentage .128 .086
Shots Per Game 29.0 26.9
Assists 47 34
Saves 246 253
Power Plays
Goals-Opportunities 4-28 3-26
Conversion Percentage .143 .115
Goal Breakdown
Total 37 23
Power Play 4 3
Short Handed 1 0
Empty Net 1 1
Unassisted 6 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 28 30
Minutes 56 60
Per Game 2.8 3.0
Minutes Per Game 5.6 6.0
Minor 28 30
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 297-255 255-297
Percentage .538 .462

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Stepnowski, Lindsay 10 5 5 10 36 .139 +7 0 0 0 1 0 0 0 1 0-0 0 0 0 5
4 McGathey, Morgan 10 4 5 9 23 .174 +9 0 0 0 0 0 0 0 1 0-0 0 0 0 3
14 McSweeney, Carla 10 3 5 8 11 .273 +9 1 0 0 0 0 0 0 0 2-4 2 0 0 2
17 Sproule, Elle 10 5 2 7 22 .227 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 1
5 Biotti, Emi 10 3 3 6 14 .214 +7 0 1 1 0 0 0 0 1 1-2 1 0 0 16
12 Boosamra, Zoe 10 3 2 5 14 .214 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 0
28 Lucia, Ella 10 3 2 5 16 .188 +3 1 0 0 1 0 0 0 0 3-6 3 0 0 6
11 Hamann, Emily 9 2 3 5 11 .182 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 1
10 Megdanis, Angelica 10 2 3 5 20 .100 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
7 Paulsen, Alex 10 2 3 5 7 .286 +2 1 0 2 1 0 0 0 1 2-4 2 0 0 11
8 Finnegan, Bella 10 0 4 4 17 .000 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 13
16 Ley, Keira 10 1 2 3 18 .056 +8 0 0 0 0 0 0 0 0 1-2 1 0 0 8
3 MacDonald, Kaley 10 1 1 2 18 .056 +2 0 0 0 0 0 0 0 1 0-0 0 0 0 15
23 Pape, Maria 9 1 1 2 11 .091 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
9 Lapp, Gwyn 5 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Arhammar Pakarinen, Hilda 1 1 0 1 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Manning, Brooke 10 1 0 1 13 .077 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Dinges, Antonina 9 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Oudemool, Scout 8 0 1 1 6 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
18 Stuart, Kate 8 0 1 1 10 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Sun, Annie 10 0 1 1 7 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 8
1 Tuffy, Ainsley 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Whynot, Isabelle 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Yildir, Serra 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 10 37 47 84 290 .128 +65 4 1 5 4 0 0 0 6 28-56 28 0 0 102
Opponents 10 23 34 57 269 .086 -67 3 0 5 5 1 0 0 1 30-60 30 0 0 84

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Yildir, Serra 2-0 40:00 0 .00 0 0 0 2 1.000 0 0 0 0
30 Whynot, Isabelle 7-6 363:48 11 1.81 2 0 0 181 .943 2 3 1 1
1 Tuffy, Ainsley 4-4 197:09 11 3.35 1 0 0 63 .851 2 2 0 0
TM Team 10-0 04:03 1 14.81 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 McGathey, Morgan 6 3 2 5 13 .231 +5 0 0 0 0 0 0 0 1 0-0 0 0 0 1
14 McSweeney, Carla 6 1 4 5 4 .250 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Megdanis, Angelica 6 1 2 3 10 .100 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
29 Stepnowski, Lindsay 6 1 2 3 13 .077 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 5
28 Lucia, Ella 6 2 0 2 7 .286 -4 1 0 0 0 0 0 0 0 2-4 2 0 0 6
5 Biotti, Emi 6 1 1 2 8 .125 -1 0 0 1 0 0 0 0 1 1-2 1 0 0 12
12 Boosamra, Zoe 6 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
8 Finnegan, Bella 6 0 2 2 11 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 9
11 Hamann, Emily 5 1 0 1 3 .333 -1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
17 Sproule, Elle 6 1 0 1 12 .083 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Paulsen, Alex 6 0 1 1 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 11
24 Dinges, Antonina 6 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Lapp, Gwyn 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Ley, Keira 6 0 0 0 9 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
3 MacDonald, Kaley 6 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 12
19 Manning, Brooke 6 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Oudemool, Scout 5 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
23 Pape, Maria 5 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 4
18 Stuart, Kate 6 0 0 0 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
20 Sun, Annie 6 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 3
1 Tuffy, Ainsley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Whynot, Isabelle 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Yildir, Serra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 6 12 15 27 120 .100 -19 1 0 2 1 0 0 0 2 16-32 16 0 0 82
Opponents 6 17 26 43 197 .086 +18 2 0 4 4 1 0 0 1 16-32 16 0 0 41

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Whynot, Isabelle 5-4 244:07 8 1.97 1 0 0 130 .942 1 2 1 1
1 Tuffy, Ainsley 2-2 117:13 9 4.61 1 0 0 50 .847 0 2 0 0
33 Yildir, Serra 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 6-0 03:40 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/26 at Holy Cross W 5-1 5 8 13 39 .128 3-6 0 0 0 1 0 0 0 4
10/17/26 Holy Cross W 8-2 8 10 18 35 .229 3-6 3 1 0 1 0 0 2 7
10/23/26 Saint Michael's W 12-0 12 14 26 67 .179 0-0 0 0 0 1 0 0 2 2
10/24/26 New Hampshire L 0-3 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 7
10/30/26 Clarkson L 3-4 3 6 9 22 .136 1-2 1 0 0 0 0 0 0 8
10/31/26 St. Lawrence L 0-4 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 11
11/06/26 at Brown L 3-5 3 2 5 24 .125 2-4 0 0 0 0 0 0 1 14
11/07/26 at Yale W 3-0 3 4 7 25 .120 2-4 0 0 1 1 0 0 0 12
11/13/26 at Cornell T 2-2 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 17
11/14/26 at Colgate L 1-2 1 0 1 13 .077 5-10 0 0 0 0 0 0 1 20

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/26 at Holy Cross W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/17/26 Holy Cross W 8-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
10/23/26 Saint Michael's W 12-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
10/24/26 New Hampshire L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
10/30/26 Clarkson L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
10/31/26 St. Lawrence L 0-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
11/06/26 at Brown L 3-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/07/26 at Yale W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
11/13/26 at Cornell T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
11/14/26 at Colgate L 1-2 60:00 2 2.00 47 .959 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/26 Holy Cross L 1-5 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 18
10/17/26 at Holy Cross L 2-8 2 2 4 14 .143 5-10 0 0 0 0 0 0 0 9
10/23/26 at Saint Michael's L 0-12 0 0 0 3 .000 2-4 0 0 0 0 0 0 0 8
10/24/26 at New Hampshire W 3-0 3 4 7 30 .100 5-10 1 0 1 1 0 0 0 8
10/30/26 at Clarkson W 4-3 4 6 10 31 .129 1-2 0 0 0 1 0 0 0 3
10/31/26 at St. Lawrence W 4-0 4 5 9 28 .143 4-8 0 0 0 1 0 0 1 7
11/06/26 Brown W 5-3 5 8 13 28 .179 1-2 1 0 0 1 0 0 0 8
11/07/26 Yale L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 6
11/13/26 Cornell T 2-2 2 4 6 31 .065 4-8 0 0 0 0 0 0 0 10
11/14/26 Colgate W 2-1 2 3 5 49 .041 3-6 1 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/26 Holy Cross L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
10/17/26 at Holy Cross L 2-8 60:00 8 8.00 27 .771 0 1 0 3 1 0
10/23/26 at Saint Michael's L 0-12 60:00 12 12.00 55 .821 0 1 0 0 0 0
10/24/26 at New Hampshire W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/30/26 at Clarkson W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
10/31/26 at St. Lawrence W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/06/26 Brown W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/07/26 Yale L 0-3 60:00 4 3.00 22 .846 0 1 0 0 0 1
11/13/26 Cornell T 2-2 65:00 2 1.85 20 .909 0 0 1 0 0 0
11/14/26 Colgate W 2-1 60:00 1 1.00 12 .923 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/16/26 at Holy Cross W 5/1 8/2 39/25 3-6 / 2-4
10/17/26 Holy Cross W 8/2 10/2 35/14 3-6 / 5-10
10/23/26 Saint Michael's W 12/0 14/0 67/3 0-0 / 2-4
10/24/26 New Hampshire L 0/3 0/4 29/30 6-12 / 5-10
10/30/26 Clarkson L 3/4 6/6 22/31 1-2 / 1-2
10/31/26 St. Lawrence L 0/4 0/5 14/28 3-6 / 4-8
11/06/26 at Brown L 3/5 2/8 24/28 2-4 / 1-2
11/07/26 at Yale W 3/0 4/0 25/30 2-4 / 3-6
11/13/26 at Cornell T 2/2 3/4 22/31 3-6 / 4-8
11/14/26 at Colgate L 1/2 0/3 13/49 5-10 / 3-6
Harvard 37/23 47/34 290/269 28-56 / 30-60
Opponents 23/37 34/47 269/290 30-60 / 28-56

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Saint Michael's (10/23/26)
GOALS 12 Saint Michael's (10/23/26)
ASSISTS 14 Saint Michael's (10/23/26)
SHOTS 67 Saint Michael's (10/23/26)
POWER PLAY GOALS 3 Holy Cross (10/17/26)
SAVES 47 Colgate (11/14/26)
PENALTIES 6 New Hampshire (10/24/26)
PENALTY MINUTES 12 New Hampshire (10/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Brown (11/06/26)
GOALS 5 Brown (11/06/26)
ASSISTS 8 Brown (11/06/26)
SHOTS 49 Colgate (11/14/26)
POWER PLAY GOALS 1 New Hampshire (10/24/26); Brown (11/06/26); Colgate (11/14/26)
SAVES 55 Saint Michael's (10/23/26)
PENALTIES 5 Holy Cross (10/17/26); New Hampshire (10/24/26)
PENALTY MINUTES 10 Holy Cross (10/17/26); New Hampshire (10/24/26)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Colgate (11/14/26)
SAVES 3 Saint Michael's (10/23/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 Saint Michael's (10/23/26)
SAVES 12 Colgate (11/14/26)
PENALTIES 1 Clarkson (10/30/26); Brown (11/06/26)
PENALTY MINUTES 2 Clarkson (10/30/26); Brown (11/06/26)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Paulsen, Alexandra - Holy Cross (10/17/26); Stepnowski, Lindsay - Holy Cross (10/17/26); McGathey, Morgan - Saint Michael's (10/23/26); Sproule, Elle - Saint Michael's (10/23/26); Stepnowski, Lindsay - Saint Michael's (10/23/26)
GOALS 2 Biotti, Emi - Holy Cross (10/17/26); Sproule, Elle - Saint Michael's (10/23/26); Stepnowski, Lindsay - Saint Michael's (10/23/26)
ASSISTS 2 Paulsen, Alexandra - Holy Cross (10/17/26); Stepnowski, Lindsay - Holy Cross (10/17/26); McGathey, Morgan - Saint Michael's (10/23/26); Biotti, Emi - Saint Michael's (10/23/26); McSweeney, Carla - Clarkson (10/30/26); Hamann, Emily - Holy Cross (10/16/26)
SHOTS 7 Manning, Brooke - Saint Michael's (10/23/26)
POWER PLAY GOALS 1 Paulsen, Alexandra - Holy Cross (10/17/26); McSweeney, Carla - Holy Cross (10/17/26); Sproule, Elle - Holy Cross (10/17/26); Lucia, Ella - Clarkson (10/30/26)
SAVES 47 Whynot, Isabelle - Colgate (11/14/26)
PENALTIES 2 Finnegan, Bella - Colgate (11/14/26); Lucia, Ella - Colgate (11/14/26)
PENALTY MINUTES 4 Finnegan, Bella - Colgate (11/14/26); Lucia, Ella - Colgate (11/14/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Lyons, Monique - Brown (11/06/26)
GOALS 2 Cabral, Julia - New Hampshire (10/24/26); Haslam, Rylan - St. Lawrence (10/31/26)
ASSISTS 2 Rossi, Nina - New Hampshire (10/24/26); Goettl, Isabelle - Clarkson (10/30/26); Le scodan, Manon - Clarkson (10/30/26); Lyons, Monique - Brown (11/06/26); Norehad, Margot - Brown (11/06/26); Prefontaine, Karel - Cornell (11/13/26)
SHOTS 10 Pais, Emma - Colgate (11/14/26)
POWER PLAY GOALS 1 Botterill, Danika - New Hampshire (10/24/26); Muralt, Ella - Brown (11/06/26); Aubin, Alexia - Colgate (11/14/26)
SAVES 34 Heller, Jorinde - Holy Cross (10/16/26)
PENALTIES 2 Rowe, Sarah - Holy Cross (10/17/26); Putt, Catie - New Hampshire (10/24/26); Therien, Alex - St. Lawrence (10/31/26); Fleming, Delaney - Cornell (11/13/26); Aubin, Alexia - Colgate (11/14/26)
PENALTY MINUTES 4 Rowe, Sarah - Holy Cross (10/17/26); Putt, Catie - New Hampshire (10/24/26); Therien, Alex - St. Lawrence (10/31/26); Fleming, Delaney - Cornell (11/13/26); Aubin, Alexia - Colgate (11/14/26)