Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025-26 Women's Ice Hockey Cumulative Statistics

Team (8-7-1, 4-5-1)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 41-442 34-507
Goals Per Game 2.6 2.1
Shot Percentage .093 .067
Shots Per Game 27.6 31.7
Assists 59 57
Saves 467 396
Power Plays
Goals-Opportunities 4-49 6-40
Conversion Percentage .082 .150
Goal Breakdown
Total 41 34
Power Play 4 6
Short Handed 1 1
Empty Net 2 1
Unassisted 6 0
Overtime 1 2
Hat Tricks 0 0
Penalties
Total 43 52
Minutes 86 104
Per Game 2.7 3.3
Minutes Per Game 5.4 6.5
Minor 43 52
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 455-400 400-455
Percentage .532 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Lucia, Ella Lucia, Ella 16 3 8 11 26 .115 +3 1 0 0 0 0 0 0 0 7-14 7 0 0 8
10 Megdanis, Angelica Megdanis, Angelica 16 4 6 10 32 .125 +4 0 0 1 1 0 0 0 0 1-2 1 0 0 4
14 McSweeney, Carla McSweeney, Carla 16 6 3 9 42 .143 +7 1 0 1 2 0 1 0 1 0-0 0 0 0 5
17 Sproule, Elle Sproule, Elle 16 3 6 9 35 .086 +6 1 0 0 0 0 0 0 0 4-8 4 0 0 5
4 McGathey, Morgan McGathey, Morgan 16 5 3 8 53 .094 +6 0 0 3 0 0 0 0 0 2-4 2 0 0 4
16 Ley, Keira Ley, Keira 16 2 6 8 33 .061 +6 1 0 0 1 0 0 0 1 2-4 2 0 0 20
12 Boosamra, Zoe Boosamra, Zoe 16 4 3 7 20 .200 +1 0 0 1 1 0 0 0 1 2-4 2 0 0 4
11 Hamann, Emily Hamann, Emily 16 5 1 6 22 .227 +2 0 0 2 1 0 0 0 0 4-8 4 0 0 7
5 Biotti, Emi Biotti, Emi 16 2 3 5 20 .100 0 0 0 0 0 0 0 0 0 2-4 2 0 0 35
20 Sun, Annie Sun, Annie 16 2 3 5 13 .154 +4 0 0 0 1 0 0 0 0 1-2 1 0 0 19
8 Finnegan, Bella Finnegan, Bella 16 0 5 5 22 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 25
9 Lapp, Gwyn Lapp, Gwyn 14 0 5 5 34 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 7
24 Dinges, Antonina Dinges, Antonina 16 2 1 3 30 .067 0 0 0 0 0 0 0 0 1 3-6 3 0 0 3
3 MacDonald, Kaley MacDonald, Kaley 16 0 3 3 24 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 34
21 Kasica, Kate Kasica, Kate 16 1 1 2 9 .111 +1 0 1 1 0 0 0 0 1 2-4 2 0 0 3
19 Manning, Brooke Manning, Brooke 13 1 1 2 9 .111 -5 0 0 1 1 0 0 0 0 2-4 2 0 0 5
7 Paulsen, Alex Paulsen, Alex 5 1 0 1 7 .143 +5 0 0 0 0 0 0 0 1 0-0 0 0 0 1
22 Oudemool, Scout Oudemool, Scout 16 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 20
31 Davidson, Emily Davidson, Emily 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Tuffy, Ainsley Tuffy, Ainsley 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Whynot, Izzy Whynot, Izzy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 41 59 100 442 .093 +44 4 1 10 8 0 1 0 6 43-86 43 0 0 209
Opponents 16 34 57 91 507 .067 -50 6 1 6 7 1 2 0 0 52-104 52 0 0 152

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Tuffy, Ainsley Tuffy, Ainsley 6-6 360:41 11 1.83 2 0 0 210 .950 4 2 0 0
31 Davidson, Emily Davidson, Emily 6-6 358:25 12 2.01 3 0 0 163 .931 3 3 0 2
30 Whynot, Izzy Whynot, Izzy 4-4 247:23 10 2.43 1 1 0 100 .909 1 2 1 1
TM Team Empty Net 16-0 10:19 1 5.82 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
28 Lucia, Ella Lucia, Ella 10 0 7 7 16 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 7
4 McGathey, Morgan McGathey, Morgan 10 4 2 6 29 .138 +5 0 0 3 0 0 0 0 0 2-4 2 0 0 2
17 Sproule, Elle Sproule, Elle 10 1 4 5 21 .048 +4 0 0 0 0 0 0 0 0 3-6 3 0 0 5
12 Boosamra, Zoe Boosamra, Zoe 10 3 1 4 11 .273 -1 0 0 1 1 0 0 0 1 1-2 1 0 0 3
11 Hamann, Emily Hamann, Emily 10 3 1 4 9 .333 +3 0 0 1 1 0 0 0 0 2-4 2 0 0 4
14 McSweeney, Carla McSweeney, Carla 10 3 1 4 19 .158 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 4
5 Biotti, Emi Biotti, Emi 10 2 2 4 14 .143 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 21
20 Sun, Annie Sun, Annie 10 1 3 4 9 .111 +2 0 0 0 1 0 0 0 0 0-0 0 0 0 14
10 Megdanis, Angelica Megdanis, Angelica 10 2 1 3 18 .111 -2 0 0 1 1 0 0 0 0 1-2 1 0 0 3
16 Ley, Keira Ley, Keira 10 0 3 3 18 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 12
24 Dinges, Antonina Dinges, Antonina 10 1 1 2 18 .056 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0
8 Finnegan, Bella Finnegan, Bella 10 0 2 2 11 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 14
9 Lapp, Gwyn Lapp, Gwyn 10 0 2 2 27 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 4
21 Kasica, Kate Kasica, Kate 10 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
3 MacDonald, Kaley MacDonald, Kaley 10 0 1 1 11 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 23
31 Davidson, Emily Davidson, Emily 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Manning, Brooke Manning, Brooke 7 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
22 Oudemool, Scout Oudemool, Scout 10 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 16
7 Paulsen, Alex Paulsen, Alex 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Tuffy, Ainsley Tuffy, Ainsley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Whynot, Izzy Whynot, Izzy 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 10 20 32 52 245 .082 +5 1 0 7 4 0 0 0 1 31-62 31 0 0 139
Opponents 10 23 40 63 317 .073 -9 5 1 3 5 1 1 0 0 33-66 33 0 0 85

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Tuffy, Ainsley Tuffy, Ainsley 2-2 117:31 4 2.04 2 0 0 66 .943 1 1 0 0
31 Davidson, Emily Davidson, Emily 4-4 237:46 8 2.02 2 0 0 128 .941 2 2 0 1
30 Whynot, Izzy Whynot, Izzy 4-4 247:23 10 2.43 1 1 0 100 .909 1 2 1 1
TM Team Empty Net 10-0 06:16 1 9.57 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 Saint Michael's W 6-0 6 6 12 58 .103 0-0 0 0 0 1 0 0 2 3
10/18/25 at New Hampshire W 2-1 2 2 4 30 .067 3-6 0 0 0 1 0 0 1 10
10/24/25 Cornell L 2-5 2 4 6 31 .065 3-6 0 0 0 0 0 0 0 15
10/25/25 Colgate L 0-5 0 0 0 35 .000 4-8 0 0 0 0 0 0 0 13
10/31/25 at Clarkson L 1-2 1 1 2 14 .071 4-8 0 0 0 0 0 0 0 14
11/01/25 at St. Lawrence W 1-0 1 2 3 22 .045 2-4 0 0 0 1 0 0 0 10
11/07/25 at Dartmouth T 1-1 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 12
11/08/25 Dartmouth W 3-0 3 5 8 25 .120 6-12 0 0 0 1 0 0 0 16
11/14/25 at Yale W 4-1 4 6 10 18 .222 2-4 0 0 1 1 0 0 0 15
11/15/25 at Brown L 3-4 3 3 6 28 .107 4-8 0 0 0 0 0 0 1 16
11/28/25 Maine L 3-4 3 6 9 25 .120 4-8 1 0 0 0 0 0 0 13
11/29/25 Maine W 5-1 5 6 11 28 .179 1-2 2 0 1 1 0 0 1 12
12/05/25 Union (NY) W 4-2 4 7 11 26 .154 1-2 0 0 0 1 0 0 0 15
12/06/25 Rensselaer L 1-3 1 2 3 27 .037 2-4 1 0 0 0 0 0 0 13
1/02/26 vs Minn. Duluth W 3-2 3 4 7 27 .111 3-6 0 1 0 1 0 0 1 19
1/03/26 vs Boston U. L 2-3 2 3 5 29 .069 1-2 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 Saint Michael's W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
10/18/25 at New Hampshire W 2-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
10/24/25 Cornell L 2-5 60:00 5 5.00 27 .844 0 1 0 0 0 0
10/25/25 Colgate L 0-5 60:00 5 5.00 33 .868 0 1 0 1 0 0
10/31/25 at Clarkson L 1-2 60:00 2 2.00 41 .953 0 1 0 1 0 0
11/01/25 at St. Lawrence W 1-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
11/07/25 at Dartmouth T 1-1 65:00 1 .92 21 .955 0 0 1 0 0 0
11/08/25 Dartmouth W 3-0 60:00 0 .00 27 1.000 1 0 0 0 0 0
11/14/25 at Yale W 4-1 60:00 1 1.00 43 .977 1 0 0 0 0 0
11/15/25 at Brown L 3-4 63:56 4 3.81 18 .818 0 1 0 1 1 0
11/28/25 Maine L 3-4 63:13 4 3.81 27 .871 0 1 0 1 0 0
11/29/25 Maine W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
12/05/25 Union (NY) W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
12/06/25 Rensselaer L 1-3 60:00 4 3.00 25 .862 0 1 0 1 0 1
1/02/26 vs Minn. Duluth W 3-2 64:39 2 1.88 55 .965 1 0 0 0 0 0
1/03/26 vs Boston U. L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/17/25 at Saint Michael's L 0-6 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 14
10/18/25 New Hampshire L 1-2 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 18
10/24/25 at Cornell W 5-2 5 8 13 32 .156 5-10 0 0 0 1 0 0 0 7
10/25/25 at Colgate W 5-0 5 9 14 38 .132 8-16 1 0 0 1 0 0 0 7
10/31/25 Clarkson W 2-1 2 4 6 43 .047 2-4 1 0 0 1 0 0 0 15
11/01/25 St. Lawrence L 0-1 0 0 0 34 .000 1-2 0 0 0 0 0 0 0 4
11/07/25 Dartmouth T 1-1 1 2 3 22 .045 1-2 0 0 0 0 0 0 0 6
11/08/25 at Dartmouth L 0-3 0 0 0 27 .000 6-12 0 0 0 0 0 0 0 11
11/14/25 Yale L 1-4 1 2 3 44 .023 1-2 0 0 0 0 0 0 0 4
11/15/25 Brown W 4-3 4 7 11 22 .182 3-6 1 1 0 1 0 0 0 13
11/28/25 at Maine W 4-3 4 6 10 31 .129 2-4 1 0 0 1 0 0 0 12
11/29/25 at Maine L 1-5 1 1 2 32 .031 3-6 0 0 0 0 0 0 0 5
12/05/25 at Union (NY) L 2-4 2 4 6 27 .074 2-4 1 0 0 0 0 0 0 10
12/06/25 at Rensselaer W 3-1 3 4 7 28 .107 4-8 1 0 1 1 0 0 0 8
1/02/26 vs Minn. Duluth L 2-3 2 4 6 57 .035 2-4 0 0 0 0 0 0 0 8
1/03/26 vs Boston U. W 3-2 3 4 7 28 .107 4-8 0 0 0 1 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/17/25 at Saint Michael's L 0-6 60:00 6 6.00 52 .897 0 1 0 0 0 0
10/18/25 New Hampshire L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
10/24/25 at Cornell W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
10/25/25 at Colgate W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
10/31/25 Clarkson W 2-1 60:00 1 1.00 13 .929 1 0 0 0 0 0
11/01/25 St. Lawrence L 0-1 60:00 1 1.00 21 .955 0 1 0 0 0 0
11/07/25 Dartmouth T 1-1 65:00 1 .92 18 .947 0 0 1 0 0 0
11/08/25 at Dartmouth L 0-3 60:00 3 3.00 22 .880 0 1 0 0 0 0
11/14/25 Yale L 1-4 60:00 5 4.00 14 .737 0 1 0 0 0 1
11/15/25 Brown W 4-3 63:56 3 2.86 25 .893 1 0 0 0 0 0
11/28/25 at Maine W 4-3 63:13 3 2.86 22 .880 1 0 0 1 0 0
11/29/25 at Maine L 1-5 60:00 6 5.00 23 .793 0 1 0 2 0 1
12/05/25 at Union (NY) L 2-4 60:00 4 4.00 22 .846 0 1 0 0 0 0
12/06/25 at Rensselaer W 3-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/02/26 vs Minn. Duluth L 2-3 64:39 3 2.81 24 .889 0 1 0 0 1 0
1/03/26 vs Boston U. W 3-2 60:00 2 2.00 27 .931 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/17/25 Saint Michael's W 6/0 6/0 58/8 0-0 / 4-8
10/18/25 at New Hampshire W 2/1 2/2 30/34 3-6 / 4-8
10/24/25 Cornell L 2/5 4/8 31/32 3-6 / 5-10
10/25/25 Colgate L 0/5 0/9 35/38 4-8 / 8-16
10/31/25 at Clarkson L 1/2 1/4 14/43 4-8 / 2-4
11/01/25 at St. Lawrence W 1/0 2/0 22/34 2-4 / 1-2
11/07/25 at Dartmouth T 1/1 2/2 19/22 3-6 / 1-2
11/08/25 Dartmouth W 3/0 5/0 25/27 6-12 / 6-12
11/14/25 at Yale W 4/1 6/2 18/44 2-4 / 1-2
11/15/25 at Brown L 3/4 3/7 28/22 4-8 / 3-6
11/28/25 Maine L 3/4 6/6 25/31 4-8 / 2-4
11/29/25 Maine W 5/1 6/1 28/32 1-2 / 3-6
12/05/25 Union (NY) W 4/2 7/4 26/27 1-2 / 2-4
12/06/25 Rensselaer L 1/3 2/4 27/28 2-4 / 4-8
1/02/26 vs Minn. Duluth W 3/2 4/4 27/57 3-6 / 2-4
1/03/26 vs Boston U. L 2/3 3/4 29/28 1-2 / 4-8
Harvard 41/34 59/57 442/507 43-86 / 52-104
Opponents 34/41 57/59 507/442 52-104 / 43-86

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Saint Michael's (10/17/25)
GOALS 6 Saint Michael's (10/17/25)
ASSISTS 7 Union (NY) (12/05/25)
SHOTS 58 Saint Michael's (10/17/25)
POWER PLAY GOALS 2 Maine (11/29/25)
SAVES 55 Minn. Duluth (1/02/26)
PENALTIES 6 Dartmouth (11/08/25)
PENALTY MINUTES 12 Dartmouth (11/08/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 Colgate (10/25/25)
GOALS 5 Cornell (10/24/25); Colgate (10/25/25)
ASSISTS 9 Colgate (10/25/25)
SHOTS 57 Minn. Duluth (1/02/26)
POWER PLAY GOALS 1 Colgate (10/25/25); Maine (11/28/25); Union (NY) (12/05/25); Rensselaer (12/06/25); Clarkson (10/31/25); Brown (11/15/25)
SAVES 52 Saint Michael's (10/17/25)
PENALTIES 8 Colgate (10/25/25)
PENALTY MINUTES 16 Colgate (10/25/25)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 Clarkson (10/31/25)
SAVES 8 Saint Michael's (10/17/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 8 Saint Michael's (10/17/25)
SAVES 13 Clarkson (10/31/25)
PENALTIES 1 St. Lawrence (11/01/25); Dartmouth (11/07/25); Yale (11/14/25)
PENALTY MINUTES 2 St. Lawrence (11/01/25); Dartmouth (11/07/25); Yale (11/14/25)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Megdanis, Angelica - Saint Michael's (10/17/25)
GOALS 2 McGathey, Morgan - Brown (11/15/25)
ASSISTS 2 Megdanis, Angelica - Saint Michael's (10/17/25); Lucia, Ella - Cornell (10/24/25); MacDonald, Kaley - Maine (11/28/25); Finnegan, Bella - Maine (11/29/25); Lucia, Ella - Union (NY) (12/05/25); Sproule, Elle - Brown (11/15/25)
SHOTS 8 Sproule, Elle - Saint Michael's (10/17/25)
POWER PLAY GOALS 1 Lucia, Ella - Maine (11/28/25); Ley, Keira - Maine (11/29/25); McSweeney, Carla - Rensselaer (12/06/25)
SAVES 55 Tuffy, Ainsley - Minn. Duluth (1/02/26)
PENALTIES 2 Lapp, Gwynn - Dartmouth (11/08/25); Ley, Keira - Maine (11/28/25); Lucia, Ella - Yale (11/14/25)
PENALTY MINUTES 4 Lapp, Gwynn - Dartmouth (11/08/25); Ley, Keira - Maine (11/28/25); Lucia, Ella - Yale (11/14/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Avar, Lindzi - Cornell (10/24/25); Biederman, Elyssa - Colgate (10/25/25); Lyons, Monique - Brown (11/15/25)
GOALS 2 Lyons, Monique - Brown (11/15/25)
ASSISTS 2 Avar, Lindzi - Cornell (10/24/25); Biederman, Elyssa - Colgate (10/25/25); Walton, Morgan - Clarkson (10/31/25)
SHOTS 12 Kraemer, Caitlin - Minn. Duluth (1/02/26)
POWER PLAY GOALS 1 Pickering, Avery - Colgate (10/25/25); Fetch, Lily - Maine (11/28/25); Fulawka, Emma - Union (NY) (12/05/25); Christof, Nina - Rensselaer (12/06/25); McKay, Megan - Clarkson (10/31/25); Lyons, Monique - Brown (11/15/25)
SAVES 52 Dans, McKenna - Saint Michael's (10/17/25)
PENALTIES 3 Jerylo, Anna - Saint Michael's (10/17/25)
PENALTY MINUTES 6 Jerylo, Anna - Saint Michael's (10/17/25)