Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026-27 Women's Ice Hockey Cumulative Statistics

Team (4-4, 1-3)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals-Shots 34-255 19-189
Goals Per Game 4.3 2.4
Shot Percentage .133 .101
Shots Per Game 31.9 23.6
Assists 43 27
Saves 170 221
Power Plays
Goals-Opportunities 4-23 2-20
Conversion Percentage .174 .100
Goal Breakdown
Total 34 19
Power Play 4 2
Short Handed 1 0
Empty Net 1 1
Unassisted 6 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 20 23
Minutes 40 46
Per Game 2.5 2.9
Minutes Per Game 5.0 5.8
Minor 20 23
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 241-200 200-241
Percentage .546 .454

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Stepnowski, Lindsay 8 5 5 10 32 .156 +6 0 0 0 1 0 0 0 1 0-0 0 0 0 4
4 McGathey, Morgan 8 4 4 8 23 .174 +8 0 0 0 0 0 0 0 1 0-0 0 0 0 2
14 McSweeney, Carla 8 3 4 7 11 .273 +9 1 0 0 0 0 0 0 1 2-4 2 0 0 2
17 Sproule, Elle 8 4 2 6 18 .222 +1 1 0 1 0 0 0 0 0 0-0 0 0 0 1
12 Boosamra, Zoe 8 3 2 5 12 .250 +2 0 0 0 0 0 0 0 1 2-4 2 0 0 0
5 Biotti, Emi 8 2 3 5 11 .182 +7 0 1 0 0 0 0 0 0 1-2 1 0 0 9
11 Hamann, Emily 8 2 3 5 11 .182 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 1
7 Paulsen, Alex 8 2 3 5 7 .286 +3 1 0 2 1 0 0 0 1 2-4 2 0 0 6
28 Lucia, Ella 8 2 2 4 13 .154 +4 1 0 0 1 0 0 0 0 1-2 1 0 0 4
10 Megdanis, Angelica 8 2 2 4 17 .118 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Ley, Keira 8 1 2 3 16 .063 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 5
8 Finnegan, Bella 8 0 3 3 10 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 9
3 MacDonald, Kaley 8 1 1 2 14 .071 +1 0 0 0 0 0 0 0 1 0-0 0 0 0 9
23 Pape, Maria 7 1 1 2 11 .091 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
9 Lapp, Gwyn 5 0 2 2 3 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Arhammar Pakarinen, Hilda 1 1 0 1 3 .333 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Manning, Brooke 8 1 0 1 13 .077 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 0
24 Dinges, Antonina 7 0 1 1 10 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 1
22 Oudemool, Scout 6 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Stuart, Kate 6 0 1 1 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sun, Annie 8 0 1 1 7 .000 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 6
1 Tuffy, Ainsley 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Whynot, Isabelle 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Yildir, Serra 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 8 34 43 77 255 .133 +64 4 1 4 4 0 0 0 6 20-40 20 0 0 65
Opponents 8 19 27 46 189 .101 -66 2 0 4 4 0 0 0 1 23-46 23 0 0 67

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
33 Yildir, Serra 2-0 40:00 0 .00 0 0 0 2 1.000 0 0 0 0
30 Whynot, Isabelle 5-4 239:35 7 1.75 1 0 0 105 .938 2 2 0 1
1 Tuffy, Ainsley 4-4 197:09 11 3.35 1 0 0 63 .851 2 2 0 0
TM Team 8-0 03:16 1 18.37 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
4 McGathey, Morgan 4 3 1 4 13 .231 +4 0 0 0 0 0 0 0 1 0-0 0 0 0 0
14 McSweeney, Carla 4 1 3 4 4 .250 +4 0 0 0 0 0 0 0 1 0-0 0 0 0 2
29 Stepnowski, Lindsay 4 1 2 3 9 .111 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
12 Boosamra, Zoe 4 1 1 2 5 .200 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Megdanis, Angelica 4 1 1 2 7 .143 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Hamann, Emily 4 1 0 1 3 .333 -1 0 0 1 1 0 0 0 0 0-0 0 0 0 1
28 Lucia, Ella 4 1 0 1 4 .250 -3 1 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Biotti, Emi 4 0 1 1 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Finnegan, Bella 4 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 5
7 Paulsen, Alex 4 0 1 1 3 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 6
24 Dinges, Antonina 4 0 0 0 6 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 1
9 Lapp, Gwyn 2 0 0 0 0 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
16 Ley, Keira 4 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 4
3 MacDonald, Kaley 4 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 6
19 Manning, Brooke 4 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Oudemool, Scout 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
23 Pape, Maria 3 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
17 Sproule, Elle 4 0 0 0 8 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
18 Stuart, Kate 4 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Sun, Annie 4 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Tuffy, Ainsley 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Whynot, Isabelle 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Yildir, Serra 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 4 9 11 20 85 .106 -20 1 0 1 1 0 0 0 2 8-16 8 0 0 45
Opponents 4 13 19 32 117 .111 +19 1 0 3 3 0 0 0 1 9-18 9 0 0 24

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Whynot, Isabelle 3-2 119:54 4 2.00 0 0 0 54 .931 1 1 0 1
1 Tuffy, Ainsley 2-2 117:13 9 4.61 1 0 0 50 .847 0 2 0 0
33 Yildir, Serra 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team 4-0 02:53 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Harvard

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/26 at Holy Cross W 5-1 5 8 13 39 .128 3-6 0 0 0 1 0 0 0 4
10/17/26 Holy Cross W 8-2 8 10 18 35 .229 3-6 3 1 0 1 0 0 2 7
10/23/26 Saint Michael's W 12-0 12 14 26 67 .179 0-0 0 0 0 1 0 0 2 2
10/24/26 New Hampshire L 0-3 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 7
10/30/26 Clarkson L 3-4 3 6 9 22 .136 1-2 1 0 0 0 0 0 0 8
10/31/26 St. Lawrence L 0-4 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 11
11/06/26 at Brown L 3-5 3 2 5 24 .125 2-4 0 0 0 0 0 0 1 14
11/07/26 at Yale W 3-0 3 3 6 25 .120 2-4 0 0 1 1 0 0 1 12

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/26 at Holy Cross W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
10/17/26 Holy Cross W 8-2 60:00 2 2.00 12 .857 1 0 0 0 0 0
10/23/26 Saint Michael's W 12-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
10/24/26 New Hampshire L 0-3 60:00 4 3.00 27 .871 0 1 0 1 0 1
10/30/26 Clarkson L 3-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
10/31/26 St. Lawrence L 0-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
11/06/26 at Brown L 3-5 60:00 5 5.00 23 .821 0 1 0 1 0 0
11/07/26 at Yale W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/16/26 Holy Cross L 1-5 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 18
10/17/26 at Holy Cross L 2-8 2 2 4 14 .143 5-10 0 0 0 0 0 0 0 9
10/23/26 at Saint Michael's L 0-12 0 0 0 3 .000 2-4 0 0 0 0 0 0 0 8
10/24/26 at New Hampshire W 3-0 3 4 7 30 .100 5-10 1 0 1 1 0 0 0 8
10/30/26 at Clarkson W 4-3 4 6 10 31 .129 1-2 0 0 0 1 0 0 0 3
10/31/26 at St. Lawrence W 4-0 4 5 9 28 .143 4-8 0 0 0 1 0 0 1 7
11/06/26 Brown W 5-3 5 8 13 28 .179 1-2 1 0 0 1 0 0 0 8
11/07/26 Yale L 0-3 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/16/26 Holy Cross L 1-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
10/17/26 at Holy Cross L 2-8 60:00 8 8.00 27 .771 0 1 0 3 1 0
10/23/26 at Saint Michael's L 0-12 60:00 12 12.00 55 .821 0 1 0 0 0 0
10/24/26 at New Hampshire W 3-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/30/26 at Clarkson W 4-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
10/31/26 at St. Lawrence W 4-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
11/06/26 Brown W 5-3 60:00 3 3.00 21 .875 1 0 0 0 0 0
11/07/26 Yale L 0-3 60:00 4 3.00 22 .846 0 1 0 0 0 1

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/16/26 at Holy Cross W 5/1 8/2 39/25 3-6 / 2-4
10/17/26 Holy Cross W 8/2 10/2 35/14 3-6 / 5-10
10/23/26 Saint Michael's W 12/0 14/0 67/3 0-0 / 2-4
10/24/26 New Hampshire L 0/3 0/4 29/30 6-12 / 5-10
10/30/26 Clarkson L 3/4 6/6 22/31 1-2 / 1-2
10/31/26 St. Lawrence L 0/4 0/5 14/28 3-6 / 4-8
11/06/26 at Brown L 3/5 2/8 24/28 2-4 / 1-2
11/07/26 at Yale W 3/0 3/0 25/30 2-4 / 3-6
Harvard 34/19 43/27 255/189 20-40 / 23-46
Opponents 19/34 27/43 189/255 23-46 / 20-40

Game Highs

Harvard Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 26 Saint Michael's (10/23/26)
GOALS 12 Saint Michael's (10/23/26)
ASSISTS 14 Saint Michael's (10/23/26)
SHOTS 67 Saint Michael's (10/23/26)
POWER PLAY GOALS 3 Holy Cross (10/17/26)
SAVES 30 Yale (11/07/26)
PENALTIES 6 New Hampshire (10/24/26)
PENALTY MINUTES 12 New Hampshire (10/24/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 Brown (11/06/26)
GOALS 5 Brown (11/06/26)
ASSISTS 8 Brown (11/06/26)
SHOTS 31 Clarkson (10/30/26)
POWER PLAY GOALS 1 New Hampshire (10/24/26); Brown (11/06/26)
SAVES 55 Saint Michael's (10/23/26)
PENALTIES 5 Holy Cross (10/17/26); New Hampshire (10/24/26)
PENALTY MINUTES 10 Holy Cross (10/17/26); New Hampshire (10/24/26)

Harvard Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 14 St. Lawrence (10/31/26)
SAVES 3 Saint Michael's (10/23/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 Saint Michael's (10/23/26)
SAVES 14 St. Lawrence (10/31/26)
PENALTIES 1 Clarkson (10/30/26); Brown (11/06/26)
PENALTY MINUTES 2 Clarkson (10/30/26); Brown (11/06/26)

Harvard Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Paulsen, Alexandra - Holy Cross (10/17/26); Stepnowski, Lindsay - Holy Cross (10/17/26); McGathey, Morgan - Saint Michael's (10/23/26); Sproule, Elle - Saint Michael's (10/23/26); Stepnowski, Lindsay - Saint Michael's (10/23/26)
GOALS 2 Biotti, Emi - Holy Cross (10/17/26); Sproule, Elle - Saint Michael's (10/23/26); Stepnowski, Lindsay - Saint Michael's (10/23/26)
ASSISTS 2 Paulsen, Alexandra - Holy Cross (10/17/26); Stepnowski, Lindsay - Holy Cross (10/17/26); McGathey, Morgan - Saint Michael's (10/23/26); Biotti, Emi - Saint Michael's (10/23/26); McSweeney, Carla - Clarkson (10/30/26); Hamann, Emily - Holy Cross (10/16/26)
SHOTS 7 Manning, Brooke - Saint Michael's (10/23/26)
POWER PLAY GOALS 1 Paulsen, Alexandra - Holy Cross (10/17/26); McSweeney, Carla - Holy Cross (10/17/26); Sproule, Elle - Holy Cross (10/17/26); Lucia, Ella - Clarkson (10/30/26)
SAVES 30 Whynot, Isabelle - Yale (11/07/26)
PENALTIES 1 Paulsen, Alexandra - Holy Cross (10/17/26); Hamann, Emily - Holy Cross (10/17/26); McSweeney, Carla - Holy Cross (10/17/26); Paulsen, Alexandra - New Hampshire (10/24/26); Lapp, Gwynn - New Hampshire (10/24/26); Megdanis, Angelica - New Hampshire (10/24/26); Sun, Annie - New Hampshire (10/24/26); Dinges, Antonina - New Hampshire (10/24/26); Lucia, Ella - New Hampshire (10/24/26); Pape, Maria - Clarkson (10/30/26); Finnegan, Bella - St. Lawrence (10/31/26); Boosamra, Zoe - St. Lawrence (10/31/26); TEAM - St. Lawrence (10/31/26); Boosamra, Zoe - Holy Cross (10/16/26); McSweeney, Carla - Holy Cross (10/16/26); Sun, Annie - Holy Cross (10/16/26); Biotti, Emi - Brown (11/06/26); Manning, Brooke - Brown (11/06/26); Finnegan, Bella - Yale (11/07/26); Dinges, Antonina - Yale (11/07/26)
PENALTY MINUTES 2 Paulsen, Alexandra - Holy Cross (10/17/26); Hamann, Emily - Holy Cross (10/17/26); McSweeney, Carla - Holy Cross (10/17/26); Paulsen, Alexandra - New Hampshire (10/24/26); Lapp, Gwynn - New Hampshire (10/24/26); Megdanis, Angelica - New Hampshire (10/24/26); Sun, Annie - New Hampshire (10/24/26); Dinges, Antonina - New Hampshire (10/24/26); Lucia, Ella - New Hampshire (10/24/26); Pape, Maria - Clarkson (10/30/26); Finnegan, Bella - St. Lawrence (10/31/26); Boosamra, Zoe - St. Lawrence (10/31/26); TEAM - St. Lawrence (10/31/26); Boosamra, Zoe - Holy Cross (10/16/26); McSweeney, Carla - Holy Cross (10/16/26); Sun, Annie - Holy Cross (10/16/26); Biotti, Emi - Brown (11/06/26); Manning, Brooke - Brown (11/06/26); Finnegan, Bella - Yale (11/07/26); Dinges, Antonina - Yale (11/07/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Lyons, Monique - Brown (11/06/26)
GOALS 2 Cabral, Julia - New Hampshire (10/24/26); Haslam, Rylan - St. Lawrence (10/31/26)
ASSISTS 2 Rossi, Nina - New Hampshire (10/24/26); Goettl, Isabelle - Clarkson (10/30/26); Le scodan, Manon - Clarkson (10/30/26); Lyons, Monique - Brown (11/06/26); Norehad, Margot - Brown (11/06/26)
SHOTS 7 Spitz, Addison - New Hampshire (10/24/26); Stainton, Stephanie - Yale (11/07/26)
POWER PLAY GOALS 1 Botterill, Danika - New Hampshire (10/24/26); Muralt, Ella - Brown (11/06/26)
SAVES 34 Heller, Jorinde - Holy Cross (10/16/26)
PENALTIES 2 Rowe, Sarah - Holy Cross (10/17/26); Putt, Catie - New Hampshire (10/24/26); Therien, Alex - St. Lawrence (10/31/26)
PENALTY MINUTES 4 Rowe, Sarah - Holy Cross (10/17/26); Putt, Catie - New Hampshire (10/24/26); Therien, Alex - St. Lawrence (10/31/26)