Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Women's Volleyball Cumulative Statistics

Team (18-5, 9-5)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 1164 1099
Errors 437 521
Attempts 3118 3138
Percent .233 .184
Kills Per Set 12.4 11.7
Set
Assists 1063 1010
Assists Per Set 11.3 10.7
Ball Handling Errors 2 0
Serve
Aces 157 150
Errors 208 216
Aces Per Set 1.7 1.6
Receptions
Errors 150 157
Errors Per Set 1.6 1.7
Defense
Digs 1309 1309
Digs Per Set 13.9 13.9
Blocking
Solo 54 30
Assists 335 294
Errors 25 27
Blocks 221.5 177.0
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 94 23 23 34.5 0.37 10 0.11 4 32 .188 508 5.40 24 0.26 18
2 Shao , Catlin 94 23 0 41.5 0.44 18 0.19 6 47 .255 378 4.02 22 0.23 32
4 Ogbechie , Masina 92 23 0 171.5 1.86 149 1.62 61 364 .242 5 0.05 0 0.00 0
8 Cornell, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Guo, Alicia 15 5 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 5
13 Farquhar, Ali 94 23 23 248.5 2.64 209 2.22 82 589 .216 0 0.00 0 0.00 0
14 Trubey, Bennett 12 7 1 11.0 0.92 6 0.50 2 19 .211 0 0.00 0 0.00 1
15 Egan, Bridget 78 21 10 126.0 1.62 97 1.24 46 301 .169 10 0.13 20 0.26 32
16 Easton, Yvette 92 23 0 3.0 0.03 2 0.02 1 15 .067 98 1.07 1 0.01 2
18 Resmer, Riley 84 23 22 134.0 1.60 86 1.02 18 186 .366 10 0.12 14 0.17 21
19 Nwabueze, Kayla 90 22 21 264.5 2.94 229 2.54 100 652 .198 15 0.17 18 0.20 26
21 Patterson, Ryleigh 94 23 23 268.5 2.86 184 1.96 43 385 .366 8 0.09 3 0.03 10
23 Rossi, Sofia 68 21 15 219.5 3.23 172 2.53 74 525 .187 6 0.09 37 0.54 42
44 Shelor, Jordan 88 23 0 19.0 0.22 2 0.02 0 3 .667 22 0.25 17 0.19 19
Total 94 23 1,542.5 16.41 1164 12.38 437 3118 .233 1063 11.31 157 1.67 208
Opponents 94 23 1,426.0 15.17 1099 11.69 521 3138 .184 1010 10.74 150 1.60 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 94 224 2.38 0 4 1.000 0.00 0 1 1.0 0.01 0 0
2 Shao , Catlin 94 149 1.59 1 1 .000 0.01 1 1 2.0 0.02 1 0
4 Ogbechie , Masina 92 29 0.32 0 0 .000 0.00 2 41 43.0 0.47 1 0
8 Cornell, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Guo, Alicia 15 3 0.20 1 3 .667 0.07 0 0 0 0.00 0 0
13 Farquhar, Ali 94 37 0.39 0 2 1.000 0.00 8 63 71.0 0.76 6 0
14 Trubey, Bennett 12 3 0.25 0 2 1.000 0.00 2 6 8.0 0.67 1 0
15 Egan, Bridget 78 146 1.87 40 362 .890 0.51 1 16 17.0 0.22 0 0
16 Easton, Yvette 92 361 3.92 32 549 .942 0.35 0 0 0 0.00 0 0
18 Resmer, Riley 84 36 0.43 0 16 1.000 0.00 6 56 62.0 0.74 5 0
19 Nwabueze, Kayla 90 145 1.61 30 419 .928 0.33 3 29 32.0 0.36 0 0
21 Patterson, Ryleigh 94 29 0.31 2 18 .889 0.02 30 103 133.0 1.41 7 2
23 Rossi, Sofia 68 98 1.44 28 290 .903 0.41 1 19 20.0 0.29 4 0
44 Shelor, Jordan 88 48 0.55 5 47 .894 0.06 0 0 0 0.00 0 0
Total 94 1309 13.93 150 1713 .912 1.60 54 335 221.5 2.36 25 2
Opponents 94 1309 13.93 157 1847 .915 1.67 30 294 177.0 1.88 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 63 14 14 22.5 0.36 7 0.11 2 24 .208 325 5.16 15 0.24 11
2 Shao , Catlin 63 14 0 34.5 0.55 18 0.29 5 41 .317 264 4.19 15 0.24 14
4 Ogbechie , Masina 61 14 0 109.0 1.79 93 1.52 47 244 .189 2 0.03 0 0.00 0
10 Egan, Bridget 51 12 7 101.5 1.99 83 1.63 36 246 .191 8 0.16 12 0.24 21
11 Guo, Alicia 14 4 0 1.0 0.07 0 0.00 0 0 0 2 0.14 1 0.07 5
13 Farquhar, Ali 63 14 14 149.5 2.37 127 2.02 51 376 .202 0 0.00 0 0.00 0
14 Trubey, Bennett 10 6 1 10.0 1.00 6 0.60 0 17 .353 0 0.00 0 0.00 1
16 Easton, Yvette 61 14 0 2.0 0.03 1 0.02 1 10 .000 61 1.00 1 0.02 2
18 Resmer, Riley 55 14 13 82.0 1.49 54 0.98 12 125 .336 6 0.11 6 0.11 14
19 Nwabueze, Kayla 63 14 14 190.0 3.02 163 2.59 80 490 .169 12 0.19 16 0.25 23
21 Patterson, Ryleigh 63 14 14 183.5 2.91 132 2.10 32 278 .360 4 0.06 2 0.03 4
23 Rossi, Sofia 40 13 7 103.0 2.58 88 2.20 46 264 .159 2 0.05 9 0.23 23
44 Shelor, Jordan 58 14 0 6.0 0.10 1 0.02 0 2 .500 19 0.33 5 0.09 14
Total 63 14 994.5 15.79 773 12.27 312 2117 .218 705 11.19 82 1.30 132
Opponents 63 14 981.0 15.57 746 11.84 325 2090 .201 680 10.79 102 1.62 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 63 148 2.35 0 1 1.000 0.00 0 1 1.0 0.02 0 0
2 Shao , Catlin 63 106 1.68 1 1 .000 0.02 1 1 2.0 0.03 0 0
4 Ogbechie , Masina 61 18 0.30 0 0 .000 0.00 1 30 31.0 0.51 1 0
10 Egan, Bridget 51 111 2.18 25 264 .905 0.49 1 11 12.0 0.24 0 0
11 Guo, Alicia 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Farquhar, Ali 63 19 0.30 0 0 .000 0.00 1 43 44.0 0.70 4 0
14 Trubey, Bennett 10 3 0.30 0 2 1.000 0.00 1 6 7.0 0.70 1 0
16 Easton, Yvette 61 243 3.98 24 379 .937 0.39 0 0 0 0.00 0 0
18 Resmer, Riley 55 22 0.40 0 10 1.000 0.00 2 40 42.0 0.76 3 0
19 Nwabueze, Kayla 63 120 1.90 22 322 .932 0.35 2 18 20.0 0.32 0 0
21 Patterson, Ryleigh 63 15 0.24 2 15 .867 0.03 17 65 82.0 1.30 4 2
23 Rossi, Sofia 40 33 0.83 16 126 .873 0.40 0 12 12.0 0.30 2 0
44 Shelor, Jordan 58 40 0.69 5 47 .894 0.09 0 0 0 0.00 0 0
Total 63 880 13.97 102 1167 .913 1.62 26 227 139.5 2.21 15 2
Opponents 63 892 14.16 82 1193 .931 1.30 19 228 133.0 2.11 15 0

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Fairfield W 3 41 17 114 .211 37 15 9 4 46 2 12 0 8 0 64.0
9/05/2026 Holy Cross W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/06/2026 at Northeastern W 5 62 23 191 .204 58 12 13 6 73 4 22 0 15 0 89.0
9/11/2026 vs UNC Asheville W 3 36 9 87 .310 33 4 7 3 48 7 8 1 11 0 51.0
9/11/2026 vs Norfolk St. W 4 43 15 105 .267 40 15 7 12 43 6 6 0 9 0 67.0
9/12/2026 at UNCW W 3 39 8 85 .365 36 5 9 5 39 2 8 2 6 0 50.0
9/15/2026 at Merrimack W 3 39 10 94 .309 37 8 5 6 51 1 8 0 5 0 52.0
9/18/2026 Providence W 3 47 17 107 .280 43 3 9 3 43 0 18 1 9 0 59.0
9/20/2026 Sacred Heart W 3 35 8 99 .273 32 6 8 2 45 2 16 3 10 0 51.0
9/26/2026 Dartmouth W 5 60 27 183 .180 55 7 13 6 59 1 22 1 12 0 79.0
10/02/2026 at Yale W 5 64 21 159 .270 60 2 8 5 70 3 22 1 14 0 80.0
10/03/2026 at Brown L 4 49 12 130 .285 44 6 9 14 45 2 12 1 8 1 63.0
10/09/2026 at Columbia W 3 35 12 89 .258 33 7 6 5 36 1 20 3 11 0 53.0
10/10/2026 at Cornell L 3 27 22 100 .050 21 2 2 10 41 1 6 0 4 1 33.0
10/16/2026 Princeton L 4 50 23 144 .188 46 3 14 9 53 2 14 1 9 0 62.0
10/17/2026 Penn W 5 58 25 153 .216 53 10 9 8 70 4 27 2 17.5 0 85.5
10/24/2026 at Dartmouth W 5 70 26 184 .239 65 5 8 5 85 0 12 0 6 0 81.0
10/30/2026 Brown W 5 58 23 165 .212 50 9 10 3 66 3 18 1 12 0 79.0
10/31/2026 Yale W 5 53 21 152 .211 51 3 9 10 75 1 18 1 10 0 66.0
11/06/2026 at Penn L 5 63 30 187 .176 54 5 10 7 76 2 24 1 14 0 82.0
11/07/2026 at Princeton W 5 74 27 196 .240 70 6 4 4 90 0 8 1 4 0 84.0
11/13/2026 Cornell W 4 52 24 142 .197 49 9 13 7 63 4 12 2 10 0 71.0
11/14/2026 Columbia L 5 60 19 133 .308 54 8 17 9 51 2 12 0 8 0 76.0
Harvard 94 1164 437 3118 .233 1063 157 208 150 1309 54 335 25 221.5 2 1,542.5
Opponents 94 1099 521 3138 .184 1010 150 216 157 1309 30 294 27 177.0 0 1,426.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.38
Assists Per Set 11.31
Service Aces Per Set 1.67
Reception Errors Per Set 1.60
Digs Per Set 13.93
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.02
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Fairfield L 3 30 16 102 .137 28 4 4 15 47 1 8 0 5 0 39.0
9/05/2026 at Holy Cross L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/06/2026 Northeastern L 5 69 26 179 .240 64 6 12 12 92 2 18 3 11 0 86.0
9/11/2026 vs UNC Asheville L 3 33 22 107 .103 29 3 12 4 39 3 4 3 5 0 41.0
9/11/2026 vs Norfolk St. L 4 37 19 105 .171 36 12 9 15 38 2 4 0 4 0 53.0
9/12/2026 UNCW L 3 32 25 100 .070 32 5 5 5 33 0 2 1 1 0 38.0
9/15/2026 Merrimack L 3 24 19 99 .051 23 6 6 8 39 1 4 0 3 0 33.0
9/18/2026 at Providence L 3 40 18 111 .198 36 3 9 3 36 0 10 0 5 0 48.0
9/20/2026 at Sacred Heart L 3 40 24 122 .131 38 2 9 6 48 1 2 3 2 0 44.0
9/26/2026 at Dartmouth L 5 62 28 163 .209 58 6 15 7 73 3 24 0 15 0 83.0
10/02/2026 Yale L 5 55 26 164 .177 50 5 11 2 68 1 2 1 2 0 62.0
10/03/2026 Brown W 4 62 19 133 .323 56 14 8 6 60 0 10 2 5 0 81.0
10/09/2026 Columbia L 3 37 25 107 .112 32 5 8 7 39 1 14 2 8 0 50.0
10/10/2026 Cornell W 3 37 12 93 .269 34 10 8 2 40 1 18 0 10 0 57.0
10/16/2026 at Princeton W 4 47 23 136 .176 42 9 11 3 61 2 12 0 8 0 64.0
10/17/2026 at Penn L 5 56 27 162 .179 53 8 12 10 64 0 22 1 11 0 75.0
10/24/2026 Dartmouth L 5 60 23 182 .203 56 5 12 5 75 0 22 0 11 0 76.0
10/30/2026 at Brown L 5 51 26 151 .166 47 3 7 9 74 0 26 2 13 0 67.0
10/31/2026 at Yale L 5 56 20 157 .229 49 10 11 3 69 0 22 0 11 0 77.0
11/06/2026 Penn W 5 51 29 165 .133 47 7 8 5 80 1 20 2 11 0 69.0
11/07/2026 Princeton L 5 69 18 187 .273 60 4 6 6 85 3 12 2 9 0 82.0
11/13/2026 at Cornell L 4 43 20 136 .169 41 7 16 9 55 4 12 1 10 0 60.0
11/14/2026 at Columbia W 5 60 29 154 .201 55 9 8 8 49 3 12 2 9 0 78.0
Opponents 94 1099 521 3138 .184 1010 150 216 157 1309 30 294 27 177.0 0 1,426.0
Harvard 94 1164 437 3118 .233 1063 157 208 150 1309 54 335 25 221.5 2 1,542.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 11.69
Assists Per Set 10.74
Service Aces Per Set 1.60
Reception Errors Per Set 1.67
Digs Per Set 13.93
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.00
Points Per Set 15.17

Leaders

Team Leaders: Kills
Player High
Kills
Nwabueze, Kayla 229
Farquhar, Ali 209
Patterson, Ryleigh 184
Rossi, Sofia 172
Ogbechie , Masina 149
Team Leaders: Assists
Player High
Assists
Wei, Sophia 508
Shao , Catlin 378
Easton, Yvette 98
Shelor, Jordan 22
Nwabueze, Kayla 15
Team Leaders: Service Aces
Player High
Service Aces
Rossi, Sofia 37
Wei, Sophia 24
Shao , Catlin 22
Egan, Bridget 20
Nwabueze, Kayla 18
Team Leaders: Digs
Player High
Digs
Easton, Yvette 361
Wei, Sophia 224
Shao , Catlin 149
Egan, Bridget 146
Nwabueze, Kayla 145
Team Leaders: Blocks
Player High
Blocks
Patterson, Ryleigh 133.0
Farquhar, Ali 71.0
Resmer, Riley 62.0
Ogbechie , Masina 43.0
Nwabueze, Kayla 32.0