Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Women's Volleyball Cumulative Statistics

Team (16-4, 7-4)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 978 927
Errors 367 454
Attempts 2647 2661
Percent .231 .178
Kills Per Set 12.2 11.6
Set
Assists 890 854
Assists Per Set 11.1 10.7
Ball Handling Errors 2 0
Serve
Aces 134 130
Errors 174 186
Aces Per Set 1.7 1.6
Receptions
Errors 130 134
Errors Per Set 1.6 1.7
Defense
Digs 1105 1120
Digs Per Set 13.8 14.0
Blocking
Solo 48 20
Assists 303 258
Errors 22 22
Blocks 199.5 149.0
Blocks Per Set 2.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 80 20 20 27.5 0.34 8 0.10 3 22 .227 422 5.28 19 0.24 15
2 Shao , Catlin 80 20 0 33.5 0.42 15 0.19 5 39 .256 317 3.96 17 0.21 28
4 Ogbechie , Masina 80 20 0 151.0 1.89 132 1.65 53 315 .251 5 0.06 0 0.00 0
8 Cornell, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Guo, Alicia 15 5 0 1.0 0.07 0 0.00 0 0 0 2 0.13 1 0.07 5
13 Farquhar, Ali 80 20 20 219.0 2.74 184 2.30 68 513 .226 0 0.00 0 0.00 0
14 Trubey, Bennett 12 7 1 11.0 0.92 6 0.50 2 19 .211 0 0.00 0 0.00 1
15 Egan, Bridget 64 18 7 88.5 1.38 65 1.02 32 208 .159 6 0.09 15 0.23 23
16 Easton, Yvette 78 20 0 3.0 0.04 2 0.03 1 15 .067 83 1.06 1 0.01 1
18 Resmer, Riley 70 20 19 116.5 1.66 73 1.04 14 160 .369 7 0.10 13 0.19 17
19 Nwabueze, Kayla 76 19 18 217.5 2.86 188 2.47 83 543 .193 14 0.18 14 0.18 18
21 Patterson, Ryleigh 80 20 20 218.0 2.73 141 1.76 35 308 .344 8 0.10 3 0.04 10
23 Rossi, Sofia 63 18 15 210.0 3.33 163 2.59 71 503 .183 6 0.10 37 0.59 42
44 Shelor, Jordan 75 20 0 15.0 0.20 1 0.01 0 2 .500 19 0.25 14 0.19 14
Total 80 20 1,311.5 16.39 978 12.23 367 2647 .231 890 11.13 134 1.68 174
Opponents 80 20 1,206.0 15.08 927 11.59 454 2661 .178 854 10.68 130 1.63 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 80 194 2.43 0 4 1.000 0.00 0 1 1.0 0.01 0 0
2 Shao , Catlin 80 122 1.53 1 1 .000 0.01 1 1 2.0 0.03 1 0
4 Ogbechie , Masina 80 25 0.31 0 0 .000 0.00 1 36 37.0 0.46 1 0
8 Cornell, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Guo, Alicia 15 3 0.20 1 3 .667 0.07 0 0 0 0.00 0 0
13 Farquhar, Ali 80 36 0.45 0 2 1.000 0.00 7 56 63.0 0.79 5 0
14 Trubey, Bennett 12 3 0.25 0 2 1.000 0.00 2 6 8.0 0.67 1 0
15 Egan, Bridget 64 113 1.77 28 271 .897 0.44 1 15 16.0 0.25 0 0
16 Easton, Yvette 78 306 3.92 30 483 .938 0.38 0 0 0 0.00 0 0
18 Resmer, Riley 70 32 0.46 0 15 1.000 0.00 6 49 55.0 0.79 4 0
19 Nwabueze, Kayla 76 110 1.45 27 313 .914 0.36 2 27 29.0 0.38 0 0
21 Patterson, Ryleigh 80 27 0.34 0 14 1.000 0.00 27 94 121.0 1.51 6 2
23 Rossi, Sofia 63 94 1.49 28 286 .902 0.44 1 18 19.0 0.30 4 0
44 Shelor, Jordan 75 39 0.52 5 47 .894 0.07 0 0 0 0.00 0 0
Total 80 1105 13.81 130 1441 .910 1.63 48 303 199.5 2.49 22 2
Opponents 80 1120 14.00 134 1574 .915 1.68 20 258 149.0 1.86 22 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 49 11 11 15.5 0.32 5 0.10 1 14 .286 239 4.88 10 0.20 8
2 Shao , Catlin 49 11 0 26.5 0.54 15 0.31 4 33 .333 203 4.14 10 0.20 10
4 Ogbechie , Masina 49 11 0 88.5 1.81 76 1.55 39 195 .190 2 0.04 0 0.00 0
10 Egan, Bridget 37 9 4 64.0 1.73 51 1.38 22 153 .190 4 0.11 7 0.19 12
11 Guo, Alicia 14 4 0 1.0 0.07 0 0.00 0 0 0 2 0.14 1 0.07 5
13 Farquhar, Ali 49 11 11 120.0 2.45 102 2.08 37 300 .217 0 0.00 0 0.00 0
14 Trubey, Bennett 10 6 1 10.0 1.00 6 0.60 0 17 .353 0 0.00 0 0.00 1
16 Easton, Yvette 47 11 0 2.0 0.04 1 0.02 1 10 .000 46 0.98 1 0.02 1
18 Resmer, Riley 41 11 10 64.5 1.57 41 1.00 8 99 .333 3 0.07 5 0.12 10
19 Nwabueze, Kayla 49 11 11 143.0 2.92 122 2.49 63 381 .155 11 0.22 12 0.24 15
21 Patterson, Ryleigh 49 11 11 133.0 2.71 89 1.82 24 201 .323 4 0.08 2 0.04 4
23 Rossi, Sofia 35 10 7 93.5 2.67 79 2.26 43 242 .149 2 0.06 9 0.26 23
44 Shelor, Jordan 45 11 0 2.0 0.04 0 0.00 0 1 .000 16 0.36 2 0.04 9
Total 49 11 763.5 15.58 587 11.98 242 1646 .210 532 10.86 59 1.20 98
Opponents 49 11 761.0 15.53 574 11.71 258 1613 .196 524 10.69 82 1.67 111

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 49 118 2.41 0 1 1.000 0.00 0 1 1.0 0.02 0 0
2 Shao , Catlin 49 79 1.61 1 1 .000 0.02 1 1 2.0 0.04 0 0
4 Ogbechie , Masina 49 14 0.29 0 0 .000 0.00 0 25 25.0 0.51 1 0
10 Egan, Bridget 37 78 2.11 13 173 .925 0.35 1 10 11.0 0.30 0 0
11 Guo, Alicia 14 2 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Farquhar, Ali 49 18 0.37 0 0 .000 0.00 0 36 36.0 0.73 3 0
14 Trubey, Bennett 10 3 0.30 0 2 1.000 0.00 1 6 7.0 0.70 1 0
16 Easton, Yvette 47 188 4.00 22 313 .930 0.47 0 0 0 0.00 0 0
18 Resmer, Riley 41 18 0.44 0 9 1.000 0.00 2 33 35.0 0.85 2 0
19 Nwabueze, Kayla 49 85 1.73 19 216 .912 0.39 1 16 17.0 0.35 0 0
21 Patterson, Ryleigh 49 13 0.27 0 11 1.000 0.00 14 56 70.0 1.43 3 2
23 Rossi, Sofia 35 29 0.83 16 122 .869 0.46 0 11 11.0 0.31 2 0
44 Shelor, Jordan 45 31 0.69 5 47 .894 0.11 0 0 0 0.00 0 0
Total 49 676 13.80 82 895 .908 1.67 20 195 117.5 2.40 12 2
Opponents 49 703 14.35 59 920 .936 1.20 9 192 105.0 2.14 10 0

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Fairfield W 3 41 17 114 .211 37 15 9 4 46 2 12 0 8 0 64.0
9/05/2026 Holy Cross W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/06/2026 at Northeastern W 5 62 23 191 .204 58 12 13 6 73 4 22 0 15 0 89.0
9/11/2026 vs UNC Asheville W 3 36 9 87 .310 33 4 7 3 48 7 8 1 11 0 51.0
9/11/2026 vs Norfolk St. W 4 43 15 105 .267 40 15 7 12 43 6 6 0 9 0 67.0
9/12/2026 at UNCW W 3 39 8 85 .365 36 5 9 5 39 2 8 2 6 0 50.0
9/15/2026 at Merrimack W 3 39 10 94 .309 37 8 5 6 51 1 8 0 5 0 52.0
9/18/2026 Providence W 3 47 17 107 .280 43 3 9 3 43 0 18 1 9 0 59.0
9/20/2026 Sacred Heart W 3 35 8 99 .273 32 6 8 2 45 2 16 3 10 0 51.0
9/26/2026 Dartmouth W 5 60 27 183 .180 55 7 13 6 59 1 22 1 12 0 79.0
10/02/2026 at Yale W 5 64 21 159 .270 60 2 8 5 70 3 22 1 14 0 80.0
10/03/2026 at Brown L 4 49 12 130 .285 44 6 9 14 45 2 12 1 8 1 63.0
10/09/2026 at Columbia W 3 35 12 89 .258 33 7 6 5 36 1 20 3 11 0 53.0
10/10/2026 at Cornell L 3 27 22 100 .050 21 2 2 10 41 1 6 0 4 1 33.0
10/16/2026 Princeton L 4 50 23 144 .188 46 3 14 9 53 2 14 1 9 0 62.0
10/17/2026 Penn W 5 58 25 153 .216 53 10 9 8 70 4 27 2 17.5 0 85.5
10/24/2026 at Dartmouth W 5 70 26 184 .239 65 5 8 5 85 0 12 0 6 0 81.0
10/30/2026 Brown W 5 58 23 165 .212 50 9 10 3 66 3 18 1 12 0 79.0
10/31/2026 Yale W 5 53 21 152 .211 51 3 9 10 75 1 18 1 10 0 66.0
11/06/2026 at Penn L 5 63 30 187 .176 54 5 10 7 76 2 24 1 14 0 82.0
Harvard 80 978 367 2647 .231 890 134 174 130 1105 48 303 22 199.5 2 1,311.5
Opponents 80 927 454 2661 .178 854 130 186 134 1120 20 258 22 149.0 0 1,206.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 12.23
Assists Per Set 11.13
Service Aces Per Set 1.68
Reception Errors Per Set 1.63
Digs Per Set 13.81
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.03
Points Per Set 16.39

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Fairfield L 3 30 16 102 .137 28 4 4 15 47 1 8 0 5 0 39.0
9/05/2026 at Holy Cross L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/06/2026 Northeastern L 5 69 26 179 .240 64 6 12 12 92 2 18 3 11 0 86.0
9/11/2026 vs UNC Asheville L 3 33 22 107 .103 29 3 12 4 39 3 4 3 5 0 41.0
9/11/2026 vs Norfolk St. L 4 37 19 105 .171 36 12 9 15 38 2 4 0 4 0 53.0
9/12/2026 UNCW L 3 32 25 100 .070 32 5 5 5 33 0 2 1 1 0 38.0
9/15/2026 Merrimack L 3 24 19 99 .051 23 6 6 8 39 1 4 0 3 0 33.0
9/18/2026 at Providence L 3 40 18 111 .198 36 3 9 3 36 0 10 0 5 0 48.0
9/20/2026 at Sacred Heart L 3 40 24 122 .131 38 2 9 6 48 1 2 3 2 0 44.0
9/26/2026 at Dartmouth L 5 62 28 163 .209 58 6 15 7 73 3 24 0 15 0 83.0
10/02/2026 Yale L 5 55 26 164 .177 50 5 11 2 68 1 2 1 2 0 62.0
10/03/2026 Brown W 4 62 19 133 .323 56 14 8 6 60 0 10 2 5 0 81.0
10/09/2026 Columbia L 3 37 25 107 .112 32 5 8 7 39 1 14 2 8 0 50.0
10/10/2026 Cornell W 3 37 12 93 .269 34 10 8 2 40 1 18 0 10 0 57.0
10/16/2026 at Princeton W 4 47 23 136 .176 42 9 11 3 61 2 12 0 8 0 64.0
10/17/2026 at Penn L 5 56 27 162 .179 53 8 12 10 64 0 22 1 11 0 75.0
10/24/2026 Dartmouth L 5 60 23 182 .203 56 5 12 5 75 0 22 0 11 0 76.0
10/30/2026 at Brown L 5 51 26 151 .166 47 3 7 9 74 0 26 2 13 0 67.0
10/31/2026 at Yale L 5 56 20 157 .229 49 10 11 3 69 0 22 0 11 0 77.0
11/06/2026 Penn W 5 51 29 165 .133 47 7 8 5 80 1 20 2 11 0 69.0
Opponents 80 927 454 2661 .178 854 130 186 134 1120 20 258 22 149.0 0 1,206.0
Harvard 80 978 367 2647 .231 890 134 174 130 1105 48 303 22 199.5 2 1,311.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.59
Assists Per Set 10.68
Service Aces Per Set 1.63
Reception Errors Per Set 1.68
Digs Per Set 14.00
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.00
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Nwabueze, Kayla 188
Farquhar, Ali 184
Rossi, Sofia 163
Patterson, Ryleigh 141
Ogbechie , Masina 132
Team Leaders: Assists
Player High
Assists
Wei, Sophia 422
Shao , Catlin 317
Easton, Yvette 83
Shelor, Jordan 19
Nwabueze, Kayla 14
Team Leaders: Service Aces
Player High
Service Aces
Rossi, Sofia 37
Wei, Sophia 19
Shao , Catlin 17
Egan, Bridget 15
Nwabueze, Kayla 14
Team Leaders: Digs
Player High
Digs
Easton, Yvette 306
Wei, Sophia 194
Shao , Catlin 122
Egan, Bridget 113
Nwabueze, Kayla 110
Team Leaders: Blocks
Player High
Blocks
Patterson, Ryleigh 121.0
Farquhar, Ali 63.0
Resmer, Riley 55.0
Ogbechie , Masina 37.0
Nwabueze, Kayla 29.0