Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Women's Volleyball Cumulative Statistics

Team (12-3, 3-3)

Overall Team Statistics
Statistic Harvard Opponents
Attack
Kills 676 653
Errors 242 329
Attempts 1806 1844
Percent .240 .176
Kills Per Set 12.3 11.9
Set
Assists 617 602
Assists Per Set 11.2 10.9
Ball Handling Errors 2 0
Serve
Aces 102 97
Errors 128 136
Aces Per Set 1.9 1.8
Receptions
Errors 97 102
Errors Per Set 1.8 1.9
Defense
Digs 733 758
Digs Per Set 13.3 13.8
Blocking
Solo 38 19
Assists 204 146
Errors 17 17
Blocks 140.0 92.0
Blocks Per Set 2.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 55 15 15 16.0 0.29 4 0.07 3 18 .056 292 5.31 12 0.22 11
2 Shao , Catlin 55 15 0 23.5 0.43 9 0.16 3 24 .250 216 3.93 13 0.24 22
4 Ogbechie , Masina 55 15 0 108.5 1.97 99 1.80 27 221 .326 4 0.07 0 0.00 0
8 Cornell, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Guo, Alicia 5 2 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 2
13 Farquhar, Ali 55 15 15 158.5 2.88 131 2.38 51 367 .218 0 0.00 0 0.00 0
14 Trubey, Bennett 4 3 0 3.5 0.88 2 0.50 2 6 .000 0 0.00 0 0.00 1
15 Egan, Bridget 40 13 3 24.5 0.61 14 0.35 10 56 .071 2 0.05 8 0.20 11
16 Easton, Yvette 53 15 0 2.0 0.04 2 0.04 0 14 .143 58 1.09 0 0.00 0
18 Resmer, Riley 52 15 15 81.5 1.57 50 0.96 11 110 .355 6 0.12 11 0.21 13
19 Nwabueze, Kayla 51 14 13 147.0 2.88 128 2.51 51 354 .218 13 0.25 7 0.14 11
21 Patterson, Ryleigh 55 15 15 150.0 2.73 93 1.69 24 201 .343 4 0.07 1 0.02 6
23 Rossi, Sofia 52 14 14 189.0 3.63 143 2.75 60 433 .192 6 0.12 37 0.71 42
44 Shelor, Jordan 54 15 0 13.0 0.24 1 0.02 0 2 .500 14 0.26 12 0.22 9
Total 55 15 918.0 16.69 676 12.29 242 1806 .240 617 11.22 102 1.85 128
Opponents 55 15 842.0 15.31 653 11.87 329 1844 .176 602 10.95 97 1.76 136

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 55 140 2.55 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Shao , Catlin 55 80 1.45 0 0 .000 0.00 1 1 2.0 0.04 1 0
4 Ogbechie , Masina 55 14 0.25 0 0 .000 0.00 1 17 18.0 0.33 1 0
8 Cornell, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Guo, Alicia 5 2 0.40 1 3 .667 0.20 0 0 0 0.00 0 0
13 Farquhar, Ali 55 26 0.47 0 2 1.000 0.00 7 41 48.0 0.87 5 0
14 Trubey, Bennett 4 0 0.00 0 1 1.000 0.00 1 1 2.0 0.50 0 0
15 Egan, Bridget 40 54 1.35 21 151 .861 0.53 0 5 5.0 0.13 0 0
16 Easton, Yvette 53 197 3.72 19 311 .939 0.36 0 0 0 0.00 0 0
18 Resmer, Riley 52 23 0.44 0 15 1.000 0.00 6 29 35.0 0.67 2 0
19 Nwabueze, Kayla 51 64 1.25 20 225 .911 0.39 1 22 23.0 0.45 0 0
21 Patterson, Ryleigh 55 20 0.36 0 12 1.000 0.00 20 72 92.0 1.67 4 2
23 Rossi, Sofia 52 88 1.69 26 260 .900 0.50 1 16 17.0 0.33 4 0
44 Shelor, Jordan 54 24 0.44 3 27 .889 0.06 0 0 0 0.00 0 0
Total 55 733 13.33 97 1011 .904 1.76 38 204 140.0 2.55 17 2
Opponents 55 758 13.78 102 1109 .908 1.85 19 146 92.0 1.67 17 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wei, Sophia 24 6 6 4.0 0.17 1 0.04 1 10 .000 109 4.54 3 0.13 4
2 Shao , Catlin 24 6 0 16.5 0.69 9 0.38 2 18 .389 102 4.25 6 0.25 4
4 Ogbechie , Masina 24 6 0 46.0 1.92 43 1.79 13 101 .297 1 0.04 0 0.00 0
10 Egan, Bridget 13 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Guo, Alicia 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 2
13 Farquhar, Ali 24 6 6 59.5 2.48 49 2.04 20 154 .188 0 0.00 0 0.00 0
14 Trubey, Bennett 2 2 0 2.5 1.25 2 1.00 0 4 .500 0 0.00 0 0.00 1
16 Easton, Yvette 22 6 0 1.0 0.05 1 0.05 0 9 .111 21 0.95 0 0.00 0
18 Resmer, Riley 23 6 6 29.5 1.28 18 0.78 5 49 .265 2 0.09 3 0.13 6
19 Nwabueze, Kayla 24 6 6 72.5 3.02 62 2.58 31 192 .161 10 0.42 5 0.21 8
21 Patterson, Ryleigh 24 6 6 65.0 2.71 41 1.71 13 94 .298 0 0.00 0 0.00 0
23 Rossi, Sofia 24 6 6 72.5 3.02 59 2.46 32 172 .157 2 0.08 9 0.38 23
44 Shelor, Jordan 24 6 0 0 0.00 0 0.00 0 1 .000 11 0.46 0 0.00 4
Total 24 6 370.0 15.42 285 11.88 117 805 .209 259 10.79 27 1.13 52
Opponents 24 6 397.0 16.54 300 12.50 133 796 .210 272 11.33 49 2.04 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wei, Sophia 24 64 2.67 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Shao , Catlin 24 37 1.54 0 0 .000 0.00 1 1 2.0 0.08 0 0
4 Ogbechie , Masina 24 3 0.13 0 0 .000 0.00 0 6 6.0 0.25 1 0
10 Egan, Bridget 13 19 1.46 6 53 .887 0.46 0 0 0 0.00 0 0
11 Guo, Alicia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
13 Farquhar, Ali 24 8 0.33 0 0 .000 0.00 0 21 21.0 0.88 3 0
14 Trubey, Bennett 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
16 Easton, Yvette 22 79 3.59 11 141 .922 0.50 0 0 0 0.00 0 0
18 Resmer, Riley 23 9 0.39 0 9 1.000 0.00 2 13 15.0 0.65 0 0
19 Nwabueze, Kayla 24 39 1.63 12 128 .906 0.50 0 11 11.0 0.46 0 0
21 Patterson, Ryleigh 24 6 0.25 0 9 1.000 0.00 7 34 41.0 1.71 1 2
23 Rossi, Sofia 24 23 0.96 14 96 .854 0.58 0 9 9.0 0.38 2 0
44 Shelor, Jordan 24 16 0.67 3 27 .889 0.13 0 0 0 0.00 0 0
Total 24 304 12.67 49 465 .895 2.04 10 96 58.0 2.42 7 2
Opponents 24 341 14.21 27 455 .941 1.13 8 80 48.0 2.00 5 0

Match-By-Match

Harvard

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 Fairfield W 3 41 17 114 .211 37 15 9 4 46 2 12 0 8 0 64.0
9/05/2026 Holy Cross W 4 49 18 119 .261 42 7 9 7 41 4 10 3 9 0 65.0
9/06/2026 at Northeastern W 5 62 23 191 .204 58 12 13 6 73 4 22 0 15 0 89.0
9/11/2026 vs UNC Asheville W 3 36 9 87 .310 33 4 7 3 48 7 8 1 11 0 51.0
9/11/2026 vs Norfolk St. W 4 43 15 105 .267 40 15 7 12 43 6 6 0 9 0 67.0
9/12/2026 at UNCW W 3 39 8 85 .365 36 5 9 5 39 2 8 2 6 0 50.0
9/15/2026 at Merrimack W 3 39 10 94 .309 37 8 5 6 51 1 8 0 5 0 52.0
9/18/2026 Providence W 3 47 17 107 .280 43 3 9 3 43 0 18 1 9 0 59.0
9/20/2026 Sacred Heart W 3 35 8 99 .273 32 6 8 2 45 2 16 3 10 0 51.0
9/26/2026 Dartmouth W 5 60 27 183 .180 55 7 13 6 59 1 22 1 12 0 79.0
10/02/2026 at Yale W 5 64 21 159 .270 60 2 8 5 70 3 22 1 14 0 80.0
10/03/2026 at Brown L 4 49 12 130 .285 44 6 9 14 45 2 12 1 8 1 63.0
10/09/2026 at Columbia W 3 35 12 89 .258 33 7 6 5 36 1 20 3 11 0 53.0
10/10/2026 at Cornell L 3 27 22 100 .050 21 2 2 10 41 1 6 0 4 1 33.0
10/16/2026 Princeton L 4 50 23 144 .188 46 3 14 9 53 2 14 1 9 0 62.0
Harvard 55 676 242 1806 .240 617 102 128 97 733 38 204 17 140.0 2 918.0
Opponents 55 653 329 1844 .176 602 97 136 102 758 19 146 17 92.0 0 842.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.29
Assists Per Set 11.22
Service Aces Per Set 1.85
Reception Errors Per Set 1.76
Digs Per Set 13.33
Blocks Per Set 2.55
Ball Handling Errors Per Set 0.04
Points Per Set 16.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 at Fairfield L 3 30 16 102 .137 28 4 4 15 47 1 8 0 5 0 39.0
9/05/2026 at Holy Cross L 4 48 27 123 .171 44 7 9 7 45 1 14 2 8 0 63.0
9/06/2026 Northeastern L 5 69 26 179 .240 64 6 12 12 92 2 18 3 11 0 86.0
9/11/2026 vs UNC Asheville L 3 33 22 107 .103 29 3 12 4 39 3 4 3 5 0 41.0
9/11/2026 vs Norfolk St. L 4 37 19 105 .171 36 12 9 15 38 2 4 0 4 0 53.0
9/12/2026 UNCW L 3 32 25 100 .070 32 5 5 5 33 0 2 1 1 0 38.0
9/15/2026 Merrimack L 3 24 19 99 .051 23 6 6 8 39 1 4 0 3 0 33.0
9/18/2026 at Providence L 3 40 18 111 .198 36 3 9 3 36 0 10 0 5 0 48.0
9/20/2026 at Sacred Heart L 3 40 24 122 .131 38 2 9 6 48 1 2 3 2 0 44.0
9/26/2026 at Dartmouth L 5 62 28 163 .209 58 6 15 7 73 3 24 0 15 0 83.0
10/02/2026 Yale L 5 55 26 164 .177 50 5 11 2 68 1 2 1 2 0 62.0
10/03/2026 Brown W 4 62 19 133 .323 56 14 8 6 60 0 10 2 5 0 81.0
10/09/2026 Columbia L 3 37 25 107 .112 32 5 8 7 39 1 14 2 8 0 50.0
10/10/2026 Cornell W 3 37 12 93 .269 34 10 8 2 40 1 18 0 10 0 57.0
10/16/2026 at Princeton W 4 47 23 136 .176 42 9 11 3 61 2 12 0 8 0 64.0
Opponents 55 653 329 1844 .176 602 97 136 102 758 19 146 17 92.0 0 842.0
Harvard 55 676 242 1806 .240 617 102 128 97 733 38 204 17 140.0 2 918.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 11.87
Assists Per Set 10.95
Service Aces Per Set 1.76
Reception Errors Per Set 1.85
Digs Per Set 13.78
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.00
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Rossi, Sofia 143
Farquhar, Ali 131
Nwabueze, Kayla 128
Ogbechie , Masina 99
Patterson, Ryleigh 93
Team Leaders: Assists
Player High
Assists
Wei, Sophia 292
Shao , Catlin 216
Easton, Yvette 58
Shelor, Jordan 14
Nwabueze, Kayla 13
Team Leaders: Service Aces
Player High
Service Aces
Rossi, Sofia 37
Shao , Catlin 13
Shelor, Jordan 12
Wei, Sophia 12
Resmer, Riley 11
Team Leaders: Digs
Player High
Digs
Easton, Yvette 197
Wei, Sophia 140
Rossi, Sofia 88
Shao , Catlin 80
Nwabueze, Kayla 64
Team Leaders: Blocks
Player High
Blocks
Patterson, Ryleigh 92.0
Farquhar, Ali 48.0
Resmer, Riley 35.0
Nwabueze, Kayla 23.0
Ogbechie , Masina 18.0