Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Cooper, George 6 Cooper, George .350 .914 42-42 163 30 57 9 1 5 29 83 .509 10 8 24 0 .405 4 2 2-3
7 Colasante, Gio 7 Colasante, Gio .314 .947 42-42 156 31 49 7 1 10 33 88 .564 17 1 53 3 .383 1 1 10-11
5 Shulman, Tyler 5 Shulman, Tyler .291 .787 36-35 117 17 34 5 0 3 20 48 .410 13 5 18 3 .377 3 2 4-4
20 Giberti, Matt 20 Giberti, Matt .288 .717 42-42 153 30 44 3 3 1 19 56 .366 12 5 38 1 .351 4 6 21-24
12 Rickheim, Jack 12 Rickheim, Jack .276 .737 42-42 156 23 43 9 1 1 24 57 .365 21 4 28 1 .372 2 1 6-7
32 Feller, Sawyer 32 Feller, Sawyer .248 .731 34-31 105 18 26 5 1 2 14 39 .371 13 6 28 0 .360 1 0 2-2
16 Lybrook, William 16 Lybrook, William .245 .642 36-30 110 16 27 0 1 1 13 32 .291 11 8 45 2 .351 2 0 3-3
13 Kang, Jordan 13 Kang, Jordan .200 .693 34-32 105 14 21 2 1 5 16 40 .381 12 6 42 1 .312 2 3 1-1
18 Targoff, Lou 18 Targoff, Lou .333 .833 10-0 3 3 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
35 Levin, Peter 35 Levin, Peter .250 .808 9-2 12 2 3 0 0 1 1 6 .500 0 1 5 1 .308 0 0 0-0
29 Wilson, Liam 29 Wilson, Liam .237 .775 29-26 97 13 23 5 2 4 16 44 .454 10 2 35 1 .321 0 0 0-0
1 Smith, Gavin 1 Smith, Gavin .214 .482 20-7 42 4 9 1 0 0 5 10 .238 1 1 15 1 .244 1 0 0-0
3 Mooney, Ryan 3 Mooney, Ryan .200 .599 31-23 75 13 15 3 1 1 8 23 .307 10 1 30 1 .292 3 3 3-3
21 Lane, Max 21 Lane, Max .167 .631 18-17 48 7 8 0 0 2 5 14 .292 11 2 13 0 .339 1 0 3-4
25 Fang, Callan 25 Fang, Callan .160 .610 19-16 25 3 4 2 0 1 2 9 .360 2 1 11 1 .250 0 0 0-0
8 Brancel, Dominic 8 Brancel, Dominic .000 .000 4-2 7 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
26 King, Justin 26 King, Justin .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
9 Stone, Cullen 9 Stone, Cullen .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .264 .749 42-42 1379 224 364 51 12 37 205 550 .399 144 52 396 16 .350 24 18 55-62
Opponents .291 .885 42-42 1390 359 404 84 14 45 319 651 .468 230 90 329 14 .417 27 17 78-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Fang, Callan 25Fang, Callan 4.36 1.38 3-3 11-11 0 0-0 0 64.0 68 33 31 20 62 18 0 8 250 .272 2 6 0 1 3
36 Pauley, Truman 36Pauley, Truman 4.61 1.28 4-6 14-12 0 0-0 1 70.1 42 42 36 48 91 8 1 7 245 .171 18 16 4 4 2
44 Alagheband, Luca 44Alagheband, Luca 6.04 1.97 0-0 18-0 0 0-0 1 25.1 29 18 17 21 28 6 2 2 100 .290 9 8 0 1 0
7 Colasante, Gio 7Colasante, Gio 7.11 1.58 2-4 13-9 0 0-0 1 31.2 30 26 25 20 36 9 2 3 122 .246 4 6 0 0 2
31 Dowling, Brian 31Dowling, Brian 8.84 2.10 1-4 12-5 0 0-0 0 37.2 65 46 37 14 22 12 2 5 167 .389 1 9 0 5 1
24 Abler, Andrew 24Abler, Andrew 9.35 2.60 0-2 14-2 0 0-0 0 17.1 29 28 18 16 9 7 0 3 79 .367 2 7 0 4 0
11 McHugh, Ryan 11McHugh, Ryan 9.39 1.87 1-3 17-0 0 0-0 4 23.0 35 28 24 8 16 8 1 2 103 .340 2 5 1 1 1
19 Bergsma, Charley 19Bergsma, Charley 10.27 1.83 1-3 15-1 0 0-0 0 30.2 41 39 35 15 21 8 5 4 124 .331 5 5 0 6 1
14 Smith, Jack 14Smith, Jack 11.86 2.23 1-1 15-1 0 0-0 1 22.0 31 35 29 18 16 2 1 5 95 .326 5 9 0 2 4
4 Cleary, Cole 4Cleary, Cole 15.23 2.54 1-1 12-0 0 0-0 0 13.0 14 23 22 19 10 3 0 2 48 .292 5 10 0 2 3
34 Burns, Will 34Burns, Will 20.90 3.58 0-1 10-0 0 0-0 0 10.1 16 30 24 21 15 3 0 4 44 .364 1 7 0 1 0
17 Tahnk, Owen 17Tahnk, Owen 27.00 4.71 0-0 3-1 0 0-0 0 2.1 4 7 7 7 2 0 0 0 11 .364 3 0 0 0 0
10 Baxter, Nate 10Baxter, Nate 36.00 3.00 0-0 2-0 0 0-0 0 1.0 0 4 4 3 1 0 0 0 2 .000 0 2 0 0 0
Totals 7.98 1.82 14-28 156-42 0 0 8 348.2 404 359 309 230 329 84 14 45 1390 .291 57 90 5 27 17
Opponents 4.94 1.42 28-14 131-42 0 5 12 357.1 364 224 196 144 396 51 12 37 1379 .264 36 52 0 24 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Dowling, Brian 31 Dowling, Brian 8 1 7 0 1.000 0 5 2 0 0
11 McHugh, Ryan 11 McHugh, Ryan 7 1 6 0 1.000 0 7 0 0 0
1 Smith, Gavin 1 Smith, Gavin 5 5 0 0 1.000 0 0 0 0 0
35 Levin, Peter 35 Levin, Peter 3 3 0 0 1.000 0 0 0 0 0
34 Burns, Will 34 Burns, Will 2 0 2 0 1.000 0 6 1 0 0
24 Abler, Andrew 24 Abler, Andrew 1 1 0 0 1.000 0 7 0 0 0
8 Brancel, Dominic 8 Brancel, Dominic 1 1 0 0 1.000 0 0 0 0 0
20 Giberti, Matt 20 Giberti, Matt 111 107 3 1 .991 0 0 0 0 0
6 Cooper, George 6 Cooper, George 98 65 32 1 .990 7 0 0 0 0
7 Colasante, Gio 7 Colasante, Gio 263 244 16 3 .989 17 9 0 0 0
5 Shulman, Tyler 5 Shulman, Tyler 87 23 63 1 .989 5 0 0 0 0
32 Feller, Sawyer 32 Feller, Sawyer 294 259 28 7 .976 0 49 9 5 0
21 Lane, Max 21 Lane, Max 36 35 0 1 .972 0 0 0 0 0
16 Lybrook, William 16 Lybrook, William 76 69 4 3 .961 3 1 0 1 1
13 Kang, Jordan 13 Kang, Jordan 111 43 61 7 .937 7 0 0 0 0
3 Mooney, Ryan 3 Mooney, Ryan 46 41 2 3 .935 0 0 0 0 0
29 Wilson, Liam 29 Wilson, Liam 103 83 13 7 .932 1 28 2 5 0
12 Rickheim, Jack 12 Rickheim, Jack 169 56 100 13 .923 14 0 0 0 0
25 Fang, Callan 25 Fang, Callan 10 3 6 1 .900 0 13 2 0 0
19 Bergsma, Charley 19 Bergsma, Charley 7 1 5 1 .857 0 3 2 0 0
4 Cleary, Cole 4 Cleary, Cole 8 2 4 2 .750 0 1 0 0 0
36 Pauley, Truman 36 Pauley, Truman 9 1 5 3 .667 0 7 3 0 0
44 Alagheband, Luca 44 Alagheband, Luca 3 0 2 1 .667 0 7 1 0 0
14 Smith, Jack 14 Smith, Jack 8 1 4 3 .625 0 8 0 0 0
26 King, Justin 26 King, Justin 2 1 0 1 .500 0 0 0 0 0
10 Baxter, Nate 10 Baxter, Nate 0 0 0 0 .000 0 1 0 0 0
17 Tahnk, Owen 17 Tahnk, Owen 0 0 0 0 .000 0 4 0 0 0
18 Targoff, Lou 18 Targoff, Lou 0 0 0 0 .000 0 0 0 0 0
9 Stone, Cullen 9 Stone, Cullen 0 0 0 0 .000 0 0 0 0 0
Totals 1468 1046 363 59 .960 20 156 22 11 1
Opponents 1443 1072 324 47 .967 22 109 12 6 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Colasante, Gio 7Colasante, Gio .349 1.028 21-21 86 17 30 5 0 6 19 53 .616 9 1 28 1 .412 1 1 4-4
6 Cooper, George 6Cooper, George .341 .866 21-21 88 18 30 5 0 2 13 41 .466 5 5 11 0 .400 2 2 2-2
20 Giberti, Matt 20Giberti, Matt .330 .789 21-21 91 18 30 3 2 0 12 37 .407 8 1 20 0 .382 2 4 12-14
16 Lybrook, William 16Lybrook, William .305 .809 19-15 59 9 18 0 1 1 12 23 .390 6 7 21 1 .419 2 0 3-3
5 Shulman, Tyler 5Shulman, Tyler .303 .828 21-20 66 9 20 3 0 1 11 26 .394 12 4 13 2 .434 1 2 2-2
12 Rickheim, Jack 12Rickheim, Jack .286 .795 21-21 84 12 24 6 0 1 15 33 .393 14 3 19 0 .402 1 0 3-4
32 Feller, Sawyer 32Feller, Sawyer .286 .820 21-21 70 15 20 3 1 1 10 28 .400 11 6 16 0 .420 1 0 2-2
13 Kang, Jordan 13Kang, Jordan .186 .589 17-16 59 7 11 1 0 2 6 18 .305 3 5 24 1 .284 0 3 0-0
3 Mooney, Ryan 3Mooney, Ryan .186 .653 16-14 43 9 8 1 1 1 4 14 .326 9 1 17 1 .327 2 3 1-1
29 Wilson, Liam 29Wilson, Liam .184 .586 11-9 38 4 7 1 1 1 2 13 .342 2 1 16 1 .244 0 0 0-0
21 Lane, Max 21Lane, Max .154 .774 5-5 13 2 2 0 0 1 2 5 .385 4 1 5 0 .389 0 0 2-2
25 Fang, Callan 25Fang, Callan .154 .676 12-10 13 1 2 1 0 1 2 6 .462 1 0 6 1 .214 0 0 0-0
1 Smith, Gavin 1Smith, Gavin .091 .322 5-2 11 1 1 0 0 0 2 1 .091 1 1 5 1 .231 0 0 0-0
35 Levin, Peter 35Levin, Peter .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
26 King, Justin 26King, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Targoff, Lou 18Targoff, Lou .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
9 Stone, Cullen 9Stone, Cullen .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .280 .790 21-21 725 123 203 29 6 18 110 298 .411 86 37 202 10 .379 12 15 31-34
Opponents .281 .817 21-21 737 165 207 42 6 18 144 315 .427 101 41 184 8 .390 15 9 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Tahnk, Owen 17Tahnk, Owen 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 2 0 0 0 0
36 Pauley, Truman 36Pauley, Truman 4.75 1.33 4-3 9-7 0 0-0 1 41.2 22 26 22 33 56 6 1 4 144 .153 14 9 2 3 0
25 Fang, Callan 25Fang, Callan 4.91 1.39 2-1 8-8 0 0-0 0 51.1 57 29 28 14 53 13 0 8 204 .279 2 4 0 1 1
7 Colasante, Gio 7Colasante, Gio 5.57 1.43 1-2 6-6 0 0-0 0 21.0 19 13 13 11 23 6 1 1 80 .238 3 2 0 0 2
44 Alagheband, Luca 44Alagheband, Luca 5.68 1.64 0-0 8-0 0 0-0 1 12.2 13 9 8 7 12 4 2 1 49 .265 6 3 0 0 0
11 McHugh, Ryan 11McHugh, Ryan 7.62 1.69 1-2 9-0 0 0-0 3 13.0 18 11 11 4 10 3 0 1 55 .327 0 4 0 1 1
14 Smith, Jack 14Smith, Jack 8.53 1.97 1-0 7-0 0 0-0 1 12.2 17 14 12 7 8 0 0 1 53 .321 3 2 0 2 3
24 Abler, Andrew 24Abler, Andrew 9.53 1.92 0-0 5-0 0 0-0 0 5.2 8 6 6 2 2 1 0 0 24 .333 0 4 0 1 0
19 Bergsma, Charley 19Bergsma, Charley 9.69 2.00 0-1 6-0 0 0-0 0 13.0 17 17 14 9 8 2 1 1 50 .340 3 3 0 4 1
31 Dowling, Brian 31Dowling, Brian 14.90 3.04 0-2 5-0 0 0-0 0 9.2 25 19 16 3 9 5 1 0 49 .510 1 4 0 3 0
4 Cleary, Cole 4Cleary, Cole 21.00 3.33 0-1 5-0 0 0-0 0 3.0 7 8 7 3 2 2 0 0 16 .438 1 4 0 0 1
34 Burns, Will 34Burns, Will 27.00 6.67 0-0 3-0 0 0-0 0 1.2 4 9 5 4 1 0 0 1 10 .400 0 1 0 0 0
10 Baxter, Nate 10Baxter, Nate 99.00 0-0 1-0 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 0 1 0 0 0
Totals 7.05 1.66 9-12 73-21 0 0 6 186.1 207 165 146 101 184 42 6 18 737 .281 35 41 2 15 9
Opponents 5.12 1.55 12-9 65-21 0 1 6 186.1 203 123 106 86 202 29 6 18 725 .280 21 37 0 12 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Colasante, Gio 7 Colasante, Gio 119 107 12 0 1.000 7 5 0 0 0
16 Lybrook, William 16 Lybrook, William 49 46 3 0 1.000 2 0 0 0 0
21 Lane, Max 21 Lane, Max 13 13 0 0 1.000 0 0 0 0 0
11 McHugh, Ryan 11 McHugh, Ryan 6 1 5 0 1.000 0 2 0 0 0
35 Levin, Peter 35 Levin, Peter 2 2 0 0 1.000 0 0 0 0 0
44 Alagheband, Luca 44 Alagheband, Luca 2 0 2 0 1.000 0 1 1 0 0
1 Smith, Gavin 1 Smith, Gavin 1 1 0 0 1.000 0 0 0 0 0
31 Dowling, Brian 31 Dowling, Brian 1 0 1 0 1.000 0 2 1 0 0
20 Giberti, Matt 20 Giberti, Matt 65 63 1 1 .985 0 0 0 0 0
6 Cooper, George 6 Cooper, George 45 36 8 1 .978 0 0 0 0 0
32 Feller, Sawyer 32 Feller, Sawyer 207 184 18 5 .976 0 25 7 4 0
5 Shulman, Tyler 5 Shulman, Tyler 42 10 31 1 .976 2 0 0 0 0
12 Rickheim, Jack 12 Rickheim, Jack 82 25 51 6 .927 6 0 0 0 0
13 Kang, Jordan 13 Kang, Jordan 68 25 38 5 .926 4 0 0 0 0
3 Mooney, Ryan 3 Mooney, Ryan 32 27 2 3 .906 0 0 0 0 0
29 Wilson, Liam 29 Wilson, Liam 16 13 1 2 .875 1 0 0 0 0
25 Fang, Callan 25 Fang, Callan 6 3 2 1 .833 0 6 2 0 0
19 Bergsma, Charley 19 Bergsma, Charley 5 1 3 1 .800 0 1 1 0 0
36 Pauley, Truman 36 Pauley, Truman 4 1 2 1 .750 0 5 2 0 0
14 Smith, Jack 14 Smith, Jack 7 1 3 3 .571 0 2 0 0 0
4 Cleary, Cole 4 Cleary, Cole 2 0 1 1 .500 0 0 0 0 0
10 Baxter, Nate 10 Baxter, Nate 0 0 0 0 .000 0 0 0 0 0
17 Tahnk, Owen 17 Tahnk, Owen 0 0 0 0 .000 0 0 0 0 0
18 Targoff, Lou 18 Targoff, Lou 0 0 0 0 .000 0 0 0 0 0
24 Abler, Andrew 24 Abler, Andrew 0 0 0 0 .000 0 0 0 0 0
26 King, Justin 26 King, Justin 0 0 0 0 .000 0 0 0 0 0
34 Burns, Will 34 Burns, Will 0 0 0 0 .000 0 1 0 0 0
9 Stone, Cullen 9 Stone, Cullen 0 0 0 0 .000 0 0 0 0 0
Totals 774 559 184 31 .960 22 50 14 4 0
Opponents 766 559 181 26 .966 33 61 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2025 vs Fordham L 10-14 34 10 9 10 1 1 2 5 0 1 0 1 0 2 0 8 27 16 2 .265
2/22/2025 vs Northwestern L 1-5 31 1 3 1 3 0 0 1 0 0 0 1 0 0 0 12 27 1 2 .097
2/23/2025 vs Indiana L 4-14 34 4 6 4 0 0 2 4 0 1 0 0 0 0 0 13 27 11 0 .176
2/28/2025 vs Michigan State L 1-14 26 1 6 1 0 1 1 0 0 1 2 1 0 0 0 12 18 7 2 .231
3/1/2025 vs Michigan State L 1-11 25 1 7 1 0 0 1 4 0 0 0 1 0 0 2 7 18 8 3 .280
3/2/2025 vs Michigan State L 3-13 26 3 6 3 1 0 0 1 0 0 0 1 1 0 0 8 19 6 3 .231
3/7/2025 at Florida L 0-12 24 0 4 0 0 0 0 2 0 1 0 0 0 0 0 12 18 5 0 .167
3/8/2025 at Florida L 0-7 23 0 2 0 0 0 0 1 0 1 0 0 0 0 0 10 18 7 0 .087
3/8/2025 at Florida L 6-22 28 6 9 6 1 1 1 3 0 1 0 2 0 1 0 12 18 5 2 .321
3/14/2025 at Northeastern L 0-5 28 0 3 0 1 1 0 0 0 0 2 2 0 0 0 14 24 15 1 .107
3/15/2025 at Northeastern L 3-6 32 3 6 3 2 0 1 3 0 0 0 0 1 0 1 9 24 8 1 .188
3/16/2025 at Northeastern L 4-8 37 4 8 4 0 0 0 3 0 2 0 0 0 0 0 10 24 13 0 .216
3/18/2025 at Bryant L 0-11 22 0 1 0 0 0 0 2 0 1 0 0 0 0 0 9 18 3 1 .045
3/22/2025 at Penn L 4-5 44 4 13 2 1 0 0 2 0 3 0 3 0 0 1 11 28 11 0 .295
3/22/2025 at Penn L 3-6 32 3 6 3 2 0 2 0 0 0 0 0 0 0 1 11 24 10 3 .188
3/23/2025 at Penn L 4-14 36 4 9 4 2 0 1 1 0 0 0 2 0 0 1 6 24 6 3 .250
3/25/2025 Holy Cross W 14-13 38 14 16 14 3 1 2 4 0 6 0 1 1 2 0 6 27 8 2 .421
3/28/2025 Yale W 6-3 30 6 8 5 1 0 2 4 0 3 0 2 0 1 1 8 27 12 1 .267
3/29/2025 Yale L 1-17 31 1 4 1 0 0 0 5 0 1 0 2 0 0 0 9 27 12 1 .129
3/29/2025 Yale L 2-9 32 2 6 1 1 0 0 7 0 0 1 1 0 0 0 14 27 8 2 .188
4/1/2025 at Massachusetts W 13-5 37 13 12 12 2 0 1 8 0 3 0 3 0 3 0 6 27 10 1 .324
4/4/2025 at Dartmouth L 9-13 35 9 12 7 2 0 2 10 0 2 0 1 1 0 2 8 24 5 0 .343
4/4/2025 at Dartmouth W 4-1 32 4 5 4 1 1 0 2 0 0 0 0 0 1 0 8 27 11 1 .156
4/6/2025 at Dartmouth L 6-7 35 6 12 5 2 2 0 1 0 2 0 1 0 2 0 11 24 7 2 .343
4/11/2025 Princeton L 0-1 31 0 6 0 1 0 0 1 0 0 0 0 1 0 0 8 27 12 0 .194
4/11/2025 Princeton W 3-2 29 3 9 3 0 0 0 6 2 0 0 0 3 0 0 9 27 8 2 .310
4/15/2025 Stonehill W 19-4 34 19 18 17 4 0 5 7 0 1 0 2 0 2 0 9 21 3 1 .529
4/19/2025 Cornell W 8-5 30 8 11 8 0 0 0 7 0 6 1 4 2 3 0 8 27 8 1 .367
4/19/2025 Cornell W 9-8 39 9 14 7 1 0 3 4 0 4 0 2 0 0 0 10 27 7 4 .359
4/20/2025 Cornell L 13-14 43 13 18 12 4 0 2 2 0 2 0 3 1 0 1 5 27 9 2 .419
4/25/2025 at Brown W 7-4 40 7 10 6 1 1 0 5 0 1 0 1 1 0 1 16 30 4 0 .250
4/27/2025 at Brown W 12-5 36 12 14 11 3 0 1 4 0 2 0 4 2 2 1 12 27 8 1 .389
4/27/2025 at Brown W 10-5 37 10 11 10 1 1 1 6 0 1 0 3 0 1 0 11 27 10 3 .297
4/29/2025 vs Northeastern L 4-5 31 4 4 3 0 1 1 4 0 0 0 0 0 0 0 5 24 13 0 .129
5/3/2025 Columbia L 13-16 38 13 15 12 3 0 2 7 0 1 0 4 2 1 1 8 27 13 1 .395
5/3/2025 Columbia L 3-8 31 3 5 3 0 1 2 2 0 0 0 2 0 1 0 11 27 8 3 .161
5/4/2025 Columbia L 1-19 34 1 7 1 1 0 0 2 0 0 1 2 0 0 0 8 27 7 1 .206
5/7/2025 Princeton W 5-3 30 5 8 5 2 0 0 8 0 3 0 0 2 0 0 10 27 8 0 .267
5/16/2025 at Yale W 3-1 36 3 9 3 0 0 0 2 0 3 0 0 0 0 0 9 27 14 0 .250
5/17/2025 vs Columbia L 1-4 36 1 7 1 0 0 1 1 0 1 0 0 0 0 1 9 30 5 3 .194
5/18/2025 at Yale W 8-6 35 8 13 8 4 0 0 1 1 1 0 0 0 1 1 8 27 12 2 .371
5/18/2025 vs Columbia L 6-14 37 6 12 4 0 0 1 2 0 0 0 0 0 1 1 6 24 9 2 .324
Total 224-359 1379 224 364 205 51 12 37 144 3 55 7 52 18 24 16 396 1046 363 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2025 vs Fordham L 10-14 9.0 19 14 10 7 7 1 0 1 0 0 2 0 0 1 0 10.00
2/22/2025 vs Northwestern L 1-5 9.0 7 5 3 4 8 2 0 0 2 0 2 0 0 2 0 3.00
2/23/2025 vs Indiana L 4-14 9.0 11 14 14 12 5 1 1 2 4 0 4 0 0 3 0 14.00
2/28/2025 vs Michigan State L 1-14 6.0 15 14 14 3 6 2 0 6 0 0 1 0 0 4 0 21.00
3/1/2025 vs Michigan State L 1-11 6.0 7 11 10 9 6 1 0 0 6 0 5 0 0 5 0 15.00
3/2/2025 vs Michigan State L 3-13 6.1 7 13 11 9 7 0 0 3 1 0 6 0 0 6 0 15.63
3/7/2025 at Florida L 0-12 6.0 12 12 12 3 5 4 1 0 0 0 2 0 0 7 0 18.00
3/8/2025 at Florida L 0-7 6.0 9 7 7 5 3 2 0 2 0 2 2 0 0 8 0 10.50
3/8/2025 at Florida L 6-22 6.0 16 22 19 9 2 5 1 2 3 0 3 0 0 9 0 28.50
3/14/2025 at Northeastern L 0-5 8.0 7 5 2 4 6 3 0 0 0 1 1 0 0 10 0 2.25
3/15/2025 at Northeastern L 3-6 8.0 4 6 6 6 11 1 0 2 0 0 3 0 0 11 0 6.75
3/16/2025 at Northeastern L 4-8 8.0 7 8 8 5 7 0 1 1 0 0 4 0 0 12 0 9.00
3/18/2025 at Bryant L 0-11 6.0 9 11 7 9 6 2 0 0 1 0 1 0 0 13 0 10.50
3/22/2025 at Penn L 4-5 9.1 10 5 5 1 7 4 0 1 0 0 3 1 0 14 0 4.82
3/22/2025 at Penn L 3-6 8.0 8 6 4 5 9 1 0 1 4 0 3 0 0 15 0 4.50
3/23/2025 at Penn L 4-14 8.0 15 14 11 5 9 5 0 0 0 0 1 0 0 16 0 12.38
3/25/2025 Holy Cross W 14-13 9.0 13 13 12 7 8 4 2 0 2 0 3 0 1 16 0 12.00
3/28/2025 Yale W 6-3 9.0 8 3 3 3 11 2 0 1 0 0 1 0 2 16 1 3.00
3/29/2025 Yale L 1-17 9.0 12 17 16 10 5 3 1 1 6 0 2 0 2 17 0 16.00
3/29/2025 Yale L 2-9 9.0 14 9 6 5 11 1 0 0 4 0 2 0 2 18 0 6.00
4/1/2025 at Massachusetts W 13-5 9.0 5 5 5 13 12 0 0 0 1 0 0 0 3 18 0 5.00
4/4/2025 at Dartmouth L 9-13 8.0 17 13 13 7 8 2 0 3 1 0 0 0 3 19 0 14.63
4/4/2025 at Dartmouth W 4-1 9.0 3 1 0 9 9 2 0 0 2 0 1 0 4 19 1 0.00
4/6/2025 at Dartmouth L 6-7 8.0 10 7 7 4 7 0 0 1 1 0 3 0 4 20 0 7.88
4/11/2025 Princeton L 0-1 9.0 4 1 1 5 5 1 0 0 1 0 2 0 4 21 0 1.00
4/11/2025 Princeton W 3-2 9.0 2 2 0 3 12 1 0 0 0 1 0 0 5 21 1 0.00
4/15/2025 Stonehill W 19-4 7.0 6 4 3 5 11 3 0 0 0 0 3 0 6 21 0 3.86
4/19/2025 Cornell W 8-5 9.0 13 5 4 3 7 3 0 0 2 0 0 0 7 21 1 4.00
4/19/2025 Cornell W 9-8 9.0 6 8 5 4 10 0 1 2 2 0 1 0 8 21 0 5.00
4/20/2025 Cornell L 13-14 9.0 16 14 12 3 8 5 0 1 0 0 5 0 8 22 0 12.00
4/25/2025 at Brown W 7-4 10.0 8 4 4 3 14 1 0 1 0 0 1 0 9 22 0 3.60
4/27/2025 at Brown W 12-5 9.0 9 5 5 2 9 2 1 0 1 0 1 0 10 22 0 5.00
4/27/2025 at Brown W 10-5 9.0 5 5 4 7 15 1 1 0 5 0 1 0 11 22 0 4.00
4/29/2025 vs Northeastern L 4-5 8.0 5 5 5 3 5 3 1 0 0 0 2 0 11 23 0 5.63
5/3/2025 Columbia L 13-16 9.0 16 16 16 2 6 4 0 4 0 0 3 0 11 24 0 16.00
5/3/2025 Columbia L 3-8 9.0 7 8 8 9 10 0 0 1 5 0 5 0 11 25 0 8.00
5/4/2025 Columbia L 1-19 9.0 19 19 19 6 5 4 2 1 0 0 3 0 11 26 0 19.00
5/7/2025 Princeton W 5-3 9.0 5 3 3 5 7 0 0 0 1 1 3 0 12 26 0 3.00
5/16/2025 at Yale W 3-1 9.0 6 1 1 5 6 2 0 0 0 0 1 0 13 26 1 1.00
5/17/2025 vs Columbia L 1-4 10.0 7 4 2 4 15 0 0 0 0 0 1 1 13 27 0 1.80
5/18/2025 at Yale W 8-6 9.0 9 6 3 2 1 2 1 1 1 0 2 0 14 27 1 3.00
5/18/2025 vs Columbia L 6-14 8.0 16 14 9 5 8 4 0 7 1 0 1 0 14 28 0 10.13
Total 224-359 348.2 404 359 309 230 329 84 14 45 57 5 90 2 14 28 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Penn (3/22/2025)
RUNS SCORED 19 Stonehill (4/15/2025)
HITS 18 Stonehill (4/15/2025); Cornell (4/20/2025)
RBIS 17 Stonehill (4/15/2025)
DOUBLES 4 Stonehill (4/15/2025); Cornell (4/20/2025); Yale (5/18/2025)
TRIPLES 2 Dartmouth (4/6/2025)
HOME RUNS 5 Stonehill (4/15/2025)
WALKS 10 Dartmouth (4/4/2025)
STRIKEOUTS 16 Brown (4/25/2025)
SAC HITS 3 Princeton (4/11/2025)
SAC FLIES 3 Cornell (4/19/2025); Massachusetts (4/1/2025)
STOLEN BASES 6 Holy Cross (3/25/2025); Cornell (4/19/2025)
HIT BY PITCH 4 Cornell (4/19/2025); Columbia (5/3/2025); Brown (4/27/2025)
CAUGHT STEALING 2 Michigan State (2/28/2025); Northeastern (3/14/2025)
HIT INTO DP 3 Michigan State (3/1/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Columbia (5/17/2025); Brown (4/25/2025)
RUNS ALLOWED 22 Florida (3/8/2025)
EARNED RUNS 19 Columbia (5/4/2025); Florida (3/8/2025)
WALKS ALLOWED 13 Massachusetts (4/1/2025)
STRIKEOUTS 15 Columbia (5/17/2025); Brown (4/27/2025)
HITS ALLOWED 19 Fordham (2/21/2025); Columbia (5/4/2025)
DOUBLES ALLOWED 5 Cornell (4/20/2025); Florida (3/8/2025); Penn (3/23/2025)
TRIPLES ALLOWED 2 Holy Cross (3/25/2025); Columbia (5/4/2025)
HOME RUNS ALLOWED 7 Columbia (5/18/2025)
