Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Colasante, Gio .313 .965 37-37 144 28 45 7 1 9 31 81 .563 18 5 47 7 .402 2 0 11-12
12 Rickheim, Jack .303 .872 37-37 155 32 47 8 1 8 27 81 .523 9 3 46 2 .349 2 3 3-5
13 Kang, Jordan .293 .870 37-37 133 27 39 5 1 5 28 61 .459 27 1 34 3 .411 2 0 1-5
29 Wilson, Liam .244 .677 34-34 119 16 29 9 1 1 10 43 .361 8 5 45 3 .316 1 0 3-3
32 Witkow, Matthew .234 .692 33-33 111 11 26 6 1 0 9 34 .306 22 6 31 2 .386 1 1 1-1
1 Smith, Gavin .233 .649 34-32 116 11 27 6 0 2 14 39 .336 14 0 27 4 .313 1 0 1-2
21 Lane, Max .221 .640 36-36 145 23 32 6 1 3 21 49 .338 12 5 27 1 .302 0 0 9-12
5 Shulman, Tyler .216 .569 34-33 116 13 25 3 0 0 10 28 .241 15 5 17 1 .328 1 4 0-1
9 Stone, Cullen .189 .493 15-7 37 6 7 2 0 0 6 9 .243 2 1 8 1 .250 0 0 1-2
8 Brancel, Dominic .188 .766 16-8 32 4 6 2 0 1 9 11 .344 8 5 11 0 .422 0 0 0-0
33 Khozozian, Zach .154 .622 10-6 26 5 4 0 0 1 2 7 .269 1 7 9 0 .353 0 0 0-0
20 Colasante, Aidan .146 .497 23-12 48 8 7 1 1 1 4 13 .271 4 1 27 0 .226 0 0 1-1
3 Mooney, Ryan .108 .315 26-21 65 6 7 1 0 0 2 8 .123 7 0 32 0 .192 1 1 2-3
26 King, Justin .000 .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
37 So, Kai .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Whipple, Finn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .239 .706 37-37 1258 190 301 56 7 31 173 464 .369 147 44 364 24 .337 11 9 33-47
Opponents .268 .780 37-37 1256 251 337 78 8 26 214 509 .405 152 69 238 15 .375 12 9 100-112

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Colasante, Gio 4.47 1.29 3-5 11-11 0 0-0 0 54.1 46 41 27 24 38 13 1 4 206 .223 1 17 0 1 2
24 Abler, Andrew 5.40 1.45 2-5 11-10 0 0-0 0 56.2 65 39 34 17 37 12 2 5 230 .283 4 6 1 4 0
44 Alagheband, Luca 5.72 1.27 1-4 12-10 0 0-0 1 45.2 39 35 29 19 43 9 1 4 173 .225 4 16 1 2 1
23 Kahn, Davis 6.86 1.75 1-1 13-3 0 0-0 0 40.2 58 34 31 13 23 14 1 2 179 .324 3 4 0 1 0
22 Gable, Brett 2.42 1.21 1-0 17-0 0 0-0 3 22.1 15 7 6 12 21 3 0 1 75 .200 4 2 0 1 1
11 McHugh, Ryan 3.75 1.38 1-3 15-0 0 0-0 2 24.0 25 11 10 8 19 7 0 1 96 .260 2 2 0 0 2
17 Tahnk, Owen 6.75 2.00 0-1 4-0 0 0-0 1 4.0 2 3 3 6 3 1 0 0 13 .154 0 3 0 1 0
10 Smith, Jack 8.03 1.74 0-2 13-0 0 0-0 1 24.2 27 28 22 16 20 8 2 3 97 .278 10 5 0 0 2
15 Sams, Daniel 8.35 2.13 1-2 12-0 0 0-0 0 18.1 26 17 17 13 16 6 0 3 79 .329 7 8 0 0 0
34 Burns, Will 9.00 2.00 0-0 3-0 0 0-0 0 2.0 2 3 2 2 1 1 0 0 6 .333 0 1 0 1 0
31 Dowling, Brian 9.39 2.00 1-2 14-2 0 0-0 0 23.0 31 29 24 15 15 4 1 3 94 .330 0 4 0 1 1
45 Sharma, Vedant 13.50 3.00 0-1 1-1 0 0-0 0 2.2 1 4 4 7 2 0 0 0 8 .125 1 1 0 0 0
Totals 5.91 1.54 11-26 126-37 0 0 8 318.1 337 251 209 152 238 78 8 26 1256 .268 36 69 2 12 9
Opponents 4.46 1.34 26-11 124-37 1 2 9 333.1 301 190 165 147 364 56 7 31 1258 .239 26 44 1 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Colasante, Aidan 37 35 2 0 1.000 1 0 0 0 0
22 Gable, Brett 5 0 5 0 1.000 0 8 1 0 0
31 Dowling, Brian 4 0 4 0 1.000 0 7 1 0 0
11 McHugh, Ryan 1 0 1 0 1.000 0 7 0 0 0
17 Tahnk, Owen 1 0 1 0 1.000 0 3 0 0 0
21 Lane, Max 106 102 3 1 .991 1 0 0 0 0
32 Witkow, Matthew 155 128 24 3 .981 8 0 0 0 0
3 Mooney, Ryan 44 43 0 1 .977 0 0 0 0 0
7 Colasante, Gio 185 169 11 5 .973 12 19 5 0 0
29 Wilson, Liam 234 195 31 8 .966 2 81 12 8 0
8 Brancel, Dominic 55 51 2 2 .964 0 19 0 2 0
5 Shulman, Tyler 126 55 65 6 .952 13 0 0 0 0
13 Kang, Jordan 101 30 65 6 .941 8 0 0 0 0
12 Rickheim, Jack 165 52 102 11 .933 13 0 0 0 0
1 Smith, Gavin 60 55 1 4 .933 0 0 0 0 0
9 Stone, Cullen 29 19 8 2 .931 4 0 0 0 0
33 Khozozian, Zach 20 18 0 2 .900 0 0 0 0 0
10 Smith, Jack 9 2 6 1 .889 0 10 1 0 0
23 Kahn, Davis 6 0 5 1 .833 0 10 2 0 0
44 Alagheband, Luca 4 0 3 1 .750 0 23 0 0 0
24 Abler, Andrew 3 1 1 1 .667 0 4 2 0 0
15 Sams, Daniel 0 0 0 0 .000 0 4 0 0 0
16 Whipple, Finn 0 0 0 0 .000 0 0 0 0 0
26 King, Justin 0 0 0 0 .000 0 0 0 0 0
34 Burns, Will 0 0 0 0 .000 0 1 0 0 0
37 So, Kai 0 0 0 0 .000 0 0 0 0 0
45 Sharma, Vedant 0 0 0 0 .000 0 4 0 0 0
Totals 1350 955 340 55 .959 23 200 24 10 0
Opponents 1356 1000 314 42 .969 29 66 27 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Colasante, Gio .386 1.200 21-21 83 17 32 7 1 7 19 62 .747 9 2 26 2 .453 1 0 6-7
12 Rickheim, Jack .348 1.032 21-21 89 22 31 6 1 6 20 57 .640 5 2 21 2 .392 1 1 3-4
13 Kang, Jordan .260 .783 21-21 77 13 20 3 1 2 11 31 .403 15 0 25 2 .380 0 0 1-5
29 Wilson, Liam .254 .731 20-20 71 13 18 7 1 1 8 30 .423 3 3 24 0 .308 1 0 2-2
5 Shulman, Tyler .227 .574 19-18 66 6 15 2 0 0 10 17 .258 6 3 12 1 .316 1 3 0-1
1 Smith, Gavin .217 .609 18-17 60 7 13 5 0 0 5 18 .300 8 0 12 1 .309 0 0 1-2
21 Lane, Max .200 .631 20-20 80 11 16 4 1 2 12 28 .350 6 3 13 1 .281 0 0 3-4
32 Witkow, Matthew .197 .614 19-19 66 4 13 3 1 0 5 18 .273 12 3 18 0 .341 1 1 0-0
33 Khozozian, Zach .154 .806 5-4 13 3 2 0 0 1 2 5 .385 1 5 7 0 .421 0 0 0-0
8 Brancel, Dominic .133 .683 5-5 15 1 2 0 0 1 3 5 .333 2 3 4 0 .350 0 0 0-0
20 Colasante, Aidan .129 .290 16-8 31 5 4 1 0 0 1 5 .161 0 0 21 0 .129 0 0 1-1
9 Stone, Cullen .083 .279 9-5 24 2 2 1 0 0 4 3 .125 1 1 5 1 .154 0 0 0-1
3 Mooney, Ryan .029 .183 14-10 34 3 1 0 0 0 0 1 .029 5 0 14 0 .154 0 0 1-1
26 King, Justin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 So, Kai .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .237 .720 21-21 713 107 169 39 6 20 100 280 .393 73 25 202 10 .327 5 5 18-28
Opponents .246 .701 21-21 727 116 179 42 4 13 99 268 .369 63 33 136 8 .332 5 5 52-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Gable, Brett 0.00 .80 0-0 9-0 0 0-0 3 11.2 5 0 0 4 7 0 0 0 35 .143 0 1 0 0 0
10 Smith, Jack 2.70 .92 0-1 5-0 0 0-0 1 13.1 8 4 4 4 11 3 1 0 48 .167 2 0 0 0 0
7 Colasante, Gio 3.10 .92 3-1 7-7 0 0-0 0 40.2 29 18 14 8 29 9 1 1 149 .195 0 10 0 0 2
11 McHugh, Ryan 3.60 1.47 1-1 8-0 0 0-0 2 15.0 18 6 6 4 10 6 0 0 63 .286 0 1 0 0 1
44 Alagheband, Luca 4.56 1.11 1-3 7-5 0 0-0 1 25.2 16 18 13 12 27 5 0 2 93 .172 4 9 0 1 1
24 Abler, Andrew 6.00 1.44 2-4 7-7 0 0-0 0 36.0 41 29 24 11 25 7 1 5 148 .277 4 4 0 3 0
31 Dowling, Brian 6.10 1.39 1-0 6-0 0 0-0 0 10.1 10 8 7 4 5 2 0 1 38 .263 0 2 0 0 1
23 Kahn, Davis 6.84 1.84 1-1 7-2 0 0-0 0 25.0 37 22 19 9 12 6 1 2 111 .333 1 3 0 1 0
15 Sams, Daniel 10.61 2.42 0-1 7-0 0 0-0 0 9.1 15 11 11 7 10 4 0 2 42 .357 4 3 0 0 0
Totals 4.72 1.29 9-12 63-21 0 0 7 187.0 179 116 98 63 136 42 4 13 727 .246 15 33 0 5 5
Opponents 4.63 1.27 12-9 59-21 0 1 4 190.1 169 107 98 73 202 39 6 20 713 .237 16 25 0 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Witkow, Matthew 88 82 6 0 1.000 3 0 0 0 0
20 Colasante, Aidan 26 25 1 0 1.000 1 0 0 0 0
3 Mooney, Ryan 23 23 0 0 1.000 0 0 0 0 0
10 Smith, Jack 4 1 3 0 1.000 0 3 0 0 0
22 Gable, Brett 4 0 4 0 1.000 0 5 1 0 0
24 Abler, Andrew 2 1 1 0 1.000 0 2 1 0 0
44 Alagheband, Luca 2 0 2 0 1.000 0 13 0 0 0
11 McHugh, Ryan 1 0 1 0 1.000 0 3 0 0 0
31 Dowling, Brian 1 0 1 0 1.000 0 3 1 0 0
21 Lane, Max 53 51 1 1 .981 1 0 0 0 0
29 Wilson, Liam 143 122 17 4 .972 1 45 9 6 0
7 Colasante, Gio 101 90 8 3 .970 7 14 4 0 0
8 Brancel, Dominic 24 21 2 1 .958 0 7 0 0 0
13 Kang, Jordan 72 18 50 4 .944 5 0 0 0 0
5 Shulman, Tyler 69 32 33 4 .942 6 0 0 0 0
1 Smith, Gavin 33 30 1 2 .939 0 0 0 0 0
9 Stone, Cullen 22 16 4 2 .909 4 0 0 0 0
12 Rickheim, Jack 107 33 64 10 .907 9 0 0 0 0
33 Khozozian, Zach 18 16 0 2 .889 0 0 0 0 0
23 Kahn, Davis 5 0 4 1 .800 0 8 2 0 0
15 Sams, Daniel 0 0 0 0 .000 0 1 0 0 0
26 King, Justin 0 0 0 0 .000 0 0 0 0 0
37 So, Kai 0 0 0 0 .000 0 0 0 0 0
Totals 798 561 203 34 .957 37 104 18 6 0
Opponents 777 571 189 17 .978 34 36 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Tulane L 3-7 34 3 8 3 1 0 0 7 0 1 0 1 0 1 0 14 24 6 1 .235
2/21/2026 at Tulane L 9-11 39 9 14 9 4 0 1 8 1 2 0 2 0 0 0 8 24 10 0 .359
2/22/2026 at Tulane L 1-11 26 1 7 1 1 0 0 0 0 0 0 1 1 0 1 3 18 10 2 .269
2/27/2026 at Rice L 7-11 34 7 9 7 1 0 2 6 0 0 0 1 1 0 1 9 24 8 2 .265
2/28/2026 at Rice L 1-2 32 1 6 0 1 0 0 5 1 1 1 0 0 0 2 5 24 3 1 .188
3/1/2026 at Rice L 0-9 28 0 1 0 0 0 0 3 0 0 0 0 0 0 0 9 24 10 2 .036
3/6/2026 at Liberty L 3-9 33 3 7 3 1 0 1 1 0 0 0 1 0 0 2 12 24 8 1 .212
3/7/2026 at Liberty L 7-11 35 7 9 7 1 0 1 7 0 1 0 2 0 1 2 11 24 8 2 .257
3/8/2026 at Liberty L 4-5 30 4 5 4 1 0 0 6 0 0 0 0 0 1 1 10 26 8 0 .167
3/13/2026 at California Baptist L 1-5 30 1 3 1 0 0 0 3 0 0 1 0 0 0 0 16 24 12 1 .100
3/14/2026 at California Baptist L 4-11 31 4 4 2 0 0 1 3 0 0 1 2 0 0 0 14 24 8 0 .129
3/15/2026 at California Baptist L 2-3 35 2 8 2 2 0 0 7 0 2 0 1 1 0 1 14 29 8 2 .229
3/16/2026 at California Baptist W 14-12 43 14 14 9 2 0 2 4 0 0 1 0 1 0 1 16 27 9 2 .326
3/21/2026 at Columbia W 4-1 38 4 11 1 2 0 0 4 0 2 0 0 0 0 0 9 27 14 2 .289
3/21/2026 at Columbia L 3-5 30 3 5 3 1 0 1 5 0 0 2 1 0 0 0 12 24 7 0 .167
3/22/2026 at Columbia L 3-8 31 3 4 3 1 0 2 3 0 0 0 0 0 0 0 10 24 7 0 .129
3/29/2026 at Cornell W 2-1 28 2 2 2 1 0 1 2 0 1 0 2 1 0 0 12 27 10 0 .071
3/29/2026 at Cornell L 4-9 33 4 8 4 4 0 0 4 0 2 0 1 0 0 1 7 24 8 3 .242
3/30/2026 at Cornell W 16-3 39 16 13 16 3 0 5 5 0 3 0 6 0 0 2 12 27 9 1 .333
4/4/2026 Brown W 2-1 26 2 3 2 0 0 0 6 1 0 1 0 0 1 0 7 27 13 0 .115
4/4/2026 Brown L 0-4 28 0 5 0 0 1 0 2 0 2 0 0 0 0 4 7 27 10 1 .179
4/8/2026 Northeastern L 1-4 29 1 5 1 0 0 0 5 0 1 0 1 0 0 2 9 27 10 2 .172
4/11/2026 at Yale W 5-3 35 5 6 4 0 0 0 3 0 0 0 2 0 0 1 15 27 10 4 .171
4/11/2026 at Yale L 6-9 39 6 13 6 5 1 1 2 1 1 1 0 0 0 0 5 24 3 1 .333
4/12/2026 at Yale L 2-5 32 2 5 2 3 0 1 2 0 0 0 0 0 0 0 12 24 14 0 .156
4/14/2026 vs UMass W 17-12 44 17 17 15 1 1 1 6 0 6 0 3 0 2 0 7 27 7 0 .386
4/17/2026 Dartmouth L 3-5 32 3 8 3 2 1 0 2 0 0 1 1 0 1 1 10 27 12 1 .250
4/18/2026 Dartmouth L 4-6 44 4 9 4 1 0 0 5 0 2 1 1 0 0 0 15 36 9 1 .205
4/18/2026 Dartmouth W 7-6 29 7 6 7 1 0 1 5 0 1 1 1 0 0 1 12 27 8 2 .207
4/21/2026 Brown L 3-6 29 3 3 3 2 0 0 1 0 0 1 0 1 0 0 8 27 11 3 .103
4/25/2026 Penn L 7-13 39 7 15 7 1 0 4 3 0 0 1 3 0 0 0 9 27 9 2 .385
4/25/2026 Penn L 2-10 30 2 4 2 1 1 0 2 0 1 0 1 0 0 0 14 27 10 1 .133
4/26/2026 Penn L 6-7 38 6 11 5 4 0 0 6 0 1 0 0 0 0 0 10 27 12 5 .289
4/28/2026 at Holy Cross L 9-12 42 9 15 9 1 0 2 3 0 1 0 4 0 1 1 5 24 12 3 .357
5/2/2026 at Princeton W 10-3 36 10 13 10 2 1 1 4 0 0 1 3 2 1 0 7 27 6 2 .361
5/2/2026 at Princeton W 7-5 39 7 13 7 3 1 2 3 1 1 0 2 0 1 0 3 27 9 2 .333
5/3/2026 at Princeton W 11-6 38 11 12 9 2 0 1 4 0 1 0 1 1 1 0 6 27 12 3 .316
Total 190-251 1258 190 301 173 56 7 31 147 5 33 14 44 9 11 24 364 955 340 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Tulane L 3-7 8.0 10 7 6 3 8 3 0 0 1 1 1 0 0 1 0 6.75
2/21/2026 at Tulane L 9-11 8.0 9 11 11 5 3 3 0 0 1 1 2 0 0 2 0 12.38
2/22/2026 at Tulane L 1-11 6.0 7 11 11 12 4 3 0 0 4 0 4 0 0 3 0 16.50
2/27/2026 at Rice L 7-11 8.0 11 11 5 9 5 2 0 4 1 0 2 0 0 4 0 5.63
2/28/2026 at Rice L 1-2 8.0 4 2 2 2 9 0 0 2 0 0 1 0 0 5 0 2.25
3/1/2026 at Rice L 0-9 8.0 11 9 9 4 5 3 0 0 1 0 1 0 0 6 0 10.13
3/6/2026 at Liberty L 3-9 8.0 8 9 9 7 7 2 0 0 0 0 2 0 0 7 0 10.13
3/7/2026 at Liberty L 7-11 8.0 13 11 10 5 7 1 1 3 3 0 4 0 0 8 0 11.25
3/8/2026 at Liberty L 4-5 8.2 7 5 5 3 5 1 1 0 2 0 1 1 0 9 0 5.19
3/13/2026 at California Baptist L 1-5 8.0 5 5 1 6 5 1 0 0 0 0 3 0 0 10 0 1.13
3/14/2026 at California Baptist L 4-11 8.0 16 11 11 5 7 6 0 2 2 0 1 0 0 11 0 12.38
3/15/2026 at California Baptist L 2-3 9.2 14 3 2 3 5 3 0 0 0 0 2 0 0 12 0 1.86
3/16/2026 at California Baptist W 14-12 9.0 12 12 8 9 3 3 0 1 3 0 2 0 1 12 1 8.00
3/21/2026 at Columbia W 4-1 9.0 4 1 1 2 5 0 0 0 0 0 0 0 2 12 1 1.00
3/21/2026 at Columbia L 3-5 8.0 8 5 5 4 6 4 1 1 0 0 2 0 2 13 0 5.63
3/22/2026 at Columbia L 3-8 8.0 14 8 8 3 7 1 0 1 0 0 0 0 2 14 0 9.00
3/29/2026 at Cornell W 2-1 9.0 4 1 1 2 5 1 0 1 0 0 1 0 3 14 1 1.00
3/29/2026 at Cornell L 4-9 8.0 7 9 8 5 3 1 0 1 3 0 3 0 3 15 0 9.00
3/30/2026 at Cornell W 16-3 9.0 8 3 1 3 11 3 0 0 1 0 2 0 4 15 1 1.00
4/4/2026 Brown W 2-1 9.0 4 1 1 1 6 1 1 0 0 0 1 0 5 15 0 1.00
4/4/2026 Brown L 0-4 9.0 5 4 4 2 5 0 0 2 1 0 2 0 5 16 0 4.00
4/8/2026 Northeastern L 1-4 9.0 3 4 4 5 10 0 0 0 0 0 5 0 5 17 0 4.00
4/11/2026 at Yale W 5-3 9.0 7 3 2 1 3 3 0 0 0 0 4 0 6 17 0 2.00
4/11/2026 at Yale L 6-9 8.0 14 9 8 3 5 3 0 0 1 0 2 0 6 18 0 9.00
4/12/2026 at Yale L 2-5 8.0 9 5 5 3 5 1 0 0 2 0 4 0 6 19 0 5.63
4/14/2026 vs UMass W 17-12 9.0 16 12 11 6 10 2 0 0 2 0 5 0 7 19 0 11.00
4/17/2026 Dartmouth L 3-5 9.0 12 5 4 2 5 5 0 0 0 0 3 0 7 20 0 4.00
4/18/2026 Dartmouth L 4-6 12.0 8 6 6 5 8 1 0 0 2 0 2 0 7 21 0 4.50
4/18/2026 Dartmouth W 7-6 9.0 9 6 4 3 2 1 1 1 1 0 1 0 8 21 1 4.00
4/21/2026 Brown L 3-6 9.0 7 6 2 4 11 2 0 1 0 0 4 0 8 22 0 2.00
4/25/2026 Penn L 7-13 9.0 15 13 10 4 11 3 0 1 1 0 2 0 8 23 0 10.00
4/25/2026 Penn L 2-10 9.0 13 10 10 7 6 3 0 2 0 0 0 0 8 24 0 10.00
4/26/2026 Penn L 6-7 9.0 11 7 7 3 7 2 1 0 1 0 0 0 8 25 0 7.00
4/28/2026 at Holy Cross L 9-12 8.0 12 12 6 5 9 3 2 1 1 0 0 0 8 26 0 6.75
5/2/2026 at Princeton W 10-3 9.0 6 3 2 4 10 2 0 1 1 0 0 0 9 26 1 2.00
5/2/2026 at Princeton W 7-5 9.0 8 5 5 0 6 3 0 0 1 0 0 0 10 26 1 5.00
5/3/2026 at Princeton W 11-6 9.0 6 6 4 2 9 2 0 1 0 0 0 0 11 26 0 4.00
Total 190-251 318.1 337 251 209 152 238 78 8 26 36 2 69 1 11 26 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dartmouth (4/18/2026); UMass (4/14/2026)
RUNS SCORED 17 UMass (4/14/2026)
HITS 17 UMass (4/14/2026)
RBIS 16 Cornell (3/30/2026)
DOUBLES 5 Yale (4/11/2026)
TRIPLES 1 Brown (4/4/2026); Dartmouth (4/17/2026); Penn (4/25/2026); Yale (4/11/2026); UMass (4/14/2026)
HOME RUNS 5 Cornell (3/30/2026)
WALKS 8 Tulane (2/21/2026)
STRIKEOUTS 16 California Baptist (3/13/2026); California Baptist (3/16/2026)
SAC HITS 2 Princeton (5/2/2026)
SAC FLIES 2 UMass (4/14/2026)
STOLEN BASES 6 UMass (4/14/2026)
HIT BY PITCH 6 Cornell (3/30/2026)
CAUGHT STEALING 2 Columbia (3/21/2026)
HIT INTO DP 4 Brown (4/4/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Dartmouth (4/18/2026)
RUNS ALLOWED 13 Penn (4/25/2026)
EARNED RUNS 11 Tulane (2/21/2026); Tulane (2/22/2026); California Baptist (3/14/2026); UMass (4/14/2026)
WALKS ALLOWED 12 Tulane (2/22/2026)
STRIKEOUTS 11 Brown (4/21/2026); Penn (4/25/2026); Cornell (3/30/2026)
HITS ALLOWED 16 California Baptist (3/14/2026); UMass (4/14/2026)
DOUBLES ALLOWED 6 California Baptist (3/14/2026)
TRIPLES ALLOWED 2 Holy Cross (4/28/2026)
HOME RUNS ALLOWED 4 Rice (2/27/2026)
WILD PITCHES 4 Tulane (2/22/2026)
HIT BATTERS 5 Northeastern (4/8/2026); UMass (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Dartmouth (4/18/2026)
ASSISTS 14 Columbia (3/21/2026); Yale (4/12/2026)
ERRORS 5 Penn (4/26/2026)
PASSED BALLS 2 Yale (4/11/2026)
DPS TURNED 2 Dartmouth (4/18/2026); Brown (4/21/2026); Penn (4/25/2026); Tulane (2/22/2026); Liberty (3/6/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Rickheim, Jack UMass (4/14/2026)
RUNS SCORED 4 Rickheim, Jack; Kang, Jordan Cornell (3/30/2026); UMass (4/14/2026)
HITS 4 Rickheim, Jack; Kang, Jordan Penn (4/26/2026); Cornell (3/30/2026); Holy Cross (4/28/2026); Princeton (5/2/2026)
RBIS 7 Lane, Max Cornell (3/30/2026)
DOUBLES 2 Smith, Gavin; Rickheim, Jack Penn (4/26/2026); Cornell (3/29/2026); Princeton (5/2/2026)
TRIPLES 1 Colasante, Gio; Lane, Max; Rickheim, Jack; Wilson, L.; Colasante, Aidan Brown (4/4/2026); Dartmouth (4/17/2026); Penn (4/25/2026); Yale (4/11/2026); UMass (4/14/2026)
HOME RUNS 2 Rickheim, Jack; Colasante, Gio Penn (4/25/2026); Cornell (3/30/2026); Princeton (5/2/2026)
WALKS 3 Colasante, Gio; Witkow, Matthew Tulane (2/21/2026); Rice (2/27/2026)
STRIKEOUTS 5 Rickheim, Jack Tulane (2/21/2026)
SAC HITS 2 Shulman, Tyler Princeton (5/2/2026)
SAC FLIES 1 Shulman, Tyler; Witkow, Matthew; Mooney, Ryan; Colasante, Gio; Kang, Jordan Brown (4/4/2026); Dartmouth (4/17/2026); Tulane (2/20/2026); Liberty (3/7/2026); Liberty (3/8/2026)
STOLEN BASES 3 Lane, Max UMass (4/14/2026)
HIT BY PITCH 3 Khozozian, Zach Princeton (5/2/2026)
CAUGHT STEALING 1 Kang, Jordan; Colasante, Gio; Smith, Gavin Brown (4/4/2026); Dartmouth (4/17/2026); Dartmouth (4/18/2026); Dartmouth (4/18/2026); Brown (4/21/2026)
HIT INTO DP 2 Witkow, Matthew Northeastern (4/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Colasante, Gio Cornell (3/29/2026)
RUNS ALLOWED 9 Colasante, Gio; Dowling, Brian Rice (2/27/2026); Holy Cross (4/28/2026)
EARNED RUNS 7 Kahn, Davis; Smith, Jack; Alagheband, Luca Penn (4/26/2026); Tulane (2/22/2026); California Baptist (3/14/2026)
WALKS ALLOWED 7 Sharma, Vedant Tulane (2/22/2026)
STRIKEOUTS 8 Alagheband, Luca Brown (4/21/2026)
HITS ALLOWED 11 Abler, Andrew California Baptist (3/15/2026)
DOUBLES ALLOWED 4 Alagheband, Luca California Baptist (3/14/2026)
TRIPLES ALLOWED 1 Colasante, Gio; Abler, Andrew; Kahn, Davis; Alagheband, Luca Brown (4/4/2026); Dartmouth (4/18/2026); Penn (4/26/2026); Liberty (3/7/2026); Liberty (3/8/2026)
HOME RUNS ALLOWED 3 Colasante, Gio Rice (2/27/2026)
WILD PITCHES 3 Smith, Jack; Alagheband, Luca Tulane (2/22/2026); Cornell (3/29/2026)
HIT BATTERS 4 Colasante, G Yale (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Witkow, Matthew; Colasante, G Brown (4/4/2026); Yale (4/12/2026)
ASSISTS 9 Kang, Jordan Brown (4/4/2026)
ERRORS 3 Rickheim, Jack Princeton (5/3/2026)
PASSED BALLS 2 Wilson, L. Yale (4/11/2026)
DPS TURNED 2 Rickheim, Jack; Witkow, Matthew; Colasante, Gio Dartmouth (4/18/2026); Penn (4/25/2026); Tulane (2/22/2026); Liberty (3/6/2026); California Baptist (3/15/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Colasante, Gio.313
Rickheim, Jack.303
Kang, Jordan.293
Wilson, Liam.244
Witkow, Matthew.234
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Colasante, Gio.563
Rickheim, Jack.523
Kang, Jordan.459
Wilson, Liam.361
Lane, Max.338
Team Leaders: Runs Scored
Runs Scored
Player High
Rickheim, Jack32
Colasante, Gio28
Kang, Jordan27
Lane, Max23
Wilson, Liam16
Team Leaders: Hits
Hits
Player High
Rickheim, Jack47
Colasante, Gio45
Kang, Jordan39
Lane, Max32
Wilson, Liam29
Team Leaders: Runs Batted In
Runs Batted In
Player High
Colasante, Gio31
Kang, Jordan28
Rickheim, Jack27
Lane, Max21
Smith, Gavin14
Team Leaders: Doubles
Doubles
Player High
Wilson, Liam9
Rickheim, Jack8
Colasante, Gio7
Smith, Gavin6
Lane, Max6
Team Leaders: Triples
Triples
Player High
Rickheim, Jack1
Kang, Jordan1
Lane, Max1
Wilson, Liam1
Witkow, Matthew1
Team Leaders: Home Runs
Home Runs
Player High
Colasante, Gio9
Rickheim, Jack8
Kang, Jordan5
Lane, Max3
Smith, Gavin2
Team Leaders: Total Bases
Total Bases
Player High
Rickheim, Jack81
