Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Field Hockey Cumulative Statistics

Team (15-1, 7-0)

Overall Team Statistics
Statistic Harvard Opponents
Shots
Goals 44 14
Goals Per Game 2.75 0.88
Shots 268 100
Shots Per Game 16.8 6.3
Shots Percentage 0.164 0.140
Shots On Goal 162-268 57-100
Shots On Goal Percentage 0.604 0.570
Penalties
Green Cards 18 18
Yellow Cards 3 7
Red Cards 0 0
Miscellaneous
Assists 30 14
Saves 43 120
Fouls 377 399
Penalty Corners 137 66
Penalty Strokes: Goals-Attempts 0-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
0 Piekarski, Sage 16 16 814 10 4 24 40 0.250 32 0.800 3-1-0 5 0-0 0
18 Beekhuis, Lara 16 16 899 8 3 19 58 0.138 24 0.414 0-0-0 2 0-0 0
2 le Huray, Martha 15 15 682 4 9 17 25 0.160 20 0.800 0-0-0 2 0-0 0
16 Bronckers, Emily 11 0 277 5 0 10 20 0.250 15 0.750 0-0-0 2 0-0 0
9 Butterworth, Tilly 16 16 865 5 0 10 50 0.100 27 0.540 1-1-0 1 0-1 0
6 Smith, Evie 16 16 719 4 2 10 37 0.108 21 0.568 4-0-0 0 0-0 0
5 Barker, Lucy 16 16 815 3 2 8 24 0.125 15 0.625 4-0-0 1 0-0 0
8 van Sante, Elin 15 15 922 2 3 7 4 0.500 4 1.000 0-1-0 0 0-0 1
7 Kooijmans, Rosa 16 16 891 1 4 6 4 0.250 2 0.500 3-0-0 2 0-0 0
20 Klas, Smilla 16 16 841 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 le Huray, Martha 1 1 60 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
11 Morris, Caroline 14 0 268 0 1 1 3 0.000 1 0.333 1-0-0 0 0-0 0
24 Burger, Linde 16 16 963 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Carollo, Josephine 12 0 200 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Casiraghi, Charlotte 16 2 297 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Cornelius, Paige 16 14 777 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 0
22 Cronin, Cara 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hartley, Holly 16 0 353 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lee, Jenny 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Oliver, Lilly 3 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 van Sante, Elin 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 10728 42 30 114 268 0.157 162 0.604 18-3-0 15 0-1 1
Opponent 16 - 10682 14 14 42 100 0.140 57 0.570 18-7-0 1 1-2 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Burger, Linde 16 16 984:03 14 0.85 42 0.750 15 1 0 3/1 87
1 Lee, Jenny 2 0 13:18 0 0.00 1 1.000 0 0 0 0/1 4
Total 16 - 997:21 14 0.84 43 0.754 15 1 0 4 91
Opponents 16 - 995:11 42 2.53 115 0.732 1 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Beekhuis, Lara 6 6 330 4 0 8 19 0.211 9 0.474 0-0-0 1 0-0 0
16 Bronckers, Emily 6 0 158 3 0 6 10 0.300 8 0.800 0-0-0 2 0-0 0
2 le Huray, Martha 6 6 264 1 4 6 12 0.083 10 0.833 0-0-0 1 0-0 0
0 Piekarski, Sage 6 6 300 3 0 6 11 0.273 11 1.000 3-0-0 0 0-0 0
9 Butterworth, Tilly 6 6 324 2 0 4 19 0.105 11 0.579 0-0-0 0 0-1 0
7 Kooijmans, Rosa 6 6 353 1 2 4 2 0.500 1 0.500 0-0-0 2 0-0 0
6 Smith, Evie 6 6 231 1 2 4 10 0.100 8 0.800 1-0-0 0 0-0 0
5 Barker, Lucy 6 6 264 1 1 3 11 0.091 8 0.727 1-0-0 0 0-0 0
8 van Sante, Elin 6 6 367 0 2 2 2 0.000 2 1.000 0-0-0 0 0-0 0
24 Burger, Linde 6 6 367 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Carollo, Josephine 3 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Casiraghi, Charlotte 6 1 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Cornelius, Paige 6 5 299 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Hartley, Holly 6 0 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Klas, Smilla 6 6 323 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Morris, Caroline 6 0 99 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 Oliver, Lilly 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 6 - 3982 16 11 43 97 0.165 68 0.701 18-3-0 6 0-1 0
Opponent 6 - 4108 5 4 14 32 0.156 18 0.563 18-7-0 0 1-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
24 Burger, Linde 6 6 382:21 5 0.78 15 0.750 6 0 0 1/0 27
Total 6 - 382:21 5 0.78 15 0.750 6 0 0 1 27
Opponents 6 - 380:11 16 2.53 50 0.758 0 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 vs UMass Lowell W 5-1 (1-0, 0-0 IVY) 0-0 IVY 57 Lucy Barker (0) (Lara Beekhuis)
Tilly Butterworth (0) (Elin van Sante)
Sage Piekarski (0) (Caroline Morris)
Evie Smith (0)
Lara Beekhuis (0) (Sage Piekarski)
9/6/2026 vs UCONN W 1-0 (2-0, 0-0 IVY) 0-0 IVY 78 Lara Beekhuis (0) (Rosa Kooijmans , Martha le Huray)
9/11/2026 vs UMass L 1-3 (2-1, 0-0 IVY) 0-0 IVY 62 Lara Beekhuis (0) (Martha le Huray)
9/13/2026 vs Boston College W 2-1 (3-1, 0-0 IVY) 0-0 IVY 48 Sage Piekarski (0) (Martha le Huray)
Martha le Huray (0)
9/18/2026 at Dartmouth W 2-1 (4-1) 125
9/20/2026 vs Northeastern W 1-0 (5-1) 106 Tilly Butterworth (0)
9/26/2026 vs Princeton W 2-1 (6-1, 2-0 Ivy) 2-0 Ivy 135 Lara Beekhuis (0) (Martha le Huray , Rosa Kooijmans)
Rosa Kooijmans (0)
10/02/2026 at Penn W 4-0 (7-1) 67 Piekarski, Sage (0)
Butterworth, Tilly (0)
Barker, Lucy (0) (le Huray, Martha)
Piekarski, Sage (0)
10/4/2026 vs Wake Forest W 2-1 (8-1, 3-0 Ivy) 3-0 Ivy 112 Evie Smith (0) (Sage Piekarski)
Sage Piekarski (0) (Martha le Huray)
10/9/2026 vs Cornell W 4-1 (9-1, 4-0 Ivy) 4-0 Ivy 78 Lara Beekhuis (0)
Emily Bronckers (0)
Sage Piekarski (0)
Evie Smith (0)
10/11/2026 at Syracuse W 3-1 (11-1) 0 Sage Piekarski (7) (Lucy Barker)
Emily Bronckers (0)
Lara Beekhuis (0) (Martha le Huray , Rosa Kooijmans)
10/17/2026 at Brown W 3-1 (11-1, 5-0) 5-0 120 Emily Bronckers (3) (Evie Smith)
Lara Beekhuis (0)
Sage Piekarski (0) (Evie Smith)
10/18/2026 vs Boston University W 5-1 (12-1, 5-0 Ivy) 5-0 Ivy 71 Sage Piekarski (0)
Emily Bronckers (0) (Smilla Klas)
Elin van Sante (0) (Sage Piekarski)
Tilly Butterworth (0) (Lara Beekhuis)
Martha le Huray (0) (Lara Beekhuis)
10/23/2026 at Columbia W 4-0 (13-1, 6-0) 6-0 230 Martha le Huray (0) (Lucy Barker)
Tilly Butterworth (0) (Martha le Huray , Elin van Sante)
Lucy Barker (0) (Martha le Huray)
Sage Piekarski (0) (Elin van Sante)
10/25/2026 vs Monmouth W 3-1 (14-1,6-0 Ivy) 6-0 Ivy 47 Evie Smith (0) (Sage Piekarski)
Martha le Huray (0)
Elin van Sante (0)
10/31/2026 vs Yale W 2-1 (15-1, 7-0 Ivy) 7-0 Ivy 154 Lara Beekhuis (0) (Martha le Huray , Rosa Kooijmans)
Emily Bronckers (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 vs UMass Lowell 5-1 5 4 14 25 0.200 13 0.520 3-0-0 1 0-0 668 0
9/6/2026 vs UCONN 1-0 1 2 4 5 0.200 3 0.600 0-2-0 1 0-0 664 0
9/11/2026 vs UMass 1-3 1 1 3 11 0.091 3 0.273 0-0-0 0 0-0 656 0
9/13/2026 vs Boston College 2-1 2 1 5 22 0.091 11 0.500 3-1-0 1 0-0 661 0
9/18/2026 at Dartmouth 2-1 2 0 4 29 0.069 19 0.655 0-0-0 1 0-0 601 0
9/20/2026 vs Northeastern 1-0 0 0 0 20 0.000 8 0.400 1-0-0 1 0-0 759 0
9/26/2026 vs Princeton 2-1 1 2 4 15 0.067 9 0.600 1-0-0 1 0-1 852 0
10/02/2026 at Penn 4-0 4 1 9 18 0.222 14 0.778 0-0-0 1 0-0 660 1
10/4/2026 vs Wake Forest 2-1 2 2 6 14 0.143 9 0.643 1-0-0 1 0-0 663 0
10/9/2026 vs Cornell 4-1 4 0 8 12 0.333 9 0.750 2-0-0 1 0-0 659 0
10/11/2026 at Syracuse 3-1 3 3 9 13 0.231 10 0.769 3-0-0 1 0-0 701 0
10/17/2026 at Brown 3-1 3 2 8 18 0.167 12 0.667 0-0-0 1 0-0 625 0
10/18/2026 vs Boston University 5-1 5 4 14 16 0.313 7 0.438 0-0-0 1 0-0 656 1
10/23/2026 at Columbia 4-0 4 5 13 9 0.444 8 0.889 2-0-0 1 0-0 627 0
10/25/2026 vs Monmouth 3-1 3 1 7 27 0.111 16 0.593 1-0-0 1 0-0 658 0
10/31/2026 vs Yale 2-1 2 2 6 14 0.143 11 0.786 1-0-0 1 0-0 618 0
Total 44-14 42 30 114 268 0.157 162 0.604 18-3-0 15 0-1 10728 2
Opponent - 14 14 42 100 0.140 57 0.570 18-7-0 1 - 10682 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 UMass Lowell 5-1 60:00 1 1.00 4 0.800 1 0 0 0 9
9/6/2026 UCONN 1-0 60:00 0 0.50 2 1.000 1 0 0 1 6
9/11/2026 UMass 1-3 60:00 3 1.33 2 0.400 0 1 0 0 10
9/13/2026 Boston College 2-1 60:00 1 1.25 3 0.750 1 0 0 0 9
9/18/2026 Dartmouth 2-1 60:00 1 1.20 2 0.667 1 0 0 0 4
9/20/2026 Northeastern 1-0 75:00 0 0.96 0 0.00 1 0 0 1 1
9/26/2026 Princeton 2-1 75:00 1 0.93 5 0.833 1 0 0 0 9
10/02/2026 Penn 4-0 60:00 0 0.82 4 1.000 1 0 0 1 6
10/4/2026 Wake Forest 2-1 60:00 1 0.84 3 0.750 1 0 0 0 5
10/9/2026 Cornell 4-1 60:00 1 0.86 0 0.000 1 0 0 0 1
10/11/2026 Syracuse 3-1 60:00 1 0.87 3 0.750 1 0 0 0 4
10/17/2026 Brown 3-1 60:00 1 0.88 1 0.500 1 0 0 0 2
10/18/2026 Boston University 5-1 60:00 1 0.89 3 0.750 1 0 0 0 8
10/23/2026 Columbia 4-0 60:00 0 0.83 2 1.000 1 0 0 1 2
10/25/2026 Monmouth 3-1 60:00 1 0.84 5 0.833 1 0 0 0 6
10/31/2026 Yale 2-1 67:21 1 0.84 5 0.833 1 0 0 0 9
Totals - 997 14 0.84 44 0.759 15 1 0 4 91
Opponent - 997:21 42 2.53 118 0.738 1 15 0 1 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 UMass Lowell 1-5 1 0 2 9 0.111 5 0.556 1-0-0 0 0-0 630 0
9/6/2026 UCONN 0-1 0 0 0 6 0.000 2 0.333 2-1-0 0 0-0 642 0
9/11/2026 UMass 3-1 3 4 10 10 0.300 5 0.500 0-0-0 1 0-0 635 0
9/13/2026 Boston College 1-2 1 0 2 9 0.111 4 0.444 2-2-0 0 0-0 686 0
9/18/2026 Dartmouth 1-2 1 0 2 2 0.500 1 0.500 2-0-0 0 0-0 663 2
9/20/2026 Northeastern 0-1 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 826 0
9/26/2026 Princeton 1-2 1 1 3 10 0.100 6 0.600 1-0-0 0 0-1 793 1
10/02/2026 Penn 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 660 1
10/4/2026 Wake Forest 1-2 1 2 4 5 0.200 4 0.800 2-0-0 0 0-0 599 0
10/9/2026 Cornell 1-4 1 0 2 2 0.500 1 0.500 1-0-0 0 1-1 592 0
10/11/2026 Syracuse 1-3 1 1 3 8 0.125 4 0.500 1-1-0 0 0-0 670 1
10/17/2026 Brown 1-3 1 1 3 4 0.250 2 0.500 0-0-0 0 0-0 642 0
10/18/2026 Boston University 1-5 1 2 4 8 0.125 4 0.500 1-1-0 0 0-0 660 1
10/23/2026 Columbia 0-4 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 662 0
10/25/2026 Monmouth 1-3 1 1 3 6 0.167 6 1.000 2-1-0 0 0-0 566 0
10/31/2026 Yale 1-2 1 2 4 9 0.111 6 0.667 1-0-0 0 0-0 756 1
Total 14-44 14 14 42 100 0.140 57 0.570 18-7-0 1 1-2 10682 7
Harvard - 42 30 114 268 0.157 162 0.604 18-3-0 15 - 10728 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 UMass Lowell 1-5 60:00 5 5.00 8 0.615 0 1 0 0 25
9/6/2026 UCONN 0-1 60:00 1 3.00 2 0.667 0 1 0 0 5
9/11/2026 UMass 3-1 60:00 1 2.33 2 0.667 1 0 0 0 11
9/13/2026 Boston College 1-2 60:00 2 2.25 9 0.818 0 1 0 0 22
9/18/2026 Dartmouth 1-2 60:00 2 2.20 17 0.895 0 1 0 0 29
9/20/2026 Northeastern 0-1 75:00 0 1.76 8 1.000 0 1 0 1 20
9/26/2026 Princeton 1-2 75:00 1 1.60 8 0.889 0 1 0 0 14
10/02/2026 Penn 0-4 60:00 4 1.88 9 0.692 0 1 0 0 18
10/4/2026 Wake Forest 1-2 60:00 2 1.89 7 0.778 0 1 0 0 14
10/9/2026 Cornell 1-4 60:00 4 2.10 5 0.556 0 1 0 0 12
10/11/2026 Syracuse 1-3 60:00 3 2.17 6 0.667 0 1 0 0 9
10/17/2026 Brown 1-3 60:00 3 2.24 9 0.750 0 1 0 0 12
10/18/2026 Boston University 1-5 60:00 5 2.44 2 0.286 0 1 0 0 16
10/23/2026 Columbia 0-4 60:00 4 2.55 4 0.500 0 1 0 0 8
10/25/2026 Monmouth 1-3 60:00 3 2.58 13 0.813 0 1 0 0 27
10/31/2026 Yale 1-2 67:21 2 2.53 9 0.818 0 1 0 0 14
Totals - 997 42 2.53 118 0.738 1 15 0 1 256
Harvard - 997:21 14 0.84 44 0.759 15 1 0 4 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 vs UMass Lowell 5-1 5/1 4/0 25/9 13/5 9/7 3/1 0/0 0/0
9/6/2026 vs UCONN 1-0 1/0 2/0 5/6 3/2 4/4 0/2 2/1 0/0
9/11/2026 vs UMass 1-3 1/3 1/4 11/10 3/5 10/5 0/0 0/0 0/0
9/13/2026 vs Boston College 2-1 2/1 1/0 22/9 11/4 10/3 3/2 1/2 0/0
9/18/2026 at Dartmouth 2-1 2/1 0/0 29/2 19/1 12/2 0/2 0/0 0/0
9/20/2026 vs Northeastern 1-0 0/0 0/0 20/1 8/0 15/1 1/2 0/1 0/0
9/26/2026 vs Princeton 2-1 1/1 2/1 15/10 9/6 9/7 1/1 0/0 0/0
10/02/2026 at Penn 4-0 4/0 1/0 18/6 14/5 7/5 0/0 0/0 0/0
10/4/2026 vs Wake Forest 2-1 2/1 2/2 14/5 9/4 8/4 1/2 0/0 0/0
10/9/2026 vs Cornell 4-1 4/1 0/0 12/2 9/1 3/2 2/1 0/0 0/0
10/11/2026 at Syracuse 3-1 3/1 3/1 13/8 10/4 8/5 3/1 0/1 0/0
10/17/2026 at Brown 3-1 3/1 2/1 18/4 12/2 9/4 0/0 0/0 0/0
10/18/2026 vs Boston University 5-1 5/1 4/2 16/8 7/4 12/3 0/1 0/1 0/0
10/23/2026 at Columbia 4-0 4/0 5/0 9/5 8/2 4/4 2/0 0/0 0/0
10/25/2026 vs Monmouth 3-1 3/1 1/1 27/6 16/6 9/3 1/2 0/1 0/0
10/31/2026 vs Yale 2-1 2/1 2/2 14/9 11/6 8/7 1/1 0/0 0/0
Totals 42/14 30/14 268/100 162/57 137/66 18/18 3/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 UMass Lowell (9/4/2026)
Boston University (10/18/2026)
GOALS 5 UMass Lowell (9/4/2026)
Boston University (10/18/2026)
ASSISTS 5 Columbia (10/23/2026)
SHOTS 29 Dartmouth (9/18/2026)
SHOTS ON GOAL 19 Dartmouth (9/18/2026)
SAVES 5 Princeton (9/26/2026)
Monmouth (10/25/2026)
Yale (10/31/2026)
FOULS 48 Northeastern (9/20/2026)
PENALTY CORNERS 15 Northeastern (9/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 UMass (9/11/2026)
GOALS 3 UMass (9/11/2026)
ASSISTS 4 UMass (9/11/2026)
SHOTS 10 UMass (9/11/2026)
Princeton (9/26/2026)
SHOTS ON GOAL 6 Princeton (9/26/2026)
Monmouth (10/25/2026)
Yale (10/31/2026)
SAVES 17 Dartmouth (9/18/2026)
FOULS 62 Princeton (9/26/2026)
PENALTY CORNERS 7 UMass Lowell (9/4/2026)
Princeton (9/26/2026)
Yale (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 UMass (9/11/2026)
GOALS 1 UCONN (9/6/2026)
UMass (9/11/2026)
Princeton (9/26/2026)
ASSISTS 1 UMass (9/11/2026)
Boston College (9/13/2026)
Penn (10/02/2026)
Monmouth (10/25/2026)
SHOTS 5 UCONN (9/6/2026)
Columbia (10/23/2026)
SHOTS ON GOAL 3 UCONN (9/6/2026)
UMass (9/11/2026)
Boston University (10/18/2026)
SAVES 1 Brown (10/17/2026)
FOULS 7 Columbia (10/23/2026)
PENALTY CORNERS 3 UCONN (9/6/2026)
Cornell (10/9/2026)
Columbia (10/23/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UMass Lowell (9/4/2026)
Boston College (9/13/2026)
Dartmouth (9/18/2026)
Cornell (10/9/2026)
GOALS 1 UMass Lowell (9/4/2026)
Boston College (9/13/2026)
Dartmouth (9/18/2026)
Princeton (9/26/2026)
Wake Forest (10/4/2026)
Cornell (10/9/2026)
Syracuse (10/11/2026)
Brown (10/17/2026)
Boston University (10/18/2026)
Monmouth (10/25/2026)
Yale (10/31/2026)
ASSISTS 1 Princeton (9/26/2026)
Syracuse (10/11/2026)
Brown (10/17/2026)
Monmouth (10/25/2026)
SHOTS 1 Dartmouth (9/18/2026)
Northeastern (9/20/2026)
Cornell (10/9/2026)
SHOTS ON GOAL 1 Dartmouth (9/18/2026)
Cornell (10/9/2026)
SAVES 2 UCONN (9/6/2026)
UMass (9/11/2026)
Boston University (10/18/2026)
Columbia (10/23/2026)
FOULS 8 Columbia (10/23/2026)
PENALTY CORNERS 1 Dartmouth (9/18/2026)
Northeastern (9/20/2026)
Cornell (10/9/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Penn (10/02/2026)
Columbia (10/23/2026)
GOALS 2 Penn (10/02/2026)
ASSISTS 2 Brown (10/17/2026)
Boston University (10/18/2026)
Columbia (10/23/2026)
SHOTS 9 UMass Lowell (9/4/2026)
SHOTS ON GOAL 5 UMass Lowell (9/4/2026)
Dartmouth (9/18/2026)
Monmouth (10/25/2026)
SAVES 5 Princeton (9/26/2026)
Monmouth (10/25/2026)
Yale (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 UMass Lowell (9/4/2026)
Boston University (10/18/2026)
GOALS 5 UMass Lowell (9/4/2026)
Boston University (10/18/2026)
ASSISTS 5 Columbia (10/23/2026)
SHOTS 29 Dartmouth (9/18/2026)
SHOTS ON GOAL 19 Dartmouth (9/18/2026)
SAVES 5 Princeton (9/26/2026)
Monmouth (10/25/2026)
Yale (10/31/2026)
FOULS 48 Northeastern (9/20/2026)
PENALTY CORNERS 15 Northeastern (9/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Piekarski, Sage
Martha le Huray
Penn (10/02/2026)
Columbia (10/23/2026)
GOALS 2 Piekarski, Sage
Penn (10/02/2026)
ASSISTS 2 Evie Smith
Lara Beekhuis
Martha le Huray
Brown (10/17/2026)
Boston University (10/18/2026)
Columbia (10/23/2026)
SHOTS 9 Evie Smith
UMass Lowell (9/4/2026)
SHOTS ON GOAL 5 Sage Piekarski
Martha le Huray
Sage Piekarski
UMass Lowell (9/4/2026)
Dartmouth (9/18/2026)
Monmouth (10/25/2026)
SAVES 5 Linde Burger
Linde Burger
Linde Burger
Princeton (9/26/2026)
Monmouth (10/25/2026)
Yale (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Piekarski, Sage 24
Beekhuis, Lara 19
le Huray, Martha 17
Bronckers, Emily 10
Butterworth, Tilly 10
Team Leaders: Goals
Player High
Goals
Piekarski, Sage 10
Beekhuis, Lara 8
Bronckers, Emily 5
Butterworth, Tilly 5
le Huray, Martha 4
Team Leaders: Assists
Player High
Assists
le Huray, Martha 9
Piekarski, Sage 4
Kooijmans, Rosa 4
Beekhuis, Lara 3
van Sante, Elin 3
Team Leaders: Shots
Player High
Shots
Beekhuis, Lara 58
Butterworth, Tilly 50
Piekarski, Sage 40
Smith, Evie 37
le Huray, Martha 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Piekarski, Sage 32
Butterworth, Tilly 27
Beekhuis, Lara 24
Smith, Evie 21
le Huray, Martha 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Piekarski, Sage 5
Beekhuis, Lara 2
le Huray, Martha 2
Bronckers, Emily 2
Kooijmans, Rosa 2