Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Football Cumulative Statistics

Team Stats (6-1, 3-1)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
26.43 14.43
185 101
First Downs
56 64
92 46
16 11
164 121
Rushing
1023 1143
125 162
244 257
3.7 3.8
128.3 140.1
7 6
898 981
Passing
230-163-9 200-114-14
7.68 4.97
252.29 141.86
15 7
1766 993
Total Offense
474 457
5.6 4.3
380.6 282.0
2664 1974
23 13
Returns
9.80 18.80
10-98 10-188
13.33 10.00
3-40 8-80
8.79 6.22
14-123 9-56
Kicking
37.67 38.23
33.22 35.92
18-678 26-994
8-12 4-7
0-0 1-3
Penalties
44.71 39.43
36-313 28-276
Time Of Possession
30:52 29:08
03:36:07 03:23:53
Miscellaneous
36-87 (41.38 %) 42-102 (41.18 %)
8-15 (53.33 %) 10-20 (50.00 %)
6-2 7-3
14-103 10-75
21-21 11-11
0 0
21-29 12-16
15-29 9-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Bascon, Xaviah 7 67 289 9 280 4.2 2 35 40.00
18 Gordon, DJ 2 23 149 5 144 6.3 0 21 72.00
23 Allen, Cole 2 19 101 1 100 5.3 0 16 50.00
17 Bailey, Nathan 7 15 100 2 98 6.5 1 25 14.00
27 Calhoun, Najee 3 28 100 6 94 3.4 0 13 31.33
15 Flannery, Kise 7 21 72 4 68 3.2 4 12 9.71
20 Harris, Jordan 6 13 69 3 66 5.1 0 25 11.00
28 Reid, Maddux 6 17 59 1 58 3.4 0 15 9.67
3 Torres, Dante 4 4 14 0 14 3.5 0 9 3.50
65 Agostini, Enzo 6 0 0 0 0 0.0 0 0 0.00
14 Smith, Charlie 7 28 70 76 -6 -0.2 0 14 -0.86
Team 7 9 0 18 -18 -2.0 0 0 -2.57  
Total 7 244 1023 125 898 3.7 7 35 128.29
Opponents 7 257 1143 162 981 3.8 6 61 140.14

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Smith, Charlie 7 147.79 159 225 9 70.67 % 1730 14 67 247.14
15 Flannery, Kise 7 581.20 1 1 0 100.00 % 18 1 18 2.57
3 Torres, Dante 4 112.80 3 4 0 75.00 % 18 0 11 4.50
Total 7 149.06 163 230 9 70.87 % 1766 15 67 252.29
Opponents 7 96.26 114 200 14 57.00 % 993 7 51 141.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Bailey, Nathan 7 53 480 9.06 3 30 68.57
85 Pelletier, Teigan 6 19 279 14.68 4 36 46.50
83 Shoemaker, Henry 7 16 247 15.44 3 67 35.29
22 Tattersall, Ryan 7 17 194 11.41 2 38 27.71
16 Moe, Tafari 7 10 164 16.40 2 36 23.43
5 Gilmartin, Seamus 7 14 145 10.36 1 30 20.71
42 Reaska, Logan 7 8 84 10.50 0 26 12.00
28 Reid, Maddux 6 7 65 9.29 0 23 10.83
20 Harris, Jordan 6 5 35 7.00 0 12 5.83
18 Gordon, DJ 2 2 24 12.00 0 12 12.00
0 Bascon, Xaviah 7 4 17 4.25 0 7 2.43
45 Alvarez, Ben 3 1 11 11.00 0 11 3.67
23 Allen, Cole 2 4 8 2.00 0 5 4.00
27 Calhoun, Najee 3 1 6 6.00 0 6 2.00
80 Ware, Camren 4 1 4 4.00 0 4 1.00
84 Daniell, Sanders 6 1 3 3.00 0 3 0.50
13 Phillips, Reed 3 0 0 0.00 0 0 0.00
Total 7 163 1766 10.83 15 67 252.29
Opponents 7 114 993 8.71 7 51 141.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Benefield, Dorsey 7 25 31 56.0 1.5-11 1.0-9 0 0 2 1 0 0 0
35 Line, Sean 7 22 29 51.0 6.0-29 2.0-21 0 4 2 0 1 0 0
3 Donahoe, Jack 7 25 17 42.0 0-0 0-0 1 0 0 0 0 0 0
1 Carson, Ethan 7 15 21 36.0 1.5-15 1.0-15 0 0 0 0 0 0 0
98 Darling, Jake 7 11 21 32.0 4.0-7 0.5-0 0 1 0 0 0 0 0
15 Benson, Xaden 7 11 17 28.0 1.5-24 1.0-24 9 5 1 1 1 0 0
88 Scourtis, Stephen 7 12 16 28.0 5.0-13 2.0-4 0 0 0 0 0 0 0
7 Henderson, Damien 7 14 12 26.0 0.5-2 0-0 1 6 1 0 0 0 0
8 Fedd, Josh 7 9 16 25.0 3.0-13 2.0-12 0 0 1 0 0 0 0
0 Guillory, Austin-Jake 7 11 12 23.0 1.0-2 0-0 1 1 0 0 0 0 0
93 Johnson, Mikhal 7 7 9 16.0 2.0-12 2.0-12 0 0 1 1 0 0 0
97 Anderson, Achilles 7 7 8 15.0 0-0 0-0 0 0 1 0 0 0 0
96 Ukonu, Brandon 7 8 7 15.0 1.0-1 1.0-1 0 0 1 0 0 0 0
2 Vincent-Thomas, DJ 7 10 5 15.0 0-0 0-0 1 0 1 0 0 0 0
9 Hicks, Mekhi 7 3 11 14.0 0-0 0-0 0 2 0 0 0 0 0
59 Lopez, Jacinto 7 2 11 13.0 0.5-1 0.5-1 0 0 1 0 0 0 0
30 Johnson, Owen 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
11 Kinlock, Levy 7 2 7 9.0 2.0-7 1.0-4 0 0 0 0 0 0 0
26 Lomotey, Akiel 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
12 Chung, Teddy 6 0 4 4.0 0-0 0-0 0 2 0 0 0 0 0
36 Gayles, Omari 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Phillips, Caleb 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Lopez, AJ 5 2 1 3.0 1.0-1 0-0 1 1 0 0 0 0 0
40 Walker, Cam 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
27 Calhoun, Najee 3 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
39 Gonzalez, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Olivas, Austin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Tattersall, Ryan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Bailey, Nathan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Bascon, Xaviah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Chung, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harrison, Bryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hill, Salim 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Joseph, Giovanni 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Mason, Chase 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 McCullough, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McGuire Jr., Kennard 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Moe, Tafari 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Pelletier, Teigan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Reid, Maddux 6 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Smith, Charlie 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Young, Mikey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Allen, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Corr, Kieran 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flannery, Kise 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gilmartin, Seamus 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Moscoso, Francisco 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Shoemaker, Henry 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 222 282 504.0 31.0-138 14.0-103 14 23 12 3 3 0 0
Opponents 7 244 270 514.0 36.0-120 10.0-75 9 19 6 2 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Checkley, Brian 17 678 39.88 61 0 0 5 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 18 678 37.67 61 0 0 5 6 1
Opponents 26 994 38.23 61 1 2 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Corr, Kieran 8-11 72.73 % 0-0 3-3 3-4 1-2 1-2 51 0
92 Moscoso, Francisco 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 8-12 66.67 % 0-0 3-4 3-4 1-2 1-2 51 0
Opponents 4-7 57.14 % 0-0 1-3 1-1 2-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Moscoso, Francisco 4 241 60.3 0 1
29 Corr, Kieran 33 1986 60.2 26 0
Total 37 2227 60.2 26 1
Opponents 21 1181 56.2 10 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Bailey, Nathan 3 40 13.33 0 28
Total 3 40 13.33 0 28
Opponents 8 80 10.00 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Reid, Maddux 4 37 9.25 0 15
17 Bailey, Nathan 2 36 18.00 0 19
80 Ware, Camren 1 22 22.00 0 22
84 Daniell, Sanders 1 3 3.00 0 3
Cordova, Ivan 1 0 0.00 0 0  
22 Tattersall, Ryan 1 0 0.00 0 0
Total 10 98 9.80 0 22
Opponents 10 188 18.80 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Corr, Kieran 0 8 0 19-19 0-0 0 0-0 0 43
17 Bailey, Nathan 4 0 0 0-0 0-0 1 0-0 0 26
15 Flannery, Kise 4 0 0 0-0 0-0 0 0-0 0 24
85 Pelletier, Teigan 4 0 0 0-0 0-0 0 0-0 0 24
83 Shoemaker, Henry 3 0 0 0-0 0-0 0 0-0 0 18
0 Bascon, Xaviah 2 0 0 0-0 0-0 0 0-0 0 12
16 Moe, Tafari 2 0 0 0-0 0-0 0 0-0 0 12
22 Tattersall, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
34 Benefield, Dorsey 1 0 0 0-0 0-0 0 0-0 0 6
5 Gilmartin, Seamus 1 0 0 0-0 0-0 0 0-0 0 6
92 Moscoso, Francisco 0 0 0 2-2 0-0 0 0-0 0 2
Total 23 8 0 21-21 0-0 1 1-1 0 185
Opponents 13 4 0 11-11 0-1 0 0-1 0 101

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at New Hampshire W 31-7 1-0 , 0-0 02:59 5169
09/25/2026 at Brown W 14-10 2-0 , 1-0 02:59 8065
10/03/2026 vs Colgate W 20-17 3-0 , 1-0 03:18 9100
10/10/2026 at Cornell W 41-29 4-0 , 2-0 03:06 5418
10/17/2026 vs Holy Cross W 30-7 5-0 , 2-0 03:04 6581
10/24/2026 vs Princeton W 35-7 6-0 , 3-0 02:56 14896
10/30/2026 at Dartmouth L 14-24 6-1 , 3-1 03:36 4074
53303

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 New Hampshire 44 188 3 25 12 74 1 22 74 1 22 0 0 0 0 1 28 0 28
09/25/2026 Brown 36 93 0 14 30 205 2 19 205 2 19 3 32 0 17 0 0 0 0
10/03/2026 Colgate 30 93 0 35 31 375 3 36 375 3 44 2 26 0 19 1 6 0 6
10/10/2026 Cornell 35 105 2 16 23 275 3 36 275 3 36 2 0 0 0 1 6 0 6
10/17/2026 Holy Cross 39 164 2 25 19 297 1 67 297 1 67 1 3 0 3 0 0 0 0
10/24/2026 Princeton 31 128 0 21 25 263 3 26 263 3 26 1 22 0 22 0 0 0 0
10/30/2026 Dartmouth 29 127 0 16 23 277 2 38 277 2 38 1 15 0 15 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 New Hampshire 45 26 71 11.0 53 7.0 44 1 1 0 2 30 4 6 0 0
09/25/2026 Brown 34 22 56 4.0 16 2.0 10 0 1 0 3 9 0 0 0 0
10/03/2026 Colgate 27 46 73 3.0 10 1.0 8 0 0 0 1 1 4 5 0 0
10/10/2026 Cornell 27 54 81 3.0 4 1.0 1 0 0 0 2 11 0 6 0 0
10/17/2026 Holy Cross 28 32 60 2.0 20 1.0 15 1 0 6 2 51 4 1 0 0
10/24/2026 Princeton 27 52 79 3.0 27 1.0 24 1 1 32 1 14 0 4 0 0
10/30/2026 Dartmouth 34 50 84 5.0 8 1.0 1 0 0 0 3 7 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 New Hampshire 5 169 21.100 52 1 0 0 2 1 1-2 24 0 6 388 64.67 4 0
09/25/2026 Brown 4 214 53.500 61 0 0 0 3 1 0-1 0 0 3 175 58.33 2 0
10/03/2026 Colgate 3 119 39.700 44 0 0 0 0 2 0-1 0 0 3 178 59.33 0 1
10/10/2026 Cornell 2 64 32.000 33 0 0 0 0 0 2-2 51 0 8 480 60.00 7 0
10/17/2026 Holy Cross 2 102 51.000 54 0 0 0 1 1 3-3 42 0 7 406 58.00 3 0
10/24/2026 Princeton 1 0 0.000 0 0 0 0 0 0 2-2 32 0 7 420 60.00 7 0
10/30/2026 Dartmouth 1 10 10.000 10 0 0 0 0 0 0-1 0 0 3 180 60.00 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 New Hampshire 38 49 1 18 18 186 0 40 186 0 40 2 25 0 15 3 30 0 16
09/25/2026 Brown 29 93 1 29 18 121 0 34 121 0 34 1 18 0 18 1 -1 0 0
10/03/2026 Colgate 30 138 1 18 21 188 1 42 188 1 42 2 51 0 28 1 18 0 18
10/10/2026 Cornell 40 240 2 61 20 158 2 21 158 2 21 1 24 0 24 1 11 0 11
10/17/2026 Holy Cross 29 140 0 31 12 171 1 51 171 1 51 4 70 0 28 2 22 0 12
10/24/2026 Princeton 35 92 0 18 20 127 1 21 127 1 21 0 0 0 0 0 0 0 0
10/30/2026 Dartmouth 56 229 1 39 5 42 2 21 42 2 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 New Hampshire 40 24 64 4.0 10 1.0 5 0 0 0 1 12 1 3 1 0
09/25/2026 Brown 46 26 72 7.0 33 3.0 29 2 1 10 1 0 3 3 0 0
10/03/2026 Colgate 27 68 95 8.0 27 3.0 22 0 0 0 1 -2 1 5 0 0
10/10/2026 Cornell 29 46 75 4.0 13 0 0 0 0 0 1 -6 0 1 0 0
10/17/2026 Holy Cross 40 30 70 6.0 19 2.0 12 2 1 0 0 0 0 5 0 0
10/24/2026 Princeton 24 54 78 2.0 3 0 0 0 0 0 0 0 0 1 0 0
10/30/2026 Dartmouth 38 22 60 5.0 15 1.0 7 0 0 0 5 52 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 New Hampshire 5 181 36.200 50 0 0 1 1 1 0-0 0 0 2 130 65.00 2 0
09/25/2026 Brown 4 169 42.200 55 0 0 0 1 3 1-1 48 0 3 139 46.33 0 0
10/03/2026 Colgate 5 171 35.250 46 0 0 0 0 0 1-2 24 0 4 227 56.75 1 0
10/10/2026 Cornell 2 103 51.500 55 0 0 0 1 2 1-2 43 0 3 167 55.67 2 1
10/17/2026 Holy Cross 5 162 32.400 46 0 0 0 0 2 0-1 0 0 2 102 51.00 1 0
10/24/2026 Princeton 3 144 48.000 61 0 1 1 1 1 0-0 0 0 2 117 58.50 1 0
10/30/2026 Dartmouth 2 64 32.000 33 0 0 0 0 0 1-1 30 0 5 299 59.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 31-7 18/13 11/6 2/7 5/0 44-188 / 38-49 12-21-1 / 18-37-2 74/186 65-262 / 75-235 58/67 1/3
Brown 14-10 21/13 6/6 13/5 2/2 36-93 / 29-93 30-37-1 / 18-24-3 205/121 73-298 / 53-214 41/27 2/4
Colgate 20-17 27/21 5/9 20/9 2/3 30-93 / 30-138 31-45-1 / 21-38-1 375/188 75-468 / 68-326 33/67 1/1
Cornell 41-29 24/24 5/13 16/10 3/1 35-105 / 40-240 23-27-1 / 20-38-2 275/158 62-380 / 78-398 17/29 1/2
Holy Cross 30-7 24/13 11/7 12/6 1/0 39-164 / 29-140 19-32-0 / 12-23-2 297/171 71-461 / 52-311 60/92 1/2
Princeton 35-7 24/19 10/9 13/7 1/3 31-128 / 35-92 25-31-0 / 20-28-1 263/127 62-391 / 63-219 68/0 0/2
Dartmouth 14-24 26/18 8/14 16/2 2/2 29-127 / 56-229 23-37-5 / 5-12-3 277/42 66-404 / 68-271 22/52 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 3-12 / 9-20 0-1 / 1-6 29:39 / 30:21 -0:42 4.27 / 1.29 3.52 / 5.03 4.03 / 3.13 5-33.8 / 5-36.2 6-40 / 9-97
Brown 5-14 / 5-13 2-3 / 0-0 36:10 / 23:50 12:20 2.58 / 3.21 5.54 / 5.04 4.08 / 4.04 4-53.5 / 4-42.2 7-60 / 3-35
Colgate 8-15 / 7-15 1-3 / 1-1 30:45 / 29:15 1:30 3.10 / 4.60 8.33 / 4.95 6.24 / 4.79 3-39.7 / 5-34.2 8-65 / 4-35
Cornell 5-11 / 8-16 1-1 / 2-3 28:38 / 31:22 -2:44 3.00 / 6.00 10.19 / 4.16 6.13 / 5.10 2-32 / 2-51.5 4-35 / 3-33
Holy Cross 7-13 / 4-12 0-1 / 0-0 32:12 / 27:48 4:24 4.21 / 4.83 9.28 / 7.43 6.49 / 5.98 2-51 / 5-32.4 1-10 / 5-40
Princeton 5-12 / 5-14 3-3 / 3-6 32:55 / 27:05 5:50 4.13 / 2.63 8.48 / 4.54 6.31 / 3.48 1-0 / 3-48 4-50 / 1-15
Dartmouth 3-10 / 4-12 1-3 / 3-4 25:48 / 34:12 -8:24 4.38 / 4.09 7.49 / 3.50 6.12 / 3.99 1-10 / 2-32 6-53 / 3-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 New Hampshire W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/25/2026 Brown W 14-10 3 2 14 2 0 2 0 0 0 0 1 0 0
10/03/2026 Colgate W 20-17 5 2 14 2 0 2 0 1 1 0 0 0 0
10/10/2026 Cornell W 41-29 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Holy Cross W 30-7 5 4 20 2 2 0 2 0 1 0 0 0 0
10/24/2026 Princeton W 35-7 4 4 21 2 0 2 2 0 0 0 0 0 0
10/30/2026 Dartmouth L 14-24 4 1 7 1 0 1 0 1 0 2 0 0 0
TOTALS 29 21 124 15 6 9 6 2 2 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 New Hampshire L 7-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/25/2026 Brown L 10-14 2 1 3 0 0 0 1 0 0 1 0 0 0
10/03/2026 Colgate L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/10/2026 Cornell L 29-41 2 2 13 2 1 1 0 0 0 0 0 0 0
10/17/2026 Holy Cross L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Princeton L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
10/30/2026 Dartmouth W 24-14 4 4 24 3 1 2 1 0 0 0 0 0 0
TOTALS 16 12 71 9 4 5 3 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Bascon,Xaviah vs New Hampshire (09/19/2026)
15 Bascon,Xaviah vs Brown (09/25/2026)
Yards Rushing 77 Gordon,DJ vs Dartmouth (10/30/2026)
TD Rushes 2 Flannery,Kise vs Holy Cross (10/17/2026)
Long Rush 35 Bascon,Xaviah vs Colgate (10/03/2026)
Pass Attempts 45 Smith,Charlie vs Colgate (10/03/2026)
Pass Completions 31 Smith,Charlie vs Colgate (10/03/2026)
Yards Passing 375 Smith,Charlie vs Colgate (10/03/2026)
TD Passes 3 Smith,Charlie vs Colgate (10/03/2026)
3 Smith,Charlie vs Cornell (10/10/2026)
Longest Pass 67 Smith,Charlie vs Holy Cross (10/17/2026)
Receptions 16 Bailey,Nathan vs Colgate (10/03/2026)
Yards Receiving 187 Bailey,Nathan vs Colgate (10/03/2026)
TD Receptions 1 Gilmartin,Seamus vs Colgate (10/03/2026)
1 Bailey,Nathan vs Colgate (10/03/2026)
1 Pelletier,Teigan vs Colgate (10/03/2026)
1 Shoemaker,Henry vs Holy Cross (10/17/2026)
1 Moe,Tafari vs Princeton (10/24/2026)
1 Shoemaker,Henry vs Princeton (10/24/2026)
1 Pelletier,Teigan vs Princeton (10/24/2026)
1 Bailey,Nathan vs New Hampshire (09/19/2026)
1 Tattersall,Ryan vs Brown (09/25/2026)
1 Pelletier,Teigan vs Brown (09/25/2026)
1 Moe,Tafari vs Cornell (10/10/2026)
1 Shoemaker,Henry vs Cornell (10/10/2026)
1 Pelletier,Teigan vs Cornell (10/10/2026)
1 Bailey,Nathan vs Dartmouth (10/30/2026)
1 Tattersall,Ryan vs Dartmouth (10/30/2026)
Longest Reception 67 Shoemaker,Henry vs Holy Cross (10/17/2026)
Field Goals 3 Corr,Kieran vs Holy Cross (10/17/2026)
Longest Field Goal 51 Corr,Kieran vs Cornell (10/10/2026)
Punts 4 Checkley,Brian vs New Hampshire (09/19/2026)
4 Checkley,Brian vs Brown (09/25/2026)
Punting Average 53.5 Checkley,Brian vs Brown (09/25/2026)
Longest Punt 61 Checkley,Brian vs Brown (09/25/2026)
Longest Punt Return 28 Bailey,Nathan vs New Hampshire (09/19/2026)
Longest Kickoff Return 22 Ware,Camren vs Princeton (10/24/2026)
Tackles 12 Benefield,Dorsey vs Colgate (10/03/2026)
12 Benefield,Dorsey vs Brown (09/25/2026)
12 Line,Sean vs Dartmouth (10/30/2026)
Sacks 2 Fedd,Josh vs New Hampshire (09/19/2026)
2 Line,Sean vs New Hampshire (09/19/2026)
Tackles For Loss 3.5 Line,Sean vs New Hampshire (09/19/2026)
Interceptions 3 Benson,Xaden vs Brown (09/25/2026)
3 Benson,Xaden vs Dartmouth (10/30/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs New Hampshire (09/19/2026)
Yards Rushing 188 vs New Hampshire (09/19/2026)
TD Rushes 3 vs New Hampshire (09/19/2026)
Pass Attempts 45 vs Colgate (10/03/2026)
Pass Completions 31 vs Colgate (10/03/2026)
Yards Passing 375 vs Colgate (10/03/2026)
TD Passes 3 vs Colgate (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Saunier,Grayson vs Dartmouth (10/30/2026)
Yards Rushing 123 Williams,Joseph vs Holy Cross (10/17/2026)
TD Rushes 1 Naumann,Caleb vs Colgate (10/03/2026)
1 Bentley,Brooks vs New Hampshire (09/19/2026)
1 Bennett,Jackson vs Brown (09/25/2026)
1 Pope,Ean vs Cornell (10/10/2026)
1 Bass-Sulpizio,Garrett vs Cornell (10/10/2026)
1 Saunier,Grayson vs Dartmouth (10/30/2026)
Long Rush 61 Pope,Ean vs Cornell (10/10/2026)
Pass Attempts 38 Stearney,Jake vs Colgate (10/03/2026)
38 Bass-Sulpizio,Garrett vs Cornell (10/10/2026)
Pass Completions 21 Stearney,Jake vs Colgate (10/03/2026)
Yards Passing 188 Stearney,Jake vs Colgate (10/03/2026)
TD Passes 2 Bass-Sulpizio,Garrett vs Cornell (10/10/2026)
2 Saunier,Grayson vs Dartmouth (10/30/2026)
Longest Pass 51 Croce,Jake vs Holy Cross (10/17/2026)
Receptions 12 Fogler,Matt vs Colgate (10/03/2026)
Yards Receiving 138 Fogler,Matt vs Colgate (10/03/2026)
TD Receptions 1 Fogler,Matt vs Colgate (10/03/2026)
1 Williams,Joseph vs Holy Cross (10/17/2026)
1 Besselman,Aidan vs Princeton (10/24/2026)
1 Musungu,Samuel vs Cornell (10/10/2026)
1 Broussard,JaVon vs Cornell (10/10/2026)
1 Lemon,Nick vs Dartmouth (10/30/2026)
1 Elder,Dylan vs Dartmouth (10/30/2026)
Longest Reception 51 Williams,Joseph vs Holy Cross (10/17/2026)
Field Goals 1 Vogeler,Luke vs Colgate (10/03/2026)
1 Crabtree,Drew vs Brown (09/25/2026)
1 Zhao,Alan vs Cornell (10/10/2026)
1 Zalc,Owen vs Dartmouth (10/30/2026)
Longest Field Goal 48 Crabtree,Drew vs Brown (09/25/2026)
Punts 5 Moss,Ethan vs Holy Cross (10/17/2026)
5 Guidebeck,Matt vs New Hampshire (09/19/2026)
Punting Average 51.5 Lesiewicz,Caden vs Cornell (10/10/2026)
Longest Punt 61 Clark,Brady vs Princeton (10/24/2026)
Longest Punt Return 18 Wynn,Tymir vs Colgate (10/03/2026)
Longest Kickoff Return 28 Messina,Kyle vs Colgate (10/03/2026)
28 Williams,Joseph vs Holy Cross (10/17/2026)
Tackles 16 Malo,Max vs Brown (09/25/2026)
Sacks 2 Fitzgerald,Liam vs Brown (09/25/2026)
Tackles For Loss 2.5 Magliacano,Christian vs Colgate (10/03/2026)
2.5 Aghakhan,Ethan vs New Hampshire (09/19/2026)
Interceptions 2 Best-Alston,Cameron vs Dartmouth (10/30/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 56 vs Dartmouth (10/30/2026)
Yards Rushing 240 vs Cornell (10/10/2026)
TD Rushes 2 vs Cornell (10/10/2026)
Pass Attempts 38 vs Colgate (10/03/2026)
Pass Completions 21 vs Colgate (10/03/2026)
Yards Passing 188 vs Colgate (10/03/2026)
TD Passes 2 vs Cornell (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
65 Agostini, Enzo 6
23 Allen, Cole 2
45 Alvarez, Ben 3
