Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2011 Football Cumulative Statistics

Team Stats (9-1, 7-0)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
37.40 17.10
374 171
First Downs
97 49
113 104
10 13
220 166
Rushing
2068 1145
268 248
428 303
4.2 3.0
180.0 89.7
22 10
1800 897
Passing
306-198-7 362-207-14
8.35 6.41
255.60 232.20
26 9
2556 2322
Total Offense
734 665
5.9 4.8
435.6 321.9
4356 3219
51 21
Returns
24.43 18.26
35-855 61-1114
6.61 3.53
18-119 15-53
12.36 52.71
14-173 7-369
Kicking
40.25 39.00
37.16 35.32
56-2254 65-2535
6-8 8-12
0-0 1-1
Penalties
51.90 45.70
70-519 60-457
Time Of Possession
30:19 29:39
05:03:10 04:56:28
Miscellaneous
70-156 (44.87 %) 39-143 (27.27 %)
8-13 (61.54 %) 7-21 (33.33 %)
17-8 16-11
28-156 21-132
48-50 17-18
0 0
39-46 18-25
34-46 10-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Scales, Treavor 10 170 847 31 816 4.8 8 42 81.60
27 Boden, Zach 10 79 498 14 484 6.1 6 43 48.40
Winters, Collie 6 78 371 98 273 3.5 7 29 45.50  
19 Chapple, Colton 9 37 183 82 101 2.7 0 23 11.22
23 Zajeski, Rich 8 21 46 10 36 1.7 0 11 4.50
81 Chrissis, Adam 10 5 28 0 28 5.6 0 11 2.80
21 Wilson, Damani 3 7 21 1 20 2.9 0 6 6.67
8 Caveness, Tyler 4 5 16 2 14 2.8 0 5 3.50
44 Juszczyk, Kyle 10 1 14 0 14 14.0 0 14 1.40
Smith iii, Seit 9 7 23 10 13 1.9 0 11 1.44  
4 Ezekoye, Andrew 2 3 7 0 7 2.3 0 7 3.50
Mothander, Davi 10 1 5 0 5 5.0 1 5 0.50  
Pruneau, Michae 2 5 9 10 -1 -0.2 0 6 -0.50  
10 Saxon, Devin 1 1 0 2 -2 -2.0 0 0 -2.00
Team 6 8 0 8 -8 -1.0 0 0 -1.33  
Total 10 428 2068 268 1800 4.2 22 43 180.00
Opponents 10 303 1145 248 897 3.0 10 48 89.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Winters, Collie 6 158.40 129 188 4 68.62 % 1594 13 60 265.67  
19 Chapple, Colton 9 169.25 65 105 2 61.90 % 918 12 56 102.00
Pruneau, Michae 2 81.78 4 11 1 36.36 % 44 1 16 22.00  
7 Sarkisian, Alex 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 158.33 198 306 7 64.71 % 2556 26 60 255.60
Opponents 10 111.53 207 362 14 57.18 % 2322 9 68 232.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Lorditch, Chris 10 35 545 15.57 2 53 54.50
44 Juszczyk, Kyle 10 37 512 13.84 7 60 51.20
7 Sarkisian, Alex 10 33 435 13.18 6 46 43.50
87 Brate, Cameron 10 25 386 15.44 7 31 38.60
81 Chrissis, Adam 10 16 201 12.56 2 56 20.10
27 Boden, Zach 10 15 145 9.67 1 29 14.50
13 Brown, Matt 10 7 113 16.14 1 33 11.30
24 Scales, Treavor 10 13 96 7.38 0 17 9.60
Smith iii, Seit 9 12 86 7.17 0 20 9.56  
38 Berg, Andrew 9 3 34 11.33 0 19 3.78
25 Miller, Scott 9 1 5 5.00 0 5 0.56
23 Zajeski, Rich 8 1 -2 -2.00 0 0 -0.25
Total 10 198 2556 12.91 26 60 255.60
Opponents 10 207 2322 11.22 9 68 232.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
49 Gedeon, Alex 10 43 49 92.0 5.5-17 1.0-8 3 1 3 1 1 0 0
52 Boyd, Joshua 10 24 40 64.0 3.0-4 0-0 0 1 2 1 1 0 0
6 Owusu, Brian 10 30 14 44.0 1.0-1 0-0 2 3 0 1 2 0 0
46 Norman, Alexand 10 20 20 40.0 4.5-13 0-0 1 1 1 1 0 0 0  
35 Schneider, Bobb 7 27 13 40.0 2.0-11 1.0-9 1 4 1 0 0 0 0  
3 Hanson, Matthew 10 25 14 39.0 0-0 0-0 0 10 0 0 0 0 0
48 Ortiz, Josue 10 24 14 38.0 14.5-72 10.0-59 0 1 8 2 1 0 0
9 Minamide, Dan 10 20 17 37.0 3.5-7 0-0 2 4 0 0 1 0 0
88 Obukwelu, Nnamd 10 8 16 24.0 4.5-9 1.0-1 0 1 3 0 0 0 0  
56 Dittmer, Jack 10 6 17 23.0 2.0-4 0.5-3 1 0 0 0 0 0 0
22 Kirton, Reynold 10 10 13 23.0 0-0 0-0 0 4 0 0 1 0 0  
36 Monroe, D.J. 9 14 7 21.0 1.0-1 0-0 0 1 0 0 0 0 0
47 Sickle, Grant 10 11 10 21.0 2.5-14 2.0-13 0 0 2 0 1 0 0
1 Splinter, Chris 10 10 9 19.0 0-0 0-0 1 2 0 1 0 1 0
45 Martindale, Mat 10 13 5 18.0 3.0-4 0-0 0 1 0 0 0 0 0  
2 Mason, Jonathan 6 7 9 16.0 2.5-4 1.5-3 0 0 0 0 0 0 0
53 Loftus, Connor 10 8 7 15.0 0.5-2 0.5-2 0 1 0 0 0 0 0
83 Lunati, Matt 8 3 12 15.0 2.5-14 2.5-14 0 0 1 0 0 0 0
62 Lyon, John 10 7 8 15.0 2.5-16 2.0-13 0 1 5 1 0 0 0
99 Hodges, Zach 7 5 7 12.0 1.5-6 1.0-5 0 1 4 0 1 0 0
94 Boy, Jake 9 4 7 11.0 2.5-8 2.0-7 0 0 1 0 1 0 0
54 Reilly, Brian 7 6 5 11.0 0-0 0-0 1 1 1 0 0 0 0
29 Graeff, Benjami 10 4 5 9.0 1.0-12 1.0-12 0 0 1 0 0 0 0  
99 Hodges, Zack 2 2 6 8.0 2.0-10 1.0-5 0 0 0 0 0 0 0  
32 Deal, Blaise 1 2 5 7.0 0-0 0-0 0 1 0 0 0 0 0
30 Wilson, Jaron 9 4 3 7.0 0-0 0-0 1 0 0 1 0 0 0
80 Klein, James 9 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
23 Zajeski, Rich 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Mothander, Davi 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
58 Russ, Anthony 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Frate, Danny 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Hayes, Norman 8 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0
44 Juszczyk, Kyle 10 1 1 2.0 0-0 0-0 0 0 0 2 0 0 0
26 Lynch, Colton 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Salutric, Dave 5 2 0 2.0 1.0-2 1.0-2 0 0 1 0 0 0 0
27 Boden, Zach 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Brate, Cameron 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Caveness, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Chapple, Colton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Dombrowksi, Jac 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
64 Leopard, David 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Lorditch, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Obukwelu, Obum 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Scales, Treavor 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Tshishiku, Khad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Zelon, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Zorn, Ricky 3 1 0 1.0 1.0-20 0-0 0 0 0 0 0 0 0
95 Riegel, Adam 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 361 348 709.0 64.0-251 28.0-156 14 41 35 11 10 1 0
Opponents 10 423 342 765.0 52.0-211 20.0-130 7 22 21 8 7 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dombrowksi, Jac 56 2254 40.25 61 6 21 13 9 0  
Total 56 2254 40.25 61 6 21 13 9 0
Opponents 65 2535 39.00 61 6 12 25 13 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mothander, Davi 6-8 75.00 % 0-0 3-4 2-3 1-1 0-0 42 0  
Total 6-8 75.00 % 0-0 3-4 2-3 1-1 0-0 42 0
Opponents 8-12 66.67 % 0-0 6-7 2-3 0-2 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Mothander, Davi 66 3759 57.0 3 1  
Total 66 3759 57.0 3 1
Opponents 38 2207 58.1 0 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Smith iii, Seit 6 80 13.33 0 42  
25 Miller, Scott 9 50 5.56 0 16
6 Owusu, Brian 3 -11 -3.67 0 2
Total 18 119 6.61 0 42
Opponents 15 53 3.53 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Smith iii, Seit 22 658 29.91 1 91  
3 Hanson, Matthew 7 138 19.71 0 34
27 Boden, Zach 2 43 21.50 0 23
13 Brown, Matt 1 10 10.00 0 10
6 Owusu, Brian 1 4 4.00 0 4
Graeff, Benjami 1 2 2.00 0 2  
21 Wilson, Damani 1 0 0.00 0 0
Total 35 855 24.43 1 91
Opponents 61 1114 18.26 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Mothander, Davi 1 6 0 48-50 0-0 0 0-0 0 72  
24 Scales, Treavor 8 0 0 0-0 0-0 0 0-0 0 48
Winters, Collie 7 0 0 0-0 1-1 0 0-0 0 44  
27 Boden, Zach 7 0 0 0-0 0-0 0 0-0 0 42
87 Brate, Cameron 7 0 0 0-0 0-0 0 0-0 0 42
44 Juszczyk, Kyle 7 0 0 0-0 0-0 0 0-0 0 42
7 Sarkisian, Alex 6 0 0 0-0 0-0 0 0-0 0 36
81 Chrissis, Adam 2 0 0 0-0 0-0 0 0-0 0 12
89 Lorditch, Chris 2 0 0 0-0 0-0 0 0-0 0 12
13 Brown, Matt 1 0 0 0-0 0-0 0 0-0 0 6
49 Gedeon, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Norman, Alexand 1 0 0 0-0 0-0 0 0-0 0 6  
Smith iii, Seit 1 0 0 0-0 0-0 0 0-0 0 6  
Total 51 6 0 48-50 1-1 0 0-0 0 374
Opponents 21 8 0 17-18 0-0 2 2-3 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2011 at Holy Cross L 22-30 0-1 2:49 8649
9/23/2011 vs Brown W 24-7 1-1 , 1-0 2:48 18565
10/1/2011 at Lafayette W 31-3 2-1 2:44 4512
10/8/2011 at Cornell W 41-31 3-1 , 2-0 2:56 6471
10/15/2011 vs Bucknell W 42-3 4-1 2:39 16236
10/22/2011 vs Princeton W 56-39 5-1 , 3-0 2:58 11422
10/29/2011 vs Dartmouth W 41-10 6-1 , 4-0 2:44 6029
11/5/2011 at Columbia W 35-21 7-1 , 5-0 2:50 4153
11/12/2011 vs Penn W 37-20 8-1 , 6-0 3:33 11283
11/19/2011 at Yale W 45-7 9-1 , 7-0 3:14 55137
142457

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 Holy Cross 30 107 1 14 25 265 2 46 265 2 46 7 181 0 42 2 -11 0 2
9/23/2011 Brown 47 159 1 25 15 207 2 56 207 2 56 2 43 0 27 1 0 0 0
10/1/2011 Lafayette 37 111 2 43 18 165 2 21 165 2 21 2 59 0 41 3 38 0 17
10/8/2011 Cornell 44 130 1 9 23 414 4 42 414 4 42 5 95 0 31 4 21 0 11
10/15/2011 Bucknell 48 223 0 23 13 176 5 30 176 5 30 2 114 1 91 0 0 0 0
10/22/2011 Princeton 45 157 3 15 34 403 5 53 403 5 53 6 145 0 34 1 42 0 42
10/29/2011 Dartmouth 55 395 6 42 10 116 0 26 116 0 26 3 64 0 43 0 0 0 0
11/5/2011 Columbia 39 163 2 20 20 323 3 43 323 3 43 3 72 0 34 1 7 0 7
11/12/2011 Penn 49 204 3 35 13 132 1 37 132 1 37 3 35 0 24 3 -1 0 3
11/19/2011 Yale 34 151 3 23 27 355 2 60 355 2 60 2 47 0 30 3 23 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 Holy Cross 40 36 76 5.0 11 2.0 3 0 0 0 0 0 0 7 0 0
9/23/2011 Brown 42 24 66 5.0 24 3.0 22 3 3 0 2 9 10 3 0 0
10/1/2011 Lafayette 45 24 69 10.0 38 5.0 24 2 2 6 1 0 4 3 0 0
10/8/2011 Cornell 27 44 71 7.0 45 4.0 35 0 0 0 1 0 0 4 0 0
10/15/2011 Bucknell 26 30 56 8.0 28 4.0 20 1 1 0 4 66 5 6 0 0
10/22/2011 Princeton 34 60 94 5.0 15 1.0 6 2 2 0 1 0 5 3 0 0
10/29/2011 Dartmouth 36 32 68 3.0 15 1.0 11 0 0 0 0 0 5 4 0 0
11/5/2011 Columbia 34 38 72 4.0 14 2.0 12 0 0 0 1 11 1 3 0 0
11/12/2011 Penn 27 44 71 9.0 44 2.0 14 1 2 0 1 34 5 6 0 0
11/19/2011 Yale 50 16 66 8.0 17 4.0 9 1 1 0 3 53 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 Holy Cross 5 183 36.600 43 0 0 2 0 1 0-0 0 4 237 59.25 0 0
9/23/2011 Brown 8 328 41.000 61 0 0 3 2 2 1-1 31 0 5 316 63.20 0 0
10/1/2011 Lafayette 6 265 44.200 54 0 0 3 1 1 1-1 26 0 6 356 59.33 1 0
10/8/2011 Cornell 6 276 46.000 58 0 2 3 2 1 2-2 42 0 8 458 57.25 0 0
10/15/2011 Bucknell 6 251 41.800 46 0 0 2 0 2 0-1 0 0 7 328 46.86 0 1
10/22/2011 Princeton 4 125 31.200 52 0 0 2 1 1 0-0 0 9 566 62.89 0 0
10/29/2011 Dartmouth 1 40 40.000 40 0 0 0 0 1 0-0 0 7 355 50.71 1 0
11/5/2011 Columbia 6 230 38.300 42 0 2 2 0 2 0-0 0 6 365 60.83 0 0
11/12/2011 Penn 8 294 36.800 45 0 1 3 0 1 1-1 35 0 7 423 60.43 1 0
11/19/2011 Yale 6 262 43.700 53 0 1 1 3 1 1-2 21 0 7 355 50.71 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2011 Holy Cross 32 100 1 10 22 320 1 68 320 1 68 4 81 0 24 2 2 0 2
9/23/2011 Brown 24 80 0 25 28 269 1 30 269 1 30 5 114 0 31 3 26 0 22
10/1/2011 Lafayette 29 42 0 12 23 230 0 26 230 0 26 5 108 0 33 3 14 0 12
10/8/2011 Cornell 28 60 1 18 21 322 3 44 322 3 44 8 133 0 25 1 11 0 11
10/15/2011 Bucknell 21 -5 0 10 15 145 0 25 145 0 25 5 48 0 24 1 6 0 6
10/22/2011 Princeton 41 267 4 48 22 289 1 36 289 1 36 9 221 0 38 0 0 0 0
10/29/2011 Dartmouth 33 104 1 10 17 130 0 24 130 0 24 6 96 0 31 0 0 0 0
11/5/2011 Columbia 35 149 2 20 18 196 0 18 196 0 18 6 118 0 23 2 -7 0 1
11/12/2011 Penn 30 24 1 8 17 195 2 31 195 2 31 6 123 0 29 2 -2 0 0
11/19/2011 Yale 30 76 0 12 24 226 1 24 226 1 24 7 72 0 25 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2011 Holy Cross 42 30 72 3.0 14 2.0 13 0 1 0 2 146 0 5 0 0
9/23/2011 Brown 42 36 78 7.0 30 3.0 22 0 0 0 1 0 4 3 0 0
10/1/2011 Lafayette 35 34 69 6.0 25 1.0 9 0 1 0 0 0 2 1 0 0
10/8/2011 Cornell 38 58 96 2.0 11 1.0 8 0 0 0 1 62 0 3 0 0
10/15/2011 Bucknell 33 38 71 5.0 16 1.0 7 1 2 0 1 74 5 2 0 0
10/22/2011 Princeton 49 46 95 7.0 27 3.0 20 0 0 0 1 0 6 1 0 0
10/29/2011 Dartmouth 41 32 73 2.0 7 0 0 1 0 0 0 0 1 1 0 0
11/5/2011 Columbia 43 28 71 6.0 33 5.0 31 2 1 0 1 87 1 2 0 0
11/12/2011 Penn 46 32 78 9.0 37 4.0 20 2 2 0 0 0 2 2 0 0
11/19/2011 Yale 54 8 62 5.0 11 0 0 1 1 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2011 Holy Cross 4 135 33.800 39 0 0 0 0 2 3-4 37 0 7 420 60.00 0 0
9/23/2011 Brown 7 306 43.700 56 0 1 2 2 4 0-0 0 2 102 51.00 0 0
10/1/2011 Lafayette 5 227 45.400 54 0 1 0 2 1 1-2 26 0 2 127 63.50 0 0
10/8/2011 Cornell 7 291 41.600 50 0 0 2 2 1 1-1 31 0 6 296 49.33 0 1
10/15/2011 Bucknell 9 366 40.700 57 0 3 2 2 2 1-1 23 0 2 128 64.00 0 0
10/22/2011 Princeton 5 235 47.000 52 0 1 1 2 1 1-2 28 0 6 376 62.67 0 0
10/29/2011 Dartmouth 5 169 33.800 45 0 0 0 0 4 1-1 27 0 3 177 59.00 0 0
11/5/2011 Columbia 6 185 30.800 54 0 0 1 1 3 0-0 0 4 256 64.00 0 1
11/12/2011 Penn 9 315 35.000 44 0 0 3 0 4 0-0 0 4 200 50.00 0 1
11/19/2011 Yale 8 306 38.200 61 0 0 1 2 3 0-1 0 1 2 125 62.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Holy Cross 22-30 19/18 3/6 16/11 0/1 30-107 / 32-100 25-42-2 / 22-35-0 265/320 72-372 / 67-420 170/229 3/0
Brown 24-7 19/20 8/5 8/12 3/3 47-159 / 24-80 15-26-1 / 28-51-2 207/269 73-366 / 75-349 52/140 1/5
Lafayette 31-3 16/16 4/2 11/13 1/1 37-111 / 29-42 18-24-0 / 23-36-1 165/230 61-276 / 65-272 103/122 1/3
Cornell 41-31 24/21 10/5 14/14 0/2 44-130 / 28-60 23-38-1 / 21-35-1 414/322 82-544 / 63-382 116/206 1/1
Bucknell 42-3 21/5 13/0 8/5 0/0 48-223 / 21--5 13-28-1 / 15-28-4 176/145 76-399 / 49-140 180/128 3/5
Princeton 56-39 33/28 12/10 18/16 3/2 45-157 / 41-267 34-42-1 / 22-38-1 403/289 87-560 / 79-556 187/221 1/3
Dartmouth 41-10 25/15 20/8 5/6 0/1 55-395 / 33-104 10-13-0 / 17-28-0 116/130 68-511 / 61-234 64/96 0/0
Columbia 35-21 24/18 10/7 13/10 1/1 39-163 / 35-149 20-30-1 / 18-35-1 323/196 69-486 / 70-345 90/198 2/1
Penn 37-20 15/12 9/2 5/8 1/2 49-204 / 30-24 13-20-0 / 17-36-1 132/195 69-336 / 66-219 68/121 2/3
Yale 45-7 24/13 8/4 15/9 1/0 34-151 / 30-76 27-43-0 / 24-40-3 355/226 77-506 / 70-302 123/75 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Holy Cross 8-16 / 5-15 0-2 / 1-2 26:26 / 33:34 -7:08 3.57 / 3.13 6.31 / 9.14 5.17 / 6.27 5-36.6 / 4-33.8 9-50 / 4-30
Brown 6-18 / 4-16 1-2 / 1-3 32:02 / 27:58 4:04 3.38 / 3.33 7.96 / 5.27 5.01 / 4.65 8-41.0 / 7-43.7 6-64 / 6-61
Lafayette 8-15 / 6-16 0-0 / 0-1 27:23 / 32:37 -5:14 3.00 / 1.45 6.88 / 6.39 4.52 / 4.18 6-44.2 / 5-45.4 8-66 / 16-101
Cornell 7-18 / 1-10 1-1 / 0-1 32:10 / 27:50 4:20 2.95 / 2.14 10.89 / 9.20 6.63 / 6.06 6-46.0 / 7-41.6 5-50 / 6-35
Bucknell 7-17 / 0-11 2-2 / 0-1 33:32 / 26:28 7:04 4.65 / -0.24 6.29 / 5.18 5.25 / 2.86 6-41.8 / 9-40.7 10-61 / 4-35
Princeton 8-16 / 7-14 0-1 / 0-1 35:07 / 24:53 10:14 3.49 / 6.51 9.60 / 7.61 6.44 / 7.04 4-31.2 / 5-47.0 8-45 / 8-95
Dartmouth 9-12 / 4-14 2-2 / 3-4 28:32 / 31:28 -2:56 7.18 / 3.15 8.92 / 4.64 7.51 / 3.84 1-40.0 / 5-33.8 4-38 / 2-5
Columbia 4-12 / 4-13 0-0 / 0-3 27:48 / 32:12 -4:24 4.18 / 4.26 10.77 / 5.60 7.04 / 4.93 6-38.3 / 6-30.8 11-66 / 7-34
Penn 5-16 / 4-16 1-2 / 1-3 32:01 / 27:37 4:24 4.16 / 0.80 6.60 / 5.42 4.87 / 3.32 8-36.8 / 9-35.0 8-66 / 3-36
Yale 8-16 / 4-18 1-1 / 1-2 28:09 / 31:51 -3:42 4.44 / 2.53 8.26 / 5.65 6.57 / 4.31 6-43.7 / 8-38.2 1-13 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 Holy Cross L 22-30 3 2 14 2 1 1 0 0 0 1 0 0 0
9/23/2011 Brown W 24-7 4 3 17 2 1 1 1 0 1 0 0 0 0
10/1/2011 Lafayette W 31-3 4 4 24 3 1 2 1 0 0 0 0 0 0
10/8/2011 Cornell W 41-31 5 3 17 2 1 1 1 0 0 1 0 1 0
10/15/2011 Bucknell W 42-3 3 3 21 3 0 3 0 0 0 0 0 0 0
10/22/2011 Princeton W 56-39 6 6 42 6 3 3 0 0 0 0 0 0 0
10/29/2011 Dartmouth W 41-10 6 6 41 6 6 0 0 0 0 0 0 0 0
11/5/2011 Columbia W 35-21 4 3 21 3 2 1 0 0 0 1 0 0 0
11/12/2011 Penn W 37-20 4 4 23 3 3 0 1 0 0 0 0 0 0
11/19/2011 Yale W 45-7 7 5 31 4 3 1 1 1 0 0 1 0 0
TOTALS 46 39 251 34 21 13 5 1 1 3 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2011 Holy Cross W 30-22 5 4 16 1 1 0 3 1 0 0 0 0 0
9/23/2011 Brown L 7-24 2 0 0 0 0 0 0 0 0 1 1 0 0
10/1/2011 Lafayette L 3-31 2 1 3 0 0 0 1 0 0 1 0 0 0
10/8/2011 Cornell L 31-41 2 2 10 1 1 0 1 0 0 0 0 0 0
10/15/2011 Bucknell L 3-42 2 1 3 0 0 0 1 0 0 1 0 0 0
10/22/2011 Princeton L 39-56 5 4 24 3 3 0 1 0 1 0 0 0 0
10/29/2011 Dartmouth L 10-41 2 2 10 1 1 0 1 0 0 0 0 0 0
11/5/2011 Columbia L 21-35 2 2 14 2 2 0 0 0 0 0 0 0 0
11/12/2011 Penn L 20-37 2 2 13 2 1 1 0 0 0 0 0 0 0
11/19/2011 Yale L 7-45 1 0 0 0 0 0 0 1 0 0 0 0 0
TOTALS 25 18 93 10 9 1 8 2 1 3 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Scales, Treavor vs Brown (9/23/2011)
Yards Rushing 139 Scales, Treavor vs Dartmouth (10/29/2011)
TD Rushes 2 Scales, Treavor vs Princeton (10/22/2011)
2 Winters, Collier vs Dartmouth (10/29/2011)
2 Scales, Treavor vs Dartmouth (10/29/2011)
2 Boden, Zach vs Dartmouth (10/29/2011)
Long Rush 43 Boden, Zach vs Lafayette (10/1/2011)
Pass Attempts 42 Winters, Collier vs Princeton (10/22/2011)
42 Winters, Collier vs Yale (11/19/2011)
Pass Completions 34 Winters, Collier vs Princeton (10/22/2011)
Yards Passing 414 Chapple, Colton vs Cornell (10/8/2011)
TD Passes 5 Chapple, Colton vs Bucknell (10/15/2011)
5 Winters, Collier vs Princeton (10/22/2011)
Longest Pass 60 Winters, Collier vs Yale (11/19/2011)
Receptions 7 Lorditch, Chris vs Holy Cross (9/17/2011)
7 Sarkisian, Alex vs Cornell (10/8/2011)
7 Juszczyk, Kyle vs Columbia (11/5/2011)
7 Sarkisian, Alex vs Yale (11/19/2011)
7 Juszczyk, Kyle vs Yale (11/19/2011)
Yards Receiving 123 Lorditch, Chris vs Columbia (11/5/2011)
TD Receptions 2 Juszczyk, Kyle vs Bucknell (10/15/2011)
2 Brate, Cameron vs Bucknell (10/15/2011)
2 Juszczyk, Kyle vs Columbia (11/5/2011)
Longest Reception 60 Juszczyk, Kyle vs Yale (11/19/2011)
Field Goals 2 Mothander, David vs Cornell (10/8/2011)
Longest Field Goal 42 Mothander, David vs Cornell (10/8/2011)
Punts 8 Dombrowksi, Jacob vs Brown (9/23/2011)
8 Dombrowksi, Jacob vs Penn (11/12/2011)
Longest Punt 61 Dombrowksi, Jacob vs Brown (9/23/2011)
Longest Punt Return 42 Smith III, Seit vs Princeton (10/22/2011)
Longest Kickoff Return 91 Smith III, Seit vs Bucknell (10/15/2011)
Tackles 17 Boyd, Joshua vs Princeton (10/22/2011)
Tackles For Loss 3.5 Ortiz, Josue vs Penn (11/12/2011)
Interceptions 1 Minamide, Dan vs Brown (9/23/2011)
1 Schneider, Bobby vs Brown (9/23/2011)
1 Splinter, Chris vs Bucknell (10/15/2011)
1 Owusu, Brian vs Bucknell (10/15/2011)
1 Hayes, Norman vs Bucknell (10/15/2011)
1 Reilly, Brian vs Bucknell (10/15/2011)
1 Gedeon, Alex vs Princeton (10/22/2011)
1 Norman, Alexander vs Penn (11/12/2011)
1 Minamide, Dan vs Lafayette (10/1/2011)
1 Gedeon, Alex vs Cornell (10/8/2011)
1 Owusu, Brian vs Columbia (11/5/2011)
1 Wilson, Jaron vs Yale (11/19/2011)
1 Gedeon, Alex vs Yale (11/19/2011)
1 Dittmer, Jack vs Yale (11/19/2011)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
