Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2012 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
39.40 17.40
394 174
First Downs
109 43
124 118
11 12
244 173
Rushing
2383 1098
240 404
393 328
5.5 2.1
214.3 69.4
28 6
2143 694
Passing
319-209-8 379-218-11
8.56 6.65
273.20 251.90
24 15
2732 2519
Total Offense
712 707
6.8 4.5
487.5 321.3
4875 3213
54 21
Returns
18.42 18.90
31-571 41-775
6.56 7.60
16-105 10-76
12.73 1.75
11-140 8-14
Kicking
42.31 39.18
37.51 36.41
45-1904 74-2899
6-8 8-10
0-0 1-1
Penalties
60.80 38.80
78-608 45-388
Time Of Possession
30:10 29:50
05:01:36 04:58:16
Miscellaneous
58-124 (46.77 %) 49-159 (30.82 %)
2-6 (33.33 %) 11-17 (64.71 %)
13-6 15-7
41-295 23-144
52-54 18-18
-16 0
43-48 22-30
38-48 16-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Scales, Treavor 10 168 1036 34 1002 6.0 13 66 100.20
19 Chapple, Colton 10 121 759 157 602 5.0 9 61 60.20
29 Stanton, Jr., Paul 8 28 171 0 171 6.1 1 29 21.38
21 Wilson, Damani 7 11 129 0 129 11.7 2 45 18.43
23 Zajeski, Rich 9 29 115 12 103 3.6 2 12 11.44
32 Fischer, Andrew 8 4 82 0 82 20.5 1 58 10.25
14 Hempel, Conner 7 12 35 16 19 1.6 0 16 2.71
Team 7 13 34 21 13 1.0 0 25 1.86  
10 Smith II, Seitu 2 2 7 0 7 3.5 0 7 3.50
5 Zorn, Ricky 10 1 6 0 6 6.0 0 6 0.60
44 Juszczyk, Kyle 10 2 5 0 5 2.5 0 3 0.50
3 Hosch, Scott 2 2 4 0 4 2.0 0 3 2.00
Total 10 393 2383 240 2143 5.5 28 66 214.30
Opponents 10 328 1098 404 694 2.1 6 47 69.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
19 Chapple, Colton 10 161.51 194 294 7 65.99 % 2567 24 59 256.70
14 Hempel, Conner 7 111.92 15 24 1 62.50 % 165 0 19 23.57
5 Zorn, Ricky 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 157.27 209 319 8 65.52 % 2732 24 59 273.20
Opponents 10 120.61 218 379 11 57.52 % 2519 15 68 251.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
44 Juszczyk, Kyle 10 52 706 13.58 8 59 70.60
87 Brate, Cameron 10 41 592 14.44 6 40 59.20
5 Zorn, Ricky 10 36 564 15.67 4 52 56.40
8 Berg, Andrew 10 36 486 13.50 5 35 48.60
25 Miller, Scott 10 12 116 9.67 0 19 11.60
10 Smith II, Seitu 2 9 102 11.33 1 30 51.00
32 Fischer, Andrew 8 8 64 8.00 0 16 8.00
24 Scales, Treavor 10 9 55 6.11 0 15 5.50
29 Stanton, Jr., Paul 8 4 34 8.50 0 12 4.25
20 Simpson, Ryan 3 1 7 7.00 0 7 2.33
82 Ott, Tyler 9 1 6 6.00 0 6 0.67
Total 10 209 2732 13.07 24 59 273.20
Opponents 10 218 2519 11.56 15 68 251.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Boyd, Joshua 9 30 37 67.0 5.0-14 2.0-8 0 5 6 1 2 0 0
36 Monroe, D.J. 10 27 18 45.0 0.5-1 0-0 0 9 0 0 0 1 0
46 Norman, Alexand 10 19 24 43.0 2.5-8 0-0 2 4 1 0 0 0 0  
51 Lindsey, Jacob 8 24 18 42.0 3.0-14 1.0-9 0 4 2 0 2 0 0
7 Hayes, Norman 10 28 12 40.0 0-0 0-0 0 7 0 1 0 0 0
35 Schneider, Bobb 6 19 20 39.0 5.5-17 1.5-6 0 4 2 0 0 0 0  
88 Obukwelu, Nnamd 9 11 24 35.0 7.5-32 3.5-22 0 0 8 0 0 0 0  
99 Hodges, Zach 10 23 9 32.0 16.0-96 9.0-70 0 0 13 0 0 0 0
62 Lyon, John 10 16 13 29.0 10.0-86 7.5-72 0 0 10 0 0 0 0
56 Dittmer, Jack 10 11 17 28.0 5.5-25 3.5-23 1 0 1 0 0 0 0
2 Mason, Jonathan 10 9 19 28.0 1.5-2 0.5-0 0 0 0 1 0 0 0
30 Wilson, Jaron 10 13 15 28.0 0-0 0-0 1 2 0 2 0 0 0
1 Splinter, Chris 10 15 11 26.0 0-0 0-0 5 5 0 0 0 0 0
53 Loftus, Connor 10 13 12 25.0 2.0-9 2.0-9 1 1 0 0 0 0 0
88 Obukwelu, Nnamdi 7 10 15 25.0 5.0-20 2.0-13 0 0 7 0 0 0 0
35 Schneider, Bobby 4 11 14 25.0 3.0-9 1.0-5 0 2 1 0 0 0 0
47 Sickle, Grant 10 11 14 25.0 5.0-36 4.5-36 0 0 2 0 1 0 0
22 Kirton, Reynold 9 11 13 24.0 0-0 0-0 1 0 0 0 0 0 0  
91 Obukwelu, Obum 10 8 9 17.0 3.5-19 2.0-15 0 0 1 0 0 0 0
43 Frate, Danny 9 5 10 15.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Kirton, Reynoldo 7 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0  
45 Martindale, Mat 9 5 8 13.0 1.0-3 0.5-3 0 0 1 0 1 0 0  
54 Reilly, Brian 8 6 7 13.0 0-0 0-0 0 0 1 0 0 0 0
80 Klein, James 10 9 3 12.0 1.5-3 1.5-3 0 0 0 0 0 0 0
34 Tshishiku, Khad 7 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0  
6 Owusu, Brian 5 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
45 Martindale, Matt 7 5 5 10.0 1.0-3 0.5-3 0 0 1 0 1 0 0
83 Lunati, Matt 9 3 6 9.0 0.5-1 0-0 0 0 1 0 0 0 0
50 Sheehan, Connor 9 5 2 7.0 0-0 0-0 0 1 0 0 0 1 0
34 Tshishiku, Khadi 5 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
41 Gibson, Asante 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Riegel, Adam 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
49 Medes, Eric 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Zelon, Luke 4 1 4 5.0 0.5-5 0.5-5 0 0 1 0 0 0 0
38 Caveness, Tyler 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Taylor, Austin 5 2 1 3.0 0.5-5 0.5-5 0 0 2 0 0 0 0
8 Berg, Andrew 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Burgess, Blaine 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Delisle, Ryan 2 1 1 2.0 0-0 0-0 0 1 1 1 0 0 0
42 Dombrowksi, Jac 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
32 Fischer, Andrew 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Lynch, Colton 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
40 Allain, Nick 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2H Celerin, Donova 3 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
55 Davis, Dayne 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
77 Fabiano, Anthon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
94 Flesher, Andrew 3 1 0 1.0 1.0-3 1.0-3 0 0 0 0 0 0 0
59 Koran, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Leopard, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 McCann, Reid 5 1 0 1.0 1.0-6 1.0-6 0 0 3 0 0 0 0
25 Miller, Scott 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Mothander, David 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Ott, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Scales, Treavor 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Kohlhauff, John 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
58 Russ, Anthony 5 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Total 10 404 395 799.0 83.0-418 45.5-316 11 48 66 7 8 2 0
Opponents 10 396 331 727.0 51.0-209 24.5-144 8 29 19 6 5 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Dombrowksi, Jac 42 1847 43.98 74 6 20 11 10 1  
19 Chapple, Colton 2 46 23.00 33 1 0 0 0 0
Team 1 11 11.00 11 0 0 0 0 0  
Total 45 1904 42.31 74 7 20 11 10 1
Opponents 74 2899 39.18 73 5 30 25 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Mothander, Davi 5-7 71.43 % 0-0 4-5 1-2 0-0 0-0 37 1  
37 Mothander, David 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 39 1
Total 6-8 75.00 % 0-0 4-5 2-3 0-0 0-0 39 2
Opponents 8-10 80.00 % 0-0 5-5 0-2 3-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
94 Flesher, Andrew 6 377 62.8 3 0
Mothander, Davi 58 3637 62.7 23 3  
37 Mothander, David 45 2800 62.2 16 2
Total 109 6814 62.5 42 5
Opponents 38 2094 55.1 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
25 Miller, Scott 12 50 4.17 0 29
36 Monroe, D.J. 1 33 33.00 1 23
50 Sheehan, Connor 1 20 20.00 0 0
10 Smith II, Seitu 2 2 1.00 0 2
Total 16 105 6.56 1 29
Opponents 10 76 7.60 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Stanton, Jr., Paul 12 251 20.92 0 42
32 Fischer, Andrew 7 145 20.71 0 36
10 Smith II, Seitu 5 82 16.40 0 21
24 Scales, Treavor 4 73 18.25 0 32
2 Mason, Jonathan 3 20 6.67 0 10
Total 31 571 18.42 0 42
Opponents 41 775 18.90 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Scales, Treavor 13 0 0 0-0 0-0 0 0-0 0 78
Mothander, Davi 0 5 0 45-47 0-0 0 0-0 0 60  
19 Chapple, Colton 9 0 0 0-0 0-0 0 0-0 0 54
44 Juszczyk, Kyle 8 0 0 0-0 0-0 0 0-0 0 48
37 Mothander, David 0 3 0 38-40 0-0 0 0-0 0 47
87 Brate, Cameron 6 0 0 0-0 0-0 0 0-0 0 36
8 Berg, Andrew 5 0 0 0-0 0-0 0 0-0 0 30
5 Zorn, Ricky 4 0 0 0-0 0-0 0 0-0 0 24
21 Wilson, Damani 2 0 0 0-0 0-0 0 0-0 0 12
23 Zajeski, Rich 2 0 0 0-0 0-0 0 0-0 0 12
32 Fischer, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
53 Loftus, Connor 1 0 0 0-0 0-0 0 0-0 0 6
36 Monroe, D.J. 1 0 0 0-0 0-0 0 0-0 0 6
10 Smith II, Seitu 1 0 0 0-0 0-0 0 0-0 0 6
29 Stanton, Jr., Paul 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 8 0 83-87 0-0 0 0-0 0 431
Opponents 21 8 1 18-18 0-0 2 2-3 0 174

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/15/2012 vs San Diego W 28-13 1-0 3:20 5272
9/22/2012 at Brown W 45-31 2-0 , 1-0 3:25 13848
9/28/2012 vs Holy Cross W 52-3 3-0 2:29 10215
10/6/2012 vs Cornell W 45-13 4-0 , 2-0 2:47 7112
10/13/2012 vs Bucknell W 35-7 5-0 3:06 9558
10/20/2012 at Princeton L 34-39 5-1 , 2-1 3:43 10823
10/27/2012 at Dartmouth W 31-14 6-1 , 3-1 3:09 10138
11/3/2012 vs Columbia W 69-0 7-1 , 4-1 2:40 5838
11/10/2012 at Penn L 21-30 7-2 , 4-2 3:03 8910
11/17/2012 vs Yale W 34-24 8-2 , 5-2 3:21 31123
112837

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2012 San Diego 30 195 2 66 16 209 2 29 209 2 29 4 53 0 17 1 1 0 1
9/22/2012 Brown 37 183 5 41 30 351 1 35 351 1 35 5 75 0 21 2 2 0 2
9/28/2012 Holy Cross 46 224 2 29 17 296 4 51 296 4 51 2 74 0 42 5 43 1 23
10/6/2012 Cornell 42 182 2 29 24 362 4 40 362 4 40 2 46 0 25 2 36 0 29
10/13/2012 Bucknell 27 203 3 59 16 256 2 59 256 2 59 1 18 0 18 1 0 0 0
10/20/2012 Princeton 37 186 0 23 31 448 5 52 448 5 52 6 94 0 40 1 10 0 0
10/27/2012 Dartmouth 47 212 4 19 17 170 0 35 170 0 35 2 39 0 25 0 0 0 0
11/3/2012 Columbia 52 328 6 45 19 257 3 28 257 3 28 1 24 0 24 1 0 0 0
11/10/2012 Penn 36 121 2 18 17 174 1 31 174 1 31 4 101 0 36 2 7 0 5
11/17/2012 Yale 39 309 2 63 22 209 2 32 209 2 32 4 47 0 33 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2012 San Diego 42 48 90 11.0 56 7.0 48 0 0 0 1 0 11 14 0 0
9/22/2012 Brown 33 38 71 5.0 34 4.0 30 1 1 0 0 0 0 1 0 0
9/28/2012 Holy Cross 48 13 61 4.0 33 3.0 31 2 1 0 0 0 4 3 1 0
10/6/2012 Cornell 18 48 66 7.0 45 4.0 28 1 1 0 2 23 9 8 0 0
10/13/2012 Bucknell 42 34 76 12.0 52 6.0 38 1 1 0 1 0 6 4 0 0
10/20/2012 Princeton 43 38 81 10.0 46 3.0 22 0 0 0 1 0 5 2 1 0
10/27/2012 Dartmouth 44 18 62 7.0 45 6.0 43 0 0 0 1 18 10 0 0 0
11/3/2012 Columbia 27 32 59 9.0 54 8.0 53 2 3 0 3 87 9 7 0 0
11/10/2012 Penn 46 28 74 4.0 7 0 0 0 0 0 1 10 0 2 0 0
11/17/2012 Yale 31 58 89 5.0 14 1.0 2 0 0 0 1 2 4 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2012 San Diego 7 301 43.000 52 0 2 4 1 1 0-0 0 5 324 64.80 1 0
9/22/2012 Brown 2 82 41.000 43 0 1 0 0 0 1-1 22 0 8 486 60.75 4 0
9/28/2012 Holy Cross 3 136 0.000 52 0 1 0 1 0 1-1 39 0 9 539 59.89 1 0
10/6/2012 Cornell 4 164 41.000 53 0 0 2 2 1 1-2 20 0 8 517 64.63 4 2
10/13/2012 Bucknell 5 167 25.750 47 0 0 3 0 2 0-0 0 6 394 65.67 3 0
10/20/2012 Princeton 2 52 26.000 41 1 0 0 0 1 0-1 0 1 6 388 64.67 3 0
10/27/2012 Dartmouth 6 282 0.000 60 0 1 1 2 1 1-1 25 0 6 387 64.50 4 0
11/3/2012 Columbia 4 168 42.000 48 0 0 2 0 2 0-0 0 11 704 64.00 4 0
11/10/2012 Penn 8 373 0.000 53 0 1 6 3 2 0-0 0 5 248 49.60 0 0
11/17/2012 Yale 4 179 44.800 74 0 1 2 1 1 2-2 37 0 7 437 62.43 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/15/2012 San Diego 24 2 0 12 38 354 1 25 354 1 25 4 86 0 30 1 1 0 1
9/22/2012 Brown 31 91 1 14 27 336 3 43 336 3 43 4 82 0 39 0 0 0 0
9/28/2012 Holy Cross 32 86 0 13 9 105 0 65 105 0 65 8 156 0 42 2 35 0 35
10/6/2012 Cornell 19 13 0 13 21 307 1 44 307 1 44 2 23 0 19 1 3 0 3
10/13/2012 Bucknell 37 23 1 10 21 227 0 38 227 0 38 3 62 0 24 0 0 0 0
10/20/2012 Princeton 44 132 1 20 24 287 4 36 287 4 36 3 91 0 59 0 0 0 0
10/27/2012 Dartmouth 24 19 0 14 32 378 2 68 378 2 68 2 30 0 18 4 30 0 15
11/3/2012 Columbia 21 -19 0 8 15 168 0 24 168 0 24 7 111 0 19 1 -2 0 0
11/10/2012 Penn 56 227 1 47 9 126 3 32 126 3 32 4 78 0 22 1 9 0 9
11/17/2012 Yale 40 120 2 14 22 231 1 46 231 1 46 4 56 0 29 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/15/2012 San Diego 32 24 56 4.0 18 2.0 13 0 0 0 1 0 1 2 0 0
9/22/2012 Brown 42 38 80 5.0 21 1.0 6 1 1 0 0 0 0 2 0 0
9/28/2012 Holy Cross 60 22 82 3.0 5 2.5 4 0 0 0 0 0 0 3 0 0
10/6/2012 Cornell 40 42 82 3.0 9 0 0 0 0 0 1 6 2 5 0 0
10/13/2012 Bucknell 25 28 53 5.0 15 3.0 12 0 0 0 2 4 5 0 0 0
10/20/2012 Princeton 43 34 77 4.0 17 1.0 12 2 2 0 1 0 4 3 3 0
10/27/2012 Dartmouth 28 53 81 5.0 17 2.0 9 1 1 0 0 0 4 5 0 0
11/3/2012 Columbia 44 34 78 5.0 34 3.0 32 0 1 29 0 0 1 1 0 0
11/10/2012 Penn 47 16 63 12.0 36 6.0 25 0 0 0 2 0 0 5 0 1
11/17/2012 Yale 35 40 75 5.0 37 4.0 31 1 1 0 1 4 2 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/15/2012 San Diego 7 270 38.600 56 0 1 0 1 3 2-2 48 0 4 235 58.75 0 0
9/22/2012 Brown 4 155 38.800 46 0 0 1 0 2 1-1 42 0 6 268 44.67 0 0
9/28/2012 Holy Cross 9 308 0.000 52 1 0 1 1 1 1-1 27 0 2 124 62.00 0 0
10/6/2012 Cornell 6 249 41.500 60 0 1 0 2 1 2-3 42 0 4 269 67.25 2 0
10/13/2012 Bucknell 9 351 39.000 49 0 2 6 0 2 0-0 0 2 134 67.00 1 0
10/20/2012 Princeton 6 229 22.900 56 1 0 3 2 1 1-1 22 0 7 356 50.86 0 1
10/27/2012 Dartmouth 7 255 0.000 46 0 0 6 0 5 0-1 0 0 2 129 64.50 0 0
11/3/2012 Columbia 10 421 42.100 73 0 0 3 3 2 0-0 0 1 58 58.00 0 0
11/10/2012 Penn 8 344 0.000 53 0 0 6 1 6 0-0 0 5 277 55.40 0 0
11/17/2012 Yale 8 317 39.600 50 0 1 4 1 2 1-1 29 0 5 244 48.80 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
San Diego 28-13 19/21 8/2 8/19 3/0 30-195 / 24-2 16-29-1 / 38-63-1 209/354 59-404 / 87-356 54/87 1/1
Brown 45-31 29/26 11/6 18/19 0/1 37-183 / 31-91 30-40-0 / 27-40-0 351/336 77-534 / 71-427 77/82 1/1
Holy Cross 52-3 24/10 13/3 10/4 1/3 46-224 / 32-86 17-25-0 / 9-24-0 296/105 71-520 / 56-191 117/191 0/1
Cornell 45-13 30/14 8/2 19/11 3/1 42-182 / 19-13 24-36-1 / 21-45-2 362/307 78-544 / 64-320 105/32 1/3
Bucknell 35-7 18/16 6/7 12/7 0/2 27-203 / 37-23 16-25-2 / 21-29-1 256/227 52-459 / 66-250 18/66 2/2
Princeton 34-39 33/25 14/8 18/15 1/2 37-186 / 44-132 31-46-1 / 24-40-1 448/287 83-634 / 84-419 104/91 3/1
Dartmouth 31-14 24/20 14/3 8/17 2/0 47-212 / 24-19 17-31-0 / 32-51-1 170/378 78-382 / 75-397 57/60 1/1
Columbia 69-0 28/8 16/0 12/8 0/0 52-328 / 21--19 19-28-0 / 15-37-3 257/168 80-585 / 58-149 111/138 1/6
Penn 21-30 14/19 6/9 8/8 0/2 36-121 / 56-227 17-27-2 / 9-20-1 174/126 63-295 / 76-353 118/87 2/1
Yale 34-24 25/14 13/3 11/10 1/1 39-309 / 40-120 22-32-1 / 22-30-1 209/231 71-518 / 70-351 55/60 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
San Diego 2-10 / 8-23 0-0 / 3-5 22:00 / 37:52 -15:52 6.50 / 0.08 7.21 / 5.62 6.85 / 4.09 7-43.0 / 7-38.6 8-66 / 6-55
Brown 9-13 / 3-10 0-0 / 2-2 29:22 / 30:38 -1:16 4.95 / 2.94 8.78 / 8.40 6.94 / 6.01 2-41.0 / 4-38.8 5-33 / 3-25
Holy Cross 10-15 / 3-16 0-1 / 1-2 33:08 / 26:52 6:16 4.87 / 2.69 11.84 / 4.38 7.32 / 3.41 3-0 / 9-0 6-44 / 4-40
Cornell 7-14 / 2-14 1-1 / 1-1 35:43 / 24:17 11:26 4.33 / 0.68 10.06 / 6.82 6.97 / 5.00 4-41.0 / 6-41.5 13-100 / 6-46
Bucknell 2-8 / 3-15 0-0 / 2-2 22:02 / 37:58 -15:56 7.52 / 0.62 10.24 / 7.83 8.83 / 3.79 5-33.4 / 9-39.0 4-45 / 4-31
Princeton 7-14 / 9-17 1-2 / 0-0 31:28 / 28:32 2:56 5.03 / 3.00 9.74 / 7.18 7.64 / 4.99 2-26.0 / 6-38.2 12-99 / 5-42
Dartmouth 5-13 / 3-16 0-0 / 2-5 32:56 / 27:04 5:52 4.51 / 0.79 5.48 / 7.41 4.90 / 5.29 6-0 / 7-0 5-35 / 6-73
Columbia 7-13 / 2-12 0-2 / 0-0 38:00 / 22:00 16:00 6.31 / -0.90 9.18 / 4.54 7.31 / 2.57 4-42.0 / 10-42.1 8-52 / 2-10
Penn 4-13 / 9-18 0-0 / 0-0 27:09 / 32:51 -5:42 3.36 / 4.05 6.44 / 6.30 4.68 / 4.64 8-0 / 8-0 7-47 / 2-15
Yale 5-11 / 7-18 0-0 / 0-0 29:48 / 30:12 -0:24 7.92 / 3.00 6.53 / 7.70 7.30 / 5.01 4-44.8 / 8-39.6 10-87 / 7-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2012 San Diego W 28-13 3 2 14 2 1 1 0 0 0 1 0 0 0
9/22/2012 Brown W 45-31 5 5 31 4 4 0 1 0 0 0 0 0 0
9/28/2012 Holy Cross W 52-3 5 5 35 5 2 3 0 0 0 0 0 0 0
10/6/2012 Cornell W 45-13 7 6 38 5 2 3 1 1 0 0 0 0 0
10/13/2012 Bucknell W 35-7 2 2 14 2 1 1 0 0 0 0 0 0 0
10/20/2012 Princeton L 34-39 6 4 27 4 0 4 0 1 0 1 0 0 0
10/27/2012 Dartmouth W 31-14 5 5 31 4 4 0 1 0 0 0 0 0 0
11/3/2012 Columbia W 69-0 8 7 48 7 4 3 0 0 1 0 0 0 0
11/10/2012 Penn L 21-30 3 3 21 3 2 1 0 0 0 0 0 0 0
11/17/2012 Yale W 34-24 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 48 43 279 38 21 17 5 2 1 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2012 San Diego L 13-28 2 2 10 1 0 1 1 0 0 0 0 0 0
9/22/2012 Brown L 31-45 6 5 31 4 1 3 1 0 0 0 0 1 0
9/28/2012 Holy Cross L 3-52 2 1 3 0 0 0 1 0 1 0 0 0 0
10/6/2012 Cornell L 13-45 4 2 10 1 0 1 1 1 0 1 0 0 0
10/13/2012 Bucknell L 7-35 2 1 7 1 1 0 0 0 0 1 0 0 0
10/20/2012 Princeton W 39-34 4 4 24 3 1 2 1 0 0 0 0 0 0
10/27/2012 Dartmouth L 14-31 2 0 0 0 0 0 0 1 1 0 0 0 0
11/3/2012 Columbia L 0-69 1 0 0 0 0 0 0 0 0 0 0 1 0
11/10/2012 Penn W 30-21 3 3 21 3 1 2 0 0 0 0 0 0 0
11/17/2012 Yale L 24-34 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 30 22 130 16 6 10 6 2 2 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Scales, Treavor vs Cornell (10/6/2012)
21 Scales, Treavor vs Princeton (10/20/2012)
21 Scales, Treavor vs Dartmouth (10/27/2012)
Yards Rushing 177 Scales, Treavor vs Yale (11/17/2012)
TD Rushes 4 Scales, Treavor vs Brown (9/22/2012)
Long Rush 66 Scales, Treavor vs San Diego (9/15/2012)
Pass Attempts 45 Chapple, Colton vs Princeton (10/20/2012)
Pass Completions 31 Chapple, Colton vs Princeton (10/20/2012)
Yards Passing 448 Chapple, Colton vs Princeton (10/20/2012)
TD Passes 5 Chapple, Colton vs Princeton (10/20/2012)
Longest Pass 59 Chapple, Colton vs Bucknell (10/13/2012)
Receptions 15 Juszczyk, Kyle vs Princeton (10/20/2012)
Yards Receiving 192 Juszczyk, Kyle vs Princeton (10/20/2012)
TD Receptions 3 Berg, Andrew vs Cornell (10/6/2012)
3 Juszczyk, Kyle vs Princeton (10/20/2012)
Longest Reception 59 Juszczyk, Kyle vs Bucknell (10/13/2012)
Field Goals 2 Mothander, Davi vs Yale (11/17/2012)
Longest Field Goal 39 David Mothander vs Holy Cross (9/28/2012)
Punts 8 Dombrowksi, Jacob vs Penn (11/10/2012)
Punting Average 44.8 Dombrowksi, Jac vs Yale (11/17/2012)
Longest Punt 74 Dombrowksi, Jac vs Yale (11/17/2012)
Longest Punt Return 29 Miller, Scott vs Cornell (10/6/2012)
Longest Kickoff Return 42 Paul Stanton vs Holy Cross (9/28/2012)
Tackles 12 Lindsey, Jacob vs Dartmouth (10/27/2012)
Tackles For Loss 3.5 Hodges, Zach vs Bucknell (10/13/2012)
Interceptions 2 Splinter, Chris vs Columbia (11/3/2012)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Columbia (11/3/2012)
Yards Rushing 328 vs Columbia (11/3/2012)
TD Rushes 6 vs Columbia (11/3/2012)
Pass Attempts 46 vs Princeton (10/20/2012)
Pass Completions 31 vs Princeton (10/20/2012)
Yards Passing 448 vs Princeton (10/20/2012)
TD Passes 5 vs Princeton (10/20/2012)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
