Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2015 Football Cumulative Statistics

Team Stats (9-1, 6-1)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
36.40 13.00
364 130
First Downs
83 47
141 104
11 17
235 168
Rushing
1828 1080
121 236
389 287
4.4 2.9
170.7 84.4
23 7
1707 844
Passing
342-212-6 395-218-6
8.87 6.09
303.50 240.50
24 10
3035 2405
Total Offense
731 682
6.5 4.8
474.2 324.9
4742 3249
50 17
Returns
23.23 16.53
30-697 59-975
16.52 0.91
25-413 11-10
12.33 10.17
6-74 6-61
Kicking
35.21 38.84
32.90 31.12
39-1373 69-2680
5-9 5-10
0-0 1-3
Penalties
63.00 47.80
62-630 58-478
Time Of Possession
31:07 28:53
05:11:13 04:48:47
Miscellaneous
69-141 (48.94 %) 50-154 (32.47 %)
7-19 (36.84 %) 6-20 (30.00 %)
14-6 13-8
18-118 10-56
45-48 13-14
60 0
35-47 14-22
32-47 10-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Stanton, Jr., Paul 9 147 822 13 809 5.5 9 37 89.89
24 Reimers, Noah 9 59 268 15 253 4.3 6 27 28.11
3 Hosch, Scott 10 67 272 66 206 3.1 4 35 20.60
Smith, Seitu 10 34 145 1 144 4.2 2 20 14.40  
15 Holdway, Jason 9 27 129 2 127 4.7 0 22 14.11
Smith, Semart 2 28 118 3 115 4.1 1 15 57.50  
17 Shelton-Mosley, Justice 10 3 30 0 30 10.0 1 21 3.00
10 Meyer, Jimmy 8 7 21 0 21 3.0 0 6 2.63
1 Fischer, Andrew 7 4 18 1 17 4.3 0 14 2.43
Johnson, Van 1 2 5 0 5 2.5 0 4 5.00  
Team 7 11 0 20 -20 -1.8 0 0 -2.86  
Total 10 389 1828 121 1707 4.4 23 37 170.70
Opponents 10 287 1080 236 844 2.9 7 79 84.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hosch, Scott 10 155.02 198 320 6 61.88 % 2827 22 60 282.70
10 Meyer, Jimmy 8 157.10 13 20 0 65.00 % 180 1 37 22.50
17 Shelton-Mosley, Justice 10 665.20 1 1 0 100.00 % 28 1 28 2.80
88 Schmid, Zach 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 156.18 212 342 6 61.99 % 3035 24 60 303.50
Opponents 10 111.65 218 395 6 55.19 % 2405 10 79 240.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
48 Braunecker, Ben 10 48 850 17.71 8 53 85.00
17 Shelton-Mosley, Justice 10 40 589 14.73 6 53 58.90
1 Fischer, Andrew 7 32 465 14.53 1 53 66.43
Smith, Seitu 10 19 292 15.37 4 39 29.20  
Firsker, Anthon 5 14 274 19.57 3 60 54.80  
Firkser, Anthon 4 8 98 12.25 0 29 24.50  
85 Halvorson, Ryan 9 6 93 15.50 1 45 10.33
83 Trompke, David 8 9 92 10.22 0 20 11.50
87 Stansell, Jack 5 8 85 10.63 1 25 17.00
9 Wrisley, Tanner 9 8 70 8.75 0 15 7.78
29 Stanton, Jr., Paul 9 10 63 6.30 0 17 7.00
13 Scott, Adam 6 6 32 5.33 0 8 5.33
27 Melow, Dan 2 1 17 17.00 0 17 8.50
24 Reimers, Noah 9 1 12 12.00 0 12 1.33
12 Foster, Joseph 4 2 11 5.50 0 7 2.75
Total 10 212 3043 14.35 24 60 304.30
Opponents 10 218 2405 11.03 10 79 240.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Lindsey, Jacob 10 44 28 72.0 6.0-8 0.5-1 0 6 3 1 2 0 0
59 Koran, Matt 10 32 28 60.0 5.5-17 0-0 1 3 1 2 0 0 0
49 Medes, Eric 10 30 29 59.0 6.0-32 2.5-24 0 3 1 0 0 0 0
22 Gibson, Asante 9 26 11 37.0 0-0 0-0 2 4 0 0 1 0 0
44 Peters, Scott 10 27 10 37.0 0-0 0-0 0 3 1 0 1 1 0
6 Ahern, Sean 10 27 7 34.0 3.0-12 1.0-9 0 5 2 0 1 2 0
23 Evans, Chris 10 18 9 27.0 0-0 0-0 0 4 1 0 0 0 0
35 Hutton, Luke 9 13 12 25.0 0-0 0-0 1 2 1 1 0 0 0
31 Becerra, Jordan 10 16 6 22.0 0.5-0 0-0 0 4 0 0 0 0 0
45 Guillory, Chase 10 12 10 22.0 1.0-8 1.0-8 0 0 1 0 0 0 0
97 Duberg, James 9 7 9 16.0 2.0-3 1.0-2 0 0 4 1 0 0 0
54 Ryan, Eric 10 6 10 16.0 0.5-0 0-0 1 1 0 0 0 0 0
28 Haehl, Tim 10 9 6 15.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Ward, Langston 9 7 8 15.0 5.0-29 2.0-18 0 1 0 0 0 0 0
95 McCollum, Miles 9 8 6 14.0 5.0-25 3.0-23 0 1 4 0 1 0 0
58 Paige, Denzel 9 3 11 14.0 1.5-7 0.5-4 0 1 0 1 0 0 0
26 Ezeokoli, Tobe 9 12 1 13.0 0-0 0-0 0 3 0 0 0 0 0
90 Hart, Stone 10 4 9 13.0 0-0 0-0 0 0 0 1 0 1 0
47 Johnson, Caleb 8 6 7 13.0 1.0-1 1.0-0 0 0 2 0 1 0 0
16 Burrello, Nick 10 7 5 12.0 1.5-3 0-0 0 0 0 0 0 0 0
96 Webb, Doug 8 4 8 12.0 2.0-13 1.0-9 0 1 1 0 0 0 0
50 Ryan, Richie 9 3 8 11.0 0.5-3 0.5-3 0 0 0 0 0 1 0
11 Brown, Kolbi 10 9 1 10.0 2.0-7 0-0 0 0 0 0 0 0 0
55 Davis, Dayne 10 5 5 10.0 0-0 0-0 0 1 1 0 0 0 0
56 Johnson, Stuart 10 2 8 10.0 0.5-1 0-0 0 1 0 0 0 0 0
8B Robertson, Davo 6 5 4 9.0 1.0-3 1.0-3 0 0 1 0 0 0 0  
81 Evans, Scott 7 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
15 Holdway, Jason 9 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Miller, Zach 9 5 2 7.0 0-0 0-0 0 1 0 0 0 1 0
94 Moody, Dan 6 5 2 7.0 3.0-19 3.0-19 0 0 3 0 0 0 0
89 McShea, Jameson 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Lee, Tanner 7 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
72 Ramsey, Makonne 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Bailey, DJ 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
38 White, Alex 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
87 Ledford, Adam 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Meyer, Jimmy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Allen, Larry 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Brady, Ruairi 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Fabiano, Anthon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Fischer, Andrew 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Keegan, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Mackin, Sean 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Pirrman, John 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Smart, Kenny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Stanton, Jr., Paul 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Tahmaseb, Trist 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Walker, Charlie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Wrisley, Tanner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1B Ogsbury, Wes 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
87 Stansell, Jack 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 7 0 0 0 0-0 0-0 1 0 0 0 0 0 2  
Total 10 385 276 661.0 48.0-192 18.0-123 6 46 27 8 7 7 2
Opponents 10 375 348 723.0 35.0-109 10.0-56 6 34 11 6 9 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Schmid, Zach 39 1373 35.21 50 4 10 13 5 1
Total 39 1373 35.21 50 4 10 13 5 1
Opponents 69 2680 38.84 67 6 8 13 9 5

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
13 Smart, Kenny 5-9 55.56 % 0-0 2-4 2-4 1-1 0-0 40 2
Total 5-9 55.56 % 0-0 2-4 2-4 1-1 0-0 40 2
Opponents 5-10 50.00 % 0-0 1-3 4-6 0-1 0-0 39 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
13 Smart, Kenny 65 3672 56.5 5 1
Total 65 3672 56.5 5 1
Opponents 31 1705 55.0 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Shelton-Mosley, Justice 10 190 19.00 1 86
1 Fischer, Andrew 12 166 13.83 0 37
11 Brown, Kolbi 0 25 ∞ 1 25
30 Miller, Zach 1 15 15.00 0 0
44 Peters, Scott 1 13 13.00 0 0
6 Ahern, Sean 1 4 4.00 0 0
Total 25 413 16.52 2 86
Opponents 11 10 0.91 0 16

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Shelton-Mosley, Justice 10 331 33.10 0 81
1 Fischer, Andrew 10 196 19.60 0 53
Smith, Seitu 3 67 22.33 0 47  
13 Scott, Adam 2 56 28.00 0 30
22 Gibson, Asante 2 29 14.50 0 24
45 Guillory, Chase 2 18 9.00 0 12
31 Becerra, Jordan 1 0 0.00 0 0
Total 30 697 23.23 0 81
Opponents 59 975 16.53 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Smart, Kenny 0 5 0 45-48 0-0 0 0-0 0 60
29 Stanton, Jr., Paul 9 0 0 0-0 0-0 0 0-0 0 54
48 Braunecker, Ben 8 0 0 0-0 0-0 0 0-0 0 48
17 Shelton-Mosley, Justice 8 0 0 0-0 0-0 0 0-0 0 48
24 Reimers, Noah 6 0 0 0-0 0-0 0 0-0 0 36
Smith, Seitu 6 0 0 0-0 0-0 0 0-0 0 36  
3 Hosch, Scott 4 0 0 0-0 0-0 0 0-2 0 24
Firsker, Anthon 3 0 0 0-0 0-0 0 0-0 0 18  
11 Brown, Kolbi 1 0 0 0-0 0-0 0 0-0 0 6
1 Fischer, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
85 Halvorson, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
51 Lindsey, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
Smith, Semart 1 0 0 0-0 0-0 0 0-0 0 6  
87 Stansell, Jack 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 50 5 2 45-48 0-0 0 0-2 0 364
Opponents 17 5 0 13-14 0-0 0 0-2 0 130

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/19/2015 at Rhode Island W 41-10 1-0 2:45 4843
9/26/2015 vs Brown W 53-27 2-0 3:23 15804
10/2/2015 vs Georgetown W 45-0 3-0 2:54 7566
10/10/2015 at Cornell W 40-3 4-0 3:01 7092
10/17/2015 at Lafayette W 42-0 5-0 3:08 7108
10/24/2015 vs Princeton W 42-7 6-0 3:16 17444
10/30/2015 vs Dartmouth W 14-13 7-0 3:14 13058
11/7/2015 at Columbia W 24-16 8-0 3:09 5494
11/14/2015 vs Penn L 25-35 8-1 , 5-1 3:08 10122
11/21/2015 at Yale W 38-19 9-1 , 6-1 2:35 52126
140657

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2015 Rhode Island 29 103 1 13 19 373 4 60 373 4 60 3 42 0 21 2 66 1 28
9/26/2015 Brown 40 210 3 27 17 224 3 34 224 3 34 6 103 0 30 2 19 0 4
10/2/2015 Georgetown 53 245 6 37 22 249 0 23 249 0 23 1 47 0 47 2 52 0 37
10/10/2015 Cornell 39 249 2 35 15 250 3 47 250 3 47 2 78 0 48 3 39 0 18
10/17/2015 Lafayette 49 199 5 16 19 301 1 40 301 1 40 1 15 0 15 2 30 0 21
10/24/2015 Princeton 40 203 4 26 30 444 2 41 444 2 41 2 51 0 32 4 48 0 29
10/30/2015 Dartmouth 37 100 0 20 24 276 2 53 276 2 53 4 118 0 53 0 0 0 0
11/7/2015 Columbia 20 55 0 14 22 332 2 53 324 2 53 2 30 0 18 5 121 1 86
11/14/2015 Penn 38 155 1 21 21 274 3 28 274 3 28 6 163 0 81 2 37 0 33
11/21/2015 Yale 44 188 1 19 23 320 4 53 320 4 53 3 50 0 26 3 1 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2015 Rhode Island 51 12 63 5.0 21 2.0 6 0 0 0 0 0 0 4 1 0
9/26/2015 Brown 29 44 73 3.0 16 1.0 9 2 3 11 1 29 6 4 1 2
10/2/2015 Georgetown 37 22 59 5.0 17 2.0 9 1 1 15 0 0 7 5 1 0
10/10/2015 Cornell 48 10 58 7.0 26 3.0 20 1 1 0 3 33 0 1 0 0
10/17/2015 Lafayette 37 16 53 9.0 49 4.0 38 0 0 0 0 0 5 10 1 0
10/24/2015 Princeton 35 36 71 2.0 6 0 0 2 1 0 1 0 5 4 0 0
10/30/2015 Dartmouth 27 36 63 3.0 6 1.0 3 1 1 0 0 0 4 4 1 0
11/7/2015 Columbia 46 28 74 5.0 17 1.0 13 0 1 0 1 12 0 7 1 0
11/14/2015 Penn 28 56 84 8.0 31 3.0 22 0 0 0 0 0 0 2 1 0
11/21/2015 Yale 47 16 63 1.0 3 1.0 3 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2015 Rhode Island 4 133 33.200 41 0 1 2 0 1 0-0 0 7 418 59.71 1 0
9/26/2015 Brown 6 212 35.300 40 0 0 1 0 1 0-0 0 8 466 58.25 0 0
10/2/2015 Georgetown 2 89 44.500 50 0 0 1 1 2 1-1 31 0 8 427 53.38 1 0
10/10/2015 Cornell 4 166 41.500 50 0 1 0 2 1 2-3 28 0 8 473 59.13 0 0
10/17/2015 Lafayette 4 132 33.000 41 0 0 1 0 1 0-0 0 7 406 58.00 0 0
10/24/2015 Princeton 4 138 34.500 39 0 0 2 0 2 0-0 0 7 405 57.86 0 0
10/30/2015 Dartmouth 3 109 36.300 39 0 0 1 0 1 0-1 0 1 3 143 47.67 0 1
11/7/2015 Columbia 5 186 37.200 50 1 1 1 1 2 1-2 40 0 5 277 55.40 1 0
11/14/2015 Penn 4 92 23.000 37 0 0 0 0 0 0-1 0 1 5 261 52.20 1 0
11/21/2015 Yale 3 116 38.700 50 0 1 1 1 2 1-1 39 0 7 396 56.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/19/2015 Rhode Island 36 141 0 16 18 186 1 62 186 1 62 6 88 0 24 1 1 0 1
9/26/2015 Brown 30 48 2 21 22 313 2 79 313 2 79 8 125 0 24 4 -3 0 2
10/2/2015 Georgetown 25 112 0 40 17 110 0 22 110 0 22 7 147 0 34 1 -5 0 0
10/10/2015 Cornell 33 80 0 11 11 112 0 33 112 0 33 8 133 0 23 2 19 0 16
10/17/2015 Lafayette 19 -18 0 9 23 215 0 28 215 0 28 7 104 0 19 0 0 0 0
10/24/2015 Princeton 25 45 0 8 23 247 1 44 247 1 44 7 123 0 22 0 0 0 0
10/30/2015 Dartmouth 23 90 1 14 24 311 0 54 311 0 54 2 33 0 18 1 0 0 0
11/7/2015 Columbia 36 148 0 14 25 256 2 51 256 2 51 4 67 0 21 1 0 0 0
11/14/2015 Penn 41 164 3 79 17 245 2 68 245 2 68 4 73 0 38 0 0 0 0
11/21/2015 Yale 19 34 1 8 38 410 2 28 410 2 28 6 82 0 22 1 -2 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/19/2015 Rhode Island 29 22 51 0 0 0 0 0 0 0 1 6 0 4 0 0
9/26/2015 Brown 29 54 83 3.0 5 0 0 1 0 0 0 0 2 3 0 0
10/2/2015 Georgetown 42 46 88 0 0 0 0 2 0 0 0 0 0 3 0 0
10/10/2015 Cornell 48 12 60 4.0 5 0 0 0 0 0 0 0 0 4 0 0
10/17/2015 Lafayette 50 20 70 6.0 18 2.0 8 0 0 0 0 0 1 5 0 0
10/24/2015 Princeton 38 48 86 3.0 12 1.0 8 3 2 0 0 0 5 2 0 0
10/30/2015 Dartmouth 34 46 80 5.0 19 2.0 7 1 1 0 2 20 0 3 1 0
11/7/2015 Columbia 26 28 54 2.0 2 0 0 0 1 0 1 17 0 2 1 0
11/14/2015 Penn 31 54 85 8.0 42 5.0 33 2 2 0 1 0 3 4 1 0
11/21/2015 Yale 48 18 66 4.0 6 0 0 0 0 0 1 18 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/19/2015 Rhode Island 7 258 21.500 61 1 2 0 1 1 1-1 33 0 3 166 55.33 0 0
9/26/2015 Brown 4 105 23.667 37 1 0 1 0 0 0-0 0 6 345 57.50 0 0
10/2/2015 Georgetown 8 259 32.333 43 1 0 0 0 0 0-1 0 0 1 50 50.00 0 0
10/10/2015 Cornell 7 367 52.400 67 0 1 1 4 2 1-1 33 0 2 123 61.50 0 0
10/17/2015 Lafayette 8 295 32.650 58 1 1 2 1 1 0-0 0 1 60 60.00 0 0
10/24/2015 Princeton 11 449 40.800 55 0 1 1 1 4 0-0 0 2 111 55.50 0 0
10/30/2015 Dartmouth 4 146 36.500 46 0 1 1 0 1 2-4 39 1 4 212 53.00 0 0
11/7/2015 Columbia 7 304 43.500 51 0 0 0 1 2 1-2 20 1 3 155 51.67 1 0
11/14/2015 Penn 7 237 19.750 63 1 0 1 1 1 0-0 0 6 340 56.67 0 0
11/21/2015 Yale 6 260 43.300 49 0 0 1 0 1 0-1 0 0 3 143 47.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rhode Island 41-10 21/17 6/8 15/7 0/2 29-103 / 36-141 19-28-1 / 18-36-0 373/186 57-476 / 72-327 108/95 1/0
Brown 53-27 22/20 11/4 10/13 1/3 40-210 / 30-48 17-25-0 / 22-38-1 224/313 65-434 / 68-361 162/122 0/4
Georgetown 45-0 27/11 12/5 15/5 0/1 53-245 / 25-112 22-36-0 / 17-38-0 249/110 89-494 / 63-222 114/142 0/1
Cornell 40-3 24/8 13/4 10/4 1/0 39-249 / 33-80 15-32-0 / 11-19-3 250/112 71-499 / 52-192 150/152 0/4
Lafayette 42-0 26/14 9/0 15/10 2/4 49-199 / 19--18 19-33-0 / 23-44-0 301/215 82-500 / 63-197 45/104 0/0
Princeton 42-7 28/13 7/3 21/9 0/1 40-203 / 25-45 30-42-0 / 23-44-1 444/247 82-647 / 69-292 99/123 2/2
Dartmouth 14-13 21/21 7/8 12/12 2/1 37-100 / 23-90 24-38-2 / 24-43-0 276/311 75-376 / 66-401 118/53 3/1
Columbia 24-16 15/20 2/6 11/14 2/0 20-55 / 36-148 22-39-1 / 25-42-1 324/256 59-379 / 78-404 163/84 2/2
Penn 25-35 24/17 6/5 17/10 1/2 38-155 / 41-164 21-31-1 / 17-26-0 274/245 69-429 / 67-409 200/73 3/0
Yale 38-19 27/27 10/4 15/20 2/3 44-188 / 19-34 23-38-1 / 38-65-0 320/410 82-508 / 84-444 51/98 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rhode Island 4-10 / 7-18 1-1 / 0-2 23:49 / 36:11 -12:22 3.55 / 3.92 13.32 / 5.17 8.35 / 4.54 4-33.2 / 7-36.9 4-25 / 5-35
Brown 5-12 / 6-14 1-1 / 1-3 35:17 / 24:43 10:34 5.25 / 1.60 8.96 / 8.24 6.68 / 5.31 6-35.3 / 4-26.3 9-151 / 5-49
Georgetown 9-15 / 4-15 1-3 / 0-2 35:20 / 24:40 10:40 4.62 / 4.48 6.92 / 2.89 5.55 / 3.52 2-44.5 / 8-32.4 6-55 / 1-5
Cornell 6-15 / 2-11 0-1 / 0-0 29:14 / 30:46 -1:32 6.38 / 2.42 7.81 / 5.89 7.03 / 3.69 4-41.5 / 7-52.4 3-30 / 4-35
Lafayette 14-20 / 2-15 0-1 / 1-4 31:54 / 28:06 3:48 4.06 / -0.95 9.12 / 4.89 6.10 / 3.13 4-33.0 / 8-36.9 8-100 / 7-60
Princeton 6-12 / 5-17 0-2 / 0-0 32:48 / 27:12 5:36 5.08 / 1.80 10.57 / 5.61 7.89 / 4.23 4-34.5 / 11-40.8 7-74 / 9-56
Dartmouth 7-15 / 6-13 2-4 / 0-0 31:34 / 28:26 3:08 2.70 / 3.91 7.26 / 7.23 5.01 / 6.08 3-36.3 / 4-36.5 5-35 / 9-60
Columbia 5-15 / 6-17 0-1 / 1-2 24:45 / 35:15 -10:30 2.75 / 4.11 8.31 / 6.10 6.42 / 5.18 5-37.2 / 7-43.4 7-68 / 9-80
Penn 4-12 / 7-16 2-3 / 0-1 31:04 / 28:56 2:08 4.08 / 4.00 8.84 / 9.42 6.22 / 6.10 4-23.0 / 7-33.9 6-51 / 3-38
Yale 9-15 / 5-18 0-2 / 3-6 35:28 / 24:32 10:56 4.27 / 1.79 8.42 / 6.31 6.20 / 5.29 3-38.7 / 6-43.3 7-41 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2015 Rhode Island W 41-10 2 2 14 2 1 1 0 0 0 0 0 0 0
9/26/2015 Brown W 53-27 5 4 28 4 2 2 0 0 0 0 0 1 0
10/2/2015 Georgetown W 45-0 7 6 38 5 5 0 1 0 1 0 0 0 0
10/10/2015 Cornell W 40-3 7 5 26 3 2 1 2 1 1 0 0 0 0
10/17/2015 Lafayette W 42-0 6 5 35 5 5 0 0 0 1 0 0 0 0
10/24/2015 Princeton W 42-7 7 6 42 6 4 2 0 0 0 0 1 0 0
10/30/2015 Dartmouth W 14-13 5 1 7 1 0 1 0 1 1 1 1 0 0
11/7/2015 Columbia W 24-16 1 0 0 0 0 0 0 1 0 0 0 0 0
11/14/2015 Penn L 25-35 4 3 19 3 1 2 0 1 0 0 0 0 0
11/21/2015 Yale W 38-19 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 47 35 230 32 21 11 3 4 4 1 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/19/2015 Rhode Island L 10-41 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2015 Brown L 27-53 4 3 20 3 2 1 0 0 1 0 0 0 0
10/2/2015 Georgetown L 0-45 1 0 0 0 0 0 0 1 0 0 0 0 0
10/10/2015 Cornell L 3-40 1 1 3 0 0 0 1 0 0 0 0 0 0
10/17/2015 Lafayette L 0-42 2 0 0 0 0 0 0 0 2 0 0 0 0
10/24/2015 Princeton L 7-42 2 1 7 1 0 1 0 0 0 1 0 0 0
10/30/2015 Dartmouth L 13-14 3 2 10 1 1 0 1 1 0 0 0 0 0
11/7/2015 Columbia L 16-24 3 2 10 1 0 1 1 1 0 0 0 0 0
11/14/2015 Penn W 35-25 2 2 14 2 2 0 0 0 0 0 0 0 0
11/21/2015 Yale L 19-38 3 2 12 2 1 1 0 1 0 0 0 0 0
TOTALS 22 14 79 10 6 4 4 4 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Stanton, Paul vs Dartmouth (10/30/2015)
Yards Rushing 123 Stanton, Paul vs Lafayette (10/17/2015)
TD Rushes 3 Reimers, Noah vs Georgetown (10/2/2015)
Long Rush 37 Stanton, Paul vs Georgetown (10/2/2015)
Pass Attempts 40 Hosch, Scott vs Princeton (10/24/2015)
Pass Completions 29 Hosch, Scott vs Princeton (10/24/2015)
Yards Passing 437 Hosch, Scott vs Princeton (10/24/2015)
TD Passes 4 Hosch, Scott vs Yale (11/21/2015)
Longest Pass 60 Hosch, Scott vs Rhode Island (9/19/2015)
Receptions 10 Fischer, Andrew vs Princeton (10/24/2015)
Yards Receiving 190 Fischer, Andrew vs Princeton (10/24/2015)
TD Receptions 2 Firsker, Anthon vs Penn (11/14/2015)
2 Shelton-Mosley vs Yale (11/21/2015)
2 Braunecker, Ben vs Yale (11/21/2015)
Longest Reception 60 Firsker, Anthon vs Rhode Island (9/19/2015)
Field Goals 2 Smart, Kenny vs Cornell (10/10/2015)
Longest Field Goal 40 Smart, Kenny vs Columbia (11/7/2015)
Punts 6 Schmid, Zach vs Brown (9/26/2015)
Punting Average 44.5 Schmid, Zach vs Georgetown (10/2/2015)
Longest Punt 50 Schmid, Zach vs Georgetown (10/2/2015)
50 Schmid, Zach vs Cornell (10/10/2015)
50 Schmid, Zach vs Columbia (11/7/2015)
50 Schmid, Zach vs Yale (11/21/2015)
Longest Punt Return 86 Shelton-Mosley vs Columbia (11/7/2015)
Longest Kickoff Return 81 Shelton-Mosley vs Penn (11/14/2015)
Tackles 11 Lindsey, Jacob vs Yale (11/21/2015)
Interceptions 1 Gibson, Asante vs Brown (9/26/2015)
1 Gibson, Asante vs Princeton (10/24/2015)
1 Hutton, Luke vs Cornell (10/10/2015)
1 Ryan, Eric vs Cornell (10/10/2015)
1 TEAM vs Cornell (10/10/2015)
1 Koran, Matt vs Columbia (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Georgetown (10/2/2015)
Yards Rushing 249 vs Cornell (10/10/2015)
TD Rushes 6 vs Georgetown (10/2/2015)
Pass Attempts 42 vs Princeton (10/24/2015)
Pass Completions 30 vs Princeton (10/24/2015)
Yards Passing 444 vs Princeton (10/24/2015)
TD Passes 4 vs Rhode Island (9/19/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
