Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2026 Football Cumulative Statistics

Team Stats (6-0, 3-0)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
28.50 12.83
171 77
First Downs
48 50
76 44
14 9
138 103
Rushing
881 907
110 155
215 201
3.6 3.7
128.5 125.3
7 5
771 752
Passing
193-140-4 188-109-11
7.72 5.06
248.17 158.50
13 5
1489 951
Total Offense
408 389
5.5 4.4
376.7 283.8
2260 1703
21 10
Returns
9.22 18.80
9-83 10-188
13.33 10.00
3-40 8-80
10.55 1.00
11-116 4-4
Kicking
39.29 38.75
34.59 36.25
17-668 24-930
8-11 3-6
0-0 1-3
Penalties
43.33 42.50
30-260 25-255
Time Of Possession
31:43 28:17
03:10:19 02:49:41
Miscellaneous
33-77 (42.86 %) 38-90 (42.22 %)
7-12 (58.33 %) 7-16 (43.75 %)
5-2 7-3
13-102 9-68
19-19 8-8
0 0
20-25 8-12
14-25 6-12

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Bascon, Xaviah 6 60 240 7 233 3.9 2 35 38.83
23 Allen, Cole 2 19 101 1 100 5.3 0 16 50.00
17 Bailey, Nathan 6 14 100 2 98 7.0 1 25 16.33
27 Calhoun, Najee 3 28 100 6 94 3.4 0 13 31.33
20 Harris, Jordan 5 12 69 0 69 5.8 0 25 13.80
18 Gordon, DJ 1 9 69 2 67 7.4 0 21 67.00
15 Flannery, Kise 6 18 68 4 64 3.6 4 12 10.67
28 Reid, Maddux 5 17 59 1 58 3.4 0 15 11.60
3 Torres, Dante 4 4 14 0 14 3.5 0 9 3.50
65 Agostini, Enzo 5 0 0 0 0 0.0 0 0 0.00
14 Smith, Charlie 6 25 61 69 -8 -0.3 0 14 -1.33
Team 6 9 0 18 -18 -2.0 0 0 -3.00  
Total 6 215 881 110 771 3.6 7 35 128.50
Opponents 6 201 907 155 752 3.7 5 61 125.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Smith, Charlie 6 154.07 136 188 4 72.34 % 1453 12 67 242.17
15 Flannery, Kise 6 581.20 1 1 0 100.00 % 18 1 18 3.00
3 Torres, Dante 4 112.80 3 4 0 75.00 % 18 0 11 4.50
Total 6 155.43 140 193 4 72.54 % 1489 13 67 248.17
Opponents 6 97.54 109 188 11 57.98 % 951 5 51 158.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Bailey, Nathan 6 47 428 9.11 2 30 71.33
85 Pelletier, Teigan 5 17 246 14.47 4 36 49.20
83 Shoemaker, Henry 6 11 184 16.73 3 67 30.67
16 Moe, Tafari 6 9 158 17.56 2 36 26.33
5 Gilmartin, Seamus 6 12 128 10.67 1 30 21.33
22 Tattersall, Ryan 6 11 100 9.09 1 18 16.67
42 Reaska, Logan 6 8 84 10.50 0 26 14.00
28 Reid, Maddux 5 7 65 9.29 0 23 13.00
20 Harris, Jordan 5 5 35 7.00 0 12 7.00
0 Bascon, Xaviah 6 4 17 4.25 0 7 2.83
18 Gordon, DJ 1 1 12 12.00 0 12 12.00
45 Alvarez, Ben 3 1 11 11.00 0 11 3.67
23 Allen, Cole 2 4 8 2.00 0 5 4.00
27 Calhoun, Najee 3 1 6 6.00 0 6 2.00
80 Ware, Camren 3 1 4 4.00 0 4 1.33
84 Daniell, Sanders 6 1 3 3.00 0 3 0.50
Total 6 140 1489 10.64 13 67 248.17
Opponents 6 109 951 8.72 5 51 158.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Benefield, Dorsey 6 23 27 50.0 1.5-11 1.0-9 0 0 2 1 0 0 0
35 Line, Sean 6 20 19 39.0 4.0-26 2.0-21 0 4 2 0 1 0 0
3 Donahoe, Jack 6 18 15 33.0 0-0 0-0 1 0 0 0 0 0 0
1 Carson, Ethan 6 14 17 31.0 1.0-15 1.0-15 0 0 0 0 0 0 0
98 Darling, Jake 6 8 19 27.0 3.5-7 0-0 0 1 0 0 0 0 0
15 Benson, Xaden 6 9 14 23.0 1.5-24 1.0-24 6 4 1 1 1 0 0
7 Henderson, Damien 6 13 9 22.0 0-0 0-0 1 6 1 0 0 0 0
8 Fedd, Josh 6 8 13 21.0 3.0-13 2.0-12 0 0 1 0 0 0 0
88 Scourtis, Stephen 6 9 12 21.0 4.0-11 2.0-4 0 0 0 0 0 0 0
0 Guillory, Austin-Jake 6 10 10 20.0 1.0-2 0-0 1 1 0 0 0 0 0
2 Vincent-Thomas, DJ 6 9 5 14.0 0-0 0-0 1 0 1 0 0 0 0
9 Hicks, Mekhi 6 3 10 13.0 0-0 0-0 0 2 0 0 0 0 0
97 Anderson, Achilles 6 6 6 12.0 0-0 0-0 0 0 1 0 0 0 0
93 Johnson, Mikhal 6 4 7 11.0 2.0-12 2.0-12 0 0 1 1 0 0 0
30 Johnson, Owen 6 3 7 10.0 0-0 0-0 0 0 0 0 0 0 0
59 Lopez, Jacinto 6 2 8 10.0 0-0 0-0 0 0 1 0 0 0 0
96 Ukonu, Brandon 6 6 4 10.0 1.0-1 1.0-1 0 0 1 0 0 0 0
26 Lomotey, Akiel 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
11 Kinlock, Levy 6 2 6 8.0 2.0-7 1.0-4 0 0 0 0 0 0 0
12 Chung, Teddy 6 0 4 4.0 0-0 0-0 0 2 0 0 0 0 0
36 Gayles, Omari 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Lopez, AJ 5 2 1 3.0 1.0-1 0-0 1 1 0 0 0 0 0
24 Phillips, Caleb 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Walker, Cam 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
27 Calhoun, Najee 3 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
39 Gonzalez, Jordan 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Olivas, Austin 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bascon, Xaviah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Chung, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Harrison, Bryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Hill, Salim 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Joseph, Giovanni 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Mason, Chase 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 McCullough, Nick 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 McGuire Jr., Kennard 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Moe, Tafari 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Reid, Maddux 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Smith, Charlie 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Tattersall, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Young, Mikey 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Allen, Cole 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Bailey, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Corr, Kieran 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Flannery, Kise 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Gilmartin, Seamus 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Moscoso, Francisco 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Pelletier, Teigan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Shoemaker, Henry 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 188 232 420.0 26.0-130 13.0-102 11 22 12 3 3 0 0
Opponents 6 206 248 454.0 31.0-105 9.0-68 4 18 5 2 4 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
95 Checkley, Brian 16 668 41.75 61 0 0 5 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 17 668 39.29 61 0 0 5 6 1
Opponents 24 930 38.75 61 1 2 9 4 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Corr, Kieran 8-10 80.00 % 0-0 3-3 3-3 1-2 1-2 51 0
92 Moscoso, Francisco 0-1 0.00 % 0-0 0-1 0-0 0-0 0-0 0 0
Total 8-11 72.73 % 0-0 3-4 3-3 1-2 1-2 51 0
Opponents 3-6 50.00 % 0-0 1-3 0-0 2-3 0-0 48 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Moscoso, Francisco 4 241 60.3 0 1
29 Corr, Kieran 30 1806 60.2 23 0
Total 34 2047 60.2 23 1
Opponents 16 882 55.1 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
17 Bailey, Nathan 3 40 13.33 0 28
Total 3 40 13.33 0 28
Opponents 8 80 10.00 0 18

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Bailey, Nathan 2 36 18.00 0 19
28 Reid, Maddux 3 22 7.33 0 15
80 Ware, Camren 1 22 22.00 0 22
84 Daniell, Sanders 1 3 3.00 0 3
Cordova, Ivan 1 0 0.00 0 0  
22 Tattersall, Ryan 1 0 0.00 0 0
Total 9 83 9.22 0 22
Opponents 10 188 18.80 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Corr, Kieran 0 8 0 17-17 0-0 0 0-0 0 41
15 Flannery, Kise 4 0 0 0-0 0-0 0 0-0 0 24
85 Pelletier, Teigan 4 0 0 0-0 0-0 0 0-0 0 24
17 Bailey, Nathan 3 0 0 0-0 0-0 1 0-0 0 20
83 Shoemaker, Henry 3 0 0 0-0 0-0 0 0-0 0 18
0 Bascon, Xaviah 2 0 0 0-0 0-0 0 0-0 0 12
16 Moe, Tafari 2 0 0 0-0 0-0 0 0-0 0 12
34 Benefield, Dorsey 1 0 0 0-0 0-0 0 0-0 0 6
5 Gilmartin, Seamus 1 0 0 0-0 0-0 0 0-0 0 6
22 Tattersall, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
92 Moscoso, Francisco 0 0 0 2-2 0-0 0 0-0 0 2
Total 21 8 0 19-19 0-0 1 1-1 0 171
Opponents 10 3 0 8-8 0-1 0 0-1 0 77

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/19/2026 at New Hampshire W 31-7 1-0 , 0-0 02:59 5169
09/25/2026 at Brown W 14-10 2-0 , 1-0 02:59 8065
10/03/2026 vs Colgate W 20-17 3-0 , 1-0 03:18 9100
10/10/2026 at Cornell W 41-29 4-0 , 2-0 03:06 5418
10/17/2026 vs Holy Cross W 30-7 5-0 , 2-0 03:04 6581
10/24/2026 vs Princeton W 35-7 6-0 , 3-0 02:56 14896
49229

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 New Hampshire 44 188 3 25 12 74 1 22 74 1 22 0 0 0 0 1 28 0 28
09/25/2026 Brown 36 93 0 14 30 205 2 19 205 2 19 3 32 0 17 0 0 0 0
10/03/2026 Colgate 30 93 0 35 31 375 3 36 375 3 44 2 26 0 19 1 6 0 6
10/10/2026 Cornell 35 105 2 16 23 275 3 36 275 3 36 2 0 0 0 1 6 0 6
10/17/2026 Holy Cross 39 164 2 25 19 297 1 67 297 1 67 1 3 0 3 0 0 0 0
10/24/2026 Princeton 31 128 0 21 25 263 3 26 263 3 26 1 22 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 New Hampshire 45 26 71 11.0 53 7.0 44 1 1 0 2 30 4 6 0 0
09/25/2026 Brown 34 22 56 4.0 16 2.0 10 0 1 0 3 9 0 0 0 0
10/03/2026 Colgate 27 46 73 3.0 10 1.0 8 0 0 0 1 1 4 5 0 0
10/10/2026 Cornell 27 54 81 3.0 4 1.0 1 0 0 0 2 11 0 6 0 0
10/17/2026 Holy Cross 28 32 60 2.0 20 1.0 15 1 0 6 2 51 4 1 0 0
10/24/2026 Princeton 27 52 79 3.0 27 1.0 24 1 1 32 1 14 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 New Hampshire 5 169 21.100 52 1 0 0 2 1 1-2 24 0 6 388 64.67 4 0
09/25/2026 Brown 4 214 53.500 61 0 0 0 3 1 0-1 0 0 3 175 58.33 2 0
10/03/2026 Colgate 3 119 39.700 44 0 0 0 0 2 0-1 0 0 3 178 59.33 0 1
10/10/2026 Cornell 2 64 32.000 33 0 0 0 0 0 2-2 51 0 8 480 60.00 7 0
10/17/2026 Holy Cross 2 102 51.000 54 0 0 0 1 1 3-3 42 0 7 406 58.00 3 0
10/24/2026 Princeton 1 0 0.000 0 0 0 0 0 0 2-2 32 0 7 420 60.00 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/19/2026 New Hampshire 38 49 1 18 18 186 0 40 186 0 40 2 25 0 15 3 30 0 16
09/25/2026 Brown 29 93 1 29 18 121 0 34 121 0 34 1 18 0 18 1 -1 0 0
10/03/2026 Colgate 30 138 1 18 21 188 1 42 188 1 42 2 51 0 28 1 18 0 18
10/10/2026 Cornell 40 240 2 61 20 158 2 21 158 2 21 1 24 0 24 1 11 0 11
10/17/2026 Holy Cross 29 140 0 31 12 171 1 51 171 1 51 4 70 0 28 2 22 0 12
10/24/2026 Princeton 35 92 0 18 20 127 1 21 127 1 21 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/19/2026 New Hampshire 40 24 64 4.0 10 1.0 5 0 0 0 1 12 1 3 1 0
09/25/2026 Brown 46 26 72 7.0 33 3.0 29 2 1 10 1 0 3 3 0 0
10/03/2026 Colgate 27 68 95 8.0 27 3.0 22 0 0 0 1 -2 1 5 0 0
10/10/2026 Cornell 29 46 75 4.0 13 0 0 0 0 0 1 -6 0 1 0 0
10/17/2026 Holy Cross 40 30 70 6.0 19 2.0 12 2 1 0 0 0 0 5 0 0
10/24/2026 Princeton 24 54 78 2.0 3 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/19/2026 New Hampshire 5 181 36.200 50 0 0 1 1 1 0-0 0 0 2 130 65.00 2 0
09/25/2026 Brown 4 169 42.200 55 0 0 0 1 3 1-1 48 0 3 139 46.33 0 0
10/03/2026 Colgate 5 171 35.250 46 0 0 0 0 0 1-2 24 0 4 227 56.75 1 0
10/10/2026 Cornell 2 103 51.500 55 0 0 0 1 2 1-2 43 0 3 167 55.67 2 1
10/17/2026 Holy Cross 5 162 32.400 46 0 0 0 0 2 0-1 0 0 2 102 51.00 1 0
10/24/2026 Princeton 3 144 48.000 61 0 1 1 1 1 0-0 0 0 2 117 58.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Hampshire 31-7 18/13 11/6 2/7 5/0 44-188 / 38-49 12-21-1 / 18-37-2 74/186 65-262 / 75-235 58/67 1/3
Brown 14-10 21/13 6/6 13/5 2/2 36-93 / 29-93 30-37-1 / 18-24-3 205/121 73-298 / 53-214 41/27 2/4
Colgate 20-17 27/21 5/9 20/9 2/3 30-93 / 30-138 31-45-1 / 21-38-1 375/188 75-468 / 68-326 33/67 1/1
Cornell 41-29 24/24 5/13 16/10 3/1 35-105 / 40-240 23-27-1 / 20-38-2 275/158 62-380 / 78-398 17/29 1/2
Holy Cross 30-7 24/13 11/7 12/6 1/0 39-164 / 29-140 19-32-0 / 12-23-2 297/171 71-461 / 52-311 60/92 1/2
Princeton 35-7 24/19 10/9 13/7 1/3 31-128 / 35-92 25-31-0 / 20-28-1 263/127 62-391 / 63-219 68/0 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Hampshire 3-12 / 9-20 0-1 / 1-6 29:39 / 30:21 -0:42 4.27 / 1.29 3.52 / 5.03 4.03 / 3.13 5-33.8 / 5-36.2 6-40 / 9-97
Brown 5-14 / 5-13 2-3 / 0-0 36:10 / 23:50 12:20 2.58 / 3.21 5.54 / 5.04 4.08 / 4.04 4-53.5 / 4-42.2 7-60 / 3-35
Colgate 8-15 / 7-15 1-3 / 1-1 30:45 / 29:15 1:30 3.10 / 4.60 8.33 / 4.95 6.24 / 4.79 3-39.7 / 5-34.2 8-65 / 4-35
Cornell 5-11 / 8-16 1-1 / 2-3 28:38 / 31:22 -2:44 3.00 / 6.00 10.19 / 4.16 6.13 / 5.10 2-32 / 2-51.5 4-35 / 3-33
Holy Cross 7-13 / 4-12 0-1 / 0-0 32:12 / 27:48 4:24 4.21 / 4.83 9.28 / 7.43 6.49 / 5.98 2-51 / 5-32.4 1-10 / 5-40
Princeton 5-12 / 5-14 3-3 / 3-6 32:55 / 27:05 5:50 4.13 / 2.63 8.48 / 4.54 6.31 / 3.48 1-0 / 3-48 4-50 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 New Hampshire W 31-7 4 4 24 3 2 1 1 0 0 0 0 0 0
09/25/2026 Brown W 14-10 3 2 14 2 0 2 0 0 0 0 1 0 0
10/03/2026 Colgate W 20-17 5 2 14 2 0 2 0 1 1 0 0 0 0
10/10/2026 Cornell W 41-29 4 4 24 3 2 1 1 0 0 0 0 0 0
10/17/2026 Holy Cross W 30-7 5 4 20 2 2 0 2 0 1 0 0 0 0
10/24/2026 Princeton W 35-7 4 4 21 2 0 2 2 0 0 0 0 0 0
TOTALS 25 20 117 14 6 8 6 1 2 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/19/2026 New Hampshire L 7-31 2 1 7 1 1 0 0 0 1 0 0 0 0
09/25/2026 Brown L 10-14 2 1 3 0 0 0 1 0 0 1 0 0 0
10/03/2026 Colgate L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
10/10/2026 Cornell L 29-41 2 2 13 2 1 1 0 0 0 0 0 0 0
10/17/2026 Holy Cross L 7-30 1 0 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Princeton L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 12 8 47 6 3 3 2 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Bascon,Xaviah vs New Hampshire (09/19/2026)
15 Bascon,Xaviah vs Brown (09/25/2026)
Yards Rushing 67 Gordon,DJ vs Princeton (10/24/2026)
TD Rushes 2 Flannery,Kise vs Holy Cross (10/17/2026)
Long Rush 35 Bascon,Xaviah vs Colgate (10/03/2026)
Pass Attempts 45 Smith,Charlie vs Colgate (10/03/2026)
Pass Completions 31 Smith,Charlie vs Colgate (10/03/2026)
Yards Passing 375 Smith,Charlie vs Colgate (10/03/2026)
TD Passes 3 Smith,Charlie vs Colgate (10/03/2026)
3 Smith,Charlie vs Cornell (10/10/2026)
Longest Pass 67 Smith,Charlie vs Holy Cross (10/17/2026)
Receptions 16 Bailey,Nathan vs Colgate (10/03/2026)
Yards Receiving 187 Bailey,Nathan vs Colgate (10/03/2026)
TD Receptions 1 Gilmartin,Seamus vs Colgate (10/03/2026)
1 Bailey,Nathan vs Colgate (10/03/2026)
1 Pelletier,Teigan vs Colgate (10/03/2026)
1 Shoemaker,Henry vs Holy Cross (10/17/2026)
1 Moe,Tafari vs Princeton (10/24/2026)
1 Shoemaker,Henry vs Princeton (10/24/2026)
1 Pelletier,Teigan vs Princeton (10/24/2026)
1 Bailey,Nathan vs New Hampshire (09/19/2026)
1 Tattersall,Ryan vs Brown (09/25/2026)
1 Pelletier,Teigan vs Brown (09/25/2026)
1 Moe,Tafari vs Cornell (10/10/2026)
1 Shoemaker,Henry vs Cornell (10/10/2026)
1 Pelletier,Teigan vs Cornell (10/10/2026)
Longest Reception 67 Shoemaker,Henry vs Holy Cross (10/17/2026)
Field Goals 3 Corr,Kieran vs Holy Cross (10/17/2026)
Longest Field Goal 51 Corr,Kieran vs Cornell (10/10/2026)
Punts 4 Checkley,Brian vs New Hampshire (09/19/2026)
4 Checkley,Brian vs Brown (09/25/2026)
Punting Average 53.5 Checkley,Brian vs Brown (09/25/2026)
Longest Punt 61 Checkley,Brian vs Brown (09/25/2026)
Longest Punt Return 28 Bailey,Nathan vs New Hampshire (09/19/2026)
Longest Kickoff Return 22 Ware,Camren vs Princeton (10/24/2026)
Tackles 12 Benefield,Dorsey vs Colgate (10/03/2026)
12 Benefield,Dorsey vs Brown (09/25/2026)
Sacks 2 Fedd,Josh vs New Hampshire (09/19/2026)
2 Line,Sean vs New Hampshire (09/19/2026)
Tackles For Loss 3.5 Line,Sean vs New Hampshire (09/19/2026)
Interceptions 3 Benson,Xaden vs Brown (09/25/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs New Hampshire (09/19/2026)
Yards Rushing 188 vs New Hampshire (09/19/2026)
TD Rushes 3 vs New Hampshire (09/19/2026)
Pass Attempts 45 vs Colgate (10/03/2026)
Pass Completions 31 vs Colgate (10/03/2026)
Yards Passing 375 vs Colgate (10/03/2026)
TD Passes 3 vs Colgate (10/03/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Naumann,Caleb vs Colgate (10/03/2026)
18 Honda,Kai vs Princeton (10/24/2026)
Yards Rushing 123 Williams,Joseph vs Holy Cross (10/17/2026)
TD Rushes 1 Naumann,Caleb vs Colgate (10/03/2026)
1 Bentley,Brooks vs New Hampshire (09/19/2026)
1 Bennett,Jackson vs Brown (09/25/2026)
1 Pope,Ean vs Cornell (10/10/2026)
1 Bass-Sulpizio,Garrett vs Cornell (10/10/2026)
Long Rush 61 Pope,Ean vs Cornell (10/10/2026)
Pass Attempts 38 Stearney,Jake vs Colgate (10/03/2026)
38 Bass-Sulpizio,Garrett vs Cornell (10/10/2026)
Pass Completions 21 Stearney,Jake vs Colgate (10/03/2026)
Yards Passing 188 Stearney,Jake vs Colgate (10/03/2026)
TD Passes 2 Bass-Sulpizio,Garrett vs Cornell (10/10/2026)
Longest Pass 51 Croce,Jake vs Holy Cross (10/17/2026)
Receptions 12 Fogler,Matt vs Colgate (10/03/2026)
Yards Receiving 138 Fogler,Matt vs Colgate (10/03/2026)
TD Receptions 1 Fogler,Matt vs Colgate (10/03/2026)
1 Williams,Joseph vs Holy Cross (10/17/2026)
1 Besselman,Aidan vs Princeton (10/24/2026)
1 Musungu,Samuel vs Cornell (10/10/2026)
1 Broussard,JaVon vs Cornell (10/10/2026)
Longest Reception 51 Williams,Joseph vs Holy Cross (10/17/2026)
Field Goals 1 Vogeler,Luke vs Colgate (10/03/2026)
1 Crabtree,Drew vs Brown (09/25/2026)
1 Zhao,Alan vs Cornell (10/10/2026)
Longest Field Goal 48 Crabtree,Drew vs Brown (09/25/2026)
Punts 5 Moss,Ethan vs Holy Cross (10/17/2026)
5 Guidebeck,Matt vs New Hampshire (09/19/2026)
Punting Average 51.5 Lesiewicz,Caden vs Cornell (10/10/2026)
Longest Punt 61 Clark,Brady vs Princeton (10/24/2026)
Longest Punt Return 18 Wynn,Tymir vs Colgate (10/03/2026)
Longest Kickoff Return 28 Messina,Kyle vs Colgate (10/03/2026)
28 Williams,Joseph vs Holy Cross (10/17/2026)
Tackles 16 Malo,Max vs Brown (09/25/2026)
Sacks 2 Fitzgerald,Liam vs Brown (09/25/2026)
Tackles For Loss 2.5 Magliacano,Christian vs Colgate (10/03/2026)
2.5 Aghakhan,Ethan vs New Hampshire (09/19/2026)
Interceptions 1 Wynn,Tymir vs Colgate (10/03/2026)
1 Stone,Jackson vs New Hampshire (09/19/2026)
1 Malo,Max vs Brown (09/25/2026)
1 Gibson,Tyler vs Cornell (10/10/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Cornell (10/10/2026)
Yards Rushing 240 vs Cornell (10/10/2026)
TD Rushes 2 vs Cornell (10/10/2026)
Pass Attempts 38 vs Colgate (10/03/2026)
Pass Completions 21 vs Colgate (10/03/2026)
Yards Passing 188 vs Colgate (10/03/2026)
TD Passes 2 vs Cornell (10/10/2026)

Participation

Participation

Player Participation
# Player Games Played GP
65 Agostini, Enzo 5
23 Allen, Cole 2
45 Alvarez, Ben 3
97 Anderson, Achilles 6
81 Anthony, Henry 1
58 Baade, Jack 6
17 Bailey, Nathan 6
0 Bascon, Xaviah 6
34 Benefield, Dorsey 6
15 Benson, Xaden 6
16 Brissett, Jourdan 1
27 Calhoun, Najee 3
1 Carson, Ethan 6
95 Checkley, Brian 6
4 Chung, John 1
12 Chung, Teddy 6
67 Cooper, Ian 6
29 Corr, Kieran 5
21 Dalal, Rohan 1
84 Daniell, Sanders 6
98 Darling, Jake 6
56 Demchyk, Logan 6
66 Di Filippo, Dominik 1
77 Doan, Spencer 5
3 Donahoe, Jack 6
64 Egan, Griffin 4
8 Fedd, Josh 6
25 Fingersh, Dylan 6
15 Flannery, Kise 6
44 Foster, Oakley 1
36 Gayles, Omari 2
5 Gilmartin, Seamus 6
39 Gonzalez, Jordan 2
18 Gordon, DJ 1
57 Gorman, Chris 4
0 Guillory, Austin-Jake 6
20 Harris, Jordan 5
41 Harrison, Bryan 4
7 Henderson, Damien 6
9 Hicks, Mekhi 6
18 Hill, Salim 4
25 Johnson, Kyle 2
93 Johnson, Mikhal 6
30 Johnson, Owen 6
11 Kacyvenski Jr., Isaiah 1
11 Kinlock, Levy 6
10 Krzysiak, Will 2
35 Line, Sean 6
26 Lomotey, Akiel 6
27 Lopez, AJ 5
59 Lopez, Jacinto 6
6 Mason, Chase 2
90 McCullough, Nick 1
28 McGuire Jr., Kennard 2
16 Moe, Tafari 6
92 Moscoso, Francisco 2
4 Nash, Judge 1
71 O'Brien, Thomas 6
23 Olivas, Austin 6
