Skip To Main Content

Harvard University

Scoreboard

Skip to Navigation

2024 Football Cumulative Statistics

Team Stats (8-2, 5-2)

Overall Team Statistics
Statistic HARVARD Opponents
Scoring
32.60 21.60
326 216
First Downs
87 84
119 91
16 13
222 188
Rushing
1654 1553
268 234
372 344
3.7 3.8
138.6 131.9
17 8
1386 1319
Passing
307-188-3 316-191-5
8.63 6.81
265.00 215.10
25 18
2650 2151
Total Offense
679 660
5.9 5.3
403.6 347.0
4036 3470
44 27
Returns
17.20 20.58
10-172 19-391
15.26 4.00
19-290 9-36
13.20 28.33
5-66 3-85
Kicking
38.89 41.81
37.42 33.67
38-1478 43-1798
6-9 10-13
0-1 0-0
Penalties
35.60 39.00
35-356 41-390
Time Of Possession
30:14 29:46
05:02:17 04:57:43
Miscellaneous
61-137 (44.53 %) 57-142 (40.14 %)
16-24 (66.67 %) 9-22 (40.91 %)
13-6 9-4
19-112 17-94
36-38 22-22
0 0
34-41 24-30
28-41 18-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Bascon, Xaviah 10 125 555 17 538 4.3 5 31 53.80
16 DePrima, Charles 10 68 453 40 413 6.1 7 52 41.30
5 McLaughlin, Shane 7 67 262 10 252 3.8 3 18 36.00
24 Frederick, Malik 10 41 177 10 167 4.1 1 25 16.70
27 Abbey, Isaiah 3 9 33 1 32 3.6 0 10 10.67
6 Woods II, Scott 10 7 40 12 28 4.0 0 15 2.80
28 Reid, Maddux 4 6 26 0 26 4.3 0 15 6.50
18 Barkate, Cooper 10 2 8 2 6 3.0 0 8 0.60
1 Craig, Jaden 10 37 100 99 1 0.0 1 12 0.10
15 Coffman, Caydon 9 0 0 0 0 0.0 0 0 0.00
Team 10 10 0 77 -77 -7.7 0 0 -7.70  
Total 10 372 1654 268 1386 3.7 17 52 138.60
Opponents 10 344 1553 234 1319 3.8 8 55 131.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Craig, Jaden 10 158.79 169 279 3 60.57 % 2430 23 65 243.00
16 DePrima, Charles 10 167.28 18 25 0 72.00 % 205 2 23 20.50
3 Torres, Dante 1 226.00 1 1 0 100.00 % 15 0 15 15.00
13 Tasko, Sebastien 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 158.66 188 307 3 61.24 % 2650 25 65 265.00
Opponents 10 133.25 191 316 5 60.44 % 2151 18 84 215.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Barkate, Cooper 10 63 1084 17.21 11 51 108.40
6 Woods II, Scott 10 52 547 10.52 3 65 54.70
81 Gilmartin, Seamus 10 18 379 21.06 4 54 37.90
7 Odermann, Kaedyn 10 16 202 12.63 1 30 20.20
16 DePrima, Charles 10 8 148 18.50 1 52 14.80
86 Osborne, Ryan 7 8 98 12.25 3 24 14.00
11 Bascon, Xaviah 10 10 92 9.20 1 23 9.20
82 Giuliano, Scott 10 4 33 8.25 1 15 3.30
19 Blackburn, Brady 7 4 26 6.50 0 9 3.71
5 McLaughlin, Shane 7 2 18 9.00 0 18 2.57
87 Leszynski, Justin 8 1 15 15.00 0 15 1.88
15 Coffman, Caydon 9 1 5 5.00 0 5 0.56
24 Frederick, Malik 10 1 3 3.00 0 3 0.30
2 Boyd, Dean 9 0 0 NaN 0 0 0.00
1 Craig, Jaden 10 0 0 NaN 0 0 0.00
42 Reaska, Logan 4 0 0 NaN 0 0 0.00
Total 10 188 2650 14.10 25 65 265.00
Opponents 10 191 2151 11.26 18 84 215.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Bartrum, Ty 10 44 39 83.0 5.0-31 1.5-18 1 4 0 1 0 0 0
39 Gonser, Mitchell 10 35 30 65.0 6.5-12 1.0-2 1 3 3 0 0 0 0
12 Guillory, Austin-Jake 10 32 20 52.0 0-0 0-0 2 3 0 0 0 0 0
22 Wiley, Myles 10 22 28 50.0 0-0 0-0 0 6 0 0 0 0 0
20 Alexander, Marcus 10 20 28 48.0 3.5-24 2.0-20 0 0 1 1 0 0 0
7 Henderson, Damien 10 29 13 42.0 3.0-4 0-0 0 9 2 0 0 0 0
3 Little, Eric 9 21 21 42.0 4.0-5 1.0-1 0 0 2 1 0 0 0
90 Yagodich, Nick 10 5 25 30.0 2.5-8 1.0-5 0 1 3 0 0 0 0
94 Psyk, Jacob 10 17 9 26.0 11.0-67 6.5-47 0 0 6 1 1 0 0
97 Svets, Brandon 9 9 15 24.0 4.0-13 2.5-11 0 2 4 0 0 0 0
92 Huenemann, Tyler 10 7 13 20.0 4.0-10 2.5-7 0 0 2 0 1 0 0
15 Benson, Xaden 10 7 10 17.0 0-0 0-0 1 1 0 0 0 0 0
10 Donahoe, Jack 10 8 9 17.0 1.5-7 0-0 0 1 0 0 0 0 0
0 Shipman, Gavin 7 11 5 16.0 2.0-8 0-0 0 3 0 0 1 0 0
96 Young-Smith, Dominic 7 3 13 16.0 1.5-5 0-0 0 0 1 0 0 0 0
27 Lopez, AJ 9 11 3 14.0 0-0 0-0 0 1 0 0 0 0 0
79 DeGrieck, Alex 10 7 5 12.0 3.5-5 1.0-1 0 1 1 0 0 0 0
93 Ramundo, Chris 9 2 10 12.0 1.0-8 0-0 0 0 2 0 0 0 0
62 Adubofour, Kwaku 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
52 Locnikar, Brock 7 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Rogers, Langston 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Agostino, Xavier 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Bradley, Delian 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
17 Dotson, Jordan 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
8 Fedd, Josh 6 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Frazier, Oreck 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
38 Kinlock, Jaeden 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Darling, Jake 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Richardson, Collin 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Bascon, Xaviah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Craig, Jaden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Crowley, Jack 5 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
81 Gilmartin, Seamus 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Gorman, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Kilstrom, Aidan 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Kirkwood, Jack 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Line, Sean 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
59 Lopez, Jacinto 3 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
83 Nwosu, Christian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Santiago, Madden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Scourtis, Stephen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Zhang, Conway 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Barkate, Cooper 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Coffman, Caydon 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
48 Corr, Kieran 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 DePrima, Charles 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Fingersh, Dylan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Frederick, Malik 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Giuliano, Scott 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 McLaughlin, Shane 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Odermann, Kaedyn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Osborne, Ryan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
6 Woods II, Scott 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 331 318 649.0 55.0-212 19.0-112 5 36 28 4 3 0 0
Opponents 10 345 278 623.0 49.0-163 17.0-94 3 21 31 7 4 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Tasko, Sebastien 36 1442 40.06 55 0 13 16 3 0
1 Craig, Jaden 1 36 36.00 36 1 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 38 1478 38.89 55 1 13 16 3 1
Opponents 43 1798 41.81 71 3 11 9 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Corr, Kieran 5-8 62.50 % 0-0 1-1 4-5 0-2 0-0 34 0
92 Fingersh, Dylan 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 21 0
Total 6-9 66.67 % 0-0 2-2 4-5 0-2 0-0 34 0
Opponents 10-13 76.92 % 0-0 2-3 4-4 1-3 3-3 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Corr, Kieran 58 3454 59.6 34 4
Total 58 3454 59.6 34 4
Opponents 44 2528 57.5 24 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Woods II, Scott 19 290 15.26 0 45
Total 19 290 15.26 0 45
Opponents 9 36 4.00 0 10
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Bascon, Xaviah 7 168 24.00 0 46
87 Leszynski, Justin 1 4 4.00 0 4
24 Frederick, Malik 1 0 0.00 0 0
81 Gilmartin, Seamus 1 0 0.00 0 0
Total 10 172 17.20 0 46
Opponents 19 391 20.58 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Barkate, Cooper 11 0 0 0-0 0-0 0 0-0 0 66
16 DePrima, Charles 8 0 0 0-0 0-0 0 0-1 0 48
48 Corr, Kieran 0 5 0 31-33 0-0 0 0-0 0 46
11 Bascon, Xaviah 6 0 0 0-0 0-0 0 0-0 0 36
81 Gilmartin, Seamus 4 0 0 0-0 0-0 0 0-0 0 24
5 McLaughlin, Shane 3 0 0 0-0 0-0 0 0-0 0 18
86 Osborne, Ryan 3 0 0 0-0 0-0 0 0-0 0 18
6 Woods II, Scott 3 0 0 0-0 0-0 0 0-0 0 18
1 Craig, Jaden 1 0 0 0-0 0-0 4 4-5 0 14
92 Fingersh, Dylan 0 1 0 5-5 0-0 0 0-0 0 8
21 Bartrum, Ty 1 0 0 0-0 0-0 0 0-0 0 6
24 Frederick, Malik 1 0 0 0-0 0-0 0 0-0 0 6
82 Giuliano, Scott 1 0 0 0-0 0-0 0 0-0 0 6
39 Gonser, Mitchell 1 0 0 0-0 0-0 0 0-0 0 6
7 Odermann, Kaedyn 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 6 0 36-38 0-0 4 4-6 0 326
Opponents 27 10 0 22-22 0-0 1 1-5 0 216

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/21/2024 vs Stetson W 35-0 1-0 , 0-0 03:08 4488
09/28/2024 at Brown L 28-31 1-1 , 0-1 03:14 10753
10/04/2024 vs New Hampshire W 28-23 2-1 , 0-1 03:15 8676
10/11/2024 at Cornell W 38-20 3-1 , 1-1 02:54 5642
10/19/2024 vs Holy Cross W 35-34 4-1 , 1-1 03:17 6950
10/26/2024 vs Princeton W 45-13 5-1 , 2-1 03:04 12244
11/02/2024 at Dartmouth W 31-27 6-1 , 3-1 03:06 7711
11/09/2024 vs Columbia W 26-6 7-1 , 4-1 03:17 7011
11/16/2024 at Penn W 31-28 8-1 , 5-1 03:03 12286
11/23/2024 vs Yale L 29-34 8-2 , 5-2 03:37 27105
102866

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/21/2024 Stetson 51 136 1 18 13 232 3 43 232 3 43 1 17 0 17 3 37 0 27
09/28/2024 Brown 45 121 2 13 12 178 2 52 178 2 52 1 13 0 13 1 13 0 13
10/04/2024 New Hampshire 41 144 3 19 10 204 1 65 204 1 65 2 48 0 28 2 14 0 16
10/11/2024 Cornell 42 157 0 12 24 335 5 54 335 5 54 0 0 0 0 3 74 0 45
10/19/2024 Holy Cross 29 81 1 20 21 274 3 30 274 3 30 0 0 0 0 1 15 0 15
10/26/2024 Princeton 31 147 2 31 26 345 4 50 345 4 50 0 0 0 0 3 21 0 20
11/02/2024 Dartmouth 28 123 3 25 28 311 1 33 311 1 33 1 46 0 46 3 32 0 18
11/09/2024 Columbia 39 186 1 52 14 244 2 43 244 2 43 2 4 0 4 2 61 0 43
11/16/2024 Penn 44 234 3 27 19 235 1 23 235 1 23 1 0 0 0 0 0 0 0
11/23/2024 Yale 22 57 1 12 21 292 3 48 292 3 48 2 44 0 23 1 23 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/21/2024 Stetson 28 20 48 9.0 28 1.0 9 0 0 0 2 37 2 4 0 0
09/28/2024 Brown 38 32 70 5.0 18 2.0 8 1 0 0 0 0 0 9 0 0
10/04/2024 New Hampshire 30 48 78 6.0 31 2.0 11 1 1 0 0 0 4 4 0 0
10/11/2024 Cornell 38 8 46 4.0 17 1.0 7 0 0 0 0 0 1 2 0 0
10/19/2024 Holy Cross 41 42 83 3.0 13 1.0 10 0 2 88 0 0 6 5 0 0
10/26/2024 Princeton 31 32 63 7.0 43 6.0 41 0 0 0 1 29 5 1 0 0
11/02/2024 Dartmouth 30 28 58 4.0 16 0 0 0 0 0 0 0 0 5 0 0
11/09/2024 Columbia 25 46 71 7.0 28 4.0 20 0 0 0 2 0 7 1 0 0
11/16/2024 Penn 33 20 53 3.0 6 1.0 4 1 1 0 0 0 1 0 0 0
11/23/2024 Yale 37 42 79 7.0 12 1.0 2 0 0 0 0 0 2 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/21/2024 Stetson 5 194 38.800 43 0 0 3 0 3 0-0 0 0 6 370 61.67 2 1
09/28/2024 Brown 6 258 43.000 54 0 0 3 1 2 0-0 0 0 5 300 60.00 5 0
10/04/2024 New Hampshire 5 218 43.600 55 0 0 1 1 3 0-0 0 0 5 303 60.60 1 0
10/11/2024 Cornell 1 36 36.000 36 0 1 0 0 0 1-1 28 0 7 416 59.43 5 1
10/19/2024 Holy Cross 4 143 35.800 48 0 0 1 0 1 0-0 0 0 6 383 63.83 0 0
10/26/2024 Princeton 1 34 34.000 34 0 0 0 0 0 1-1 34 0 8 480 60.00 8 0
11/02/2024 Dartmouth 5 191 38.200 41 0 0 1 0 2 1-1 32 0 6 333 55.50 4 1
11/09/2024 Columbia 3 112 37.300 45 0 0 1 0 2 2-4 34 0 6 313 52.17 3 1
11/16/2024 Penn 2 89 44.500 46 0 0 0 0 1 1-2 21 0 5 324 64.80 4 0
11/23/2024 Yale 6 203 20.300 51 1 0 3 1 2 0-0 0 0 4 232 58.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/21/2024 Stetson 28 16 0 12 15 85 0 15 85 0 15 3 61 0 25 1 -4 0 0
09/28/2024 Brown 36 118 1 20 21 288 3 75 288 3 75 0 0 0 0 1 1 0 1
10/04/2024 New Hampshire 19 46 0 9 35 273 2 49 273 2 49 4 93 0 28 2 14 0 10
10/11/2024 Cornell 25 146 1 39 22 168 2 22 168 2 22 1 17 0 17 0 0 0 0
10/19/2024 Holy Cross 46 246 2 20 21 277 3 84 277 3 84 6 125 0 28 2 14 0 9
10/26/2024 Princeton 36 78 1 11 14 145 0 27 145 0 27 0 0 0 0 0 0 0 0
11/02/2024 Dartmouth 34 118 0 31 19 236 3 72 236 3 72 0 0 0 0 1 8 0 8
11/09/2024 Columbia 36 126 1 30 14 221 0 37 221 0 37 2 25 0 25 0 0 0 0
11/16/2024 Penn 35 209 1 55 13 171 3 66 171 3 66 1 25 0 25 1 3 0 3
11/23/2024 Yale 49 216 1 29 17 287 2 45 287 2 45 2 45 0 26 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/21/2024 Stetson 35 34 69 7.0 11 0 0 1 2 4 0 0 3 0 0 0
09/28/2024 Brown 41 22 63 4.0 8 0 0 0 2 33 1 44 1 3 0 0
10/04/2024 New Hampshire 29 36 65 8.0 21 2.0 10 0 0 0 0 0 4 2 0 0
10/11/2024 Cornell 50 22 72 3.0 11 1.0 8 0 0 0 0 0 4 0 0 0
10/19/2024 Holy Cross 27 28 55 3.0 24 2.0 15 0 0 0 0 0 1 1 0 0
10/26/2024 Princeton 25 46 71 2.0 8 1.0 7 0 0 0 1 6 2 1 0 0
11/02/2024 Dartmouth 34 32 66 6.0 24 2.0 14 1 1 0 0 0 0 4 0 0
11/09/2024 Columbia 32 32 64 4.0 14 1.0 7 0 0 0 0 0 7 6 0 0
11/16/2024 Penn 41 10 51 6.0 14 3.0 9 1 1 0 0 0 4 1 0 0
11/23/2024 Yale 31 16 47 6.0 28 5.0 24 1 1 0 1 35 5 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/21/2024 Stetson 8 327 40.900 60 0 0 3 1 2 0-1 0 0 1 57 57.00 0 0
09/28/2024 Brown 4 159 39.800 47 0 0 3 0 0 1-2 22 0 6 360 60.00 5 0
10/04/2024 New Hampshire 4 186 46.500 52 0 0 2 1 0 3-3 52 0 5 308 61.60 2 1
10/11/2024 Cornell 5 180 27.000 49 0 0 0 0 1 0-0 0 0 4 215 53.75 2 1
10/19/2024 Holy Cross 3 122 40.700 51 0 0 1 1 2 0-0 0 0 5 296 59.20 1 0
10/26/2024 Princeton 5 237 47.600 56 0 2 0 2 0 2-2 51 0 3 178 59.33 2 0
11/02/2024 Dartmouth 5 222 44.400 55 0 0 0 1 2 2-2 54 0 6 353 58.83 5 0
11/09/2024 Columbia 4 152 38.000 41 0 0 0 0 0 0-0 0 2 54 27.00 0 0
11/16/2024 Penn 2 102 51.000 71 0 1 1 1 1 0-1 0 0 5 295 59.00 2 0
11/23/2024 Yale 3 111 37.000 52 0 0 1 1 1 2-2 36 0 7 412 58.86 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stetson 35-0 23/8 10/4 11/3 2/1 51-136 / 28-16 13-22-0 / 15-32-2 232/85 73-368 / 60-101 91/61 2/2
Brown 28-31 20/18 10/10 7/8 3/0 45-121 / 36-118 12-24-1 / 21-39-0 178/288 69-299 / 75-406 26/78 3/0
New Hampshire 28-23 17/20 10/4 7/13 0/3 41-144 / 19-46 10-23-0 / 35-48-0 204/273 64-348 / 67-319 62/107 0/1
Cornell 20-38 27/18 9/11 17/6 1/1 42-157 / 25-146 24-32-0 / 22-31-0 335/168 74-492 / 56-314 74/17 0/0
Holy Cross 35-34 20/30 6/15 13/15 1/0 29-81 / 46-246 21-27-0 / 21-35-0 274/277 56-355 / 81-523 103/139 0/2
Princeton 45-13 25/14 10/8 15/6 0/0 31-147 / 36-78 26-33-1 / 14-24-1 345/145 64-492 / 60-223 50/6 1/1
Dartmouth 27-31 22/19 6/6 16/11 0/2 28-123 / 34-118 28-41-0 / 19-28-0 311/236 69-434 / 62-354 78/8 1/0
Columbia 26-6 21/17 10/6 10/10 1/1 39-186 / 36-126 14-33-0 / 14-30-2 244/221 72-430 / 66-347 65/25 0/2
Penn 28-31 28/22 13/11 12/8 3/3 44-234 / 35-209 19-27-0 / 13-18-0 235/171 71-469 / 53-380 0/28 1/1
Yale 34-29 19/22 3/9 11/11 5/2 22-57 / 49-216 21-45-1 / 17-31-0 292/287 67-349 / 80-503 67/80 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stetson 4-12 / 1-15 2-3 / 1-3 36:26 / 23:34 12:52 2.67 / 0.57 10.55 / 2.66 5.04 / 1.68 5-38.8 / 8-40.9 6-50 / 5-31
Brown 8-16 / 7-16 1-2 / 1-3 31:13 / 28:47 2:26 2.69 / 3.28 7.42 / 7.38 4.33 / 5.41 6-43 / 4-39.8 0-0 / 5-55
New Hampshire 5-15 / 5-14 3-4 / 1-2 29:22 / 30:38 1:16 3.51 / 2.42 8.87 / 5.69 5.44 / 4.76 5-43.6 / 4-46.5 4-45 / 6-38
Cornell 6-13 / 2-11 3-5 / 3-4 35:34 / 24:26 11:8 3.74 / 5.84 10.47 / 5.42 6.65 / 5.61 1-36 / 5-36 2-25 / 2-25
Holy Cross 4-10 / 12-16 1-2 / 0-0 24:46 / 35:14 10:28 2.79 / 5.35 10.15 / 7.91 6.34 / 6.46 4-35.8 / 3-40.7 1-15 / 3-36
Princeton 8-13 / 2-13 2-2 / 2-2 30:52 / 29:08 1:44 4.74 / 2.17 10.45 / 6.04 7.69 / 3.72 1-34 / 5-47.4 3-30 / 2-20
Dartmouth 6-14 / 3-12 2-2 / 1-1 29:42 / 30:18 0:36 4.39 / 3.47 7.59 / 8.43 6.29 / 5.71 5-38.2 / 5-44.4 3-45 / 0-0
Columbia 11-19 / 8-16 1-1 / 0-3 30:16 / 29:44 0:32 4.77 / 3.50 7.39 / 7.37 5.97 / 5.26 3-37.3 / 4-38 4-25 / 2-20
Penn 6-10 / 7-10 0-1 / 0-0 31:42 / 28:18 3:24 5.32 / 5.97 8.70 / 9.50 6.61 / 7.17 2-44.5 / 2-51 6-65 / 5-50
Yale 3-15 / 10-19 1-2 / 0-4 22:24 / 37:36 15:12 2.59 / 4.41 6.49 / 9.26 5.21 / 6.29 6-33.8 / 3-37 6-56 / 11-115

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/21/2024 Stetson W 35-0 2 1 7 1 1 0 0 0 1 0 0 0 0
09/28/2024 Brown L 28-31 5 4 28 4 2 2 0 0 0 0 1 0 0
10/04/2024 New Hampshire W 28-23 5 3 21 3 3 0 0 0 1 0 0 0 1
10/11/2024 Cornell W 38-20 4 4 24 3 0 3 1 0 0 0 0 0 0
10/19/2024 Holy Cross W 35-34 4 4 28 4 1 3 0 0 0 0 0 0 0
10/26/2024 Princeton W 45-13 5 5 31 4 2 2 1 0 0 0 0 0 0
11/02/2024 Dartmouth W 31-27 4 4 24 3 3 0 1 0 0 0 0 0 0
11/09/2024 Columbia W 26-6 5 3 12 1 0 1 2 2 0 0 0 0 0
11/16/2024 Penn W 31-28 5 4 24 3 3 0 1 1 0 0 0 0 0
11/23/2024 Yale L 29-34 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 41 34 213 28 16 12 6 3 2 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/21/2024 Stetson L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
09/28/2024 Brown W 31-28 5 3 16 2 1 1 1 1 1 0 0 0 0
10/04/2024 New Hampshire L 23-28 3 3 17 2 0 2 1 0 0 0 0 0 0
10/11/2024 Cornell L 20-38 3 3 20 3 1 2 0 0 0 0 0 0 0
10/19/2024 Holy Cross L 34-35 4 3 21 3 2 1 0 0 0 0 1 0 0
10/26/2024 Princeton L 13-45 2 2 10 1 1 0 1 0 0 0 0 0 0
11/02/2024 Dartmouth L 27-31 3 3 17 2 0 2 1 0 0 0 0 0 0
11/09/2024 Columbia L 6-26 2 1 6 1 1 0 0 0 0 1 0 0 0
11/16/2024 Penn L 28-31 2 2 14 2 1 1 0 0 0 0 0 0 0
11/23/2024 Yale W 34-29 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 30 24 141 18 8 10 6 1 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Bascon,Xaviah vs Cornell (10/11/2024)
Yards Rushing 122 DePrima,Charles vs Penn (11/16/2024)
TD Rushes 3 DePrima,Charles vs Dartmouth (11/02/2024)
Long Rush 52 DePrima,Charles vs Columbia (11/09/2024)
Pass Attempts 45 Craig,Jaden vs Yale (11/23/2024)
Pass Completions 28 Craig,Jaden vs Dartmouth (11/02/2024)
Yards Passing 345 Craig,Jaden vs Princeton (10/26/2024)
TD Passes 4 Craig,Jaden vs Princeton (10/26/2024)
4 Craig,Jaden vs Cornell (10/11/2024)
Longest Pass 65 Craig,Jaden vs New Hampshire (10/04/2024)
Receptions 11 Barkate,Cooper vs Penn (11/16/2024)
Yards Receiving 169 Barkate,Cooper vs Yale (11/23/2024)
TD Receptions 2 Barkate,Cooper vs Princeton (10/26/2024)
2 Barkate,Cooper vs Yale (11/23/2024)
2 Barkate,Cooper vs Brown (09/28/2024)
2 Barkate,Cooper vs Cornell (10/11/2024)
2 Gilmartin,Seamus vs Cornell (10/11/2024)
Longest Reception 65 Woods II,Scott vs New Hampshire (10/04/2024)
Field Goals 2 Corr,Kieran vs Columbia (11/09/2024)
Longest Field Goal 34 Corr,Kieran vs Princeton (10/26/2024)
34 Corr,Kieran vs Columbia (11/09/2024)
Punts 6 Tasko,Sebastien vs Brown (09/28/2024)
Punting Average 44.5 Tasko,Sebastien vs Penn (11/16/2024)
Longest Punt 55 Tasko,Sebastien vs New Hampshire (10/04/2024)
Longest Punt Return 45 Woods II,Scott vs Cornell (10/11/2024)
Longest Kickoff Return 46 Bascon,Xaviah vs Dartmouth (11/02/2024)
Tackles 16 Bartrum,Ty vs Dartmouth (11/02/2024)
Sacks 2.5 Psyk,Jacob vs Princeton (10/26/2024)
Interceptions 2 Guillory,Austin-Jake vs Columbia (11/09/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Stetson (09/21/2024)
Yards Rushing 234 vs Penn (11/16/2024)
TD Rushes 3 vs New Hampshire (10/04/2024)
Pass Attempts 45 vs Yale (11/23/2024)
Pass Completions 28 vs Dartmouth (11/02/2024)
Yards Passing 345 vs Princeton (10/26/2024)
